2024 Short Course World Championships
- December 10-15, 2024
- Duna Arena, Budapest, Hungary
- SCM (25m)
- Meet Central
- Roster Index
- SwimSwam Preview Index
- Pick’em
- Psych Sheets
- Live Results
- Prelims Live Recap: Day 1 | Day 2 | Day 3 | Day 4 | Day 5
- Finals Live Recap: Day 1 | Day 2 | Day 3 | Day 4 | Day 5
Day 5 is in the books in Budapest, Hungary. It was possibly the most action-packed night of the meet so far, which is saying a lot.
Day 4 Top 4s
WOMEN’S 100 BUTTERFLY – Final
- Gretchen Walsh (USA)- 52.71 **NEW WORLD RECORD**
- Tessa Giele (NED)- 54.66
- Alexandria Perkins (AUS)- 55.10
- Louise Hansson (SWE)- 55.23
MEN’S 100 BUTTERFLY – Finals
- Noe Ponti (SUI)- 47.71 **NEW WORLD RECORD**
- Maxime Grousset (FRA)- 48.57
- Matthew Temple (AUS)- 48.71
- Michele Busa (ITA)- 49.08
Women’s 400 IM- Final
- Summer McIntosh (CAN)- 4:15.48 **NEW EVERYTHING RECORD**
- Katie Grimes (USA)- 4:20.14
- Abbie Wood (GBR)- 4:24.34
- Mary-Sophie Harvey (CAN)- 4:26.09
Men’s 400 IM- Final
- Ilia Borodin (NAB)- 3:56.83
- Carson Foster (USA)- 3:57.45
- Alberto Razzetti (ITA)- 3:58.83
- Kaito Tabuchi (JPN)- 4:00.43
Men’s 800 FREESTYLE – Final
- Zalan Sarkany (HUN)- 7:30.56
- Florian Wellbrock (GER)- 7:31.90
- Ahmed Jaouadi (TUN)- 7:31.93
- Sven Schwarz (GER)- 7:33.24
Mixed 4×100 Medley Relay- Final
- Neutral Athletes B- 3:30.47
- United States- 3:30.55
- Canada- 3:31.97
- Australia- 3:32.83
Alpal1807 led the way in day 5 scoring, racking up 114 points on the day.
There was a big miss on the day, which came in the men’s 100 fly. Italy’s Michele Busa came in 4th, and none of the entrants had him selected to finish in the top 4.
Note: there was a calculation error in these results originally.
Full Day 5 Pick ‘Em Contest Standings
Screen Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total | |
1 | Alpal1807 | 92 | 59 | 57 | 142 | 114 | 617 |
2 | Jules | 94 | 84 | 76 | 139 | 104 | 625 |
3 | n.o.o.d.l.e.s | 100 | 95 | 125 | 132 | 103 | 750 |
4 | Aquatic Ursine | 70 | 76 | 63 | 132 | 99 | 577 |
5 | Edge | 74 | 57 | 45 | 93 | 98 | 486 |
5 | oxyswim | 109 | 88 | 89 | 149 | 98 | 694 |
7 | Chlorine-Papa | 84 | 108 | 63 | 89 | 90 | 552 |
7 | James SwimSwam | 132 | 80 | 93 | 154 | 90 | 663 |
9 | Swimmer24 | 79 | 79 | 62 | 105 | 89 | 566 |
9 | Taylor2000 | 96 | 76 | 76 | 134 | 89 | 602 |
9 | Willswim | 107 | 60 | 115 | 90 | 89 | 602 |
9 | Timmy Cheng | 91 | 68 | 95 | 105 | 89 | 589 |
13 | Ajansz | 61 | 64 | 90 | 98 | 88 | 540 |
13 | swimsns98 | 114 | 97 | 70 | 150 | 88 | 675 |
15 | der Hahn | 107 | 76 | 83 | 138 | 87 | 596 |
16 | JazonGazon | 89 | 75 | 67 | 141 | 85 | 543 |
16 | Noah | 92 | 90 | 76 | 140 | 85 | 615 |
16 | Weinstein-Madden-Ledecky-Gemmell | 91 | 70 | 74 | 120 | 85 | 593 |
16 | blueabyss1117 | 127 | 84 | 99 | 137 | 85 | 659 |
16 | JaySawk | 70 | 80 | 81 | 113 | 85 | 576 |
16 | Samboys | 120 | 89 | 75 | 137 | 85 | 638 |
22 | Monkeyseemonkeydoodoo | 74 | 76 | 79 | 120 | 84 | 575 |
22 | 123456-ABS | 65 | 62 | 98 | 67 | 84 | 471 |
24 | AusBrownie | 80 | 74 | 70 | 113 | 83 | 535 |
24 | Sports Lover | 66 | 62 | 78 | 118 | 83 | 532 |
24 | jeff | 110 | 54 | 66 | 150 | 83 | 617 |
24 | Isaac | 55 | 63 | 85 | 139 | 83 | 560 |
24 | hrandria | 92 | 92 | 103 | 126 | 83 | 608 |
29 | The Breastmaster | 84 | 69 | 98 | 117 | 82 | 606 |
29 | Big Cup of Bob | 97 | 93 | 86 | 124 | 82 | 612 |
31 | The Icelandic guy | 73 | 89 | 78 | 100 | 81 | 517 |
32 | Robbie | 76 | 87 | 59 | 109 | 80 | 522 |
32 | Marzipan | 93 | 64 | 94 | 126 | 80 | 563 |
32 | NAZ92 | 80 | 68 | 77 | 52 | 80 | 463 |
35 | SonnySwam | 92 | 57 | 86 | 110 | 79 | 506 |
36 | Logsthedog | 106 | 61 | 65 | 107 | 78 | 571 |
36 | maestro | 94 | 61 | 71 | 124 | 78 | 557 |
36 | Miss M | 61 | 57 | 56 | 86 | 78 | 442 |
39 | oldmaster | 71 | 70 | 70 | 87 | 77 | 509 |
40 | Kevin_H | 121 | 88 | 91 | 161 | 76 | 657 |
40 | RealSlimThomas | 75 | 61 | 53 | 73 | 76 | 421 |
40 | bigfriendlyswimcoach | 51 | 36 | 80 | 94 | 76 | 428 |
40 | gllr0302 | 80 | 63 | 79 | 95 | 76 | 499 |
40 | srosenb | 81 | 76 | 77 | 128 | 76 | 583 |
45 | Amunnn | 75 | 61 | 58 | 118 | 75 | 475 |
45 | LL_SWE | 54 | 74 | 50 | 103 | 75 | 467 |
45 | Jesh | 98 | 74 | 76 | 113 | 75 | 561 |
45 | Mikey spance | 88 | 84 | 61 | 108 | 75 | 545 |
49 | felipe ARGENTINA PRESENTE🇦🇷 | 73 | 75 | 83 | 127 | 74 | 597 |
49 | Eagle22 | 99 | 79 | 79 | 110 | 74 | 584 |
51 | AlphaX22 | 54 | 53 | 97 | 127 | 73 | 566 |
51 | faye | 85 | 92 | 84 | 132 | 73 | 573 |
51 | Captain_Grubcat | 95 | 62 | 51 | 98 | 73 | 460 |
51 | hollaback gurl | 104 | 92 | 101 | 88 | 73 | 574 |
51 | NutZach | 22 | 72 | 76 | 86 | 73 | 426 |
51 | jaxjax | 96 | 75 | 70 | 111 | 73 | 533 |
57 | Tatertot | 98 | 64 | 53 | 105 | 72 | 550 |
57 | Coach Tom | 76 | 62 | 81 | 77 | 72 | 500 |
57 | TaTa15 | 47 | 67 | 68 | 98 | 72 | 443 |
57 | Ben 🫧🫧 | 93 | 78 | 83 | 125 | 72 | 581 |
61 | Cael&Coul | 102 | 62 | 92 | 116 | 71 | 583 |
61 | Wildlife | 72 | 102 | 61 | 140 | 71 | 545 |
61 | Kevin | 110 | 98 | 98 | 108 | 71 | 628 |
61 | Greg17815 | 91 | 83 | 83 | 90 | 71 | 539 |
61 | Torino | 80 | 68 | 43 | 116 | 71 | 500 |
61 | RMS | 72 | 78 | 88 | 110 | 71 | 517 |
61 | stanfordstan | 95 | 82 | 93 | 126 | 71 | 592 |
61 | FrenchFan_UVA_STEM | 94 | 80 | 95 | 134 | 71 | 629 |
69 | BEARCATS2010 | 63 | 91 | 48 | 130 | 70 | 492 |
69 | Jack Ellison | 77 | 43 | 43 | 127 | 70 | 439 |
69 | snailSpace | 91 | 91 | 93 | 128 | 70 | 637 |
69 | DAAAAVE | 83 | 54 | 40 | 126 | 70 | 470 |
69 | Ham S&D | 82 | 78 | 97 | 136 | 70 | 595 |
74 | BeefEater | 59 | 79 | 36 | 131 | 69 | 518 |
74 | lolbozo | 82 | 59 | 37 | 114 | 69 | 447 |
74 | Perc.olator | 117 | 100 | 91 | 143 | 69 | 718 |
74 | BstrokeDevil | 94 | 84 | 89 | 102 | 69 | 569 |
74 | Gilrad Xyvers | 95 | 80 | 98 | 139 | 69 | 630 |
79 | ikkin | 66 | 72 | 60 | 104 | 68 | 453 |
79 | thatdudevid | 49 | 62 | 60 | 145 | 68 | 449 |
79 | Ralph | 114 | 82 | 106 | 126 | 68 | 644 |
82 | Girlzruleboyzdrül | 83 | 90 | 100 | 104 | 67 | 554 |
82 | Kelsey | 82 | 85 | 65 | 106 | 67 | 535 |
82 | nickim317 | 92 | 81 | 76 | 108 | 67 | 564 |
82 | VicMasters | 96 | 98 | 105 | 143 | 67 | 618 |
86 | jackcmccann | 50 | 83 | 73 | 103 | 66 | 480 |
86 | Sportinindc | 72 | 60 | 38 | 109 | 66 | 452 |
86 | *Visca Valencia* | 82 | 68 | 95 | 122 | 66 | 591 |
86 | Bstswmch | 71 | 85 | 97 | 132 | 66 | 565 |
86 | SwimFitz | 62 | 69 | 56 | 102 | 66 | 465 |
86 | Swimmer28 | 54 | 50 | 43 | 92 | 66 | 389 |
86 | mlg.10 | 58 | 87 | 54 | 112 | 66 | 464 |
86 | Zam1650 | 84 | 67 | 108 | 114 | 66 | 577 |
94 | TheRealSam | 92 | 103 | 82 | 112 | 65 | 606 |
94 | Troyy | 103 | 101 | 95 | 143 | 65 | 706 |
94 | GEORGE | 85 | 78 | 86 | 136 | 65 | 569 |
94 | Gabs JP | 65 | 81 | 50 | 104 | 65 | 472 |
94 | DragonSwim | 97 | 85 | 99 | 98 | 65 | 564 |
99 | 100free on top | 104 | 92 | 58 | 108 | 64 | 549 |
99 | tiddleEwinks | 99 | 111 | 96 | 128 | 64 | 667 |
99 | tallswede80 | 85 | 75 | 104 | 142 | 64 | 594 |
99 | kb8 | 87 | 72 | 78 | 109 | 64 | 527 |
99 | Diveintoswim | 85 | 83 | 68 | 68 | 64 | 489 |
104 | GrindOnMyMind | 73 | 63 | 81 | 120 | 63 | 502 |
104 | snark | 94 | 61 | 104 | 106 | 63 | 588 |
104 | Tanner-Garapick-Oleksiak-McIntosh | 82 | 108 | 72 | 110 | 63 | 537 |
107 | Olli L. | 125 | 120 | 88 | 111 | 62 | 616 |
107 | old lady | 75 | 49 | 62 | 82 | 62 | 427 |
107 | theswimflationguru | 110 | 107 | 55 | 161 | 62 | 634 |
107 | Michelle | 88 | 58 | 95 | 106 | 62 | 531 |
107 | JessicaChess | 45 | 41 | 41 | 106 | 62 | 421 |
107 | rememberwhen | 96 | 81 | 67 | 133 | 62 | 559 |
113 | youngboyfrfr | 95 | 67 | 75 | 94 | 61 | 512 |
113 | Cam | 39 | 53 | 42 | 81 | 61 | 381 |
113 | frostquake | 44 | 44 | 72 | 143 | 61 | 484 |
113 | Andysup | 77 | 52 | 74 | 101 | 61 | 466 |
113 | SalParadise | 63 | 50 | 58 | 100 | 61 | 428 |
113 | lukejman | 78 | 114 | 113 | 124 | 61 | 614 |
113 | apples | 94 | 90 | 66 | 142 | 61 | 620 |
113 | Rumbuns | 56 | 66 | 85 | 137 | 61 | 535 |
121 | PhillyMark | 88 | 73 | 113 | 121 | 60 | 586 |
121 | RonnyRon | 94 | 53 | 81 | 74 | 60 | 458 |
123 | ploki | 105 | 79 | 71 | 81 | 59 | 528 |
123 | BJC_Swim | 89 | 84 | 98 | 130 | 59 | 615 |
123 | HANGRY! | 86 | 79 | 65 | 107 | 59 | 528 |
126 | WahooSwimFan | 84 | 86 | 63 | 76 | 58 | 472 |
126 | AOCanSwim | 69 | 74 | 59 | 73 | 58 | 424 |
126 | Bob1 | 94 | 67 | 84 | 118 | 58 | 546 |
126 | tw1nk4ts | 87 | 92 | 128 | 123 | 58 | 586 |
126 | Swimmer IM | 68 | 75 | 64 | 128 | 58 | 491 |
131 | Dean19 | 45 | 60 | 75 | 90 | 57 | 394 |
131 | Rowotter | 56 | 80 | 74 | 83 | 57 | 471 |
133 | Slap🧱Back72Gansta🪨shootRite | 73 | 72 | 54 | 83 | 56 | 444 |
133 | Red Fish | 93 | 65 | 75 | 122 | 56 | 506 |
133 | coach SVS | 70 | 72 | 55 | 105 | 56 | 477 |
136 | SwumSwamSwim | 89 | 78 | 83 | 156 | 55 | 569 |
137 | Excellent Floater | 64 | 94 | 89 | 66 | 54 | 479 |
138 | Bub09 | 68 | 67 | 46 | 153 | 53 | 474 |
138 | Summer Mcintosh glazer | 92 | 93 | 80 | 123 | 53 | 555 |
138 | LéonQuadrupleGold | 53 | 65 | 39 | 99 | 53 | 421 |
138 | backstrokebro | 109 | 101 | 100 | 132 | 53 | 631 |
138 | The Swim Scribe | 74 | 79 | 85 | 151 | 53 | 595 |
138 | Le cygne | 53 | 58 | 37 | 91 | 53 | 385 |
144 | Swimkap | 62 | 58 | 39 | 114 | 52 | 455 |
144 | LegsFeedTheWolf | 80 | 63 | 82 | 104 | 52 | 493 |
144 | swammer1200 | 80 | 83 | 103 | 135 | 52 | 591 |
144 | Swim Observer | 77 | 91 | 83 | 107 | 52 | 495 |
144 | Walibi03 | 48 | 64 | 39 | 108 | 52 | 388 |
149 | SnapperHawk | 88 | 65 | 69 | 112 | 51 | 519 |
149 | CANADA >>>> | 116 | 84 | 85 | 116 | 51 | 561 |
149 | LPS04 | 60 | 45 | 44 | 106 | 51 | 382 |
152 | Nevernotcoaching | 64 | 42 | 41 | 123 | 50 | 400 |
152 | BREASTSTROKER | 71 | 58 | 84 | 89 | 50 | 464 |
154 | ThePrestressedSpaz | 64 | 90 | 83 | 154 | 49 | 564 |
154 | Joel | 104 | 77 | 127 | 90 | 49 | 554 |
156 | Doe | 96 | 92 | 152 | 140 | 48 | 675 |
157 | KBKB | 78 | 81 | 78 | 87 | 47 | 469 |
157 | June Tee | 69 | 66 | 53 | 110 | 47 | 475 |
157 | KPD | 53 | 41 | 39 | 73 | 47 | 321 |
160 | Deimos Doran | 48 | 57 | 46 | 96 | 44 | 365 |
160 | HSWIMMER97 | 106 | 49 | 93 | 113 | 44 | 540 |
160 | emoney543 | 71 | 88 | 72 | 128 | 44 | 508 |
163 | kg100 | 106 | 67 | 106 | 112 | 43 | 543 |
164 | Skater | 72 | 74 | 74 | 82 | 42 | 418 |
164 | Kittykate | 45 | 41 | 61 | 61 | 42 | 345 |
166 | Dannick | 90 | 46 | 100 | 92 | 41 | 509 |
167 | Koyun | 37 | 47 | 37 | 59 | 40 | 258 |
168 | d27greene | 44 | 37 | 36 | 76 | 36 | 290 |
169 | Sherry Smit | 82 | 61 | 75 | 68 | 35 | 391 |
170 | Emma | 74 | 78 | 27 | 35 | 33 | 283 |
171 | Tarbs | 74 | 69 | 36 | 111 | 29 | 400 |
172 | Mr. Moral of the Story 2 | 63 | 63 | 23 | 89 | 25 | 328 |
173 | ericlyleklein | 1 | 0 | 1 | 0 | 1 | 6 |
174 | Don Guigui | 49 | 67 | 0 | 0 | 0 | 119 |
174 | Narco | 85 | 44 | 31 | 13 | 0 | 176 |
Looks like in the overall standings the total is still just day 1 through 4. Day 5 doesn’t look like it got added.
I think it’s James, Oxyswim, then me now with 600, 584, 574
Yes cause I’m still 31st and I had a terrible day