2020 TOKYO SUMMER OLYMPIC GAMES
- When: Pool swimming: Saturday, July 24 – Sunday, August 1, 2021
- Open Water swimming: Wednesday, August 4 – Thursday, August 5, 2021
- Where: Olympic Aquatics Centre / Tokyo, Japan
- Heats: 7 PM / Semifinals & Finals: 10:30 AM (Local time)
- Full aquatics schedule
- SwimSwam Event Previews
- Entry Lists
- Live Results
- Day 3 Finals Live Recap
- Day 1 Pick’Em Results
- Day 2 Pick’Em Results
Here is a fresh look at the biggest highlights and upsets of the 2020 Tokyo Olympics Pick’Em contest so far. The statistics of each event have been compiled into chart form to better show how well voters are predicting what has been a meet of surprises.
Here’s how the charts work: the top 4 swimmers are listed in each event, showing how they placed in the final.
Each column shows how many people voted for that swimmer to get that place. For example, 163 people predicted Chase Kalisz would win the men’s 400 IM on day 1.
The non-top-4 finishers listed below the top-4 show the biggest upsets of the event, meaning more than 100 people voted for them to place in the top 4 but they did not. So on day 1, Daiya Seto not making the Olympic final was the biggest upset because 720 people picked him to win the event.
The “earned” category on day 1 is how many overall Pick’Em points were earned for that swimmer, giving a sense of how well the crowd did at picking (the contest has about 900 entries, so perfect would be roughly 6300, 5400, 4500, and 3600 points, for placed 1-4 respectively.)
Thank you to SwimSwam’s Barry Revzin for running the stats.
Day 1
Men’s 400 IM
M 400 IM | 1st | 2nd | 3rd | 4th | Earned | +----------------------+-----+-----+-----+-----+--------+ | 1st. KALISZ CHASE | 163 | 595 | 96 | 25 | 2,573 | | 2nd. LITHERLAND JAY | 7 | 100 | 433 | 195 | 1,870 | | 3rd. SMITH BRENDON | 1 | 2 | 13 | 37 | 145 | | 4th. VERRASZTO DAVID | 1 | 31 | 139 | 244 | 1,318 | | 4th. LITCHFIELD MAX | 0 | 3 | 13 | 45 | 212 | | | | | | | | | SETO DAIYA | 720 | 138 | 32 | 5 | | | CLAREBURT LEWIS | 3 | 19 | 97 | 151 | | | MARCHAND LEON | 0 | 6 | 50 | 156 | | +----------------------+-----+-----+-----+-----+--------+ Seto missing the 400 IM final is still one of the biggest upset of the meet so far. Men's 400 Free
M 400 Free | 1st | 2nd | 3rd | 4th | Earned | +---------------------------------+-----+-----+-----+-----+--------+ | 1st. HAFNAOUI AHMED | 0 | 0 | 0 | 0 | 0 | | 2nd. MCLOUGHLIN JACK ALAN | 31 | 258 | 166 | 206 | 2,354 | | 3rd. SMITH KIERAN | 20 | 30 | 73 | 103 | 671 | | 4th. MUHLLEITNER HENNING BENNET | 0 | 0 | 0 | 1 | 4 | | | | | | | | | WINNINGTON ELIJAH | 634 | 155 | 69 | 26 | | | DETTI GABRIELE | 86 | 220 | 286 | 164 | | | RAPSYS DANAS | 98 | 154 | 178 | 177 | | | MALYUTIN MARTIN | 23 | 61 | 77 | 99 | | | AUBOECK FELIX | 2 | 13 | 27 | 74 | | +---------------------------------+-----+-----+-----+-----+--------+
The 2nd biggest upset so far would be Elijiah Winnington, the favorite to win gold, placing 7th and no one predicting Ahmed Hafnaoui to win the event. Women's 400 IM
W 400 IM | 1st | 2nd | 3rd | 4th | Earned | +----------------------+-----+-----+-----+-----+--------+ | 1st. OHASHI YUI | 214 | 337 | 164 | 126 | 2,752 | | 2nd. WEYANT EMMA | 66 | 192 | 223 | 223 | 2,176 | | 3rd. FLICKINGER HALI | 32 | 185 | 314 | 223 | 2,450 | | 4th. BELMONTE MIREIA | 1 | 14 | 40 | 85 | 450 | | | | | | | | | HOSSZU KATINKA | 580 | 144 | 75 | 57 | | | PICKREM SYDNEY | 1 | 18 | 66 | 130 | | +----------------------+-----+-----+-----+-----+--------+
Katinka Hosszu missing the top 4 kept the trend of day 1 upsets rolling. So far, this is about the 4th biggest upset of the Olympic Games following the women's 100 breast on day 3. Women's 4x100 Free Relay
W 4x100 FR | 1st | 2nd | 3rd | 4th | Earned | +------------------+-----+-----+-----+-----+--------+ | 1st. Australia | 830 | 40 | 16 | 6 | 5,934 | | 2nd. Canada | 17 | 368 | 313 | 127 | 3,122 | | 3rd. USA | 40 | 392 | 333 | 94 | 2,717 | | 4th. Netherlands | 1 | 29 | 92 | 181 | 968 | | | | | | | | | Sweden | 5 | 47 | 84 | 272 | | | China | 0 | 8 | 26 | 75 | | | Japan | 0 | 3 | 15 | 84 | | +------------------+-----+-----+-----+-----+--------+ The Netherlands surprised Pick'Em voters by placing in the top 4, as did Sweden who ended up in 6th place.
Day 2
Women’s 100 Fly
W 100 Fly | 1st | 2nd | 3rd | 4th | +-----------------------+-----+-----+-----+-----+ | 1st. MACNEIL MARGARET | 252 | 187 | 156 | 130 | | 2nd. ZHANG YUFEI | 114 | 303 | 231 | 158 | | 3rd. MCKEON EMMA | 65 | 132 | 226 | 266 | | 4th. HUSKE TORRI | 420 | 192 | 153 | 100 | | | | | | | | SJOESTROEM SARAH | 36 | 62 | 87 | 119 | | CURZAN CLAIRE | 5 | 18 | 38 | 97 | +-----------------------+-----+-----+-----+-----+ USA's Torri Huske was the favorite to win, according to Pick'Em voters, but she placed 4th. Men's 100 Breast
M 100 Breast | 1st | 2nd | 3rd | 4th | +-------------------------+-----+-----+-----+-----+ | 1st. PEATY ADAM | 889 | 8 | 0 | 0 | | 2nd. KAMMINGA ARNO | 1 | 486 | 246 | 105 | | 3rd. MARTINENGHI NICOLO | 0 | 27 | 201 | 259 | | 4th. ANDREW MICHAEL | 7 | 308 | 205 | 211 | | | | | | | | SHYMANOVICH ILYA | 0 | 58 | 146 | 154 | | WILBY JAMES | 0 | 6 | 70 | 88 | +-------------------------+-----+-----+-----+-----+ The men's 100 breast was a huge point-scorer for most Pick'Em voters who chose Adam Peaty to win and Arno Kamminga to earn silver. There was a slight upset, though, with Shymanovich missing the top 4. Women's 400 Free
W 400 Free | 1st | 2nd | 3rd | 4th | +-----------------------+-----+-----+-----+-----+ | 1st. TITMUS ARIARNE | 483 | 405 | 1 | 3 | | 2nd. LEDECKY KATHLEEN | 413 | 484 | 3 | 0 | | 3rd. LI BINGJIE | 0 | 1 | 323 | 353 | | 4th. MCINTOSH SUMMER | 0 | 0 | 44 | 52 | | | | | | | | KESELY AJNA | 0 | 3 | 413 | 221 | | COOK TAMSIN | 0 | 0 | 40 | 108 | +-----------------------+-----+-----+-----+-----+ Pick'Em voters seemed sure this race would be a duel between Ariarne Titmus and Katie Ledecky, giving Titmus slightly more votes to win gold. The biggest surprise was Ajna Kesely missing the final. Men's 4x100 Free Relay
M 4x100 FR | 1st | 2nd | 3rd | 4th | +--------------------+-----+-----+-----+-----+ | 1st. USA | 649 | 204 | 30 | 6 | | 2nd. Italy | 1 | 3 | 61 | 129 | | 3rd. Australia | 14 | 74 | 325 | 336 | | 4th. Canada | 0 | 1 | 0 | 3 | | | | | | | | Russia | 198 | 369 | 170 | 116 | | Great Britain | 27 | 233 | 289 | 236 | +--------------------+-----+-----+-----+-----+ USA was decidedly the favorite to win gold, and they did. But Canada took Pick'Em voters by surprise again when they made their way into the top 4. Russia placing 7th and Great Britain missing the final was a huge loss for voters.
Day 3
Men’s 200 Free
M 200 Free | 1st | 2nd | 3rd | 4th | +--------------------------+-----+-----+-----+-----+ | 1st. DEAN TOM | 56 | 164 | 182 | 211 | | 2nd. SCOTT DUNCAN | 562 | 190 | 84 | 25 | | 3rd. SCHEFFER FERNANDO | 0 | 0 | 0 | 0 | | 4th. POPOVICI DAVID | 17 | 24 | 33 | 38 | | | | | | | | RAPSYS DANAS | 164 | 282 | 178 | 102 | | MATSUMOTO KATSUHIRO | 39 | 126 | 172 | 195 | | SMITH KIERAN | 21 | 35 | 96 | 122 | | MALYUTIN MARTIN | 25 | 50 | 73 | 81 | | HWANG SUNWOO | 4 | 17 | 44 | 62 | +--------------------------+-----+-----+-----+-----+ Picked top 2 in M 200 Free: 25 (any order: 166) Picked top 3 in M 200 Free: 0 (any order: 0) Picked top 4 in M 200 Free: 0 (any order: 0) There were quite a few upsets in the men's 200 free where Danas Rapsys was favored to win silver but he placed 8th. Only 25 people correctly predicted Tom Dean and Duncan Scott would go 1-2, and no one predicted bronze medalist Fernando Scheffer to place in the top 4. Women's 100 Back
W 100 Back | 1st | 2nd | 3rd | 4th | +----------------------------+-----+-----+-----+-----+ | 1st. MCKEOWN KAYLEE | 510 | 325 | 53 | 3 | | 2nd. MASSE KYLIE | 45 | 281 | 419 | 101 | | 3rd. SMITH REGAN | 341 | 260 | 223 | 62 | | 4th. WHITE RHYAN ELIZABETH | 0 | 7 | 63 | 226 | | | | | | | | DAWSON KATHLEEN | 0 | 18 | 116 | 377 | +----------------------------+-----+-----+-----+-----+ Picked top 2 in W 100 Back: 238 (any order: 274) Picked top 3 in W 100 Back: 185 (any order: 669) Picked top 4 in W 100 Back: 39 (any order: 257) Kaylee McKeown winning gold was no surprise to Pick'Em voters, but the order of the top 3 finishers was. Most predicted Kylie Masse would get 3rd while voters weren't sure if Smith would win or get 2nd. 337 people had Kathleen Dawson in the top 4 but she placed 6th. Men's 100 BAck
M 100 Back | 1st | 2nd | 3rd | 4th | +-------------------------+-----+-----+-----+-----+ | 1st. RYLOV EVGENY | 91 | 261 | 287 | 160 | | 2nd. KOLESNIKOV KLIMENT | 237 | 242 | 163 | 143 | | 3rd. MURPHY RYAN | 526 | 224 | 101 | 37 | | 4th. CECCON THOMAS | 0 | 1 | 5 | 14 | | | | | | | | XU JIAYU | 36 | 135 | 211 | 302 | | LARKIN MITCH | 6 | 25 | 78 | 120 | | ARMSTRONG JOSEPH | 2 | 5 | 48 | 90 | +-------------------------+-----+-----+-----+-----+ Picked top 2 in M 100 Back: 19 (any order: 79) Picked top 3 in M 100 Back: 14 (any order: 376) Picked top 4 in M 100 Back: 0 (any order: 4)
A total of 14 people, out of about 900 Pick'Em voters, correctly predicted the men's 100 back podium. Most voted for Ryan Murphy to win gold, Evgeny Rylov to take the bronze, and there was a weird spread of votes that seemed sure Kliment Kolesnikov would medal but unsure of which place he would get. It was a significant upset when Jiayu Xu missed the top 4. Women's 100 Breast
W 100 Breast | 1st | 2nd | 3rd | 4th | +--------------------------+-----+-----+-----+-----+ | 1st. JACOBY LYDIA | 23 | 426 | 263 | 102 | | 2nd. SCHOENMAKER TATJANA | 1 | 24 | 59 | 139 | | 3rd. KING LILLY | 861 | 25 | 4 | 1 | | 4th. CHIKUNOVA EVGENIIA | 0 | 0 | 0 | 3 | | | | | | | | EFIMOVA YULIYA | 2 | 270 | 214 | 162 | | HANSSON SOPHIE | 1 | 66 | 183 | 255 | | PILATO BENEDETTA | 8 | 80 | 146 | 172 | +--------------------------+-----+-----+-----+-----+ Picked top 2 in W 100 Breast: 0 (any order: 0) Picked top 3 in W 100 Breast: 0 (any order: 48) Picked top 4 in W 100 Breast: 0 (any order: 1) The women's 100 breast was one of the biggest upsets of day 3, with no one predicting the top 4 finishers in the correct order. Most people voted for Lilly King to win gold and Lydia Jacoby to place 2nd. Only 4 people predicted King would place 3rd. Yulia Efimova was a huge contender to make the podium, and most thought Sophie Hansson would make the top 4, but they placed 5th and 6th, respectively.Italian 16-year-old phenom Benedetta Pilato was also a favorite to place top 4 but she was disqualified during prelims.
nickmille99 scored 50 points on day 3, to win the daily prize and place himself 58th in the overall standings. SwimSwam staff’s top scorer is editor-in-chief Braden Keith, who is in 7th place.
*Daily winners will receive a Speedo logo T-shirt, a Speedo deluxe ventilator mesh bag, and a pair of Vanquisher 2.0 mirrored goggles. The grand prize winner at the end of the Tokyo Olympics will win a tech suit of their choice: Pure Intent or Pure Valor.
Pick’Em Standings For Day 3
Rank | Name | Total | Day 3 | M 200 Free | W 100 Back | M 100 Back | W 100 Breast |
1 | nickmille99 | 129 | 50 | 8 | 18 | 18 | 6 |
2 | Gen D | 134 | 48 | 8 | 18 | 18 | 4 |
3 | LOPEZ | 132 | 48 | 6 | 18 | 18 | 6 |
4 | **Suzy0 | 143 | 47 | 4 | 22 | 11 | 10 |
5 | Merrie | 132 | 47 | 8 | 18 | 13 | 8 |
6 | Spotted Zebra | 121 | 47 | 13 | 18 | 6 | 10 |
7 | Brozol | 145 | 46 | 8 | 18 | 9 | 11 |
8 | Rsilv | 136 | 46 | 2 | 22 | 18 | 4 |
9 | mariko | 146 | 45 | 6 | 17 | 18 | 4 |
10 | IRO | 140 | 45 | 13 | 17 | 6 | 9 |
11 | DHswims | 131 | 45 | 13 | 22 | 6 | 4 |
12 | Koen | 127 | 45 | 9 | 15 | 9 | 12 |
13 | MattDB | 121 | 45 | 6 | 18 | 15 | 6 |
14 | Fraser Thorpe | 129 | 44 | 8 | 15 | 11 | 10 |
15 | Picado | 125 | 44 | 4 | 18 | 18 | 4 |
16 | CTJumbo | 120 | 44 | 8 | 22 | 10 | 4 |
17 | Vilmadadog | 117 | 44 | 8 | 18 | 14 | 4 |
18 | PembsNickSwim | 109 | 44 | 4 | 18 | 12 | 10 |
19 | StillSwimming | 139 | 43 | 13 | 18 | 6 | 6 |
20 | USAUSAUSA | 131 | 43 | 8 | 22 | 4 | 9 |
21 | Aquaslaz | 130 | 43 | 4 | 22 | 11 | 6 |
22 | EMG1986 | 126 | 43 | 13 | 17 | 9 | 4 |
23 | SwimFan210_ | 122 | 43 | 13 | 15 | 11 | 4 |
24 | Horninco | 141 | 42 | 4 | 22 | 10 | 6 |
25 | SwimSwamJames | 134 | 42 | 8 | 18 | 10 | 6 |
26 | SonnyNCswims | 127 | 42 | 6 | 22 | 10 | 4 |
27 | jake88 | 124 | 42 | 8 | 18 | 10 | 6 |
28 | jwknudsen | 115 | 42 | 6 | 20 | 10 | 6 |
29 | Swammer2009 | 110 | 42 | 13 | 14 | 11 | 4 |
30 | Retired Washed Swammer | 133 | 41 | 6 | 15 | 14 | 6 |
31 | Virtus | 133 | 41 | 8 | 18 | 11 | 4 |
32 | FlyBrew | 133 | 41 | 8 | 18 | 9 | 6 |
33 | Breckenridge | 128 | 41 | 2 | 22 | 13 | 4 |
34 | marlingod | 124 | 41 | 6 | 18 | 11 | 6 |
35 | bjc_swim | 121 | 41 | 13 | 18 | 6 | 4 |
36 | RonnieCash | 121 | 41 | 9 | 22 | 6 | 4 |
37 | Noremac | 120 | 41 | 4 | 22 | 11 | 4 |
38 | TheKaiWong | 119 | 41 | 8 | 18 | 11 | 4 |
39 | tasmanian devil | 118 | 41 | 6 | 18 | 11 | 6 |
40 | JB-BLA | 114 | 41 | 13 | 18 | 4 | 6 |
41 | Kelvin Yew | 143 | 40 | 4 | 18 | 14 | 4 |
42 | SwimSwam Official Picks | 138 | 40 | 8 | 22 | 6 | 4 |
43 | Space Jam 2 > Space Jam 1 | 134 | 40 | 4 | 22 | 8 | 6 |
44 | bk23 | 133 | 40 | 6 | 18 | 10 | 6 |
45 | Rsethna | 132 | 40 | 4 | 22 | 10 | 4 |
46 | Eras | 130 | 40 | 6 | 18 | 10 | 6 |
47 | Dr Breaststroke | 130 | 40 | 4 | 22 | 10 | 4 |
48 | JCO | 129 | 40 | 10 | 15 | 6 | 9 |
49 | LabMan | 128 | 40 | 4 | 22 | 10 | 4 |
50 | kg1234 | 126 | 40 | 6 | 18 | 10 | 6 |
51 | Kaitedlee | 122 | 40 | 9 | 18 | 9 | 4 |
52 | Dylan | 122 | 40 | 6 | 6 | 18 | 10 |
53 | Nate DeGreat | 120 | 40 | 4 | 22 | 4 | 10 |
54 | CoachMickey | 120 | 40 | 13 | 11 | 10 | 6 |
55 | Ali A | 120 | 40 | 8 | 18 | 10 | 4 |
56 | Jamie5678 | 119 | 40 | 6 | 18 | 10 | 6 |
57 | Pineapple | 117 | 40 | 8 | 22 | 6 | 4 |
58 | ottothekid | 115 | 40 | 4 | 22 | 10 | 4 |
59 | CraigH | 114 | 40 | 4 | 22 | 10 | 4 |
60 | John Lee | 76 | 40 | 0 | 22 | 9 | 9 |
61 | oxyswim | 135 | 39 | 6 | 18 | 9 | 6 |
62 | pianoback | 131 | 39 | 4 | 15 | 10 | 10 |
63 | Sprinter McFly | 127 | 39 | 6 | 18 | 9 | 6 |
64 | GotEm’21 | 127 | 39 | 6 | 11 | 18 | 4 |
65 | Gigante | 124 | 39 | 6 | 18 | 9 | 6 |
66 | Ipickwinners | 123 | 39 | 6 | 18 | 11 | 4 |
67 | Claudiuscia | 121 | 39 | 8 | 18 | 11 | 2 |
68 | LTyke | 121 | 39 | 6 | 18 | 11 | 4 |
69 | Poto Slater | 120 | 39 | 2 | 18 | 9 | 10 |
70 | Captain Ahab | 118 | 39 | 6 | 11 | 18 | 4 |
71 | CucumberDolphin | 113 | 39 | 8 | 18 | 9 | 4 |
72 | stef | 111 | 39 | 4 | 18 | 11 | 6 |
73 | Togger | 110 | 39 | 13 | 18 | 4 | 4 |
74 | Titts Mcgee | 109 | 39 | 4 | 18 | 13 | 4 |
75 | Pichael Phelps | 131 | 38 | 10 | 10 | 12 | 6 |
76 | NateG | 131 | 38 | 4 | 18 | 6 | 10 |
77 | Flipturn McGee | 130 | 38 | 4 | 22 | 6 | 6 |
78 | Braden SwimSwam | 141 | 38 | 8 | 18 | 6 | 6 |
79 | Front End Chad | 139 | 38 | 4 | 18 | 10 | 6 |
80 | jkarel2 | 136 | 38 | 2 | 22 | 10 | 4 |
81 | Samboys | 132 | 38 | 2 | 18 | 10 | 8 |
82 | DrewBrewsBeer | 127 | 38 | 7 | 17 | 10 | 4 |
83 | tommasobortoli | 126 | 38 | 4 | 22 | 8 | 4 |
84 | Iron Mountain Guru | 126 | 38 | 6 | 22 | 6 | 4 |
85 | Jahiegel | 126 | 38 | 8 | 11 | 15 | 4 |
86 | ooo | 125 | 38 | 13 | 15 | 6 | 4 |
87 | tryanddie | 124 | 38 | 2 | 22 | 10 | 4 |
88 | The Breast Master | 121 | 38 | 4 | 18 | 10 | 6 |
89 | MAYTerry | 120 | 38 | 10 | 14 | 10 | 4 |
90 | jeperty | 120 | 38 | 8 | 15 | 11 | 4 |
91 | ChessMaster2000 | 119 | 38 | 8 | 11 | 15 | 4 |
92 | turvans | 118 | 38 | 8 | 18 | 6 | 6 |
93 | maxilla | 117 | 38 | 4 | 18 | 10 | 6 |
94 | Andrenic01 | 113 | 38 | 8 | 17 | 9 | 4 |
95 | StevenB606 | 112 | 38 | 8 | 11 | 15 | 4 |
96 | washed | 112 | 38 | 2 | 22 | 10 | 4 |
97 | GDswim | 109 | 38 | 9 | 14 | 9 | 6 |
98 | marea | 107 | 38 | 6 | 11 | 11 | 10 |
99 | michaelandrewfan | 101 | 38 | 9 | 15 | 10 | 4 |
100 | Joel | 142 | 37 | 4 | 18 | 11 | 4 |
101 | ABC123 | 136 | 37 | 6 | 15 | 10 | 6 |
102 | SlimFitTee | 131 | 37 | 4 | 17 | 10 | 6 |
103 | Club Nacional 12 | 129 | 37 | 4 | 11 | 18 | 4 |
104 | Sub13 | 127 | 37 | 4 | 11 | 18 | 4 |
105 | MikeOxlong | 126 | 37 | 4 | 18 | 9 | 6 |
106 | Research Monkey | 125 | 37 | 4 | 18 | 11 | 4 |
107 | Isaac | 123 | 37 | 9 | 18 | 6 | 4 |
108 | Timbo | 122 | 37 | 9 | 15 | 9 | 4 |
109 | swimwild13 | 121 | 37 | 4 | 18 | 11 | 4 |
110 | jungle cat | 120 | 37 | 2 | 6 | 18 | 11 |
111 | Kadee | 119 | 37 | 4 | 13 | 11 | 9 |
112 | Doc Councilman’s Ghost******************* | 116 | 37 | 4 | 18 | 6 | 9 |
113 | AggieSwimFan | 114 | 37 | 4 | 18 | 11 | 4 |
114 | swimbrim | 112 | 37 | 6 | 11 | 14 | 6 |
115 | Scoopman | 110 | 37 | 10 | 11 | 12 | 4 |
116 | Miro | 109 | 37 | 2 | 18 | 13 | 4 |
117 | frizzaly | 109 | 37 | 4 | 14 | 10 | 9 |
118 | JackJ3157 | 107 | 37 | 8 | 15 | 10 | 4 |
119 | 2Fat4Speed | 105 | 37 | 10 | 11 | 10 | 6 |
120 | Mabry | 104 | 37 | 2 | 18 | 15 | 2 |
121 | DrewA | 98 | 37 | 13 | 11 | 9 | 4 |
122 | Secretjuice | 139 | 36 | 6 | 18 | 6 | 6 |
123 | rmcmatt22 | 135 | 36 | 4 | 22 | 6 | 4 |
124 | cirkut | 134 | 36 | 8 | 18 | 6 | 4 |
125 | Comet | 134 | 36 | 4 | 22 | 6 | 4 |
126 | DAMN AUTOCORRECT | 132 | 36 | 2 | 18 | 6 | 10 |
127 | Yabo | 128 | 36 | 4 | 22 | 6 | 4 |
128 | Old Man Chalmers | 127 | 36 | 4 | 11 | 11 | 10 |
129 | Popeye | 126 | 36 | 13 | 6 | 6 | 11 |
130 | Swimming4🥝 | 126 | 36 | 4 | 18 | 10 | 4 |
131 | gartpow | 126 | 36 | 4 | 18 | 10 | 4 |
132 | Torchbearer | 124 | 36 | 2 | 18 | 6 | 10 |
133 | Inside Smoke | 123 | 36 | 4 | 18 | 10 | 4 |
134 | Alexandre Zahr Lordello | 122 | 36 | 4 | 18 | 10 | 4 |
135 | ORRDU1 | 122 | 36 | 7 | 18 | 9 | 2 |
136 | srosenb | 121 | 36 | 10 | 14 | 8 | 4 |
137 | Swimmer1733 | 120 | 36 | 2 | 22 | 6 | 6 |
138 | Lilly king fanboy | 120 | 36 | 9 | 11 | 6 | 10 |
139 | swimswamsam | 118 | 36 | 4 | 18 | 10 | 4 |
140 | Chicken nuggies | 117 | 36 | 4 | 22 | 6 | 4 |
141 | Jonas Priestmode | 117 | 36 | 8 | 18 | 6 | 4 |
142 | Zucchi32 | 116 | 36 | 8 | 18 | 6 | 4 |
143 | Lex Soft | 113 | 36 | 8 | 18 | 6 | 4 |
144 | cjm6145 | 112 | 36 | 4 | 22 | 6 | 4 |
145 | fdoc14 | 112 | 36 | 8 | 18 | 4 | 6 |
146 | swimchet4 | 111 | 36 | 4 | 22 | 6 | 4 |
147 | Squirtlesman | 107 | 36 | 2 | 22 | 6 | 6 |
148 | EM18 | 107 | 36 | 8 | 15 | 9 | 4 |
149 | Robbo96 | 107 | 36 | 4 | 18 | 10 | 4 |
150 | ~T.N.O.~ | 104 | 36 | 8 | 13 | 11 | 4 |
151 | Scott | 95 | 36 | 8 | 18 | 6 | 4 |
152 | Austinpoolboy | 137 | 35 | 6 | 18 | 9 | 2 |
153 | CaribbeanSwimmer | 131 | 35 | 4 | 18 | 9 | 4 |
66 | Hanser Fan | 128 | 35 | 4 | 18 | 9 | 4 |
155 | SBS | 128 | 35 | 4 | 11 | 14 | 6 |
156 | 400 Irresponsible Madness | 126 | 35 | 2 | 18 | 9 | 6 |
157 | Callum LG | 126 | 35 | 4 | 18 | 9 | 4 |
158 | Dilro99 | 126 | 35 | 4 | 18 | 9 | 4 |
159 | soo | 124 | 35 | 4 | 15 | 10 | 6 |
160 | luis imerine | 123 | 35 | 6 | 15 | 10 | 4 |
161 | Emil | 123 | 35 | 8 | 11 | 10 | 6 |
162 | ShamrockSwimmer | 122 | 35 | 8 | 15 | 6 | 6 |
163 | LiveNudes | 122 | 35 | 4 | 18 | 9 | 4 |
164 | pepito | 121 | 35 | 4 | 18 | 9 | 4 |
165 | JakJak | 118 | 35 | 9 | 11 | 11 | 4 |
166 | bstswmch1 | 117 | 35 | 6 | 15 | 10 | 4 |
167 | Binky | 114 | 35 | 4 | 16 | 11 | 4 |
168 | Roberto Mancini | 114 | 35 | 4 | 18 | 9 | 4 |
169 | Swim Family | 114 | 35 | 4 | 15 | 10 | 6 |
170 | PattiB | 113 | 35 | 13 | 8 | 10 | 4 |
171 | emmaweyantsreputationera | 113 | 35 | 8 | 11 | 10 | 6 |
172 | Emad | 110 | 35 | 4 | 18 | 9 | 4 |
173 | JL | 110 | 35 | 13 | 8 | 8 | 6 |
174 | Goldstripe | 106 | 35 | 6 | 13 | 10 | 6 |
175 | lane11 | 106 | 35 | 4 | 11 | 14 | 6 |
176 | RioGasStation | 105 | 35 | 8 | 13 | 10 | 4 |
177 | The Truth | 103 | 35 | 13 | 4 | 11 | 7 |
178 | Miss M | 129 | 34 | 6 | 15 | 9 | 4 |
179 | gracie2024 | 129 | 34 | 6 | 18 | 6 | 4 |
180 | GDK | 129 | 34 | 6 | 18 | 6 | 4 |
181 | AZFly | 126 | 34 | 4 | 15 | 4 | 11 |
182 | Tyrannosaurus Tex | 126 | 34 | 6 | 15 | 9 | 4 |
183 | h2oslug | 126 | 34 | 2 | 18 | 10 | 4 |
184 | Pachlach | 125 | 34 | 8 | 11 | 11 | 4 |
185 | Mickeymo4 | 125 | 34 | 4 | 22 | 4 | 4 |
186 | woleai | 125 | 34 | 4 | 18 | 6 | 6 |
187 | Jeff | 123 | 34 | 6 | 18 | 6 | 4 |
188 | YDD | 121 | 34 | 4 | 22 | 4 | 4 |
189 | RISWIMMER | 121 | 34 | 4 | 15 | 11 | 4 |
190 | FAT OLD GUY | 120 | 34 | 6 | 18 | 6 | 4 |
191 | Harry | 119 | 34 | 4 | 18 | 6 | 6 |
192 | Nikki344 | 119 | 34 | 4 | 18 | 6 | 6 |
193 | Scott FTW | 119 | 34 | 4 | 15 | 6 | 9 |
194 | Franda | 118 | 34 | 0 | 18 | 10 | 6 |
195 | mark.laszlo | 117 | 34 | 6 | 18 | 6 | 4 |
196 | Ldog | 115 | 34 | 6 | 18 | 6 | 4 |
197 | HulkSwim | 114 | 34 | 6 | 18 | 6 | 4 |
198 | Lavar Ball | 113 | 34 | 6 | 6 | 18 | 4 |
199 | niamh_m | 113 | 34 | 4 | 11 | 11 | 8 |
200 | failure. | 113 | 34 | 2 | 18 | 10 | 4 |
201 | Sebspicks | 112 | 34 | 2 | 18 | 10 | 4 |
202 | mistapeared | 111 | 34 | 8 | 10 | 10 | 6 |
203 | Swimkap | 111 | 34 | 4 | 11 | 7 | 12 |
204 | Mick Jaguar | 109 | 34 | 2 | 18 | 10 | 4 |
205 | PaFla | 108 | 34 | 4 | 11 | 10 | 9 |
206 | garil20 | 107 | 34 | 6 | 18 | 6 | 4 |
207 | andrea.zam | 107 | 34 | 6 | 18 | 6 | 4 |
208 | Morpheus | 107 | 34 | 6 | 15 | 9 | 4 |
209 | Onehandtoucher | 107 | 34 | 8 | 15 | 7 | 4 |
210 | Boy_C | 106 | 34 | 4 | 18 | 8 | 4 |
211 | Swimstradamus | 103 | 34 | 8 | 10 | 10 | 6 |
212 | Van Savant | 102 | 34 | 8 | 16 | 4 | 6 |
213 | IkanBilis | 98 | 34 | 4 | 15 | 11 | 4 |
214 | Kim H | 98 | 34 | 4 | 18 | 6 | 6 |
215 | Roones | 96 | 34 | 6 | 15 | 9 | 4 |
216 | Ed Anderson | 94 | 34 | 2 | 22 | 6 | 4 |
217 | Maileman | 91 | 34 | 13 | 9 | 6 | 6 |
218 | My Body My Burden | 132 | 33 | 2 | 15 | 12 | 4 |
219 | Emoney1 r 417 | 131 | 33 | 13 | 10 | 6 | 4 |
220 | Peter Andrew’s Burner Account | 129 | 33 | 2 | 15 | 10 | 6 |
