2020 Tokyo Olympics Pick ‘Em Contest – Day 1 Results

2020 Tokyo Summer Olympic Games

Day 1 of the Tokyo Olympic Games was a day of upsets for SwimSwam Pick’Em voters.

Thank you to SwimSwam’s Barry Revzin for running the stats.

Most notably, when reigning World champion Daiya Seto of Japan missed the 400 IM final despite the fact 720 voters predicted he would win the event.

Then, in the men’s 400 free, nobody had picked Tunisia’s Ahmed Hafnaoui to place within the top 4 yet he won the entire event. 634 people voted for Australia’s Elijah Winnington to win gold, but he placed 7th. 

Another 592 people were sure Gabriele Detti of Italy would place top 3 but he finished 6th.

In the women’s 400 IM, 580 people voted for World Record holder Katinka Hosszu of Hungary to win gold and a total of 799 people predicted she would make the podium in the event. She placed 5th.

Canada and the Netherlands were the biggest surprises to Pick’Em voters in the women’s 4×100 free relay.

392 people predicted the United States would win silver and 368 gave it to Canada. Only 181 voters predicted the Netherlands would place 4th while 272 voted 4th place would go to Sweden.

Gilrad Xyvers won the day 1 standings with a total of 57 points, totaling the most points (22) from the women’s 4×100 free relay.

*Daily winners will receive a Speedo logo T-shirt, a Speedo deluxe ventilator mesh bag, and a pair of Vanquisher 2.0 mirrored goggles. The grand prize winner at the end of the Tokyo Olympics will win a tech suit of their choice: Pure Intent or Pure Valor.

Overall Pick’Em Standings After Day 1 (Top 5)

  1. Gilrad Xyvers – 57
  2. Austinpoolboy – 56
  3. Emoney1 r 417 – 54
  4. Kelvin Yew – 51*
  5. Beth_longlastname – 51*

Quick Day 1 Stats

Men’s 400 IM

Men’s 400 Free

Women’s 400 IM

Women’s 4×100 Free Relay

  • Picked winner (Australia): 830
  • Picked 2nd (Canada): 368
  • Picked Australia/Canada in top two: 1255

Complete Overall Pick’Em Standings After Day 1

Name Total M 400 IM M 400 Free W 400 IM W 4×100 FR
1 Gilrad Xyvers 57 17 4 14 22
2 Austinpoolboy  56 7 11 16 22
3 Emoney1 r 417 54 9 11 18 16
4 Kelvin Yew 51 17 2 14 18
4 beth_longlastname 51 4 11 18 18
6 Swammer 50 8 2 18 22
6 CE6868 50 13 8 11 18
6 Rumbuns 50 12 2 14 22
9 Goldphin28 49 9 0 18 22
9 Notanyswimmer 49 6 6 15 22
9 swimfin00 49 13 5 13 18
9 cirkut 49 8 6 22 13
13 Mamadoc23 48 17 11 9 11
13 Ipickwinners 48 6 8 16 18
15 Backstroke Babe 47 8 6 18 15
15 Joel 47 8 6 15 18
15 gracie2024 47 13 4 12 18
15 Elletb  47 11 6 8 22
15 ComerfordFan 47 17 6 6 18
20 Isabel 46 17 2 9 18
20 KG and the Bandits 46 11 6 12 17
20 DHswims 46 12 6 10 18
20 TigerSharkRound2 46 4 6 18 18
20 Miss M 46 4 6 18 18
20 SeaMonkey Nation  46 13 2 13 18
20 LLC 46 13 2 13 18
20 Charlie Woodhouse 46 8 8 8 22
20 CRSwim 46 13 7 9 17
20 Kyle616 46 13 11 11 11
20 Front End Chad 46 13 4 7 22
31 Matt G 45 8 6 13 18
31 Popeye 45 12 6 9 18
31 JackT 45 13 4 6 22
31 George@Nudgee 45 8 6 13 18
31 PVSFree 45 9 8 6 22
31 Blaine-O 45 13 8 6 18
31 Brandode485 45 12 6 9 18
31 Daniel Carr 45 4 6 17 18
31 The Allits 45 11 6 6 22
40 Horninco 44 8 8 10 18
40 Lachie80 44 13 6 14 11
40 Chenward123 44 8 8 11 17
40 ced4003 44 6 6 14 18
40 My Body My Burden 44 13 5 4 22
40 Brozol 44 8 6 15 15
40 DMoney 44 9 2 11 22
40 Bazooka 44 9 6 11 18
40 Mattburnsy10 44 11 6 9 18
40 Noah Carpenter 44 8 2 12 22
40 DrewBrewsBeer 44 4 5 13 22
40 ***FastJenn*** 44 13 0 17 14
40 NC Swim Fan 44 8 8 6 22
40 StillSwimming 44 8 5 11 20
54 Kat S 43 7 5 14 17
54 jojo74 43 4 2 15 22
54 I 43 13 6 6 18
54 swimnerd17 43 6 5 14 18
54 USAUSAUSA 43 12 2 11 18
54 AZFly 43 8 11 6 18
54 Canada All The Way 43 4 4 13 22
54 Snosher23 43 13 6 13 11
54 SwimDW 43 8 8 9 18
54 Jack Ellison 43 13 2 6 22
54 giobie 43 8 6 11 18
54 rossini 43 12 2 11 18
54 Jezzawe 43 11 7 7 18
54 Virtus  43 8 4 18 13
54 TSwimming12 43 8 2 11 22
54 lkc5 43 8 2 11 22
54 Kemett  43 13 4 11 15
54 Catmatmc 43 4 8 13 18
54 Mickeymo4 43 13 6 6 18
54 rma853 43 4 6 15 18
74 DWY 42 4 6 10 22
74 Flipturn McGee 42 4 6 10 22
74 Samuel Kelly 42 6 2 12 22
74 Guy Fieri 42 11 2 11 18
74 West 42 4 6 15 17
74 Sub13 42 8 6 10 18
74 Dudeeeee 42 4 6 16 16
74 Eric Earling 42 4 8 12 18
74 LASWIMBABY 42 6 8 13 15
74 blueabyss1118 42 4 2 14 22
74 Hanser Fan 42 8 6 12 16
74 DannyF 42 8 5 7 22
74 Kelsey 42 13 0 11 18
74 RISWIMMER 42 12 2 10 18
74 BuffBlueDolphin 42 8 7 9 18
74 cheezdog23 42 13 6 9 14
74 Jchoppa 42 9 5 10 18
74 AB 42 9 6 13 14
74 Breckenridge  42 6 6 17 13
74 megan.schill 42 13 4 13 12
74 GDK 42 8 6 10 18
74 JakJak 42 11 2 11 18
74 Rach H 42 8 2 14 18
74 CINNAMON_TWIST 42 13 2 9 18
98 Kenny McCormick 41 9 11 10 11
98 Katie.Fields 41 4 6 13 18
98 The Swim Dad 41 12 2 13 14
98 nmiller10 41 15 2 13 11
98 EIU58 41 8 6 13 14
98 Rsilv 41 6 2 15 18
98 Noah P 41 8 8 14 11
98 Sink or Swim 41 4 6 11 20
98 Kröm 41 7 6 6 22
98 Showtime_Herink 41 13 2 11 15
98 Giacomo 41 8 0 11 22
98 Kyra 41 15 8 12 6
98 gogglemarks 41 8 2 9 22
98 gatorz  41 4 6 13 18
98 The Barge 41 6 8 9 18
98 HH 41 6 6 11 18
98 h2oslug 41 6 4 16 15
98 JMSutton 41 8 2 13 18
98 PattiB 41 8 2 13 18
98 Boy_C 41 12 6 14 9
98 Reid 41 4 2 13 22
98 Space Jam 2 > Space Jam 1 41 11 6 6 18
120 NCoppock 40 8 5 12 15
120 swimswamswum 40 9 7 9 15
120 kdbug 40 9 6 10 15
120 MBELL 40 6 8 15 11
120 Will Dubrowski 40 6 2 14 18
120 MattDB 40 9 6 7 18
120 timrekdgorf 40 4 11 7 18
120 Louie52! 40 8 8 6 18
120 TeamDressel 40 8 5 13 14
120 srosenb 40 13 5 11 11
120 Merrie 40 4 6 15 15
120 Pichael Phelps 40 6 2 14 18
120 Swammer2009 40 6 6 17 11
120 NateG 40 9 2 11 18
120 #1SwimMom 40 9 4 9 18
120 OMS 40 9 5 4 22
120 Hilart1284 40 8 8 6 18
120 Isaac 40 9 6 7 18
120 Carter01 40 8 6 11 15
120 aaronshoe 40 11 6 6 17
120 i<3carsonfoster 40 6 6 6 22
120 ashao 40 4 6 12 18
142 Kickboard 39 17 2 9 11
142 The Urchin Whisperer 39 13 2 6 18
142 ajjirak 39 8 11 9 11
142 Gavin 39 13 2 13 11
142 McRoguey 39 4 2 15 18
142 dy1@n_h3r!nk 39 13 2 6 18
142 jakekubi 39 13 2 13 11
142 Reid-O McSpeedo 39 13 2 10 14
142 Krauter 39 6 4 14 15
142 IRO 39 8 2 11 18
142 PugPugPass 39 6 5 10 18
142 Jonas Priestmode 39 6 4 11 18
142 SC2021 39 15 0 13 11
142 VALKMOM 39 9 6 6 18
142 Swimmer1733 39 11 6 11 11
142 AC1406 39 13 2 6 18
142 Mr. Blue Sky 39 6 2 9 22
142 JRigsbee 39 8 2 11 18
142 ottothekid 39 9 2 12 16
142 GuacDaddy 39 4 6 11 18
142 Mick Jaguar 39 4 2 11 22
142 DAMN AUTOCORRECT 39 4 8 14 13
142 theloniuspunk 39 8 6 12 13
142 kija0040 39 6 6 9 18
142 brianhz 39 4 2 11 22
142 Roch 39 4 2 15 18
142 Immakingmacandcheese 39 8 2 11 18
142 HughGRection 39 9 8 4 18
142 CarloL92_ITALY 39 6 0 15 18
142 JamesMauk 39 8 11 9 11
142 JaySawk 39 4 6 7 22
142 BirchForest 39 13 5 8 13
142 nickpecoraro 39 6 6 9 18
175 Yinny 38 8 6 9 15
175 jreags1996 38 8 6 6 18
175 Ryan McManus 38 6 4 10 18
175 Louis  38 13 8 6 11
175 Paul 38 6 8 9 15
175 hzmusicstand 38 8 6 11 13
175 KN84 38 8 6 6 18
175 Salvo 38 8 0 14 16
175 Big guy J 38 10 8 6 14
175 Cloudrunner72 38 8 6 6 18
175 ShamrockSwimmer 38 4 2 14 18
175 Robbos 38 8 2 12 16
175 Coach M 38 4 2 14 18
175 MrBreastroke 38 9 8 10 11
175 MKW 38 4 6 6 22
175 kev_jg24 38 8 4 13 13
175 Peter Andrew’s Burner Account 38 4 6 10 18
175 Sariscsany3 38 12 6 6 14
175 Swimming4🥝 38 6 6 8 18
175 Kaitedlee 38 12 2 6 18
175 Ferb 38 15 2 6 15
175 Cordawg  38 8 6 15 9
175 HSubby 38 9 8 9 12
175 therealswimshady 38 9 2 12 15
175 EarlPicks 38 6 2 12 18
175 maxilla 38 8 4 11 15
175 GotEm’21 38 8 6 6 18
175 JimSwim22 38 15 2 10 11
175 AggieSwimFan  38 8 2 14 14
175 Dr Breaststroke  38 8 6 13 11
175 swimdork83 38 8 2 6 22
175 absolutely not 38 8 4 10 16
175 G 38 6 0 17 15
175 GradSwimmerWiz 38 13 4 6 15
175 dkswim 38 11 2 10 15
175 duckboats 38 8 4 4 22
175 Sean Wimer 38 8 6 13 11
175 Comet  38 4 6 6 22
175 Fundy 38 13 7 4 14
214 Based Eddie 37 8 0 11 18
214 luis imerine 37 4 6 9 18
214 Swimstradamus 37 4 11 6 16
214 AFlyer 37 4 2 9 22
214 STLboston2021 37 4 2 9 22
214 QuinnDad 37 11 6 11 9
214 ANDREWWILSON4D3PREZ 37 13 2 11 11
214 zdhamme86 37 9 2 6 20
214 BruceWV 37 13 0 6 18
214 BigMatt444 37 6 2 11 18
214 Torchbearer 37 8 6 8 15
214 LJWSwim 37 10 6 6 15
214 coachsteve21 37 9 4 6 18
214 🥸 37 4 6 9 18
214 Angus 37 6 2 11 18
214 Uzbek Last Chance 37 6 2 11 18
214 DavidM1220 37 8 5 13 11
214 Ben Felton 37 6 6 7 18
214 Yoav 37 11 2 6 18
214 anty75 37 6 6 16 9
214 DragonSwim 37 4 0 18 15
214 visual124 37 13 2 4 18
214 Birdpool 37 4 4 18 11
214 Eric the eel > Michael Phelps 37 8 2 14 13
214 Iron Mountain Guru 37 8 0 18 11
214 Rsethna  37 9 0 6 22
214 JoshyD 37 6 6 10 15
214 Tk 37 8 5 6 18
214 Walt Longmire 37 8 0 11 18
214 Aussie Bobby 37 6 7 9 15
214 Goldstripe 37 6 5 15 11
214 Tyrannosaurus Tex 37 6 2 13 16
214 An Apple a Day 37 6 2 11 18
214 riniculous 37 4 0 22 11
214 TheSwimsuitGuy 37 6 2 11 18
214 Siofra🧞‍♀️ 37 6 6 14 11
214 Scoopman 37 13 2 7 15
214 CraigH 37 4 6 9 18
214 Marie 37 6 0 13 18
214 WIswimmer 37 6 6 11 14
214 Clamastra 37 8 2 9 18
214 200FlyisdaBOMB 37 13 6 4 14
214 Secretjuice 37 9 2 10 16
214 One Good Swim Mom 37 4 6 9 18
214 SwimSwamJared 37 6 0 9 22
214 mariko 37 8 2 9 18
214 Ooooooovermyer 37 4 2 13 18
214 Aquaslaz  37 6 6 7 18
214 Spartan Distance 37 9 6 11 11
214 Braden SwimSwam 37 4 2 9 22
214 GiantsCoachJordy 37 6 6 10 15
214 Zucchi32 37 8 6 8 15
214 woleai 37 4 6 9 18
214 AJswimz 37 8 2 18 9
268 Coach Ian 36 8 4 6 18
268 DRAM97 36 6 6 11 13
268 Jon 36 8 2 11 15
268 averywatson 36 15 6 9 6
268 MK 36 6 5 11 14
268 Jeff 36 8 0 13 15
268 GoUSA!!! 36 9 5 11 11
268 Ak13 36 4 8 6 18
268 oldmanswimmer 36 4 6 11 15
268 Teacher321 36 9 6 6 15
268 BUll 36 8 4 6 18
268 **Suzy0 36 8 2 8 18
268 CES 36 4 6 13 13
268 Bimbi 36 8 4 6 18
268 Togger 36 8 8 9 11
268 JHS 36 4 4 11 17
268 baileyjstewart 36 8 4 6 18
268 Embsc 36 6 2 10 18
268 JDAW 36 17 2 6 11
268 danny boyy 36 8 2 11 15
268 MelMel 36 6 2 10 18
268 Michael Poole  36 2 2 10 22
268 Mason Anderson 36 4 0 10 22
268 BigDell 36 4 2 8 22
268 Limo 36 13 2 6 15
268 ohe1502 36 8 2 15 11
268 RioGasStation 36 13 2 10 11
268 Callum LG 36 6 6 9 15
268 PFA 36 4 8 9 15
268 jurb808 36 11 6 7 12
268 Bohemian Rapšys 36 4 5 9 18
268 MatthewB 36 8 6 9 13
268 swimmer33 36 6 6 6 18
268 __JayWilson__ 36 9 8 6 13
268 Aud! 36 4 8 10 14
268 Kiki Hoffman 36 8 2 8 18
268 FAT OLD GUY 36 8 8 9 11
268 TCurley33 36 6 2 10 18
268 5 Long Years 36 17 2 6 11
268 mslmb2 36 8 2 9 17
268 CaribbeanSwimmer 36 6 6 9 15
268 Jackman 36 8 4 7 17
268 trswimmer2 36 6 8 11 11
268 Marley09 36 6 2 13 15
268 Coach D. Ling 36 6 6 13 11
268 HulkSwim 36 13 6 6 11
268 jscala09 36 15 4 6 11
268 green 36 6 6 9 15
268 dunc1952 36 4 5 12 15
268 Swalker18 36 11 6 6 13
268 Brendan O 36 11 2 8 15
268 0LYMP1C5 36 8 6 11 11
268 Marshallh11 36 11 7 4 14
268 Speedy K 36 4 8 13 11
268 melodiez 36 9 2 10 15
268 DMAcNCheez 36 6 0 8 22
324 Jesh 35 8 0 9 18
324  Nellfire 35 8 6 10 11
324 hollerback girl 35 12 2 10 11
324 KiwiCoach 35 4 2 11 18
324 flintp3 35 6 5 13 11
324 Amohren15 35 4 7 6 18
324 Spencer (SwimSwam) 35 4 2 11 18
324 jthomma 35 13 2 6 14
324 Sarah83 35 9 2 9 15
324 jkarel2 35 8 6 6 15
324 Anonswimmer7274 35 6 2 9 18
324 KK slider 35 4 6 11 14
324 JRLswim 35 6 2 9 18
324 itsbabuc 35 10 0 7 18
324 Andrenic01 35 8 6 6 15
324 Prestopeach 35 9 2 6 18
324 Diego Musta 35 6 6 14 9
324 aznswimmaboi12 35 9 2 9 15
324 BigGuyJsMom 35 4 11 14 6
324 Manny 35 4 0 9 22
324 Anjing 35 8 2 14 11
324 ryanjnoyes 35 4 0 9 22
324 kelsey  35 4 5 15 11
324 brap215 35 6 2 9 18
324 coachbt 35 4 0 13 18
324 radoslaw 35 6 6 6 17
324 EmilSander 35 2 2 9 22
324 pandacat716 35 6 2 9 18
324 Caeltor 35 11 2 11 11
324 Gen D 35 4 2 11 18
324 MSteepe78 35 8 6 10 11
324 KTHW 35 13 7 6 9
324 Swimgirl2 35 17 2 6 10
324 Alefra 35 4 0 9 22
324 Msully282 35 9 6 9 11
324 Wingstop 35 4 2 14 15
324 Pachlach  35 6 2 9 18
324 SBS 35 4 6 11 14
324 Chlorine 35 8 2 7 18
324 CTJumbo 35 6 7 9 13
324 giulzrox 35 4 2 11 18
324 jfedde 35 9 2 9 15
324 Grant H 35 4 2 11 18
324 Ntin swimmer 35 4 0 9 22
324 shinyandchrome 35 8 0 14 13
324 csumpjump 35 4 2 18 11
324 The Cooch 35 4 5 15 11
324 pianoback 35 6 0 7 22
324 ISU2004 35 4 2 12 17
324 Timmy Cheng 35 4 6 9 16
324 FlyBrew 35 6 6 6 17
375 Franda 34 4 2 6 22
375 Doc Councilman’s Ghost******************* 34 6 2 8 18
375 jackbrearton 34 13 0 10 11
375 cm 34 4 6 13 11
375 JB-BLA 34 8 2 6 18
375 Lombo 34 4 6 6 18
375 Steph L 34 13 2 8 11
375 EmZee 34 11 2 6 15
375 blair.mcnal 34 8 2 13 11
375 samzon52 34 4 11 6 13
375 mspann97 34 4 0 17 13
375 Franz12 34 8 6 7 13
375 Mirellor 34 4 6 11 13
375 MAYTerry 34 6 2 15 11
375 PepperMintz  34 9 8 6 11
375 bstswmch1 34 6 6 11 11
375 Emad 34 4 6 9 15
375 Iswim 34 8 6 9 11
375 chinnychenchen 34 4 6 13 11
375 MAY Alison 34 4 2 10 18
375 Bring “Ayy Lmao” Back 34 12 2 9 11
375 Poto Slater 34 4 6 9 15
375 DBS 34 4 2 6 22
375 IamET 34 6 2 8 18
375 MarkoMan27 34 8 5 10 11
375 All Saints Ken 34 6 2 8 18
375 ben allen 34 6 6 11 11
375 kg1234 34 9 5 9 11
375 Swimdinger 34 8 2 6 18
375 SASS-BRA 34 4 0 15 15
375 mdabo 34 4 6 9 15
375 Dressel’s Eagle 🦅 34 6 2 15 11
375 CucumberDolphin 34 4 6 6 18
375 JL 34 8 4 9 13
375 Rambler  34 13 2 8 11
375 scohen3 34 15 4 4 11
375 Sprinter McFly 34 4 6 13 11
375 Kckid89 34 8 4 11 11
375 One Hip Wonder 34 4 2 10 18
375 Naya Missy 34 13 2 8 11
375 Stu 87 34 6 6 4 18
375 soo 34 4 6 9 15
375 Ymvk 34 6 0 15 13
375 N P 34 9 2 9 14
375 failure. 34 4 2 11 17
375 Porterico 34 2 2 13 17
375 cvhmom 34 6 4 6 18
375 GoldThunder 34 9 4 6 15
375 Emil 34 4 2 13 15
375 Ali A 34 8 2 6 18
375 Jax 34 9 2 8 15
375 Robert Griswold 34 6 2 9 17
375 ChessMaster2000 34 8 2 6 18
375 emcakes 34 6 2 15 11
375 NICOLE🏊🏻‍♀️🏊🏻‍♀️🏊🏻‍♀️🏊🏻‍♀️🏊🏻‍♀️🏊🏻‍♀️🏊🏻‍♀️ 34 13 2 8 11
375 SonnyNCswims 34 8 2 13 11
375 frizzaly 34 10 0 6 18
375 tarlo 34 6 0 11 17
375 jhumphries331 34 4 2 6 22
434 SwammerDVM 33 9 5 6 13
434 Piscine Prognosticater Part Deux 33 4 2 9 18
434 Isr1 33 12 2 4 15
434 Yabo 33 8 4 10 11
434 NamesAreHard 33 2 6 7 18
434 swimswamswum  33 6 6 6 15
434 Tommymcdade 33 4 6 8 15
434 400 Irresponsible Madness 33 4 6 12 11
434 DBP6 33 6 2 10 15
434 Swimmer93 33 13 4 10 6
434 TheSuz 33 13 8 6 6
434 Lavar Ball 33 8 8 6 11
434 GDswim 33 8 5 6 14
434 Juhiiz 33 4 2 9 18
434 Laker4Life 33 4 2 9 18
434 GoBears 33 13 2 9 9
434 Jellay23 33 4 0 11 18
434 Hugoo 33 6 2 7 18
434 Quinn 33 4 2 9 18
434 mistapeared 33 4 2 12 15
434 Dilro99 33 9 2 4 18
434 PaFla 33 4 6 6 17
434 Mustang 33 13 0 7 13
434 Ryan Wheeler 33 4 6 6 17
434 GH48 33 4 0 14 15
434 Barry 33 4 0 12 17
434 SlowPoke 33 12 0 12 9
434 Lokermotion  33 10 0 8 15
434 Abby 33 17 4 6 6
434 Swim34061 33 7 2 13 11
434 SeanSwim17 33 4 6 12 11
434 The Kraken 33 8 8 2 15
434 Las Vegas Baby  33 6 8 4 15
434 ScottishSwimmer 33 4 6 8 15
434 mfontaine11 33 9 8 6 10
434 made in usa 33 4 2 9 18
434 SlimShady 33 4 5 13 11
434 LabMan 33 8 0 7 18
434 rmcmatt22 33 4 0 7 22
434 SlimFitTee 33 4 2 14 13
474 SRBARON 32 4 2 15 11
474 Shatfield 32 13 2 6 11
474 FSt 32 4 2 11 15
474 SDR 32 4 2 15 11
474 Jero Martinez 32 9 5 9 9
474 HelloKitty99 32 4 2 4 22
474 Silent Observer  32 13 2 6 11
474 EB1125 32 4 2 12 14
474 Harry  32 4 2 4 22
474 BeezWax98 32 4 2 8 18
474 Will 32 6 2 6 18
474 Hope Shellman 32 13 4 6 9
474 Negyvegyes 32 9 6 6 11
474 Alexandre Zahr Lordello 32 2 6 11 13
474  Coogsfin 32 6 2 6 18
474 DamnTheTorpedos 32 6 5 9 12
474 Old Man Chalmers 32 4 2 4 22
474 La Cisale 32 12 2 2 16
474 tommasobortoli 32 6 2 13 11
474 Oompi  32 8 2 11 11
474 Antonio Limone 32 4 6 9 13
474 Hocumpokum  32 4 6 9 13
474 Kadee 32 4 7 6 15
474 Swimordie 32 4 6 4 18
474 jegan 32 8 6 7 11
474 KieronG26 32 8 2 4 18
474 Hmfhmf 32 8 7 6 11
474 jungle cat 32 2 2 14 14
474 Lambo50 32 8 0 6 18
474 KHACHATURIAN 32 4 0 6 22
474 Brownish 32 4 0 6 22
474 bjc_swim 32 4 2 11 15
474 Coach Nay Nay 32 4 0 6 22
474 busdt04 32 4 2 11 15
474 pancakeman77 32 2 4 13 13
474 Coach Hunter 32 4 6 9 13
474 JanetM 32 9 4 13 6
474 Rowotter  32 4 2 11 15
474 Swimcast 32 4 6 11 11
474 Van Savant 32 4 2 11 15
474 Billkeyaz 32 6 2 6 18
474 Dave Mac 32 6 2 13 11
474 Gaabyjp 32 8 2 11 11
474 Nicklapointe 32 8 0 9 15
474 Jordan 32 4 4 6 18
474 🙂 KIRILICH1 32 8 0 6 18
474 Greg17815 32 13 2 6 11
474 The Quiggest 32 8 2 9 13
474 Swim Family 32 13 2 6 11
474 mark.laszlo 32 4 2 4 22
474 Lilly king fanboy 32 8 2 9 13
474 Onehandtoucher 32 6 2 6 18
474 The Truth 32 4 6 11 11
474 nickim317 32 6 2 6 18
474 PHDG 32 13 2 6 11
474 bk23 32 2 2 11 17
474 Jamal Tucker 32 8 7 6 11
474 HamMedKortet 32 6 2 11 13
474 Coach MHO 32 4 2 9 17
474 Champ1000 32 4 0 6 22
474 swimswamsam 32 13 4 4 11
474 800 LCM Backstroke 32 4 5 10 13
474 Research Monkey 32 6 2 9 15
474 marlingod 32 8 0 9 15
538 nickmille99 31 8 2 6 15
538 BenH 31 6 2 10 13
538 USA Cowgirl 🤠 🇺🇸 31 8 6 6 11
538 mara 31 6 6 4 15
538 dresselgoat 31 8 11 6 6
538 Oceans 21 Coach 31 4 6 10 11
538 Towtle 31 4 0 9 18
538 Tornado 31 6 2 7 16
538 aleekos 31 4 6 9 12
538 WSCoach 31 4 5 4 18
538 swimfast2022 31 4 6 10 11
538 Fraser Thorpe  31 6 2 12 11
538 Lex Soft 31 8 6 6 11
538 rustico  31 6 6 8 11
538 Giando  31 4 0 12 15
538 Kat 31 6 0 8 17
538 Swimfanpv 31 6 4 6 15
538 Titts Mcgee 31 4 6 6 15
538 Scott FTW 31 4 0 9 18
538 obsessedfan94 31 6 2 12 11
538 Will Dietz 31 4 7 9 11
538 Picado 31 8 6 6 11
538 LCSwimMom 31 6 6 10 9
538 Phillip Means 31 4 0 12 15
538 SalParadise 31 11 2 7 11
538 Kiwi 31 4 6 6 15
538 crazynoodles 31 7 0 13 11
538 Dolphins83 31 8 2 6 15
538 Lily 31 12 2 11 6
538 Mackkkie 31 4 7 9 11
538 SwimSwamJames 31 4 2 7 18
538 jdsmitty1 31 9 0 7 15
538 marco 31 8 6 8 9
538 Swimkap 31 7 0 9 15
538 BCTM Masters 31 4 4 9 14
538 Gavarin 31 4 6 6 15
538 Marziucci88 31 4 2 9 16
538 ooo 31 4 6 4 17
538 MattHarder 31 10 0 6 15
538 Teamwiess 31 9 0 11 11
538 RIP LOCHTE 31 8 6 6 11
538 swimchet4 31 4 4 6 17
580 ZACHP 30 4 2 11 13
580 Bruh 30 4 6 9 11
580 62.4 lbs/ft3 30 6 2 11 11
580 MIKE IN DALLAS 30 8 5 6 11
580 Wilma_Dikfit 30 4 2 11 13
580 Roones 30 4 5 6 15
580 Drewsef 30 6 0 6 18
580 Will K 30 4 2 6 18
580 JackJ3157 30 8 2 6 14
580 Tina 30 4 2 6 18
580 Rigelia 30 4 2 6 18
580 usbbsok 30 4 0 11 15
580 EllyG 30 6 2 11 11
580 Jian Yang 30 4 6 9 11
580 BairnOwl 30 4 6 9 11
580 Tracy L 30 4 6 9 11
580 sly 30 2 2 13 13
580 swimgirl355 30 4 2 13 11
580 Gianluca 30 9 0 6 15
580 Barry McCockinner 30 6 2 11 11
580 4197 30 4 0 11 15
580 N14RM 30 8 5 6 11
580 Retired Washed Swammer 30 4 0 4 22
580 the.big.man 30 4 0 15 11
580 Have I got a clue? 30 13 0 6 11
580 Ty 30 4 2 13 11
580 Vilmadadog 30 8 2 6 14
580 Windycty58 30 4 6 9 11
580 fdoc14 30 4 2 9 15
580 sggs 30 4 2 13 11
580 KAT 30 6 4 9 11
580 Breastroker  30 8 2 6 14
580 Pineapple 30 6 2 4 18
580 run-dmc 30 4 2 11 13
580 Samboys 30 4 2 9 15
580 Tonto 30 4 2 11 13
580 Stokesj86 30 8 2 11 9
580 Brian C 30 4 2 11 13
580 swimwild13 30 4 2 7 17
580 ABC123 30 4 0 9 17
580 ORRDU1 30 2 2 4 22
580 SHUISR 30 6 2 7 15
580 Kim H 30 8 2 9 11
580 The Breast Master 30 4 2 9 15
580 Junie830 30 4 0 4 22
580 tryanddie 30 4 6 9 11
580 Kieran Duffy 30 8 5 6 11
580 LastofftheBlocks 30 8 2 9 11
580 Swimmom713 30 4 2 6 18
629 20 CC swim 29 9 8 6 6
629 JoaoMescolote 29 6 6 4 13
629 allezlesbleus10 29 13 0 6 10
629 Tomato 29 6 4 6 13
629 Tam Honks 29 6 6 6 11
629 SwimCoachSean 29 6 6 6 11
629 Noremac 29 4 6 6 13
629 Mark Miekus 29 10 2 11 6
629 Captain Ahab 29 6 6 6 11
629 Dat Lifeguard 29 13 4 6 6
629 SwamFlyUSA 29 6 2 6 15
629 AtavisticFish21 29 4 6 8 11
629 PembsNickSwim 29 4 2 12 11
629 NAZ92 29 4 2 12 11
629 niamh_m 29 4 6 4 15
629 SwimCoachMatt 29 6 2 10 11
629 Kaos904 29 13 2 8 6
629 Paul Baxter 29 6 6 6 11
629 Roberto Mancini  29 6 0 8 15
629 OscarTheGrouch 29 4 0 12 13
629 Eras 29 2 6 8 13
629 Viktor 29 6 2 6 15
629 Imola 29 6 2 6 15
629 Zach Rayce 29 11 6 6 6
629 Kuckie 29 4 4 6 15
629 Wahooswimfan 29 6 4 6 13
629 Little Mermaid  29 2 6 10 11
629 JayBE 29 6 2 6 15
629 MattysHardIce 29 4 2 12 11
629 Sully92 29 6 6 6 11
629 Shuma73 29 6 6 6 11
629 kwabbit 29 4 2 6 17
629 SwimSwam Official Picks 29 4 2 6 17
629 Swimfast! 29 4 0 12 13
629 ka49s 29 4 0 14 11
629 bob1235 29 4 2 12 11
629 Robbo96 29 6 6 8 9
629 Club Nacional 12 29 6 6 6 11
629 Jahiegel 29 6 6 6 11
629 IASAS Swim 29 4 2 8 15
669 Sun Yangs Hammer 28 9 0 10 9
669 Marissa Reeve 28 4 7 6 11
669 SamV 28 4 4 13 7
669 Nate DeGreat 28 8 2 7 11
669 simcard90 28 7 6 4 11
669 Smith-King-Huske-Manuel 28 9 2 6 11
669 Urish 28 4 2 6 16
669 F.C. Lasagne 28 2 0 11 15
669 giulia 28 4 2 8 14
669 stef 28 4 6 7 11
669 turvans 28 6 2 9 11
669 hagasy 28 4 0 9 15
669 PaperAle 28 2 6 9 11
669 MaxN96 28 4 2 7 15
669 AndersJuel 28 8 2 7 11
669 ChrisB 28 8 0 9 11
669 Speedy McAwesome 28 4 2 4 18
669 Ben 28 6 2 9 11
669 Badeend 28 6 0 7 15
