2024 Short Course World Championships
- December 10-15, 2024
- Duna Arena, Budapest, Hungary
- SCM (25m)
- Meet Central
- Roster Index
- SwimSwam Preview Index
- Pickāem
- Psych Sheets
- Live Results
- Prelims Live Recap:Ā Day 1Ā |Ā Day 2Ā |Ā Day 3Ā |Ā Day 4
- Finals Live Recap:Ā Day 1Ā |Ā Day 2Ā |Ā Day 3Ā |Ā Day 4
Day 4 is in the books in Budapest, Hungary. It was a busy night with seven World Records going down.
Day 4 Top 4s
MIXED 4Ć50 FREESTYLE RELAY ā Final
- Italy (Deplano, Miressi, di Pietro, Curtis) ā 1:28.50
- Canada (Kharun, Kisil, Wilm, Harvey) ā 1:28.60
- Poland (Ludwiczak, Sieradzki, Fiedkiewicz, Wasick) ā 1:28.80
- Neutral Athletes āBāĀ ā 1:28.95
WOMENāS 200 BREASTSTROKE ā Final
- Kate DouglassĀ (USA) ā 2:12.50Ā ***WORLD RECORD***
- Evgeniia ChikunovaĀ (NAB) ā 2:15.14
- Alex WalshĀ (USA) ā 2:16.83
- Alina Zmushka (NAA) ā 2:17.30
MENāS 200 BREASTSTROKEĀ ā Final
- Carles Coll MartiĀ (ESP) ā 2:01.55
- Kirill PrigodaĀ (NAB) ā 2:01.88
- Yamato FukasawaĀ (JPN) ā 2:02.01
- Aleksandr ZhigalovĀ (NAB) ā 2:02.12
Womenās 50 Backstroke ā Final
- Regan SmithĀ (USA) ā 25.23Ā ***WORLD RECORD***
- Katharine BerkoffĀ (USA) ā 25.61
- Kylie MasseĀ (CAN) ā 25.78
- Ingrid WilmĀ (CAN) ā 25.88
Menās 50 Backstroke ā Final
- Miron LifintsevĀ (NAB) ā 22.47Ā ***WORLD JUNIOR RECORD***
- Isaac CooperĀ (AUS) ā 22.49
- Shane RyanĀ (IRL) ā 22.56
- Hubert KosĀ (HUN) ā 22.64
Womenās 100 IM ā Final
- Gretchen WalshĀ (USA) ā 55.11Ā ***WORLD RECORD***
- Kate DouglassĀ (USA) ā 56.49
- Beryl GastaldelloĀ (FRA) ā 56.67
- Mary-Sophie Harvey (CAN) ā 57.04
Menās 100 IM ā Final
- Noe PontiĀ (SUI) ā 50.33Ā ***CHAMPIONSHIP RECORD***
- Bernhard ReitshammerĀ (AUT) ā 51.11
- Caio PumputisĀ (BRA) ā 51.35
- Michael AndrewĀ (USA) ā 51.37
WOMENāS 1500 FREESTYLE ā Fastest Heat
- Isabel Gose (GER) ā 15:24.69
- Simona Quadarella (ITA) ā 15:30.14
- Jillian CoxĀ (USA) ā 15:41.29
- Anastasiia Kirpichnikova (FRA) ā 15:43.33
MENāS 4Ć200 FREESTYLE RELAY ā Final
- United States (Hobson, Foster, Casas, Smith) ā 6:40.51Ā ***WORLD RECORD***
- Australia (Giuliani, Sommerville, Turner, Winnington) ā 6:45.54
- Italy (Megli, Frigo, DāAmbrosio, Razzetti) ā 6:47.51
- Germany ā 6:50.43
Kevin_H and theswimflationguru won day 4 with 161 points each, earning them the free subscription to SwimSwam Magazine. Kevin_H’s day moved him way up the rankings as he now sits at #2 overall, up from #14 overall after day #3.
There were some hits and misses on the day. 172 entries had Kate Douglass in the top two of the 100 IM, she finished 2nd. Only 160 entries had Gretchen Walsh in the top two.
Some misses included only one entry picking Poland in the top 4, in 4th to be exact. Poland finished 3rd. Only three people picked Carles Coll Marti to win the men’s 200 breaststroke.
Full Day 4 Pick āEm Contest Standings
Screen Name | Day 1 | Day 2 | Day 3 | Day 4 | Total | |
1 | Doe | 96 | 92 | 152 | 140 | 480 |
2 | Kevin_H | 121 | 88 | 91 | 161 | 461 |
3 | James SwimSwam | 132 | 80 | 93 | 154 | 459 |
4 | n.o.o.d.l.e.s | 100 | 95 | 125 | 132 | 452 |
5 | Perc.olator | 117 | 100 | 91 | 143 | 451 |
6 | blueabyss1117 | 127 | 84 | 99 | 137 | 447 |
7 | Olli L. | 125 | 120 | 88 | 111 | 444 |
8 | Troyy | 103 | 101 | 95 | 143 | 442 |
8 | backstrokebro | 109 | 101 | 100 | 132 | 442 |
8 | VicMasters | 96 | 98 | 105 | 143 | 442 |
11 | oxyswim | 109 | 88 | 89 | 149 | 435 |
12 | tiddleEwinks | 99 | 111 | 96 | 128 | 434 |
13 | theswimflationguru | 110 | 107 | 55 | 161 | 433 |
14 | swimsns98 | 114 | 97 | 70 | 150 | 431 |
15 | tw1nk4ts | 87 | 92 | 128 | 123 | 430 |
16 | lukejman | 78 | 114 | 113 | 124 | 429 |
17 | Ralph | 114 | 82 | 106 | 126 | 428 |
18 | Samboys | 120 | 89 | 75 | 137 | 421 |
19 | Kevin | 110 | 98 | 98 | 108 | 414 |
20 | hrandria | 92 | 92 | 103 | 126 | 413 |
21 | Gilrad Xyvers | 95 | 80 | 98 | 139 | 412 |
22 | tallswede80 | 85 | 75 | 104 | 142 | 406 |
22 | SwumSwamSwim | 89 | 78 | 83 | 156 | 406 |
24 | der Hahn | 107 | 76 | 83 | 138 | 404 |
25 | snailSpace | 91 | 91 | 93 | 128 | 403 |
25 | FrenchFan_UVA_STEM | 94 | 80 | 95 | 134 | 403 |
27 | CANADA >>>> | 116 | 84 | 85 | 116 | 401 |
27 | swammer1200 | 80 | 83 | 103 | 135 | 401 |
27 | BJC_Swim | 89 | 84 | 98 | 130 | 401 |
30 | Big Cup of Bob | 97 | 93 | 86 | 124 | 400 |
31 | Noah | 92 | 90 | 76 | 140 | 398 |
31 | Joel | 104 | 77 | 127 | 90 | 398 |
33 | stanfordstan | 95 | 82 | 93 | 126 | 396 |
34 | PhillyMark | 88 | 73 | 113 | 121 | 395 |
35 | faye | 85 | 92 | 84 | 132 | 393 |
35 | Jules | 94 | 84 | 76 | 139 | 393 |
35 | Ham S&D | 82 | 78 | 97 | 136 | 393 |
38 | apples | 94 | 90 | 66 | 142 | 392 |
39 | ThePrestressedSpaz | 64 | 90 | 83 | 154 | 391 |
39 | kg100 | 106 | 67 | 106 | 112 | 391 |
41 | TheRealSam | 92 | 103 | 82 | 112 | 389 |
41 | The Swim Scribe | 74 | 79 | 85 | 151 | 389 |
43 | Summer Mcintosh glazer | 92 | 93 | 80 | 123 | 388 |
44 | Bstswmch | 71 | 85 | 97 | 132 | 385 |
44 | hollaback gurl | 104 | 92 | 101 | 88 | 385 |
44 | GEORGE | 85 | 78 | 86 | 136 | 385 |
47 | Taylor2000 | 96 | 76 | 76 | 134 | 382 |
48 | jeff | 110 | 54 | 66 | 150 | 380 |
49 | Ben š«§š«§ | 93 | 78 | 83 | 125 | 379 |
49 | DragonSwim | 97 | 85 | 99 | 98 | 379 |
51 | GirlzruleboyzdrĆ¼l | 83 | 90 | 100 | 104 | 377 |
51 | Marzipan | 93 | 64 | 94 | 126 | 377 |
51 | rememberwhen | 96 | 81 | 67 | 133 | 377 |
54 | Wildlife | 72 | 102 | 61 | 140 | 375 |
55 | Zam1650 | 84 | 67 | 108 | 114 | 373 |
56 | Cael&Coul | 102 | 62 | 92 | 116 | 372 |
56 | Willswim | 107 | 60 | 115 | 90 | 372 |
56 | JazonGazon | 89 | 75 | 67 | 141 | 372 |
56 | Tanner-Garapick-Oleksiak-McIntosh | 82 | 108 | 72 | 110 | 372 |
60 | BstrokeDevil | 94 | 84 | 89 | 102 | 369 |
61 | The Breastmaster | 84 | 69 | 98 | 117 | 368 |
62 | *Visca Valencia* | 82 | 68 | 95 | 122 | 367 |
62 | Eagle22 | 99 | 79 | 79 | 110 | 367 |
64 | snark | 94 | 61 | 104 | 106 | 365 |
65 | Bob1 | 94 | 67 | 84 | 118 | 363 |
66 | 100free on top | 104 | 92 | 58 | 108 | 362 |
66 | srosenb | 81 | 76 | 77 | 128 | 362 |
68 | HSWIMMER97 | 106 | 49 | 93 | 113 | 361 |
68 | Jesh | 98 | 74 | 76 | 113 | 361 |
70 | Timmy Cheng | 91 | 68 | 95 | 105 | 359 |
70 | emoney543 | 71 | 88 | 72 | 128 | 359 |
72 | Swim Observer | 77 | 91 | 83 | 107 | 358 |
72 | felipe ARGENTINA PRESENTEš¦š· | 73 | 75 | 83 | 127 | 358 |
74 | nickim317 | 92 | 81 | 76 | 108 | 357 |
75 | Weinstein-Madden-Ledecky-Gemmell | 91 | 70 | 74 | 120 | 355 |
75 | Red Fish | 93 | 65 | 75 | 122 | 355 |
77 | jaxjax | 96 | 75 | 70 | 111 | 352 |
78 | Alpal1807 | 92 | 59 | 57 | 142 | 350 |
78 | maestro | 94 | 61 | 71 | 124 | 350 |
80 | Monkeyseemonkeydoodoo | 74 | 76 | 79 | 120 | 349 |
81 | RMS | 72 | 78 | 88 | 110 | 348 |
82 | Michelle | 88 | 58 | 95 | 106 | 347 |
82 | Greg17815 | 91 | 83 | 83 | 90 | 347 |
84 | kb8 | 87 | 72 | 78 | 109 | 346 |
85 | SonnySwam | 92 | 57 | 86 | 110 | 345 |
86 | Chlorine-Papa | 84 | 108 | 63 | 89 | 344 |
86 | JaySawk | 70 | 80 | 81 | 113 | 344 |
86 | Rumbuns | 56 | 66 | 85 | 137 | 344 |
89 | Isaac | 55 | 63 | 85 | 139 | 342 |
90 | Aquatic Ursine | 70 | 76 | 63 | 132 | 341 |
90 | Mikey spance | 88 | 84 | 61 | 108 | 341 |
92 | The Icelandic guy | 73 | 89 | 78 | 100 | 340 |
93 | Logsthedog | 106 | 61 | 65 | 107 | 339 |
94 | Kelsey | 82 | 85 | 65 | 106 | 338 |
95 | HANGRY! | 86 | 79 | 65 | 107 | 337 |
95 | GrindOnMyMind | 73 | 63 | 81 | 120 | 337 |
95 | AusBrownie | 80 | 74 | 70 | 113 | 337 |
98 | ploki | 105 | 79 | 71 | 81 | 336 |
99 | Swimmer IM | 68 | 75 | 64 | 128 | 335 |
100 | SnapperHawk | 88 | 65 | 69 | 112 | 334 |
100 | Bub09 | 68 | 67 | 46 | 153 | 334 |
102 | BEARCATS2010 | 63 | 91 | 48 | 130 | 332 |
103 | AlphaX22 | 54 | 53 | 97 | 127 | 331 |
103 | Robbie | 76 | 87 | 59 | 109 | 331 |
103 | youngboyfrfr | 95 | 67 | 75 | 94 | 331 |
106 | LegsFeedTheWolf | 80 | 63 | 82 | 104 | 329 |
107 | Dannick | 90 | 46 | 100 | 92 | 328 |
108 | Swimmer24 | 79 | 79 | 62 | 105 | 325 |
109 | KBKB | 78 | 81 | 78 | 87 | 324 |
109 | Sports Lover | 66 | 62 | 78 | 118 | 324 |
111 | Tatertot | 98 | 64 | 53 | 105 | 320 |
112 | gllr0302 | 80 | 63 | 79 | 95 | 317 |
113 | thatdudevid | 49 | 62 | 60 | 145 | 316 |
114 | Ajansz | 61 | 64 | 90 | 98 | 313 |
114 | Excellent Floater | 64 | 94 | 89 | 66 | 313 |
116 | Amunnn | 75 | 61 | 58 | 118 | 312 |
117 | mlg.10 | 58 | 87 | 54 | 112 | 311 |
118 | jackcmccann | 50 | 83 | 73 | 103 | 309 |
118 | WahooSwimFan | 84 | 86 | 63 | 76 | 309 |
120 | Torino | 80 | 68 | 43 | 116 | 307 |
121 | Captain_Grubcat | 95 | 62 | 51 | 98 | 306 |
122 | BeefEater | 59 | 79 | 36 | 131 | 305 |
123 | Andysup | 77 | 52 | 74 | 101 | 304 |
123 | Diveintoswim | 85 | 83 | 68 | 68 | 304 |
125 | frostquake | 44 | 44 | 72 | 143 | 303 |
125 | DAAAAVE | 83 | 54 | 40 | 126 | 303 |
127 | Skater | 72 | 74 | 74 | 82 | 302 |
127 | RonnyRon | 94 | 53 | 81 | 74 | 302 |
127 | ikkin | 66 | 72 | 60 | 104 | 302 |
127 | BREASTSTROKER | 71 | 58 | 84 | 89 | 302 |
127 | coach SVS | 70 | 72 | 55 | 105 | 302 |
132 | Gabs JP | 65 | 81 | 50 | 104 | 300 |
133 | oldmaster | 71 | 70 | 70 | 87 | 298 |
133 | June Tee | 69 | 66 | 53 | 110 | 298 |
135 | Coach Tom | 76 | 62 | 81 | 77 | 296 |
136 | Rowotter | 56 | 80 | 74 | 83 | 293 |
137 | lolbozo | 82 | 59 | 37 | 114 | 292 |
137 | 123456-ABS | 65 | 62 | 98 | 67 | 292 |
139 | Jack Ellison | 77 | 43 | 43 | 127 | 290 |
139 | Tarbs | 74 | 69 | 36 | 111 | 290 |
141 | SwimFitz | 62 | 69 | 56 | 102 | 289 |
142 | Sherry Smit | 82 | 61 | 75 | 68 | 286 |
143 | Slapš§±Back72GanstašŖØshootRite | 73 | 72 | 54 | 83 | 282 |
144 | LL_SWE | 54 | 74 | 50 | 103 | 281 |
145 | TaTa15 | 47 | 67 | 68 | 98 | 280 |
146 | Sportinindc | 72 | 60 | 38 | 109 | 279 |
147 | NAZ92 | 80 | 68 | 77 | 52 | 277 |
148 | AOCanSwim | 69 | 74 | 59 | 73 | 275 |
149 | Swimkap | 62 | 58 | 39 | 114 | 273 |
150 | SalParadise | 63 | 50 | 58 | 100 | 271 |
151 | Nevernotcoaching | 64 | 42 | 41 | 123 | 270 |
151 | Dean19 | 45 | 60 | 75 | 90 | 270 |
153 | Edge | 74 | 57 | 45 | 93 | 269 |
154 | old lady | 75 | 49 | 62 | 82 | 268 |
155 | RealSlimThomas | 75 | 61 | 53 | 73 | 262 |
156 | bigfriendlyswimcoach | 51 | 36 | 80 | 94 | 261 |
157 | Miss M | 61 | 57 | 56 | 86 | 260 |
158 | Walibi03 | 48 | 64 | 39 | 108 | 259 |
159 | LĆ©onQuadrupleGold | 53 | 65 | 39 | 99 | 256 |
159 | NutZach | 22 | 72 | 76 | 86 | 256 |
161 | LPS04 | 60 | 45 | 44 | 106 | 255 |
162 | Deimos Doran | 48 | 57 | 46 | 96 | 247 |
163 | Swimmer28 | 54 | 50 | 43 | 92 | 239 |
163 | Le cygne | 53 | 58 | 37 | 91 | 239 |
165 | Mr. Moral of the Story 2 | 63 | 63 | 23 | 89 | 238 |
166 | JessicaChess | 45 | 41 | 41 | 106 | 233 |
167 | Cam | 39 | 53 | 42 | 81 | 215 |
168 | Emma | 74 | 78 | 27 | 35 | 214 |
169 | Kittykate | 45 | 41 | 61 | 61 | 208 |
170 | KPD | 53 | 41 | 39 | 73 | 206 |
171 | d27greene | 44 | 37 | 36 | 76 | 193 |
172 | Koyun | 37 | 47 | 37 | 59 | 180 |
173 | Narco | 85 | 44 | 31 | 13 | 173 |
174 | Don Guigui | 49 | 67 | 0 | 0 | 116 |
175 | ericlyleklein | 1 | 0 | 1 | 0 | 2 |
Only Day 4 Pick ‘Em Standings
Screen Name | Day 1 | Day 2 | Day 3 | Day 4 | Total | |
1 | Kevin_H | 121 | 88 | 91 | 161 | 461 |
1 | theswimflationguru | 110 | 107 | 55 | 161 | 433 |
3 | SwumSwamSwim | 89 | 78 | 83 | 156 | 406 |
4 | James SwimSwam | 132 | 80 | 93 | 154 | 459 |
4 | ThePrestressedSpaz | 64 | 90 | 83 | 154 | 391 |
6 | Bub09 | 68 | 67 | 46 | 153 | 334 |
7 | The Swim Scribe | 74 | 79 | 85 | 151 | 389 |
8 | jeff | 110 | 54 | 66 | 150 | 380 |
8 | swimsns98 | 114 | 97 | 70 | 150 | 431 |
10 | oxyswim | 109 | 88 | 89 | 149 | 435 |
11 | thatdudevid | 49 | 62 | 60 | 145 | 316 |
12 | Perc.olator | 117 | 100 | 91 | 143 | 451 |
12 | frostquake | 44 | 44 | 72 | 143 | 303 |
12 | Troyy | 103 | 101 | 95 | 143 | 442 |
12 | VicMasters | 96 | 98 | 105 | 143 | 442 |
16 | Alpal1807 | 92 | 59 | 57 | 142 | 350 |
16 | apples | 94 | 90 | 66 | 142 | 392 |
16 | tallswede80 | 85 | 75 | 104 | 142 | 406 |
19 | JazonGazon | 89 | 75 | 67 | 141 | 372 |
20 | Wildlife | 72 | 102 | 61 | 140 | 375 |
20 | Doe | 96 | 92 | 152 | 140 | 480 |
20 | Noah | 92 | 90 | 76 | 140 | 398 |
23 | Gilrad Xyvers | 95 | 80 | 98 | 139 | 412 |
23 | Isaac | 55 | 63 | 85 | 139 | 342 |
23 | Jules | 94 | 84 | 76 | 139 | 393 |
26 | der Hahn | 107 | 76 | 83 | 138 | 404 |
27 | blueabyss1117 | 127 | 84 | 99 | 137 | 447 |
27 | Samboys | 120 | 89 | 75 | 137 | 421 |
27 | Rumbuns | 56 | 66 | 85 | 137 | 344 |
30 | GEORGE | 85 | 78 | 86 | 136 | 385 |
30 | Ham S&D | 82 | 78 | 97 | 136 | 393 |
32 | swammer1200 | 80 | 83 | 103 | 135 | 401 |
33 | Taylor2000 | 96 | 76 | 76 | 134 | 382 |
33 | FrenchFan_UVA_STEM | 94 | 80 | 95 | 134 | 403 |
35 | rememberwhen | 96 | 81 | 67 | 133 | 377 |
36 | Aquatic Ursine | 70 | 76 | 63 | 132 | 341 |
36 | Bstswmch | 71 | 85 | 97 | 132 | 385 |
36 | faye | 85 | 92 | 84 | 132 | 393 |
36 | n.o.o.d.l.e.s | 100 | 95 | 125 | 132 | 452 |
36 | backstrokebro | 109 | 101 | 100 | 132 | 442 |
41 | BeefEater | 59 | 79 | 36 | 131 | 305 |
42 | BEARCATS2010 | 63 | 91 | 48 | 130 | 332 |
42 | BJC_Swim | 89 | 84 | 98 | 130 | 401 |
44 | snailSpace | 91 | 91 | 93 | 128 | 403 |
44 | srosenb | 81 | 76 | 77 | 128 | 362 |
44 | tiddleEwinks | 99 | 111 | 96 | 128 | 434 |
44 | emoney543 | 71 | 88 | 72 | 128 | 359 |
44 | Swimmer IM | 68 | 75 | 64 | 128 | 335 |
49 | AlphaX22 | 54 | 53 | 97 | 127 | 331 |
49 | felipe ARGENTINA PRESENTEš¦š· | 73 | 75 | 83 | 127 | 358 |
49 | Jack Ellison | 77 | 43 | 43 | 127 | 290 |
52 | Marzipan | 93 | 64 | 94 | 126 | 377 |
52 | DAAAAVE | 83 | 54 | 40 | 126 | 303 |
52 | stanfordstan | 95 | 82 | 93 | 126 | 396 |
52 | hrandria | 92 | 92 | 103 | 126 | 413 |
52 | Ralph | 114 | 82 | 106 | 126 | 428 |
57 | Ben š«§š«§ | 93 | 78 | 83 | 125 | 379 |
58 | Big Cup of Bob | 97 | 93 | 86 | 124 | 400 |
58 | maestro | 94 | 61 | 71 | 124 | 350 |
58 | lukejman | 78 | 114 | 113 | 124 | 429 |
61 | Summer Mcintosh glazer | 92 | 93 | 80 | 123 | 388 |
61 | Nevernotcoaching | 64 | 42 | 41 | 123 | 270 |
61 | tw1nk4ts | 87 | 92 | 128 | 123 | 430 |
64 | *Visca Valencia* | 82 | 68 | 95 | 122 | 367 |
64 | Red Fish | 93 | 65 | 75 | 122 | 355 |
66 | PhillyMark | 88 | 73 | 113 | 121 | 395 |
67 | Monkeyseemonkeydoodoo | 74 | 76 | 79 | 120 | 349 |
67 | GrindOnMyMind | 73 | 63 | 81 | 120 | 337 |
67 | Weinstein-Madden-Ledecky-Gemmell | 91 | 70 | 74 | 120 | 355 |
70 | Amunnn | 75 | 61 | 58 | 118 | 312 |
70 | Sports Lover | 66 | 62 | 78 | 118 | 324 |
70 | Bob1 | 94 | 67 | 84 | 118 | 363 |
73 | The Breastmaster | 84 | 69 | 98 | 117 | 368 |
74 | CANADA >>>> | 116 | 84 | 85 | 116 | 401 |
74 | Cael&Coul | 102 | 62 | 92 | 116 | 372 |
74 | Torino | 80 | 68 | 43 | 116 | 307 |
77 | Swimkap | 62 | 58 | 39 | 114 | 273 |
77 | lolbozo | 82 | 59 | 37 | 114 | 292 |
77 | Zam1650 | 84 | 67 | 108 | 114 | 373 |
80 | AusBrownie | 80 | 74 | 70 | 113 | 337 |
80 | HSWIMMER97 | 106 | 49 | 93 | 113 | 361 |
80 | Jesh | 98 | 74 | 76 | 113 | 361 |
80 | JaySawk | 70 | 80 | 81 | 113 | 344 |
84 | SnapperHawk | 88 | 65 | 69 | 112 | 334 |
84 | TheRealSam | 92 | 103 | 82 | 112 | 389 |
84 | mlg.10 | 58 | 87 | 54 | 112 | 311 |
84 | kg100 | 106 | 67 | 106 | 112 | 391 |
88 | Olli L. | 125 | 120 | 88 | 111 | 444 |
88 | Tarbs | 74 | 69 | 36 | 111 | 290 |
88 | jaxjax | 96 | 75 | 70 | 111 | 352 |
91 | June Tee | 69 | 66 | 53 | 110 | 298 |
91 | SonnySwam | 92 | 57 | 86 | 110 | 345 |
91 | Tanner-Garapick-Oleksiak-McIntosh | 82 | 108 | 72 | 110 | 372 |
91 | RMS | 72 | 78 | 88 | 110 | 348 |
91 | Eagle22 | 99 | 79 | 79 | 110 | 367 |
96 | Robbie | 76 | 87 | 59 | 109 | 331 |
96 | Sportinindc | 72 | 60 | 38 | 109 | 279 |
96 | kb8 | 87 | 72 | 78 | 109 | 346 |
99 | Kevin | 110 | 98 | 98 | 108 | 414 |
99 | nickim317 | 92 | 81 | 76 | 108 | 357 |
99 | Walibi03 | 48 | 64 | 39 | 108 | 259 |
99 | 100free on top | 104 | 92 | 58 | 108 | 362 |
99 | Mikey spance | 88 | 84 | 61 | 108 | 341 |
104 | Swim Observer | 77 | 91 | 83 | 107 | 358 |
104 | HANGRY! | 86 | 79 | 65 | 107 | 337 |
104 | Logsthedog | 106 | 61 | 65 | 107 | 339 |
107 | snark | 94 | 61 | 104 | 106 | 365 |
107 | Kelsey | 82 | 85 | 65 | 106 | 338 |
107 | Michelle | 88 | 58 | 95 | 106 | 347 |
107 | JessicaChess | 45 | 41 | 41 | 106 | 233 |
107 | LPS04 | 60 | 45 | 44 | 106 | 255 |
112 | Swimmer24 | 79 | 79 | 62 | 105 | 325 |
112 | Tatertot | 98 | 64 | 53 | 105 | 320 |
112 | Timmy Cheng | 91 | 68 | 95 | 105 | 359 |
112 | coach SVS | 70 | 72 | 55 | 105 | 302 |
116 | GirlzruleboyzdrĆ¼l | 83 | 90 | 100 | 104 | 377 |
116 | LegsFeedTheWolf | 80 | 63 | 82 | 104 | 329 |
116 | ikkin | 66 | 72 | 60 | 104 | 302 |
116 | Gabs JP | 65 | 81 | 50 | 104 | 300 |
120 | jackcmccann | 50 | 83 | 73 | 103 | 309 |
120 | LL_SWE | 54 | 74 | 50 | 103 | 281 |
122 | SwimFitz | 62 | 69 | 56 | 102 | 289 |
122 | BstrokeDevil | 94 | 84 | 89 | 102 | 369 |
124 | Andysup | 77 | 52 | 74 | 101 | 304 |
125 | The Icelandic guy | 73 | 89 | 78 | 100 | 340 |
125 | SalParadise | 63 | 50 | 58 | 100 | 271 |
127 | LĆ©onQuadrupleGold | 53 | 65 | 39 | 99 | 256 |
128 | TaTa15 | 47 | 67 | 68 | 98 | 280 |
128 | Captain_Grubcat | 95 | 62 | 51 | 98 | 306 |
128 | Ajansz | 61 | 64 | 90 | 98 | 313 |
128 | DragonSwim | 97 | 85 | 99 | 98 | 379 |
132 | Deimos Doran | 48 | 57 | 46 | 96 | 247 |
133 | gllr0302 | 80 | 63 | 79 | 95 | 317 |
134 | youngboyfrfr | 95 | 67 | 75 | 94 | 331 |
134 | bigfriendlyswimcoach | 51 | 36 | 80 | 94 | 261 |
136 | Edge | 74 | 57 | 45 | 93 | 269 |
137 | Dannick | 90 | 46 | 100 | 92 | 328 |
137 | Swimmer28 | 54 | 50 | 43 | 92 | 239 |
139 | Le cygne | 53 | 58 | 37 | 91 | 239 |
140 | Willswim | 107 | 60 | 115 | 90 | 372 |
140 | Greg17815 | 91 | 83 | 83 | 90 | 347 |
140 | Dean19 | 45 | 60 | 75 | 90 | 270 |
140 | Joel | 104 | 77 | 127 | 90 | 398 |
144 | Mr. Moral of the Story 2 | 63 | 63 | 23 | 89 | 238 |
144 | Chlorine-Papa | 84 | 108 | 63 | 89 | 344 |
144 | BREASTSTROKER | 71 | 58 | 84 | 89 | 302 |
147 | hollaback gurl | 104 | 92 | 101 | 88 | 385 |
148 | oldmaster | 71 | 70 | 70 | 87 | 298 |
148 | KBKB | 78 | 81 | 78 | 87 | 324 |
150 | NutZach | 22 | 72 | 76 | 86 | 256 |
150 | Miss M | 61 | 57 | 56 | 86 | 260 |
152 | Slapš§±Back72GanstašŖØshootRite | 73 | 72 | 54 | 83 | 282 |
152 | Rowotter | 56 | 80 | 74 | 83 | 293 |
154 | old lady | 75 | 49 | 62 | 82 | 268 |
154 | Skater | 72 | 74 | 74 | 82 | 302 |
156 | ploki | 105 | 79 | 71 | 81 | 336 |
156 | Cam | 39 | 53 | 42 | 81 | 215 |
158 | Coach Tom | 76 | 62 | 81 | 77 | 296 |
159 | WahooSwimFan | 84 | 86 | 63 | 76 | 309 |
159 | d27greene | 44 | 37 | 36 | 76 | 193 |
161 | RonnyRon | 94 | 53 | 81 | 74 | 302 |
162 | RealSlimThomas | 75 | 61 | 53 | 73 | 262 |
162 | KPD | 53 | 41 | 39 | 73 | 206 |
162 | AOCanSwim | 69 | 74 | 59 | 73 | 275 |
165 | Sherry Smit | 82 | 61 | 75 | 68 | 286 |
165 | Diveintoswim | 85 | 83 | 68 | 68 | 304 |
167 | 123456-ABS | 65 | 62 | 98 | 67 | 292 |
168 | Excellent Floater | 64 | 94 | 89 | 66 | 313 |
169 | Kittykate | 45 | 41 | 61 | 61 | 208 |
170 | Koyun | 37 | 47 | 37 | 59 | 180 |
171 | NAZ92 | 80 | 68 | 77 | 52 | 277 |
172 | Emma | 74 | 78 | 27 | 35 | 214 |
173 | Narco | 85 | 44 | 31 | 13 | 173 |
174 | Don Guigui | 49 | 67 | 0 | 0 | 116 |
174 | ericlyleklein | 1 | 0 | 1 | 0 | 2 |
23rd today now I’m in the top 100. 89th after the train wreck that was before, I am doing better
Trust the process.
To keep the pattern going Joel’s gotta have another big score tomorrow
Yeah Iām up and down like a yo-yo. Surely I have to do better tomorrow š.
Diary entry; 13th December, 2024
91 continues to evade me. Were I to score 54 and 89 in the remaining two days, I might yet find its ghostly presence in the metaphysical realm of the arithmetic mean, but hope grows dim in face of my own unceasing competence. Dark days await us.
20th for today, still first overall