2024 Men’s NCAA Championships: Marcum Fan Holds On To Day 3 Lead, Wins Pick ‘Em Contest

2024 MEN’S NCAA SWIMMING AND DIVING CHAMPIONSHIPS

The 2024 Men’s NCAA Swimming & Diving Championship meet is officially in the books, and the final day was filled with NCAA, American, and U.S. Open records.

The night commenced with the fastest 1650 freestyle seeded heat, where ASU sophomore Zalan Sarkany finished 1st with a time of 14:30.57. He completed his race more than five seconds ahead of the field, with the Florida duo of Gio Linscheer (14:36.01) and Andrew Taylor (14:37.80) claiming 2nd and 3rd. At last month’s Pac-12 Championships, he punched a time of 14:23.01, which broke a 12-year-old conference record.

Next up was the 200 backstroke, where Cal’s Destin Lasco grabbed gold for the third year in a row. He touched the wall in 1:35.37, breaking the NCAA record that has eluded him over the past four years. Hubert Kos of Arizona State was the previous record holder, courtesy of the 1:35.69 that he put on the books at the Pac-12 Championships last month.

The men’s 100 free, which showcased five sub-41 swims in the championship final, was won by Josh Liendo (40.20). The Florida representative claimed his 3rd individual win of the meet, one of only two swimmers to achieve the feat this year in Indianapolis.

As many predicted, ASU phenom Leon Marchand was unstoppable in the 200 breaststroke. He stopped the clock in 1:46.35 to undercut his own NCAA record (1:46.91) from exactly a year ago. Liam Bell of Cal, who touched 4th in the final, was picked by nobody in the contest to finish in the top four.

Freshman Ilya Kharun made it two wins in a row for the Sun Devils, as he notched a winning effort of 1:38.26 in the 200 butterfly. Kharun led the NCAA for most of the season, and he’s been as fast as 1:37.93, which he put on the books in January.

The Sun Devils capped off the meet in style, even though their first-ever meet win was already secured. They demolished NC State’s 2018 400 freestyle relay record of 2:44.31, as the quartet of Leon Marchand (40.28), Jack Dolan (41.28), Patrick Sammon (41.02), and Jonny Kulow (40.82) punched a time of 2:43.40.

One contestant, Greg17815, nearly chose the exact top ten finishing order for the overall team standings. They got the first nine correct, but picked Georgia for 9th instead of Notre Dame.

Congratulations to the daily winner for day four, CJW57, who checked-in with 81 points. Unfortunately, they are not eliglbe for prizes, so today’s runner-up, Gibbo13 (81 points), will be given a yearly subscription to SwimSwam Magazine.

The overall grand prize is awarded to Marcum Fan, who held his lead from day three. They finished with 216 points, while bstswmch (212 points) and aznswimmaboi12 (211 points) represented their closest pursuers. Marcum Fan will receive $200 in store credit for the SwimSwam Swag Shop.

Day 4 Winners:

  • 1650 Freestyle — Zalan Sarkany, Arizona State (14:30.57)
  • 200 Backstroke — Destin Lasco, California (1:35.37) **NCAA, American, U.S. Open, and Pool Records**
  • 100 Freestyle — Josh Liendo, Florida (40.20)
  • 200 Breaststroke — Leon Marchand, Arizona State (1:46.35) **NCAA, U.S. Open, and Pool Records**
  • 200 Butterfly — Ilya Kharun, Arizona State (1:38.26)
  • 400 Freestyle Relay — Team (Time)

DAY 4 PICK ‘EM STANDINGS

Rank Username Day 1 Score Day 2 Score Day 3 Score Day 4 Score Total Events Score Team Finish Points Final Score
1 CJW57 10 37 37 81 165 20 185
2 Gibbo13 6 32 46 78 162 20 182
3 Deep Eddie 7 50 49 76 182 25 207
4 TheOhioStateUniversity 8 49 50 74 181 20 201
5 Chase 6 23 46 74 149 20 169
6 JV7 6 19 42 74 141 10 151
7 DoctorRd 11 28 39 73 151 40 191
8 CELL 7 26 47 73 153 20 173
9 Therealfein 7 39 37 71 154 35 189
10 Grant Gerl 6 36 41 71 154 30 184
11 ecuPIRATE 12 23 35 71 141 25 166
12 DragonSwim 7 32 39 70 148 20 168
13 neffry 17 44 56 69 186 10 196
14 Gregorypost502 12 51 38 69 170 25 195
15 Juliagg07 7 37 42 69 155 30 185
16 hoos25 22 31 36 69 158 20 178
17 Eric Bang 7 35 33 69 144 30 174
18 AFlyer 7 31 43 69 150 20 170
19 Barles 7 32 44 69 152 10 162
20 tallswede80 7 39 48 68 162 35 197
21 Deez 10 44 49 68 171 20 191
22 Coleman 7 23 45 68 143 45 188
23 NutZach 7 19 51 68 145 35 180
24 Colin MacKellar 6 26 44 68 144 35 179
25 KeithKDennison 7 29 38 68 142 20 162
26 William_Skinner41762 7 26 31 68 132 15 147
27 thabrain 7 40 44 67 158 40 198
28 Bhinckley 12 38 46 67 163 30 193
28 lelitswims 17 24 40 67 148 45 193
30 jgswain88 10 32 48 67 157 25 182
31 Ham S&D 7 26 49 67 149 30 179
32 G0TTAB3FR3SH 11 37 39 67 154 20 174
33 jswims 7 33 38 67 145 25 170
34 Thomas Heilman’s Best Friend 8 34 40 67 149 20 169
35 ORRDU1 11 38 31 67 147 20 167
36 flabbydoodle 12 31 38 67 148 15 163
37 Ryan Allen 7 27 43 67 144 15 159
38 MerkyWater123 16 25 34 67 142 10 152
39 SomeGuy 7 44 57 66 174 25 199
40 SeanM720 12 35 43 66 156 35 191
41 Ben chumley 12 24 47 66 149 35 184
42 G Money 9 38 44 66 157 25 182
43 VicMaster 10 29 47 66 152 20 172
44 RossdaBoss6 6 39 38 66 149 20 169
45 Andrew.Bolz 6 28 43 66 143 25 168
46 Orcaruns 7 28 31 66 132 25 157
47 Priceless 7 24 42 66 139 15 154
48 Krauter 6 26 45 66 143 10 153
49 8th Year Senior 6 31 23 66 126 10 136
50 balls 10 36 42 65 153 45 198
51 LS_Washed 10 35 47 65 157 30 187
52 cvh123 7 17 51 65 140 40 180
53 Lantz 11 39 29 65 144 35 179
54 Pance 15 33 35 65 148 30 178
55 Velocity 11 31 47 65 154 20 174
56 AlexRoberts 6 32 40 65 143 25 168
57 Former swimmer 7 28 44 65 144 15 159
57 hazeswim 5 29 35 65 134 25 159
59 swimchet4 10 22 33 65 130 25 155
60 Zforce 12 41 47 64 164 30 194
61 TheBackpool 6 38 49 64 157 25 182
62 HSWIMMER97 7 42 45 64 158 20 178
63 csc151 7 42 37 64 150 25 175
64 Coalminor77 6 27 46 64 143 25 168
65 Big Jonah 6 29 39 64 138 25 163
66 iMurray516 7 33 47 64 151 10 161
66 Bongo Mam 7 34 41 64 146 15 161
66 Towelie 6 31 40 64 141 20 161
69 Elmoo33 7 24 43 64 138 20 158
70 Qmatts 16 24 33 64 137 20 157
71 Wade 7 23 40 64 134 20 154
72 Yabo 8 19 40 64 131 20 151
73 alphax 7 45 42 63 157 35 192
74 PK Doesn’t Like His Long Name 17 38 44 63 162 25 187
75 JBish 7 42 33 63 145 40 185
75 anmase010118 6 31 40 63 140 45 185
77 Cole 9 31 48 63 151 30 181
78 RJK 7 27 48 63 145 35 180
78 SixtoSkuba 10 41 46 63 160 20 180
78 Tytythefishguy 7 42 48 63 160 20 180
81 nuduls 6 30 47 63 146 30 176
82 Your bloew me 9 29 49 63 150 25 175
83 swimbrim 8 31 50 63 152 20 172
84 Willy 6 28 47 63 144 25 169
85 LilTwig 12 33 44 63 152 15 167
86 hp44 16 30 40 63 149 15 164
86 Rumbuns 7 27 37 63 134 30 164
88 Bob1 7 16 48 63 134 25 159
89 Wick’s Picks 10 25 36 63 134 20 154
90 mdf 12 26 37 63 138 15 153
91 Emmalynne16 12 31 30 63 136 15 151
92 aznswimmaboi12 13 48 48 62 171 40 211
93 Fafa 7 49 52 62 170 25 195
94 Saginaw Savage 10 40 48 62 160 30 190
95 backstrokebro 13 40 49 62 164 25 189
96 Michael Pfizer Andrew 12 41 48 62 163 25 188
97 GOLDen Gopher! 18 28 53 62 161 25 186
98 Friuti 11 40 50 62 163 20 183
99 Nathaniel5 14 28 44 62 148 30 178
100 Swimexpert 9 35 42 62 148 25 173
101 Huddy Harris 22 34 38 62 156 15 171
102 OPMswimmer 11 34 47 62 154 15 169
102 jb123 11 26 40 62 139 30 169
104 Alan 7 35 39 62 143 20 163
105 freewillie2002 7 25 26 62 120 30 150
106 dearmariiaa 6 23 34 62 125 20 145
107 Coach_Sw1mmy 6 21 37 62 126 10 136
108 The Barge 13 23 23 62 121 10 131
109 Marcum Fan 26 50 54 61 191 25 216
110 Davidgoggins 16 41 50 61 168 35 203
111 Chantz.Bell04 12 40 55 61 168 25 193
112 mike mike mike 13 43 42 61 159 30 189
113 Willswim 22 38 47 61 168 20 188
114 Njames08 17 40 44 61 162 25 187
114 rollgoats 8 34 39 61 142 45 187
116 Zzzz 17 43 45 61 166 20 186
117 Maxxm 13 45 42 61 161 20 181
118 Will H 7 33 42 61 143 30 173
119 B1GSwimFan 11 33 42 61 147 25 172
120 Streamline Steve 7 36 47 61 151 20 171
121 Labman 13 32 39 61 145 25 170
122 JEAH 9 33 44 61 147 20 167
123 kmcd 7 27 47 61 142 20 162
124 Ike 6 37 42 61 146 15 161
124 KCB 6 32 47 61 146 15 161
126 Hatman 6 31 36 61 134 25 159
127 Buck 5 27 43 61 136 20 156
128 Brian!!! 7 23 34 61 125 30 155
129 Jake lettuce 11 27 33 61 132 20 152
130 MLZGator 11 34 30 61 136 10 146
130 Benjamin Dillon 7 24 29 61 121 25 146
132 bstswmch 35 31 51 60 177 35 212
133 Willie Xu 7 39 59 60 165 35 200
134 Benjamin’sButtons 16 30 47 60 153 40 193
135 swim6847 7 37 51 60 155 35 190
135 Speed Demon 20 44 51 60 175 15 190
137 Fan of Kyle Sockwell 13 24 51 60 148 40 188
138 reesierose118 6 36 53 60 155 30 185
138 Bailey Ludden 7 50 48 60 165 20 185
140 kaccornero 21 36 36 60 153 25 178
141 my parents don’t love me 11 39 41 60 151 25 176
142 Coach Narwhal 7 32 48 60 147 25 172
143 Trevor Smith 6 29 43 60 138 30 168
144 Tennessee’s Taper 10 28 48 60 146 20 166
145 Magyar36 7 25 45 60 137 25 162
146 One Hip Wonder 6 28 46 60 140 20 160
147 Ramen90 7 29 46 60 142 15 157
148 200free 11 31 40 60 142 10 152
149 Logan 13 18 34 60 125 25 150
150 LeGoat 13 32 34 60 139 10 149
151 Balto 9 17 43 60 129 10 139
152 Elmiro 8 30 29 60 127 10 137
153 Grant Drukker 7 48 55 59 169 40 209
154 Rikkert1998 10 40 62 59 171 35 206
155 Swim Alchemist 13 20 59 59 151 40 191
156 James SwimSwam 11 30 39 59 139 50 189
157 Aspidites 12 33 54 59 158 30 188
158 njcarpenter8 7 38 52 59 156 30 186
159 Tavoswim 6 36 47 59 148 30 178
160 Voz 10 29 47 59 145 30 175
160 Zeus 12 27 47 59 145 30 175
162 Michael Webster 10 22 52 59 143 30 173
163 Misty 6 28 46 59 139 30 169
164 Deez 6 31 43 59 139 25 164
164 The Penguin 13 19 38 59 129 35 164
166 BackisKing 7 39 38 59 143 20 163
167 Reign77 11 32 48 59 150 10 160
168 THIS IS BATHTOOB 8 23 33 59 123 35 158
169 EagleSwammer 7 36 37 59 139 15 154
170 D3 Warrior 10 24 30 59 123 30 153
171 WSCoach 6 29 32 59 126 25 151
172 Mark SwimSwam 7 23 41 59 130 20 150
173 Alice Wang 7 28 35 59 129 20 149
174 DrSwammer 11 31 41 59 142 5 147
175 Walter Chiarella 9 20 48 59 136 10 146
176 J-breezy 6 29 41 59 135 10 145
176 Coach Chackett 10% 8 16 42 59 125 20 145
178 pilkka777 7 35 51 58 151 35 186
179 Baobun23 16 31 50 58 155 30 185
180 Kevoodle 6 30 52 58 146 30 176
180 crejun 6 40 52 58 156 20 176
182 Vaughn Raimo 12 27 48 58 145 30 175
183 jablo 10 27 44 58 139 35 174
184 John Herp Derp 6 36 38 58 138 35 173
185 maxmig 7 25 46 58 136 35 171
186 Zachbla123 23 34 39 58 154 15 169
186 PurringPanda29 6 34 56 58 154 15 169
188 swimcoachkelley 10 39 51 58 158 10 168
189 Moneymab23 7 37 40 58 142 25 167
189 danny 7 24 48 58 137 30 167
191 JasonM 12 23 47 58 140 25 165
191 Bodey 10 46 51 58 165 0 165
191 Luan 7 36 44 58 145 20 165
191 Blueabyss 8 31 43 58 140 25 165
195 zhing 7 22 47 58 134 30 164
196 ehk 8 31 36 58 133 30 163
196 AshishSharma 16 36 43 58 153 10 163
198 VuJah311 13 29 47 58 147 15 162
199 BeeTree 9 27 51 58 145 15 160
200 georgia_h 6 34 51 58 149 10 159
201 slackerswimmer 6 36 38 58 138 15 153
202 LKoob 5 36 38 58 137 15 152
203 The Best 6 33 38 58 135 15 150
204 JamesPPiot 11 26 32 58 127 20 147
205 BstrokeDevil 7 39 31 58 135 10 145
206 ka49s 23 50 42 57 172 20 192
207 Craig H 6 22 50 57 135 45 180
208 John Key 12 35 45 57 149 30 179
209 psav 10 43 38 57 148 30 178
210 Daddy Foster 7 33 49 57 146 30 176
211 $$BOLO 9 33 50 57 149 25 174
212 Freddieb927 9 41 48 57 155 15 170
213 Bartholomew 12 36 47 57 152 15 167
214 Makoswimmer 12 36 36 57 141 25 166
215 LaurierSwim 7 38 43 57 145 20 165
216 WhoAteMyDuck 9 33 39 57 138 25 163
217 Jack Ellison 7 34 38 57 136 25 161
217 MAguirre 19 28 42 57 146 15 161
219 Jlynk 7 26 49 57 139 20 159
220 Caleon Marchessel 7 30 36 57 130 25 155
220 Bananafudge 5 29 39 57 130 25 155
222 Keith’s Brisket 6 31 38 57 132 20 152
223 Jar Jar Binks 6 33 45 57 141 10 151
224 Techsan 11 26 33 57 127 20 147
225 Laxanator25 8 27 35 57 127 15 142
226 KingDevil 7 18 43 57 125 15 140
227 BooneSwim 7 23 36 57 123 15 138
228 Clay 6 20 38 57 121 10 131
229 Cam_urai 5 14 34 57 110 10 120
230 25Backstroke 12 39 54 56 161 35 196
231 ThiccRicc 19 34 55 56 164 30 194
232 We Love Candy Corn 9 50 47 56 162 30 192
233 Kevin Santos 16 36 55 56 163 25 188
234 ThatSwimKid 7 34 51 56 148 30 178
235 akpzvl 7 31 51 56 145 30 175
236 Tac strength 8 27 42 56 133 40 173
237 JTL 6 33 47 56 142 30 172
238 James Bond 17 27 45 56 145 25 170
239 Hail Jilly 7 27 42 56 132 35 167
239 flintp3 22 32 42 56 152 15 167
241 Suga Sean Swims for GSEK 6 26 57 56 145 20 165
242 OldManButterfly 13 32 34 56 135 25 160
243 Jon D 7 22 44 56 129 30 159
243 benfranklinswimfan 7 31 50 56 144 15 159
245 saltie 12 31 38 56 137 15 152
245 Lilpjano 6 23 37 56 122 30 152
247 I miss the ISL (go dawgs) 11 20 39 56 126 25 151
248 zdh 7 23 44 56 130 20 150
248 Iceman 9 24 41 56 130 20 150
250 Log 12 27 39 56 134 15 149
251 Sprinkles 7 18 41 56 122 25 147
252 Bub09 5 28 42 56 131 15 146
252 Dansolly 10 27 33 56 126 20 146
254 MaxTheHusky424 7 29 38 56 130 15 145
255 em18 7 26 36 56 125 15 140
256 Cduffy15 7 19 37 56 119 20 139
256 JackMartin00000 7 28 38 56 129 10 139
258 Joverman 5 28 31 56 120 10 130
259 Ben 7 24 32 56 119 10 129
260 Stanny 7 20 30 56 113 15 128
261 aquablade 6 16 35 56 113 10 123
262 JoshyD 18 36 56 55 165 20 185
263 DirtyUndies 14 28 53 55 150 30 180
264 dylan felt goat 9 26 50 55 140 35 175
265 Oh. Hey there. 7 36 41 55 139 35 174
266 Johnnie Boy 17 48 35 55 155 15 170
266 #1 Swim Dad 12 35 38 55 140 30 170
266 ncap#1 9 40 41 55 145 25 170
269 Big Zippy 6 35 37 55 133 35 168
270 sars1010 6 30 45 55 136 30 166
271 THEO 13 33 43 55 144 20 164
271 Chad 11 24 54 55 144 20 164
273 Miself 7 24 42 55 128 35 163
273 SwimmerHamzah 9 31 38 55 133 30 163
273 DLFSWIM 14 24 45 55 138 25 163
276 Suiii 10 23 43 55 131 25 156
277 BlueFish 5 27 43 55 130 25 155
277 reeeee116 6 29 40 55 130 25 155
279 TrentD14 11 49 34 55 149 5 154
280 Josh’s Pink Slip 18 27 33 55 133 20 153
280 ePain 8 33 47 55 143 10 153
282 LAN3ON 10 24 46 55 135 15 150
283 bella sims bellyflop 16 30 27 55 128 20 148
284 Amenbc 12 28 41 55 136 10 146
284 Ben17 7 26 38 55 126 20 146
286 edge 7 28 35 55 125 20 145
286 Ziggy giggles 6 18 41 55 120 25 145
288 Lane4usa 9 28 38 55 130 10 140
289 HunterHye 5 20 35 55 115 15 130
290 brap267 11 18 27 55 111 10 121
291 oxyswim 23 53 50 54 180 30 210
292 bcalis 7 38 55 54 154 40 194
293 Noah 12 29 48 54 143 50 193
294 BassFlipper99 7 36 67 54 164 25 189
295 Onehandtoucher 16 38 39 54 147 30 177
296 coachmanny88 14 38 43 54 149 25 174
297 Briman206 17 24 46 54 141 30 171
298 Cooke 10 56 44 54 164 5 169
298 MC Texas 10 41 39 54 144 25 169
298 RealSwimShady 14 31 40 54 139 30 169
301 camelmohawk 18 29 39 54 140 25 165
302 CoachWinman 8 35 37 54 134 30 164
302 Luciscookin 9 32 44 54 139 25 164
304 Kaden 9 32 48 54 143 20 163
304 NJL0602 7 31 41 54 133 30 163
304 Robert Bishop 7 28 49 54 138 25 163
307 Fuelj 10 33 44 54 141 20 161
308 Mikejones574330 6 25 40 54 125 35 160
309 SWIIM_SHADY 6 34 35 54 129 30 159
309 Gonzo 17 43 35 54 149 10 159
311 Carson 12 28 47 54 141 15 156
311 Dave_Mac 7 31 44 54 136 20 156
313 Effen 7 33 51 54 145 10 155
313 Willy99 8 30 43 54 135 20 155
315 tg 14 20 50 54 138 15 153
316 dilly2048 6 30 32 54 122 30 152
317 PB Power 7 27 45 54 133 15 148
318 The Breast Master 9 24 40 54 127 20 147
319 W 21 24 30 54 129 15 144
319 Erfaina 7 34 34 54 129 15 144
319 Another Michigan Fan 6 23 36 54 119 25 144
322 TSwimming12 7 36 33 54 130 10 140
323 Sal Paradise 7 29 33 54 123 15 138
324 LParker 6 30 36 54 126 10 136
324 Zach 6 29 37 54 126 10 136
326 DLswim 9 19 31 54 113 20 133
327 Troman22 17 46 47 53 163 30 193
328 KoiFish 8 35 60 53 156 35 191
329 GoMFBeers 16 50 48 53 167 20 187
330 ava stevens 14 37 47 53 151 30 181
331 WAC Sea Tigers 14 43 57 53 167 10 177
332 bennypoo 7 30 56 53 146 30 176
333 swimCAP17 22 36 43 53 154 20 174
333 Uswm2slo 13 26 52 53 144 30 174
333 hamburger 10 38 48 53 149 25 174
333 Bradentiff 11 37 48 53 149 25 174
337 leonwillwinthebackstroke 11 45 38 53 147 25 172
338 Matt Lashua 7 30 55 53 145 25 170
338 Brooksies Jorts 18 31 43 53 145 25 170
340 MJW 12 32 42 53 139 30 169
340 Cloud9 Boston Run Best Sports Moment Of All Time 17 29 45 53 144 25 169
342 White lightning 10 29 46 53 138 30 168
342 Bromine Zaddy 6 35 54 53 148 20 168
344 Timmy Cheng 7 30 45 53 135 30 165
345 Goob 10 29 46 53 138 25 163
345 Washed Up D3 swimmer 7 38 40 53 138 25 163
345 gragte 7 19 44 53 123 40 163
348 Andrew Iverson 7 23 44 53 127 35 162
349 Blake A 8 46 33 53 140 20 160
349 Dyllol 6 35 46 53 140 20 160
349 Cliff Looschen was on meds, if you know you know 6 28 43 53 130 30 160
352 alex.xayachanla 10 25 41 53 129 30 159
352 blotties 7 44 35 53 139 20 159
354 chinnychenchen 13 29 33 53 128 30 158
355 Gazon2003 7 26 46 53 132 25 157
355 MacMachine 8 31 40 53 132 25 157
355 HulkSwim 7 33 39 53 132 25 157
355 AZcoach 7 28 39 53 127 30 157
359 kiwifruit 7 27 39 53 126 30 156
360 Your Local 200 Flyer 🤿🤿🤿 7 23 45 53 128 25 153
361 avery gator 🐊 22 36 31 53 142 10 152
362 Gretchen Marchand 12 21 28 53 114 35 149
362 Hint of Lime 9 30 37 53 129 20 149
364 Not Even Close 7 21 46 53 127 20 147
364 CargillK 7 33 34 53 127 20 147
366 LeonsTheGoat 6 27 45 53 131 15 146
366 inferno 13 27 38 53 131 15 146
368 ISR_MOSS 6 28 40 53 127 15 142
369 Jonesey 7 31 39 53 130 10 140
370 Colt 8 30 38 53 129 10 139
371 ZZinn 12 22 26 53 113 25 138
372 TheRealSam 8 48 48 52 156 35 191
373 tooturnt 33 29 46 52 160 30 190
374 Young Stroker 7 37 53 52 149 40 189
375 WEA 7 38 60 52 157 30 187
376 Spotted Zebra 27 48 43 52 170 15 185
377 PNW 9 35 60 52 156 20 176
378 yongchampion 11 39 42 52 144 30 174
378 JRLSWIM 8 42 52 52 154 20 174
380 IUSwammer 8 27 51 52 138 35 173
381 swimtigerz 8 41 41 52 142 30 172
381 eddie 13 34 53 52 152 20 172
383 der Hahn 7 40 47 52 146 25 171
384 S1RHC 22 35 34 52 143 25 168
385 Shaddy419 10 35 45 52 142 25 167
386 Unknown Swammer 13 24 37 52 126 40 166
386 pianoback 7 27 45 52 131 35 166
388 CostlyCactys 13 32 42 52 139 25 164
388 Rowotter 6 37 39 52 134 30 164
390 Disalle is Noyz with Tan! 12 26 53 52 143 20 163
391 So close in ‘02 9 25 44 52 130 30 160
391 katTiff 7 43 33 52 135 25 160
393 IRUSZY 12 31 33 52 128 30 158
394 HankTheTank4520 7 28 52 52 139 15 154
395 Old Rocket Swimmer 7 20 49 52 128 25 153
396 2Big4urMouf 11 28 49 52 140 10 150
397 sandysheets 7 31 39 52 129 20 149
398 Cody Miller’s Buttplug 6 30 38 52 126 20 146
399 BEARCATS2010 7 28 37 52 124 15 139
400 tdoneill89 6 23 45 52 126 10 136
401 Greccoisdrowning 5 9 42 52 108 25 133
401 Khops 8 20 43 52 123 10 133
403 ATSundevil 11 17 41 52 121 10 131
404 Troy K 7 19 36 52 114 15 129
405 tucsonswimdoc 10 23 32 52 117 10 127
406 Billkeyaz 6 21 27 52 106 20 126
407 David Clossey 11 53 50 51 165 30 195
408 Pichael Mhelps 19 52 48 51 170 20 190
409 Dirty Dan’s headphones 12 34 52 51 149 35 184
410 Kenetik 15 30 55 51 151 25 176
411 Ashley_Maloon 7 30 50 51 138 35 173
412 misterman 22 33 41 51 147 25 172
413 JensB 7 49 44 51 151 20 171
414 jdsmitty 7 30 54 51 142 25 167
415 Jake B 16 29 39 51 135 30 165
415 Aquaslaz 10 28 51 51 140 25 165
417 swimmermichael 14 28 35 51 128 35 163
418 GingerSwim 10 30 40 51 131 30 161
419 LPS1 7 34 48 51 140 20 160
420 `’‘`\_>_o_ 6 36 41 51 134 25 159
421 Maxcorn57 11 30 51 51 143 15 158
422 NatStokes 11 32 44 51 138 15 153
422 Maxilla 12 38 32 51 133 20 153
422 Fins and Paddles 16 28 43 51 138 15 153
425 ButterflY University 7 25 43 51 126 25 151
425 Ethebanger 17 31 32 51 131 20 151
425 Ajansz 9 24 42 51 126 25 151
428 Hugs4Lyfe 7 26 46 51 130 20 150
429 OldBay 7 26 39 51 123 25 148
430 Jesse Marin 7 24 37 51 119 25 144
431 Liam 9 32 36 51 128 15 143
432 jaxjax 12 26 31 51 120 20 140
433 JWC77MC 7 23 38 51 119 20 139
433 JKPROxx93xx 7 26 40 51 124 15 139
435 Coach Dani MX 12 20 30 51 113 25 138
436 jeffthejuicebox 7 29 35 51 122 15 137
437 Devz 6 28 38 51 123 10 133
438 mparisi22 7 50 56 50 163 45 208
439 2004 Athens 2 Free 15 37 49 50 151 35 186
440 WastingtheWatersTime 6 47 50 50 153 30 183
441 Jimmyz 16 42 37 50 145 35 180
442 T rex but with butterfly wings 23 43 38 50 154 20 174
443 Hugh Jass 7 38 42 50 137 35 172
444 Tree man 11 33 52 50 146 25 171
444 BenL 13 30 43 50 136 35 171
446 Tyler Hebert 6 35 41 50 132 35 167
446 Guchi 12 35 45 50 142 25 167
448 celo_11 7 35 48 50 140 25 165
449 NOVA HATER 16 32 38 50 136 25 161
450 Winner man445 11 32 46 50 139 20 159
450 BoolaHoo 11 36 32 50 129 30 159
452 forsomereason 6 32 44 50 132 25 157
453 LochteRulez99Coolz 8 31 46 50 135 20 155
453 AQUAMAN 10 27 43 50 130 25 155
453 thequiggest 8 25 52 50 135 20 155
456 PFA’s Men’s Pick Will Almost Certainly Do Better Than My SwimSwam Bracket Challenge Picks 12 28 33 50 123 30 153
456 Leo 7 31 45 50 133 20 153
458 Bella Thomas 4 27 46 50 127 20 147
458 Small T 7 35 30 50 122 25 147
460 tkazansky86 8 28 40 50 126 20 146
461 Isaac 7 26 41 50 124 20 144
462 ISU2004 6 32 30 50 118 25 143
463 DwightKurtShrute 7 16 49 50 122 20 142
464 SwimNerd 8 24 32 50 114 25 139
464 icruby584 13 24 37 50 124 15 139
466 juschewy 8 30 34 50 122 15 137
467 Alswam1807 12 29 33 50 124 10 134
468 CoachMatt911 8 16 49 50 123 10 133
469 jpezzini 14 17 34 50 115 15 130
470 DeepEnder 9 15 25 50 99 30 129
471 Shugo 13 23 27 50 113 15 128
472 Cheers Grant 6 18 33 50 107 10 117
473 B1Gslay 10 24 22 50 106 10 116
474 Justin Pollard 26 41 45 49 161 30 191
475 BJC_Swim 13 36 50 49 148 25 173
475 lu 2 12 31 41 49 133 40 173
477 Flip_Tipp 6 36 50 49 141 30 171
478 Merlin 7 33 51 49 140 30 170
479 Cadelovesswimming! 17 27 41 49 134 30 164
480 JaySock 13 30 41 49 133 30 163
481 Hanser Fan 6 32 47 49 134 25 159
482 Margad 9 24 49 49 131 25 156
482 EMH16 7 23 47 49 126 30 156
484 Anthony G 10 37 39 49 135 20 155
484 Bort 12 35 39 49 135 20 155
486 DK99 8 24 47 49 128 25 153
487 StanfordHater2.0 10 32 36 49 127 25 152
487 BruhMan 6 35 37 49 127 25 152
489 Stanfordwillwin 7 32 38 49 126 25 151
490 bigrick14507 8 23 39 49 119 30 149
491 GLMSwim33 9 26 39 49 123 25 148
492 Anna Banana 6 24 43 49 122 25 147
493 RMS 11 27 48 49 135 10 145
494 Tapir6 8 33 29 49 119 25 144
495 HockeyPoket47 11 19 31 49 110 30 140
496 ThePrestressedSpaz 7 23 34 49 113 25 138
496 Lil Swimmy 6 22 36 49 113 25 138
498 Antonio CTESPN Brown 9 27 41 49 126 10 136
499 Stibby 11 26 29 49 115 20 135
500 Captain Salmon 7 18 38 49 112 20 132
501 TonyTheTiger 6 19 26 49 100 30 130
502 coachbt 7 19 42 49 117 10 127
503 Hail to PITT 6 39 53 48 146 50 196
504 Daniel Diehl’s med-ball 16 48 48 48 160 30 190
505 Casey 10 37 37 48 132 45 177
506 Jules 10 22 57 48 137 30 167
507 riley 7 35 50 48 140 25 165
507 SupaSantos 7 32 48 48 135 30 165
509 ryanjnoyes 10 19 49 48 126 35 161
509 A.O.D 11 27 55 48 141 20 161
511 Jallen 9 36 43 48 136 20 156
512 flyboygreed 6 35 44 48 133 20 153
513 Owinners 6 29 49 48 132 20 152
514 Dave A 7 24 50 48 129 20 149
515 MendezSpiderMan 16 29 40 48 133 15 148
515 NYUmichAlum 10 28 47 48 133 15 148
515 brunomoney1421 11 26 43 48 128 20 148
518 Mudkip 22 23 34 48 127 20 147
519 Cleanfilter19 14 27 32 48 121 25 146
519 Big Dawg Nick 6 29 43 48 126 20 146
521 PhillyMark 8 36 28 48 120 25 145
522 emoney543 7 28 46 48 129 15 144
523 SuperFastSwimmer 6 27 42 48 123 20 143
524 swimmer15 16 24 44 48 132 10 142
525 Danktronics 6 26 44 48 124 15 139
526 DrewBrewsBeer 6 24 38 48 116 20 136
527 Coach Brett Riley 9 25 43 48 125 10 135
528 Squidy 6 26 42 48 122 10 132
529 Matty3s 0 16 40 48 104 25 129
529 Logan T 8 26 32 48 114 15 129
529 cjd615 9 18 34 48 109 20 129
532 whoisthis 13 42 43 47 145 45 190
533 Meholt3 13 33 42 47 135 40 175
534 StanfordH8er 14 24 46 47 131 40 171
535 Doug A. 17 36 39 47 139 25 164
535 Boob Boowman 7 34 41 47 129 35 164
