2020 Tokyo Olympics Pick’Em Contest – Day 5 Results

2020 Tokyo Summer Olympic Games

After 5 days of competition, we are more than halfway through swimming at the 2020 Tokyo Olympics and its Pick’Em contest.

Here’s how the results charts below work: the top 4 swimmers are listed in each event, showing how they placed in the final.

Each column shows how many people voted for that swimmer to get that place. For example, only 4 people predicted Bobby Finke would win gold in the 800 free.

The non-top-4 finishers listed below the top-4 show the biggest upsets of the event, meaning more than 100 people voted for them to place in the top 4 but they did not. So in the men’s 200 breast, more than 700 people thought Shoma Sato would place in the top 4 but he finished 10th in the semifinals and missed the final.

Thanks to SwimSwam’s Barry Revzin for running the stats.

Men’s 800 Freestyle

M 800 Free                | 1st | 2nd | 3rd | 4th |
+---------------------------+-----+-----+-----+-----+
| 1st. FINKE ROBERT         |   4 |   3 |  22 |  34 |
| 2nd. PALTRINIERI GREGORIO | 685 |  97 |  59 |  21 |
| 3rd. ROMANCHUK MYKHAILO   |  87 | 200 | 131 | 190 |
| 4th. WELLBROCK FLORIAN    |  34 |  40 |  62 |  76 |
|                           |     |     |     |     |
|      CHRISTIANSEN HENRIK  |  49 | 317 | 205 | 139 |
|      MCLOUGHLIN JACK ALAN |  19 | 113 | 157 | 146 |
|      AUBRY DAVID          |   6 |  86 | 177 | 156 |
|      DETTI GABRIELE       |   8 |  35 |  65 | 103 |
+---------------------------+-----+-----+-----+-----+
Picked top 2 in M 800 Free: 2 (any order: 5)
Picked top 3 in M 800 Free: 0 (any order: 4)
Picked top 4 in M 800 Free: 0 (any order: 2)

The men's 800 freestyle was full of upsets with only 2 people correctly predicting the top 4 finishers in the correct order. Only 4
people voted for Bobby Finke to win gold and less than 100 people predicted he'd place in the top 4. Gregorio Paltrinieri was the favorite
to win with 685 votes, but he won silver behind Finke.Voters were also surprised that Henrik Christiansen placed 9th, 317 people thought
he would win silver.
Men's 200 Breaststroke
M 200 Breast              | 1st | 2nd | 3rd | 4th |
+---------------------------+-----+-----+-----+-----+
| 1st. STUBBLETY-COOK IZAAC | 165 | 212 | 233 | 158 |
| 2nd. KAMMINGA ARNO        |  24 |  79 | 141 | 235 |
| 3rd. MATTSSON MATTI       |   0 |   0 |   0 |   0 |
| 4th. CHUPKOV ANTON        | 488 | 229 | 114 |  34 |
|                           |     |     |     |     |
|      SATO SHOMA           | 186 | 293 | 184 | 103 |
|      WILSON MATTHEW       |  23 |  50 | 118 | 196 |
|      FINK NIC             |   8 |  16 |  63 |  75 |
+---------------------------+-----+-----+-----+-----+
Picked top 2 in M 200 Breast: 8 (any order: 12)
Picked top 3 in M 200 Breast: 0 (any order: 0)
Picked top 4 in M 200 Breast: 0 (any order: 0)

World Record holder Anton Chupkov placed 4th in the men's 200 breaststroke, although 488 people picked him to win gold. Not a single 
Pick'Em voter predicted Matti Mattson would place in the top 4 and he won bronze. It was an upset that Shoma Sato placed 10th in the 
semifinals and missed the final while more than 700 people voted for him to place in the top 4.

Women's 200 Fly
W 200 Fly            | 1st | 2nd | 3rd | 4th |
+----------------------+-----+-----+-----+-----+
| 1st. ZHANG YUFEI     | 324 | 325 | 175 |  54 |
| 2nd. SMITH REGAN     |  56 | 171 | 329 | 231 |
| 3rd. FLICKINGER HALI | 478 | 304 |  86 |  24 |
| 4th. KAPAS BOGLARKA  |  24 |  67 | 199 | 271 |
|                      |     |     |     |     |
|      HOSSZU KATINKA  |  12 |  21 |  80 | 197 |
+----------------------+-----+-----+-----+-----+
Picked top 2 in W 200 Fly: 38 (any order: 54)
Picked top 3 in W 200 Fly: 29 (any order: 467)
Picked top 4 in W 200 Fly: 15 (any order: 439)

The top 4 finishers in the women's 200 fly were not a big surprise to Pick'Em voters, but their finishing order was. 329 people picked 
silver medalist Regan Smith to place 3rd while 304 people though Hali Flickinger, who won bronze, would take the silver. A roughly equal
amount of people (324 and 325) thought Zhang Yufei would win gold or silver. The biggest upset here was Katinka Hoszu missing the final
while 197 people thought she would place 4th.

It was a surprise to Pick'Em users that Smith, the former World Record holder in the 100 back, placed higher here than she did in the
100 back where she won bronze.

Men's 100 Freestyle
M 100 Free              | 1st | 2nd | 3rd | 4th |
+-------------------------+-----+-----+-----+-----+
| 1st. DRESSEL CAELEB     | 796 |  94 |   9 |   1 |
| 2nd. CHALMERS KYLE      |  89 | 605 | 131 |  52 |
| 3rd. KOLESNIKOV KLIMENT |   1 | 104 | 286 | 283 |
| 4th. GROUSSET MAXIME    |   0 |   0 |   1 |   8 |
|                         |     |     |     |     |
|      POPOVICI DAVID     |  11 |  67 | 230 | 150 |
|      MIRESSI ALESSANDRO |   0 |  14 | 108 | 140 |
|      APPLE ZACH         |   1 |  10 |  94 | 154 |
|      MINAKOV ANDREI     |   0 |   4 |  30 |  94 |
+-------------------------+-----+-----+-----+-----+
Picked top 2 in M 100 Free: 600 (any order: 682)
Picked top 3 in M 100 Free: 229 (any order: 329)
Picked top 4 in M 100 Free: 2 (any order: 3)

600 people, about two-thirds of all Pick'Em voters, correctly predicted Caeleb Dressel would win gold in the 100 free and Kyle 
Chalmers would win silver. 286 people correctly picked Kliment Kolesnikov to win bronze, but 230 thought David Popovici would
place 3rd and he finished in 7th place. 

Women's 4x200 Freestyle Relay
W 4x200 FR     | 1st | 2nd | 3rd | 4th |
+----------------+-----+-----+-----+-----+
| 1st. China     |   3 |  24 | 373 | 355 |
| 2nd. USA       | 155 | 693 |  39 |   4 |
| 3rd. Australia | 733 | 140 |  12 |   3 |
| 4th. Canada    |   2 |  11 | 205 | 171 |
|                |     |     |     |     |
|      Russia    |   0 |  17 | 240 | 277 |
+----------------+-----+-----+-----+-----+
Picked top 2 in W 4x200 FR: 0 (any order: 3)
Picked top 3 in W 4x200 FR: 0 (any order: 389)
Picked top 4 in W 4x200 FR: 0 (any order: 290)

No one correctly predicted the outcome and order of the women's 4x200 free relay with only 3 people picking China to win
the event. Australia was the favorite here with 733 votes for them to win gold and they finished 3rd. 693 voters correctly picked USA 
to win silver, but it was a bit of a surprise that Russia finished outside the top 4.

**Suzy0 scored 68 points on day 5 to win the daily prize and place themselves  8th in the overall standings. SwimSwam staff’s top scorer is editor-in-chief Braden Keith who is in 4th place.

*Daily winners will receive a Speedo logo T-shirt, a Speedo deluxe ventilator mesh bag, and a pair of Vanquisher 2.0 mirrored goggles. The grand prize winner at the end of the Tokyo Olympics will win a tech suit of their choice: Pure Intent or Pure Valor.

Pick’Em Standings For Day 5

Rank Name Total Day 1 Day 2 Day 3 Day 4 Day 5 M 400 IM M 400 Free W 400 IM W 4×100 FR W 100 Fly M 100 Breast W 400 Free M 4×100 FR M 200 Free W 100 Back M 100 Back W 100 Breast W 200 Free M 200 Fly W 200 IM W 1500 Free M 4×200 FR M 800 Free M 200 Breast W 200 Fly M 100 Free W 4×200 FR
1 **Suzy0 246 36 60 47 35 68 8 2 8 18 13 17 18 12 4 22 11 10 9 9 2 11 4 11 9 18 18 12
2 jeperty 238 28 54 38 52 66 4 0 7 17 9 15 18 12 8 15 11 4 11 11 4 11 15 8 11 15 18 14
2 frizzaly 225 34 38 37 50 66 10 0 6 18 9 11 9 9 4 14 10 9 13 11 2 13 11 11 10 22 13 10
4 DHswims 233 46 40 45 37 65 12 6 10 18 12 13 6 9 13 22 6 4 11 9 2 9 6 9 6 22 18 10
4 2Fat4Speed 212 23 45 37 42 65 6 0 6 11 17 15 4 9 10 11 10 6 6 11 2 9 14 10 4 22 15 14
6 Aud! 195 36 35 22 38 64 4 8 10 14 8 11 4 12 4 8 6 4 6 11 6 11 4 7 11 22 9 15
7 Jesh 230 35 60 24 48 63 8 0 9 18 15 18 15 12 2 6 10 6 13 7 2 11 15 11 11 11 18 12
8 zdhamme86 237 37 66 25 47 62 9 2 6 20 15 22 22 7 4 11 6 4 9 7 7 11 13 10 10 10 18 14
8 sggs 228 30 50 25 61 62 4 2 13 11 12 19 15 4 4 11 6 4 13 11 4 16 17 6 6 22 18 10
8 Green Harvey 251 24 68 31 66 62 4 0 9 11 22 15 22 9 4 11 6 10 15 15 2 12 22 6 10 14 18 14
8 Emil 247 34 54 35 62 62 4 2 13 15 8 22 15 9 8 11 10 6 13 16 6 14 13 6 6 18 18 14
8 Shuma73 212 29 42 25 54 62 6 6 6 11 8 15 15 4 2 11 6 6 9 11 8 11 15 8 6 16 18 14
8 IASAS Swim 238 29 59 32 56 62 4 2 8 15 12 17 18 12 4 18 6 4 13 13 4 11 15 13 6 13 18 12
14 Marissa Reeve 202 28 45 33 35 61 4 7 6 11 12 11 15 7 4 15 10 4 4 9 2 7 13 4 11 14 18 14
14 samzon52 210 34 50 20 45 61 4 11 6 13 12 17 9 12 4 6 6 4 6 9 4 9 17 7 4 22 18 10
16 AFlyer 204 37 44 20 43 60 4 2 9 22 13 13 9 9 4 6 6 4 6 11 2 9 15 11 6 15 18 10
16 Kenny McCormick 218 41 48 23 46 60 9 11 10 11 8 15 13 12 2 11 6 4 11 9 2 11 13 6 4 22 18 10
16 Swimmer297 166 25 27 23 31 60 9 2 8 6 4 15 4 4 4 11 4 4 7 7 2 9 6 6 7 22 15 10
16 Swimkap 220 31 46 34 49 60 7 0 9 15 4 15 15 12 4 11 7 12 7 9 4 16 13 9 4 17 18 12
16 TheArchitect99 221 26 50 33 52 60 4 2 4 16 8 18 18 6 8 15 6 4 9 14 4 11 14 4 11 13 18 14
21 Gen D 248 35 51 48 55 59 4 2 11 18 17 17 13 4 8 18 18 4 9 11 4 9 22 8 6 13 18 14
21 coco4u56 233 28 60 29 57 59 4 2 9 13 11 22 18 9 4 11 10 4 13 9 4 9 22 9 6 15 15 14
21 N P 228 34 48 24 63 59 9 2 9 14 6 15 18 9 2 6 10 6 9 11 8 13 22 13 6 13 15 12
24 Squirtlesman 206 23 48 36 41 58 4 0 4 15 8 22 9 9 2 22 6 6 9 9 4 11 8 12 10 13 9 14
24 Troyy 231 19 60 27 67 58 2 2 4 11 17 22 17 4 6 11 6 4 15 16 2 12 22 4 11 13 18 12
24 Miro 235 17 55 37 68 58 2 0 4 11 12 22 17 4 2 18 13 4 11 15 11 16 15 6 6 14 18 14
24 N14RM 205 30 46 26 45 58 8 5 6 11 15 16 6 9 6 6 10 4 11 11 8 9 6 4 11 22 15 6
24 giobie 214 43 44 20 49 58 8 6 11 18 9 18 13 4 4 6 6 4 9 12 4 11 13 13 8 14 12 11
24 Captain_Grubcat 201 28 49 18 48 58 4 2 4 18 15 15 15 4 2 6 6 4 11 13 2 9 13 11 17 11 11 8
24 therealswimshady 214 38 48 20 50 58 9 2 12 15 13 17 9 9 4 6 6 4 13 7 6 11 13 12 6 10 18 12
31 Sebspicks 215 26 52 34 46 57 4 2 9 11 13 22 8 9 2 18 10 4 9 11 2 11 13 12 6 11 18 10
31 Gianluca 208 30 50 16 55 57 9 0 6 15 11 15 15 9 2 6 6 2 9 13 2 16 15 8 6 18 15 10
31 andrea.zam 224 21 52 34 60 57 4 0 6 11 8 22 18 4 6 18 6 4 9 16 4 9 22 6 6 15 18 12
31 Merrie 246 40 45 47 57 57 4 6 15 15 8 15 15 7 8 18 13 8 9 9 6 11 22 7 11 14 13 12
31 Wingstop 214 35 52 27 43 57 4 2 14 15 13 15 15 9 6 11 6 4 11 11 4 9 8 4 6 22 15 10
31 Samboys 240 30 64 38 51 57 4 2 9 15 15 22 18 9 2 18 10 8 9 12 6 9 15 12 6 16 9 14
31 duckboats 205 38 36 24 50 57 8 4 4 22 6 17 9 4 4 10 6 4 13 11 4 9 13 6 6 15 18 12
31 Club Nacional 12 236 29 63 37 50 57 6 6 6 11 12 17 22 12 4 11 18 4 11 16 4 11 8 8 6 11 18 14
31 tarlo 229 34 55 25 58 57 6 0 11 17 15 15 18 7 4 11 6 4 9 16 9 9 15 8 6 13 18 12
40 LOPEZ 244 21 63 48 56 56 4 2 4 11 16 18 22 7 6 18 18 6 9 12 4 9 22 8 6 10 18 14
40 dy1@n_h3r!nk 208 39 44 28 41 56 13 2 6 18 11 17 4 12 4 10 10 4 4 11 2 11 13 4 13 14 15 10
40 Oleg 184 21 44 29 34 56 4 0 6 11 11 15 9 9 4 11 10 4 4 11 4 9 6 8 10 10 18 10
40 TheRealSam 204 24 41 22 61 56 4 0 9 11 8 17 4 12 2 6 10 4 17 12 10 11 11 6 10 13 15 12
40 Phillip Means 208 31 51 22 48 56 4 0 12 15 13 11 15 12 2 10 6 4 13 9 2 11 13 6 8 10 18 14
40 Can swim mom 221 26 59 27 53 56 4 2 9 11 17 15 15 12 8 9 6 4 11 11 4 11 16 11 9 15 11 10
40 Ty 214 30 51 29 48 56 4 2 13 11 10 17 15 9 4 15 6 4 11 11 2 11 13 4 11 13 18 10
40 cirkut 234 49 49 36 44 56 8 6 22 13 12 15 15 7 8 18 6 4 11 11 2 11 9 2 11 15 18 10
40 Paul Baxter 210 29 43 32 50 56 6 6 6 11 10 15 9 9 4 18 6 4 11 9 4 11 15 8 6 13 15 14
40 TYLERHALL 188 23 37 26 46 56 4 2 6 11 13 11 4 9 4 10 10 2 9 11 2 11 13 2 4 22 18 10
40 Rowotter  225 32 60 33 44 56 4 2 11 15 11 19 18 12 4 15 10 4 9 9 2 11 13 7 10 10 15 14
40 Virtus  244 43 49 41 55 56 8 4 18 13 13 17 15 4 8 18 11 4 17 13 6 9 10 10 6 8 18 14
40 TCurley33 199 36 42 24 41 56 6 2 10 18 15 17 6 4 4 10 6 4 9 9 4 9 10 2 4 18 18 14
40 Morpheus 207 25 48 34 44 56 2 0 6 17 4 18 22 4 6 15 9 4 9 7 8 9 11 7 6 22 11 10
40 Pachlach  236 35 56 34 55 56 6 2 9 18 22 17 13 4 8 11 11 4 9 11 4 9 22 2 6 18 18 12
40 ashao 212 40 41 22 53 56 4 6 12 18 6 17 6 12 4 10 4 4 11 11 7 11 13 7 4 15 18 12
56 The Urchin Whisperer 207 39 47 22 44 55 13 2 6 18 8 22 6 11 6 6 6 4 11 11 2 9 11 4 11 15 15 10
56 Niall 208 23 49 25 56 55 4 2 2 15 15 15 15 4 4 11 6 4 13 11 6 9 17 10 10 10 13 12
56 cm 175 34 36 24 26 55 4 6 13 11 5 13 9 9 4 10 6 4 7 2 2 11 4 7 11 10 15 12
56 Alexandre Zahr Lordello 227 32 54 36 50 55 2 6 11 13 8 22 18 6 4 18 10 4 11 11 2 11 15 4 11 15 15 10
56 Kat 204 31 48 29 41 55 6 0 8 17 6 15 18 9 8 11 6 4 11 11 2 11 6 4 6 13 18 14
56 DragonSwim 194 37 37 22 43 55 4 0 18 15 8 13 9 7 2 6 10 4 9 11 6 11 6 4 9 10 18 14
56 Iron Mountain Guru 225 37 51 38 44 55 8 0 18 11 9 15 18 9 6 22 6 4 9 9 9 11 6 11 6 8 18 12
56 JoshyD 205 37 44 29 40 55 6 6 10 15 10 13 9 12 4 11 10 4 6 11 2 11 10 4 6 15 18 12
56 Brownish 204 32 46 32 39 55 4 0 6 22 12 17 15 2 6 11 6 9 9 9 4 11 6 10 6 11 18 10
56 the.big.man 211 30 53 23 50 55 4 0 15 11 12 17 15 9 2 11 6 4 9 9 4 11 17 7 11 13 18 6
56 Caeltor 238 35 69 29 50 55 11 2 11 11 13 22 22 12 2 15 6 6 9 9 9 7 16 8 9 6 18 14
56 Dudeeeee 217 42 51 27 42 55 4 6 16 16 11 22 9 9 4 10 9 4 9 11 2 9 11 7 6 14 18 10
56 IM FAN 210 23 55 25 52 55 4 2 6 11 8 15 18 14 4 11 6 4 11 11 6 11 13 10 6 11 18 10
56 TheRealChad 205 23 47 30 50 55 4 0 6 13 12 18 8 9 2 18 6 4 9 11 6 11 13 4 10 13 18 10
56 Hanser Fan 238 42 51 35 55 55 8 6 12 16 10 11 18 12 4 18 9 4 17 12 2 9 15 4 10 22 9 10
56 Jamie5678 232 28 51 40 58 55 2 2 9 15 8 22 17 4 6 18 10 6 13 11 8 11 15 6 6 13 18 12
56 SHUISR 206 30 57 25 39 55 6 2 7 15 10 17 18 12 2 11 8 4 9 9 6 9 6 6 6 11 18 14
56 Braden SwimSwam 248 37 66 38 52 55 4 2 9 22 22 22 18 4 8 18 6 6 13 11 4 11 13 15 6 11 13 10
56 The Breast Master 225 30 53 38 49 55 4 2 9 15 6 22 13 12 4 18 10 6 9 12 2 11 15 4 10 13 18 10
56 oxyswim 256 28 68 39 66 55 2 0 4 22 17 20 22 9 6 18 9 6 13 11 9 11 22 9 6 13 15 12
56 ka49s 196 29 42 25 45 55 4 0 14 11 8 13 9 12 4 11 6 4 13 11 6 9 6 10 10 8 13 14
56 Jahiegel 229 29 59 38 48 55 6 6 6 11 12 17 18 12 8 11 15 4 11 11 4 9 13 8 11 11 15 10
78 nickmille99 238 31 48 50 55 54 8 2 6 15 12 17 15 4 8 18 18 6 11 11 2 9 22 8 6 13 15 12
78 AndyCam 213 27 55 27 50 54 8 2 6 11 11 22 18 4 4 11 6 6 9 11 4 11 15 10 11 10 9 14
78 Snosher23 197 43 38 22 40 54 13 6 13 11 10 13 6 9 4 8 6 4 2 9 2 17 10 7 9 14 18 6
78 JDAW 182 36 30 28 34 54 17 2 6 11 4 11 6 9 6 8 10 4 2 9 4 13 6 8 4 14 18 10
78 Ben 210 28 48 29 51 54 6 2 9 11 6 15 15 12 4 15 6 4 13 9 2 11 16 8 15 6 15 10
78 jwknudsen 209 27 46 42 40 54 6 0 4 17 11 11 17 7 6 20 10 6 7 9 0 13 11 8 4 16 18 8
78 FedezItalia 207 27 57 29 40 54 4 0 12 11 6 22 18 11 2 11 10 6 9 12 2 11 6 8 10 11 15 10
78 MAY Alison 190 34 43 25 34 54 4 2 10 18 6 22 6 9 4 6 9 6 4 11 2 11 6 11 6 14 13 10
78 Spotted Zebra 223 25 49 47 48 54 4 2 4 15 13 15 17 4 13 18 6 10 4 9 11 11 13 8 9 10 15 12
78 brap215 203 35 41 32 41 54 6 2 9 18 6 17 9 9 4 18 6 4 6 9 2 9 15 7 4 15 18 10
78 Poto Slater 213 34 47 39 39 54 4 6 9 15 6 14 18 9 2 18 9 10 7 11 4 11 6 6 9 10 15 14
78 Brozol 249 44 55 46 50 54 8 6 15 15 8 22 18 7 8 18 9 11 9 9 4 11 17 4 11 14 15 10
78 DinoPu 201 23 58 23 43 54 4 2 4 13 14 17 13 14 2 11 6 4 9 12 2 11 9 6 6 14 18 10
78 Windycty58 198 30 50 32 32 54 4 6 9 11 11 15 15 9 13 6 4 9 4 9 2 11 6 7 9 6 18 14
78 Alefra 236 35 54 32 61 54 4 0 9 22 17 15 15 7 2 18 6 6 17 9 11 9 15 6 6 15 13 14
78 jimmylew2 200 24 42 27 53 54 4 2 4 14 9 17 9 7 4 15 6 2 7 11 4 9 22 7 6 13 18 10
78 GotEm’21 225 38 50 39 44 54 8 6 6 18 15 11 15 9 6 11 18 4 11 11 2 9 11 7 9 10 18 10
78 Tonto 198 30 33 27 54 54 4 2 11 13 6 11 9 7 2 15 6 4 11 11 8 11 13 7 4 15 18 10
78 Teamwiess 204 31 38 26 55 54 9 0 11 11 8 15 6 9 6 6 10 4 9 14 4 11 17 9 6 14 11 14
78 rma853 232 43 55 30 50 54 4 6 15 18 11 15 15 14 4 18 4 4 11 11 4 13 11 7 4 15 18 10
78 HamMedKortet 200 32 55 23 36 54 6 2 11 13 14 17 15 9 4 9 6 4 4 11 4 9 8 8 4 17 15 10
78 Coach MHO 198 32 48 20 44 54 4 2 9 17 10 18 6 14 4 6 6 4 9 11 2 9 13 4 4 18 18 10
78 kwabbit 229 29 57 32 57 54 4 2 6 17 13 22 18 4 4 18 6 4 9 11 4 11 22 8 6 13 15 12
78 green 233 36 60 29 54 54 6 6 9 15 15 18 18 9 6 6 8 9 13 11 4 9 17 8 6 8 18 14
78 Elletb  222 47 49 27 45 54 11 6 8 22 10 9 18 12 2 15 6 4 13 11 4 9 8 8 4 15 15 12
103 SwammerDVM 195 33 45 22 42 53 9 5 6 13 8 15 13 9 4 6 8 4 9 9 2 11 11 7 4 14 18 10
103 Franda 228 34 50 34 57 53 4 2 6 22 15 11 17 7 0 18 10 6 9 9 13 11 15 4 15 8 14 12
103 JCO 246 26 63 40 64 53 4 2 9 11 11 22 18 12 10 15 6 9 9 11 11 16 17 7 4 14 18 10
103 STLboston2021 196 37 46 21 39 53 4 2 9 22 11 15 18 2 2 11 4 4 7 11 4 9 8 7 9 10 15 12
103 swimswamswum 209 40 44 30 42 53 9 7 9 15 13 13 6 12 4 14 6 6 9 11 2 9 11 7 4 10 18 14
103 EmZee 173 34 33 25 28 53 11 2 6 15 8 9 9 7 4 13 4 4 2 11 2 9 4 11 6 22 4 10
103 McRoguey 223 39 53 27 51 53 4 2 15 18 8 18 18 9 2 15 6 4 9 9 4 12 17 4 4 13 18 14
103 DBP6 195 33 43 27 39 53 6 2 10 15 10 17 4 12 6 11 6 4 6 11 2 7 13 4 8 16 15 10
103 PepperMintz  202 34 39 26 50 53 9 8 6 11 11 13 6 9 6 8 8 4 9 9 11 9 12 4 11 10 18 10
103 Cloudrunner72 187 38 32 25 39 53 8 6 6 18 11 13 6 2 4 11 6 4 7 11 4 7 10 8 6 14 13 12
103 KieronG26 196 32 30 29 52 53 8 2 4 18 6 11 4 9 4 15 6 4 7 9 4 16 16 8 9 11 15 10
103 cael 194 24 48 25 44 53 4 2 7 11 6 15 15 12 6 11 6 2 11 7 2 11 13 2 8 11 18 14
103 kg1234 232 34 52 40 53 53 9 5 9 11 15 15 13 9 6 18 10 6 17 9 8 11 8 8 6 10 15 14
103 Eric Earling 195 42 42 16 42 53 4 8 12 18 8 13 9 12 2 6 4 4 9 11 4 9 9 6 9 13 15 10
103 Old and Slow 208 21 59 30 45 53 2 2 6 11 17 17 13 12 4 11 11 4 9 11 4 11 10 7 6 8 18 14
103 Eras 236 29 61 40 53 53 2 6 8 13 17 15 18 11 6 18 10 6 9 18 2 9 15 4 6 14 15 14
103 IM/BR/FLY 181 24 34 22 48 53 2 0 4 18 6 15 6 7 6 6 6 4 9 11 4 11 13 8 10 15 6 14
103 mslmb2 194 36 43 23 39 53 8 2 9 17 8 13 18 4 4 11 4 4 9 11 4 9 6 6 9 8 18 12
103 ***FastJenn*** 195 44 32 29 37 53 13 0 17 14 6 11 6 9 8 6 11 4 9 9 4 9 6 15 4 13 11 10
103 brianhz 219 39 50 23 54 53 4 2 11 22 6 13 22 9 2 11 6 4 13 11 6 11 13 7 6 13 15 12
103 ABC123 235 30 69 37 46 53 4 0 9 17 15 22 18 14 6 15 10 6 9 11 4 11 11 8 6 16 13 10
103 Space Jam 2 > Space Jam 1 242 41 53 40 55 53 11 6 6 18 16 13 15 9 4 22 8 6 13 11 9 9 13 4 6 13 18 12
125 Wilma_Dikfit 210 30 51 29 48 52 4 2 11 13 10 17 15 9 4 11 10 4 11 11 4 9 13 4 6 10 18 14
125 kdbug 205 40 46 24 43 52 9 6 10 15 15 13 6 12 4 6 10 4 6 11 4 9 13 4 11 11 18 8
125 BeezWax98 192 32 38 31 39 52 4 2 8 18 9 11 4 14 13 8 6 4 11 11 2 9 6 4 4 18 18 8
125 jakekubi 201 39 37 28 45 52 13 2 13 11 9 13 6 9 2 10 10 6 7 11 4 13 10 4 9 14 15 10
125 CES 182 36 37 20 37 52 4 6 13 13 8 11 6 12 4 6 6 4 7 11 4 9 6 4 9 10 15 14
125 Towtle 215 31 51 31 50 52 4 0 9 18 6 18 18 9 4 11 10 6 13 9 2 11 15 8 6 13 15 10
125 IkanBilis 203 25 39 34 53 52 8 0 6 11 8 18 9 4 4 15 11 4 9 9 13 9 13 6 10 8 18 10
125 Fraser Thorpe  228 31 54 44 47 52 6 2 12 11 22 13 15 4 8 15 11 10 13 11 4 9 10 4 11 14 9 14
125 stef 205 28 44 39 42 52 4 6 7 11 11 11 18 4 4 18 11 6 9 11 2 12 8 8 6 11 15 12
125 Antonio Limone 204 32 45 27 48 52 4 6 9 13 6 13 15 11 6 11 6 4 11 11 4 9 13 6 6 15 15 10
125 Phrydephisch 212 28 61 32 39 52 9 2 6 11 17 17 15 12 2 16 10 4 9 11 2 11 6 8 4 15 15 10
125 Jellay23 215 33 46 30 54 52 4 0 11 18 8 11 18 9 4 18 4 4 13 13 6 11 11 6 9 10 15 12
125 DBS 210 34 42 32 50 52 4 2 6 22 11 13 6 12 4 14 10 4 9 11 4 13 13 6 11 8 13 14
125 Spike549 205 28 50 32 43 52 6 0 11 11 13 15 13 9 4 18 6 4 9 11 4 11 8 7 6 10 15 14
125 EmilSander 201 35 42 30 42 52 2 2 9 22 4 11 15 12 2 18 6 4 9 9 2 11 11 6 6 12 18 10
125 pandacat716 214 35 50 30 47 52 6 2 9 18 8 13 17 12 4 18 4 4 9 11 4 12 11 7 4 14 15 12
125 busdt04 209 32 53 31 41 52 4 2 11 15 11 18 15 9 4 11 10 6 9 11 2 11 8 8 11 8 15 10
125 SwimSwamJames 227 31 61 42 41 52 4 2 7 18 18 18 18 7 8 18 10 6 9 11 4 9 8 7 11 11 15 8
125 Callum LG 219 36 55 35 41 52 6 6 9 15 11 17 18 9 4 18 9 4 9 9 2 11 10 8 9 11 14 10
125 Kaitedlee 213 38 44 40 39 52 12 2 6 18 13 13 6 12 9 18 9 4 11 11 2 9 6 2 9 15 18 8
125 BCTM Masters 231 31 69 22 57 52 4 4 9 14 13 22 22 12 2 10 6 4 13 9 4 14 17 6 4 14 18 10
125 h2oslug 237 41 51 34 59 52 6 4 16 15 11 13 18 9 2 18 10 4 9 16 6 13 15 7 6 10 15 14
125 Marziucci88 197 31 49 23 42 52 4 2 9 16 6 16 18 9 2 11 6 4 9 9 2 11 11 13 4 14 11 10
125 swimmer33 196 36 45 23 40 52 6 6 6 18 10 13 18 4 4 11 4 4 9 11 2 12 6 2 11 11 18 10
125 Noah Carpenter 191 44 25 28 42 52 8 2 12 22 6 9 6 4 4 10 10 4 4 9 9 9 11 8 2 10 18 14
125 ekilgore 209 27 60 22 48 52 6 2 8 11 12 17 22 9 2 6 10 4 7 11 4 11 15 8 6 10 18 10
125 Ldog  214 26 55 34 47 52 4 2 9 11 8 17 18 12 6 18 6 4 9 11 4 9 14 4 10 13 15 10
125 NiMo2808 188 28 42 20 46 52 6 2 9 11 12 17 9 4 4 6 6 4 11 9 2 9 15 6 6 8 18 14
125 Grant H 197 35 30 22 58 52 4 2 11 18 11 9 6 4 4 8 6 4 13 11 12 9 13 8 4 17 11 12
125 washed 210 23 51 38 46 52 4 2 6 11 16 22 4 9 2 22 10 4 9 11 4 9 13 7 10 10 15 10
125 ISU2004 232 35 57 27 61 52 4 2 12 17 13 22 18 4 6 11 6 4 17 16 9 11 8 4 6 10 18 14
125 Speedy K 222 36 41 30 63 52 4 8 13 11 8 18 9 6 4 14 6 6 17 9 4 11 22 6 6 13 13 14
125 Swimmom713 189 30 46 22 39 52 4 2 6 18 6 13 18 9 4 8 6 4 11 9 2 11 6 7 6 11 18 10
158 Nate DeGreat 219 28 52 40 48 51 8 2 7 11 15 15 15 7 4 22 4 10 9 9 2 11 17 11 6 6 18 10
158 Lachie80 226 44 51 31 49 51 13 6 14 11 8 13 18 12 4 15 6 6 11 11 2 11 14 7 9 11 14 10
158 pepito 211 25 61 35 39 51 6 2 6 11 12 22 18 9 4 18 9 4 11 9 2 9 8 6 10 8 15 12
