2022 FINA SHORT COURSE WORLD CHAMPIONSHIPS
- Tuesday, December 13 to Sunday, December 18, 2022
- Melbourne Sports and Aquatics Centre, Melbourne, Australia
- SCM (25m)
- Prize Money
- Meet Site
- Meet Schedule
- How To Watch
- Meet Roster Index
- Psych Sheets (Updated)
- Live Results
At the conclusion of the 2022 Short Course World Championships, Canadian swimmer Maggie MacNeil walks away with $86,250 U.S. dollars worth of prize money—more than twice as much as the next-highest-earning swimmer. $50,000 worth of that prize money comes from the world records she broke in the 50 back and 100 fly, as each world record broken is a $25,000 bonus. Another $30,000 comes from winning golds in the 50 fly, 50 back, and 100 fly, as each gold medal is worth $10,000 each. The other $6,250 of MacNeil’s earnings comes from the two bronze medals she won from being a part of Canada’s 4×100 free and medley relay.
The highest-earning male swimmer and the second highest-earning swimmer overall is America’s Ryan Murphy, who amassed a total of $49,500. $30,000 of that comes from his three individual titles in the 50 back, 100 back, and 200 back. Another $12,500 comes from being apart of two world-record-breaking relays: the mixed 4×50 medley relay and the men’s 4×100 medley relay.
Overall, nine swimmers earned over $40k in prize earnings, with the rest of them (aside from MacNeil and Murphy) being Nic Fink ($47,500), Torri Huske ($47,000), Kate Douglass ($44,000), Emma McKeon ($43,500), Mollie O’Callaghan ($43,250), Claire Curzan ($43,250), and Ruta Meilutyte ($43,000). Notably, MacNeil and Meilutyte were the only two $40k+ earners that didn’t come from the United States or Australia.
According to World Aquatics, formerly known as FINA, there was a total prize pool of $2.54 million U.S. dollars up for grabs throughout the Championships, with the following distribution breakdown for individual events:
PLACE | PRIZE MONEY AMOUNT (USD) |
1st place | $10,000 |
2nd place | $8,000 |
3rd place | $7,000 |
4th place | $6,000 |
5th place | $5,000 |
6th place | $4,000 |
7th place | $3,000 |
8th place | $2,000 |
Total per event | $45,000 |
For relays, the total amounts given to each team remain the same, but the money is split between the four team members.
Breaking an individual or relay world record gives you a $25,000 bonus, with the bonus being split between team members for relay world records.
All the prize money winners from short course worlds are listed down below.
Data complied by SwimSwam’s Barry Rezvin.
name | country | dollars |
MACNEIL Margaret | Canada | 86250 |
MURPHY Ryan | United States | 49500 |
FINK Nic | United States | 47500 |
HUSKE Torri | United States | 47000 |
DOUGLASS Kate | United States | 44000 |
MCKEON Emma | Australia | 43500 |
O’CALLAGHAN Mollie | Australia | 43250 |
CURZAN Claire | United States | 43250 |
MEILUTYTE Ruta | Lithuania | 43000 |
PALLISTER Lani | Australia | 38750 |
STEENBERGEN Marrit | Netherlands | 37250 |
WILSON Madison | Australia | 36250 |
KING Lilly | United States | 35750 |
MORA Lorenzo | Italy | 33500 |
SETO Daiya | Japan | 33000 |
CHALMERS Kyle | Australia | 32000 |
HANSSON Louise | Sweden | 30000 |
SMITH Kieran | United States | 29250 |
MCKEOWN Kaylee | Australia | 29000 |
MARTINENGHI Nicolo | Italy | 28500 |
COOPER Isaac Alan | Australia | 28000 |
GASTALDELLO Beryl | France | 27750 |
CECCON Thomas | Italy | 27500 |
GROUSSET Maxime | France | 27000 |
FOSTER Carson | United States | 26500 |
CASAS Shaine | United States | 25000 |
LE CLOS Chad | South Africa | 25000 |
NAMBA Miyu | Japan | 22250 |
PONTI Noe | Switzerland | 21000 |
SMITH Leah | United States | 20750 |
JULIAN Trenton | United States | 20500 |
PALTRINIERI Gregorio | Italy | 20000 |
TEMPLE Matthew | Australia | 20000 |
MASSE Kylie | Canada | 19750 |
FLICKINGER Hali | United States | 19750 |
QIN Haiyang | China | 19750 |
MIRESSI Alessandro | Italy | 19500 |
DEPLANO Leonardo | Italy | 19500 |
HARRIS Meg | Australia | 18750 |
PICKREM Sydney | Canada | 18250 |
HAUGHEY Siobhan Bernadette | Hong Kong, China | 18000 |
RAZZETTI Alberto | Italy | 17750 |
KIBLER Drew | United States | 17750 |
FAIRWEATHER Erika | New Zealand | 17000 |
SATES Matthew | South Africa | 17000 |
NEILL Thomas | Australia | 17000 |
HENIQUE Melanie | France | 16750 |
SCHOUTEN Tes | Netherlands | 16750 |
TANG Qianting | China | 16750 |
DE WAARD Maaike | Netherlands | 16000 |
KNOX Finlay | Canada | 15750 |
RIVOLTA Matteo | Italy | 15500 |
CHRISTIANSEN Henrik | Norway | 15000 |
NEALE Leah | Australia | 14750 |
WILM Ingrid | Canada | 14750 |
KHARUN Ilya | Canada | 14250 |
RUCK Taylor | Canada | 14000 |
CARTER Dylan | Trinidad & Tobago | 14000 |
POPOVICI David | Romania | 14000 |
CROOKS Jordan | Cayman Islands | 14000 |
MANAUDOU Florent | France | 14000 |
KUSCH Marius | Germany | 13750 |
ANDREW Michael | United States | 13500 |
SZABO Szebasztian | Hungary | 13000 |
TOUSSAINT Kira | Netherlands | 12500 |
ELENDT Anna | Germany | 12500 |
ACEVEDO Javier | Canada | 12250 |
TAKEDA Shogo | Japan | 12000 |
FONTAINE Logan | France | 12000 |
PEATY Adam | Great Britain | 12000 |
VAN NIEKERK Lara | South Africa | 12000 |
GEMMELL Erin | United States | 11750 |
SMITH Rebecca | Canada | 11750 |
MATSUMOTO Katsuhiro | Japan | 11500 |
HWANG Sunwoo | Republic of Korea | 11500 |
KOBORI Waka | Japan | 11250 |
WALSH Alex | United States | 11250 |
COLEMAN Michelle | Sweden | 11000 |
COETZE Pieter | South Africa | 11000 |
STOKOWSKI Kacper | Poland | 11000 |
CERASUOLO Simone | Italy | 11000 |
CONTE BONIN Paolo | Italy | 10500 |
SANTOS Nicholas | Brazil | 10500 |
FRANCESCHI Sara | Italy | 10000 |
LUTHER Dakota | United States | 10000 |
RAPSYS Danas | Lithuania | 10000 |
HOPKIN Anna | Great Britain | 9750 |
BROWN Erika | United States | 9000 |
PROUD Benjamin | Great Britain | 9000 |
ZHANG Ke | China | 9000 |
CHRISTOU Apostolos | Greece | 9000 |
DEAN Tom | Great Britain | 9000 |
VIQUERAT Antoine | France | 9000 |
JENSEN Julie Kepp | Denmark | 9000 |
ZHANG Yufei | China | 8750 |
HODGES Chelsea | Australia | 8750 |
YONG Joshua | Australia | 8750 |
TOMAC Mewen | France | 8250 |
JOLY Damien | France | 8000 |
SOMA Ai | Japan | 8000 |
TUNCEL Merve | Turkey | 8000 |
NDOYE-BROUARD Yohann | France | 8000 |
STRAUCH Jenna | Australia | 8000 |
WASICK Katarzyna | Poland | 8000 |
WOOD Abbie | Great Britain | 7750 |
KOHLER Angelina | Germany | 7500 |
OGATA So | Japan | 7000 |
JOHNSTON David | United States | 7000 |
DEKKERS Elizabeth | Australia | 7000 |
MCMAHON Kensey | United States | 7000 |
JUNEVIK Sara | Sweden | 6750 |
SOUTHAM Flynn Zareb | Australia | 6500 |
PAN Zhanle | China | 6500 |
DE BOER Thom | Netherlands | 6250 |
COX Jillian | United States | 6000 |
TEONG Tzen Wei | Singapore | 6000 |
BACH Helena | Denmark | 6000 |
HORTON Mack | Australia | 6000 |
WATANABE Ippei | Japan | 6000 |
SAVARD Katerine | Canada | 5750 |
DEANS Caitlin | New Zealand | 5500 |
GASSON Helena | New Zealand | 5500 |
SEEMANOVA Barbora | Czech Republic | 5500 |
MATZERATH Lucas | Germany | 5250 |
ROSVALL Hanna | Sweden | 5250 |
FAIN Katja | Slovenia | 5000 |
BONNET Charlotte | France | 5000 |
CLARK Charlie | United States | 5000 |
IGARASHI Chihiro | Japan | 5000 |
KAWANE Masahiro | Japan | 5000 |
PUDAR Lana | Bosnia Herzegovina | 5000 |
ZIRK Kregor | Estonia | 5000 |
HINOMOTO Yuya | Japan | 5000 |
DJAKOVIC Antonio | Switzerland | 5000 |
CLARK Imogen Louise | Great Britain | 5000 |
PERSSON Erik | Sweden | 5000 |
JAKABOS Zsuzsanna | Hungary | 5000 |
PANZIERA Margherita | Italy | 5000 |
GREENBANK Luke | Great Britain | 5000 |
PENG Xuwei | China | 4750 |
YAN Zibei | China | 4500 |
AOKI Reona | Japan | 4250 |
JERVIS Daniel | Great Britain | 4000 |
COLL MARTI Carles | Spain | 4000 |
ERTAN Deniz | Turkey | 4000 |
HARVEY Mary-Sophie | Canada | 4000 |
MITSUI Airi | Japan | 4000 |
MORIMOTO Teppei | Japan | 4000 |
MEDER Rebecca | South Africa | 4000 |
VAZAIOS Andreas | Greece | 4000 |
BOUCHAUT Joris | France | 4000 |
DUHAMEL Cyrielle | France | 4000 |
FOSTER Jake | United States | 4000 |
PERKINS Alexandria | Australia | 4000 |
BUCHER Simon | Austria | 4000 |
MAHIEU Pauline | France | 4000 |
BRAUNSCHWEIG Ole | Germany | 3750 |
CIAMPI Matteo | Italy | 3750 |
SIMONS Kenzo | Netherlands | 3500 |
CHENG Yujie | China | 3250 |
MATSUI Kosuke | Japan | 3250 |
LEWIS Clyde | Australia | 3000 |
ELKAMASH Marwan | Egypt | 3000 |
BUSCH Kim | Netherlands | 3000 |
VAN ROON Valerie | Netherlands | 3000 |
YANG Junxuan | China | 3000 |
GAZIEV Ruslan | Canada | 3000 |
DE CELIS MONTALBAN Sergio | Spain | 3000 |
DOMINGUEZ Luis | Spain | 3000 |
MOLLA YANES Mario | Spain | 3000 |
UCHIDA Karin | Japan | 3000 |
MAGAHEY Jake | United States | 3000 |
LIU Shuhan | China | 3000 |
KAWAMOTO Takeshi | Japan | 3000 |
BLOMSTERBERG Thea | Denmark | 3000 |
KOCH Marco | Germany | 3000 |
KREUNDL Lena | Austria | 3000 |
REITSHAMMER Bernhard | Austria | 3000 |
CUSINATO Ilaria | Italy | 3000 |
SCHLICHT David | Australia | 3000 |
PILATO Benedetta | Italy | 3000 |
KAWECKI Radoslaw | Poland | 3000 |
WU Qingfeng | China | 2750 |
PIJNENBURG Stan | Netherlands | 2750 |
CORBEAU Caspar | Netherlands | 2750 |
KORSTANJE Nyls | Netherlands | 2750 |
RONCATTO Gabrielle | Brazil | 2750 |
HANSSON Sophie | Sweden | 2750 |
CURTISS David | United States | 2750 |
TAKAHASHI Miki | Japan | 2500 |
PEIXOTO Lucas | Brazil | 2500 |
SPAJARI Pedro | Brazil | 2500 |
NAKAMURA Katsumi | Japan | 2250 |
WANG Gukailai | China | 2250 |
WANG Yichun | China | 2250 |
SALCHOW Josha | Germany | 2250 |
SANTOS Gabriel | Brazil | 2000 |
MANO Hidenari | Japan | 2000 |
DI PIETRO Silvia | Italy | 2000 |
COCCONCELLI Costanza | Italy | 2000 |
STADDEN Isabelle | United States | 2000 |
ZAITSEV Daniel | Estonia | 2000 |
HINDS Natalie | United States | 2000 |
LAHTINEN Laura | Finland | 2000 |
FUKASAWA Mai | Japan | 2000 |
FRIGO Manuel | Italy | 2000 |
PUMPUTIS Caio | Brazil | 2000 |
ULRICH Marek | Germany | 2000 |
CIEPLUCHA Tessa | Canada | 2000 |
NAGY Richard | Slovakia | 2000 |
BURRAS Lewis Edward | Great Britain | 2000 |
RAMADAN Youssef | Egypt | 2000 |
KIVIRINTA Veera | Finland | 2000 |
SAKCI Huseyin | Turkey | 2000 |
NAITO Ryota | Japan | 2000 |
HINDLEY Isabella | Great Britain | 1750 |
HARRIS Medi Eira | Great Britain | 1750 |
SHIRAI Rio | Japan | 1750 |
THORMALM Klara | Sweden | 1750 |
BELL Grayson | Australia | 1750 |
KIM Woomin | Republic of Korea | 1500 |
AASTEDT Sofia | Sweden | 1500 |
CORREIA Breno | Brazil | 1500 |
DE JONG Imani | Netherlands | 1500 |
VERMEULEN Tessa | Netherlands | 1500 |
HOLKENBORG Silke | Netherlands | 1500 |
LEE Hojoon | Republic of Korea | 1500 |
YANG Jaehoon | Republic of Korea | 1500 |
TANAKA Yuya | Japan | 1500 |
CHEN Juner | China | 1500 |
IRIE Ryosuke | Japan | 1500 |
SAKAMOTO Yuya | Japan | 1500 |
JINNO Yume | Japan | 1250 |
KISIL Yuri | Canada | 1250 |
BALDUCCINI Stephanie | Brazil | 1250 |
TOMANIK DIAMANTE Giovanna | Brazil | 1250 |
MOYNIHAN Rebecca | New Zealand | 1250 |
GODWIN Emma | New Zealand | 1250 |
ARMSTRONG Hunter | United States | 1250 |
WATANABE Temma | Japan | 1250 |
MATSUMOTO Shuya | Japan | 1250 |
AIT KACI Carl | France | 1250 |
LIU Yaxin | China | 1000 |
ZHANG Yifan | China | 1000 |
WANG Haoyu | China | 1000 |
GONZALEZ Hugo | Spain | 1000 |
PIGREE Analia | France | 1000 |
MOLUH Mary-Ambre | France | 1000 |
RODRIGUES Aline | Brazil | 750 |
GOVOROV Andrii | Ukraine | 750 |
LINNYK Illia | Ukraine | 750 |
BUKHOV Vladyslav | Ukraine | 750 |
ZHELTIAKOV Oleksandr | Ukraine | 750 |
SWIFT Carter | New Zealand | 750 |
GRAY Cameron | New Zealand | 750 |
TSUDA Moe | Japan | 750 |
NIIYAMA Masaki | Japan | 500 |
OSBORNE Summer | New Zealand | 500 |
HEATH Ruby | New Zealand | 500 |
MITSIN Petar Petrov | Bulgaria | 500 |
BRATANOV Kaloyan | Bulgaria | 500 |
IVANOV Antani | Bulgaria | 500 |
YANCHEV Yordan | Bulgaria | 500 |
KUBOVA Simona | Czech Republic | 500 |
HORSKA Kristyna | Czech Republic | 500 |
JANICKOVA Barbora | Czech Republic | 500 |
AKASE Sayaka | Japan | 500 |
FRANTA Tomas | Czech Republic | 500 |
ZABOJNIK Matej | Czech Republic | 500 |
SEFL Jan | Czech Republic | 500 |
GRACIK Daniel | Czech Republic | 500 |
I get why the money isn’t there but its a shame. These top athletes have the best cardio, strength, and talent on the planet.
If Kate Douglass was the most decorated America woman, how did Torri Huske earn more prize money? Didn’t they swim the same relays?
Huske had more individual events than Douglass. You get money from individuals just from finaling.
Thanks.
Great question! Money was awarded to all top 8 finishers, not just medalists. Torri had more individual races than Kate, and specifically finished 5th in the 100 free, which earned her $5,000. That overcame Kate’s $2,000 bonus for the extra gold (versus a silver for Torri), plus the $3,000 gap above.
which begs me to ask..
Why didn’t Kate swim the 100 IM or 50 free? Easy races for her to medal in. Baffles me.
She was not qualified to swim the 100 IM by FINA’s rules. She never swam it in SCM in the qualifying period. That one was a solvable problem with a quick popin to Indy for a swim (she would have easily qualified).
50 free was sort of out of her control (other than swimming faster in the final at Trials). 3 of the 4 swimmers ahead of her were already on the roster (Huske, Curzan, Brown) and had priority.
With the benefit of hindsight and based on form, I think KD would have probably done better than those 3 did, but all 3 are good short course swimmers too. The roster will never be perfect, and there were far bigger… Read more »
Emma’s $43,500 works out to be roughly $65,000 in Oz dollars. Not a bad little pay day, that.
Between the World Cup circuit and the WC, Nick Fink earned a nice income from FINA this year while finishing his Master’s degree! Was his degree in Business Management, because he managed them quite well!
I thought it was like electrical equipment
electrical engineering
Do prelim swimmers in relays get a portion of the prize money if they don’t swim in finals? How is that decided?
The money goes to the federation. Each federation decides. In the US, prelim swimmers get an equal amount as finals.
How does FINA generate so much cash when no one really watches swimming on TV to generate advertising revenue and they stream it free? Is it from oil money or national federation dues, or some kind of money washing?
From national federations and hosting fees
So a percentage of everything USA Swimming collects from age group fees goes to FINA?
Economics of swimming doesn’t make much sense to me. Putting aside the disparity in income between a middling employee at a large company, only occasionally making an effort not to get sued and ogling at the cafe all day. Need to get an appearance fee built into this. How many bums did the likes of Kyle, Greg, lily king, kayle mckeown, Flo, chlorine papa and Kylie Masse put on seats and glue to tv / replays? Hard to value that x factor
It’s lovely to see the cash, but, YEARS AGO, did Dara Torres tell us that at a minimum her expenses were in excess of $100,000.00 a year just for training and support staff? // and that was a while back! So how about treble the amount to bring things close to par!
A 40-something might have more expenses for training/support than college kids, lol.
Support staff like an endocrinologist?