2025 B1G Women’s Swimming and Diving Championship Box Score

2025 BIG TEN CONFERENCE CHAMPIONSHIPS

  • Dates: Wednesday, February 19 – Saturday, February 22
  • Location: McCorkle Aquatic Pavilion, Columbus, OH
  • Teams: Illinois, Indiana, Iowa, Michigan, Minnesota, Nebraska, Northwestern, Ohio State, Penn State, Purdue, Rutgers, UCLA, USC, Wisconsin
  • Championship Central
  • Live Results
  • Recaps:

First a few notes

  • The top scoring class at the meet were the Indiana seniors with 423 individual points. Next best was the Ohio State freshmen with 341.
  • The most points any team scored in any event was Michigan’s 121 in the 100 fly followed by Ohio State’s 112 in the 200 IM
  • The top scorer at the meet was Wisconsin 5th year Phoebe Bacon with a perfect 96 individual points. Next best was Indiana sophomore Miranda Grana with 88.
  • The future looks bright in Michigan where their Freshmen, Sophomores, and Juniors accounted for 717.5 individual points, the most of any team.

Final Scores

1. Ohio State: 1313.5
2. Indiana: 1255.5
3. Michigan: 1149.5
4. Wisconsin: 849
5. USC: 835
6. Minnesota: 592
7. UCLA: 544
8. Purdue: 529
9. Northwestern: 409
10. Nebraska: 344
11. Rutgers: 310
12. Penn State: 260
13. Illinois: 211
14. Iowa: 158.5

Individual Scores by Year

Ohio State Indiana Michigan Wisconsin USC Minnesota UCLA Purdue Northwestern Nebraska Rutgers Penn State Illinois Iowa
FR 341 59 117.5 77.5 69 41 35 88 53 1 78 0 15 0
SO 90 313.5 225 73 153 109 15.5 34 44 36.5 20 0 0 16.5
JR 241 141 375 117.5 126 152.5 74 110 25 50 4 27 6 0
SR 307.5 423 89 147 39 50 150 59 16 57.5 13 1 16 0
5Y 70 35 87 174 182 4.5 40.5 0 39 0 43 52 0 0
Returning 672 513.5 717.5 268 348 303.5 167.5 232 134 92.5 118 41 21 16.5

Score Progression

What the score was after each event

Ohio State Indiana Michigan Wisconsin USC Minnesota UCLA Purdue Northwestern Nebraska Rutgers Penn State Illinois Iowa
200 Medley Relay 50 56 64 54 52 46 48 34 44 32 26 30 40 28
800 Free Relay 106 108 128 104 106 92 48 74 92 76 56 64 72 56
500 Free 159 193 184.5 137.5 154 132 48 81 106 100 56 65 72 56
200 IM 271 202 262 213 178 132 94 81 108 100 56 80 73 56
50 Free 354 249 363 251 215 157 94 84 131 105 56 80 73 56
1 mtr Diving 426 322 367 251 240 195 94 165 134 114 113 80 73 56
200 Free Relay 480 378 431 301 292 239 140 199 182 154 139 110 105 84
100 Fly 494 431 552 328 338 263 167 199 196 167 139 133 105 84
400 IM 604 475 575 356 393 276 203 216 196 167 155 133 110 99
200 Free 652 531 670 401 453 281 203 221 216 167 155 150 121 99
100 Breast 709.5 559 722 436 485 288 278 224 225 203.5 167 150 136 99
100 Back 775.5 639 758 499 508 317.5 316.5 233 230 203.5 167 162 136 99
3 mtr Diving 852.5 713.5 771 499 530 352 331.5 313 239 210.5 183 176 136 99
400 Medley Relay 904.5 777.5 771 555 584 402 379.5 357 273 256.5 211 208 176 129
1650 Free 959.5 835.5 827 621 606 446 383.5 367 286 285.5 211 213 176 129
200 Back 1032.5 924.5 851.5 678 622 463 418.5 385 311 285.5 217 213 176 130.5
100 Free 1106.5 975.5 961.5 709 659 478 421 385 341 288 217 217 181 130.5
200 Breast 1159.5 1045.5 988.5 772 716 489 457 390 353 307 226 217 181 130.5
200 Fly 1196.5 1121.5 1073.5 799 747 515 472 435 360 307 236 220 181 130.5
Platform Diving 1261.5 1199.5 1085.5 799 781 544 500 495 363 312 284 220 181 130.5
400 Free Relay 1313.5 1255.5 1149.5 849 835 592 544 529 409 344 310 260 211 158.5

Points in Each Event

What each team scored in each event

Ohio State Indiana Michigan Wisconsin USC Minnesota UCLA Purdue Northwestern Nebraska Rutgers Penn State Illinois Iowa
200 Medley Relay 50 56 64 54 52 46 48 34 44 32 26 30 40 28
800 Free Relay 56 52 64 50 54 46 0 40 48 44 30 34 32 28
500 Free 53 85 56.5 33.5 48 40 0 7 14 24 0 1 0 0
200 IM 112 9 77.5 75.5 24 0 46 0 2 0 0 15 1 0
50 Free 83 47 101 38 37 25 0 3 23 5 0 0 0 0
1 mtr Diving 72 73 4 0 25 38 0 81 3 9 57 0 0 0
200 Free Relay 54 56 64 50 52 44 46 34 48 40 26 30 32 28
100 Fly 14 53 121 27 46 24 27 0 14 13 0 23 0 0
400 IM 110 44 23 28 55 13 36 17 0 0 16 0 5 15
200 Free 48 56 95 45 60 5 0 5 20 0 0 17 11 0
100 Breast 57.5 28 52 35 32 7 75 3 9 36.5 12 0 15 0
100 Back 66 80 36 63 23 29.5 38.5 9 5 0 0 12 0 0
3 mtr Diving 77 74.5 13 0 22 34.5 15 80 9 7 16 14 0 0
400 Medley Relay 52 64 0 56 54 50 48 44 34 46 28 32 40 30
1650 Free 55 58 56 66 22 44 4 10 13 29 0 5 0 0
200 Back 73 89 24.5 57 16 17 35 18 25 0 6 0 0 1.5
100 Free 74 51 110 31 37 15 2.5 0 30 2.5 0 4 5 0
200 Breast 53 70 27 63 57 11 36 5 12 19 9 0 0 0
200 Fly 37 76 85 27 31 26 15 45 7 0 10 3 0 0
Platform Diving 65 78 12 0 34 29 28 60 3 5 48 0 0 0
400 Free Relay 52 56 64 50 54 48 44 34 46 32 26 40 30 28

Individual Breakdown

Power are Swimulator power points. Those are a way to quantify time quality independent of what event the time is from. Includes only final times and final dive scores.

Ohio State

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Marlin, Krista JR 78 200 IM 5 1:55.66 771 400 IM 4 4:06.79 744 200 Back 3 1:51.33 782
Hentschel, Lena JR 76 1 mtr Diving 1 328.75 3 mtr Diving 3 353.55 Platform Diving 10 258.15
Angove, Sienna FR 76 200 IM 3 1:55.06 790 400 IM 1 4:03.92 790 100 Free 10 48.19 767
Pineda, Paola GR 70 1 mtr Diving 2 320.35 3 mtr Diving 10 322.2 Platform Diving 5 281.9
Hall, Paige SR 68 200 IM 4 1:55.45 777 100 Back 11 52.19 730 200 Back 4 1:52.11 759
Bockrath, Rache FR 65 50 Free 8 22.37 719 200 Free 7 1:45.20 727 100 Free 9 48.18 768
Funderburke, Ny SR 63 50 Free 7 22.25 740 100 Fly 13 52.66 708 100 Back 4 51.18 793
Nikanorov, Mila FR 57 500 Free 4 4:37.43 776 200 Free 22 1:47.73 629 1650 Free 2 15:50.54 740
Delma, Paige SO 56 200 IM 7 1:56.24 752 400 IM 10 4:08.84 713 200 Breast 11 2:11.00 689
Malys, Lucy JR 54 500 Free 11 4:40.68 728 1650 Free 11 16:09.8 663 200 Fly 8 1:58.38 644
DeAngelis, Ava SR 51 200 IM 30 2:00.12 635 100 Breast 3 59.25 771 200 Breast 6 2:08.69 747
Rankin, Mia SR 50 500 Free 16 4:44.92 670 400 IM 2 4:04.85 775 1650 Free 16 16:17.47 632
Little, Erin FR 49 50 Free 12 22.35 722 200 Free 8 1:45.34 721 100 Free 15 48.7 723
Ivan, Teresa SR 49 50 Free 10 22.07 774 100 Back 18 53.3 665 100 Free 5 47.74 809
Lloyd, Delia FR 43 50 Free 19 22.38 717 100 Back 10 51.74 758 200 Back 9 1:53.63 717
Prusiecki, Mia FR 34 1 mtr Diving 31 238.65 3 mtr Diving 9 323.05 Platform Diving 13 231.0
Mazarra, Michel SO 34 1 mtr Diving 15 273.3 3 mtr Diving 14 287.65 Platform Diving 17 211.85
Eden, Jessica JR 33 200 IM 16 1:58.30 689 400 IM 18 4:11.06 679 200 Fly 12 1:58.22 649
Dehen, Reese SR 26.5 200 IM 34 2:00.59 621 100 Breast 13 1:00.65 689 200 Breast 14 2:12.47 653
Ramos Najji, Ma FR 17 50 Free 41 23.15 582 100 Breast 10 59.99 726 200 Breast 27 2:13.95 616

Indiana

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Grana, Miranda SO 88 100 Fly 1 50.8 843 100 Back 2 50.69 827 200 Back 2 1:50.51 807
Peplowski, Anna SR 86 500 Free 1 4:33.86 832 200 Free 3 1:41.45 898 100 Free 3 47.37 845
Liu, XingYu SR 81 1 mtr Diving 10 287.6 3 mtr Diving 1 379.7 Platform Diving 1 366.9
Gan, Ching SR 72 500 Free 5 4:37.49 775 200 Free 12 1:45.89 700 1650 Free 1 15:46.22 758
Roselli, Ella SO 67 1 mtr Diving 3 310.6 3 mtr Diving 11 311.15 Platform Diving 6 266.7
Dewitt, Mya JR 63 50 Free 13 22.41 712 100 Back 5 51.55 769 200 Back 6 1:54.48 694
Paegle, Kristin JR 58 50 Free 1 21.64 863 200 Free 23 1:47.99 618 100 Free 6 47.85 798
Crawford, Brear SR 57 100 Fly 23 53.53 651 100 Breast 5 59.52 754 200 Breast 1 2:07.22 785
McKenna, Kacey SR 50 50 Free 24 22.71 660 100 Back 3 50.87 814 200 Back 8 1:55.86 657
Tiltmann, Reese SO 48 200 IM 17 1:57.14 724 400 IM 6 4:07.61 731 200 Breast 12 2:11.58 675
Witte, Lily SO 46.5 1 mtr Diving 12 278.75 3 mtr Diving 5 339.6 Platform Diving 18 209.8
Denigan, Mariah SR 46 500 Free 12 4:40.98 724 400 IM 16 4:14.3 631 1650 Free 9 16:06.46 676
Whitaker, Ava SO 44 200 IM 50 2:03.06 541 100 Fly 11 52.47 721 200 Fly 2 1:55.17 747
Freed, Anna 5Y 35 400 IM 17 4:10.86 682 200 Back 12 1:54.44 695 200 Fly 16 2:00.8 563
Cavanaugh, Mary FR 31 1 mtr Diving 13 278.55 3 mtr Diving 23 261.15 Platform Diving 12 233.95
Heiser, Elyse SR 31 500 Free 14 4:41.55 716 200 Free 15 1:46.39 680 1650 Free 19 16:27.23 592
Cespedes, Mary FR 28 200 IM 56 2:05.24 461 100 Breast 22 1:01.26 654 200 Breast 5 2:08.46 752
Spade, Avery SO 20 100 Fly 22 53.51 653 400 IM 33 4:18.4 565 200 Fly 10 1:57.14 683
Forrester, Kath JR 20 200 IM 52 2:03.41 529 100 Fly 32 54.05 617 200 Fly 9 1:56.82 694
Yeo, Chiok JR 0 50 Free 26 22.63 673 100 Fly 26 53.55 650 200 Fly 41 2:04.88 406

Michigan

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Sim, Letitia JR 83 200 IM 2 1:54.64 805 100 Breast 2 58.74 804 200 Breast 3 2:07.28 784
Balduccini, Ste SO 82 200 IM 6 1:55.69 770 200 Free 1 1:41.16 913 100 Free 4 47.4 842
Bellard, Hannah SO 82 500 Free 3 4:36.96 783 400 IM 7 4:09.13 708 200 Fly 1 1:52.04 863
Kendall, Brady JR 78 50 Free 2 21.76 837 100 Fly 2 51.6 781 100 Free 8 48.6 732
Piersma, Ella JR 60 50 Free 16 22.6 679 100 Fly 6 52.37 727 200 Fly 5 1:56.38 708
Flynn, Lindsay SR 59 50 Free 3 21.83 822 100 Fly 25 53.51 653 100 Free 1 47.3 852
Diaconescu, Reb FR 59 500 Free 8 4:41.81 713 200 Free 13 1:46.16 689 1650 Free 7 16:02.87 690
Kitchel, Devon JR 58 200 IM 8 1:56.81 734 100 Breast 9 59.82 736 200 Fly 11 1:58.1 653
Greenhawt, Alex SO 50 50 Free 17 22.28 735 100 Fly 3 51.65 778 100 Back 13 52.5 712
Chung, Casey 5Y 49 50 Free 21 22.6 679 100 Back 8 51.92 746 200 Back 7 1:55.6 664
Liang, Christey JR 43 50 Free 23 22.68 665 200 Free 5 1:44.34 762 100 Free 11 48.28 759
Newman, Claire 5Y 38 50 Free 9 21.99 789 100 Breast 21 1:01.07 665 100 Free 13 48.47 743
Ploeger, Marian FR 29.5 500 Free 19 4:43.12 695 400 IM 26 4:15.43 613 1650 Free 6 16:02.29 692
Fack, Leila FR 29 50 Free 25 22.57 684 100 Fly 10 52.29 733 200 Fly 15 1:59.34 613
Amuan, Malia JR 29 200 IM 21 1:58.52 683 200 Free 6 1:44.59 752 200 Back 23 1:58.83 572
Kan, Cheuk SR 25 50 Free 27 22.65 670 100 Fly 5 52.36 728 100 Free 29 49.77 636
Milligan, Kiarr JR 24 1 mtr Diving 27 244.1 3 mtr Diving 15 285.95 Platform Diving 15 216.65
Smith, Madison SO 11 500 Free 23 4:47.96 629 200 Free 40 1:49.4 560 1650 Free 17 16:23.78 606
Clark, Chrismon SR 5 1 mtr Diving 21 259.55 3 mtr Diving 24 260.15 Platform Diving 33 187.75
Mercier, Alexan SO 0 Platform Diving 41 161.65

Wisconsin

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Bacon, Phoebe 5Y 96 200 IM 1 1:53.12 860 100 Back 1 50.14 866 200 Back 1 1:48.75 864
Ozkan, Hazal JR 56 200 IM 19 1:57.81 704 100 Breast 6 59.94 729 200 Breast 4 2:08.22 759
Tierney, Hailey SO 52 50 Free 4 22.01 785 100 Fly 12 52.55 715 100 Free 16 49.79 634
Dunn, Callahan 5Y 51 200 IM 9 1:56.33 749 400 IM 5 4:07.50 733 200 Breast 19 2:12.23 659
McConagha, Mack SR 50 100 Fly 15 52.95 689 100 Back 16 54.74 579 200 Fly 3 1:55.84 725
Wanezek, Margar FR 48.5 200 IM 21 1:58.52 683 100 Back 9 51.38 780 200 Back 5 1:53.38 724
Carlson, Abby SR 41 500 Free 17 4:39.78 741 200 Free 4 1:44.14 770 100 Free 19 49.11 689
Wanezek, Abigai JR 38 50 Free 15 22.44 706 200 Free 14 1:46.18 688 100 Free 14 48.65 727
McClintock, Kat SR 27 200 IM 13 1:57.17 723 100 Breast 19 1:01.00 669 200 Breast 18 2:11.83 668
Braun, Elle 5Y 27 500 Free 15 4:44.64 674 200 Free 26 1:47.45 639 1650 Free 12 16:10.84 659
McGann, Bridget FR 25 200 IM 25 1:59.73 647 100 Breast 20 1:01.02 668 200 Breast 9 2:09.72 720
McKenna, Paige SR 25 500 Free 26 4:46.06 655 200 Free 29 1:48.08 614 1650 Free 5 16:00.75 698
Stoneburg, Blai JR 23.5 500 Free 19 4:43.12 695 200 Free 19 1:46.53 675 1650 Free 15 16:13.64 647
Waggoner, Madel SO 21 500 Free 18 4:43.05 696 400 IM 29 4:16.85 591 1650 Free 13 16:12.17 653
Chapman, Stella FR 4 200 IM 33 2:00.42 626 400 IM 22 4:14.07 634 200 Breast 24 2:13.76 621
Silvestri, Alys SR 3 200 IM 40 2:01.19 602 400 IM 30 4:16.87 591 200 Breast 22 2:13.72 622
Gardner, Lily SR 1 200 Free 25 1:47.17 650 100 Free 24 49.99 618
Kavanagh, Greta FR 0 Platform Diving 43 157.6
Enz, Isabelle SO 0 500 Free 33 4:49.08 613 200 Free 37 1:49.02 576 1650 Free 26 16:38.9 539

USC

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Famous, Carolin 5Y 73 50 Free 6 22.17 755 100 Fly 4 52.19 740 100 Back 7 51.91 747
Tuggle, Claire JR 70 500 Free 2 4:35.43 806 400 IM 9 4:07.89 727 1650 Free 8 16:03.08 689
Miller, Kate FR 69 1 mtr Diving 6 293.55 3 mtr Diving 8 325.2 Platform Diving 7 266.25
Dobler, Kaitlyn 5Y 62 50 Free 44 23.31 552 100 Breast 1 57.41 900 200 Breast 1 2:07.22 785
McMillan, Ashle SO 62 200 IM 15 1:57.82 704 400 IM 3 4:05.2 769 200 Breast 7 2:10.31 706
Abraham, Minna SO 61 200 IM 20 1:58.04 697 200 Free 2 1:41.29 906 100 Free 2 47.34 848
Kozan, Justina JR 50 500 Free 9 4:39.13 751 400 IM 19 4:11.8 668 200 Fly 6 1:57.14 683
Buinaia, Vasili 5Y 38 50 Free 14 22.43 708 200 Free 11 1:45.76 705 100 Free 17 48.75 719
Sasseville, Gen SR 27 50 Free 45 23.32 550 100 Fly 9 52.07 748 200 Fly 18 1:58.89 628
Hodges, Mackenz SO 23 200 IM 18 1:57.69 708 200 Free 18 1:46.43 679 200 Back 17 1:53.93 709
Lee, Grace SR 12 1 mtr Diving 24 246.9 3 mtr Diving 49 203.75 Platform Diving 16 213.85
Ristic, Ella 5Y 9 500 Free 28 4:46.85 644 200 Free 17 1:46.37 681 100 Free 34 50.08 610
Barnes, Lindsay SO 7 100 Fly 44 55.01 549 100 Back 26 54.26 609 200 Back 18 1:55.78 659
Flowers, Ella JR 6 200 IM 35 2:00.71 617 400 IM 23 4:14.22 632 200 Breast 21 2:13.14 636
Waldow, Alice SR 0 100 Fly 43 54.98 551 100 Back 35 54.73 580 200 Back 25 1:57.96 598
Machida, Emi FR 0 1 mtr Diving 53 191.3 3 mtr Diving 52 184.45 Platform Diving 42 160.6
Filzen, Gabriel FR 0 1 mtr Diving 49 203.15 3 mtr Diving 33 239.15 Platform Diving 38 170.0
Adams, Katherin JR 0 200 IM 28 1:59.97 640 400 IM 35 4:19.42 548 200 Breast 40 2:17.76 510
Kahler, Marlene SR 0 500 Free 39 4:53.87 541 200 Free 38 1:49.05 575 1650 Free 25 16:33.85 562
Dormans, Lily FR 0 500 Free 32 4:48.8 617 200 Free 28 1:48.00 618 1650 Free 30 16:48.52 493

Minnesota

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Del Angel Penic JR 72.5 1 mtr Diving 9 294.8 3 mtr Diving 5 339.6 Platform Diving 2 334.0
Yablonski, Ava JR 52 100 Fly 16 53.32 665 100 Back 6 51.81 753 200 Back 10 1:53.69 715
Kennedy, Eliot SR 50 500 Free 7 4:39.82 741 400 IM 28 4:16.51 596 1650 Free 3 15:54.05 725
McCarthy, Kathr SO 46 500 Free 10 4:40.44 732 400 IM 15 4:13.58 642 1650 Free 10 16:09.65 663
Wanner, Olivia FR 41 50 Free 5 22.09 770 200 Free 24 1:48.97 578 100 Free 12 48.4 749
Reinke, Claire SO 39 200 IM 43 2:01.45 594 100 Fly 14 52.71 705 200 Fly 4 1:56.06 718
Albrecht, Adeli JR 15 1 mtr Diving 16 268.65 3 mtr Diving 21 265.1
Widerstrom, Eln SO 13 1 mtr Diving 18 265.2 3 mtr Diving 19 270.55
Gustafson, Ava JR 11 50 Free 75 29.59 0 100 Breast 31 1:02.75 567 200 Breast 16 2:12.75 646
Goodno, Ava SO 7 50 Free 57 23.93 425 100 Breast 18 1:00.84 678 200 Breast 39 2:17.38 521
Rodriguez River 5Y 4.5 100 Back 20 53.38 661 200 Back 29 1:59.65 547
Kaljevic, Mina SO 4 50 Free 42 23.19 575 200 Free 21 1:47.53 636 100 Free 26 49.69 643
Johnson, Faith JR 1 100 Fly 42 54.83 562 100 Back 24 54.07 620 200 Back 26 1:58.25 590
Lamonica, Kate 1 1 mtr Diving 29 239.5 3 mtr Diving 27 249.15 Platform Diving 24 197.9
Drabot, Grace JR 1 200 IM 38 2:01.1 605 400 IM 24 4:14.74 624 200 Breast 26 2:13.87 618
Dow, Annalei 0 1 mtr Diving 44 217.0 3 mtr Diving 30 243.8 Platform Diving 32 187.95
Mauder, Gabriel 0 1 mtr Diving 43 219.8 3 mtr Diving 40 225.3 Platform Diving 25 197.7
Thomas, Morgan SO 0 50 Free 34 22.95 618 100 Fly 27 53.62 645 100 Free 36 50.24 597
Cornish, Hannah SR 0 50 Free 32 22.88 630 100 Breast 32 1:02.9 558 100 Free 33 50.0 617
Ross, Peyton FR 0 200 IM 41 2:01.32 598 400 IM 32 4:17.82 575 200 Fly 25 2:00.14 586
Kaljevic, Anja SO 0 500 Free 35 4:51.9 572 200 Free 27 1:47.64 632 1650 Free 33 17:01.51 425

UCLA

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Jih-Schiff, Ana SR 57 200 IM 14 1:57.63 709 100 Breast 8 1:00.13 718 200 Breast 8 2:11.91 666
Maceachern, Pai SR 52 200 IM 11 1:57.00 728 400 IM 8 4:11.07 679 200 Fly 13 1:58.36 645
Murphy, Elizabe JR 47 200 IM 10 1:56.66 739 400 IM 13 4:11.36 675 200 Back 11 1:54.07 705
Cheng, Eden 41 1 mtr Diving 28 240.5 3 mtr Diving 12 293.7 Platform Diving 4 313.75
Harvey, Emma 5Y 40.5 100 Fly 7 52.39 726 100 Back 12 52.39 718 100 Free 22 49.53 656
Carlson, Eva SR 30 200 IM 36 2:00.85 613 100 Breast 11 1:00.38 704 200 Breast 13 2:11.69 672
Piechowicz, Kar FR 26 50 Free 73 27.6 15 100 Breast 4 59.27 770 200 Breast 34 2:14.84 593
Lustria, Fay JR 22 100 Fly 21 53.2 673 100 Back 14 53.18 672 200 Back 20 1:56.80 631
Chang, Mia SR 11 100 Back 29 54.29 607 200 Back 16 1:56.57 637 200 Fly 29 2:00.78 564
Bennetts, Sarah SO 11 50 Free 30 22.77 649 100 Breast 16 1:00.78 681 200 Breast 25 2:13.75 621
Yovanovich, Cla FR 9 50 Free 28 22.71 660 100 Back 19 53.33 664 200 Back 22 1:58.44 584
Kolessar, Ashle JR 5 500 Free 25 4:46.05 655 1650 Free 21 16:29.49 582 200 Fly 24 2:00.6 570
Zhang, Amy SO 4.5 100 Fly 28 53.88 628 100 Back 20 53.38 661 200 Fly 27 2:00.73 566
Salvitti, Maya 2 1 mtr Diving 34 234.75 3 mtr Diving 31 243.6 Platform Diving 23 206.7
Quan, Angela SO 0 100 Fly 29 53.92 626 100 Back 38 54.82 574 200 Fly 39 2:03.76 451
Fisher, Laura 0 1 mtr Diving 50 201.3 3 mtr Diving 42 222.45 Platform Diving 30 190.6
Brascia, Molly 0 1 mtr Diving 35 233.05 3 mtr Diving 46 216.75 Platform Diving 29 190.9
Hawes, Morgan SR 0 50 Free 50 23.53 509 200 Free 39 1:49.17 570 100 Free 38 50.33 589
Arbuckle, Josep FR 0 50 Free 37 23.08 595 200 Free 36 1:48.99 577 100 Free 27 49.73 639
Matous, Emma SR 0 200 IM 46 2:01.9 580 400 IM 37 4:20.12 535 200 Breast 29 2:14.17 610

Purdue

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Wright, Daryn JR 78 1 mtr Diving 5 294.75 3 mtr Diving 4 350.7 Platform Diving 3 329.95
Worobel, Avery FR 54 1 mtr Diving 4 310.0 3 mtr Diving 2 361.2
McAfee, Sophie SR 49 1 mtr Diving 19 263.95 3 mtr Diving 7 336.95 Platform Diving 9 263.05
Sonnenberg, Jen GS 38 1 mtr Diving 8 223.55 3 mtr Diving 22 261.95 Platform Diving 14 228.75
Marcukaitis, Ab JR 23 100 Back 17 53.24 669 200 Back 13 1:55.09 677
Scofield, Campb FR 23 500 Free 38 4:53.83 542 100 Fly 48 55.24 532 200 Fly 7 1:57.25 680
Mouser, Kate SO 21 500 Free 21 4:43.71 687 400 IM 21 4:13.07 649 200 Fly 14 1:59.24 616
Ackerman, Kathr GS 13 200 IM 31 2:00.14 635 400 IM 14 4:11.37 675
Sands, Adele E FR 11 500 Free 22 4:46.49 649 200 Free 20 1:46.76 666 1650 Free 22 16:30.43 578
Kask, Keira L SO 9 200 IM 44 2:01.69 586 100 Fly 30 53.96 623 200 Fly 17 1:58.57 638
Erlandson, Maha SR 7 50 Free 74 28.82 2 100 Breast 23 1:01.62 634 200 Breast 20 2:12.76 646
Mattice, Reagan JR 7 500 Free 30 4:48.74 617 200 Free 34 1:48.57 595 1650 Free 18 16:26.04 597
Kehmeier, Abbie SO 4 50 Free 55 23.77 459 100 Back 28 54.28 608 200 Back 21 1:56.89 628
Hill, Hannah SR 3 50 Free 22 22.61 677 100 Back 33 54.69 582 100 Free 37 50.28 594
Simons, Kaitlin JR 2 1 mtr Diving 23 250.1 3 mtr Diving 34 237.15 Platform Diving 31 190.35
Folcik, Masy R GS 1 100 Breast 24 1:01.84 621 200 Breast 37 2:15.76 568
McCranie, Ruth FR 0 1 mtr Diving 38 229.8 3 mtr Diving 38 231.4
Love, Maggie E SR 0 50 Free 53 23.55 505 100 Breast 35 1:03.45 522 200 Breast 42 2:19.69 449
Phipps, Lara C FR 0 50 Free 47 23.37 540 100 Fly 39 54.47 588 100 Free 31 49.87 628
Rojas, Ana E JR 0 50 Free 47 23.37 540 100 Back 25 54.23 611
Hurley, Caitlin SO 0 500 Free 36 4:52.86 557 200 Free 35 1:48.85 583 100 Free 39 50.39 584

Northwestern

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Venema, Nicole 5Y 39 50 Free 18 22.29 733 100 Fly 17 52.79 700 100 Free 7 47.97 787
Nordmann, Zoe FR 27 500 Free 13 4:41.43 718 200 Free 30 1:48.31 605 1650 Free 14 16:13.55 648
Ervin, Lindsay JR 23 50 Free 11 22.25 740 200 Free 44 1:50.03 532 100 Free 18 48.91 706
Papanicholas, M SO 21 200 IM 48 2:02.19 570 100 Breast 17 1:00.36 705 200 Breast 15 2:12.6 650
Smith, Sydney SO 20 200 IM 27 1:59.81 644 200 Free 9 1:45.58 712 100 Free 27 49.73 639
Murdock, Justin SR 16 100 Back 22 53.45 657 200 Back 14 1:55.24 673
Sharpe, Chloe 12 1 mtr Diving 37 232.05 3 mtr Diving 17 273.95 Platform Diving 22 206.8
Mehok, Claire FR 12 200 IM 51 2:03.08 540 100 Back 26 54.26 609 200 Back 15 1:55.59 664
Davis, Grey FR 9 200 IM 23 1:58.65 679 100 Fly 20 53.05 683 100 Back 23 53.96 627
Mehok, Lilly FR 5 200 IM 55 2:04.6 485 100 Fly 41 54.52 585 200 Fly 20 1:59.62 604
Li, Caroline SO 3 1 mtr Diving 22 254.7 3 mtr Diving 25 257.95 Platform Diving 38 170.0
Shimizu-Bowers, JR 2 500 Free 27 4:46.45 649 400 IM 27 4:16.29 600 200 Fly 23 2:00.16 586
Deierlein, Bri FR 0 200 Free 41 1:49.54 554 100 Back 46 55.83 507 200 Back 28 1:59.26 559
Bleakney, Lila FR 0 100 Fly 49 55.28 529 200 Free 46 1:50.15 527 200 Fly 43 2:05.39 386
Belbot, Margare SO 0 100 Fly 40 54.5 586 200 Free 43 1:49.86 540 100 Free 40 50.43 581
Martin, Sophie FR 0 100 Fly 33 54.12 612 200 Fly 26 2:00.54 572
Chen, Isabella 0 1 mtr Diving 52 193.15 3 mtr Diving 32 241.2 Platform Diving 28 192.15
lim, Shauntel 0 1 mtr Diving 51 196.9 3 mtr Diving 36 235.0
Pan, Amy SO 0 50 Free 39 23.12 588 100 Free 44 50.79 549
Yu, Audrey JR 0 50 Free 35 22.97 615 100 Breast 30 1:02.46 585 100 Free 30 49.78 635

Nebraska

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Jorgenson, Gene JR 50 500 Free 6 4:39.31 748 400 IM 25 4:15.16 618 1650 Free 4 15:56.7 715
Hall, Maia SR 40 200 IM 32 2:00.33 629 100 Breast 7 59.99 726 200 Breast 10 2:10.88 692
Baxter, Abigail SO 16 1 mtr Diving 17 266.1 3 mtr Diving 18 271.35
Randby, Jocelyn SR 15.5 50 Free 40 23.13 586 100 Breast 13 1:00.65 689 200 Breast 23 2:13.73 622
Tanko, Beatrix SO 14.5 50 Free 20 22.5 696 100 Fly 18 52.82 698 100 Free 22 49.53 656
Vlachou, Anna A SO 6 50 Free 29 22.72 658 100 Fly 19 52.83 697 100 Free 46 51.09 521
Clairmont, Kels 5 1 mtr Diving 30 239.2 3 mtr Diving 26 254.85 Platform Diving 20 207.6
Bisiacchi, Cate SR 2 500 Free 30 4:48.74 617 1650 Free 23 16:30.55 577 200 Fly 31 2:00.87 561
Miklos, Riley FR 1 500 Free 29 4:48.47 621 200 Free 32 1:48.47 599 1650 Free 24 16:32.23 570
Knapton, Nettie 0 1 mtr Diving 48 206.25 3 mtr Diving 44 218.9 Platform Diving 27 192.55
Harned, Antonin 0 1 mtr Diving 45 216.95 3 mtr Diving 48 205.1 Platform Diving 40 168.25
Consiglio, Virg FR 0 50 Free 68 24.27 354 100 Back 36 54.76 578 200 Back 35 2:01.28 493
Riggott, Amelia SO 0 50 Free 66 24.25 358 100 Breast 28 1:02.04 610 200 Breast 45 2:22.28 363
