2020 International Swimming League
- Duna Arena – Budapest, Hungary
- Short Course Meters (SCM) format
- ISL Technical Handbook
- 2020 ISL Scoring Format
- 2020 ISL Prize Money and Bonuses
- How To Watch
Thank you to Barry Revzin for the analysis.
Match 9
- Monday, November 9: 10:00 AM-12:00 noon CET (4 AM-6A M U.S. Eastern, 6 PM-8 PM Japan)
- Tuesday, November 10: 10:00 AM-12:00 noon CET (4 AM-6A M U.S. Eastern, 6 PM-8 PM Japan)
- Teams: Energy Standard Paris / Iron / Tokyo Frog Kings / Toronto Titans
- Match 9 Full Results (PDF)
The top four point-winners from match 9 all took home 5-figure earnings for their individual performances. Energy Standard’s Sarah Sjostrom picked up the top bonus check of $10,000 for her 76 points. Her teammate Chad le Clos won the second-place bonus prize of $6,000 with 54 points, while Iron’s Emre Sakci claimed the third bonus of $4,000 for his 52 points. Although he did not finish among the top three in points and thus did not score a bonus check, Takeshi Kawamoto of Tokyo Frog Kings earned the third-highest payout for the match, taking home $10,000 for his swimming alone.
Sarah Sjostrom | Points Scored |
Women’s 100 Fly | 12 |
Women’s 4×100 Free | 6 |
Women’s 50 Free | 15 |
Women’s 4×100 Medley | 4.5 |
Women’s 100 Free | 10 |
Women’s 100 IM | 6 |
Women’s 50 Fly | 6 |
Women’s 50 Free Skins | 33 |
Total MVP Points | 76* |
* Note: for MVP calculations, the points scored in the Skins rounds are divided in half.
Chad le Clos | Points Scored |
Men’s 100 Fly | 15 |
Men’s 50 Free | 2 |
Men’s 4×100 Free | 3.5 |
Men’s 4×100 Medley | 4.5 |
Men’s 200 Fly | 15 |
Men’s 50 Fly | 0 |
Men’s 50 Fly Skins | 28 |
Total MVP Points | 54 |
* Note: for MVP calculations, the points scored in the Skins rounds are divided in half.
Emre Sakci | Points Scored |
Men’s 50 Breast | 24 |
Men’s 4×100 Free | 2.5 |
Men’s 4×100 Medley | 1.5 |
Men’s 100 Breast | 19 |
Men’s 50 Fly Skins | 10 |
Total MVP Points | 52* |
* Note: for MVP calculations, the points scored in the Skins rounds are divided in half.
Full Individual Awards Prize Money (USD) List – Match 9 – sorted by earnings:
Name | Team | Points | Invid | Relay | Skins | MVP | Total | Stolen |
SJOSTROM Sarah | ENS | 76 | 8800 | 2400 | 8000 | 10000 | 29200 | 400 |
LE CLOS Chad | ENS | 54 | 4800 | 2000 | 8000 | 6000 | 20800 | 0 |
KAWAMOTO Takeshi | TOK | 35.5 | 4400 | 800 | 4800 | 0 | 10000 | 0 |
SAKCI Emre | IRO | 52 | 5200 | 200 | 800 | 4000 | 10200 | 400 |
KROMOWIDJOJO Ranomi | IRO | 37.5 | 4000 | 400 | 4800 | 0 | 9200 | 0 |
SANTOS Nicholas | IRO | 47 | 5200 | 0 | 3200 | 0 | 8400 | 1200 |
KOLESNIKOV Kliment | ENS | 28.5 | 4000 | 3200 | 0 | 0 | 7200 | 0 |
HAUGHEY Siobhan | ENS | 32.5 | 4000 | 2400 | 0 | 0 | 6400 | 0 |
HENIQUE Melanie | IRO | 36 | 4400 | 0 | 2400 | 0 | 6800 | 0 |
RYLOV Evgeny | ENS | 29 | 4000 | 2000 | 0 | 0 | 6000 | 0 |
HEEMSKERK Femke | ENS | 28.5 | 2400 | 2000 | 1600 | 0 | 6000 | 0 |
PILATO Benedetta | ENS | 32.5 | 4800 | 1200 | 0 | 0 | 6000 | 0 |
SHYMANOVICH Ilya | ENS | 24.5 | 4000 | 1200 | 0 | 0 | 5200 | 0 |
RAPSYS Danas | ENS | 22 | 4800 | 0 | 0 | 0 | 4800 | 0 |
SEEBOHM Emily | ENS | 21 | 3200 | 1400 | 0 | 0 | 4600 | 0 |
OHASHI Yui | TOK | 28.5 | 4800 | 0 | 0 | 0 | 4800 | 0 |
SHIMIZU Sakiko | TOK | 20 | 4800 | 0 | 0 | 0 | 4800 | 0 |
HAGINO Kosuke | TOK | 23.5 | 4800 | 0 | 0 | 0 | 4800 | 0 |
PIERONI Blake | TOR | 27 | 3200 | 2000 | 0 | 0 | 5200 | 0 |
SAKAI Natsumi | TOK | 26 | 3200 | 1000 | 0 | 0 | 4200 | 0 |
SHKURDAI Anastasiya | ENS | 18.5 | 2400 | 1200 | 0 | 0 | 3600 | 0 |
MATSUMOTO Katsuhiro | TOK | 17.5 | 3200 | 400 | 0 | 0 | 3600 | 0 |
BANIC Madeline | ENS | 18 | 2000 | 1000 | 0 | 0 | 3000 | 0 |
IRIE Ryosuke | TOK | 21.5 | 2400 | 800 | 0 | 0 | 3200 | 0 |
IMAI Runa | TOK | 16.5 | 3200 | 0 | 0 | 0 | 3200 | 0 |
HASEGAWA Suzuka | TOK | 15.5 | 2800 | 200 | 0 | 0 | 3000 | 0 |
MASSE Kylie | TOR | 25 | 3600 | 0 | 0 | 0 | 3600 | 0 |
BLUME Pernille | ENS | 10.5 | 0 | 2400 | 0 | 0 | 2400 | 0 |
FRATUS Bruno | TOK | 12.5 | 2400 | 400 | 0 | 0 | 2800 | 0 |
MCKEE Anton | TOR | 17 | 2800 | 400 | 0 | 0 | 3200 | 0 |
SMITH Leah | TOK | 18 | 2400 | 0 | 0 | 0 | 2400 | 0 |
ORSI Marco | IRO | 16.5 | 2400 | 200 | 0 | 0 | 2600 | 0 |
SHEVTSOV Sergey | ENS | 14 | 0 | 2000 | 0 | 0 | 2000 | 0 |
ZHILKIN Andrey | ENS | 17.5 | 1600 | 200 | 0 | 0 | 1800 | 0 |
HOSSZU Katinka | IRO | 23 | 1600 | 800 | 0 | 0 | 2400 | 0 |
CHADWICK Michael | TOR | 18.5 | 800 | 2000 | 0 | 0 | 2800 | 0 |
RYAN Shane | TOR | 17.5 | 2400 | 400 | 0 | 0 | 2800 | 0 |
KOBORI Yuki | TOK | 13.5 | 2000 | 0 | 0 | 0 | 2000 | 0 |
TERAMURA Miho | TOK | 14.5 | 2000 | 0 | 0 | 0 | 2000 | 0 |
AOKI Reona | TOK | 14.5 | 1733.333 | 200 | 0 | 0 | 1933 | 0 |
BRATTON Lisa | TOR | 17.5 | 2400 | 0 | 0 | 0 | 2400 | 0 |
THORMEYER Markus | TOK | 16 | 400 | 1400 | 0 | 0 | 1800 | 0 |
WOG Kelsey | TOR | 18 | 2400 | 0 | 0 | 0 | 2400 | 0 |
ANDRUSENKO Veronika | IRO | 16.5 | 1600 | 400 | 0 | 0 | 2000 | 0 |
DAVIES Georgia | ENS | 13 | 400 | 1000 | 0 | 0 | 1400 | 0 |
SANTOS Leonardo | IRO | 11 | 2000 | 0 | 0 | 0 | 2000 | 0 |
KOSEKI Yasuhiro | TOK | 13.5 | 800 | 800 | 0 | 0 | 1600 | 0 |
KUBOVA Simona | TOK | 14.5 | 1600 | 0 | 0 | 0 | 1600 | 0 |
LOBANOVSZKIJ Maxim | IRO | 16.5 | 1600 | 200 | 0 | 0 | 1800 | 0 |
LITCHFIELD Max | ENS | 14 | 1200 | 0 | 0 | 0 | 1200 | 0 |
LAUKKANEN Jenna | IRO | 21 | 1333.333 | 400 | 0 | 0 | 1733 | 0 |
GLINTA Robert | IRO | 17 | 1600 | 0 | 0 | 0 | 1600 | 0 |
HULKKO Ida | IRO | 11.5 | 1600 | 0 | 0 | 0 | 1600 | 0 |
VERRASZTO David | IRO | 11.5 | 1600 | 0 | 0 | 0 | 1600 | 0 |
SMITH Rebecca | TOR | 10 | 1600 | 400 | 0 | 0 | 2000 | 0 |
SHIOURA Shinri | TOK | 15.5 | 800 | 600 | 0 | 0 | 1400 | 0 |
LIMA Felipe | ENS | 8.5 | 800 | 200 | 0 | 0 | 1000 | 0 |
HAYDEN Brent | TOR | 8.5 | 0 | 2000 | 0 | 0 | 2000 | 0 |
LARSON Breeja | ENS | 9 | 933.3333 | 0 | 0 | 0 | 933 | 0 |
DELOOF Catie | TOK | 8.5 | 0 | 1200 | 0 | 0 | 1200 | 0 |
CLARK Imogen | ENS | 3.5 | 0 | 800 | 0 | 0 | 800 | 0 |
SHIRAI Rio | TOK | 14.5 | 0 | 1000 | 0 | 0 | 1000 | 0 |
TOUMARKIN Yakov | IRO | 11 | 1200 | 0 | 0 | 0 | 1200 | 0 |
PERSSON Erik | TOR | 8 | 1600 | 0 | 0 | 0 | 1600 | 0 |
HARVEY Mary-Sophie | ENS | 16.5 | 400 | 200 | 0 | 0 | 600 | 0 |
KISIL Yuri | TOR | 9 | 0 | 1600 | 0 | 0 | 1600 | 0 |
STUPIN Max | ENS | 10.5 | 400 | 0 | 0 | 0 | 400 | 0 |
SATO Aya | TOK | 5.5 | 0 | 800 | 0 | 0 | 800 | 0 |
HONDA Tomoru | TOK | 11 | 800 | 0 | 0 | 0 | 800 | 0 |
MIGNON Clement | IRO | 10 | 800 | 200 | 0 | 0 | 1000 | 0 |
HANSSON Louise | TOR | 14 | 800 | 400 | 0 | 0 | 1200 | 0 |
KNOX Finlay | TOR | 10.5 | 1200 | 0 | 0 | 0 | 1200 | 0 |
BILIS Simonas | ENS | 5.5 | 0 | 200 | 0 | 0 | 200 | 0 |
GREVERS Matt | ENS | 6.5 | 0 | 200 | 0 | 0 | 200 | 0 |
JAKABOS Zsuzsanna | ENS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
GUNES Viktoriya | ENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SATO Shoma | TOK | 5.5 | 400 | 0 | 0 | 0 | 400 | 0 |
AOKI Tomomi | TOK | 7 | 400 | 0 | 0 | 0 | 400 | 0 |
IGARASHI Chihiro | TOK | 11 | 400 | 0 | 0 | 0 | 400 | 0 |
ZIRK Kregor | ENS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
PROUD Ben | ENS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKMANN Emilie | IRO | 7 | 0 | 400 | 0 | 0 | 400 | 0 |
HINDLEY Isabella | IRO | 5 | 0 | 400 | 0 | 0 | 400 | 0 |
VAN ROON Valerie | IRO | 5.5 | 0 | 400 | 0 | 0 | 400 | 0 |
FISCH Claire | TOR | 3.5 | 0 | 800 | 0 | 0 | 800 | 0 |
MEYNEN Julie | TOR | 2.5 | 0 | 800 | 0 | 0 | 800 | 0 |
CIEPLUCHA Tessa | TOR | 9 | 800 | 0 | 0 | 0 | 800 | 0 |
BASSETO Guilherme | IRO | 11 | 400 | 0 | 0 | 0 | 400 | 0 |
KRASNYKH Alexander | TOR | 9 | 800 | 0 | 0 | 0 | 800 | 0 |
MIZUNUMA Naoki | TOK | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TANDY Bradley | TOK | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
QUINTERO Cristian | TOK | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 |
KLENZ Ramon | IRO | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEVINA Daria | IRO | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
USTINOVA Daria K. | IRO | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
LELLIOTT Jay | TOR | 11 | 400 | 0 | 0 | 0 | 400 | 0 |
ULYETT Jocelyn | TOR | 9 | 400 | 0 | 0 | 0 | 400 | 0 |
MURDOCH Ross | IRO | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
UGOLKOVA Maria | IRO | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FESIKOV Sergey | TOR | 10.5 | 0 | 400 | 0 | 0 | 400 | 0 |
DE BOER Thom | IRO | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MACHEKIN Artyom | IRO | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
PILHATSCH Caroline | IRO | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
LUDLOW Danica | IRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOVEMORE Tayla | TOR | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
PASYNKOV Daniil | TOR | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
DARRAGH Mackenzie | TOR | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
PRATT Cole | TOR | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
APOSTALON Anika | TOR | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
EGOROVA Anna | TOR | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
COLEMAN Michelle | TOR | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
HALL Candice | TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 10
- Monday, November 9: 4:00 PM-6:00 PM CET (10 AM-12 noon U.S. Eastern, 12 AM-2 AM J+1 Japan)
- Tuesday, November 10: 4:00 PM-6:00 PM CET (10 AM-12 noon U.S. Eastern, 12 AM-2 AM J+1 Japan)
- Teams: Aqua Centurions / Cali Condors / LA Current / London Roar
- Match 10 Full Results
Four swimmers cracked the $10,000 mark for the final regular-season match: Caeleb Dressel and Lilly King of Cali Condors and Ryan Murphy and Beryl Gastaldello of LA Current. Dressel scored 80.5 points to earn the $10,000 MVP bonus. Gastaldello was second with 75.5 points for the $6,000 check, and Murphy’s 65 points earned him the $4,000 bonus. King won $17,400 in race earnings but her 48 points did not warrant a bonus check.
Caeleb Dressel | Points Scored |
Men’s 100 Fly | 10 |
Men’s 50 Free | 19 |
Men’s 4×100 Free | 4.5 |
Men’s 4×100 Medley | 2.5 |
Men’s 100 Free | 9 |
Men’s 100 IM | 24 |
Men’s 50 Fly | 7 |
Mixed 4×100 Free | 4.5 |
Total MVP Points | 80.5* |
* Note: for MVP calculations, the points scored in the Skins rounds are divided in half.
Beryl Gastaldello | Points Scored |
Women’s 100 Fly | 12 |
Women’s 50 Free | 7 |
Women’s 4×100 Medley | 3 |
Women’s 100 Free | 19 |
Women’s 100 IM | 19 |
Women’s 50 Fly | 12 |
Mixed 4×100 Free | 3.5 |
Total MVP Points | 75.5* |
* Note: for MVP calculations, the points scored in the Skins rounds are divided in half.
Ryan Murphy | Points Scored |
Men’s 200 Back | 19 |
Men’s 50 Back | 15 |
Men’s 4×100 Medley | 4.5 |
Men’s 100 Back | 10 |
Men’s 50 Back Skins | 33 |
Total MVP Points | 65* |
* Note: for MVP calculations, the points scored in the Skins rounds are divided in half.
Full Individual Awards Prize Money (USD) List – Match 10 – sorted by earnings:
Name | Team | Points | Invid | Relay | Skins | MVP | Total | Stolen |
DRESSEL Caeleb | CAC | 80.5 | 11600 | 2600 | 0 | 10000 | 24200 | 400 |
MURPHY Ryan | LAC | 65 | 7200 | 1200 | 9600 | 4000 | 22000 | 0 |
GASTALDELLO Beryl | LAC | 75.5 | 11200 | 1200 | 0 | 6000 | 18400 | 0 |
KING Lilly | CAC | 48 | 5600 | 1200 | 9600 | 0 | 16400 | 0 |
SMOLIGA Olivia | CAC | 49 | 5600 | 3200 | 0 | 0 | 8800 | 0 |
FLICKINGER Hali | CAC | 46.5 | 8000 | 0 | 0 | 0 | 8000 | 0 |
HANNIS Molly | CAC | 34 | 2400 | 200 | 4800 | 0 | 7400 | 0 |
SHIELDS Tom | LAC | 38 | 4400 | 2400 | 0 | 0 | 6800 | 0 |
NELSON Beata | CAC | 37.5 | 5600 | 200 | 0 | 0 | 5800 | 0 |
ANDERSON Freya | LON | 36.5 | 3600 | 2400 | 0 | 0 | 6000 | 0 |
CARTER Dylan | LAC | 20 | 1600 | 0 | 4000 | 0 | 5600 | 0 |
MARTINENGHI Nicolo | AQC | 33.5 | 5200 | 800 | 0 | 0 | 6000 | 0 |
WEITZEIL Abbey | LAC | 30.5 | 4000 | 1200 | 0 | 0 | 5200 | 0 |
PICKREM Sydney | LON | 32 | 4800 | 0 | 0 | 0 | 4800 | 0 |
BROWN Erika | CAC | 27 | 800 | 3200 | 0 | 0 | 4000 | 0 |
SZABO Szebasztian | AQC | 36.5 | 3200 | 1600 | 0 | 0 | 4800 | 0 |
DAHLIA Kelsi | CAC | 19.5 | 2400 | 1200 | 0 | 0 | 3600 | 0 |
HAAS Townley | CAC | 14.5 | 2400 | 1200 | 0 | 0 | 3600 | 0 |
TOUSSAINT Kira | LON | 17.5 | 3200 | 800 | 0 | 0 | 4000 | 0 |
GUIDO Guilherme | LON | 18 | 2000 | 0 | 2000 | 0 | 4000 | 0 |
CIESLAK Marcin | CAC | 20.5 | 3200 | 0 | 0 | 0 | 3200 | 0 |
SILVA FRANCA Felipe | LAC | 17.5 | 2400 | 1200 | 0 | 0 | 3600 | 0 |
GORBENKO Anastasia | LAC | 17 | 2400 | 800 | 0 | 0 | 3200 | 0 |
RESS Justin | CAC | 22.5 | 1600 | 1200 | 0 | 0 | 2800 | 0 |
LANZA Vini | LON | 20.5 | 3200 | 200 | 0 | 0 | 3400 | 0 |
ATKINSON Alia | LON | 19.5 | 2400 | 800 | 0 | 0 | 3200 | 0 |
GASSON Helena | LAC | 19.5 | 2800 | 0 | 0 | 0 | 2800 | 0 |
KAWECKI Radoslaw | CAC | 15.5 | 2400 | 0 | 0 | 0 | 2400 | 0 |
LICON Will | LAC | 14.5 | 2800 | 0 | 0 | 0 | 2800 | 0 |
GKOLOMEEV Kristian | LAC | 17.5 | 1600 | 1200 | 0 | 0 | 2800 | 0 |
SCOTT Duncan | LON | 16.5 | 2400 | 600 | 0 | 0 | 3000 | 0 |
WATTEL Marie | LON | 19.5 | 800 | 2000 | 0 | 0 | 2800 | 0 |
DIENER Christian | LON | 19.5 | 1200 | 400 | 1200 | 0 | 2800 | 0 |
LAZOR Annie | LON | 17 | 2800 | 0 | 0 | 0 | 2800 | 0 |
MIRESSI Alessandro | AQC | 15.5 | 1600 | 1600 | 0 | 0 | 3200 | 0 |
HEINTZ Philip | AQC | 16.5 | 3200 | 0 | 0 | 0 | 3200 | 0 |
VEKOVISHCHEV Mikhail | LON | 20.5 | 2000 | 600 | 0 | 0 | 2600 | 0 |
SCHEFFER Fernando | LAC | 13 | 2400 | 0 | 0 | 0 | 2400 | 0 |
CARRARO Martina | AQC | 22 | 1200 | 0 | 1600 | 0 | 2800 | 0 |
PRIGODA Kirill | LON | 19 | 2000 | 400 | 0 | 0 | 2400 | 0 |
SCHMITT Allison | CAC | 14 | 800 | 1000 | 0 | 0 | 1800 | 0 |
MUREZ Andi | LAC | 15.5 | 1600 | 600 | 0 | 0 | 2200 | 0 |
MARSH Alyssa | LAC | 10 | 1600 | 400 | 0 | 0 | 2000 | 0 |
WANG Eddie | CAC | 8.5 | 1600 | 0 | 0 | 0 | 1600 | 0 |
TETZLOFF Aly | LAC | 18 | 1200 | 600 | 0 | 0 | 1800 | 0 |
SCOZZOLI Fabio | AQC | 15.5 | 2400 | 0 | 0 | 0 | 2400 | 0 |
KAMENEVA Maria | LON | 15 | 400 | 1600 | 0 | 0 | 2000 | 0 |
MAJCHRZAK Kacper | CAC | 9 | 0 | 1400 | 0 | 0 | 1400 | 0 |
ROMANCHUK Mykhaylo | AQC | 15 | 2400 | 0 | 0 | 0 | 2400 | 0 |
ROONEY Maxime | LAC | 10.5 | 0 | 1600 | 0 | 0 | 1600 | 0 |
JACKSON Tate | CAC | 7.5 | 0 | 1200 | 0 | 0 | 1200 | 0 |
HINDS Natalie | CAC | 12 | 0 | 1000 | 0 | 0 | 1000 | 0 |
HOPKIN Anna | LON | 16 | 400 | 1200 | 0 | 0 | 1600 | 0 |
DELOOF Ali | LAC | 13 | 800 | 400 | 0 | 0 | 1200 | 0 |
PRENOT Josh | LAC | 15 | 1200 | 0 | 0 | 0 | 1200 | 0 |
DUMONT Valentine | AQC | 13 | 1600 | 200 | 0 | 0 | 1800 | 0 |
ANDERSON Haley | CAC | 6 | 800 | 0 | 0 | 0 | 800 | 0 |
VAZAIOS Andreas | LON | 14 | 1200 | 0 | 0 | 0 | 1200 | 0 |
DEAN Tom | LON | 14 | 1200 | 0 | 0 | 0 | 1200 | 0 |
HVAS Tomoe | LAC | 6.5 | 800 | 0 | 0 | 0 | 800 | 0 |
KUSCH Marius | LON | 8.5 | 0 | 1000 | 0 | 0 | 1000 | 0 |
BAQLAH Khader | CAC | 9 | 400 | 0 | 0 | 0 | 400 | 0 |
HEIDTMANN Jacob | LAC | 11 | 800 | 0 | 0 | 0 | 800 | 0 |
WILLMOTT Aimee | LON | 14 | 800 | 0 | 0 | 0 | 800 | 0 |
GREENBANK Luke | LON | 11 | 800 | 0 | 0 | 0 | 800 | 0 |
FINK Nic | CAC | 12.5 | 0 | 200 | 0 | 0 | 200 | 0 |
HIBBOTT Holly | LON | 9.5 | 800 | 0 | 0 | 0 | 800 | 0 |
LARGE Emily | LON | 5.5 | 800 | 0 | 0 | 0 | 800 | 0 |
CHIERIGHINI Marcelo | AQC | 11.5 | 400 | 800 | 0 | 0 | 1200 | 0 |
FERREIRA Marco | LAC | 6 | 0 | 600 | 0 | 0 | 600 | 0 |
STEWART Coleman | CAC | 12.5 | 0 | 200 | 0 | 0 | 200 | 0 |
SZARANEK Mark | CAC | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
SEBASTIAN Julia | LAC | 8.5 | 400 | 0 | 0 | 0 | 400 | 0 |
CORDES Kevin | CAC | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
NEAL Lia | CAC | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
BURCHILL Veronica | CAC | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
SELISKAR Andrew | LAC | 5.5 | 400 | 0 | 0 | 0 | 400 | 0 |
PERIBONIO Tomas | CAC | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
FERTEL Kelly | CAC | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
SARGENT Makayla | LAC | 5 | 400 | 0 | 0 | 0 | 400 | 0 |
RIVOLTA Matteo | AQC | 10 | 0 | 800 | 0 | 0 | 800 | 0 |
CASTIGLIONI Arianna | AQC | 13 | 0 | 0 | 800 | 0 | 800 | 0 |
MEDEIROS Etiene | AQC | 7 | 800 | 0 | 0 | 0 | 800 | 0 |
SPAJARI Pedro | AQC | 4 | 0 | 800 | 0 | 0 | 800 | 0 |
CHRISTOU Apostolos | LAC | 3.5 | 0 | 200 | 0 | 0 | 200 | 0 |
PELLEGRINI Federica | AQC | 13 | 400 | 200 | 0 | 0 | 600 | 0 |
SMITH Kierra | LAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
STEWART Kendyl | LAC | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
RASMUS Claire | LAC | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
MCLAUGHLIN Katie | LAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GUY James | LON | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWSON Kathleen | LON | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 |
GREENE Darragh | LON | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
WEST Harriet | LON | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
LEVEAUX Amaury | LON | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CLOGG Elliot | LON | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MUNOZ DEL CAMPO Lidon | AQC | 5 | 0 | 200 | 0 | 0 | 200 | 0 |
OLIVEIRA Larissa | AQC | 3 | 0 | 200 | 0 | 0 | 200 | 0 |
BRUCE Tain | AQC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK Haley | AQC | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
BURIAN Katalin | AQC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DE DEUS Leonardo | AQC | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTI Fabio | AQC | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
KONOPKA REID Katrina | AQC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOURETSKI Sasha Alexandra | AQC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VERRASZTO Evelyn | AQC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORREIA Breno | AQC | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTOS Gabriel | AQC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MELO Luiz Altamir | AQC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season MVP Points Standings – Top 20 Through Match 10
Name | Club | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total |
DRESSEL Caeleb | CAC | 52.5 | 75 | 69 | 80.5 | 277 | ||||||
GASTALDELLO Beryl | LAC | 38.5 | 78 | 54.5 | 75.5 | 246.5 | ||||||
MURPHY Ryan | LAC | 74.5 | 60.5 | 33 | 65 | 233 | ||||||
KING Lilly | CAC | 87.5 | 41.5 | 51 | 48 | 228 | ||||||
SMOLIGA Olivia | CAC | 56 | 60 | 29.5 | 49 | 194.5 | ||||||
SAKCI Emre | IRO | 24 | 66.5 | 51 | 52 | 193.5 | ||||||
SJOSTROM Sarah | ENS | 66.5 | 47.5 | 76 | 190 | |||||||
SZABO Szebasztian | AQC | 49.5 | 36 | 58 | 36.5 | 180 | ||||||
KROMOWIDJOJO Ranomi | IRO | 57 | 35.5 | 48 | 37.5 | 178 | ||||||
SHIELDS Tom | LAC | 40 | 36.5 | 62.5 | 38 | 177 | ||||||
HAUGHEY Siobhan | ENS | 38 | 61.5 | 41 | 32.5 | 173 | ||||||
LE CLOS Chad | ENS | 28.5 | 39.5 | 49.5 | 54 | 171.5 | ||||||
FLICKINGER Hali | CAC | 32 | 44 | 24.25 | 46.5 | 146.75 | ||||||
MASSE Kylie | TOR | 30.5 | 57.5 | 30.5 | 25 | 143.5 | ||||||
SHYMANOVICH Ilya | ENS | 40.5 | 32 | 43.5 | 24.5 | 140.5 | ||||||
NELSON Beata | CAC | 17 | 46 | 29.5 | 37.5 | 130 | ||||||
WATTEL Marie | LON | 47.5 | 30 | 31.5 | 19.5 | 128.5 | ||||||
SANTOS Nicholas | IRO | 16.5 | 28 | 35 | 47 | 126.5 | ||||||
WOG Kelsey | TOR | 30 | 37.5 | 34.5 | 18 | 120 |
Season Earnings – Through Match 10
Name | Team | Points | Invid | Relay | Skins | MVP | Team Bonus | Total | Stolen |
DRESSEL Caeleb | CAC | 277 | 46000 | 6800 | 5600 | 30000 | 4000 | 92400 | 400 |
KING Lilly | CAC | 228 | 27600 | 4800 | 30800 | 16000 | 4000 | 83200 | 2400 |
MURPHY Ryan | LAC | 233 | 25200 | 5000 | 33200 | 16000 | 2600 | 82000 | 5200 |
GASTALDELLO Beryl | LAC | 245.5 | 37600 | 6000 | 7200 | 22000 | 2600 | 75400 | 400 |
SJOSTROM Sarah | ENS | 190 | 25600 | 6800 | 17600 | 14000 | 2600 | 66600 | 400 |
SAKCI Emre | IRO | 193.5 | 18000 | 2600 | 19200 | 20000 | 2200 | 62000 | 1200 |
SHIELDS Tom | LAC | 177 | 21600 | 9200 | 8800 | 10000 | 2600 | 52200 | 0 |
le CLOS Chad | ENS | 171.5 | 19200 | 8400 | 8000 | 12000 | 3600 | 51200 | 0 |
KROMOWIDJOJO Ranomi | IRO | 177 | 22800 | 1400 | 9600 | 14000 | 2200 | 50000 | 400 |
SMOLIGA Olivia | CAC | 194.5 | 19800 | 10800 | 9600 | 4000 | 4000 | 48200 | 400 |
HAUGHEY Siobhan | ENS | 173 | 23600 | 9600 | 0 | 10000 | 3600 | 46800 | 400 |
ATKINSON Alia | LON | 119 | 16000 | 4000 | 14400 | 4000 | 3000 | 41400 | 0 |
