Division III Men’s Swimming and Diving Championships
- March 15-18, 2017
- CISD Natatorium, Shenandoah, Texas
- Final 10 AM, Finals 6 PM – U.S. Central Time Zone (GMT -6 currently)
- Event schedule
- Real-time results – diving
- Real-time results – swimming
- Video link
- Championship Central
Below are the Ups (“A” finalists) / Downs (“B” finalists) for the teams who will be on the scoreboard at the conclusion of finals:
Team | 1650 Free | 100 Free | 200 Back | 200 Breast | 3-Mtr | 400 Free Relay | Day 4 Indiv | Day 4 Relays |
Denison University | 1/1 | 1/0 | 2/1 | 0/1 | 2/0 | 1/0 | 5/2 | 1/0 |
Emory University | 1/1 | 1/1 | 1/1 | 1/0 | 0/0 | 1/0 | 3/2 | 1/0 |
New York University | 0/0 | 0/0 | 1/0 | 1/1 | 1/0 | 1/0 | 3/1 | 1/0 |
Kenyon College | 2/1 | 0/0 | 0/1 | 2/1 | 0/0 | 1/0 | 2/2 | 1/0 |
Rowan University | 0/0 | 1/0 | 0/0 | 0/1 | 1/0 | 1/0 | 2/1 | 1/0 |
University of Chicago | 0/1 | 1/0 | 0/0 | 1/1 | 0/0 | 0/1 | 2/1 | 0/1 |
Tufts University | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/1 | 2/0 | 0/1 |
Mass Institute of Technology | 0/0 | 0/0 | 1/0 | 0/1 | 0/1 | 1/0 | 1/2 | 1/0 |
Washington University (MO) | 0/0 | 0/0 | 0/2 | 1/0 | 0/0 | 0/1 | 1/2 | 0/1 |
Williams College | 1/0 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 |
Claremont-Mudd-Scripps | 1/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 2/0 | 0/0 |
Buffalo State College | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 |
DePauw University | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 |
Gustavus Adolphus College | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 |
SUNY Fredonia | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 |
SUNY Geneseo | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 |
UC Santa Cruz | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 |
Loras College | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 |
Keene State | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 |
Albion College | 0/0 | 0/1 | 0/0 | 0/0 | 0/2 | 1/0 | 0/3 | 1/0 |
Worcester Polytechnic Institute | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 |
Amherst College | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 |
Hope College | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 |
Lake Forest College | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 |
St. Lawrence | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 |
SUNY Brockport | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 |
Bates College | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 |
Bowdoin College | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 |
Union College (NY) | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 |
University of Wisconsin-Eau Claire | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 |
Wheaton College (IL) | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 |
Whitman College | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 |
Widener University | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 |
Johns Hopkins University | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 |
Pomona-Pitzer | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
The College of New Jersey | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
University of Wisconsin-Stevens Point | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 32/32 | 8/8 |
*Note: Ups refer to swimmers in the A final, who can finish no lower than 8th barring a DQ; Downs refer to swimmers in the B final, who can finish no higher than 9th and no lower than 16th (again, barring a DQ on the low end).
Score Projections
Team | Day 3 Actual | Day 4 Prelims | +/- Psych | Projected Day 4 Finish |
Emory University | 325 | 125 | 2 | 450 |
Kenyon College | 279 | 0 | -4 | 391 |
Denison University | 243 | 135 | -7 | 378 |
Johns Hopkins University | 250 | 0 | 0 | 299 |
New York University | 174 | 76 | 13 | 250 |
Washington University (MO) | 185 | 40 | -23 | 225 |
Williams College | 159 | 31 | -18 | 190 |
Mass Institute of Technology | 136 | 53 | -3 | 189 |
Rowan University | 80 | 59 | -1 | 139 |
Tufts University | 74 | 36 | 12 | 110 |
Claremont-Mudd-Scripps | 59 | 43 | 16 | 102 |
The College of New Jersey | 79 | 18 | -16 | 97 |
University of Chicago | 66 | 31 | 10 | 97 |
University of Wisconsin-Stevens Point | 88 | 6 | -8 | 94 |
Albion College | 54 | 37 | -6 | 91 |
Worcester Polytechnic Institute | 52 | 17 | 9 | 69 |
Pomona-Pitzer | 42 | 8 | 6 | 50 |
Keene State | 32 | 112 | 23 | 48 |
Carnegie Mellon University | 36 | 7 | 5 | 43 |
Amherst College | 27 | 15 | 1 | 42 |
UC Santa Cruz | 20 | 12 | 12 | 32 |
SUNY Fredonia | 15 | 16 | 5 | 31 |
SUNY Geneseo | 17 | 11 | -3 | 28 |
Gustavus Adolphus College | 12 | 15 | 12 | 27 |
Bates College | 21 | 3 | -13 | 24 |
University of Mary Washington | 24 | 0 | 0 | 24 |
Widener University | 15 | 9 | 9 | 24 |
DePauw University | 11 | 12 | 12 | 23 |
Loras College | 9 | 14 | -2 | 23 |
University of Wisconsin-Eau Claire | 18 | 5 | 1 | 23 |
Union College (NY) | 13 | 9 | -8 | 22 |
Cal Lutheran | 1 | 16 | 0 | 17 |
U.S. Coast Guard Academy | 13 | 4 | -3 | 17 |
Bowdoin College | 14 | 1 | -10 | 15 |
Case Western Reserve | 15 | 0 | -1 | 15 |
Linfield College | 14 | 0 | 0 | 14 |
Buffalo State College | 0 | 13 | 2 | 13 |
Calvin College | 12 | 0 | -13 | 12 |
Connecticut College | 12 | 0 | 0 | 12 |
Gettysburg College | 12 | 0 | -3 | 12 |
St. Lawrence | 7 | 5 | 3 | 12 |
Wheaton College (IL) | 7 | 0 | 0 | 12 |
Hope College | 0 | 7 | 4 | 7 |
California Institute of Technology | 6 | 0 | -4 | 6 |
Middlebury College | 0 | 6 | -3 | 6 |
John Carroll University | 5 | 49 | 6 | 5 |
Lake Forest College | 2 | 3 | 3 | 5 |
SUNY Brockport | 3 | 2 | 2 | 5 |
Whitman College | 0 | 0 | 0 | 2 |
Birmingham-Southern College | 1 | 0 | 0 | 1 |
Trinity University | 0 | 1 | -4 | 1 |
University of St. Thomas | 1 | 0 | 0 | 1 |