Sarah Sjostrom Tops ISL Season Prize Money List With $139.7K Earnings

2019 INTERNATIONAL SWIMMING LEAGUE FINALE

  • Friday, December 20 – Saturday, December 21, 2019
  • 1:00 – 3:00 PM Local Time (U.S. Pacific Time)
  • Mandalay Bay Resort and Casino – Las Vegas, NV
  • Short Course Meters (SCM) format
  • Top 4 qualifying franchises: Energy Standard, London Roar, LA Current, Cali Condors
  • Live Stream (ESPN3)
  • Day 1 complete results
  • Day 2 complete results

Data Collection Courtesy of SwimSwam’s Barry Revzin

*12/23 update: According to ISL rules, there is a $1k bonus awarded to each swimmer per regular season match for Vegas qualifiers only. Therefore, some data has been corrected by $1k-$2k. All math below is now updated.

At the end of the ISL grand final in Las Vegas, it was Energy Standard’s Sarah Sjostrom who finished on top of the prize money lists with the completion of the inaugural International Swimming League season. Sjostrom finished the season with $139,700 earnings, $41,000 ahead of runner-up Caeleb Dressel ($97,700). Only 9 swimmers earned over $40k, making Sjostrom’s earnings even more spectacular.

Rank Name Club Total
1 Sarah Sjostrom ENS $139,700
2 Caeleb Dressel CAC $98,700
3 Florent Manaudou ENS $58,700
4 Chad le Clos ENS $54,100
5 Cate Campbell LON $52,200

However, at the finale, it was Vegas MVP Dressel who topped the meet earnings with $45,500, which is right under $10k more than season MVP Sjostrom. Just like Sjostrom’s season earnings, only 19 swimmers earned more than Dressel’s gap between him and Sjostrom, showing just how dominant both Dressel and Sjostrom were in the first-ever ISL season.

Rank Name Club
Vegas Earnings
1 Caeleb Dressel CAC $45,500
2 Sarah Sjostrom ENS $36,000
3 Florent Manaudou ENS $22,000
4 Cate Campbell LON $22,000
5 Lilly King CAC $21,000
6 Daiya Seto ENS $18,000
7 Emma McKeon LON $17,000
8 Duncan Scott LON $16,000
9 Nic Fink CAC $14,500
10 Olivia Smoliga CAC $14,000

Comparison to FINA Prize Monies

Totaling up all prize money earnings at the end of the season, the International Swimming League awarded $2,580,400 to the 256 athletes across the 3-month season, which is notably $166,400 more than the total prize money handed out to swimmers at the 2-week-long 2019 LC World Championships.

A few caveats: the World Championships total doesn’t include World Record bonuses. There were also significant sums being paid out to ‘ambassadors’ in the ISL – we don’t know exactly how much was being paid in total appearance fees, but Federica Pellegrini was paid around $40,000. In a comparison, this can be offset by the fact that athletes earn national Olympic committee or federation bonuses for their results at the long course World Championships – for example, every gold medal at the World Championships this year for American swimmers netted them an additional $7,500 through Operation Gold.

So, in sum, the prize money available in the 2019 ISL season, season-wide, was effectively the same as the prize money available at the 8 day World Championships this summer.

At the 2018 SC World Championships, FINA handed out $1,532,200 prize money, which was $202,600 more than the ISL’s regular season total earnings (six total meets, $179,400 per meet).

Total Prize Money
2019 ISL Season $2,580,400
2019 LC Worlds $2,414,000
2018 SC Worlds $1,532,000
All ISL Matches/Derbies $1,255,800
Team Bonus $644,000
Las Vegas Finale $598,000
2019 PSS Season $551,001
Each ISL Regular Season Match $179,400

Excluding the top 3 values (to make the data more fair with Dressel/Sjostrom’s earnings), there was only a minimal difference among the average earnings in the top 15%, which is roughly the top 30-40 athletes. Since the ISL season was 3 months long, in contrast to LC Worlds’ 2-week bout, it shows that the ISL is a much bigger commitment for less money (if you’re counting money made by meet, not total).

Other Notes

  • 5 swimmers made $50k+
  • 9 made $40k+
  • 26 made $25k+
  • 91 made $10k+
  • 227 made > $1
  • 29 competed and made $0

2019 International Swim League Season – Total Prize Money List

Rank Name Club Total Vegas Team Bonus MVP Indy Naples Dallas Budapest College Park London
1 SJOSTROM Sarah ENS $139,700 $36,000 $13,000 $55,000 $13,500 $12,900 $0 $0 $0 $9,300
2 DRESSEL Caeleb CAC $98,700 $45,500 $5,000 $20,000 $0 $13,500 $0 $0 $14,700 $0
3 MANAUDOU Florent ENS $58,700 $22,000 $13,000 $0 $10,200 $6,300 $0 $0 $0 $7,200
4 le CLOS Chad ENS $54,100 $13,000 $13,000 $5,000 $8,400 $7,500 $0 $0 $0 $7,200
5 CAMPBELL Cate LON $52,200 $22,000 $8,000 $0 $0 $0 $8,100 $8,100 $0 $6,000
6 McKEON Emma LON $49,600 $17,000 $8,000 $0 $0 $0 $9,900 $7,200 $0 $7,500
7 KING Lilly CAC $45,900 $21,000 $6,000 $0 $6,300 $6,300 $0 $0 $6,300 $0
8 ATHERTON Minna LON $41,700 $13,000 $8,000 $0 $0 $0 $6,900 $6,900 $0 $6,900
9 SMOLIGA Olivia CAC $41,000 $14,000 $6,000 $0 $8,100 $8,400 $0 $0 $4,500 $0
10 HEEMSKERK Femke ENS $38,000 $11,500 $13,000 $0 $5,400 $5,400 $0 $0 $0 $2,700
11 CHALMERS Kyle LON $35,900 $13,000 $7,000 $0 $0 $0 $5,400 $10,500 $0 $0
12 GASTALDELLO Beryl LAC $35,250 $11,000 $4,000 $0 $0 $0 $3,000 $4,650 $12,600 $0
13 SANCHEZ Kayla ENS $35,000 $10,000 $13,000 $0 $2,400 $4,800 $0 $0 $0 $4,800
14 GUIDO Guilherme LON $34,600 $14,000 $8,000 $0 $0 $0 $4,500 $4,500 $0 $3,600
15 MOROZOV Vladimir IRO $34,400 $0 $0 $5,000 $0 $0 $10,500 $8,700 $0 $10,200
16 DAHLIA Kelsi CAC $34,300 $13,000 $6,000 $0 $4,500 $5,700 $0 $0 $5,100 $0
16 SHYMANOVICH Ilya ENS $34,300 $9,000 $13,000 $0 $4,500 $4,500 $0 $0 $0 $3,300
18 KOLESNIKOV Kliment ENS $32,000 $10,000 $13,000 $0 $4,800 $1,950 $0 $0 $0 $2,250
19 RYLOV Evgeny ENS $30,550 $6,000 $13,000 $0 $3,150 $4,650 $0 $0 $0 $3,750
20 MARGALIS Melanie CAC $30,100 $10,000 $6,000 $0 $3,900 $4,800 $0 $0 $5,400 $0
21 PICKREM Sydney LON $29,000 $12,000 $8,000 $0 $0 $0 $2,100 $2,400 $0 $4,500
22 SCOTT Duncan LON $28,900 $16,000 $6,000 $0 $0 $0 $0 $0 $0 $6,900
23 PEATY Adam LON $28,000 $12,000 $7,000 $0 $0 $0 $0 $5,100 $0 $3,900
23 SETO Daiya ENS $28,000 $18,000 $10,000 $0 $0 $0 $0 $0 $0 $0
25 PROUD Ben ENS $26,400 $5,000 $13,000 $0 $5,100 $2,550 $0 $0 $0 $750
26 FINK Nic CAC $25,000 $14,500 $6,000 $0 $1,500 $2,400 $0 $0 $600 $0
27 HOSSZU Katinka IRO $24,800 $0 $0 $5,000 $0 $0 $6,300 $7,500 $0 $6,000
28 SHIELDS Tom LAC $24,500 $4,000 $4,000 $0 $0 $0 $5,400 $5,400 $5,700 $0
29 OLEKSIAK Penny ENS $23,950 $6,000 $13,000 $0 $2,100 $1,800 $0 $0 $0 $1,050
30 SHEVTSOV Sergey ENS $23,750 $7,000 $13,000 $0 $1,350 $1,800 $0 $0 $0 $600
31 BILIS Simonas ENS $23,000 $4,000 $13,000 $0 $3,300 $1,500 $0 $0 $0 $1,200
32 GRAHAM Alexander LON $22,600 $6,500 $8,000 $0 $0 $0 $3,300 $1,800 $0 $3,000
33 KROMOWIDJOJO Ranomi IRO $22,200 $0 $0 $0 $0 $0 $8,100 $7,800 $0 $6,300
34 SEEBOHM Emily ENS $21,500 $4,000 $13,000 $0 $1,200 $2,100 $0 $0 $0 $1,200
35 BONNET Charlotte ENS $20,700 $6,500 $13,000 $0 $300 $0 $0 $0 $0 $900
35 WATTEL Marie LON $20,700 $5,500 $8,000 $0 $0 $0 $1,800 $3,000 $0 $2,400
37 TITMUS Ariarne CAC $20,100 $10,000 $5,000 $0 $2,100 $3,000 $0 $0 $0 $0
38 HANNIS Molly CAC $19,950 $6,000 $6,000 $0 $3,000 $3,150 $0 $0 $1,800 $0
39 MURPHY Ryan LAC $19,700 $8,000 $3,000 $0 $0 $0 $4,800 $3,900 $0 $0
40 SHKURDAI Anastasiya ENS $19,300 $4,500 $13,000 $0 $300 $1,200 $0 $0 $0 $300
41 FLICKINGER Hali CAC $18,900 $7,000 $5,000 $0 $2,700 $0 $0 $0 $4,200 $0
42 ADRIAN Nathan LAC $18,800 $6,500 $3,000 $0 $0 $0 $5,700 $3,600 $0 $0
43 MASSE Kylie CAC $18,750 $3,000 $6,000 $0 $3,900 $4,350 $0 $0 $1,500 $0
44 HIBBOTT Holly LON $18,500 $7,000 $7,000 $0 $0 $0 $2,100 $0 $0 $2,400
45 LAZOR Anne LAC $18,200 $7,000 $4,000 $0 $0 $0 $3,000 $2,100 $2,100 $0
46 WINNINGTON Elijah LON $18,100 $6,000 $7,000 $0 $0 $0 $3,000 $2,100 $0 $0
47 CLARK Imogen ENS $18,000 $2,000 $13,000 $0 $900 $900 $0 $0 $0 $1,200
48 CAMPBELL Bronte LON $17,650 $5,000 $8,000 $0 $0 $0 $1,800 $2,250 $0 $600
49 DAVIES Georgia ENS $17,600 $2,500 $13,000 $0 $900 $300 $0 $0 $0 $900
50 COMERFORD Mallory CAC $17,450 $5,000 $6,000 $0 $1,500 $1,350 $0 $0 $3,600 $0
51 SELISKAR Andrew LAC $17,400 $2,000 $4,000 $0 $0 $0 $3,900 $3,600 $3,900 $0
52 CHUPKOV Anton ENS $17,100 $0 $12,000 $0 $2,550 $0 $0 $0 $0 $2,550
52 BAKER Kathleen LAC $17,100 $6,000 $3,000 $0 $0 $0 $3,000 $0 $5,100 $0
54 GIREV Ivan ENS $17,000 $1,000 $13,000 $0 $1,200 $1,650 $0 $0 $0 $150
55 GUY James LON $16,400 $7,000 $7,000 $0 $0 $0 $0 $300 $0 $2,100
56 BARRATT Holly LON $16,200 $1,000 $8,000 $0 $0 $0 $1,800 $4,200 $0 $1,200
57 LARKIN Mitch CAC $16,150 $3,500 $5,000 $0 $4,050 $3,600 $0 $0 $0 $0
58 PRIGODA Kirill LON $15,800 $3,000 $8,000 $0 $0 $0 $2,400 $2,100 $0 $300
59 HAUGHEY Siobhan DCT $15,750 $0 $0 $0 $3,750 $4,350 $0 $0 $7,650 $0
60 LITCHFIELD Max ENS $15,100 $3,500 $11,000 $0 $0 $0 $0 $0 $0 $600
61 WOG Kelsey CAC $14,800 $5,000 $5,000 $0 $2,400 $0 $0 $0 $2,400 $0
61 LANZA Vini LON $14,800 $2,000 $8,000 $0 $0 $0 $900 $1,200 $0 $2,700
63 LESAFFRE Fantine ENS $14,700 $0 $12,000 $0 $0 $1,500 $0 $0 $0 $1,200
64 LIMA Felipe LAC $14,600 $1,000 $4,000 $0 $0 $0 $3,300 $2,400 $3,900 $0
65 SMITH Kierra ENS $14,500 $0 $13,000 $0 $600 $300 $0 $0 $0 $600
66 SMITH Rebecca ENS $14,250 $500 $13,000 $0 $600 $0 $0 $0 $0 $150
67 HARVEY Mary-Sophie ENS $14,200 $0 $13,000 $0 $600 $600 $0 $0 $0 $0
68 ZIRK Kregor ENS $13,900 $0 $13,000 $0 $450 $300 $0 $0 $0 $150
69 STUPIN Maxim ENS $13,800 $0 $12,000 $0 $0 $0 $0 $0 $0 $1,800
70 KISIL Yuri LON $13,750 $3,500 $8,000 $0 $0 $0 $750 $1,200 $0 $300
71 DIENER Christian LON $13,500 $1,000 $8,000 $0 $0 $0 $1,500 $1,200 $0 $1,800
72 MAJCHRZAK Kacper CAC $13,400 $2,000 $6,000 $0 $600 $1,800 $0 $0 $3,000 $0
73 GREVERS Matthew LAC $13,300 $0 $4,000 $0 $0 $0 $2,400 $2,100 $4,800 $0
74 HINDS Natalie CAC $13,100 $2,000 $6,000 $0 $1,200 $2,100 $0 $0 $1,800 $0
75 CHADWICK Michael LAC $13,050 $500 $4,000 $0 $0 $0 $2,100 $600 $5,850 $0
76 RESS Justin CAC $12,500 $3,500 $6,000 $0 $600 $900 $0 $0 $1,500 $0
77 ANDREW Michael NYB $12,450 $0 $0 $0 $0 $0 $4,350 $2,400 $5,700 $0
78 PIERONI Blake LAC $12,100 $4,500 $4,000 $0 $0 $0 $0 $1,200 $2,400 $0
79 BELMONTE Mireia LON $11,900 $5,000 $6,000 $0 $0 $0 $0 $900 $0 $0
80 CONGER Jack LAC $11,850 $5,000 $4,000 $0 $0 $0 $1,500 $900 $450 $0
81 McEVOY Cameron LON $11,800 $3,000 $7,000 $0 $0 $0 $1,500 $300 $0 $0
82 PRENOT Josh LAC $11,600 $4,000 $4,000 $0 $0 $0 $900 $1,800 $900 $0
83 VASEY Sarah LON $11,500 $2,000 $8,000 $0 $0 $0 $600 $600 $0 $300
84 WASICK Kasia CAC $11,100 $0 $6,000 $0 $2,850 $450 $0 $0 $1,800 $0
84 ATKINSON Alia IRO $11,100 $0 $0 $0 $0 $0 $3,300 $3,600 $0 $4,200
86 OTTESEN Jeanette LON $11,050 $500 $8,000 $0 $0 $0 $1,050 $600 $0 $900
87 HANSEN Jess LON $11,000 $1,000 $7,000 $0 $0 $0 $1,200 $1,800 $0 $0
88 ULYETT Jocelyn ENS $10,500 $500 $10,000 $0 $0 $0 $0 $0 $0 $0
89 LICON Will LAC $10,300 $4,000 $3,000 $0 $0 $0 $2,100 $0 $1,200 $0
90 KAWECKI Radoslaw CAC $10,000 $1,000 $6,000 $0 $300 $900 $0 $0 $1,800 $0
90 STEWART Kendyl LAC $10,000 $0 $4,000 $0 $0 $0 $2,400 $1,500 $2,100 $0
92 BECKER Bowe CAC $9,950 $2,000 $6,000 $0 $150 $900 $0 $0 $900 $0
93 SHEBAT John CAC $9,500 $500 $6,000 $0 $600 $900 $0 $0 $1,500 $0
94 VAZAIOS Andreas DCT $9,300 $0 $0 $0 $3,150 $2,700 $0 $0 $3,450 $0
94 SZARANEK Mark CAC $9,300 $0 $6,000 $0 $2,100 $1,200 $0 $0 $0 $0
96 KAPAS Boglarka LON $9,200 $0 $8,000 $0 $0 $0 $600 $600 $0 $0
97 SZABO Szebasztian IRO $9,000 $0 $0 $0 $0 $0 $3,450 $2,850 $0 $2,700
98 CORREIA Breno AQC $8,700 $0 $0 $0 $3,900 $2,700 $0 $0 $0 $2,100
99 BILQUIST Amy LAC $8,650 $0 $4,000 $0 $0 $0 $1,050 $2,100 $1,500 $0
100 KNOX Finlay LON $8,600 $0 $8,000 $0 $0 $0 $0 $300 $0 $300
101 HELD Ryan LAC $8,500 $0 $4,000 $0 $0 $0 $1,050 $1,800 $1,650 $0
102 HAAS Townley CAC $8,450 $1,500 $5,000 $0 $750 $0 $0 $0 $1,200 $0
103 MILAK Kristof IRO $8,400 $0 $0 $0 $0 $0 $3,000 $5,400 $0 $0
103 WILSON Matthew LON $8,400 $0 $6,000 $0 $0 $0 $2,400 $0 $0 $0
105 EASTIN Ella LAC $8,300 $2,000 $3,000 $0 $0 $0 $900 $0 $2,400 $0
106 LARSON Breeja NYB $7,350 $0 $0 $0 $0 $0 $3,450 $3,150 $750 $0
107 MARTINENGHI Nicolo AQC $7,200 $0 $0 $0 $3,000 $4,200 $0 $0 $0 $0
107 WILSON Madison NYB $7,200 $0 $0 $0 $0 $0 $2,400 $1,950 $2,850 $0
109 OSMAN Farida LAC $7,000 $0 $4,000 $0 $0 $0 $1,500 $600 $900 $0
110 O’CONNOR Siobhan-Marie LON $6,600 $0 $6,000 $0 $0 $0 $0 $0 $0 $600
111 ANDISON Bailey LAC $6,250 $0 $4,000 $0 $0 $0 $150 $1,800 $300 $0
112 IPSEN Anton CAC $6,200 $0 $5,000 $0 $900 $0 $0 $0 $300 $0
113 SCOZZOLI Fabio AQC $6,000 $0 $0 $0 $1,800 $1,800 $0 $0 $0 $2,400
113 WILSON Andrew CAC $6,000 $0 $6,000 $0 $0 $0 $0 $0 $0 $0
113 SWITKOWSKI Jan CAC $6,000 $0 $6,000 $0 $0 $0 $0 $0 $0 $0
116 GROTHE Zane DCT $5,850 $0 $0 $0 $2,100 $1,950 $0 $0 $1,800 $0
117 CARTER Dylan LAC $5,800 $0 $4,000 $0 $0 $0 $600 $450 $750 $0
118 SABBIONI Simone AQC $5,700 $0 $0 $0 $2,700 $2,700 $0 $0 $0 $300
119 KALISZ Chase LAC $5,600 $0 $2,000 $0 $0 $0 $0 $0 $3,600 $0
119 GALAT Bethany DCT $5,550 $0 $0 $0 $1,350 $3,900 $0 $0 $300 $0
121 FINNERTY Ian DCT $5,400 $0 $0 $0 $0 $0 $0 $0 $5,400 $0
121 BLUME Pernille NYB $5,400 $0 $0 $0 $0 $0 $300 $1,500 $3,600 $0
123 TETZLOFF Alyssa LAC $5,350 $0 $4,000 $0 $0 $0 $150 $750 $450 $0
124 MACK Linnea LAC $5,200 $0 $4,000 $0 $0 $0 $600 $150 $450 $0
124 SMITH Leah LAC $5,200 $2,000 $2,000 $0 $0 $0 $0 $0 $1,200 $0
126 BRO Signe CAC $5,150 $0 $5,000 $0 $150 $0 $0 $0 $0 $0
127 RIVOLTA Matteo AQC $5,100 $0 $0 $0 $1,800 $1,800 $0 $0 $0 $1,500
127 BENTZ Gunnar IRO $5,100 $0 $0 $0 $0 $0 $2,100 $1,500 $0 $1,500
127 McLAUGHLIN Katie LAC $5,100 $0 $3,000 $0 $0 $0 $900 $1,200 $0 $0
130 LITHERLAND Jay DCT $4,500 $0 $0 $0 $1,800 $1,800 $0 $0 $900 $0
130 MIRESSI Alessandro AQC $4,500 $0 $0 $0 $1,200 $1,500 $0 $0 $0 $1,800
132 JACKSON Tate CAC $4,300 $0 $4,000 $0 $0 $0 $0 $0 $300 $0
133 LEDECKY Katie DCT $4,200 $0 $0 $0 $4,200 $0 $0 $0 $0 $0
134 STRAVIUS Jeremy DCT $4,050 $0 $0 $0 $150 $2,250 $0 $0 $1,650 $0
135 WEIR Amanda CAC $4,000 $0 $4,000 $0 $0 $0 $0 $0 $0 $0
136 CONDORELLI Santo AQC $3,900 $0 $0 $0 $3,600 $300 $0 $0 $0 $0
136 PELLEGRINI Federica AQC $3,900 $0 $0 $0 $600 $750 $0 $0 $0 $2,550
136 GEER Margo LAC $3,900 $0 $0 $0 $0 $0 $1,950 $1,050 $900 $0
136 ESCOBEDO Emily NYB $3,900 $0 $0 $0 $0 $0 $1,500 $1,800 $600 $0
140 THROSSELL Brianna DCT $3,750 $0 $0 $0 $2,250 $1,500 $0 $0 $0 $0
141 JAKABOS Zsuzsanna IRO $3,600 $0 $0 $0 $0 $0 $2,700 $600 $0 $300
142 LEWIS Clyde NYB $3,300 $0 $0 $0 $0 $0 $1,050 $1,350 $900 $0
142 TOUSSAINT Kira IRO $3,300 $0 $0 $0 $0 $0 $0 $0 $0 $3,300
144 CARRARO Martina AQC $3,150 $0 $0 $0 $300 $600 $0 $0 $0 $2,250
144 KOCH Marco NYB $3,150 $0 $0 $0 $0 $0 $0 $1,800 $1,350 $0
146 HEINTZ Philip AQC $3,000 $0 $0 $0 $1,200 $600 $0 $0 $0 $1,200
146 KESELY Ajna IRO $3,000 $0 $0 $0 $0 $0 $1,200 $1,800 $0 $0
146 GRINEV Vladislav AQC $3,000 $0 $0 $0 $0 $0 $0 $0 $0 $3,000
149 THORMEYER Markus NYB $2,850 $0 $0 $0 $0 $0 $300 $1,350 $1,200 $0
150 BRATTON Lisa DCT $2,700 $0 $0 $0 $1,200 $1,200 $0 $0 $300 $0
150 GKOLOMEEV Kristian AQC $2,700 $0 $0 $0 $0 $1,500 $0 $0 $0 $1,200
152 ZELLMANN Poul AQC $2,400 $0 $0 $0 $1,200 $600 $0 $0 $0 $600
153 ROMANCHUK Mykhailo ENS $2,400 $0 $0 $0 $1,200 $1,200 $0 $0 $0 $0
154 ANDRUSENKO Veronika IRO $2,250 $0 $0 $0 $0 $0 $600 $1,650 $0 $0
155 LECLUYSE Fanny IRO $2,100 $0 $0 $0 $0 $0 $600 $300 $0 $1,200
155 TIMMERS Pieter IRO $2,100 $0 $0 $0 $0 $0 $450 $1,050 $0 $600
155 CHRISTIANSEN Henrik IRO $2,100 $0 $0 $0 $0 $0 $0 $300 $0 $1,800
158 CONCEICAO Jhennifer LAC $2,000 $0 $2,000 $0 $0 $0 $0 $0 $0 $0
158 BANIC Maddie LAC $2,000 $0 $2,000 $0 $0 $0 $0 $0 $0 $0
160 DELOOF Alexandra NYB $1,950 $0 $0 $0 $0 $0 $450 $1,050 $450 $0
161 PANZIERA Margherita AQC $1,800 $0 $0 $0 $600 $0 $0 $0 $0 $1,200
161 HENTKE Franziska AQC $1,800 $0 $0 $0 $600 $0 $0 $0 $0 $1,200
161 KINGSLEY Megan CAC $1,800 $0 $0 $0 $0 $1,800 $0 $0 $0 $0
161 DELOOF Catherine NYB $1,800 $0 $0 $0 $0 $0 $600 $600 $600 $0
161 RYAN Shane LAC $1,800 $0 $0 $0 $0 $0 $0 $0 $1,800 $0
166 KUBOVA Simona DCT $1,650 $0 $0 $0 $1,350 $300 $0 $0 $0 $0
167 DOTTO Luca AQC $1,500 $0 $0 $0 $600 $0 $0 $0 $0 $900
167 NEAL Lia NYB $1,500 $0 $0 $0 $0 $0 $0 $300 $1,200 $0
169 di LIDDO Elena AQC $1,350 $0 $0 $0 $300 $600 $0 $0 $0 $450
169 HOLLARD Tristan DCT $1,350 $0 $0 $0 $450 $300 $0 $0 $600 $0
171 HOWARD Robert DCT $1,200 $0 $0 $0 $1,050 $0 $0 $0 $150 $0
171 APPLE Zach DCT $1,200 $0 $0 $0 $150 $300 $0 $0 $750 $0
171 MAHONEY Travis AQC $1,200 $0 $0 $0 $600 $0 $0 $0 $0 $600
171 KOHLER Sarah AQC $1,200 $0 $0 $0 $300 $600 $0 $0 $0 $300
171 KUSCH Marius NYB $1,200 $0 $0 $0 $0 $0 $450 $750 $0 $0
171 GYURTA Gergely IRO $1,200 $0 $0 $0 $0 $0 $1,200 $0 $0 $0
171 GORBENKO Anastasia LAC $1,200 $0 $0 $0 $0 $0 $600 $300 $300 $0
171 McLOUGHLIN Jack NYB $1,200 $0 $0 $0 $0 $0 $600 $600 $0 $0
171 de LUCCA Joao NYB $1,200 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
171 VERRASZTO David IRO $1,200 $0 $0 $0 $0 $0 $0 $1,200 $0 $0
171 RULE Remedy DCT $1,200 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
182 GLINTA Robert IRO $1,050 $0 $0 $0 $0 $0 $450 $600 $0 $0
182 KOZMA Dominik IRO $1,050 $0 $0 $0 $0 $0 $300 $150 $0 $600
184 APOSTALON Anika DCT $900 $0 $0 $0 $300 $450 $0 $0 $150 $0
184 STJEPANOVIC Velimir DCT $900 $0 $0 $0 $300 $0 $0 $0 $600 $0
184 CSEH Laszlo AQC $900 $0 $0 $0 $300 $600 $0 $0 $0 $0
184 MILLER Cody DCT $900 $0 $0 $0 $300 $600 $0 $0 $0 $0
184 BIANCHI Ilaria AQC $900 $0 $0 $0 $0 $600 $0 $0 $0 $300
184 PERSSON Erik IRO $900 $0 $0 $0 $0 $0 $600 $300 $0 $0
184 TELEGDY Adam IRO $900 $0 $0 $0 $0 $0 $300 $300 $0 $300
184 ANDERSON Freya AQC $900 $0 $0 $0 $0 $0 $0 $0 $0 $900
184 CASTIGLIONI Arianna AQC $900 $0 $0 $0 $0 $0 $0 $0 $0 $900
193 SMITH Giles DCT $750 $0 $0 $0 $600 $150 $0 $0 $0 $0
193 CHIERIGHINI Marcelo NYB $750 $0 $0 $0 $0 $0 $300 $450 $0 $0
193 LOVEMORE Tayla NYB $750 $0 $0 $0 $0 $0 $0 $0 $750 $0
196 BRUHN Annika DCT $600 $0 $0 $0 $300 $300 $0 $0 $0 $0
196 OLIVEIRA Larissa AQC $600 $0 $0 $0 $0 $450 $0 $0 $0 $150
196 MUNOZ Lidon AQC $600 $0 $0 $0 $600 $0 $0 $0 $0 $0
196 IPSON Anton CAC $600 $0 $0 $0 $0 $600 $0 $0 $0 $0
196 STUPIN Max ENS $600 $0 $0 $0 $0 $600 $0 $0 $0 $0
196 PEBLEY Jacob NYB $600 $0 $0 $0 $0 $0 $600 $0 $0 $0
196 THOMAS Alys NYB $600 $0 $0 $0 $0 $0 $0 $600 $0 $0
196 LAUKKANEN Jenna IRO $600 $0 $0 $0 $0 $0 $0 $300 $0 $300
204 CORDES Kevin DCT $450 $0 $0 $0 $0 $150 $0 $0 $300 $0
205 PICKETT Leiston DCT $300 $0 $0 $0 $300 $0 $0 $0 $0 $0
205 KENNEDY Madison DCT $300 $0 $0 $0 $0 $300 $0 $0 $0 $0
205 NEALE Leah DCT $300 $0 $0 $0 $0 $300 $0 $0 $0 $0
205 MUNOZ del CAMPO Lidon AQC $300 $0 $0 $0 $0 $150 $0 $0 $0 $150
205 NIELSEN Mie IRO $300 $0 $0 $0 $0 $0 $300 $0 $0 $0
205 STEVENS Peter John IRO $300 $0 $0 $0 $0 $0 $150 $150 $0 $0
205 DELOOF Gabby NYB $300 $0 $0 $0 $0 $0 $300 $0 $0 $0
205 BURIAN Katalin IRO $300 $0 $0 $0 $0 $0 $300 $0 $0 $0
205 REID Christopher NYB $300 $0 $0 $0 $0 $0 $0 $0 $300 $0
205 BLACK Haley NYB $300 $0 $0 $0 $0 $0 $150 $150 $0 $0
205 SHERIDAN Mikkayla NYB $300 $0 $0 $0 $0 $0 $0 $0 $300 $0
205 SMITH Brendon NYB $300 $0 $0 $0 $0 $0 $0 $0 $300 $0
217 di PIETRO Silvia AQC $150 $0 $0 $0 $0 $150 $0 $0 $0 $0
217 SCALIA Silvia AQC $150 $0 $0 $0 $0 $0 $0 $0 $0 $150
217 BUSCH Kim IRO $150 $0 $0 $0 $0 $0 $0 $150 $0 $0
217 BOHUS Richard IRO $150 $0 $0 $0 $0 $0 $0 $150 $0 $0
217 FRATUS Bruno LON $150 $0 $0 $0 $0 $0 $150 $0 $0 $0
217 TARASEVICH Grigory NYB $150 $0 $0 $0 $0 $0 $0 $0 $150 $0
217 UGOLKOVA Maria IRO $150 $0 $0 $0 $0 $0 $0 $150 $0 $0
217 QUAH Ting Wen DCT $150 $0 $0 $0 $0 $0 $0 $0 $150 $0
217 COETZEE Ryan NYB $150 $0 $0 $0 $0 $0 $0 $0 $150 $0
217 RASMUS Claire DCT $150 $0 $0 $0 $0 $0 $0 $0 $150 $0
217 SPAJARI Pedro NYB $150 $0 $0 $0 $0 $0 $0 $0 $150 $0
228 BARKSDALE Emma DCT $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
228 CHRISTOU Apostolos AQC $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
228 HARTING Zach DCT $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
228 GUNES Viktoriya ENS $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
228 BOHL Georgia AQC $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
228 MILEY Hanna AQC $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
228 DEVINE Abrahm DCT $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
228 GIBSON Sarah DCT $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
228 COUGHLIN Natalie DCT $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
228 VAZQUEZ Alba AQC $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
228 MILEY Hannah AQC $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
228 GUNES Viktoria ENS $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
