2022 MEN’S NCAA SWIMMING AND DIVING CHAMPIONSHIPS
- Wednesday, March 23 – Saturday, March 26, 2022
- McAuley Aquatic Center, Atlanta, Georgia
- Official Psych Sheets
- Live Results
The 2022 Division 1 Men’s NCAA Swimming and Diving Championship is just around the corner. The team score battle is going to be razor thin, so let’s take a closer look.
Note: the psych sheet does not account for diving points
By just looking at the overall projected final score, it looks like another Texas versus Cal showdown, but after taking a closer look at the numbers, Cal won’t take the lead until the 400 freestyle relay, the last event of the meet.
At the 2022 Pac-12 Championships, Cal came from behind to win the meet. The Golden Bears are projected to take another phoenix approach to this meet and slowly climb the team rankings before soaring to the top. Based on the psych sheet, Cal is seeded to be in 11th place at the end of day one, 5th place at the end of day two, 4th place at the end of day three, and then racing to 1st during the last session on day four.
Per the psych sheet, Cal’s margin of victory is only 7.5 points over Texas. If the Longhorns are swimming lights-out, there could be too much of a gap for the Golden Bears to close in the 400 freestyle relay. Texas also usually saves its best performance for the NCAA Championships, which wouldn’t be reflected on the psych sheet.
Cal winning this meet hinges on the team’s ability to execute in the 200 backstroke during the final session of the meet. If the Golden Bears can lock in multiple A-finalists, that might be enough momentum to bring a first place trophy back to Berkeley.
Texas and Florida are projected to trade 1st and 2nd place multiple times throughout the first two days of the meet. Arizona State is seeded to get this meet started off with a bang, similar to the Sun Devils’ impressive performance at the beginning of the Pac-12 Championships, before falling off the top toward the end of the competition. Arizona State is projected to be in first place at the 200 freestyle on day three, but the team is projected to be in 4th at the end of the meet. NC State is projected to be in 5th by just 2.5 points.
Projected Psych Sheet Final Team Scores:
- California, 358.5
- Texas, 351
- Florida, 310.5
- Arizona State, 277
- NC State, 274.5
- Stanford, 239
- Indiana, 226
- Louisville, 199
- Ohio State, 190
- Virginia Tech, 185.5
- Georgia, 173
- Virginia, 109
- Michigan, 92
- Tennessee, 89.5
- Alabama, 82
- Louisiana State, 52
- Arizona, 41
- Minnesota, 40
- Wisconsin, 39
- Harvard, 25
- Florida State, 24
- Penn, 22
- Southern California, 21
- Auburn/Missouri/Kentucky, 20
- Northwestern, 16.5
- Georgia Tech, 14
- Air Force/Princeton, 11
- Texas A&M, 9
- Pittsburgh, 6
- Penn State, 5
- Purdue, 4
- Notre Dame/Southern Methodist, 3
- University of North Carolina–Chapel Hill, 2
Cumulative Team Scoring
200 Medley Relay | 800 Freestyle Relay | 500 Freestyle | 200 IM | 50 Freestyle | 200 Freestyle Relay | 400 IM | 100 Butterfly | 200 Freestyle | 100 Breaststroke | 100 Backstroke | 400 Medley Relay | 1650 Freestyle | 200 Backstroke | 100 Freestyle | 200 Breaststroke | 200 Butterfly | 400 Freestyle Relay | |
California | 10 | 32 | 32 | 56 | 72 | 104 | 135 | 135 | 140 | 154 | 181 | 195 | 195 | 245 | 267 | 297 | 318.5 | 358.5 |
Texas | 30 | 58 | 77 | 101 | 114.5 | 138.5 | 168.5 | 168.5 | 181 | 197 | 217 | 243 | 277 | 291 | 311 | 323 | 323 | 351 |
Florida | 34 | 68 | 97 | 97 | 110 | 140 | 140 | 149 | 178.5 | 187.5 | 202.5 | 226.5 | 266.5 | 277.5 | 283.5 | 284.5 | 284.5 | 310.5 |
Arizona St | 14 | 54 | 57 | 94 | 100 | 126 | 158 | 163 | 183 | 183 | 187 | 209 | 209 | 209 | 217 | 232 | 243 | 277 |
NC State | 6 | 38 | 62 | 62 | 81.5 | 115.5 | 115.5 | 130.5 | 136.5 | 136.5 | 152.5 | 182.5 | 212.5 | 221.5 | 235.5 | 235.5 | 242.5 | 274.5 |
Stanford | 24 | 54 | 65 | 82 | 85.5 | 85.5 | 99.5 | 119.5 | 123.5 | 123.5 | 136.5 | 168.5 | 168.5 | 184.5 | 199.5 | 215.5 | 217 | 239 |
Indiana | 26 | 40 | 40 | 40 | 40 | 62 | 62 | 79 | 93 | 95 | 127 | 167 | 176 | 181 | 181 | 194 | 208 | 226 |
Louisville | 40 | 64 | 64 | 64 | 75 | 93 | 97 | 110 | 116 | 131 | 137 | 165 | 165 | 165 | 165 | 169 | 189 | 199 |
Ohio St | 32 | 32 | 32 | 35 | 42 | 70 | 70 | 83 | 83 | 83 | 100 | 134 | 149 | 149 | 163 | 163 | 166 | 190 |
Virginia Tech | 22 | 32 | 32 | 48 | 61.5 | 75.5 | 75.5 | 106.5 | 106.5 | 106.5 | 106.5 | 124.5 | 124.5 | 139.5 | 150.5 | 156.5 | 171.5 | 185.5 |
Georgia | 0 | 26 | 61 | 74 | 79 | 81 | 81 | 97 | 122 | 122 | 122 | 130 | 141 | 141 | 141 | 141 | 171 | 173 |
Virginia | 0 | 12 | 12 | 12 | 22 | 62 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 74 | 79 | 79 | 79 | 109 |
Michigan | 18 | 36 | 47 | 58 | 58 | 58 | 74 | 80 | 80 | 80 | 80 | 84 | 86 | 86 | 86 | 86 | 92 | 92 |
Tennessee | 8 | 8 | 8 | 8 | 28 | 38 | 38 | 38 | 38 | 50.5 | 50.5 | 60.5 | 60.5 | 60.5 | 77.5 | 77.5 | 77.5 | 89.5 |
Alabama | 28 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 49 | 49 | 61 | 61 | 65 | 65 | 74 | 74 | 82 |
LSU | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | 32 | 32 | 32 | 32 | 32 | 32 | 52 | 52 | 52 | 52 |
Arizona | 0 | 6 | 20 | 20 | 20 | 26 | 37 | 37 | 37 | 37 | 37 | 37 | 41 | 41 | 41 | 41 | 41 | 41 |
Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 40 |
Wisconsin | 0 | 0 | 9 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | 15 | 21 | 27 | 39 | 39 | 39 | 39 | 39 |
Harvard | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 11 | 11 | 11 | 14 | 16 | 16 | 16 | 19 | 19 | 19 | 25 |
Florida St | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 22 | 22 | 22 |
Southern Cali | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 21 | 21 | 21 |
Auburn | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 15 | 15 | 15 | 16 | 17 | 17 | 20 | 20 | 20 |
Missouri | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 |
Kentucky | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 20 | 20 |
Northwestern | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 14 | 14 |
Air Force (M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Princeton | 0 | 0 | 0 | 6 | 6 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Texas A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 9 | 9 | 9 | 9 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Penn St | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
SMU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
UNC | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Team Scoring by Event
200 Medley Relay | 800 Freestyle Relay | 500 Freestyle | 200 IM | 50 Freestyle | 200 Freestyle Relay | 400 IM | 100 Butterfly | 200 Freestyle | 100 Breaststroke | 100 Backstroke | 400 Medley Relay | 1650 Freestyle | 200 Backstroke | 100 Freestyle | 200 Breaststroke | 200 Butterfly | 400 Freestyle Relay | |
California | 10 | 22 | 0 | 24 | 16 | 32 | 31 | 0 | 5 | 14 | 27 | 14 | 0 | 50 | 22 | 30 | 21.5 | 40 |
Texas | 30 | 28 | 19 | 24 | 13.5 | 24 | 30 | 0 | 12.5 | 16 | 20 | 26 | 34 | 14 | 20 | 12 | 0 | 28 |
Florida | 34 | 34 | 29 | 0 | 13 | 30 | 0 | 9 | 29.5 | 9 | 15 | 24 | 40 | 11 | 6 | 1 | 0 | 26 |
Arizona St | 14 | 40 | 3 | 37 | 6 | 26 | 32 | 5 | 20 | 0 | 4 | 22 | 0 | 0 | 8 | 15 | 11 | 34 |
NC State | 6 | 32 | 24 | 0 | 19.5 | 34 | 0 | 15 | 6 | 0 | 16 | 30 | 30 | 9 | 14 | 0 | 7 | 32 |
Stanford | 24 | 30 | 11 | 17 | 3.5 | 0 | 14 | 20 | 4 | 0 | 13 | 32 | 0 | 16 | 15 | 16 | 1.5 | 22 |
Indiana | 26 | 14 | 0 | 0 | 0 | 22 | 0 | 17 | 14 | 2 | 32 | 40 | 9 | 5 | 0 | 13 | 14 | 18 |
Louisville | 40 | 24 | 0 | 0 | 11 | 18 | 4 | 13 | 6 | 15 | 6 | 28 | 0 | 0 | 0 | 4 | 20 | 10 |
Ohio St | 32 | 0 | 0 | 3 | 7 | 28 | 0 | 13 | 0 | 0 | 17 | 34 | 15 | 0 | 14 | 0 | 3 | 24 |
Virginia Tech | 22 | 10 | 0 | 16 | 13.5 | 14 | 0 | 31 | 0 | 0 | 0 | 18 | 0 | 15 | 11 | 6 | 15 | 14 |
Georgia | 0 | 26 | 35 | 13 | 5 | 2 | 0 | 16 | 25 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 30 | 2 |
Virginia | 0 | 12 | 0 | 0 | 10 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 30 |
Michigan | 18 | 18 | 11 | 11 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 0 |
Tennessee | 8 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 12.5 | 0 | 10 | 0 | 0 | 17 | 0 | 0 | 12 |
Alabama | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 12 | 0 | 4 | 0 | 9 | 0 | 8 |
LSU | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Arizona | 0 | 6 | 14 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Wisconsin | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 |
Harvard | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 6 |
Florida St | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
Southern Cali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Auburn | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Missouri | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Kentucky | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Northwestern | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 0 |
Air Force (M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Princeton | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn St | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Very cool motion graphic! What would make it perfect is those missing diving points splashing in from above! SwimSwam certainly knows how to spin up the comments from the DiveDove crowd too. Hook ‘em Swimmers and Divers!
Sarah ROCKS, this is the best visualization of a Championship swim meet I have ever seen!!
Bring on the Women next, please!
LOVE the chart. Well done.
I agree 100% with the swimming side of things: Cal/1 ///UT/2;
Then, the reality of diving comes in: UT/1 ////Cal/2;
Life can be hard, esp. if you think “diving” is a spoiler – as some have said in other years.
Eddie will enjoy this [final] Championship even more than most.
NCAA needs to separate Swimming and Diving championships just like they have for Track vs Field
I see what you did there…
Mike didn’t
sweet dreams, friend.
It will never happen.
No question about including field results with track times in coming up with a champion. Track event results can be measured to quarter inches, just as track and swimming events results are measured in fractions of seconds. Diving results unfortunately have a significant degree of subjective judgement. To me diving is unrelated to swimming and really deserves a separate championship, like gymnastics which is its much closer discipline.
I’ve coached in swimming, diving, track and field. All swimming strokes use a dive to start each race – and divers have to swim to the side after each dive! Never the two shall part… Hope Cal always shuns diving.
So I guess you are not going to the 2022 NCAA Track and Field Championships?
I think Cal still has a shot at winning, even with diving. I looked over the psych sheets again and I think Cal has more opportunities to improve from seed than Texas does. Texas also has some pretty bad luck, with their better events (IMs and 50/100/200 free) being really crowded with swimmers from noncontenders. It will take some historically fast times to final in sprint free this year, so Kibler and Krueger need to be on point. If they can slip those 2 and Auchenie in it would be huge, but it’s also possible at least one ends up in the B final or missing a second swim altogether, which would be disastrous.
. . . Perhaps. . .
. . . .And Alvin Jiang will make the “A” final and be fab in both 100 fly/back
Lots of ways Texas and Cal can win/lose this meet.
Hugo makes the A final in the 400 and Lasco doesn’t have that out of nowhere bad lead off on the medley relay and Cal wins the meet last year.
Either team could DQ one relay and that changes the meet outcome
One thing to keep in mind is I believe NCstate got DQed at ACCs in the 200 medley, so if they can do a clean race with safe exchanges, they will def get more than 6 points. Their seed is from mid season invite.
Or else they would have the top seed over Louisville. Which gives them an automatic score bump of 34 points. Closing to gap to 2 pts with Florida in 3rd.
Then you also need to take into account that Bobby Finke is not seeded to score in the 500 Free and 400IM – he didn’t get to swim at SECs where he usually puts up his NCAA seed times. H was 6th in the 500 last year and won the 400IM so chances are he’ll score a few more points than what the psych sheet has for him.
That’s true too. I’ll be honest that skipped my mind when writing the post above. That said in my pick em i sure put that into my picks and made sure to scroll down for finke’s name.
I also put faith in NCstate/Dino and Florida’s distance groups. They might be the best two groups in the country. Exciting to see who shows up. They could score major points for either team
That is so cool! Did you provide one of these for the women? I don’t recall seeing it.
Thank you! Coming soon!
I’ve searched it three times. Coolest thing ever
fun and informative. I would make suggestions (lead the lines with the best swimmer/team’s transposed swimming video in his best stroke) but it’s great as it is!
This is a really interesting visualization. Part of me has to wonder if the ASU/Florida men take being in first for at least an event or two as momentum, which improves how they do on Day 3