Katie Ledecky and Conor Dwyer each finished the 2016 Arena Pro Swim Series with five-digit prize money totals, no including their $10,000 winner bonuses clinched at the conclusion of the series.
We’ve got the full prize money and points system laid out below, plus full points/money lists for men and women on the tour as a whole.
PRIZE MONEY/SCORING SYSTEM
Every individual, Olympic-distance event gives out prize money and series points to the top three finishers:
- 1st place: $1000, 5 points
- 2nd place: $600, 3 points
- 3rd place: $200, 1 points
At the end of the series, the male and female points leaders will win $10,000 each, plus a 1-year lease of a BMW (though the BMW is only available to U.S. citizens).
Women’s Final Points/Money List
*Note: These lists reflect money earned, though not necessarily money accepted. Athletes maintaining amateurism status for high school or NCAA competition have restrictions on how much prize money they can accept.
Athlete | Points | Money | Minneapolis | Austin | Orlando | Mesa | Charlotte | Santa Clara | Indianapolis |
Katie Ledecky | 55 | $11,000 | 16 | 18 | 6 | 15 | 0 | 0 | 0 |
Maya DiRado | 42 | $8,400 | 3 | 5 | 15 | 17 | 0 | 2 | 0 |
Melanie Margalis | 39 | $7,800 | 8 | 3 | 9 | 1 | 0 | 0 | 18 |
Leah Smith | 36 | $7,200 | 3 | 3 | 0 | 0 | 15 | 0 | 15 |
Missy Franklin | 31 | $6,200 | 13 | 5 | 13 | 0 | 0 | 0 | 0 |
Cammile Adams | 28 | $5,600 | 5 | 5 | 0 | 8 | 10 | 0 | 0 |
Katinka Hosszu | 24 | $4,800 | 0 | 18 | 0 | 6 | 0 | 0 | 0 |
Caitlin Leverenz | 22 | $4,400 | 8 | 0 | 0 | 0 | 5 | 9 | 0 |
Simone Manuel | 22 | $4,400 | 8 | 0 | 8 | 5 | 0 | 1 | 0 |
Dana Vollmer | 21 | $4,200 | 3 | 3 | 0 | 9 | 6 | 0 | 0 |
Kelsi Worrell | 21 | $4,200 | 5 | 0 | 0 | 3 | 1 | 0 | 12 |
Becca Mann | 18 | $3,600 | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
Emma McKeon | 18 | $3,600 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Sarah Sjostrom | 18 | $3,600 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Dominique Bouchard | 17 | $3,400 | 2 | 0 | 6 | 0 | 5 | 0 | 4 |
Madison Kennedy | 16 | $3,200 | 0 | 3 | 5 | 5 | 3 | 0 | 0 |
Lotte Friis | 15 | $3,000 | 0 | 1 | 10 | 4 | 0 | 0 | 0 |
Katie Meili | 13 | $2,600 | 0 | 5 | 0 | 5 | 3 | 0 | 0 |
Allison Schmitt | 13 | $2,600 | 2 | 0 | 8 | 3 | 0 | 0 | 0 |
Lindsay Vrooman | 11 | $2,200 | 0 | 0 | 6 | 0 | 4 | 0 | 1 |
Arianna Vanderpool-Wallace | 11 | $2,200 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Olivia Smoliga | 11 | $2,200 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Emily Seebohm | 10 | $2,000 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Jessica Ashwood | 10 | $2,000 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Vien Nguyen | 10 | $2,000 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
Yulia Efimova | 10 | $2,000 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Lilly King | 9 | $1,800 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
Kirsty Coventry | 9 | $1,800 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
Abbey Weitzeil | 9 | $1,800 | 4 | 1 | 0 | 4 | 0 | 0 | 0 |
Chantal van Landeghem | 8 | $1,600 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Penny Oleksiak | 8 | $1,600 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Kylie Masse | 8 | $1,600 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Erin Voss | 8 | $1,600 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
Kierra Smith | 8 | $1,600 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Annie Lazor | 7 | $1,400 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
Alia Atkinson | 7 | $1,400 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
Ella Eastin | 7 | $1,400 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
Noemie Thomas | 7 | $1,400 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
Karlee Bispo | 6 | $1,200 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Molly Hannis | 6 | $1,200 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Brittany Elmslie | 6 | $1,200 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Brittany MacLean | 6 | $1,200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Bronte Barratt | 6 | $1,200 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Christina Bechtel | 6 | $1,200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Etiene Medeiros | 6 | $1,200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Keryn McMaster | 6 | $1,200 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Martha McCabe | 6 | $1,200 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Breeja Larson | 5 | $1,000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Cassidy Bayer | 5 | $1,000 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Aliena Schmidtke | 5 | $1,000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Andreina Pinto | 5 | $1,000 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Laura Sogar | 5 | $1,000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Madeline Groves | 5 | $1,000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Sarah Haase | 5 | $1,000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Hannah Saiz | 4 | $800 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Cierra Runge | 4 | $800 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ashley Twichell | 3 | $600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jen Marrkand | 3 | $600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Rose Bi | 3 | $600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Taylor Ruck | 3 | $600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Farida Osman | 3 | $600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Ashley McGregor | 3 | $600 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Andrea Cottrell | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Audrey Lacroix | 3 | $600 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Brooke Forde | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Emma Schanz | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Haley Spencer | 3 | $600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Stephens | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hilary Caldwell | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jessica Hardy | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kaitlyn Jones | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Madison Wilson | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Micah Lawrence | 3 | $600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Heckman | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Siobhan Haughey | 2 | $400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Hilda Luthersdottir | 2 | $400 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Elizabeth Beisel | 2 | $400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Georgia Bohl | 2 | $400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sarah Henry | 2 | $400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ali Deloof | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Clara Smiddy | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gillian Ryan | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lindsey Clary | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kaitlin Harty | 1 | $200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aliaksandra Herasimenia | 1 | $200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andee Cottrell | 1 | $200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Belousova | 1 | $200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Asia Seidt | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chelsea Chenault | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Cameron | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Felicia Lee | 1 | $200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Haley Anderson | 1 | $200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hali Flickinger | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ivy Martin | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justine Bowker | 1 | $200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathleen Baker | 1 | $200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katy Campbell | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minna Atherton | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Darcel | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephanie Peacock | 1 | $200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
819 | $163,800 |
Men’s Final Points/Money List
*Note: These lists reflect money earned, though not necessarily money accepted. Athletes maintaining amateurism status for high school or NCAA competition have restrictions on how much prize money they can accept.
Athlete | Points | Money | Minneapolis | Austin | Orlando | Mesa | Charlotte | Santa Clara | Indianapolis |
Conor Dwyer | 53 | $10,600 | 13 | 0 | 11 | 8 | 13 | 8 | 0 |
Nathan Adrian | 45 | $9,000 | 10 | 10 | 10 | 10 | 0 | 5 | 0 |
Michael Phelps | 35 | $7,000 | 9 | 10 | 6 | 10 | 0 | 0 | 0 |
Ryan Lochte | 33 | $6,600 | 3 | 8 | 0 | 9 | 13 | 0 | 0 |
Santo Condorelli | 32 | $6,400 | 9 | 0 | 0 | 0 | 13 | 0 | 10 |
Connor Jaeger | 28 | $5,600 | 4 | 5 | 3 | 0 | 6 | 0 | 10 |
Arkady Vyatchanin | 26 | $5,200 | 6 | 3 | 0 | 1 | 10 | 0 | 6 |
Chase Kalisz | 26 | $5,200 | 10 | 3 | 10 | 3 | 0 | 0 | 0 |
Ryan Murphy | 26 | $5,200 | 0 | 8 | 10 | 0 | 0 | 8 | 0 |
Josh Prenot | 25 | $5,000 | 0 | 7 | 8 | 0 | 0 | 10 | 0 |
Nicholas Fink | 22 | $4,400 | 3 | 3 | 3 | 3 | 0 | 0 | 10 |
Cody Miller | 19 | $3,800 | 4 | 0 | 1 | 0 | 10 | 0 | 4 |
Michael McBroom | 16 | $3,200 | 5 | 3 | 0 | 8 | 0 | 0 | 0 |
David Plummer | 16 | $3,200 | 5 | 1 | 0 | 5 | 0 | 0 | 5 |
Zane Grothe | 15 | $3,000 | 0 | 0 | 3 | 0 | 9 | 0 | 3 |
Jay Litherland | 15 | $3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Mitch Larkin | 13 | $2,600 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Quah Zheng Wen | 13 | $2,600 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
Anthony Ervin | 11 | $2,200 | 0 | 0 | 0 | 3 | 5 | 3 | 0 |
Tom Shields | 11 | $2,200 | 0 | 3 | 4 | 0 | 0 | 4 | 0 |
Seth Stubblefield | 10 | $2,000 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
Gunnar Bentz | 10 | $2,000 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Carlos Claverie | 10 | $2,000 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
Grigory Tarasevich | 10 | $2,000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
Thiago Pereira | 10 | $2,000 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
Tyler Clary | 9 | $1,800 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
BJ Johnson | 8 | $1,600 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
Jeremy Stravius | 8 | $1,600 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Marcelo Acosta | 8 | $1,600 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
Ryan Cochrane | 8 | $1,600 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Miguel de Lara Ojeda | 7 | $1,400 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Giles Smith | 7 | $1,400 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
Jonathan Gomez | 6 | $1,200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Jimmy Feigen | 6 | $1,200 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
Youssef El Kamash | 6 | $1,200 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
Josh Schneider | 6 | $1,200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Cristian Quintero | 6 | $1,200 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Ous Mellouli | 6 | $1,200 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
Andrew Wilson | 6 | $1,200 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Jacob Pebley | 6 | $1,200 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
James Magnussen | 6 | $1,200 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Joao Gomes | 6 | $1,200 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Jordan Potain | 6 | $1,200 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Marcelo Chierighini | 6 | $1,200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Matt Grevers | 6 | $1,200 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Rex Tullius | 6 | $1,200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sam Tierney | 6 | $1,200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Sebastien Rousseau | 6 | $1,200 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jordan Wilimovsky | 5 | $1,000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Sean Grieshop | 5 | $1,000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Kaio Almeida | 5 | $1,000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Kevin Cordes | 5 | $1,000 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Sun Yang | 5 | $1,000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Tim Phillips | 4 | $800 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Bruno Fratus | 4 | $800 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Kyle Chalmers | 4 | $800 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Max Williamson | 4 | $800 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Michael Klueh | 4 | $800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mauro Castillo | 3 | $600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Tom Peribonio | 3 | $600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jack Conger | 3 | $600 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Omar Pinzon | 3 | $600 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Pace Clark | 3 | $600 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Abrahm DeVine | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Andrew Gemmell | 3 | $600 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Azad al-Barazi | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Caeleb Dressel | 3 | $600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Dion Dreesens | 3 | $600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Henrique Rodrigues | 3 | $600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jack McLoughlin | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Leonardo de Deus | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Luca Dotto | 3 | $600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
PJ Ransford | 3 | $600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Simon Sjodin | 3 | $600 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Townley Haas | 3 | $600 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Anders Nielsen | 2 | $400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Aaron Greene | 2 | $400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Joao de Lucca | 2 | $400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mads Glaesner | 2 | $400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryce Bohman | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carter Griffin | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Luis Jasso | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Josa | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Weiss | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Norbert Szabo | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ricardo Vargas Jacobo | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Yuri Kisil | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zach Harting | 1 | $200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Clark Smith | 1 | $200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Connor Green | 1 | $200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cullen Jones | 1 | $200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Nolan | 1 | $200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Liang | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ali Khalafalla | 1 | $200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Seliskar | 1 | $200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Gonzales | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brad Tandy | 1 | $200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Okubo | 1 | $200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Roy | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Bosch | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Felipe Lima | 1 | $200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gabriel Santos | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant Shoults | 1 | $200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrique Martins | 1 | $200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ian Rainey | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Szaranek | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthew Hutchins | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miguel Valente | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicolas Oliveira | 1 | $200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert Finke | 1 | $200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tales Cadeira | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
True Sweetser | 1 | $200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zhi Yong Qian | 1 | $200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
819 | $163,800 |
That overall prize money is really ridiculous and disgraceful for athletes who train so hard and so much all year.
11000$ for the best female swimmer in the world! Amazing! That’s what a doped baseball player must earn in 5 or 6 hours. 🙄
It’s not at all disgraceful when you think that the best swimmers can just scratch finals as easy and as often as they currently do, in complete disregard to the paying spectators.
You cannot imagine top baseball players refrain from playing just because they want to be back home in time for Game of Thrones or catching a flight back home where they have dinner plan. Imagine Usain Bolt scratching final in a Diamond League series, after running well in previous rounds, just because he feels like it.
Until the top swimmers become more professional in their ways, we cannot ask meet directors to pay them a lot more than the current prizes.
I agree about the comment about the scratches. That’s a lack of respect for spectators.
I talked just about the difference with some other sports. That’s just unfair considering the huge work they do in training.
Unfair? What are you suggesting? That athletes should be compensated based on how many work hours they put in?
I understand that you reside in France, but in what universe are you living in?
Elite sports is an entertainment business. And business wants to make money. If a swim meet cannot generate enough revenues (through sponsorships, participants fees, spectators receipts, TV rights), then they can’t dole out more prize money. Hence I mentioned the amateurish behavior of top swimmers. A swim meet is not going to generate much excitement among sponsors and paying spectators when this kind of behavior is tolerated. It’s all related.
You constantly disparage American ways of life in your posts. Rather than comparing it… Read more »
Whats really unfair is that NCAA rules impair female athletes lifetime earning since many peak younger and retire younger.
That’s what the World Cup series is for. Also, it’s all about money in vs money out. Swimmers can’t make as much money as “doped baseball players” because the arena pro series makes nowhere near the kind of revenue that the MLB makes.
Looks like DiRado will pick up that BMW since Ledecky can’t accept it.
http://www.usaswimming.org/ViewNewsArticle.aspx?TabId=0&itemid=15688&mid=14491
Ironic that DiRado already has a BMW, because she is sponsored by BMW.
Since Ledecky can’t accept the money at the moment, where does it go? Will she be able to accept it retroactively once she eventually turns professional? Or does the award expire or just pass to the runner-up?
I’m guessing the unclaimed prize money just never gets paid out and doesn’t go to anyone. There maybe a more descriptive set of rules, but they don’t specifically call it out from what I read below.
http://www.usaswimming.org/_Rainbow/Documents/68568364-081a-49ae-a81e-25c44c10a009/2015-16%20Arena%20Pro%20Swim%20Series%20Rules.pdf