2021 LEN EUROPEAN AQUATICS CHAMPIONSHIPS
- Swimming: Monday, May 17th – Sunday, May 23rd, 2021
- Budapest, Hungary
- Prelims at 10:00 am local/Finals at 6:00 pm local
- Event Site
- Entry List
- Live Results
- Live Stream
Through the first 2 nights of the European Championships, Russian star Kliment Kolesnikov has opened up a massive lead in the money race. Kolesnikov’s huge haul is thanks to his breaking the World Record in the men’s 50 backstroke twice during the meet. He first broke the WR on day 1, then lowered the mark again during the final of the race. The performances have awarded Kolesnikov a massive bonus, in addition to the money he’s earned from his individual and relay medals.
Netherlands’ Ranomi Kromowidjojo is currently in 2nd, and leading all women’s swimmers through the first 2 days. Kromo picked up the bulk of her money thanks to her Gold medal in the women’s 50 free on day 2. She also picked up money from Netherland’s Silver-medal finish in the women’s 4×100 free relay.
The field behind Kromowidjojo is extremely tight, and could be shaken up considerably on day 3. The 3rd finals session of the meet will feature 5 finals races, and a men’s relay, which could cause a big shift in the standings.
Name | Country | Individual | Relay | Bonus | Total |
KOLESNIKOV Kliment | RUS | 2000 | 875 | 20000 | 22875 |
KROMOWIDJOJO Ranomi | NED | 2000 | 750 | 0 | 2750 |
WATTEL Marie | FRA | 1750 | 625 | 0 | 2375 |
KIRPICHNIKOVA Anastasia | RUS | 1500 | 625 | 0 | 2125 |
HOSSZU Katinka | HUN | 2000 | 0 | 0 | 2000 |
MALYUTIN Martin | RUS | 2000 | 0 | 0 | 2000 |
QUADARELLA Simona | ITA | 2000 | 0 | 0 | 2000 |
PEATY Adam | GBR | 2000 | 0 | 0 | 2000 |
WOOD Abbie | GBR | 0 | 1750 | 0 | 1750 |
ANDERSON Freya | GBR | 0 | 1750 | 0 | 1750 |
NTOUNTOUNAKI Anna | GRE | 1750 | 0 | 0 | 1750 |
DEAN Thomas | GBR | 0 | 1625 | 0 | 1625 |
GUY James | GBR | 0 | 1625 | 0 | 1625 |
EGOROVA Anna | RUS | 1000 | 625 | 0 | 1625 |
AUBOECK Felix | AUT | 1500 | 0 | 0 | 1500 |
SHCHEGOLEV Aleksandr | RUS | 0 | 1500 | 0 | 1500 |
KAMMINGA Arno | NED | 1500 | 0 | 0 | 1500 |
GLINTA Robert-Andrei | ROU | 1500 | 0 | 0 | 1500 |
MIHALYVARI F. Viktoria | HUN | 1250 | 0 | 0 | 1250 |
WILLMOTT Aimee | GBR | 1250 | 0 | 0 | 1250 |
BLUME Pernille | DEN | 1250 | 0 | 0 | 1250 |
WASICK Katarzyna | POL | 1250 | 0 | 0 | 1250 |
RAPSYS Danas | LTU | 1000 | 0 | 0 | 1000 |
WILBY James | GBR | 1000 | 0 | 0 | 1000 |
HANSSON Louise | SWE | 1000 | 0 | 0 | 1000 |
GONZALEZ DE OLIVEIRA H. | ESP | 1000 | 0 | 0 | 1000 |
HOPE Lucy | GBR | 0 | 875 | 0 | 875 |
HOPKIN Anna | GBR | 0 | 875 | 0 | 875 |
MINAKOV Andrei | RUS | 0 | 875 | 0 | 875 |
GRINEV Vladislav | RUS | 0 | 875 | 0 | 875 |
TOUSSAINT Kira | NED | 0 | 750 | 0 | 750 |
STEENBERGEN Marrit | NED | 0 | 750 | 0 | 750 |
HEEMSKERK Femke | NED | 0 | 750 | 0 | 750 |
RICHARDS Matthew | GBR | 0 | 750 | 0 | 750 |
SCOTT Duncan | GBR | 0 | 750 | 0 | 750 |
BALLO Stefano | ITA | 0 | 750 | 0 | 750 |
DI COLA Stefano | ITA | 0 | 750 | 0 | 750 |
PELLEGRINI Federica | ITA | 0 | 750 | 0 | 750 |
PANZIERA Margherita | ITA | 0 | 750 | 0 | 750 |
BONNET Charlotte | FRA | 0 | 625 | 0 | 625 |
MARTIN Anouchka | FRA | 0 | 625 | 0 | 625 |
TOUATI Assia | FRA | 0 | 625 | 0 | 625 |
MIRESSI Alessandro | ITA | 0 | 625 | 0 | 625 |
ZAZZERI Lorenzo | ITA | 0 | 625 | 0 | 625 |
CECCON Thomas | ITA | 0 | 625 | 0 | 625 |
FRIGO Manuel | ITA | 0 | 625 | 0 | 625 |
KRASNYKH Alexander | RUS | 0 | 625 | 0 | 625 |
Smart boy lowering the WR in increments.