Regan Smith Jumps Into Series Lead With Another $6,000 in Earnings in Westmont

Regan Smith has only earned money at two stops of this year’s USA Swimming Pro Swim Series, but a big performance in Westmont that included four wins and a new U.S. Open Record in the 200 backstroke has catapulted her to the season lead in prize money so far.

Smith picked up $6,000 at the meet via wins in the 100 back, 200 back, 100 fly, and 200 fly. That matched the $6,000 she earned in Fort Lauderdale earlier this year. Smith actually has swum in all three meets, but her Knoxville stop was cut short by a stomach bug before she could swim any finals or earn any money.

Smith and Frenchman Leon Marchand as the highest earners in Westmont – he won the 200 IM, 400 IM, 200 fly, and 200 breast in his first meet after one of the most dominant NCAA Championship performances in history.

Smith leads revived Abbey Weitzeil in the season standings. Weitzeil has earned $11,250 to date, with Sandpiper Katie Grimes next at $11,000.

Backstroker and freestyler Hunter Armstrong leads all men in the series with $10,000 earned across all three stops. University of Florida teammates Kieran Smith and Bobby Finke aren’t far behind at $9,500 each.

The 2023 series will conclude next month in Mission Viejo, California from May 17-20. There are no overall or series-long standings that award any extra prizes.

Note: all prize money listed below is money that swimmers have earned. Even under the new NIL era of college swimming, there are still restrictions on amateur athletes accepting prize money, though there are some loopholes around them.

Top Earners – Westmont Stop

Thanks to Barry Revzin for helping to compile this data.

Rank Swimmer club nation gender Knoxville money FLL money Westmont money Total
1 Regan SMITH Sun Devil Swimming USA F $0 $6,000 $6,000 $12,000
1 Leon MARCHAND Unattached – Sun Devil USA M $0 $0 $6,000 $6,000
3 Shaine CASAS Longhorn Aquatics USA M $0 $2,750 $4,500 $7,250
3 Hunter ARMSTRONG New York Athletic Club USA M $2,500 $3,000 $4,500 $10,000
5 Abbey WEITZEIL California Aquatics USA F $3,000 $4,250 $4,000 $11,250
5 Leah HAYES Fox Valley Park District Ripti USA F $0 $0 $4,000 $4,000
7 Kieran SMITH Ridgefield Aquatic Club USA M $3,500 $2,500 $3,500 $9,500
7 Lilly KING Indiana Swim Club USA F $0 $4,500 $3,500 $8,000
9 Lydia JACOBY Unattached (Texas) USA F $0 $0 $3,000 $3,000
9 Carson FOSTER Unattached (Texas) USA M $0 $0 $3,000 $3,000
9 Nic FINK Metro Atlanta Aquatic Club USA M $0 $2,500 $3,000 $5,500
9 Leah SMITH Longhorn Aquatics USA F $2,000 $0 $3,000 $5,000
9 Isabelle STADDEN California Aquatics USA F $0 $0 $3,000 $3,000
9 Bobby FINKE Saint Petersburg Aquatics USA M $4,500 $2,000 $3,000 $9,500
15 Anna PEPLOWSKI Indiana University USA F $0 $0 $2,500 $2,500
15 Jack ALEXY California Aquatics USA M $500 $0 $2,500 $3,000
15 Beatriz DIZOTTI Brazil USA F $0 $0 $2,500 $2,500
15 Beata NELSON Wisconsin Aquatics USA F $0 $0 $2,500 $2,500
19 Anna ELENDT Unattached (Texas) USA F $0 $0 $2,000 $2,000
19 Anastasya GORBENKO Israel Swimming Association USA F $0 $0 $2,000 $2,000
19 Charlie CLARK Ohio State University USA M $500 $0 $2,000 $2,500
22 Hubert KOS Unattached – Sun Devil USA M $0 $0 $1,500 $1,500
22 Erin GEMMELL Nation’s Capital Swim Club USA F $500 $0 $1,500 $2,000
22 Katharine BERKOFF NC State University USA F $1,500 $0 $1,500 $3,000
22 Denis PETRASHOV University of Louisville USA M $0 $0 $1,500 $1,500
22 Kristel KOBRICH Chile USA F $0 $0 $1,500 $1,500
22 Erika BROWN Tennessee Aquatics USA F $2,500 $500 $1,500 $4,500
22 Chase KALISZ Sun Devil Swimming USA M $2,500 $3,500 $1,500 $7,500
29 Jorge IGA Unattac hed USA M $0 $0 $1,000 $1,000
29 Gabi ALBIERO University of Louisville USA F $0 $0 $1,000 $1,000
29 Justin RESS Mission Viejo Nadadores USA M $1,500 $2,000 $1,000 $4,500
29 Ryan MURPHY California Aquatics USA M $1,750 $2,500 $1,000 $5,250
29 Olivia SMOLIGA Sun Devil Swimming USA F $2,500 $1,000 $1,000 $4,500
29 Joao LUIZ GOMES JUNIOR Esporte Club Pinheiros USA M $0 $0 $1,000 $1,000
29 Luke HOBSON Unattached (Texas) USA M $0 $0 $1,000 $1,000
29 Lindsay LOONEY Unattached – Sun Devil USA F $0 $0 $1,000 $1,000
29 Will LICON Longhorn Aquatics USA M $0 $1,500 $1,000 $2,500
29 Jokubas KEBLYS Lithuania USA M $0 $0 $1,000 $1,000
29 Katherine ZENICK Ohio State University USA F $0 $0 $1,000 $1,000
29 Finn BROOKS Indiana University USA M $0 $0 $1,000 $1,000
29 Eric FRIESE Unattached USA M $0 $0 $1,000 $1,000
42 Michael ANDREW MA Swim Academy USA M $0 $5,250 $500 $5,750
42 Kregor ZIRK Estonia USA M $0 $0 $500 $500
42 Giulia GOERIGK Texas A & M University USA F $0 $0 $500 $500
42 Lyubomir EPITROPOV Bulgaria USA M $3,000 $0 $500 $3,500
42 Annie LAZOR Indiana Swim Club USA F $0 $500 $500 $1,000
42 Matthew KING Texas Ford Aquatics USA M $0 $0 $500 $500
42 Cody MILLER Sandpipers Of Nevada USA M $0 $500 $500 $1,000
42 Emma STICKLEN Unattached (Texas) USA F $0 $0 $500 $500
42 Bjorn SEELIGER California Aquatics USA M $1,000 $0 $500 $1,500
42 Izzy IVEY Unattached USA F $0 $0 $500 $500
42 Baturalp UNLU Turkey USA M $0 $0 $500 $500
42 Ching Hwee GAN Indiana University USA F $0 $0 $500 $500
42 Tommylee CAMBLONG France USA M $0 $0 $500 $500
42 Ryan HELD New York Athletic Club USA M $1,500 $500 $500 $2,500
42 Madi MINTENKO Pikes Peak Athletics USA F $0 $0 $500 $500
42 Arsenio BUSTOS NC State University USA M $0 $0 $500 $500
42 Zalan SARKANY Unattached – Sun Devil USA M $0 $0 $500 $500

Top Earners – 2023 Season (Through Westmont)

Rank Swimmer club nation gender Knoxville money FLL money Westmont money Total
1 Regan SMITH Sun Devil Swimming USA F $0 $6,000 $6,000 $12,000
2 Abbey WEITZEIL California Aquatics USA F $3,000 $4,250 $4,000 $11,250
3 Katie Grimes Sandpipers Of Nevada USA F $6,500 $4,500 $0 $11,000
4 Katie Ledecky Gator Swim Club USA F $5,500 $5,000 $0 $10,500
5 Hunter ARMSTRONG New York Athletic Club USA M $2,500 $3,000 $4,500 $10,000
6 Kieran SMITH Ridgefield Aquatic Club USA M $3,500 $2,500 $3,500 $9,500
6 Bobby FINKE Saint Petersburg Aquatics USA M $4,500 $2,000 $3,000 $9,500
8 Ahmed Hafnaoui Tunisia TUN M $4,000 $4,500 $0 $8,500
9 Lilly KING Indiana Swim Club USA F $0 $4,500 $3,500 $8,000
10 Chase KALISZ Sun Devil Swimming USA M $2,500 $3,500 $1,500 $7,500
11 Shaine CASAS Longhorn Aquatics USA M $0 $2,750 $4,500 $7,250
12 Bella Sims Sandpipers Of Nevada USA F $4,500 $2,000 $0 $6,500
13 Leon MARCHAND Unattached – Sun Devil USA M $0 $0 $6,000 $6,000
14 Michael ANDREW MA Swim Academy USA M $0 $5,250 $500 $5,750
15 Nic FINK Metro Atlanta Aquatic Club USA M $0 $2,500 $3,000 $5,500
16 Ryan MURPHY California Aquatics USA M $1,750 $2,500 $1,000 $5,250
17 Leah SMITH Longhorn Aquatics USA F $2,000 $0 $3,000 $5,000
18 Justin RESS Mission Viejo Nadadores USA M $1,500 $2,000 $1,000 $4,500
18 Olivia SMOLIGA Sun Devil Swimming USA F $2,500 $1,000 $1,000 $4,500
18 Erika BROWN Tennessee Aquatics USA F $2,500 $500 $1,500 $4,500
18 Mona McSharry Tennessee Aquatics IRL F $4,500 $0 $0 $4,500
18 Kylie Masse Canada CAN F $4,500 $0 $0 $4,500
18 Summer MCINTOSH Sarasota Sharks USA F $0 $4,500 $0 $4,500
24 Leah HAYES Fox Valley Park District Ripti USA F $0 $0 $4,000 $4,000
25 Lyubomir EPITROPOV Bulgaria USA M $3,000 $0 $500 $3,500
25 Claire Weinstein Sandpipers Of Nevada USA F $1,500 $2,000 $0 $3,500
25 Ella Jansen Canada CAN F $2,000 $1,500 $0 $3,500
28 Lydia JACOBY Unattached (Texas) USA F $0 $0 $3,000 $3,000
28 Carson FOSTER Unattached (Texas) USA M $0 $0 $3,000 $3,000
28 Jack ALEXY California Aquatics USA M $500 $0 $2,500 $3,000
28 Isabelle STADDEN California Aquatics USA F $0 $0 $3,000 $3,000
28 Katharine BERKOFF NC State University USA F $1,500 $0 $1,500 $3,000
28 Marwan EL KAMASH Egypt USA M $0 $3,000 $0 $3,000
34 Dylan CARTER Indiana Swim Club USA M $0 $2,750 $0 $2,750
35 Anna PEPLOWSKI Indiana University USA F $0 $0 $2,500 $2,500
35 Beatriz DIZOTTI Brazil USA F $0 $0 $2,500 $2,500
35 Beata NELSON Wisconsin Aquatics USA F $0 $0 $2,500 $2,500
35 Charlie CLARK Ohio State University USA M $500 $0 $2,000 $2,500
35 Will LICON Longhorn Aquatics USA M $0 $1,500 $1,000 $2,500
35 Ryan HELD New York Athletic Club USA M $1,500 $500 $500 $2,500
35 Daniel Diehl YMCA of Cumberland USA M $2,500 $0 $0 $2,500
35 Matthew RICHARDS Wales USA M $0 $2,500 $0 $2,500
35 Ilya KHARUN Sandpipers Of Nevada USA M $0 $2,500 $0 $2,500
35 Tommy COPE Club Wolverine USA M $2,000 $500 $0 $2,500
45 Trenton Julian Mission Viejo Nadadores USA M $1,250 $1,000 $0 $2,250
45 Siobhan Bernadette HAUGHEY Hong Kong USA F $0 $2,250 $0 $2,250
47 Anna ELENDT Unattached (Texas) USA F $0 $0 $2,000 $2,000
47 Erin GEMMELL Nation’s Capital Swim Club USA F $500 $0 $1,500 $2,000
47 Anastasya GORBENKO Israel Swimming Association USA F $0 $0 $2,000 $2,000
47 Miranda Tucker Texas Ford Aquatics USA F $2,000 $0 $0 $2,000
47 Finlay Knox Canada CAN M $1,500 $500 $0 $2,000
52 Hubert KOS Unattached – Sun Devil USA M $0 $0 $1,500 $1,500
52 Denis PETRASHOV University of Louisville USA M $0 $0 $1,500 $1,500
52 Kristel KOBRICH Chile USA F $0 $0 $1,500 $1,500
52 Guilherme SANTOS Brazil USA M $1,500 $0 $0 $1,500
52 Bjorn SEELIGER California Aquatics USA M $1,000 $0 $500 $1,500
52 Henry McFadden Jersey Wahoos USA M $1,500 $0 $0 $1,500
52 Gabriel Jett Unattached USA M $1,500 $0 $0 $1,500
52 Sophie Angus Canada CAN F $1,500 $0 $0 $1,500
52 Luke Miller NC State USA M $1,500 $0 $0 $1,500
52 David Curtiss NC State USA M $1,500 $0 $0 $1,500
52 Miguel de Lara ANV Puebla MEX M $1,500 $0 $0 $1,500
52 Clement Secchi Missouri FRA M $1,500 $0 $0 $1,500
52 Michael Houlie Tennessee RSA M $1,500 $0 $0 $1,500
52 Andrej Barna Cardinal Aquatics SRB M $1,500 $0 $0 $1,500
52 Jay Litherland Sun Devil Aquatics USA M $1,000 $500 $0 $1,500
52 Imogen CLARK Great Britain USA F $0 $1,500 $0 $1,500
52 Alberto MESTRE Unattached GTSA USA M $0 $1,500 $0 $1,500
69 Katerine SAVARD Canada USA F $0 $1,250 $0 $1,250
69 Emilie BECKMANN Denmark USA F $0 $1,250 $0 $1,250
71 Jorge IGA Unattac hed USA M $0 $0 $1,000 $1,000
71 Gabi ALBIERO University of Louisville USA F $0 $0 $1,000 $1,000
71 Joao LUIZ GOMES JUNIOR Esporte Club Pinheiros USA M $0 $0 $1,000 $1,000
71 Luke HOBSON Unattached (Texas) USA M $0 $0 $1,000 $1,000
71 Annie LAZOR Indiana Swim Club USA F $0 $500 $500 $1,000
71 Cody MILLER Sandpipers Of Nevada USA M $0 $500 $500 $1,000
71 Lindsay LOONEY Unattached – Sun Devil USA F $0 $0 $1,000 $1,000
71 Jokubas KEBLYS Lithuania USA M $0 $0 $1,000 $1,000
71 Katherine ZENICK Ohio State University USA F $0 $0 $1,000 $1,000
71 Finn BROOKS Indiana University USA M $0 $0 $1,000 $1,000
71 Eric FRIESE Unattached USA M $0 $0 $1,000 $1,000
71 Brandon Fischer Tri Valley Aquatics USA M $1,000 $0 $0 $1,000
71 Lainey Mullins Suburban Swim Club USA F $1,000 $0 $0 $1,000
71 Simone Manuel Sun Devil Aquatics USA F $1,000 $0 $0 $1,000
71 Alexis Yager Tennessee Aquatics USA F $1,000 $0 $0 $1,000
71 Charlotte Crush Lakeside Swim Team USA F $1,000 $0 $0 $1,000
71 Josephine Fuller Tennessee USA F $1,000 $0 $0 $1,000
71 Tess Cieplucha Canada CAN F $500 $500 $0 $1,000
71 Lorne WIGGINTON Canada USA M $0 $1,000 $0 $1,000
71 Anton MCKEE Pinnacle Racing USA M $0 $1,000 $0 $1,000
71 Medi HARRIS Wales USA F $0 $1,000 $0 $1,000
71 Kasia WASICK Team Rebel Aquatics USA F $0 $1,000 $0 $1,000
71 Kelsey WOG Canada USA F $0 $1,000 $0 $1,000
71 Lauren COX Great Britain USA F $0 $1,000 $0 $1,000
71 Kara HANLON Great Britain USA F $0 $1,000 $0 $1,000
71 Maria Sophie HARVEY Canada USA F $0 $1,000 $0 $1,000
97 Kregor ZIRK Estonia USA M $0 $0 $500 $500
97 Giulia GOERIGK Texas A & M University USA F $0 $0 $500 $500
97 Matthew KING Texas Ford Aquatics USA M $0 $0 $500 $500
97 Emma STICKLEN Unattached (Texas) USA F $0 $0 $500 $500
97 Izzy IVEY Unattached USA F $0 $0 $500 $500
97 Baturalp UNLU Turkey USA M $0 $0 $500 $500
97 Ching Hwee GAN Indiana University USA F $0 $0 $500 $500
97 Tommylee CAMBLONG France USA M $0 $0 $500 $500
97 Madi MINTENKO Pikes Peak Athletics USA F $0 $0 $500 $500
97 Arsenio BUSTOS NC State University USA M $0 $0 $500 $500
97 Zalan SARKANY Unattached – Sun Devil USA M $0 $0 $500 $500
97 Michael Brinegar Ohio State USA M $500 $0 $0 $500
97 Sara Stotler Tennessee USA F $500 $0 $0 $500
97 Nicolas Albiero Cardinal Aquatics USA M $500 $0 $0 $500
97 Marina Spadoni Unattached ESA F $500 $0 $0 $500
97 Javier Acevedo Canada CAN F $500 $0 $0 $500
97 Maria Jose MATA COCCO Mexico USA F $0 $500 $0 $500
97 Grant SANDERS Tampa Bay  Aquatics USA M $0 $500 $0 $500
97 Erika PELAEZ Eagle Aquatics USA F $0 $500 $0 $500
97 Daniel JERVIS Wales USA M $0 $500 $0 $500
97 Michaela MATTES Sarasota Sharks USA F $0 $500 $0 $500
118 Natalie HINDS Gator Swim Club USA F $0 $250 $0 $250
118 Luiz ALTAMIR Brazil USA M $0 $250 $0 $250
118 Rachel BERNHARDT Team Charlotte Swimming USA F $0 $250 $0 $250

In This Story

7
Leave a Reply

Subscribe
Notify of

7 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
Awsi Dooger
1 year ago

I wonder if that’s par with the value of a Stanford education and experiences

pokes
Reply to  Awsi Dooger
1 year ago

Better than her Stanford training

zeegrapes
Reply to  Awsi Dooger
1 year ago

She can still go back to Stanford. Also, while Stanford is a great school, if you put the work in you can get a fantastic education at almost any college. Regan is swimming fast and most importantly she is “so happy and loving life” (her words.) Regan said herself that it was a lifelong dream of hers to swim and study at Stanford, but she finally “achieved” that dream and it turns out it wasn’t for her.

Splash
1 year ago

A lot of the non-American swimmers have their nation wrongly stated as the US

RCP
1 year ago

She’s grossly underpaid. Tyr should do better.

Swim2win
1 year ago

God this sport has 0 money and audience interest. F in the chat 😢

Viking Steve
1 year ago

A list of sponsorship earnings would be more interesting 🙂

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »