Link to entries/full scores (top scores are below)
The 100 free and 200 breast followed reader’s expectations pretty closely. However, there were a few surprises among the results. Leah Stevens appeared on only .6% of entries in the 1650. Tasija Karosas was picked 4th or better in the 200 back by 5.4% of entries. 3rd place Jen Marrkand was picked in the top 4 by only 1.4% of entries in the 200 fly. 2% of entries had Georgia 2nd or higher in the 400 free relay.
The overall contest winner and highest point total on the day was Melanie Abbott. They moved from 30 points behind the leader and a tie for 314th place on the back of a 93 point final day. The next best final day score was 82. The bulk of those 93 points came from correctly nailing the order of the top 5 teams which was worth 82 points.
The rest of the overall top 5 were hoos with 264 points, Dansolly with 259, JoshPrenot with 257, and tied for 5th Stallion6 and Oski with 254. (Shout out to SwimSwam’s Lauren Neidigh who finished on the leader board in 15th)
Thanks to Roka for sponsoring the contest and providing additional prizes. Congratulations to the winners, and thanks to everyone who participated. We should have the men’s contest ready soon.
Overall Standings
Total Points | Rank | Day 1 Points | Day 1 Rank | Day 2 Points | Day 2 Rank | Day 3 Points | Day 3 Rank | Day 4 Points | Day 4 Rank | |
Melanie Abbott | 268 | 1 | 12 | 411 | 40 | 465 | 123 | 35 | 93 | 1 |
hoos | 264 | 2 | 12 | 411 | 56 | 38 | 133 | 5 | 63 | 59 |
Dansolly | 259 | 3 | 13 | 190 | 60 | 12 | 120 | 63 | 66 | 22 |
JoshPrenot | 257 | 4 | 12 | 411 | 56 | 38 | 126 | 18 | 63 | 59 |
Stallion6 | 254 | 5 | 12 | 411 | 54 | 77 | 106 | 311 | 82 | 2 |
Oski | 254 | 5 | 15 | 158 | 52 | 115 | 124 | 29 | 63 | 59 |
JoshBoston | 252 | 7 | 13 | 190 | 49 | 178 | 124 | 29 | 66 | 22 |
swimdork83 | 250 | 8 | 16 | 9 | 55 | 53 | 115 | 120 | 64 | 49 |
pianoback | 249 | 9 | 16 | 9 | 49 | 178 | 135 | 1 | 49 | 236 |
Swong14 | 248 | 10 | 13 | 190 | 43 | 345 | 114 | 135 | 78 | 7 |
CarnesMD | 248 | 10 | 13 | 190 | 47 | 223 | 107 | 279 | 81 | 4 |
aznswimmaboi12 | 246 | 12 | 12 | 411 | 65 | 2 | 117 | 99 | 52 | 88 |
Ashley Maloon | 246 | 12 | 16 | 9 | 51 | 138 | 97 | 530 | 82 | 2 |
Stovington | 246 | 12 | 12 | 411 | 53 | 91 | 118 | 80 | 63 | 59 |
LAUREN NEIDIGH | 245 | 15 | 13 | 190 | 52 | 115 | 101 | 451 | 79 | 6 |
KAE14 | 245 | 15 | 12 | 411 | 58 | 19 | 107 | 279 | 68 | 12 |
Miler | 245 | 15 | 19 | 1 | 43 | 345 | 106 | 311 | 77 | 9 |
M | 244 | 18 | 13 | 190 | 60 | 12 | 103 | 398 | 68 | 12 |
Odiapa | 244 | 18 | 16 | 9 | 50 | 149 | 127 | 10 | 51 | 152 |
DJrat | 243 | 20 | 15 | 158 | 43 | 345 | 122 | 44 | 63 | 59 |
Nicholas Settembrine | 243 | 20 | 12 | 411 | 52 | 115 | 104 | 368 | 75 | 11 |
Emily M | 243 | 20 | 12 | 411 | 45 | 281 | 122 | 44 | 64 | 49 |
jwes | 243 | 20 | 13 | 190 | 42 | 387 | 120 | 63 | 68 | 12 |
Day 4 Standings
Total Points | Rank | Day 1 Points | Day 1 Rank | Day 2 Points | Day 2 Rank | Day 3 Points | Day 3 Rank | Day 4 Points | Day 4 Rank | |
Melanie Abbott | 268 | 1 | 12 | 411 | 40 | 465 | 123 | 35 | 93 | 1 |
Stallion6 | 254 | 5 | 12 | 411 | 54 | 77 | 106 | 311 | 82 | 2 |
Ashley Maloon | 246 | 12 | 16 | 9 | 51 | 138 | 97 | 530 | 82 | 2 |
CarnesMD | 248 | 10 | 13 | 190 | 47 | 223 | 107 | 279 | 81 | 4 |
Porter | 235 | 44 | 16 | 9 | 34 | 599 | 104 | 368 | 81 | 4 |
LAUREN NEIDIGH | 245 | 15 | 13 | 190 | 52 | 115 | 101 | 451 | 79 | 6 |
Swong14 | 248 | 10 | 13 | 190 | 43 | 345 | 114 | 135 | 78 | 7 |
chlorine.queen | 234 | 45 | 13 | 190 | 41 | 439 | 102 | 424 | 78 | 7 |
Miler | 245 | 15 | 19 | 1 | 43 | 345 | 106 | 311 | 77 | 9 |
HLAaron | 218 | 187 | 12 | 411 | 38 | 519 | 91 | 603 | 77 | 9 |
Nicholas Settembrine | 243 | 20 | 12 | 411 | 52 | 115 | 104 | 368 | 75 | 11 |
KAE14 | 245 | 15 | 12 | 411 | 58 | 19 | 107 | 279 | 68 | 12 |
M | 244 | 18 | 13 | 190 | 60 | 12 | 103 | 398 | 68 | 12 |
jwes | 243 | 20 | 13 | 190 | 42 | 387 | 120 | 63 | 68 | 12 |
CarnesMD | 233 | 55 | 13 | 190 | 38 | 519 | 114 | 135 | 68 | 12 |
Agon | 230 | 70 | 12 | 411 | 45 | 281 | 105 | 339 | 68 | 12 |
Maddie Sibilia | 227 | 102 | 13 | 190 | 40 | 465 | 106 | 311 | 68 | 12 |
hike88 | 224 | 131 | 12 | 411 | 45 | 281 | 99 | 489 | 68 | 12 |
macswim99 | 221 | 163 | 15 | 158 | 34 | 599 | 104 | 368 | 68 | 12 |
lava_jet_poop | 220 | 173 | 16 | 9 | 43 | 345 | 93 | 581 | 68 | 12 |
Puzzler | 213 | 259 | 12 | 411 | 37 | 540 | 96 | 549 | 68 | 12 |
AB
Do we have a men’s yet?
97th, not bad!! Hopefully for the men I can be top 50
Thanks SwimSwam and Roka. Stoked to be #3!!!
Congrats to Stanford and hard fought 2nd by Cal. Very exciting meet to watch from afar.
Dan
Thought I’d end up way worse after my day 2 picks were so far off haha
You did really well on the team scores. Texas 5th, A&M 3rd, NC State 7th. Teams scores were worth a lot.
Ooooh true I forgot about that!
25th! first time ive cracked the top 100
jk… 300th+