2019 WIAA Girls Division 2 State Meet
- Friday, Nov. 15, 2019
- Madison, WI
- UW Natatorium
- Tournament Series Info
- Results
The Wisconsin girls Division 2 (small schools) state championships were last Friday. Edgewood set the all time Division 2 mark with their 5th straight title. They are now tied with 2002-2006 Arrowhead for the longest title streak in state history in any division. Edgewood put up the second lowest point total of their winning streak, but were still not challenged. In fact 2nd place McFarland had the lowest 2nd place score (163.5) in the history of Division 2.
Edgewood set Division 2 state meet records in both of the short relays. Edgewood’s 200 medley relay team of Anna TeDuits, Abby Reid, Izzy Enz, and Maeve O’Driscoll broke the old record of 1:44.59 by .08. The old record was also held by the Crusaders from 2017. O’Driscoll was the only returner from that 2017 team. O’Driscoll led the way with her 22.50 final split. No one else in the field split below 24.
Edgewood also set the record in the 200 free relay. They again beat a 2017 Edgewood record. O’Driscoll, DeeDee Walker, Sophie Reed, and Abby Reid went a 1:34.76 to beat the old record by exactly half a second.
Edgewood’s standout event from the meet was certainly the 50 free where they finished 1-2. In that event senior O’Driscoll won her first ever individual state title.
There were two double individual champions. Ellery Ottem of River Falls won the 100 free in 50.7 and the 200 free in 1:49.54. Malia Francis of Rhinelander won the 100 fly in 56.23 and 100 back in 54.72.
The division is astonishingly yound. O’Driscoll’s win in the 50 free was the only individual title by a senior. 5 of the 9 individual events were won by freshmen or sophomores. Even Edgewood were led by a youth movement. They had 4 freshmen score in individual events getting a total of 57.5 points.
At the bottom below the meet highlights is a scoring breakdown of the meet with individual scoring summary, team event scores, and scoring progression.
More Division 2 State Champions:
- Bella Smith, JR Whitnal, 1 meter 440.60
- Anna TeDuits, SO Edgewood 200 IM 2:06.28
- Hallory Domnick, JR Ashwaubenon 500 free 5:04.84
- Ella Houwers, JR Whitewater 100 breast 1:05.07
Top 5 Teams:
- Edgewood 290
- McFarland 163.5
- Ashwaubenon 141.5
- Shorewood 125
- Rhinelander 118
*Below are video highlights courtesy of WIAA State Tournament’s Twitter
Congratulations to @EdgewoodHSMad on their 5th consecutive state championship with a final score of 290 points #wiaawiswimdive pic.twitter.com/kLD3s7kwuj
— WIAA State Tournaments (@wiaawistate) November 16, 2019
Congrats to @EdgewoodHSMad on winning the 200 medley relay in a state record time of 1:44.51 #wiaawiswimdive pic.twitter.com/q9prpWedfd
— WIAA State Tournaments (@wiaawistate) November 16, 2019
Emery Ottem of River Falls wins the 200 free in 1:49.54, 6th fastest all time #wiaawiswimdive pic.twitter.com/DNastJ3dBw
— WIAA State Tournaments (@wiaawistate) November 16, 2019
Anna teDuits of @EdgewoodHSMad wins the 200 IM in 2:06.28 #wiaawiswimdive pic.twitter.com/9fnl6S9smk
— WIAA State Tournaments (@wiaawistate) November 16, 2019
Maeve O’Driscoll of @EdgewoodHSMad wins the 50 free in 23.30, 7th fastest all time #wiaawiswimdive pic.twitter.com/1yNP7JrXmu
— WIAA State Tournaments (@wiaawistate) November 16, 2019
Malia Francis of @sdrrhinelander wins the 100 fly in 56.23, 7th fastest all time #wiaawiswimdive https://t.co/vsbdsMRFIp
— WIAA State Tournaments (@wiaawistate) November 16, 2019
Ellery Ottem of @RiverFallsHS wins her second event of the night, the 100 free in 50.70, 9th fastest all time #wiaawiswimdive pic.twitter.com/EtT2OWiTXA
— WIAA State Tournaments (@wiaawistate) November 16, 2019
Hallory Domnick of @AshwaubenonJags wins the 500 free in 5:04.85 #wiaawiswimdive pic.twitter.com/o66PLmUBLx
— WIAA State Tournaments (@wiaawistate) November 16, 2019
.@EdgewoodHSMad sets their second relay state record of the night in the 200 free relay with a time of 1:34.76 #wiaawiswimdive pic.twitter.com/P8pQyTXNjv
— WIAA State Tournaments (@wiaawistate) November 16, 2019
Malia Francis of @sdrrhinelander wins her second event of the night, the 100 back, in 54.72, 2nd fastest all time #wiaawiswimdive pic.twitter.com/ZqeKvBS5g3
— WIAA State Tournaments (@wiaawistate) November 16, 2019
Ella Houwers of @Whitewater_AD defends her title in the 100 breast with a time of 1:05.07 #wiaawiswimdive pic.twitter.com/l8qlmYUTUz
— WIAA State Tournaments (@wiaawistate) November 16, 2019
Congratulations to @EdgewoodHSMad on their third relay win of the night in the 400 free relay with a time of 3:29.54, 4th fastest all time #wiaawiswimdive pic.twitter.com/sujcA7GrAJ
— WIAA State Tournaments (@wiaawistate) November 16, 2019
Swimmer Scores
Points | Event | Place | Time | Event | Place | Time | ||
Ellery Ottem | River Falls | 40 | 100 Free | 1 | 50.7 | 200 Free | 1 | 01:49.5 |
Malia Francis | Rhinelander | 40 | 100 Fly | 1 | 56.23 | 100 Back | 1 | 54.72 |
Ella Houwers | Whitewater | 37 | 100 Breast | 1 | 01:05.1 | 200 IM | 2 | 02:07.0 |
Hallory Domnick | Ashwaubenon | 37 | 100 Fly | 2 | 57.61 | 500 Free | 1 | 05:04.9 |
Anna teDuits | Edgewood | 36 | 100 Back | 3 | 55.97 | 200 IM | 1 | 02:06.3 |
Maeve ODriscoll | Edgewood | 35.5 | 100 Free | 3 | 51.7 | 50 Free | 1 | 23.3 |
Abby Reid | Edgewood | 34 | 100 Free | 2 | 51.59 | 50 Free | 2 | 23.49 |
Izzy Enz | Edgewood | 32.5 | 100 Fly | 3 | 58.09 | 200 Free | 2 | 01:52.6 |
Emily Landwehr | McFarland | 32.5 | 100 Fly | 3 | 58.09 | 100 Breast | 2 | 01:05.9 |
Bry Bellile | Ashwaubenon | 31.5 | 100 Free | 3 | 51.7 | 50 Free | 3 | 23.55 |
Amie Barrow | Shorewood | 30 | 100 Breast | 5 | 01:06.9 | 200 IM | 3 | 02:09.4 |
Mara Freeman | McFarland | 30 | 100 Free | 6 | 52.31 | 100 Back | 2 | 55.68 |
Kylee Theiler | Tomahawk | 30 | 100 Free | 5 | 52.02 | 200 Free | 3 | 01:53.0 |
Anna Oleniczak | New Berlin Eisenhower | 29 | 100 Back | 5 | 58.83 | 200 IM | 4 | 02:09.7 |
Emma Harris | Whitefish Bay | 29 | 100 Fly | 5 | 58.12 | 100 Back | 4 | 58.09 |
Jocelyn Zgola | Greendale | 29 | 500 Free | 2 | 05:11.5 | 200 Free | 7 | 01:56.5 |
Morgan Erstad | Monroe/New Glarus | 28 | 500 Free | 3 | 05:14.5 | 100 Back | 7 | 59.79 |
Ella Lohr | Baraboo | 28 | 100 Fly | 6 | 58.52 | 100 Breast | 4 | 01:06.7 |
Sofia Bormett | Stoughton | 27 | 100 Free | 7 | 52.85 | 200 Free | 4 | 01:54.6 |
Makenna Winnicki | Rhinelander | 24 | 500 Free | 4 | 05:15.5 | 200 IM | 9 | 02:13.4 |
Evelyn Blennert | Merrill | 24 | 100 Free | 8 | 53.5 | 200 Free | 6 | 01:56.4 |
Emma Clifford | Wausau East | 23 | 100 Fly | 7 | 58.54 | 100 Back | 8 | 59.82 |
Casey Stephens | Whitefish Bay | 22 | 500 Free | 6 | 05:19.5 | 200 Free | 9 | 01:58.2 |
Lauren Steien | Black River Falls/Blair-Taylor | 21 | 100 Fly | 9 | 58.88 | 100 Breast | 7 | 01:08.6 |
Amelia Kuennen | Shorewood | 21 | 100 Free | 10 | 54.11 | 200 Free | 5 | 01:55.1 |
Bella Smith | Whitnall | 20 | 1 mtr | 1 | 440.6 | |||
Josie Peterson | Jefferson/Cambridge | 20 | 100 Free | 9 | 53.76 | 50 Free | 8 | 25 |
Ella Weaver | McFarland | 19 | 500 Free | 14 | 05:26.9 | 100 Breast | 3 | 01:06.6 |
Brianna Zimdars | Whitewater | 19 | 100 Fly | 12 | 01:00.2 | 500 Free | 5 | 05:18.2 |
Brooklyn Miller | Portage | 17 | 500 Free | 11 | 05:24.2 | 200 Free | 8 | 01:57.8 |
Kamyla Held | Whitnall | 17 | 1 mtr | 2 | 427.85 | |||
Jenna Schmitt | Edgerton | 17 | 100 Breast | 11 | 01:09.2 | 200 IM | 8 | 02:12.8 |
Ava Boehning | DeForest | 17 | 100 Free | 13 | 54.69 | 50 Free | 6 | 24.65 |
Haley Willis | DeForest | 17 | 500 Free | 12 | 05:24.4 | 200 IM | 7 | 02:12.7 |
Faith Forsberg | Rice Lake | 17 | 100 Free | 14 | 54.79 | 50 Free | 5 | 24.52 |
Madison Berg | River Falls | 16 | 1 mtr | 3 | 401.15 | |||
Sophie Reed | Edgewood | 15 | 100 Free | 11 | 54.48 | 50 Free | 9 | 25.02 |
Mya Bokerman | New Berlin Eisenhower | 15 | 1 mtr | 4 | 396.65 | |||
Hannah Kujawa | Greendale | 15 | 50 Free | 4 | 24.04 | |||
Sophia Scolman | Grafton | 14 | 1 mtr | 5 | 387.3 | |||
Mekenzie Hammer | Monroe/New Glarus | 14 | 200 IM | 5 | 02:11.6 | |||
Maranda Uttke | Grafton | 13 | 1 mtr | 6 | 373.45 | |||
Jenna Willis | DeForest | 13 | 100 Breast | 6 | 01:07.0 | |||
Natalie Gneiser | Baraboo | 13 | 200 IM | 6 | 02:11.7 | |||
Erin Bergman | Medford | 13 | 100 Back | 6 | 59 | |||
Katherine Turner | Greendale | 13 | 500 Free | 8 | 05:20.8 | 200 IM | 15 | 02:18.1 |
Maija Carriveau | Marinette/Peshtigo | 12 | 50 Free | 7 | 24.94 | |||
Rachel Lenz | Whitnall | 12 | 100 Fly | 10 | 58.92 | 100 Back | 12 | 01:00.9 |
Maddy Hillner | Grafton | 12 | 1 mtr | 7 | 371.95 | |||
Ruby Schieldt | Edgerton | 12 | 500 Free | 7 | 05:19.6 | |||
Madison Albert-Nelson | Platteville/Lancaster | 11 | 100 Fly | 8 | 58.8 | |||
Eva McNally | Shorewood | 11 | 500 Free | 10 | 05:23.6 | 100 Breast | 13 | 01:10.0 |
Isabel Seyffer | River Falls | 11 | 1 mtr | 8 | 362.2 | |||
Laura Billmann | McFarland | 11 | 100 Breast | 8 | 01:08.7 | |||
Ella Gorski | Edgerton | 9 | 100 Back | 9 | 59.9 | |||
Eva Mikla | River Falls | 9 | 1 mtr | 9 | 355 | |||
Trinity Kanitz | Merrill | 9 | 500 Free | 9 | 05:21.5 | |||
Jocelyn McNicoll | Ashwaubenon | 9 | 100 Breast | 9 | 01:09.0 | |||
Wynne DSouza | Whitefish Bay | 8 | 500 Free | 13 | 05:25.9 | 200 IM | 13 | 02:16.4 |
Gaby de Moya-Cotter | Edgerton | 7.5 | 100 Fly | 13 | 01:00.4 | 200 Free | 13 | 02:02.4 |
Brooke Presny | Lodi/Wisconsin Heights | 7 | 100 Fly | 15 | 01:01.2 | 200 Free | 12 | 01:59.9 |
Claire Sweeney | Edgewood | 7 | 100 Back | 10 | 01:00.0 | |||
Halle Grimm | Grafton | 7 | 100 Breast | 10 | 01:09.2 | |||
Allison Garncarz | Grafton | 7 | 50 Free | 10 | 25.04 | |||
Libby Michel | Grafton | 7 | 200 IM | 10 | 02:14.2 | |||
Carly Oosterhof | DeForest | 7 | 100 Free | 12 | 54.65 | 100 Back | 15 | 01:01.5 |
Rylee Ahlborn | Lakeland Union | 7 | 100 Free | 15 | 54.8 | 50 Free | 12 | 25.15 |
Karlie Woodall | Tomahawk | 7 | 1 mtr | 10 | 336.8 | |||
Kassandra Miller | Sauk Prairie | 7 | 200 Free | 10 | 01:58.3 | |||
Sam Vega | Edgewood | 6 | 200 IM | 11 | 02:14.6 | |||
Savy Borroughs | Stoughton | 6 | 50 Free | 11 | 25.06 | |||
Abigail Harrington | McFarland | 6 | 100 Back | 11 | 01:00.3 | |||
Morgen Frausto | Plymouth | 6 | 200 Free | 11 | 01:58.4 | |||
Miranda Rautmann | Plymouth | 6 | 1 mtr | 11 | 335.55 | |||
Mattie Letendre | Baraboo | 6 | 100 Fly | 11 | 59.93 | |||
Allison Boyer | Kiel/Elkhart Lake-Glenbeulah | 5 | 100 Breast | 12 | 01:09.7 | |||
Sydney Fleming | River Falls | 5 | 200 IM | 12 | 02:15.9 | |||
Isabella Josephs | Plymouth | 5 | 1 mtr | 12 | 331.15 | |||
Grace Radke | Whitnall | 4.5 | 100 Fly | 13 | 01:00.4 | 200 Free | 16 | 02:04.5 |
Natalie Caroll | Edgewood | 4 | 1 mtr | 13 | 330.95 | |||
Lisa Kennedy | Rhinelander | 4 | 100 Back | 13 | 01:01.0 | |||
Anna Balfanz | Baraboo | 3.5 | 50 Free | 13 | 25.36 | |||
Lucy Gilles | Wausau East | 3.5 | 50 Free | 13 | 25.36 | |||
Melody Greenwood | Menomonie | 3 | 1 mtr | 14 | 327 | |||
Elise Jacobs | Shorewood | 3 | 100 Back | 14 | 01:01.1 | |||
Adriana Nickels | McFarland | 3 | 200 IM | 14 | 02:17.0 | |||
Maddy Magle | Kohler Co-op | 3 | 200 Free | 14 | 02:02.5 | |||
Amber Winter | Merrill | 3 | 100 Breast | 14 | 01:10.1 | |||
Nefeli Tselemegkou | Whitnall | 2 | 100 Breast | 15 | 01:10.6 | |||
McKenna Metropulos | Wittenberg-Birnamwood | 2 | 100 Fly | 16 | 01:01.8 | 50 Free | 16 | 25.58 |
Madisyn Tape | River Falls | 2 | 1 mtr | 15 | 322.25 | |||
Rachel Goldblatt | Whitefish Bay | 2 | 500 Free | 15 | 05:27.5 | |||
Grace Forsberg | Rice Lake | 2 | 50 Free | 15 | 25.54 | |||
Sydney Balboni | Elkhorn Area | 2 | 200 Free | 15 | 02:02.8 | |||
Luise Lengert | New London | 1 | 200 IM | 16 | 02:19.5 | |||
Beverly Harper | River Valley/Richland Center | 1 | 100 Free | 16 | 55.55 | |||
Allie Mayhew | Marinette/Peshtigo | 1 | 100 Back | 16 | 01:03.3 | |||
Elaine Proefrock | Grafton | 1 | 500 Free | 16 | 05:34.5 | |||
Mariah Angove | Lakeland Union | 1 | 100 Breast | 16 | 01:11.8 | |||
Isabella McCabe | Plymouth | 1 | 1 mtr | 16 | 290.25 |
Event Scores
1 mtr | 200 Medley Relay | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 200 Free Relay | 100 Back | 100 Breast | 400 Free Relay | |
Edgewood | 4 | 40 | 17 | 26 | 46 | 15.5 | 38.5 | 0 | 40 | 23 | 0 | 40 |
McFarland | 0 | 34 | 0 | 3 | 0 | 15.5 | 13 | 3 | 0 | 23 | 44 | 28 |
Ashwaubenon | 0 | 30 | 0 | 0 | 16 | 17 | 15.5 | 20 | 0 | 0 | 9 | 34 |
Shorewood | 0 | 18 | 14 | 16 | 0 | 0 | 7 | 7 | 12 | 3 | 18 | 30 |
Rhinelander | 0 | 28 | 0 | 9 | 0 | 20 | 0 | 15 | 22 | 24 | 0 | 0 |
Greendale | 0 | 0 | 12 | 2 | 15 | 0 | 0 | 28 | 28 | 0 | 0 | 32 |
DeForest | 0 | 0 | 0 | 12 | 13 | 0 | 9 | 5 | 34 | 2 | 13 | 26 |
Whitewater | 0 | 26 | 0 | 17 | 0 | 5 | 0 | 14 | 24 | 0 | 20 | 0 |
Baraboo | 0 | 32 | 0 | 13 | 3.5 | 19 | 0 | 0 | 0 | 0 | 15 | 8 |
Grafton | 39 | 8 | 0 | 7 | 7 | 0 | 0 | 1 | 18 | 0 | 7 | 0 |
Edgerton | 0 | 14 | 4 | 11 | 0 | 3.5 | 0 | 12 | 0 | 9 | 6 | 24 |
River Falls | 38 | 0 | 20 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Monroe/New Glarus | 0 | 22 | 0 | 14 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | 18 |
Whitnall | 37 | 24 | 1 | 0 | 0 | 10.5 | 0 | 0 | 0 | 5 | 2 | 2 |
Whitefish Bay | 0 | 4 | 9 | 4 | 0 | 14 | 0 | 19 | 0 | 15 | 0 | 12 |
Sauk Prairie | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 22 |
Wausau East | 0 | 12 | 0 | 0 | 3.5 | 12 | 0 | 0 | 8 | 11 | 0 | 14 |
Rice Lake | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 30 | 0 | 0 | 6 |
Stoughton | 0 | 0 | 15 | 0 | 6 | 0 | 12 | 0 | 10 | 0 | 0 | 10 |
Merrill | 0 | 10 | 13 | 0 | 0 | 0 | 11 | 9 | 6 | 0 | 3 | 0 |
New Berlin Eisenhower | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Lakeland Union | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 26 | 0 | 1 | 4 |
Tomahawk | 7 | 0 | 16 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Black River Falls/Blair-Taylor | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 0 |
Jefferson/Cambridge | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Plymouth | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Menomonie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Medford | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Marinette/Peshtigo | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Platteville/Lancaster | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodi/Wisconsin Heights | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohler Co-op | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Kiel/Elkhart Lake-Glenbeulah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Wittenberg-Birnamwood | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Elkhorn Area | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New London | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River Valley/Richland Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Score Progression
1 mtr | 200 Medley Relay | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 200 Free Relay | 100 Back | 100 Breast | 400 Free Relay | |
Edgewood | 4 | 44 | 61 | 87 | 133 | 148.5 | 187 | 187 | 227 | 250 | 250 | 290 |
McFarland | 0 | 34 | 34 | 37 | 37 | 52.5 | 65.5 | 68.5 | 68.5 | 91.5 | 135.5 | 163.5 |
Ashwaubenon | 0 | 30 | 30 | 30 | 46 | 63 | 78.5 | 98.5 | 98.5 | 98.5 | 107.5 | 141.5 |
Shorewood | 0 | 18 | 32 | 48 | 48 | 48 | 55 | 62 | 74 | 77 | 95 | 125 |
Rhinelander | 0 | 28 | 28 | 37 | 37 | 57 | 57 | 72 | 94 | 118 | 118 | 118 |
Greendale | 0 | 0 | 12 | 14 | 29 | 29 | 29 | 57 | 85 | 85 | 85 | 117 |
DeForest | 0 | 0 | 0 | 12 | 25 | 25 | 34 | 39 | 73 | 75 | 88 | 114 |
Whitewater | 0 | 26 | 26 | 43 | 43 | 48 | 48 | 62 | 86 | 86 | 106 | 106 |
Baraboo | 0 | 32 | 32 | 45 | 48.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 82.5 | 90.5 |
Grafton | 39 | 47 | 47 | 54 | 61 | 61 | 61 | 62 | 80 | 80 | 87 | 87 |
Edgerton | 0 | 14 | 18 | 29 | 29 | 32.5 | 32.5 | 44.5 | 44.5 | 53.5 | 59.5 | 83.5 |
River Falls | 38 | 38 | 58 | 63 | 63 | 63 | 83 | 83 | 83 | 83 | 83 | 83 |
Monroe/New Glarus | 0 | 22 | 22 | 36 | 36 | 36 | 36 | 52 | 52 | 64 | 64 | 82 |
Whitnall | 37 | 61 | 62 | 62 | 62 | 72.5 | 72.5 | 72.5 | 72.5 | 77.5 | 79.5 | 81.5 |
Whitefish Bay | 0 | 4 | 13 | 17 | 17 | 31 | 31 | 50 | 50 | 65 | 65 | 77 |
Sauk Prairie | 0 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | 45 | 45 | 45 | 67 |
Wausau East | 0 | 12 | 12 | 12 | 15.5 | 27.5 | 27.5 | 27.5 | 35.5 | 46.5 | 46.5 | 60.5 |
Rice Lake | 0 | 0 | 0 | 0 | 16 | 16 | 19 | 19 | 49 | 49 | 49 | 55 |
Stoughton | 0 | 0 | 15 | 15 | 21 | 21 | 33 | 33 | 43 | 43 | 43 | 53 |
Merrill | 0 | 10 | 23 | 23 | 23 | 23 | 34 | 43 | 49 | 49 | 52 | 52 |
New Berlin Eisenhower | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 44 | 44 | 44 |
Lakeland Union | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 7 | 33 | 33 | 34 | 38 |
Tomahawk | 7 | 7 | 23 | 23 | 23 | 23 | 37 | 37 | 37 | 37 | 37 | 37 |
Black River Falls/Blair-Taylor | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 21 | 21 |
Jefferson/Cambridge | 0 | 0 | 0 | 0 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | 20 |
Plymouth | 12 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Portage | 0 | 0 | 11 | 11 | 11 | 11 | 11 | 17 | 17 | 17 | 17 | 17 |
Menomonie | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 17 | 17 | 17 | 17 |
Medford | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 15 | 15 |
Marinette/Peshtigo | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 |
Platteville/Lancaster | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Lodi/Wisconsin Heights | 0 | 0 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Kohler Co-op | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 |
Kiel/Elkhart Lake-Glenbeulah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Wittenberg-Birnamwood | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
Elkhorn Area | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
New London | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
River Valley/Richland Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
This really puts an emphasis on how important it is being a private school that can wave around benefits helps you win state titles. Nowhere near as impressive as when the McFarland Men’s team won 6 titles in a row without being able to recruit swimmers.
So proud of the dedication and perseverance of the Edgewood girls this season. We chose this school for the academic curriculum and have received so much more. It is amazing what one can accomplish with the positive support and respect of your fellow teammates and coaches.