2016 Rio Paralympic Games
- Wednesday, September 7 – Sunday, September 18, 2016
- Swimming: Thursday, September 8 – Saturday, September 17, 2016
- Olympic Aquatics Stadium, Rio de Janeiro, Brazil
- Prelims 9:30 AM / Finals 5:30 PM (local time)
- IPC World Records
- Live stream links: NBC / IPC
- Schedule/Results
You can find start lists by event here.
Event Schedule
THU 0817:30 | Men’s 100m Backstroke – S6 Final | |||
THU 0817:37 | Women’s 100m Backstroke – S6 Final | |||
THU 0817:44 | Men’s 400m Freestyle – S8 Final | |||
THU 0817:54 | Women’s 400m Freestyle – S8 Final | |||
THU 0818:05 | Men’s 100m Breaststroke – SB9 Final | |||
THU 0818:12 | Women’s 100m Breaststroke – SB9 Final | |||
THU 0818:33 | Men’s 100m Freestyle – S4 Final | |||
THU 0818:41 | Women’s 100m Freestyle – S3 Final | |||
THU 0819:04 | Men’s 100m Backstroke – S14 Final | |||
THU 0819:11 | Women’s 100m Backstroke – S14 Final | |||
THU 0819:32 | Men’s 100m Butterfly – S13 Final | |||
THU 0819:39 | Women’s 100m Butterfly – S13 Final | |||
THU 0819:59 | Men’s 200m Freestyle – S5 Final | |||
THU 0820:08 | Women’s 200m Freestyle – S5 Final | |||
THU 0820:32 | Men’s 100m Backstroke – S7 Final | |||
THU 0820:39 | Women’s 100m Backstroke – S7 Final |
FRI 0917:30 | Men’s 100m Backstroke – S1 Final | |||
FRI 0917:40 | Men’s 100m Backstroke – S2 Final | |||
FRI 0917:49 | Women’s 100m Backstroke – S2 Final | |||
FRI 0917:59 | Men’s 50m Freestyle – S7 Final | |||
FRI 0918:05 | Women’s 50m Freestyle – S7 Final | |||
FRI 0918:11 | Men’s 50m Butterfly – S6 Final | |||
FRI 0918:18 | Women’s 50m Butterfly – S6 Final | |||
FRI 0918:45 | Men’s 50m Freestyle – S10 Final | |||
FRI 0918:51 | Women’s 50m Freestyle – S10 Final | |||
FRI 0919:11 | Men’s 100m Backstroke – S11 Final | |||
FRI 0919:19 | Women’s 100m Backstroke – S11 Final | |||
FRI 0919:41 | Men’s 400m Freestyle – S9 Final | |||
FRI 0919:51 | Women’s 400m Freestyle – S9 Final | |||
FRI 0920:15 | Men’s 100m Butterfly – S8 Final | |||
FRI 0920:22 | Women’s 100m Butterfly – S8 Final | |||
FRI 0920:43 | Mixed 4x50m Freestyle – 20 Points Final |
SAT 1017:30 | Men’s 100m Breaststroke – SB7 Final | |||
SAT 1017:37 | Women’s 100m Breaststroke – SB7 Final | |||
SAT 1017:44 | Men’s 50m Freestyle – S6 Final | |||
SAT 1017:50 | Women’s 50m Freestyle – S6 Final | |||
SAT 1017:56 | Men’s 50m Butterfly – S5 Final | |||
SAT 1018:03 | Women’s 50m Butterfly – S5 Final | |||
SAT 1018:24 | Men’s 50m Backstroke – S3 Final | |||
SAT 1018:32 | Women’s 50m Backstroke – S3 Final | |||
SAT 1018:54 | Men’s 200m IM -SM13 Final | |||
SAT 1019:02 | Women’s 200m IM – SM13 Final | |||
SAT 1019:24 | Men’s 100m Backstroke – S10 Final | |||
SAT 1019:31 | Women’s 100m Backstroke – S10 Final | |||
SAT 1019:52 | Men’s 400m Freestyle – S11 Final | |||
SAT 1020:04 | Women’s 400m Freestyle – S11 Final |
SUN 1117:30 | Men’s 100m Breaststroke – SB5 Final | |||
SUN 1117:37 | Women’s 100m Breaststroke – SB5 Final | |||
SUN 1117:45 | Men’s 200m IM -SM9 Final | |||
SUN 1117:53 | Women’s 200m IM – SM9 Final | |||
SUN 1118:02 | Men’s 100m Breaststroke – SB13 Final | |||
SUN 1118:08 | Women’s 100m Breaststroke – SB13 Final | |||
SUN 1118:29 | Men’s 200m Freestyle – S14 Final | |||
SUN 1118:37 | Women’s 200m Freestyle – S14 Final | |||
SUN 1118:59 | Men’s 200m IM -SM10 Final | |||
SUN 1119:07 | Women’s 200m IM – SM10 Final | |||
SUN 1119:29 | Men’s 100m Freestyle – S8 Final | |||
SUN 1119:36 | Women’s 100m Freestyle – S8 Final | |||
SUN 1119:56 | Men’s 100m Breaststroke – SB4 Final | |||
SUN 1120:04 | W 100m Breaststroke – SB4 Final | |||
SUN 1120:26 | Men’s 200m Freestyle – S2 Final |
MON 1217:30 | Men’s 400m Freestyle – S13 Final | |||
MON 1217:39 | Women’s 400m Freestyle – S13 Final | |||
MON 1217:50 | Men’s 150m IM – SM4 Final | |||
MON 1217:58 | Women’s 150m IM – SM4 Final | |||
MON 1218:08 | Men’s 50m Freestyle – S11 Final | |||
MON 1218:15 | Women’s 50m Freestyle – S11 Final | |||
MON 1218:36 | Men’s 100m Butterfly – S10 Final | |||
MON 1218:43 | Women’s 100m Butterfly – S10 Final | |||
MON 1219:03 | Men’s 100m Freestyle – S9 Final | |||
MON 1219:10 | Women’s 100m Freestyle – S9 Final | |||
MON 1219:31 | Men’s 200m IM -SM6 Final | |||
MON 1219:39 | Women’s 200m IM – SM6 Final | |||
MON 1220:02 | Men’s 50m Butterfly – S7 Final | |||
MON 1220:08 | Women’s 50m Butterfly – S7 Final | |||
MON 1220:28 | Men’s 50m Freestyle – S5 Final | |||
MON 1220:35 | Women’s 50m Freestyle – S5 Final |
TUE 1317:30 | Men’s 400m Freestyle – S6 Final | |||
TUE 1317:41 | Women’s 400m Freestyle – S6 Final | |||
TUE 1317:52 | Men’s 200m IM -SM7 Final | |||
TUE 1318:01 | Women’s 200m IM – SM7 Final | |||
TUE 1318:10 | Men’s 100m Freestyle – S10 Final | |||
TUE 1318:16 | Women’s 100m Freestyle – S10 Final | |||
TUE 1318:37 | Men’s 100m Breaststroke – SB11 Final | |||
TUE 1318:45 | Women’s 100m Breaststroke – SB11 Final | |||
TUE 1318:53 | Men’s 100m Breaststroke – SB12 Final | |||
TUE 1319:14 | Men’s 100m Backstroke – S8 Final | |||
TUE 1319:21 | Women’s 100m Backstroke – S8 Final | |||
TUE 1319:42 | Men’s 50m Freestyle – S9 Final | |||
TUE 1319:48 | Women’s 50m Freestyle – S9 Final | |||
TUE 1320:15 | Men’s 50m Freestyle – S3 Final | |||
TUE 1320:23 | Men’s 200m Freestyle – S4 Final |
WED 1417:30 | Men’s 100m Breaststroke – SB8 Final | |||
WED 1417:36 | Women’s 100m Breaststroke – SB8 Final | |||
WED 1417:44 | Men’s 400m Freestyle – S7 Final | |||
WED 1417:54 | Women’s 400m Freestyle – S7 Final | |||
WED 1418:06 | Men’s 100m Breaststroke – SB14 Final | |||
WED 1418:13 | Women’s 100m Breaststroke – SB14 Final | |||
WED 1418:34 | Men’s 100m Backstroke – S12 Final | |||
WED 1418:40 | Women’s 100m Backstroke – S12 Final | |||
WED 1418:48 | Men’s 100m Butterfly – S11 Final | |||
WED 1419:09 | Men’s 50m Breaststroke – SB2 Final | |||
WED 1419:17 | Men’s 50m Breaststroke – SB3 Final | |||
WED 1419:24 | W 50m Breaststroke – SB3 Final | |||
WED 1419:46 | Men’s 50m Freestyle – S13 Final | |||
WED 1419:52 | Women’s 50m Freestyle – S13 Final | |||
WED 1420:19 | Men’s 4x100m Free – 34pts Final |
THU 1517:30 | Men’s 100m Butterfly – S9 Final | |||
THU 1517:36 | Women’s 100m Butterfly – S9 Final | |||
THU 1517:43 | Men’s 100m Breaststroke – SB6 Final | |||
THU 1517:50 | Women’s 100m Breaststroke – SB6 Final | |||
THU 1517:57 | Men’s 400m Freestyle – S10 Final | |||
THU 1518:07 | Women’s 400m Freestyle – S10 Final | |||
THU 1518:32 | Men’s 200m Freestyle – S3 Final | |||
THU 1518:42 | Women’s 200m IM – SM5 Final | |||
THU 1519:06 | Men’s 100m Freestyle – S11 Final | |||
THU 1519:14 | Women’s 100m Freestyle – S11 Final | |||
THU 1519:36 | Men’s 50m Backstroke – S1 Final | |||
THU 1519:44 | Men’s 50m Backstroke – S2 Final | |||
THU 1519:52 | Women’s 50m Backstroke – S2 Final | |||
THU 1520:14 | Women’s 4x100m Free – 34pts Final |
FRI 1617:30 | Men’s 100m Freestyle – S7 Final | |||
FRI 1617:36 | Women’s 100m Freestyle – S7 Final | |||
FRI 1617:43 | Men’s 100m Backstroke – S9 Final | |||
FRI 1617:50 | Women’s 100m Backstroke – S9 Final | |||
FRI 1617:57 | Men’s 50m Freestyle – S8 Final | |||
FRI 1618:03 | Women’s 50m Freestyle – S8 Final | |||
FRI 1618:23 | Men’s 50m Backstroke – S4 Final | |||
FRI 1618:30 | Women’s 50m Backstroke – S4 Final | |||
FRI 1618:51 | Men’s 200m IM -SM11 Final | |||
FRI 1619:00 | Women’s 200m IM – SM11 Final | |||
FRI 1619:24 | Men’s 100m Freestyle – S13 Final | |||
FRI 1619:31 | Women’s 100m Freestyle – S13 Final | |||
FRI 1619:51 | Men’s 50m Backstroke – S5 Final | |||
FRI 1619:58 | Women’s 50m Backstroke – S5 Final | |||
FRI 1620:19 | Men’s 150m IM – SM3 Final | |||
FRI 1620:43 | Women’s 4x100m Medley-34pts Final |
SAT 1717:30 | Men’s 100m Freestyle – S6 Final | |||
SAT 1717:36 | Women’s 100m Freestyle – S6 Final | |||
SAT 1717:43 | Men’s 200m IM -SM8 Final | |||
SAT 1717:51 | Women’s 200m IM – SM8 Final | |||
SAT 1718:00 | Men’s 50m Freestyle – S12 Final | |||
SAT 1718:06 | Women’s 50m Freestyle – S12 Final | |||
SAT 1718:28 | Men’s 50m Freestyle – S4 Final | |||
SAT 1718:35 | Women’s 50m Freestyle – S4 Final | |||
SAT 1718:58 | Men’s 100m Backstroke – S13 Final | |||
SAT 1719:05 | Women’s 100m Backstroke – S13 Final | |||
SAT 1719:28 | Men’s 100m Freestyle – S5 Final | |||
SAT 1719:36 | Women’s 100m Freestyle – S5 Final | |||
SAT 1720:00 | Men’s 200m IM -SM14 Final | |||
SAT 1720:08 | Women’s 200m IM – SM14 Final | |||
SAT 1720:32 | Men’s 4x100m Medley – 34pts Final |
2012 Final Swimming Medal Tables
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 24 | 13 | 21 | 58 |
2 | Australia (AUS) | 18 | 7 | 12 | 37 |
3 | Ukraine (UKR) | 17 | 14 | 13 | 44 |
4 | United States (USA) | 14 | 13 | 14 | 41 |
5 | Russia (RUS) | 13 | 17 | 12 | 42 |
6 | Brazil (BRA) | 9 | 4 | 1 | 14 |
7 | Great Britain (GBR) | 7 | 16 | 16 | 39 |
8 | New Zealand (NZL) | 5 | 6 | 1 | 12 |
9 | Belarus (BLR) | 5 | 2 | 0 | 7 |
10 | Canada (CAN) | 4 | 9 | 3 | 16 |
11 | South Africa (RSA) | 4 | 4 | 3 | 11 |
12 | Netherlands (NED) | 4 | 2 | 7 | 13 |
13 | Mexico (MEX) | 3 | 2 | 4 | 9 |
14 | Spain (ESP) | 2 | 11 | 9 | 22 |
15 | Germany (GER) | 2 | 7 | 3 | 12 |
16 | France (FRA) | 2 | 3 | 3 | 8 |
17 | Japan (JPN) | 2 | 2 | 4 | 8 |
18 | Norway (NOR) | 2 | 2 | 0 | 4 |
19 | Italy (ITA) | 2 | 0 | 5 | 7 |
20 | South Korea (KOR) | 2 | 0 | 1 | 3 |
21 | Ireland (IRL) | 2 | 0 | 0 | 2 |
22 | Azerbaijan (AZE) | 1 | 4 | 0 | 5 |
23 | Hungary (HUN) | 1 | 3 | 2 | 6 |
24 | Poland (POL) | 1 | 1 | 1 | 3 |
25 | Sweden (SWE) | 1 | 1 | 0 | 2 |
26 | Iceland (ISL) | 1 | 0 | 0 | 1 |
27 | Greece (GRE) | 0 | 2 | 3 | 5 |
28 | Cuba (CUB) | 0 | 1 | 1 | 2 |
29 | Colombia (COL) | 0 | 1 | 0 | 1 |
29 | Cyprus (CYP) | 0 | 1 | 0 | 1 |
31 | Israel (ISR) | 0 | 0 | 4 | 4 |
32 | Hong Kong (HKG) | 0 | 0 | 2 | 2 |
33 | Argentina (ARG) | 0 | 0 | 1 | 1 |
33 | Croatia (CRO) | 0 | 0 | 1 | 1 |
33 | Czech Republic (CZE) | 0 | 0 | 1 | 1 |
Total | 148 | 148 | 148 | 444 |
Two points of note.
Day 1 S8 400 free Australian pair Elliott and Patterson – given the blessing of the IPC to compete as cheats – aka ‘no evidence of IM in 80 suspected cases’.
The S8 class is shambolic. These 2 athletes Elliott and Patterson epitomise all that is wirong with IPC Swimming. Almost
Day 2 S9 400 free and Australia star again. This time with 2013 double shoulder reconstruction / basketball athlete Ellie Cole. Ellie Cole last swam 400 free in 2012. Yet Cole is the fastest qualifier in a field where she is on record stating that she has reduced her swim training to suit her events (50,100 distances) I am yet to find the meet… Read more »
Cole went 4:49 at Berlin Open in June this year.
Thursday first big event is women’s 400M free S8. Jessica Long vs. two cheaters…should be interesting
Becca Meyers 100M fly s13 should medal. Roy Perkins S5 200fr good medal chance seeded 4th thats all I see on Thursday
https://www.paralympic.org/rio-2016/schedule-results/info-live-results/rio-2016/eng/ze/engze_swimming-sport-entries.htm
You can try that for the entry lists by event
go to that link and then select “men’s events” or “women’s events” and you can see the entrants seeded in their heats. Not easy to use.
scratch that use Jared’s link at top of article its better
Start lists for prelims heats?