2024 Summer Swimming Pick ‘Em Day 9: A Late Surge Wins it All

by Laura Rosado 10

August 04th, 2024 News

Today, we crown a champion. But first, our daily winner. Congratulations to Kelsey who earned 92 points on the final day. This player correctly picked the women’s relay, as well as 1-2-3 in the men’s 1500 free.

In a late surge, it’s Sports Lover who takes home the title, earning 74 points for a final point total of 631. Our leader for the last few days Pau Hana sits in 2nd (620), after only picking up 55 points today. Bstswmch rounds out our top three with 615.

Day 9 Event Winners

  • Women’s 50 Free – Sarah Sjostrom (SWE) – 23.71
  • Men’s 1500 Free – Bobby Finke (USA) – 14:30.67
  • Men’s 4×100 Medley Relay – China – 3:27.46
  • Women’s 4×100 Medley Relay – USA – 3:49.63

Barry’s Bullets

  • Ending on a high note, with 336 perfect entries in the women’s medley relay.
  • While 893 entries had the US winning the men’s medley relay too, there were nevertheless 5 perfect entries in that relay.
  • The strong favorites won in the last individual events (917 picked Sjostrom, 756 picked Finke), but some big surprises for the other places. Only 24 picked Meg Harris and only 52 picked Zhang Yufei in the 50, and only 4 picked Hungarian David Betlehem in the top 4.

The Highs and Lows, Ranked

You asked and we delivered: here’s a compiled list of some of the rarest picks of the game:

Biggest Surprises to Win:

  1. Nicolo Martinenghi in the 100 breast (1)
  2. Tatjana Smith in the 100 breast/Kristof Milak in the 100 fly (14)
  3. China in the men’s 4×100 medley relay (63)
  4. Torri Huske in the 100 fly (120)
  5. Pan Zhanle in the 100 free (140)
  6. Daniel Wiffen in the 800 free (148)
  7. Sarah Sjostrom in the 100 free (169)

Biggest Surprises to NOT Win:

  1. USA in the men’s 4×100 medley relay (893)
  2. Gretchen Walsh in the 100 fly (787)
  3. Caeleb Dressel in the 100 fly (634)
  4. Adam Peaty in the 100 breast (613)
  5. Mollie O’Callaghan in the 100 free (607)
  6. Regan Smith in the 100 back (595)
  7. Sam Short in the 400 free (579)
  8. Ryan Murphy in the 200 back (564)

And the events that won our readers the most points:

Best Predicted Events:

  1. Women’s 4×200 Free (26.4pts)
  2. Women’s 4×100 Free (24.7)
  3. Women’s 4×100 Medley (24.3)
  4. Women’s 400 Free (23.8)
  5. Women’s 400 IM (21.3)

Worst Predicted Events

  1. Men’s 200 Back (5.1pts)
  2. Men’s 100 Free (6.2)
  3. Men’s 200 Breast (6.3)
  4. Men’s 800 Free (6.3)
  5. Women’s 100 Free (6.7)

Scoring

As a reminder, the scoring system is as follows:

  • 1st – 11 points
  • 2nd – 9 points
  • 3rd – 7 points
  • 4th – 6 points

Points are scored based on how you predicted a swimmer to place. Correctly picking a swimmer to place but putting them in the wrong position will earn you one point.

Prizes

The Pick ‘Em has always been about bragging rights, but we all do love prizes. Daily winners for this summer’s Pick’Ems will receive a one-year subscription to the SwimSwam magazine. Winners will be contacted at the conclusion of the contest.

Day 9 Standings

Rank Screen Name Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Total
1 Kelsey 68 18 68 51 46 86 66 45 92 540
2 Greg 78 24 65 65 33 56 48 32 90 491
3 IRO 40 30 69 37 44 59 44 64 89 476
3 bbell 58 32 53 69 43 76 47 65 89 532
5 ISU2004 84 48 83 61 50 69 49 66 86 596
5 Elwyn 43 31 72 29 31 67 69 34 86 462
7 Aloni 63 31 58 36 62 68 43 28 85 474
7 Brooke 84 17 44 57 56 45 43 40 85 471
9 NB swimmer 78 17 62 24 22 94 65 64 84 510
9 Invictus 1 66 24 49 36 71 70 42 60 84 502
9 10k prelims/finals 126 17 62 32 39 53 53 52 84 518
12 Fille29 87 23 62 30 48 84 49 26 83 492
12 oxyswim 98 41 83 51 40 71 61 34 83 562
12 icannotswim 83 23 63 65 61 62 49 56 83 545
15 CookedLays 83 45 104 38 39 71 68 26 81 555
15 Dean19 76 40 113 27 43 81 43 33 81 537
17 Jaydos 63 31 67 59 26 69 69 16 80 480
17 SWAMCCS 97 23 76 68 33 92 47 73 80 589
19 Billkeyaz 60 29 74 39 33 82 48 44 79 488
19 Gorillajuan 48 24 82 32 73 56 34 73 79 501
19 steffenwerdmert 99 40 47 77 47 90 54 45 79 578
19 RYAN MONEY MURPHY 87 29 97 55 51 88 39 48 79 573
23 Notanyswimmer 96 24 95 70 62 72 60 29 78 586
23 Virtus 84 23 74 50 40 80 46 60 78 535
23 Yerle 80 43 64 42 71 62 47 74 78 561
23 Andy 83 18 68 58 21 61 44 42 78 473
23 cjb210 92 35 88 50 44 55 26 51 78 519
23 NoSmileys 36 45 106 28 50 84 60 41 78 528
29 Maxiking 87 28 101 40 21 65 66 69 77 554
29 alud 52 24 87 26 53 43 20 43 77 425
29 Crocsnsocs 62 29 57 51 47 82 39 37 77 481
29 Mads 68 23 88 70 29 79 61 55 77 550
29 Sportinindc 72 23 45 44 47 98 47 52 77 505
29 Paul Baxter 90 29 62 45 69 86 55 58 77 571
29 Excited or Happy 87 31 61 52 38 59 59 41 77 505
29 Cadelovesswimming! 112 23 71 60 55 76 28 71 77 573
29 KKJ 40 41 55 16 65 50 23 75 77 442
29 Em Bee 93 41 67 44 67 75 50 64 77 578
39 Mie Bidsted 83 37 48 27 45 68 62 51 76 497
39 Donkey from Shrek 86 24 54 50 28 57 58 58 76 491
41 watermelon 31 44 80 46 41 66 23 43 75 449
42 Yi 63 45 41 55 45 41 44 47 74 455
42 Cargnella 72 30 74 65 38 56 57 40 74 506
42 Samboys 88 42 58 45 34 51 59 63 74 514
42 Sports Lover 88 31 88 52 46 94 78 80 74 631
46 The Real AJC 76 23 79 38 54 64 45 34 73 486
46 CavicWon 77 26 78 51 50 72 65 60 73 552
46 Dor 89 24 83 56 55 70 54 52 73 556
46 granny15 56 32 71 65 29 64 74 52 73 516
46 Ritta 69 36 98 35 23 52 38 53 73 477
46 Old Rocket Swimmer 88 24 66 38 52 67 54 40 73 502
46 Rodders 80 30 87 55 34 65 43 42 73 509
53 Bstswmch 73 22 81 70 73 93 73 58 72 615
53 StuartStewy 126 37 71 38 55 50 48 87 72 584
53 CanRichardFunk? 68 43 82 45 37 32 53 74 72 506
53 Diogo Catelas 62 30 82 29 48 70 26 81 72 500
53 ricky05 88 24 66 51 58 74 42 36 72 511
53 JSP-ATL 60 50 102 25 71 70 36 57 72 543
53 Tap 96 32 61 62 32 67 50 27 72 499
53 MauiSandy 68 31 58 17 47 68 42 51 72 454
53 granite 81 32 73 53 62 67 57 50 72 547
53 Peaches 92 26 69 21 39 67 20 38 72 444
53 Garbage Yardage üöÆ 59 29 66 14 34 46 48 52 72 420
53 Koen 83 35 89 53 27 86 55 68 72 568
53 Bossanova 62 30 96 21 30 45 50 78 72 484
53 sarah sjöström’s cats 69 37 76 52 26 93 48 71 72 544
53 SkolVikingA1 115 37 75 33 52 50 29 44 72 507
53 coffeecat 70 31 47 31 47 74 41 69 72 482
53 Ham S&D 77 35 80 50 37 92 53 60 72 556
53 Timmy Cheng 93 25 80 31 46 54 47 36 72 484
53 mds 77 29 61 39 84 87 68 49 72 566
72 TaTa15 75 36 94 21 55 67 47 45 71 511
72 400IMbestevent 82 26 47 41 33 64 44 58 71 466
72 ddd 90 24 57 45 55 87 59 63 71 551
72 Sarah83 100 25 63 62 21 87 38 57 71 524
72 Swim pop 72 34 52 46 37 83 58 35 71 488
72 Joakim 93 37 66 57 36 78 56 36 71 530
72 Harry 80 27 72 45 48 56 68 56 71 523
72 Marko 83 23 79 9 23 56 36 52 71 432
72 ohiosigma 94 17 67 39 42 64 42 48 71 484
72 √ÖRNES 92 25 60 68 24 63 25 47 71 475
72 Swammer 73 32 63 20 50 68 47 33 71 457
72 Tombomb 78 26 90 51 46 74 59 59 71 554
72 Chad 69 39 78 61 49 45 48 72 71 532
72 alyssa 105 23 73 20 39 76 43 57 71 507
72 Riley Carswell 66 41 77 33 38 83 33 52 71 494
72 Harry6443 85 42 101 51 38 89 36 42 71 555
72 anan 72 31 66 32 36 58 56 66 71 488
72 IASAS Swim 92 44 72 43 22 104 59 71 71 578
72 Allits 83 31 89 20 43 88 54 58 71 537
72 Chalmers fanboy 96 24 82 65 27 88 58 73 71 584
72 indigo20 105 27 53 33 37 84 49 28 71 487
72 ToastDC 83 39 58 45 32 73 64 48 71 513
72 Sydney Bean 104 35 84 63 31 48 66 59 71 561
72 Old Timer 64 37 67 45 50 52 57 67 71 510
72 MAHswim 64 47 99 20 72 50 44 60 71 527
72 christylynn99 84 31 78 15 72 50 26 52 71 479
72 Marchand goat 79 23 53 38 34 56 30 39 71 423
72 Some Guy 60 29 54 14 50 82 26 47 71 433
100 BR32 91 17 89 40 38 80 67 28 70 520
100 Matheus Ito 85 37 81 54 39 59 57 44 70 526
100 Sth242 74 23 67 43 35 79 44 59 70 494
100 Davidgoggins 74 17 68 62 59 87 37 28 70 502
100 Your Local Swimmer 86 17 80 57 49 82 49 60 70 550
100 Lorber 35 47 60 17 29 63 48 47 70 416
100 Liggs 78 23 66 28 50 84 58 33 70 490
100 Steve51 100 48 47 49 43 68 55 65 70 545
100 jkarel2 97 31 59 29 44 51 61 28 70 470
100 StanfordH8er 79 31 76 46 31 66 32 67 70 498
100 ORRDU1 82 31 48 44 33 70 48 34 70 460
100 Cron 75 25 71 26 34 76 60 66 70 503
112 DK99 100 48 53 27 32 66 51 41 69 487
112 boh 69 24 79 51 48 71 54 41 69 506
112 john26 67 26 90 46 57 90 60 40 69 545
112 Rafael 72 24 58 53 39 52 52 34 69 453
112 Leoyu 87 40 59 65 40 48 36 39 69 483
117 Isaac 93 18 86 51 35 64 67 61 68 543
117 Amos Sharkey 69 23 66 39 25 88 45 37 68 460
117 Zondro 71 23 87 63 46 78 45 15 68 496
117 Austin 72 39 76 28 40 66 42 26 68 457
117 Andrel_97 77 36 89 62 61 85 50 45 68 573
117 Shak G 69 42 65 47 37 70 57 64 68 519
123 Nick the biased Aussie 80 28 94 50 31 44 50 16 67 460
123 Cwm16 71 24 69 38 46 50 17 54 67 436
123 Panman 97 29 71 58 22 65 64 58 67 531
123 chickenlamp 72 35 55 44 34 56 42 47 67 452
123 PFA’s Official Olympic Picks While Likely Racing At Senior State With The Fate Of My Life Choices Being Unknown Until Next Week 70 23 76 44 39 92 49 64 67 524
123 Carter 68 41 67 32 60 68 71 63 67 537
123 hollaback gurl 92 37 71 43 33 65 20 43 67 471
123 Ippooo696 90 26 90 38 35 53 27 42 67 468
123 @@@@@@@@@@ 98 36 72 52 39 65 48 71 67 548
123 jamie5678 80 41 70 53 49 93 70 34 67 557
123 SWIM SAM 77 47 77 61 59 76 42 58 67 564
123 Tomahawk 67 31 75 62 21 63 52 43 67 481
123 pianoback 101 32 88 51 32 86 65 38 67 560
123 anmase 88 18 92 57 31 72 61 58 67 544
123 Daniel 83 7 75 44 22 50 61 72 67 481
123 Bonk 90 24 62 32 58 44 27 46 67 450
139 Bokchoy28🥬 48 26 42 8 43 71 36 60 66 400
139 Taylor2000 83 17 80 46 46 77 58 58 66 531
139 Emmalynne16 96 32 63 25 43 81 20 39 66 465
139 BstrokeDevil 93 38 99 51 45 84 61 47 66 584
139 PgLaksa 94 32 48 38 33 74 20 56 66 461
139 Aflyer 103 37 76 46 44 69 39 33 66 513
139 DMAC 79 22 61 21 38 45 35 91 66 458
139 JBB 72 38 68 21 83 90 55 50 66 543
139 Flawlessnic 62 25 53 53 59 59 54 51 66 482
139 DirtyUndies 82 26 73 37 50 73 19 82 66 508
139 Franda 64 24 37 37 29 73 40 76 66 446
139 SpeeeeeeedySpiegs 68 33 75 16 59 75 28 89 66 509
139 Alexis O 72 37 85 26 50 74 54 83 66 547
139 Blaine-O 78 32 58 14 58 49 19 49 66 423
139 ericjihere 70 31 91 67 51 80 36 60 66 552
139 emg1986 100 37 91 56 39 55 52 53 66 549
139 Mr. E 27 8 36 64 65 73 45 33 66 417
139 Giobie 71 31 88 37 49 57 54 53 66 506
139 Addisyn Newman 50 35 66 20 57 58 37 57 66 446
139 jumpy 56 40 84 14 60 67 26 44 66 457
139 calvinswim 59 25 62 14 51 67 24 43 66 411
139 ScaredyCat 82 23 64 21 46 56 37 29 66 424
139 anxnali 82 23 77 53 49 73 61 33 66 517
139 embsc 67 23 56 38 50 52 67 81 66 500
139 petri dish 70 23 89 9 27 104 38 57 66 483
139 The Prestressed Spaz 86 26 85 20 51 70 45 41 66 490
139 Gilrad Xyvers 85 26 63 26 25 98 49 45 66 483
139 Tyrannosaurus Tex 99 31 72 50 38 75 45 52 66 528
139 Kevin_H 82 44 81 72 52 73 17 39 66 526
139 MonkeyDLuffy 94 42 69 32 49 70 25 64 66 511
139 Swimbasemom3 103 17 98 22 63 77 45 51 66 542
139 Pedro Pinotes 82 29 96 47 34 88 43 36 66 521
139 Issac 68 29 78 46 28 88 30 52 66 485
139 Noah P 68 48 57 57 27 91 55 39 66 508
139 SumYiu 91 24 64 74 58 86 84 61 66 608
139 alextheviking 89 29 55 43 41 98 29 63 66 513
139 SwimSwam Mark 101 37 75 39 47 60 79 51 66 555
139 Somerton swim 41 26 45 15 48 45 34 69 66 389
139 Khops 102 24 76 56 50 93 62 53 66 582
139 Watermelon22 77 23 75 33 39 93 79 75 66 560
139 BairnOwl 71 30 96 65 30 75 71 60 66 564
139 The_Turmanator 85 23 74 43 28 78 38 60 66 495
139 DaddyDressel 84 24 77 9 58 104 52 52 66 526
139 Butterfly4ever 101 29 72 25 40 92 54 39 66 518
139 csc151 78 38 62 37 21 82 54 81 66 519
139 4 kick pullout 83 17 56 61 30 84 53 58 66 508
139 Anthonyeadd 60 16 73 39 37 74 31 41 66 437
139 BBQ Billy 75 31 39 21 38 53 37 53 66 413
187 Willswim 88 23 68 44 27 75 59 60 65 509
187 SSwanson826 85 17 70 26 54 58 36 57 65 468
187 Zach 63 23 71 66 32 73 47 23 65 463
187 FlyFanatic 87 22 57 44 57 49 28 59 65 468
187 Dk all day 91 23 78 65 62 88 52 76 65 600
187 Tiger Mom 74 32 48 46 40 62 19 53 65 439
187 Jeff 72 23 86 54 67 67 64 28 65 526
187 Revsticky 84 29 84 64 29 84 66 65 65 570
187 Rowotter 105 25 71 51 57 70 37 52 65 533
187 Miself ✌️🇺🇸 72 24 68 32 33 82 47 52 65 475
187 James K 79 29 38 32 47 68 50 40 65 448
187 Alex 80 24 63 44 30 73 55 61 65 495
187 mxskier 86 17 39 38 74 74 39 28 65 460
187 SkinnyBackstrokeMan 96 30 57 28 35 73 47 57 65 488
187 David.vdh 88 24 80 37 39 46 39 64 65 482
187 SAS 64 30 68 15 31 54 31 50 65 408
187 Marie 72 29 65 21 25 70 43 36 65 426
187 Calling dibz 65 25 60 15 66 75 22 49 65 442
187 mspann97 71 32 64 25 22 81 44 59 65 463
187 willyg 81 16 87 57 26 56 43 36 65 467
187 Wembles 36 23 82 18 55 68 72 65 65 484
187 emoney117 75 24 58 38 29 70 70 65 65 494
187 em18 91 23 50 23 53 68 50 52 65 475
187 RikySwimOrSink 83 38 67 59 46 62 62 46 65 528
187 HSWIMMER97 108 29 93 38 64 104 49 57 65 607
187 lameduck 71 22 78 19 40 65 59 42 65 461
187 sleepster2000 85 24 88 68 34 82 60 46 65 552
187 JCC 85 31 95 39 46 82 53 28 65 524
187 Bray 58 41 69 42 42 64 33 40 65 454
187 Swim Alchemist 106 17 72 27 45 61 46 34 65 473
187 CoachinoBlanco 76 34 81 57 50 74 49 34 65 520
187 Spotted Zebra 99 54 78 50 45 78 68 43 65 580
187 heyheyhey 65 31 96 54 44 68 31 40 65 494
187 Parker200 86 17 62 21 46 88 49 65 65 499
187 maestro 92 30 80 53 31 93 62 59 65 565
187 ________Ar.Jay._________ 70 28 71 44 37 53 51 65 65 484
187 Lojzek93 69 36 68 61 31 65 61 44 65 500
187 mycoachisbobbysdad 86 38 77 21 72 74 43 63 65 539
187 swizzle 63 30 91 46 38 45 59 23 65 460
187 Duncan Donuts 98 24 78 63 41 83 55 42 65 549
187 Paniolo 59 18 39 13 55 31 31 37 65 348
187 AK07 95 24 71 32 37 88 46 59 65 517
229 ezpz 80 37 59 21 63 78 55 71 64 528
229 it’s ya buoy 85 32 82 63 35 86 52 52 64 551
229 Not-so-secret-observer 75 36 57 61 50 104 38 66 64 551
229 JaySock 105 28 57 26 26 77 69 47 64 499
229 GuanChampo 85 18 67 28 32 104 49 71 64 518
229 Go Birds 81 23 66 27 40 74 60 46 64 481
229 green 73 35 98 20 28 47 44 40 64 449
236 Nation of Prospect 57 14 62 41 81 76 42 39 63 475
236 ikkin 65 29 71 53 31 82 63 65 63 522
236 Mr Piano 94 25 62 38 31 93 54 36 63 496
236 Capo 68 19 88 62 40 78 38 40 63 496
236 Emanuelag89 77 25 82 38 35 52 38 51 63 461
236 NickLap 87 31 98 36 56 74 54 49 63 548
236 Grean Choco 74 30 57 67 43 66 53 60 63 513
236 balls3 52 23 67 15 57 92 29 52 63 450
244 Mark69 77 23 77 62 21 74 47 51 62 494
244 Rylo 72 37 44 36 53 65 61 27 62 457
244 Brewsterscratt 73 24 64 22 50 76 28 52 62 451
244 Casper Puggaard 92 44 80 57 66 59 39 52 62 551
244 Lorenzo 63 33 57 27 37 44 32 38 62 393
244 IMPOTABJ 90 26 94 49 29 86 35 87 62 558
244 DJ_Chlorine 49 33 61 72 34 62 59 66 62 498
244 srosenb 74 17 83 21 54 70 26 53 62 460
244 AlphaX22 87 36 90 38 27 98 59 33 62 530
244 Ceely 55 29 46 47 59 60 43 34 62 435
244 Splash 88 41 102 60 46 65 68 71 62 603
244 wxu 91 32 78 29 35 76 56 69 62 528
244 Lilz 70 25 78 28 61 94 37 54 62 509
244 DanByrnesPullUpBar 92 31 78 43 43 64 55 57 62 525
244 RemcoInPeace 84 31 72 53 49 62 59 50 62 522
259 JOE!!!!!! 🤠🐊 90 30 58 39 24 66 60 38 61 466
259 DP69 69 26 84 57 31 70 48 32 61 478
259 Sum Ting Wong 85 17 62 72 33 87 54 9 61 480
259 alice 88 25 71 39 67 76 29 61 61 517
259 Alex 59 35 60 49 64 63 34 53 61 478
259 SapleMyrup 78 24 89 68 70 82 54 60 61 586
259 Amysue 86 23 75 49 51 77 68 61 61 551
259 CANADA >>> 87 34 77 27 28 64 55 63 61 496
259 Padu 87 45 69 55 55 70 60 36 61 538
259 ooo 81 17 64 43 48 89 68 54 61 525
259 boracalis 91 29 74 39 57 88 61 58 61 558
259 Love Mellegård Fastén 72 32 83 68 29 83 31 58 61 517
259 Bacon 64 54 71 38 53 68 20 78 61 507
259 inferno 78 24 74 41 33 64 59 41 61 475
259 Latkin (Dads Club) 86 43 49 9 53 64 26 66 61 457
259 Shaine Casas In Paris 77 31 88 66 39 90 64 52 61 568
259 Robbos 89 31 76 59 60 71 57 43 61 547
259 Walls 78 23 90 31 33 84 70 66 61 536
259 MarcellKollar 82 38 95 45 22 84 56 33 61 516
259 Spenco 77 48 52 9 36 56 25 76 61 440
259 Oldbay 103 48 87 28 55 46 45 71 61 544
259 chef_boy 104 23 62 25 51 68 36 28 61 458
259 Western1st 88 24 82 45 35 77 37 38 61 487
259 Chlorine son 80 48 60 39 62 86 35 66 61 537
259 RyanS 88 24 95 28 47 74 20 67 61 504
259 USRPT WITH THE LADS 83 23 76 38 36 104 54 38 61 513
259 Kmancuhonjit 85 17 55 27 89 67 37 61 61 499
259 DesertCoach 64 31 76 42 50 82 60 43 61 509
259 blueabyss1117 70 37 79 43 46 90 53 36 61 515
259 swimlikeafishdrinklikeafish 65 23 92 14 51 58 39 64 61 467
259 theswimflationguru 89 31 53 51 28 104 49 66 61 532
259 JEAH I love the Olympics 🇬🇷 68 37 66 25 30 88 48 65 61 488
259 norman987 106 32 66 39 57 82 38 53 61 534
259 *****BeatJimSwim******* 91 37 74 53 47 68 19 77 61 527
259 Rikkert1998 83 30 73 65 30 61 65 42 61 510
259 Caty 87 23 64 43 33 104 71 68 61 554
259 jkenobi 84 37 75 52 28 80 62 49 61 528
259 mparisi22 83 29 98 27 32 93 54 57 61 534
259 Al Shawarma 71 42 59 60 56 94 68 51 61 562
259 CraigH 77 35 73 57 58 74 54 66 61 555
259 Limario 88 32 73 32 67 86 47 59 61 545
259 coachmanny 65 49 70 26 64 69 44 72 61 520
259 kennythejet 100 38 91 29 22 52 9 63 61 465
259 Bradentiff 81 17 72 44 23 38 39 61 61 436
259 Sigma159 85 23 81 10 28 60 49 55 61 452
259 Plow14 105 36 93 46 63 93 44 35 61 576
259 KMacWV 30 26 22 32 56 68 25 54 61 374
259 Rumbuns 106 26 86 54 49 87 37 63 61 569
259 Jgswain88 83 35 49 34 50 77 29 65 61 483
259 Kphili 77 26 66 25 20 73 28 52 61 428
309 Cliff Looschen was on meds, if you know, you know 87 25 76 74 31 84 49 10 60 496
309 lawwizard 48 17 66 27 58 66 55 43 60 440
309 Grace Gerha 73 43 82 20 44 77 28 34 60 461
309 Zdarova 80 20 59 20 30 72 57 47 60 445
309 Tyler Hebert 61 23 70 39 41 27 41 28 60 390
309 CarylMacNeil 67 38 53 30 45 70 43 60 60 466
309 Miss M 67 23 68 46 29 61 68 23 60 445
309 sophai 74 24 79 32 47 58 54 45 60 473
309 Emma G 91 37 76 15 48 75 53 60 60 515
309 CoachWinman 83 24 77 32 58 110 48 69 60 561
309 JanetM99 90 32 56 9 65 45 30 47 60 434
309 Turtles96 66 23 44 21 50 25 33 60 60 382
309 Oolivesoe 77 37 71 52 57 63 61 65 60 543
309 Hantantae 46 44 61 30 33 47 15 29 60 365
309 CroneBanan 89 44 47 32 31 52 44 54 60 453
309 WashedUpD3Swimmer 52 29 91 32 61 49 18 56 60 448
309 hadster9404 78 30 63 21 53 74 29 47 60 455
309 Obraa 103 33 91 34 41 87 77 66 60 592
309 Nick Andrews 71 35 57 20 56 63 36 65 60 463
309 Butifarra 66 17 65 53 48 92 54 45 60 500
309 Backstroke5 88 18 78 57 63 72 25 44 60 505
309 sgruenler 87 18 77 47 60 52 73 57 60 531
309 Draft King 78 25 85 20 37 76 63 45 60 489
309 grützegrüner Rotzlöffel 88 25 90 33 37 64 58 57 60 512
309 PhilHa 93 29 84 32 27 75 53 70 60 523
309 MalPal 54 35 87 28 28 70 36 39 60 437
309 hoagie roll 86 24 93 38 36 66 38 42 60 483
309 Aspidites 107 23 90 21 51 74 20 66 60 512
309 Phillip Means 77 29 82 39 50 53 21 48 60 459
309 Michale557 89 18 84 49 33 88 48 28 60 497
309 BrophyBroncos 37 22 65 35 52 49 43 27 60 390
309 Franz 67 43 93 36 64 74 66 69 60 572
309 Fireflash9 91 29 76 57 41 45 53 51 60 503
309 JM90 43 30 78 28 32 73 45 55 60 444
309 Franz M 100 29 64 39 47 44 36 51 60 470
309 Ilian Beninca’ 83 30 79 42 38 46 60 50 60 488
309 Bayliss 74 35 62 57 27 58 64 84 60 521
309 EMUswammer 71 47 47 8 38 49 15 31 60 366
309 Natalie 55 23 86 18 47 69 67 51 60 476
309 swim6847 83 49 67 80 49 76 61 65 60 590
309 go usa!!! 52 23 54 28 33 88 35 65 60 438
309 swimfan919 78 30 95 38 46 73 60 45 60 525
309 RMS 94 50 99 38 41 98 53 47 60 580
309 SHAINE CASAS’S WEEKEND EXCURSIONS 103 19 98 51 61 84 52 40 60 568
309  Millis 96 31 59 40 41 84 53 62 60 526
309 Lukie 45 31 52 50 47 39 58 50 60 432
309 Sal Paradise 79 24 75 39 56 104 54 84 60 575
309 swimfly4fun 62 32 46 39 38 65 25 27 60 394
309 TheOhioStateUniversity 99 37 96 53 41 104 53 35 60 578
309 Tanner-Garapick-Oleksiak-McIntosh 94 29 84 45 71 65 49 63 60 560
309 Tantanwinz 72 32 46 29 62 73 60 40 60 474
309 king kyle 96 24 83 44 46 68 53 46 60 520
309 Pat 80 17 80 38 34 86 62 58 60 515
309 TennisFan 98 17 78 44 71 74 44 52 60 538
309 James SwimSwam 82 28 76 39 52 67 56 42 60 502
309 PhillyMark 67 49 69 39 42 68 49 49 60 492
309 ShamrockSwimmer 89 26 66 56 39 88 52 55 60 531
309 Machiel 54 30 68 44 56 29 52 39 60 432
309 Andreastanghe1997 71 23 67 28 29 59 64 54 60 455
309 Chumachelloo 78 24 78 43 40 89 38 36 60 486
309 Mikedowd 98 50 87 25 30 70 47 69 60 536
309 Harrysteal 96 43 80 43 50 63 19 89 60 543
309 Kiki + beecee 63 23 57 20 41 51 41 58 60 414
309 RyanVic 86 38 72 54 61 63 62 35 60 531
373 Jakeyboy66 88 18 67 44 28 51 42 58 59 455
373 JimSwim22/)(+-&_$#@@#$_&-+()/ 61 46 60 33 60 73 19 37 59 448
373 kdizzle 82 17 86 63 53 87 53 42 59 542
373 100backNoShow 91 25 99 47 30 87 60 34 59 532
373 TheItalianQueenüëë 60 22 68 47 40 57 61 31 59 445
373 Michele 45 18 80 42 31 52 45 27 59 399
373 Kareem the Flying Fish 81 23 54 34 31 64 67 61 59 474
373 Ponti Jr 94 38 108 48 53 50 56 39 59 545
373 Mike B-A 72 32 76 20 53 75 43 46 59 476
373 kg1000 84 28 54 39 29 93 60 71 59 517
373 JasonD 100 30 58 44 28 70 61 52 59 502
373 Miro 100 54 82 58 53 65 37 63 59 571
373 OrangeSwimmer 60 24 53 51 40 104 37 60 59 488
373 sleepydocwutang 64 29 64 29 61 68 30 56 59 460
373 lrmrosa 74 40 67 51 28 78 52 40 59 489
373 MC Texas 62 26 73 14 68 50 46 36 59 434
373 lane11 77 33 47 39 66 73 47 89 59 530
373 BrianD 86 23 91 51 32 68 57 60 59 527
373 no expectations 39 24 71 29 26 63 29 71 59 411
373 memesupreme 91 26 81 59 18 75 48 51 59 508
373 JessicaTitanic 97 26 55 39 40 68 36 33 59 453
373 RangerCoach 69 24 60 27 48 38 59 49 59 433
373 Stanfordfan 86 37 58 9 42 82 48 67 59 488
373 WINFIELD 96 40 83 39 36 79 38 45 59 515
397 NMJ 73 28 83 59 46 78 50 23 58 498
397 Barty’s Bakery 78 22 63 59 41 68 48 21 58 458
397 SHIELD 82 17 66 43 54 86 38 54 58 498
397 no_odles 83 51 101 36 49 72 50 51 58 551
397 Daaaave 63 23 75 19 32 45 54 54 58 423
397 K3nc@rson 91 23 93 39 39 68 74 66 58 551
397 Nando Lorris 108 23 52 38 63 74 47 58 58 521
397 fedethebest 103 24 94 51 30 73 64 81 58 578
397 zabeeb 76 23 84 21 37 55 50 37 58 441
397 Tencor 79 38 63 55 57 72 63 39 58 524
407 Fraser Thorpe 69 36 52 66 29 79 64 17 57 469
407 Troyy 83 17 87 46 46 59 55 52 57 502
407 50 free onetrick 66 24 79 45 55 104 64 47 57 541
407 der Hahn 90 18 65 39 21 90 53 57 57 490
407 Teitone 81 16 66 35 34 84 44 34 57 451
407 Beach Boy 79 17 69 56 23 76 52 32 57 461
407 Sea Horse 80 47 58 20 46 55 26 48 57 437
407 ohioan 74 22 80 26 47 74 18 89 57 487
407 Coach_Rich1 77 25 65 58 47 80 53 48 57 510
407 Gatorzone83 85 24 62 57 36 62 39 52 57 474
407 Clara F 76 24 50 51 51 70 50 81 57 510
407 mark90 70 24 55 45 53 62 60 42 57 468
407 Mari 71 16 68 51 20 70 25 37 57 415
407 PhelpsianSurv 96 31 52 58 38 78 49 59 57 518
407 * BRY * TIGERSHARKS * 52 31 18 20 64 27 30 40 57 339
422 TheRealSam 82 31 77 46 61 93 72 35 56 553
422 perc.olator 71 33 67 33 27 74 65 70 56 496
422 DT- AUS ON TOP 85 31 76 64 35 79 47 51 56 524
422 jades 70 16 72 45 76 77 55 60 56 527
422 LochteBestIMer4lyfe 85 30 68 20 57 69 38 44 56 467
422 bstride 76 23 54 58 51 50 59 35 56 462
