The men’s version of this article was published yesterday evening. View it here.
The 2018 women’s NCAA championships wrapped up a couple weekends ago with Stanford defending their title by a wide point margin over California. Since we’ve already analyzed the scoring of this year’s meet to death, it’s time to start looking ahead to next year. The best metric for projecting a team’s success the next season without looking at recruiting classes is returning individual points.
Basic returning points numbers were already covered in my original scoring wrap up post, but those don’t paint a full picture. Some events like the 50 free where 7 seniors scored will look very different next year. Other events such as the 200 IM where 4 seniors scored have the potential to look pretty similar next year. We can account for this by re scoring the meet with the seniors and Katie Ledecky (who is going pro) removed and seeing who has the most points (i.e. I re scored the results using only freshmen, sophomores, and juniors. People who will be back next year. Someone’s no-seniors points are what they scored in this hypothetical meet). This method ignores all of the new freshmen that will fill in some of the gaps next year, but freshmen score a smaller share of points at this meet than upperclassmen. Adding freshmen isn’t a direct replacement for subtracting seniors, so there is should be some merit to this methodology.
In the original post meet article, Stanford was listed with the most returning individual points with 234; however, we have since learned that Ledecky won’t be back, so their actual individual returning points total is 177, trailing Cal’s 185. In the re scored-without-seniors format Stanford (247 points) have a slight advantage over their Cal rivals (240). Texas jump from 94.5 real returning points to 159.5 no-senior returning points, 3rd most of any team. Complete data is in the tables below.
Texas picked up so many points because they had a lost of events that finished in the 5-20 range that benefit heavily from the removal of highly ranked seniors. A similar thing happened to Stanford, the team that benefited most from the removal of the seniors. Lauren Pitzer went from the 1 point she scored at this year’s meet to 15. Ally Szekely went from 3 points to 17. Each jumped from the fringe of the top 16 into the back 8 in several events
With Cal and Stanford returning such similar point totals , its worth asking who the favorite is next year. It’s far too early to make any sort of definitive prediction about next year’s meet, but without Ledecky in the mix, there’s a chance we see at least a competitive meet between Stanford and Cal and possibly even a Cal victory. A pretty strong contrast to Stanford’s historic dominance this season.
Returning points aren’t everything. Plenty of other variables will affect the outcome of next year’s meet. There are factors that favor each team next year.
Favoring Stanford: recruiting. Cal has a solid incoming class with one top 10 recruit, but Stanford’s class is massive with 3 of the top 10 recruits. However, top recruits are no guarantee of success; scoring as a freshman at NCAA’s is hard. Plenty of top recruits don’t end up scoring huge NCAA points their freshmen years.
Favoring Cal: relays. Cal look like a potential relay powerhouse next year. They were top 3 in every relay this year and are only losing 2 of their 20 relay legs to graduation. They have three of the top 5 returning swimmers in the 50 free, Abbey Weitzeil (#2 returner), Amy Bilquist (#4), and Maddie Murphy (#5). Cal also have balance with the #2 returner in the 100 back, Kathleen Baker and the #3 returner in the 100 fly, Katie McLaughlin.
Stanford have some pretty big relay question marks next year. 12 of their 20 relay legs from this year are gone, and 3 of the 8 returning are from the 800 free relay. Stanford return 12 swimmers that participated in nationals this year, but 7 of them swam the 500. Most relays require sprinters. Only one returning swimmer, Lauren Green, swam the 50, and she was 47th. Stanford’s top returner in a 100 of stroke is Grace Zhao, the #10 returning 100 breast. This year breast was considered the weak leg on Stanford’s relays. Their top returner in the 100 free is probably IM and fly specialist Ella Eastin (47.1 relay split) over #22 returning 100 freestyler Lauren Pitzer. Their top ranked returning 100 fly is #27 Lauren Green (Eastin or Katie Drabot may also be helpful here). They aren’t returning anyone who swam the 100 back, though incoming freshman Taylor Ruck might help. With all those miss matched pieces, it’s hard to pick them over Cal in any sprint relay. It turns out having the Olympic champion in the 100 free on your team is helpful.
Even in Stanford’s strongest relay, the 800 free, they don’t look like a lock to win. They only have to replace one leg, but it’s Katie Ledecky’s. Replacing her 1:39.8 split with a 1:42 brings Cal’s relay (which returns all 4 legs of a 6:50.8) within a second and a half.
Will any of this prove decisive? I don’t know. It’s too early and there’s too much we don’t know about these teams yet. If you’d asked me to predict this year’s meet a year ago, I’d have said ‘Stanford by a lot.’ ‘I don’t know’ is way more fun.
Data
Here are the complete returning points numbers for the top teams. Below that is a breakdown for every non senior at the meet. Update: I added returning relay legs
| REAL RETURNING POINTS | RETURNING POINTS NO SENIORS | Relay Legs Returning | |
| Stanford | 177 | 247 | 8 |
| California | 185 | 240 | 18 |
| Texas A&M | 93 | 111 | 9 |
| Michigan | 112 | 147 | 15 |
| Louisville | 90 | 141.5 | 20 |
| Texas | 94.5 | 159.5 | 15 |
| Tennessee | 84.5 | 123.5 | 18 |
| Indiana | 87 | 116 | 11 |
| Virginia | 24 | 63 | 14 |
| Minnesota | 81 | 105.5 | 15 |
| Georgia | 23 | 46.5 | 9 |
| USC | 67 | 93 | 17 |
| Ohio State | 35 | 59 | 13 |
| Kentucky | 72 | 98 | 10 |
| Missouri | 15 | 34.5 | 12 |
| Auburn | 37.5 | 82.5 | 13 |
| Wisconsin | 46 | 53 | 13 |
| NC State | 30 | 58.5 | 12 |
| Purdue | 27 | 39 | 3 |
| Arizona | 34 | 63 | 16 |
| South Carolina | 13 | 25 | 2 |
| Northwestern | 40 | 47 | No relays |
| Arizona St | 31 | 36 | 12 |
Individual Returning Points
Break down swimmer by swimmer of returning points. Points is the number the swimmer actually scored. No SR Points is how much they scored in the hypothetical meet rescored without seniors. Place is their real place at the meet. No SR Place is their place in they got in the hypothetical no seniors meet. Teams are ordered by their finishing order at this year’s meet.
Stanford
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Ella Eastin | JR | 60 | 60 | 200 IM | 1 | 1:50.67 | 1 | 400 IM | 1 | 3:54.6 | 1 | 200 Fly | 1 | 1:50.01 | 1 | |
| Katie Drabot | SO | 49 | 53 | 500 Free | 2 | 4:34.86 | 1 | 200 Free | 4 | 1:43.20 | 3 | 200 Fly | 2 | 1:51.73 | 2 | |
| Brooke Forde | FR | 21 | 29 | 500 Free | 11 | 4:37.53 | 6 | 400 IM | 4 | 3:59.34 | 3 | 200 Breast | 23 | 2:09.78 | 17 | |
| Megan Byrnes | SO | 15 | 22 | 500 Free | 17 | 4:38.87 | 12 | 1650 Free | 4 | 15:43.68 | 2 | |||||
| Leah Stevens | JR | 14 | 17 | 500 Free | 22 | 4:40.36 | 17 | 400 IM | 21 | 4:08.98 | 16 | 1650 Free | 5 | 15:49.07 | 3 | |
| Erin Voss | SO | 6 | 13 | 500 Free | 26 | 4:41.19 | 21 | 200 Free | 25 | 1:45.38 | 19 | 200 Back | 11 | 1:51.92 | 6 | |
| Grace Zhao | FR | 5 | 11 | 100 Breast | 13 | 59.73 | 10 | 200 Breast | 16 | 2:09.48 | 13 | |||||
| Allie Szekely | SO | 3 | 17 | 200 IM | 20 | 1:56.73 | 14 | 400 IM | 14 | 4:06.73 | 9 | 200 Back | 20 | 1:53.07 | 12 | |
| Kim Williams | JR | 3 | 7 | 200 IM | 23 | 1:57.01 | 17 | 100 Breast | 14 | 59.8 | 11 | 200 Breast | 19 | 2:09.3 | 16 | |
| Lauren Pitzer | FR | 1 | 15 | 500 Free | 16 | 4:42.25 | 11 | 200 Free | 18 | 1:44.78 | 12 | 100 Free | 18 | 48.2 | 13 | |
| Hannah Kukurugy | FR | 0 | 3 | 500 Free | 38 | 4:43.2 | 30 | 400 IM | 24 | 4:09.84 | 19 | 200 Fly | 21 | 1:55.73 | 14 | |
| Lauren Green | FR | 0 | 0 | 50 Free | 47 | 22.7 | 34 | 100 Fly | 39 | 53.27 | 27 | 200 Fly | 36 | 1:58.22 | 23 | |
| Haley Farnswort | SO | 0 | 0 | 1 mtr Diving | 29 | 268.7 | 20 | 3 mtr Diving | 31 | 293.35 | 24 |
California
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Kathleen Baker | JR | 53 | 54 | 200 IM | 2 | 1:51.25 | 2 | 100 Back | 3 | 50.18 | 2 | 200 Back | 1 | 1:47.30 | 1 | |
| Katie McLaughlin | JR | 39 | 43 | 100 Fly | 6 | 51.2 | 3 | 200 Free | 8 | 1:44.32 | 7 | 200 Fly | 4 | 1:52.64 | 4 | |
| Abbey Weitzeil | SO | 31 | 34 | 50 Free | 4 | 21.67 | 2 | 100 Free | 3 | 46.74 | 2 | |||||
| Amy Bilquist | JR | 27 | 41 | 50 Free | 9 | 21.88 | 4 | 100 Back | 10 | 51.51 | 6 | 100 Free | 8 | 47.82 | 6 | |
| Robin Neumann | FR | 16 | 22 | 500 Free | 24 | 4:40.98 | 19 | 200 Free | 5 | 1:43.54 | 4 | 100 Free | 15 | 48.4 | 10 | |
| Sarah Darcel | FR | 12 | 20 | 200 IM | 16 | 1:56.15 | 12 | 400 IM | 8 | 4:04.44 | 4 | 200 Fly | 29 | 1:56.89 | 17 | |
| Maddie Murphy | SO | 7.0 | 21.0 | 50 Free | 10 | 22.07 | 5 | 100 Fly | 20 | 52.31 | 10 | 100 Free | 31 | 48.79 | 22 | |
| Ali Harrison | FR | 0 | 0 | 100 Breast | 24 | 1:00.22 | 17 | 200 Breast | 26 | 2:10.21 | 20 | |||||
| Keaton Blovad | SO | 0 | 5 | 200 IM | 35 | 1:58.04 | 25 | 100 Back | 19 | 52.36 | 12 | 200 Back | 31 | 1:54.42 | 20 | |
| Phoebe Lamay | JR | 0 | 0 | 1 mtr Diving | 42 | 251.1 | 32 |
Texas A&M
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Sydney Pickrem | JR | 48 | 50 | 200 IM | 3 | 1:52.35 | 3 | 400 IM | 3 | 3:59.05 | 2 | 200 Breast | 3 | 2:05.79 | 2 | |
| Anna Belousova | SO | 27 | 28 | 200 IM | 26 | 1:57.48 | 19 | 100 Breast | 5 | 58.97 | 5 | 200 Breast | 6 | 2:07.26 | 5 | |
| Claire Rasmus | JR | 13 | 17 | 500 Free | 19 | 4:39.24 | 14 | 200 Free | 6 | 1:43.65 | 5 | 100 Free | 26 | 48.65 | 18 | |
| Taylor Pike | FR | 5 | 12 | 100 Fly | 26 | 52.59 | 16 | 200 Fly | 12 | 1:54.4 | 8 | |||||
| Katie Portz | SO | 0 | 3 | 500 Free | 32 | 4:42.23 | 24 | 200 Free | 20 | 1:44.96 | 14 | 100 Free | 39 | 49.12 | 30 | |
| Monika Gonzalez | JR | 0 | 0 | 200 IM | 59 | 2:00.50 | 44 | 400 IM | 31 | 4:12.37 | 26 | 200 Breast | 54 | 2:15.11 | 42 | |
| Alais Kalonji | JR | 0 | 0 | Platform Diving | 37 | 219.8 | 31 | |||||||||
| Jing Quah | FR | 0 | 0 | 100 Fly | 33 | 52.99 | 22 | |||||||||
| Haley Yelle | FR | 0 | 1 | 500 Free | 33 | 4:42.26 | 25 | 200 Free | 51 | 1:48.39 | 40 | 1650 Free | 21 | 16:08.04 | 16 | |
| Mckenna Debever | JR | 0 | 0 | 200 IM | 24 | 1:57.18 | 18 | 200 Free | 49 | 1:47.88 | 38 | 100 Free | 50 | 49.92 | 39 | |
| Victoria Roubiq | SO | 0 | 0 | 100 Breast | 42 | 1:01.07 | 33 | 200 Breast | 51 | 2:13.61 | 39 |
Michigan
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Siobhan Haughey | JR | 41 | 44 | 200 IM | 9 | 1:53.53 | 8 | 200 Free | 2 | 1:40.69 | 2 | 100 Free | 4 | 46.91 | 3 | |
| Miranda Tucker | SO | 32 | 33 | 200 IM | 31 | 1:57.83 | 22 | 100 Breast | 2 | 57.98 | 2 | 200 Breast | 4 | 2:06.73 | 3 | |
| Vanessa Krause | SO | 11 | 12 | 50 Free | 56 | 23.04 | 41 | 100 Fly | 34 | 53.01 | 23 | 200 Fly | 8 | 1:54.08 | 7 | |
| Sierra Schmidt | FR | 9 | 21 | 500 Free | 14 | 4:39.71 | 9 | 1650 Free | 11 | 15:58.12 | 7 | |||||
| Christy Cutshaw | FR | 7 | 9 | Platform Diving | 10 | 264.25 | 9 | |||||||||
| Catie Deloof | JR | 6.0 | 11.0 | 50 Free | 41 | 22.59 | 29 | 200 Free | 11 | 1:44.33 | 8 | |||||
| Rose Bi | JR | 6 | 17 | 500 Free | 13 | 4:39.16 | 8 | 1650 Free | 15 | 16:00.73 | 11 | |||||
| Nikki Canale | FR | 0 | 0 | 3 mtr Diving | 39 | 276.6 | 29 | |||||||||
| Taylor Garcia | JR | 0.0 | 0.0 | 50 Free | 58 | 23.18 | 42 | 100 Back | 30 | 52.94 | 20 | 200 Back | 32 | 1:54.71 | 21 | |
| Becca Postoll | JR | 0 | 0 | 500 Free | 36 | 4:43.17 | 28 | 200 Free | 43 | 1:47.20 | 33 | 200 Back | 48 | 1:57.23 | 33 |
Louisville
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Mallory Comerfo | JR | 37 | 40 | 500 Free | 27 | 4:41.24 | 22 | 200 Free | 1 | 1:39.8 | 1 | 100 Free | 2 | 46.2 | 1 | |
| Grace Oglesby | SO | 24 | 28 | 100 Fly | 7 | 51.25 | 4 | 200 Fly | 7 | 1:53.46 | 6 | |||||
| Mariia Astashki | FR | 12 | 18 | 100 Breast | 10 | 59.29 | 9 | 200 Breast | 12 | 2:08.11 | 9 | |||||
| Lainey Visscher | SO | 6 | 14 | 50 Free | 11 | 22.14 | 6 | 100 Back | 41 | 53.57 | 29 | 100 Free | 24 | 48.49 | 16 | |
| Sophie Cattermo | JR | 5 | 16 | 500 Free | 12 | 4:39.06 | 7 | 200 Free | 21 | 1:44.98 | 15 | 1650 Free | 19 | 16:05.8 | 15 | |
| Rachael Bradfor | JR | 4 | 7 | 200 IM | 13 | 1:55.67 | 10 | 400 IM | 26 | 4:11.56 | 21 | 200 Breast | 32 | 2:10.87 | 24 | |
| Alina Kendzior | JR | 2 | 9 | 100 Back | 15 | 52.16 | 9 | 200 Back | 36 | 1:54.96 | 24 | |||||
| Ashlyn Schoof | FR | 0 | 0 | 100 Back | 33 | 53.14 | 23 | 200 Back | 42 | 1:55.75 | 29 | |||||
| Molly Fears | SO | 0 | 2 | 1 mtr Diving | 37 | 257.85 | 27 | 3 mtr Diving | 20 | 309.95 | 15 | Platform Diving | 47 | 176.05 | 36 | |
| Avery Braunecke | SO | 0.0 | 0.0 | 50 Free | 33 | 22.49 | 21 | 100 Breast | 48 | 1:02.72 | 37 | 100 Free | 45 | 49.74 | 34 | |
| Morgan Friesen | FR | 0.0 | 2.0 | 100 Breast | 38 | 1:00.9 | 29 | 200 Breast | 18 | 2:09.22 | 15 | |||||
| Casey Fanz | SO | 0.0 | 5.5 | 50 Free | 23 | 22.37 | 13 | 100 Free | 22 | 48.43 | 15 |
Texas
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Samantha Brombe | JR | 30 | 35 | 1 mtr Diving | 24 | 275.1 | 16 | 3 mtr Diving | 6 | 334.8 | 2 | Platform Diving | 2 | 335.3 | 2 | |
| Evie Pfeifer | FR | 23.5 | 38.0 | 500 Free | 6 | 4:36.96 | 3 | 400 IM | 11 | 4:05.32 | 7 | 1650 Free | 12 | 15:58.72 | 8 | |
| Alison Gibson | SO | 21 | 29 | 1 mtr Diving | 4 | 320.65 | 2 | 3 mtr Diving | 11 | 324.75 | 7 | |||||
| Claire Adams | SO | 17 | 26 | 100 Back | 7 | 51.38 | 4 | 100 Free | 12 | 47.88 | 8 | |||||
| Quinn Carrozza | JR | 3 | 13 | 500 Free | 46 | 4:44.72 | 37 | 200 Free | 14 | 1:44.70 | 10 | 200 Back | 19 | 1:52.73 | 11 | |
| Sofia Rauzi | JR | 0.0 | 0.0 | 1 mtr Diving | 46 | 245.05 | 35 | Platform Diving | 27 | 233.25 | 23 | |||||
| Lauren Case | SO | 0 | 6 | 100 Fly | 28 | 52.75 | 18 | 200 Fly | 17 | 1:55.41 | 11 | |||||
| Meghan Obrien | JR | 0 | 5 | 1 mtr Diving | 17 | 283.9 | 12 | 3 mtr Diving | 25 | 302.7 | 18 | |||||
| Brooke Hansen | JR | 0 | 0 | 200 IM | 30 | 1:57.79 | 21 | 100 Breast | 47 | 1:02.06 | 36 | |||||
| Kennedy Lohman | SO | 0 | 3 | 100 Breast | 20 | 1:00.05 | 14 | 200 Breast | 50 | 2:13.12 | 38 | |||||
| Remedy Rule | JR | 0.0 | 4.5 | 50 Free | 36 | 22.52 | 24 | 100 Fly | 27 | 52.68 | 17 | 200 Fly | 18 | 1:55.49 | 12 | |
| Joanna Evans | JR | 0 | 0 | 500 Free | 35 | 4:42.98 | 27 | 200 Free | 27 | 1:45.50 | 21 |
Tennessee
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Erika Brown | SO | 47 | 52 | 50 Free | 2 | 21.51 | 1 | 100 Fly | 2 | 50.34 | 2 | 100 Free | 6 | 47.08 | 4 | |
| Meghan Small | SO | 15 | 22 | 200 IM | 5 | 1:53.18 | 4 | 400 IM | 23 | 4:09.63 | 18 | 200 Fly | 16 | 1:54.80 | 10 | |
| Rachel Rubadue | JR | 12 | 14 | 1 mtr Diving | 7 | 302.3 | 5 | 3 mtr Diving | 26 | 302.6 | 19 | Platform Diving | 21 | 239.8 | 17 | |
| Stanzi Moseley | SO | 4.5 | 17.5 | 50 Free | 13 | 22.34 | 7 | 200 Free | 40 | 1:47.02 | 31 | 100 Free | 16 | 48.7 | 11 | |
| Maddie Banic | JR | 4.0 | 11.0 | 50 Free | 29 | 22.46 | 17 | 100 Fly | 13 | 51.81 | 8 | 100 Free | 40 | 49.17 | 31 | |
| Tessa Cieplucha | SO | 2 | 7 | 500 Free | 63 | 4:48.94 | 50 | 400 IM | 15 | 4:07.35 | 10 | 200 Breast | 28 | 2:10.37 | 22 | |
| Tjasa Pintar | FR | 0.0 | 0 | 200 IM | 58 | 2:00.48 | 43 | 100 Breast | 31 | 1:00.51 | 24 | 100 Free | 43 | 49.47 | 32 | |
| Bailey Grinter | FR | 0.0 | 0.0 | 50 Free | 31 | 22.48 | 19 | 100 Back | 48 | 54.12 | 36 | 100 Free | 31 | 48.79 | 22 |
Indiana
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Lilly King | JR | 43 | 46 | 200 IM | 14 | 1:55.83 | 11 | 100 Breast | 1 | 56.25 | 1 | 200 Breast | 1 | 2:02.6 | 1 | |
| Jessica Parratt | JR | 31 | 40 | 1 mtr Diving | 10 | 308.8 | 8 | 3 mtr Diving | 7 | 331.35 | 3 | Platform Diving | 7 | 291.35 | 6 | |
| Cassy Jernberg | SO | 9 | 13 | 500 Free | 28 | 4:41.25 | 23 | 1650 Free | 9 | 15:55.1 | 6 | |||||
| Mya Kraeger | FR | 4 | 5 | Platform Diving | 13 | 250.05 | 12 | |||||||||
| Grace Haskett | FR | 0.0 | 0.0 | 50 Free | 34 | 22.5 | 22 | |||||||||
| Shelby Koontz | SO | 0 | 3 | 50 Free | 54 | 22.92 | 39 | 100 Fly | 24 | 52.48 | 14 | |||||
| Christie Jensen | JR | 0 | 9 | 100 Fly | 17 | 52.05 | 9 |
Virginia
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Megan Moroney | SO | 19 | 27 | 200 Free | 7 | 1:44.20 | 6 | 200 Back | 10 | 1:51.58 | 5 | |||||
| Morgan Hill | SO | 5 | 18 | 50 Free | 16 | 22.41 | 9 | 200 Free | 24 | 1:45.20 | 18 | 100 Free | 13 | 48.04 | 9 | |
| Paige Madden | FR | 0 | 7 | 500 Free | 51 | 4:45.32 | 41 | 200 Free | 26 | 1:45.45 | 20 | 200 Back | 17 | 1:52.28 | 10 | |
| Kylie Towbin | JR | 0 | 0 | 3 mtr Diving | 47 | 229.35 | 34 | Platform Diving | 26 | 234.0 | 22 | |||||
| Abby Richter | FR | 0 | 6 | 200 IM | 17 | 1:56.18 | 13 | 200 Back | 25 | 1:53.70 | 15 | |||||
| Eryn Eddy | JR | 0.0 | 0.0 | 200 Free | 37 | 1:46.35 | 29 | |||||||||
| Emma Seiberlich | FR | 0 | 4 | 100 Back | 42 | 53.59 | 30 | 200 Back | 23 | 1:53.56 | 13 | |||||
| Kyla Valls | FR | 0.0 | 0.0 | 50 Free | 37 | 22.54 | 25 | 200 Free | 23 | 1:45.15 | 17 | 100 Free | 25 | 48.58 | 17 | |
| Erin Earley | FR | 0 | 0 | 400 IM | 38 | 4:15.74 | 30 | 200 Back | 49 | 1:57.36 | 34 | |||||
| Sydney Dusel | SO | 0 | 1 | 1 mtr Diving | 36 | 261.95 | 26 | 3 mtr Diving | 21 | 309.7 | 16 | Platform Diving | 24 | 234.5 | 20 |
Minnesota
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Sarah Bacon | SO | 31 | 35 | 1 mtr Diving | 1 | 343.5 | 1 | 3 mtr Diving | 8 | 329.05 | 4 | |||||
| Lindsey Kozelsk | SO | 28 | 29 | 100 Breast | 3 | 58.18 | 3 | 200 Breast | 7 | 2:07.69 | 6 | |||||
| Kristen Hayden | SO | 11 | 18 | 1 mtr Diving | 27 | 270.05 | 18 | 3 mtr Diving | 12 | 320.85 | 8 | Platform Diving | 11 | 259.55 | 10 | |
| Mackenzie Padin | FR | 5 | 9 | 500 Free | 41 | 4:43.61 | 33 | 200 Free | 12 | 1:44.37 | 9 | 100 Free | 52 | 50.5 | 41 | |
| Morgan Justus | JR | 5 | 6 | Platform Diving | 12 | 253.55 | 11 | |||||||||
| Tevyn Waddell | SO | 1 | 7 | 100 Back | 16 | 52.31 | 10 | 200 Back | 33 | 1:54.77 | 22 | |||||
| Zoe Avestruz | JR | 0.0 | 1.5 | 50 Free | 26 | 22.43 | 15 | |||||||||
| Rachel Munson | JR | 0 | 0 | 200 IM | 63 | 2:01.73 | 47 | 100 Breast | 25 | 1:00.28 | 18 | 200 Breast | 34 | 2:11.05 | 25 | |
| Chantal Nack | JR | 0 | 0 | 500 Free | 23 | 4:40.47 | 18 | 200 Free | 34 | 1:46.09 | 27 | 200 Back | 28 | 1:54.1 | 17 |
Georgia
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Veronica Burchi | SO | 16 | 25 | 100 Fly | 10 | 51.48 | 6 | 100 Free | 9 | 47.49 | 7 | |||||
| Courtney Harnis | FR | 7.0 | 18.0 | 500 Free | 10 | 4:36.91 | 5 | 200 Free | 37 | 1:46.35 | 29 | 1650 Free | 17 | 16:04.62 | 13 | |
| Caitin Casazza | JR | 0 | 2 | 200 IM | 34 | 1:57.95 | 24 | 100 Breast | 37 | 1:00.87 | 28 | 200 Fly | 23 | 1:55.94 | 15 | |
| Meryn McCann | SO | 0 | 0 | 500 Free | 54 | 4:45.68 | 44 | 200 Free | 46 | 1:47.69 | 35 | 200 Back | 41 | 1:55.68 | 28 | |
| Freida Lim | SO | 0 | 0 | Platform Diving | 32 | 228.7 | 27 | |||||||||
| Olivia Anderson | FR | 0 | 0 | 500 Free | 60 | 4:48.07 | 48 | 1650 Free | 24 | 16:11.45 | 18 | |||||
| Gabby Fa’amausi | FR | 0.0 | 1.5 | 50 Free | 26 | 22.43 | 15 | |||||||||
| Mckensi Austin | SO | 0 | 0 | 3 mtr Diving | 27 | 299.05 | 20 |
USC
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Louise Hansson | SO | 36 | 36 | 100 Fly | 1 | 49.8 | 1 | 200 Fly | 3 | 1:52.25 | 3 | |||||
| Maddie Wright | JR | 13 | 18 | 100 Fly | 23 | 52.37 | 13 | 200 Fly | 6 | 1:53.4 | 5 | |||||
| Maggie Aroesty | FR | 9 | 16 | 100 Breast | 19 | 59.97 | 13 | 200 Breast | 9 | 2:07.06 | 7 | |||||
| Riley Scott | JR | 9 | 14 | 200 IM | 57 | 2:00.4 | 42 | 100 Breast | 9 | 59.23 | 8 | 200 Breast | 17 | 2:09.15 | 14 | |
| Becca Mann | SO | 0 | 3 | 500 Free | 40 | 4:43.57 | 32 | 400 IM | 39 | 4:16.71 | 31 | 1650 Free | 18 | 16:05.65 | 14 | |
| Catherine Sanch | SO | 0 | 0 | 50 Free | 53 | 22.9 | 38 | 100 Fly | 37 | 53.13 | 26 | |||||
| Tatum Wade | SO | 0.0 | 0.0 | 200 IM | 51 | 1:59.75 | 38 | 200 Free | 47 | 1:47.81 | 36 | |||||
| Madison Witt | JR | 0 | 0 | Platform Diving | 34 | 223.15 | 28 | |||||||||
| Elizabeth Stins | JR | 0 | 0 | 500 Free | 58 | 4:46.36 | 47 | 1650 Free | 22 | 16:08.44 | 17 | |||||
| Marta Ciesla | FR | 0 | 6 | 50 Free | 18 | 22.26 | 11 | |||||||||
| Caitlin Tycz | FR | 0 | 0 | 100 Fly | 40 | 53.28 | 28 | 200 Fly | 33 | 1:57.6 | 20 | |||||
| Carly Souza | SO | 0 | 0 | Platform Diving | 45 | 184.8 | 35 |
Ohio State
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | |
| Lara Tarvit | SO | 14 | 14 | 1 mtr Diving | 34 | 262.4 | 24 | Platform Diving | 5 | 296.8 | 5 | ||||
| Molly Kowal | SO | 12 | 16 | 500 Free | 21 | 4:40.26 | 16 | 1650 Free | 7 | 15:52.8 | 4 | ||||
| Kristen Romano | FR | 7 | 13 | 400 IM | 10 | 4:04.56 | 6 | ||||||||
| Genevieve Ander | FR | 2 | 8 | 3 mtr Diving | 17 | 314.95 | 13 | Platform Diving | 15 | 246.25 | 13 | ||||
| Freya Rayner | FR | 0 | 7 | 50 Free | 17 | 22.22 | 10 | ||||||||
| Kathrin Demler | SO | 0 | 0 | 400 IM | 28 | 4:11.99 | 23 | ||||||||
| Hanna Gresser | FR | 0 | 0 | 100 Breast | 33 | 1:00.66 | 25 | 200 Breast | 47 | 2:12.81 | 35 | ||||
| Rebekah Bradley | SO | 0 | 1 | 100 Back | 26 | 52.77 | 16 | 200 Back | 45 | 1:56.76 | 31 |
Kentucky
| Year | Points | No SR Points | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | Event | Place | Time | No SR Place | ||
| Asia Seidt | SO | 38 | 44 | 200 IM | 7 | 1:53.78 | 6 | 100 Back | 9 | 51.06 | 5 | 200 Back | 2 | 1:49.24 | 2 | |
| Bailey Bonnett | FR | 14 | 15 | 200 IM | 37 | 1:58.32 | 27 | 100 Breast | 36 | 1:00.86 | 27 | 200 Breast | 5 | 2:07.22 | 4 | |
| Ali Galyer | SO | 13 | 15 | 500 Free | 49 | 4:45.09 | 39 | 100 Back | 27 | 52.87 | 17 | 200 Back | 6 | 1:51.15 | 4 | |
| Madison Winstea | SO | 7 | 13 | 200 IM | 39 | 1:58.38 | 29 | 100 Breast | 21 | 1:00.07 | 15 | 200 Breast | 10 | 2:07.65 | 8 | |
| Paige Kelly | JR | 0 | 0 | 500 Free | 56 | 4:46.00 | 45 | 1650 Free | 35 | 16:23.29 | 27 | |||||
