Kudos to you, our readers, who nailed the picks on the first day of competition. Especially congratulations to DCD3, who earned 61 out of a possible 70 points.
The favorites did much better on the first day of the men’s meet than they did on the first day of the women’s meet last week, leading to generally a pretty strong performance.
The event you all did best on was the 50 free. 374 out of 456 total entries, and roughly the same number (361) had Chierighini finishing 2nd.
DCD3, pmsd14, and hwh33 will each receive a FINIS prize package that includes a cap, goggles, and a FINIS sticker, and more importantly they sit in the driver’s seat for the grand prize – a FINIS SwiMP3 underwater MP3 player.
(Note: We’re aware that there are some duplicates in the contest thanks to the technical glitches we had. To ensure integrity of the data, we will take those all out before awarding final standings, but rest assured only each person’s first entry will be considered.)
Rank | nickname | Total Day 1 Points |
1 | DCD3 | 61 |
2 | pmsd14 | 59 |
3 | hwh33 | 59 |
4 | swim4me | 57 |
5 | Therelayswimmer | 56 |
6 | Aeschylus | 56 |
7 | #swammer | 56 |
8 | D.Rhoads | 55 |
9 | CraigH | 55 |
10 | IBJOHN | 55 |
11 | CraigH | 55 |
12 | J-Law | 54 |
13 | into3169 | 54 |
14 | JBrodes | 54 |
15 | a_trojan | 54 |
16 | SlowClap | 54 |
17 | RRswimNJ | 53 |
18 | Unbiased Picker | 53 |
19 | Donnie | 52 |
20 | reststop113 | 52 |
21 | SwimUW | 52 |
22 | GrrB | 52 |
23 | BDMX | 52 |
24 | 2swimmers | 51 |
25 | donster | 51 |
26 | GoldenGopher13 | 51 |
27 | Buster | 51 |
28 | Olsswim05 | 51 |
29 | joeyster | 50 |
30 | OHswimmer | 50 |
31 | MG | 50 |
32 | grabes | 50 |
33 | Tedward070 | 50 |
34 | scohen3 | 49 |
35 | deepcoiler | 49 |
36 | TribeSwimmer757 | 49 |
37 | Lee Y | 49 |
38 | PorterB | 49 |
39 | Swimmerdude510 | 49 |
40 | Flamingo | 49 |
41 | Sean720 | 48 |
42 | WalterChiarella | 48 |
43 | swimfan717 | 48 |
44 | zbish | 48 |
45 | Swim720 | 48 |
46 | RhymeAndReason | 48 |
47 | dbcooper | 48 |
48 | benfken | 48 |
49 | Chackett | 47 |
50 | WalterChiarellaFinal | 47 |
51 | Popovich730 | 47 |
52 | tarpons1 | 47 |
53 | benfken | 47 |
54 | OHswimmer | 47 |
55 | DA | 46 |
56 | swimdad | 46 |
57 | DrSwimPhil | 46 |
58 | gosharks | 46 |
59 | Bananas On My Roof | 46 |
60 | Adam Byars | 46 |
61 | Ariensj | 46 |
62 | Taco Bell | 46 |
63 | Puddin | 46 |
64 | BillnAZ | 46 |
65 | CA44 | 46 |
66 | jimmer | 46 |
67 | KTSWIM | 45 |
68 | meatball | 45 |
69 | Grabes999 | 45 |
70 | Joel | 45 |
71 | swimwin39 | 45 |
72 | Ian | 45 |
73 | Gc | 44 |
74 | Chackett | 44 |
75 | Naya Missy | 44 |
76 | CoachjayAZ | 44 |
77 | DuhawkSwim | 44 |
78 | dbob | 44 |
79 | K-Lo | 44 |
80 | Swimshady | 44 |
81 | moobs | 44 |
82 | TMD_ERA | 44 |
83 | coach chris | 43 |
84 | jpdesc | 43 |
85 | SwimRioRancho | 43 |
86 | calswim65 | 43 |
87 | Danny | 43 |
88 | feeedle | 43 |
89 | nyuswimnerd | 43 |
90 | NormanD’Saila | 43 |
91 | Ricky | 43 |
92 | CWasb | 43 |
93 | GETWET | 43 |
94 | swimmom | 43 |
95 | Alluringswimmer | 43 |
96 | Alluringswimmer | 43 |
97 | squiggles255 | 42 |
98 | ehausma1 | 42 |
99 | Neno | 42 |
100 | StanfordWINNER | 42 |
101 | WEEYA! | 42 |
102 | JohnnyQuesst | 42 |
103 | Nue | 42 |
104 | Danm133 | 42 |
105 | mcken171 | 42 |
106 | Ferrellx222 | 42 |
107 | Danm133 | 42 |
108 | Zach G | 41 |
109 | Ben | 41 |
110 | Junker23 | 41 |
111 | Coach cj | 41 |
112 | AlluringSwimmer | 41 |
113 | Chris | 41 |
114 | SoCalSwag | 41 |
115 | Joel Lin | 41 |
116 | jspruit | 40 |
117 | dnelsusd | 40 |
118 | Blugold fan | 40 |
119 | Niemannator | 40 |
120 | Swammergurl | 40 |
121 | popovich | 40 |
122 | Muffin Man | 40 |
123 | WMTSC | 40 |
124 | Daaaave | 40 |
125 | NicholasH | 40 |
126 | Zealand | 40 |
127 | Eagleswim | 40 |
128 | Swimaloney | 40 |
129 | Noodle | 40 |
130 | UWRF Swim | 40 |
131 | RRswimmer24 | 40 |
132 | alkek | 40 |
133 | Speedo.man1 | 40 |
134 | Yarb | 40 |
135 | Matt Sabal | 40 |
136 | John PEAK | 40 |
137 | Derek | 40 |
138 | Andrew no1swimfreak | 40 |
139 | Jswim29 | 40 |
140 | Jiggs | 39 |
141 | Kaisen Yao | 39 |
142 | Alex | 39 |
143 | Gator Alum | 39 |
144 | Sheats | 39 |
145 | A Whale | 39 |
146 | pilkka777 | 39 |
147 | flamonkey4310 | 39 |
148 | ah9069 | 39 |
149 | bky16 | 39 |
150 | Nighthawk | 39 |
151 | colbyh29 | 39 |
152 | blueswimin | 39 |
153 | Bueller | 38 |
154 | LTeal | 38 |
155 | House | 38 |
156 | Dan | 38 |
157 | jbswim9 | 38 |
158 | Phulton44 | 38 |
159 | Matt Mauriello | 38 |
160 | JJ | 38 |
161 | rdbacker | 38 |
162 | freakz94 | 38 |
163 | sean_j | 38 |
164 | AggieEQ | 38 |
165 | DWY | 37 |
166 | dk18 | 37 |
167 | Jan-Jan | 37 |
168 | Coach A-Aron | 37 |
169 | Kdawg917 | 37 |
170 | Swamber’s Rumbuns | 37 |
171 | TomMayflower | 37 |
172 | 57th | 37 |
173 | Ric | 37 |
174 | colbyh29 | 37 |
175 | mcken171 | 37 |
176 | Swimmerboy1309 | 37 |
177 | queensfan | 37 |
178 | swimreed | 37 |
179 | Coach Nick Rice | 36 |
180 | T_Weck-HWSA | 36 |
181 | S.W.A.G. | 36 |
182 | shadetree sawbones | 36 |
183 | Sagehen | 36 |
184 | DA | 36 |
185 | HiSwimCoach | 36 |
186 | swimem | 36 |
187 | SeahawkSwammer | 36 |
188 | NLACSWIMMER1 | 36 |
189 | Sam | 36 |
190 | swimn4life95 | 36 |
191 | andrw_wood | 36 |
192 | jp | 36 |
193 | greektreat | 36 |
194 | ncaachamp | 36 |
195 | sj213 | 36 |
196 | Ash | 36 |
197 | Swiminhall | 36 |
198 | NickH13 | 36 |
199 | Bill | 35 |
200 | Nebraska swim fan | 35 |
201 | Swim-nut | 35 |
202 | Aspidites | 35 |
203 | willyb | 35 |
204 | baxter | 35 |
205 | Oh Sizzle 09 | 35 |
206 | TylerTheCreator | 35 |
207 | WhatShouldSwimmersCallMe | 35 |
208 | wf2sioux | 35 |
209 | cavebob | 35 |
210 | DaveyBaby | 35 |
211 | Swimmerdude510 | 35 |
212 | savethelions | 35 |
213 | swimirvine | 35 |
214 | Bear Hat | 35 |
215 | jake.iotte | 35 |
216 | pbrfriday | 34 |
217 | Prestige Worldwide | 34 |
218 | CAmom4 | 34 |
219 | Maha Braja | 34 |
220 | CWC | 34 |
221 | Shrimm | 34 |
222 | jakelichter | 34 |
223 | Hubcoach | 34 |
224 | SIMP | 34 |
225 | Inez It | 34 |
226 | ikemilk | 34 |
227 | SFMichiganFan | 34 |
228 | Brennan | 34 |
229 | swimsauce51 | 34 |
230 | TylertheCreator | 34 |
231 | El Jacobian | 34 |
232 | wonkabar23 | 34 |
233 | Raul16 | 34 |
234 | Dan | 34 |
235 | frachin123 | 34 |
236 | mgl10306 | 34 |
237 | brulesrules | 34 |
238 | hmdup2015 | 34 |
239 | tigershark00 | 33 |
240 | tim | 33 |
241 | cwhite | 33 |
242 | Adam B | 33 |
243 | freiberger | 33 |
244 | Y2Kevin92 | 33 |
245 | Jakelichter | 33 |
246 | Camel | 33 |
247 | Dingleberry | 33 |
248 | bulldoggin’ | 33 |
249 | JCU83Backstroker | 33 |
250 | Rrlwv | 33 |
251 | Yhammoud | 33 |
252 | Joseph | 33 |
253 | Derrick | 33 |
254 | DaxOnDaxOff | 32 |
255 | icantpickem | 32 |
256 | seaswimmer | 32 |
257 | BackstrokeSwimming | 32 |
258 | STUMP | 32 |
259 | Joey | 32 |
260 | eddyc7 | 32 |
261 | MaxLC | 32 |
262 | Coach Curley | 32 |
263 | Linds | 32 |
264 | MDG | 32 |
265 | Inez It | 32 |
266 | swimnut51 | 32 |
267 | justkeepswimming | 32 |
268 | Joe G | 31 |
269 | PAYcoach | 31 |
270 | bfishy | 31 |
271 | UT Aqua Vol | 31 |
272 | AgnesS | 31 |
273 | kdmswim | 31 |
274 | TmC55 | 31 |
275 | chodges10 | 31 |
276 | SwimDadATL | 31 |
277 | ByrdIsTheWord | 31 |
278 | Brian7 | 31 |
279 | Wahooswimfan | 31 |
280 | #3TNBreastroker | 31 |
281 | Breck0394 | 31 |
282 | eddyc | 31 |
283 | Zach | 31 |
284 | Wolfgang | 31 |
285 | ArtVanDeLegh10 | 31 |
286 | bcherrman | 31 |
287 | Ben&Jerry | 31 |
288 | Go Pokes! | 30 |
289 | DDias | 30 |
290 | swimnut51 | 30 |
291 | runk72 | 30 |
292 | Sean S | 30 |
293 | Alyson_Lindley | 30 |
294 | LAB | 30 |
295 | 3rdTNbreastroker | 30 |
296 | Bill | 30 |
297 | kingkoni | 30 |
298 | Backstroke58 | 30 |
299 | swimcoachdjm | 30 |
300 | swimguy123 | 30 |
301 | timmyb | 30 |
302 | michaelmystzag | 30 |
303 | tin21 | 30 |
304 | swim buddy | 30 |
305 | ZLW13 | 30 |
306 | ReallyMillie | 30 |
307 | LNeidighUF | 30 |
308 | deacret | 30 |
309 | Murphy’s Law | 30 |
310 | swimdoc | 30 |
311 | DieHardGoldenBear | 30 |
312 | B-Rayner | 30 |
313 | ducky | 30 |
314 | mattmann | 30 |
315 | Alyson_Lindley | 30 |
316 | runk72 | 30 |
317 | Nick | 29 |
318 | ShotsofChlorine | 29 |
319 | Aquatic Steven | 29 |
320 | hds2112 | 29 |
321 | mxskier | 29 |
322 | lv2srf95 | 29 |
323 | PIPO1980 | 29 |
324 | goirish20 | 29 |
325 | Nostradamus | 29 |
326 | Nelson | 29 |
327 | Mat | 29 |
328 | bencat | 29 |
329 | TimboSlice | 29 |
330 | Martin | 29 |
331 | Waterbear13 | 29 |
332 | BrundageSwims | 29 |
333 | seaswimmer | 29 |
334 | rfd425 | 29 |
335 | noshirtmike | 29 |
336 | TrevorR | 29 |
337 | bblood | 29 |
338 | DWY | 29 |
339 | UOP Nation | 29 |
340 | Timbeaux | 28 |
341 | swimmergirl23 | 28 |
342 | Jamesmauk | 28 |
343 | CDN82 | 28 |
344 | AAA | 28 |
345 | ShyGuy321 | 28 |
346 | MarMar | 28 |
347 | gotto15 | 28 |
348 | Sveenoid | 28 |
349 | waterrick | 27 |
350 | led4rd | 27 |
351 | SHEPPY | 27 |
352 | chuck p | 27 |
353 | Natalie.S | 27 |
354 | kaccornero | 27 |
355 | Natalie.S | 27 |
356 | Kager | 27 |
357 | reid | 27 |
358 | SoulGlo | 27 |
359 | guillaum | 26 |
360 | Zach | 26 |
361 | dennisbowsher | 26 |
362 | SLOmmafan | 26 |
363 | Chris | 26 |
364 | Joe Flow | 26 |
365 | GCSwim7 | 26 |
366 | biasedbearfan | 26 |
367 | Nue1 | 26 |
368 | Billy D | 26 |
369 | batesswimming | 26 |
370 | lkmiller | 25 |
371 | Flygirl | 25 |
372 | dgdonster | 25 |
373 | @rettarace | 25 |
374 | Lilly may | 25 |
375 | Kingctut | 25 |
376 | swimKin28 | 25 |
377 | Justin Pollard | 25 |
378 | rickyrick | 25 |
379 | mirmaid96 | 25 |
380 | BrendanHansen | 25 |
381 | jmullen | 25 |
382 | BOLE BOLE BOLE | 25 |
383 | Scobeyclark | 25 |
384 | solebro | 25 |
385 | aquajosh | 25 |
386 | Backstrokes11 | 24 |
387 | STUMP | 24 |
388 | ranger | 24 |
389 | swimdoc | 24 |
390 | JSwan | 24 |
391 | juanpeneon | 24 |
392 | swim4emu | 24 |
393 | Cwills | 24 |
394 | SCHEFTY | 24 |
395 | OldSwimmer1500 | 23 |
396 | Frankthetank | 23 |
397 | fuzzy | 23 |
398 | Tyler | 23 |
399 | lkmiller | 23 |
400 | jsicka | 23 |
401 | DAH | 23 |
402 | pb | 23 |
403 | ashldod | 23 |
404 | TJD | 22 |
405 | zebrafeet | 22 |
406 | KTHays | 22 |
407 | radulaney | 22 |
408 | CoachNYAC | 22 |
409 | pureswimming | 22 |
410 | marley09 | 22 |
411 | oswimo11 | 22 |
412 | McCabe | 22 |
413 | Mr. CoachBartSir | 22 |
414 | KBark | 21 |
415 | HT | 21 |
416 | HT | 21 |
417 | Bohica949 | 21 |
418 | Rocket | 21 |
419 | Smurph | 21 |
420 | swimdixie | 21 |
421 | cc04660 | 21 |
422 | WP16 | 21 |
423 | cgbearnyc | 21 |
424 | Willwill | 21 |
425 | hcswimcoach | 21 |
426 | Dannymanags | 21 |
427 | cswim85 | 21 |
428 | Phulton44 | 21 |
429 | NickH | 21 |
430 | Queensfan | 21 |
431 | Mac | 21 |
432 | leieid | 21 |
433 | asdf | 21 |
434 | adef | 21 |
435 | sw | 21 |
436 | DeBark | 20 |
437 | Washed up | 20 |
438 | Toilet | 20 |
439 | Summer | 20 |
440 | Paigeh | 20 |
441 | Srago | 20 |
442 | CoachNerd | 20 |
443 | Jamesmauk1 | 19 |
444 | ShaneKL | 19 |
445 | K8 | 19 |
446 | Eric | 19 |
447 | tonyz321 | 18 |
448 | Breck0394 | 18 |
449 | Swimbrah | 17 |
450 | completelyconquered | 16 |
451 | Nick | 16 |
452 | Coach Erma | 16 |
453 | OldSwimmer1500 | 15 |
454 | marynatashia | 14 |
455 | DynaNole07 | 14 |
456 | Snorkel | 9 |
WOOOHOOOO!!!!!!
I clearly suck at this game, but don’t care — watching the meet online is reward enough.
The only thing better (next to being there live) would be if they’d hire Garrett to announce. SwimSwam, get working on that for ’14 NCAAs.
I don’t even remember who I picked. But apparently I’m terrible sitting at #450
I’m number 410. You guys can have my picks.
I also tried to enter and apparently it didn’t work.
Not too happy because I attempted to enter and asked if you got my entry – never got reply and you never posted who you received entries from
I got 49 points on day 1 – tie for 34th and in top 10% – not bad and way better than I did in the Olympic Trials