2025 ACC Swimming and Diving Championships Men and Women’s Box Score

by Andrew Mering 9

February 23rd, 2025 ACC, College, Previews & Recaps

2025 ACC Swimming and Diving Championships

First a few notes

  • The highest scoring class for the men was Cal’s 5th years who scored 433.5 individual points. Next best were the Stanford seniors with 323
  • For the women the highest scoring class was the Virginia juniors with 336.5. Next best were the Stanford juniors with 332
  • The most points any men’s team scored in an event was NC State’s 124 in the 100 free. Next best was NC State’s 111 in the 1650 and Cal’s 110.5 in the 200 free
  • The most points any women’s team scored in an event was Stanford’s 132 in the 200 IM. Next best was Virginia’s 121 in the 200 breast and 120 in the 200 fly.
  • The top individual scorer in the men’s meet was Virgnia Tech 5th year Carles Col Marti with 90 points followed by NC State sophomore Quintin McCarty  with 88.
  • The top individual scorer for the women was Virginia senior Gretchen Walsh with a perfect 96 points followed by Stanford junior Torri Huske with 92.

Final Scores Men

1. California: 1271.5
2. Stanford: 1065
3. NC State: 1021
4. UNC: 852
5. Louisville: 814.5
6. VA Tech: 654
7. Florida St: 639
8. Virginia: 529.5
9. GT: 465
10. PITT: 456.5
11. SMU: 434
12. Duke: 171
13. BC: 123
14. Miami: 84
15. ND: 45

Final Scores Women

1. Virginia: 1451.5
2. Stanford: 1141
3. Louisville: 935.5
4. California: 864
5. NC State: 787.5
6. UNC: 781.5
7. Florida St: 467
8. PITT: 462
9. VA Tech: 411.5
10. Miami: 387
11. Duke: 376
12. ND: 275
13. GT: 184
14. SMU: 183.5
15. BC: 103

Individual Scores by Year Men

California Stanford NC State UNC Louisville VA Tech Florida St Virginia GT PITT SMU Duke BC Miami ND
FR 104 43 143 156 166 46 119 143 31 39.5 89 15 0 0 0
SO 121 147.5 248 266 80 78 22 17 72 49 46 0 0 0 0
JR 74 189.5 164 70 188.5 92 93.5 91 61 5 33 3 5 0 45
SR 235 323 69 31 65 108 5 44.5 111 83 17 0 4 0 0
5Y 433.5 48 105 93 89 130 61.5 0 0 82 59 1 0 0 0
Returning 299 430 555 492 434.5 216 314.5 251 164 93.5 168 18 5 0 45

Individual Scores by Year Women

Virginia Stanford Louisville California NC State UNC Florida St PITT VA Tech Miami Duke ND GT SMU BC
FR 330 118.5 193.5 165 247 94 13 25 7 46 12 43 3 18.5 0
SO 126 109.5 75 64 9 156 0 81 45 0 54 12 9 14 0
JR 336.5 332 151.5 32 159 63.5 45 59 101.5 59 132 22 6 0 0
SR 222 246 137.5 185 60.5 99 107 20 7 56 58 38 5 0 1
5Y 129 0 112 156 50 85 11 49 37 9 16 0 25 2 0
Returning 792.5 613 420 261 415 377.5 58 165 153.5 105 198 77 18 32.5 0

Score Progression Men

What the score was after each event

California Stanford NC State UNC Louisville VA Tech Florida St Virginia GT PITT SMU Duke BC Miami ND
200 Medley Relay 64 52 54 48 50 0 56 46 40 44 34 32 30 0 0
800 Free Relay 128 108 108 94 102 40 106 94 72 78 78 62 58 0 0
3 mtr Diving 172 153 108 139 138 49 131 94 116 124 106 73 58 24 5
200 Free Relay 228 205 172 187 178 103 181 140 150 156 150 103 58 24 5
500 Free 323 247 255 204 215 115 194 165 154 156 184 103 58 24 5
200 IM 369 314 271 263 231 150 213 222 182 171 184 103 62 24 5
50 Free 436 341 361 306 251 192 243.5 238 189 190.5 184 103 62 24 5
1 mtr Diving 457 402 379 383 282 221 256.5 242 215 201.5 211 105 62 52 19
400 IM 493 448 427 434 361 224 265.5 274 215 241.5 229 105 62 52 19
100 Fly 523 516 451 489 395 304 298.5 294 233 241.5 229 105 62 52 19
200 Free 633.5 565 501 517 449.5 331 305.5 306 233 255.5 239 105 62 52 19
200 Fly 687.5 652 501 611 510.5 356 333.5 318 233 255.5 239 105 62 52 19
100 Back 738.5 674 574 631 523.5 385 405.5 373 236 268.5 250 105 62 52 19
100 Breast 782.5 744 612 671 577.5 416 427.5 373 276 275.5 266 105 62 52 19
Platform Diving 829.5 772 612 693 603.5 429 464.5 373 309 350.5 289 105 62 84 45
400 Medley Relay 885.5 822 676 741 647.5 483 516.5 419 349 382.5 323 135 90 84 45
1650 Free 934.5 870 787 741 670.5 498 516.5 419 409 386.5 364 141 95 84 45
200 Back 1042.5 909 840 754 687.5 520 544.5 460 409 398.5 393 141 95 84 45
100 Free 1146.5 954 964 754 699.5 556 564 464.5 415 409.5 393 141 95 84 45
200 Breast 1207.5 1011 965 806 774.5 602 589 481.5 421 424.5 400 141 95 84 45
400 Free Relay 1271.5 1065 1021 852 814.5 654 639 529.5 465 456.5 434 171 123 84 45

Score Progression Women

What the score was after each event

Virginia Stanford Louisville California NC State UNC Florida St PITT VA Tech Miami Duke ND GT SMU BC
200 Medley Relay 52 64 54 56 50 46 48 44 32 34 0 40 30 28 26
1 mtr Diving 89 82 73 61 50 143 93 64 32 89 36 57 30 41 26
800 Free Relay 153 138 123 115 102 187 125 110 80 129 64 91 30 71 52
200 Free Relay 217 192 179 165 154 227 157 158 126 157 108 121 64 71 78
500 Free 332 271 249 228 174 229 157 158 126 161 108 130 64 71 78
200 IM 404.5 403 292 274.5 188 260 162 175 126 161 109 130 64 71 78
50 Free 494.5 413 397 308.5 228 260 162 201 126 181 138 132 65 76 78
400 IM 574.5 507 413 332.5 266 301 162 218 126 181 163 157 65 78 78
100 Fly 653.5 572 474 372.5 300 301 178 258 126 207 163 157 66 78 78
200 Free 729.5 639 541 427.5 350 313 178 264 153 209 163 157 66 78 78
3 mtr Diving 744.5 684 575 431.5 353 394 232 267 158.5 268 189 157 66 110.5 78
200 Fly 864.5 762 590 469.5 367 418 255 267 158.5 281 205 177 66 110.5 79
100 Back 920.5 777.5 590 522.5 463 456.5 262 297 188.5 281 239 179 66 110.5 79
100 Breast 976.5 796 632 585 476 498.5 302 304 201.5 304 271 179 79 110.5 79
400 Medley Relay 1040.5 852 682 637 530 544.5 350 348 241.5 338 271 207 111 140.5 79
1650 Free 1078.5 901 726 681 578 578.5 363 348 281.5 349 283 236 111 140.5 79
200 Back 1161.5 919 733 722 655 620.5 363 362 330.5 349 303 241 117 140.5 79
100 Free 1240.5 985 819 754 694 627.5 363 365 341.5 361 319 241 119 149.5 79
200 Breast 1361.5 1014 865.5 801 733.5 641.5 397 365 347.5 361 344 241 119 149.5 79
Platform Diving 1387.5 1089 879.5 814 733.5 737.5 437 416 363.5 361 344 247 144 149.5 79
400 Free Relay 1451.5 1141 935.5 864 787.5 781.5 467 462 411.5 387 376 275 184 183.5 103

Points in Each Event Men

What each team scored in each event

California Stanford NC State UNC Louisville VA Tech Florida St Virginia GT PITT SMU Duke BC Miami ND
200 Medley Relay 64 52 54 48 50 0 56 46 40 44 34 32 30 0 0
800 Free Relay 64 56 54 46 52 40 50 48 32 34 44 30 28 0 0
3 mtr Diving 44 45 0 45 36 9 25 0 44 46 28 11 0 24 5
200 Free Relay 56 52 64 48 40 54 50 46 34 32 44 30 0 0 0
500 Free 95 42 83 17 37 12 13 25 4 0 34 0 0 0 0
200 IM 46 67 16 59 16 35 19 57 28 15 0 0 4 0 0
50 Free 67 27 90 43 20 42 30.5 16 7 19.5 0 0 0 0 0
1 mtr Diving 21 61 18 77 31 29 13 4 26 11 27 2 0 28 14
400 IM 36 46 48 51 79 3 9 32 0 40 18 0 0 0 0
100 Fly 30 68 24 55 34 80 33 20 18 0 0 0 0 0 0
200 Free 110.5 49 50 28 54.5 27 7 12 0 14 10 0 0 0 0
200 Fly 54 87 0 94 61 25 28 12 0 0 0 0 0 0 0
100 Back 51 22 73 20 13 29 72 55 3 13 11 0 0 0 0
100 Breast 44 70 38 40 54 31 22 0 40 7 16 0 0 0 0
Platform Diving 47 28 0 22 26 13 37 0 33 75 23 0 0 32 26
400 Medley Relay 56 50 64 48 44 54 52 46 40 32 34 30 28 0 0
1650 Free 49 48 111 0 23 15 0 0 60 4 41 6 5 0 0
200 Back 108 39 53 13 17 22 28 41 0 12 29 0 0 0 0
100 Free 104 45 124 0 12 36 19.5 4.5 6 11 0 0 0 0 0
200 Breast 61 57 1 52 75 46 25 17 6 15 7 0 0 0 0
400 Free Relay 64 54 56 46 40 52 50 48 44 32 34 30 28 0 0

Points in Each Event Women

What each team scored in each event

Virginia Stanford Louisville California NC State UNC Florida St PITT VA Tech Miami Duke ND GT SMU BC
200 Medley Relay 52 64 54 56 50 46 48 44 32 34 0 40 30 28 26
1 mtr Diving 37 18 19 5 0 97 45 20 0 55 36 17 0 13 0
800 Free Relay 64 56 50 54 52 44 32 46 48 40 28 34 0 30 26
200 Free Relay 64 54 56 50 52 40 32 48 46 28 44 30 34 0 26
500 Free 115 79 70 63 20 2 0 0 0 4 0 9 0 0 0
200 IM 72.5 132 43 46.5 14 31 5 17 0 0 1 0 0 0 0
50 Free 90 10 105 34 40 0 0 26 0 20 29 2 1 5 0
400 IM 80 94 16 24 38 41 0 17 0 0 25 25 0 2 0
100 Fly 79 65 61 40 34 0 16 40 0 26 0 0 1 0 0
200 Free 76 67 67 55 50 12 0 6 27 2 0 0 0 0 0
3 mtr Diving 15 45 34 4 3 81 54 3 5.5 59 26 0 0 32.5 0
200 Fly 120 78 15 38 14 24 23 0 0 13 16 20 0 0 1
100 Back 56 15.5 0 53 96 38.5 7 30 30 0 34 2 0 0 0
100 Breast 56 18.5 42 62.5 13 42 40 7 13 23 32 0 13 0 0
400 Medley Relay 64 56 50 52 54 46 48 44 40 34 0 28 32 30 0
1650 Free 38 49 44 44 48 34 13 0 40 11 12 29 0 0 0
200 Back 83 18 7 41 77 42 0 14 49 0 20 5 6 0 0
100 Free 79 66 86 32 39 7 0 3 11 12 16 0 2 9 0
200 Breast 121 29 46.5 47 39.5 14 34 0 6 0 25 0 0 0 0
Platform Diving 26 75 14 13 0 96 40 51 16 0 0 6 25 0 0
400 Free Relay 64 52 56 50 54 44 30 46 48 26 32 28 40 34 24

Individual Breakdown Men

Power are Swimulator power points. Those are a way to quantify time quality independent of what event the time is from. Includes only final times and final dive scores.

California

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Jett, Gabriel SR 86 500 Free 2 4:10.27 842 200 Fly 4 1:40.28 815 200 Back 1 1:37.19 857
Henveaux, Lucas 5Y 85.5 500 Free 1 4:08.83 872 200 Free 3 1:32.04 834 1650 Free 3 14:40.09 731
Alexy, John SR 75 50 Free 2 18.74 891 200 Free 12 1:33.08 781 100 Free 1 41.19 911
Tomac, Mewen 5Y 70 200 IM 8 1:43.29 740 100 Back 5 45.16 785 200 Back 7 1:39.99 753
Lasco, Destin 5Y 69 200 IM 6 1:42.80 758 100 Back 10 45.34 770 200 Back 2 1:38.21 817
Kopp, Tyler 5Y 68 500 Free 4 4:12.46 800 400 IM 9 3:40.97 749 1650 Free 8 14:51.43 677
Rose, Oludare 5Y 56 100 Fly 3 44.55 885 200 Fly 2 1:39.47 849 100 Free 24 43.08 707
Seeliger, Bjorn 5Y 55 50 Free 8 19.43 735 100 Back 17 45.74 740 100 Free 6 41.86 831
Okadome, Yamato FR 55 200 IM 42 1:47.91 580 100 Breast 3 51.12 841 200 Breast 2 1:50.19 854
Thai, Joshua JR 41 3 mtr Diving 5 389.6 1 mtr Diving 31 256.6 Platform Diving 11 320.65
Clark, Jack SO 38 3 mtr Diving 11 330.35 1 mtr Diving 11 298.3 Platform Diving 19 296.5
Mazellier, Nans FR 37 50 Free 26 19.47 727 200 Free 9 1:32.00 836 100 Free 10 42.22 792
Jones, Jackson SO 34 500 Free 27 4:21.14 653 200 Free 17 1:32.97 786 200 Back 5 1:39.81 759
Rivers, Charles JR 33 100 Breast 14 52.41 736 200 Breast 9 1:53.44 745
Frandson, Trent SR 33 500 Free 17 4:15.94 738 200 Free 6 1:32.8 795 100 Free 32 42.93 721
Vavitsas, Geoff SO 33 3 mtr Diving 22 300.1 1 mtr Diving 20 278.6 Platform Diving 5 370.3
Jensen, Matthew 5Y 30 100 Fly 22 46.22 727 100 Breast 21 52.57 725 100 Free 7 41.87 829
Hanson, Robin SR 28 50 Free 20 19.48 725 200 Free 11 1:33.05 782 100 Free 18 42.37 776
Najera, Humbert SO 16 200 IM 47 1:48.51 558 400 IM 11 3:41.87 733 200 Back 26 1:42.74 663
Swift, Sean SR 13 100 Breast 26 53.3 673 200 Breast 14 1:54.28 719
Battaglini, Luc FR 12 50 Free 15 19.47 727

Stanford

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Minakov, Andrei SR 86 100 Fly 1 44.27 916 200 Fly 1 1:39.03 869 100 Free 8 42.02 813
McFadden, Henry SO 76 500 Free 3 4:12.33 802 200 Free 1 1:31.3 875 200 Fly 10 1:42.20 740
Polonsky, Ron SR 69 200 IM 3 1:41.82 794 100 Breast 2 50.99 853 200 Breast 13 1:53.85 732
Sequeira, Aaron SR 62 100 Fly 7 45.07 831 100 Back 8 46.02 719 200 Back 10 1:39.54 768
Holmes, Gibson SO 58 200 IM 10 1:42.65 763 400 IM 10 3:41.59 738 200 Fly 6 1:41.81 755
Ryan, Jack SR 58 3 mtr Diving 4 394.65 1 mtr Diving 1 411.95
Zuchowski, Josh JR 54 400 IM 7 3:42.64 720 200 Fly 17 1:42.04 746 200 Back 8 1:40.65 731
Andriyuk, Misha 50 3 mtr Diving 14 320.65 1 mtr Diving 17 285.8 Platform Diving 2 432.15
Custer, Liam JR 43 500 Free 12 4:17.12 718 400 IM 25 3:47.97 630 1650 Free 2 14:36.44 749
Li, Daniel FR 38 200 IM 35 1:46.52 630 100 Breast 13 52.19 753 200 Breast 6 1:52.6 771
Dupont Cabrera, JR 37 50 Free 45 19.85 654 200 Free 10 1:32.98 786 100 Free 9 42.02 813
Mihm, Richard 5Y 34 200 IM 7 1:43.17 744 400 IM 19 3:45.55 671 200 Fly 20 1:44.06 675
Fan, Zhier JR 28 200 IM 31 1:45.97 648 100 Breast 5 51.66 795 200 Breast 22 1:55.39 687
Gu, Kaihan JR 27.5 50 Free 13 19.33 757 100 Fly 16 45.86 757 100 Free 22 42.78 736
Hollenbeck, Hun SR 26 3 mtr Diving 19 307.35 1 mtr Diving 9 306.05
Machado, Gabrie SR 20 500 Free 32 4:22.8 626 200 Free 46 1:37.74 571 1650 Free 9 14:52.16 674
Dang, Ethan 5Y 14 500 Free 48 4:36.68 364 100 Breast 22 52.62 721 200 Breast 16 1:54.91 701
Tan, Jonathan SO 13.5 50 Free 13 19.33 757 200 Free 29 1:35.26 682 100 Free 27 42.81 733
Nagaoka, Go FR 5 200 IM 51 1:49.70 511 100 Breast 31 53.7 644 200 Breast 20 1:54.85 703
Voss, Avery SR 2 50 Free 25 19.42 737 100 Fly 23 46.29 721 100 Free 43 43.73 648
Harrington, Eth SO 0 50 Free 35 19.56 711 100 Fly 35 46.72 686 100 Free 37 43.26 691

NC State

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
McCarty, Quinti SO 88 50 Free 1 18.63 916 100 Back 2 44.99 798 100 Free 2 41.45 878
Lloyd, Kenneth 5Y 67 500 Free 8 4:18.35 698 400 IM 14 3:44.82 683 1650 Free 1 14:31.64 774
Ponsler, Kyle JR 64 500 Free 9 4:14.42 764 400 IM 2 3:40.05 766 1650 Free 11 15:03.31 621
Diehl, Daniel SO 63 200 IM 11 1:42.76 759 200 Free 7 1:32.89 790 200 Back 6 1:39.95 754
Fox, Jerry SO 55 50 Free 3 18.83 868 200 Free 23 1:34.89 698 100 Free 4 41.67 852
Norris, Lance JR 52 500 Free 6 4:15.26 750 400 IM 23 3:47.38 640 1650 Free 4 14:42.53 720
Winkler, Kaii FR 50 50 Free 30 19.52 717 200 Free 5 1:32.23 824 100 Free 5 41.76 842
Williams, Hudso SO 42 50 Free 29 19.5 721 100 Back 4 45.15 785 100 Free 11 42.23 791
Zheltiakov, Ole FR 40 100 Back 13 45.85 731 200 Back 4 1:38.78 796
Salls, Larry JR 40 50 Free 5 19.0 825 100 Free 12 42.24 789
Gallant, John SR 40 500 Free 11 4:16.96 721 400 IM 36 3:52.73 543 1650 Free 6 14:48.8 690
Miller, Lukas 5Y 38 50 Free 28 19.49 725 100 Fly 6 44.87 851 100 Free 13 42.27 786
Hoover, Samuel SR 29 50 Free 19 19.38 745 100 Breast 7 51.78 785 100 Free 28 42.82 732
Kozhakhmetov, A FR 16 50 Free 79 23.65 23 100 Breast 12 52.13 758 200 Breast 24 1:55.86 673
Schwallier, Wil FR 15 3 mtr Diving 41 212.75 1 mtr Diving 12 295.25 Platform Diving 36 172.95
Marsteiner, Mat FR 14 500 Free 24 4:24.33 601 200 Fly 33 1:45.52 624 1650 Free 14 15:11.14 583
Conrad, Stephen JR 8 100 Fly 38 46.99 664 100 Back 20 46.37 694 200 Back 22 1:42.43 673
Bufton, Charles FR 4 400 IM 21 3:46.65 653 200 Fly 25 1:44.35 665 200 Back 30 1:43.12 651
LeBlanc, Calvin FR 3 3 mtr Diving 34 264.85 1 mtr Diving 22 265.5 Platform Diving 32 210.9
Bermudez, Simon FR 1 200 IM 27 1:45.17 675 400 IM 24 3:49.00 612 200 Back 27 1:42.84 660
Wanzer, Noah FR 0 3 mtr Diving 37 231.95 1 mtr Diving 38 228.75 Platform Diving 35 187.8

UNC

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Delmar, Benjami SO 76 400 IM 3 3:40.61 756 100 Breast 6 51.71 791 200 Breast 5 1:51.29 815
Dramm, Louis JR 64 200 IM 4 1:42.05 785 400 IM 6 3:42.42 724 200 Fly 13 1:42.58 727
Hussey, Patrick 5Y 61 500 Free 10 4:16.1 735 200 Free 2 1:31.68 854 200 Fly 11 1:42.24 739
Lunak, Sebastia SO 50 200 IM 18 1:43.55 731 100 Fly 11 45.56 784 200 Fly 3 1:40.12 821
Vazquez, Rodolf SO 49 3 mtr Diving 7 374.25 1 mtr Diving 4 352.15 Platform Diving 29 237.25
Foy, Patrick FR 45 50 Free 7 19.18 786 100 Fly 8 45.33 806 100 Free 42 43.7 650
Loftin, Carter SO 45 3 mtr Diving 30 283.55 1 mtr Diving 7 339.4 Platform Diving 8 301.8
Booler, Christo FR 44 3 mtr Diving 8 368.9 1 mtr Diving 8 300.5
Ruiz, Xavier FR 39 200 IM 36 1:46.58 627 100 Breast 11 51.89 776 200 Breast 7 1:53.1 755
Poelke, Boyd 5Y 32 50 Free 27 19.48 725 100 Fly 10 45.15 823 200 Fly 12 1:42.32 736
Whelehan, Colin SO 31 200 IM 17 1:43.37 737 100 Fly 34 46.71 687 200 Fly 8 1:42.15 742
Davis, Walker SR 20 50 Free 35 19.56 711 100 Back 9 45.24 778 100 Free 45 43.8 641
Kartavi, Martin FR 20 50 Free 9 19.12 799 100 Free 41 43.62 658
Freudenstein, C SO 15 200 IM 16 1:45.03 680 400 IM 30 3:48.9 614 200 Breast 21 1:55.33 689
Van Deusen, Mat SR 11 50 Free 48 19.95 635 200 Free 32 1:35.54 670 200 Back 16 1:42.23 680
Schmid, John FR 8 200 IM 19 1:43.70 726 100 Back 29 47.13 640 200 Back 23 1:42.72 664
Eck, Conrad JR 6 3 mtr Diving 25 297.0 1 mtr Diving 19 281.35 Platform Diving 25 263.3
Quaresma, David SO 0 50 Free 63 20.51 519 200 Free 27 1:35.08 690 100 Free 49 43.97 625
Miller, Reid JR 0 50 Free 59 20.29 567 100 Fly 47 48.24 560 100 Back 36 47.82 591
Setzer, Sean FR 0 50 Free 33 19.55 711 100 Breast 39 54.4 594 100 Free 53 44.11 612
Silver, Ryan SR 0 200 IM 44 1:47.96 578 400 IM 32 3:50.79 580 200 Back 36 1:44.26 614

Louisville

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Bried, Thomas JR 74 400 IM 1 3:39.28 780 200 Fly 9 1:41.93 750 200 Breast 8 1:54.76 705
Petrashov, Deni 5Y 59 100 Breast 1 50.62 887 200 Breast 3 1:50.35 848
Winn, Raymond SO 58 3 mtr Diving 9 335.15 1 mtr Diving 6 339.55 Platform Diving 13 319.5
Brooks, Guy JR 49.5 50 Free 16 19.75 673 200 Free 3 1:32.04 834 100 Free 15 42.6 753
Eccleston, Jaco FR 46 200 IM 37 1:46.59 627 100 Breast 9 51.49 809 200 Breast 4 1:51.03 824
Enoch, Gregg FR 44 500 Free 15 4:18.71 692 400 IM 5 3:41.57 739 200 Fly 18 1:43.19 705
Millard, Jackso JR 36 200 IM 13 1:44.04 714 400 IM 8 3:46.77 651 200 Back 25 1:42.67 666
Lowe, Dalton 5Y 30 50 Free 17 19.19 784 100 Fly 13 45.69 772 100 Back 18 45.78 737
Shoyat, Elijah JR 29 500 Free 19 4:16.59 727 200 Free 45 1:37.55 580 1650 Free 7 14:50.05 684
Loktev, Denis SR 25 500 Free 13 4:17.49 712 200 Free 16 1:34.2 729 200 Fly 28 1:44.95 644
Molloy, Mackenz FR 21 3 mtr Diving 13 320.9 1 mtr Diving 18 283.5 Platform Diving 27 250.35
Paro, Aidan SO 19 200 IM 23 1:45.01 681 100 Fly 21 46.17 731 200 Fly 14 1:43.14 707
Kosinski, Filip FR 15 100 Fly 42 47.43 629 100 Back 23 46.76 666 200 Back 14 1:41.19 713
Miceli, Mateo SR 15 100 Fly 27 46.31 719 200 Fly 16 1:43.47 695 200 Back 21 1:42.41 674
Pres, Ray FR 14 3 mtr Diving 23 299.6 1 mtr Diving 27 258.75 Platform Diving 15 312.95
Powers-Hammond, FR 13 50 Free 78 21.24 344 100 Fly 18 45.68 773 200 Fly 19 1:43.68 688
Graham, Rian FR 13 50 Free 32 19.54 713 100 Fly 17 45.53 787 100 Back 21 46.39 693
Sartori, Murilo SR 13 500 Free 28 4:21.26 651 200 Free 14 1:33.77 748 100 Free 29 42.84 730
Saldo, Gustavo SR 10 500 Free 20 4:16.94 721 200 Free 24 1:35.52 671 200 Fly 21 1:44.48 661
Santiso, Matias SO 3 50 Free 46 19.91 643 200 Free 22 1:34.88 698 100 Free 25 42.8 734
Shourds, Luke SR 2 100 Breast 23 52.81 707 200 Breast 25 1:56.19 664

VA Tech

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Coll Marti, Car 5Y 90 200 IM 1 1:40.95 829 100 Breast 4 51.34 822 200 Breast 1 1:49.62 876
Molla Yanes, Ma SR 65 50 Free 11 19.24 775 100 Fly 4 44.63 876 100 Back 7 45.85 731
Whitfield, Bren SO 58 50 Free 4 18.92 844 200 Free 20 1:34.04 736 100 Free 3 41.6 860
Ramadan, Yousse 5Y 40 100 Fly 5 44.83 855 100 Back 19 46.31 698 100 Free 17 42.31 782
Gentry, Landon JR 39 200 IM 22 1:44.83 687 100 Fly 14 45.72 770 200 Fly 7 1:41.86 753
Dominguez Calon SR 29 500 Free 18 4:16.46 729 200 Free 8 1:33.35 768 100 Free 33 43.08 707
Ramsland, Rocky SO 20 3 mtr Diving 32 279.0 1 mtr Diving 10 298.85 Platform Diving 22 287.7
Naber, Jonathan JR 18 500 Free 22 4:20.00 671 200 Free 42 1:36.95 608 1650 Free 12 15:03.59 620
Cox, Nathan FR 18 3 mtr Diving 17 310.1 1 mtr Diving 29 257.8 Platform Diving 17 304.95
Balogh, Levente FR 16 200 Free 44 1:37.50 582 200 Fly 30 1:45.1 639 200 Back 11 1:40.6 732
Hayon, William JR 15 50 Free 30 19.52 717 100 Fly 12 45.65 776 100 Free 30 42.86 728
Fisher, Jacob JR 13 3 mtr Diving 28 294.95 1 mtr Diving 15 292.55 Platform Diving 24 271.1
Martin, Eli FR 12 400 IM 33 3:51.24 572 100 Breast 36 53.92 629 200 Breast 15 1:54.67 708
Garcia, Nicolas SR 11 500 Free 23 4:22.42 632 400 IM 22 3:46.82 650 200 Back 19 1:41.23 712
Maloney, Ethan JR 5 50 Free 61 20.39 546 100 Breast 20 52.56 725 200 Breast 27 1:56.30 661
Hong, Joseph SR 2 100 Breast 34 53.76 640 200 Breast 23 1:55.52 683
Bloebaum, Carl JR 2 100 Fly 28 46.39 713 200 Fly 23 1:45.55 623
yuk, Shing chi SR 1 100 Fly 24 46.32 718 100 Back 31 47.37 623 200 Back 42 1:45.99 555
George Mathew, JR 0 50 Free 41 19.74 677 100 Fly 29 46.46 707 100 Free 36 43.22 694
Pancerevas, Dan SO 0 200 IM 39 1:47.33 601 200 Free 34 1:35.67 664 100 Free 51 44.08 615
Poliacik, Jakub FR 0 500 Free 35 4:23.73 611 200 Free 28 1:35.25 682 100 Free 57 44.44 580

Florida St

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
Arkhangelskiy, 80 100 Fly 2 44.36 906 100 Back 1 44.49 841 200 Back 9 1:38.50 806
Herbet, Mason 5Y 41.5 200 IM 14 1:44.16 710 100 Back 6 45.75 739 100 Free 20 42.77 737
Baravelli, Tomm JR 38 200 IM 25 1:44.72 691 100 Breast 8 51.86 779 200 Breast 11 1:53.58 741
Wilson, Maximil JR 31.5 50 Free 22 19.55 711 100 Back 11 45.37 768 100 Free 14 42.53 760
Robinson, Logan FR 31 200 IM 24 1:46.43 633 100 Fly 20 45.96 749 200 Fly 5 1:40.34 812
Bork, Samuel JR 24 50 Free 6 19.06 814 100 Fly 25 46.24 725 100 Free 35 43.12 704
Schroeder, Hayd FR 24 3 mtr Diving 10 334.0 1 mtr Diving 37 239.4 Platform Diving 18 303.85
Yanchev, Yordan 5Y 20 500 Free 14 4:17.71 709 200 Free 18 1:33.57 758 100 Free 33 43.08 707
Martinez, Carlo FR 20 3 mtr Diving 18 308.3 1 mtr Diving 35 250.9 Platform Diving 14 319.05
Turner, Noah FR 18 3 mtr Diving 24 297.2 1 mtr Diving 41 221.15 Platform Diving 10 321.1
Christensen, Ma FR 17 200 IM 20 1:43.91 718 400 IM 17 3:44.3 692 200 Fly 22 1:44.77 650
Bessire, Jack SO 13 3 mtr Diving 40 217.0 1 mtr Diving 14 294.15
Arnold, Lleyton FR 9 200 IM 40 1:47.38 599 100 Breast 30 53.58 653 200 Breast 17 1:54.18 722
Rich, Andrew SO 7 200 Free 26 1:34.88 698 100 Back 25 46.81 663 200 Back 18 1:40.7 729
Keblys, Jokubas SR 4 50 Free 21 19.54 713 100 Free 45 43.8 641
Olsson, Gustav SO 2 50 Free 33 19.55 711 200 Free 29 1:35.26 682 100 Free 23 42.9 724
Pavlidi, Arijus SR 1 50 Free 49 19.96 633 100 Back 26 46.86 659 200 Back 24 1:42.98 656
Kurtdere, Utku JR 0 400 IM 26 3:48.01 629 200 Fly 27 1:44.83 648 200 Back 33 1:43.65 634
Egri-Martin, Ma JR 0 50 Free 64 20.55 510 100 Breast 28 53.44 663 200 Breast 35 1:59.20 574
Cecchi, Nichola SO 0 50 Free 47 19.92 641 100 Fly 38 46.99 664 200 Fly 37 1:46.21 599
Iverson, Mathew SO 0 200 IM 28 1:45.54 663 400 IM 27 3:48.33 624 200 Back 34 1:43.9 626

Virginia

Year Points Event Place Time Power Event Place Time Power Event Place Time Power
King, David FR 79 500 Free 5 4:13.43 782 100 Back 3 45.11 789 200 Back 3 1:38.36 811
Nicholas, Spenc FR 60 200 IM 5 1:42.67 762 100 Fly 9 45.07 831 100 Back 12 45.49 759
Aikins, Jack JR 37 50 Free 12 19.29 763 100 Back 14 45.9 728 200 Back 17 1:39.86 757
Sergile, Sebast JR 32 200 IM 9 1:42.4 772 200 Free 15 1:33.95 740 200 Back 29 1:43.1 652
Styczen, Matthe SR 27 200 IM 15 1:44.71 691 400 IM 12 3:43.3 709 200 Breast 26 1:56.20 664
Heilman, Matthe JR 22 400 IM 20 3:45.74 668 100 Breast 27 53.32 671 200 Breast 10 1:53.56 741
Bellotti, Charl SO 12 100 Fly 26 46.3 720 200 Fly 15 1:43.16 706
