2026 Men’s Big Ten Championships
- Dates: Wednesday, February 25–Saturday, February 28
- Location: Soderholm Family Aquatic Center, Madison, WI
- Live Results (also available on Meet Mobile: “2026 Men’s B1G Championship”
- Teams: Indiana, Michigan, Minnesota, Northwestern, Ohio State, Penn State, Purdue, USC, Wisconsin
- SwimSwam Live Recaps
A few notes
- Indiana scored the most points of any team in a single event with 119 in the 100 back
- The high points scorer was Michigan senior Tyler Ray with 91 points. Next best was Indiana senior Owen McDonald with 90
- Indiana return by far the most individual points with 941.5 returning. Next best are Michigan with 632.
- The highest scoring class at the meet were the Indiana sophomores with 408 points
Final Scores
| Team | Total | Individual Swim Points | Relay Points | Diving Points | Individual Score Count | Relay Score Count | Diving Score Count | |
| 1 | Indiana | 1544.5 | 1118.5 | 294 | 132 | 50 | 5 | 6 |
| 2 | Michigan | 1208 | 798 | 292 | 118 | 44 | 5 | 6 |
| 3 | Ohio State | 1036 | 619 | 274 | 143 | 42 | 5 | 10 |
| 4 | Northwestern | 840.5 | 439.5 | 258 | 143 | 39 | 5 | 12 |
| 5 | Wisconsin | 832.5 | 584.5 | 248 | 0 | 40 | 5 | 0 |
| 6 | Purdue | 783 | 283 | 232 | 268 | 22 | 5 | 14 |
| 7 | USC | 707.5 | 358.5 | 242 | 107 | 33 | 5 | 10 |
| 8 | Minnesota | 644 | 289 | 216 | 139 | 25 | 5 | 6 |
| 9 | Penn State | 426 | 216 | 174 | 36 | 16 | 4 | 8 |
Individual Scores by Year
| Indiana | Michigan | Ohio State | Northwestern | Wisconsin | Purdue | USC | Minnesota | Penn State | |
| FR | 245 | 238 | 83.5 | 8.5 | 173 | 138 | 46 | 24 | 40 |
| SO | 408 | 257 | 349.5 | 259 | 91 | 238 | 118 | 237 | 8 |
| JR | 288.5 | 137 | 38 | 285.5 | 104 | 87 | 195 | 70 | 23 |
| SR | 309 | 284 | 291 | 14 | 147.5 | 88 | 83 | 97 | 181 |
| 5Y | 0 | 0 | 0 | 16 | 69 | 0 | 23.5 | 0 | 0 |
| Returning | 941.5 | 632 | 471 | 553 | 368 | 463 | 359 | 331 | 71 |
Score Progression
What the score was after each event
| Indiana | Michigan | Ohio State | Northwestern | Wisconsin | Purdue | USC | Minnesota | Penn State | |
| 200 Medley Relay | 56 | 64 | 50 | 54 | 46 | 52 | 48 | 44 | 0 |
| 800 Free Relay | 110 | 116 | 114 | 100 | 102 | 96 | 98 | 92 | 40 |
| 100 Fly | 170 | 194 | 158 | 145 | 124 | 109 | 129 | 130 | 71 |
| 400 IM | 261 | 263 | 226 | 186 | 162 | 129 | 133 | 161 | 71 |
| 200 Free | 319 | 331 | 299.5 | 201 | 236 | 134 | 195.5 | 167 | 71 |
| 100 Breast | 421 | 387 | 315.5 | 213 | 301 | 169 | 226.5 | 170 | 113 |
| 1 mtr Diving | 471 | 435 | 360.5 | 267 | 301 | 263 | 245.5 | 209 | 126 |
| 200 Free Relay | 535 | 491 | 414.5 | 319 | 349 | 313 | 291.5 | 249 | 170 |
| 100 Back | 654 | 525 | 438.5 | 378 | 374 | 335 | 326.5 | 255 | 208 |
| 200 Breast | 766 | 586 | 456.5 | 401 | 416 | 353 | 356.5 | 288 | 233 |
| 500 Free | 876 | 633 | 509.5 | 413 | 473 | 369 | 383.5 | 328 | 233 |
| 50 Free | 961.5 | 702 | 591.5 | 433 | 519.5 | 411 | 385.5 | 333 | 243 |
| 3 mtr Diving | 1005.5 | 747 | 660.5 | 460 | 519.5 | 487 | 415.5 | 386 | 261 |
| 400 Medley Relay | 1061.5 | 811 | 712.5 | 514 | 569.5 | 527 | 463.5 | 430 | 307 |
| 200 IM | 1160.5 | 902 | 743 | 559.5 | 575.5 | 542 | 496.5 | 456 | 324 |
| 1650 Free | 1247.5 | 975 | 811 | 578.5 | 624.5 | 555 | 496.5 | 494 | 338 |
| 100 Free | 1317.5 | 1030 | 888 | 643.5 | 651.5 | 587 | 516.5 | 494 | 354 |
| 200 Fly | 1383.5 | 1090 | 903 | 672.5 | 721.5 | 602 | 579.5 | 537 | 355 |
| 200 Back | 1442.5 | 1127 | 953 | 726.5 | 784.5 | 639 | 599.5 | 557 | 377 |
| Platform Diving | 1480.5 | 1152 | 982 | 788.5 | 784.5 | 737 | 657.5 | 604 | 382 |
| 400 Free Relay | 1544.5 | 1208 | 1036 | 840.5 | 832.5 | 783 | 707.5 | 644 | 426 |
Points in Each Event
What each team scored in each event
| Indiana | Michigan | Ohio State | Northwestern | Wisconsin | Purdue | USC | Minnesota | Penn State | |
| 200 Medley Relay | 56 | 64 | 50 | 54 | 46 | 52 | 48 | 44 | 0 |
| 800 Free Relay | 54 | 52 | 64 | 46 | 56 | 44 | 50 | 48 | 40 |
| 100 Fly | 60 | 78 | 44 | 45 | 22 | 13 | 31 | 38 | 31 |
| 400 IM | 91 | 69 | 68 | 41 | 38 | 20 | 4 | 31 | 0 |
| 200 Free | 58 | 68 | 73.5 | 15 | 74 | 5 | 62.5 | 6 | 0 |
| 100 Breast | 102 | 56 | 16 | 12 | 65 | 35 | 31 | 3 | 42 |
| 1 mtr Diving | 50 | 48 | 45 | 54 | 0 | 94 | 19 | 39 | 13 |
| 200 Free Relay | 64 | 56 | 54 | 52 | 48 | 50 | 46 | 40 | 44 |
| 100 Back | 119 | 34 | 24 | 59 | 25 | 22 | 35 | 6 | 38 |
| 200 Breast | 112 | 61 | 18 | 23 | 42 | 18 | 30 | 33 | 25 |
| 500 Free | 110 | 47 | 53 | 12 | 57 | 16 | 27 | 40 | 0 |
| 50 Free | 85.5 | 69 | 82 | 20 | 46.5 | 42 | 2 | 5 | 10 |
| 3 mtr Diving | 44 | 45 | 69 | 27 | 0 | 76 | 30 | 53 | 18 |
| 400 Medley Relay | 56 | 64 | 52 | 54 | 50 | 40 | 48 | 44 | 46 |
| 200 IM | 99 | 91 | 30.5 | 45.5 | 6 | 15 | 33 | 26 | 17 |
| 1650 Free | 87 | 73 | 68 | 19 | 49 | 13 | 0 | 38 | 14 |
| 100 Free | 70 | 55 | 77 | 65 | 27 | 32 | 20 | 0 | 16 |
| 200 Fly | 66 | 60 | 15 | 29 | 70 | 15 | 63 | 43 | 1 |
| 200 Back | 59 | 37 | 50 | 54 | 63 | 37 | 20 | 20 | 22 |
| Platform Diving | 38 | 25 | 29 | 62 | 0 | 98 | 58 | 47 | 5 |
| 400 Free Relay | 64 | 56 | 54 | 52 | 48 | 46 | 50 | 40 | 44 |
Individual Rankings
| Name | School | Year | Points | Event | Place | Time | Event | Place | Time | Event | Place | Time |
| Ray, Tyler | Michigan | SR | 91 | 100 Fly | 1 | 43.83 | 50 Free | 3 | 19.06 | 200 Fly | 1 | 1:38.82 |
| McDonald, Owen | Indiana | SR | 90 | 100 Fly | 4 | 44.62 | 100 Back | 1 | 44.52 | 200 IM | 1 | 1:40.11 |
| Mladenovic, Luk | Michigan | FR | 88 | 100 Breast | 1 | 50.69 | 200 Breast | 1 | 1:49.34 | 200 IM | 6 | 1:41.93 |
| Bennett, Andrew | Minnesota | SR | 87 | 1 mtr Diving | 2 | 365.25 | 3 mtr Diving | 3 | 388.35 | Platform Diving | 1 | 442.55 |
| Bey, Josh | Indiana | FR | 85 | 400 IM | 1 | 3:34.9 | 200 Breast | 2 | 1:50.03 | 200 IM | 5 | 1:41.68 |
| Smiley, Dylan | Indiana | JR | 79.5 | 100 Breast | 5 | 51.7 | 50 Free | 7 | 19.27 | 100 Free | 1 | 41.81 |
| Seymour, Stuart | Northwestern | JR | 79 | 100 Fly | 5 | 44.69 | 100 Back | 4 | 44.86 | 100 Free | 2 | 41.87 |
| Wigginton, Lorn | Michigan | SO | 79 | 400 IM | 2 | 3:35.21 | 500 Free | 5 | 4:12.54 | 1650 Free | 4 | 14:46.09 |
| Chmielewski, Mi | USC | JR | 78 | 100 Fly | 3 | 44.57 | 100 Back | 6 | 45.2 | 200 Fly | 3 | 1:40.19 |
| Weinrich, Maxwe | Indiana | SR | 78 | 1 mtr Diving | 7 | 333.15 | 3 mtr Diving | 2 | 388.75 | Platform Diving | 3 | 411.9 |
| Geer, Colin | Michigan | JR | 75 | 100 Fly | 8 | 45.04 | 200 IM | 2 | 1:40.15 | 200 Fly | 5 | 1:40.53 |
| Staples, Joshua | Northwestern | SO | 74 | 400 IM | 4 | 3:37.62 | 200 Breast | 8 | 1:54.11 | 200 IM | 4 | 1:41.61 |
| Solitario, Enzo | Wisconsin | FR | 74 | 200 Free | 3 | 1:32.12 | 500 Free | 6 | 4:14.02 | 200 Fly | 7 | 1:40.96 |
| Shackell, Aaron | Indiana | JR | 74 | 200 Free | 5 | 1:32.85 | 500 Free | 3 | 4:11.33 | 200 Fly | 8 | 1:42.67 |
| Eidam, Ole | Michigan | SO | 73 | 100 Fly | 6 | 44.71 | 50 Free | 5 | 19.16 | 100 Free | 6 | 42.23 |
| Sarkany, Zalan | Indiana | SR | 73 | 400 IM | 17 | 3:42.52 | 500 Free | 1 | 4:09.14 | 1650 Free | 1 | 14:25.4 |
| Noel, Raekwon N | Indiana | SO | 72 | 100 Fly | 10 | 45.34 | 100 Back | 3 | 44.82 | 200 Fly | 2 | 1:39.26 |
| Mark Torok, Dom | Wisconsin | SR | 72 | 400 IM | 5 | 3:38.53 | 200 Breast | 7 | 1:53.1 | 200 Fly | 6 | 1:40.56 |
| Knedla, Mira | Indiana | SO | 72 | 200 Free | 10 | 1:32.94 | 100 Back | 2 | 44.74 | 200 Back | 3 | 1:39.45 |
| Barnett, Toby | Indiana | JR | 72 | 100 Breast | 6 | 51.71 | 200 Breast | 4 | 1:50.75 | 200 IM | 8 | 1:42.9 |
| Cakir, Noah | Indiana | FR | 71 | 400 IM | 6 | 3:41.37 | 200 Breast | 3 | 1:50.47 | 200 IM | 9 | 1:42.86 |
| Whitlock, Luke | Indiana | SO | 71 | 400 IM | 12 | 3:42.69 | 500 Free | 2 | 4:09.6 | 1650 Free | 2 | 14:31.54 |
| Jankovics, Tris | Ohio State | SR | 70 | 400 IM | 3 | 3:36.69 | 200 Breast | 11 | 1:53.67 | 200 IM | 3 | 1:41.49 |
| Edmund, Mason | Ohio State | SR | 69 | 400 IM | 8 | 3:45.99 | 500 Free | 8 | 4:18.79 | 1650 Free | 5 | 14:52.97 |
| Navikonis, Toma | Ohio State | SR | 69 | 200 Free | 1 | 1:31.32 | 50 Free | 13 | 19.63 | 100 Free | 7 | 42.42 |
| Wiegand, Ben | Wisconsin | 5Y | 69 | 100 Breast | 7 | 51.93 | 50 Free | 6 | 19.21 | 100 Free | 8 | 42.74 |
| Grannis, Nathan | Purdue | FR | 69 | 1 mtr Diving | 9 | 369.0 | 3 mtr Diving | 5 | 370.55 | Platform Diving | 6 | 348.5 |
| Sauve, Antoine | Michigan | FR | 68 | 200 Free | 4 | 1:32.65 | 500 Free | 10 | 4:14.54 | 100 Free | 5 | 42.18 |
| Van Westering, | Indiana | SR | 68 | 200 Free | 11 | 1:33.04 | 100 Back | 9 | 45.35 | 200 Back | 1 | 1:39.19 |
| Klinge, Matthew | Ohio State | SO | 67 | 100 Fly | 2 | 44.48 | 50 Free | 2 | 19.0 | 100 Free | 16 | 43.46 |
| Reesor, Emmitt | Michigan | FR | 66 | 1 mtr Diving | 8 | 309.8 | 3 mtr Diving | 1 | 398.5 | Platform Diving | 15 | 248.45 |
| Lee, Mikkel | Indiana | JR | 63 | 100 Fly | 20 | 46.32 | 50 Free | 1 | 18.98 | 100 Free | 4 | 42.17 |
| Vilchez, Jordi | Ohio State | SO | 63 | 200 Free | 8 | 1:33.66 | 500 Free | 4 | 4:11.52 | 200 Fly | 12 | 1:43.71 |
| Wills, Tyler | Purdue | SO | 62 | 1 mtr Diving | 10 | 351.1 | 3 mtr Diving | 10 | 370.25 | Platform Diving | 2 | 436.45 |
| Wilkening, Jack | Michigan | SR | 62 | 100 Back | 5 | 45.12 | 50 Free | 10 | 19.34 | 200 Back | 9 | 1:40.83 |
| Bittner, Matthe | Penn State | SR | 60 | 100 Fly | 9 | 45.2 | 100 Back | 7 | 45.47 | 200 IM | 10 | 1:43.17 |
| Gulledge, Travi | Indiana | SO | 58 | 100 Breast | 3 | 51.39 | 200 Breast | 16 | 1:55.29 | 50 Free | 9 | 19.33 |
| Higbie, Holden | Purdue | SO | 56 | 1 mtr Diving | 11 | 336.0 | 3 mtr Diving | 9 | 440.25 | Platform Diving | 9 | 337.1 |
| Kos, Oliver | Northwestern | SO | 55 | 200 Free | 12 | 1:33.13 | 100 Back | 13 | 45.86 | 200 Back | 4 | 1:40.33 |
| Jahn, Cornelius | Ohio State | SO | 55 | 200 Free | 13 | 1:33.29 | 100 Back | 14 | 45.88 | 200 Back | 2 | 1:39.4 |
| Johnson, Jacob | Minnesota | SO | 54 | 100 Fly | 7 | 44.92 | 50 Free | 20 | 19.81 | 200 Fly | 4 | 1:40.2 |
| Welker, Nathan | Wisconsin | JR | 54 | 100 Fly | 13 | 46.08 | 100 Back | 10 | 45.43 | 200 Back | 7 | 1:41.81 |
| Polyak, Joe | Minnesota | SO | 54 | 400 IM | 11 | 3:42.51 | 200 Breast | 6 | 1:53.05 | 200 IM | 13 | 1:43.87 |
| Sogaard-Anderse | USC | SO | 54 | 200 Free | 2 | 1:32.03 | 500 Free | 19 | 4:20.2 | 100 Free | 9 | 42.54 |
| Sollenberger, J | Indiana | SO | 54 | 1 mtr Diving | 3 | 360.25 | 3 mtr Diving | 11 | 329.85 | Platform Diving | 16 | 245.15 |
| Chmielewski, Kr | USC | JR | 53 | 200 Free | 9 | 1:32.82 | 500 Free | 9 | 4:14.50 | 200 Fly | 14 | 1:44.58 |
| Lazzerini, Mari | Penn State | SR | 53 | 100 Breast | 2 | 50.88 | 200 Breast | 5 | 1:50.76 | |||
| Gosselin-paradi | USC | SR | 53 | 1 mtr Diving | 13 | 311.8 | 3 mtr Diving | 13 | 325.1 | Platform Diving | 5 | 352.25 |
| Ellis, Luke | Indiana | FR | 52 | 400 IM | 16 | 3:44.4 | 500 Free | 13 | 4:16.83 | 1650 Free | 3 | 14:43.01 |
| Cardenas, Julia | Michigan | SO | 52 | 1 mtr Diving | 4 | 359.25 | 3 mtr Diving | 14 | 319.1 | Platform Diving | 14 | 257.45 |
| Goodno, Braylon | Minnesota | SO | 52 | 1 mtr Diving | 16 | 272.5 | 3 mtr Diving | 4 | 370.65 | Platform Diving | 12 | 300.6 |
| Mackesy, Evan | Purdue | SO | 51 | 400 IM | 9 | 3:40.95 | 500 Free | 11 | 4:14.85 | 200 IM | 12 | 1:43.42 |
| Morley, Cooper | Penn State | SR | 48 | 100 Fly | 16 | 46.75 | 100 Back | 12 | 45.73 | 200 Back | 8 | 1:41.96 |
| Duncan, Caden | Northwestern | JR | 48 | 100 Fly | 17 | 45.98 | 50 Free | 14 | 19.65 | 100 Free | 3 | 41.89 |
| Ben-Shitrit, Ei | Michigan | SR | 47 | 200 Free | 7 | 1:33.21 | 100 Back | 24 | 46.99 | 200 IM | 7 | 1:42.19 |
| Avakov, Alexei | Indiana | SO | 46 | 100 Breast | 4 | 51.4 | 200 Breast | 9 | 1:52.58 | 100 Free | 35 | 45.1 |
| Ly, Kyle | Northwestern | SO | 46 | 1 mtr Diving | 14 | 311.65 | 3 mtr Diving | 16 | 297.05 | Platform Diving | 8 | 326.55 |
| Brennan, Luke | Minnesota | SO | 46 | 500 Free | 7 | 4:16.36 | 1650 Free | 7 | 14:57.89 | |||
| Romano, Yoav | Wisconsin | SO | 45 | 200 Free | 14 | 1:33.57 | 500 Free | 12 | 4:16.34 | 1650 Free | 10 | 15:04.62 |
| Nosack, Diego | Northwestern | JR | 44 | 400 IM | 15 | 3:43.99 | 500 Free | 15 | 4:19.52 | 200 Fly | 9 | 1:42.74 |
| Dzirkalis, Jani | Purdue | FR | 43 | 50 Free | 4 | 19.08 | 100 Free | 10 | 42.82 | |||
| Ismail, Ahmed | Ohio State | SO | 41.5 | 100 Breast | 11 | 52.51 | 50 Free | 15 | 19.76 | 100 Free | 13 | 43.08 |
| Hotta, Alex | Purdue | SR | 41 | 100 Fly | 14 | 46.1 | 100 Back | 8 | 45.54 | 100 Free | 19 | 43.34 |
| Miller, Maxwell | Purdue | JR | 41 | 1 mtr Diving | 1 | 378.15 | 3 mtr Diving | 17 | 301.55 | |||
| Roberto, Domini | Ohio State | SO | 41 | 1 mtr Diving | 12 | 334.9 | 3 mtr Diving | 8 | 312.55 | Platform Diving | 21 | 254.65 |
| Gerchik, David | Northwestern | JR | 41 | 100 Back | 11 | 45.53 | 50 Free | 24 | 20.03 | 200 Back | 6 | 1:40.97 |
| Springfield, Ka | Purdue | SO | 40 | 1 mtr Diving | 17 | 288.15 | 3 mtr Diving | 20 | 283.95 | Platform Diving | 4 | 380.05 |
| Fentress, Evan | Ohio State | SR | 38.5 | 100 Fly | 11 | 45.85 | 50 Free | 17 | 19.64 | 100 Free | 13 | 43.08 |
| Read, Tyler | Ohio State | JR | 38 | 1 mtr Diving | 6 | 342.6 | 3 mtr Diving | 27 | 233.3 | Platform Diving | 13 | 273.1 |
| Cohen, Adam | Northwestern | SO | 38 | 1 mtr Diving | 15 | 290.05 | 3 mtr Diving | 22 | 274.95 | Platform Diving | 7 | 344.0 |
| Shackell, Andre | Indiana | FR | 37 | 100 Fly | 15 | 46.51 | 500 Free | 17 | 4:17.06 | 200 Fly | 11 | 1:43.1 |
| Chan, Junhao | USC | SO | 37 | 100 Breast | 9 | 51.78 | 200 Breast | 10 | 1:53.24 | 200 IM | 32 | 1:50.25 |
| Braitenbach, Er | Ohio State | FR | 35 | 1 mtr Diving | 19 | 269.8 | 3 mtr Diving | 7 | 337.85 | Platform Diving | 19 | 267.3 |
| Carlbaum, Vidar | Indiana | SO | 35 | 100 Back | 15 | 46.06 | 50 Free | 16 | 19.82 | 100 Free | 15 | 43.14 |
| Jones, Charlie | Wisconsin | SR | 34 | 100 Fly | 19 | 46.08 | 500 Free | 16 | 4:26.76 | 200 Fly | 10 | 1:42.97 |
| Gaerthofner, Dr | Wisconsin | FR | 34 | 100 Breast | 8 | 52.13 | 200 Breast | 15 | 1:54.59 | 100 Free | 33 | 44.41 |
| Goertzen, Luc | USC | FR | 34 | 1 mtr Diving | 23 | 250.5 | 3 mtr Diving | 12 | 329.05 | Platform Diving | 10 | 335.95 |
| Hanson, Rasmus | Ohio State | SR | 33.5 | 200 Free | 21 | 1:35.27 | 50 Free | 12 | 19.45 | 100 Free | 12 | 42.91 |
| Healy, Ryan | Michigan | JR | 32 | 400 IM | 7 | 3:44.14 | 500 Free | 27 | 4:22.77 | 200 IM | 17 | 1:45.23 |
| Kalafat, Ozan | Michigan | SR | 32 | 100 Breast | 12 | 52.52 | 200 Breast | 12 | 1:53.70 | 100 Free | 23 | 43.65 |
| Augustine, Ryan | Northwestern | JR | 32 | 1 mtr Diving | 5 | 358.15 | 3 mtr Diving | 19 | 284.45 | Platform Diving | 24 | 231.75 |
| Eichel, Daniel | Minnesota | SO | 31 | 200 Free | 19 | 1:34.89 | 500 Free | 14 | 4:19.06 | 200 Fly | 15 | 1:44.65 |
| Scharff, Cooper | Wisconsin | SR | 30.5 | 100 Back | 17 | 46.34 | 50 Free | 7 | 19.27 | 100 Free | 34 | 44.65 |
| Blume, Maxwell | Purdue | SR | 30 | 100 Breast | 10 | 52.37 | 200 Breast | 14 | 1:53.83 | 100 Free | 39 | 46.21 |
| Gamilla, Jaedda | Michigan | JR | 30 | 100 Breast | 17 | 52.16 | 200 Breast | 13 | 1:53.78 | 200 IM | 18 | 1:45.41 |
| Vainio, Luukas | Wisconsin | JR | 29 | 200 Free | 6 | 1:33.1 | 500 Free | 26 | 4:22.71 | 100 Free | 20 | 43.35 |
| Patel, Hamish | Ohio State | SO | 29 | 1 mtr Diving | 28 | 211.1 | 3 mtr Diving | 6 | 344.65 | Platform Diving | 20 | 255.7 |
| Savarese, Willi | Michigan | SO | 28 | 400 IM | 10 | 3:41.99 | 500 Free | 25 | 4:22.25 | 1650 Free | 16 | 15:19.19 |
| Cratsenberg, Mi | Wisconsin | FR | 28 | 200 Free | 24 | 1:36.16 | 500 Free | 18 | 4:19.38 | 1650 Free | 9 | 15:03.13 |
| Rooker, Nolan | Northwestern | SO | 27 | 1 mtr Diving | 21 | 260.45 | 3 mtr Diving | 18 | 293.35 | Platform Diving | 11 | 323.7 |
| Watson, John | Minnesota | JR | 26 | 400 IM | 19 | 3:45.23 | 200 Breast | 17 | 1:54.20 | 200 IM | 16 | 1:47.09 |
| Oktar, Sanberk | USC | JR | 26 | 400 IM | 21 | 3:46.11 | 200 Breast | 19 | 1:54.94 | 200 IM | 11 | 1:43.24 |
| Morgan, Keller | USC | JR | 26 | 100 Breast | 16 | 53.12 | 200 Breast | 22 | 1:55.22 | 200 IM | 15 | 1:46.48 |
| Danziger, Inbar | Michigan | SO | 25 | 100 Fly | 25 | 46.54 | 100 Back | 17 | 46.34 | 200 Back | 10 | 1:41.25 |
| Thomas, Nathani | Purdue | JR | 25 | 100 Fly | 29 | 47.2 | 50 Free | 11 | 19.43 | 100 Free | 17 | 43.13 |
| Rowe, Blake | Purdue | SO | 25 | 100 Fly | 38 | 48.63 | 100 Back | 26 | 46.75 | 200 Back | 5 | 1:40.69 |
| Graham, Adam | Wisconsin | FR | 25 | 200 Free | 17 | 1:34.51 | 100 Back | 27 | 47.02 | 200 Back | 11 | 1:41.33 |
| Fleig, Isaac | Ohio State | FR | 24 | 400 IM | 29 | 3:52.02 | 500 Free | 33 | 4:25.45 | 1650 Free | 6 | 14:55.18 |
| Brown, Joshua | Michigan | SR | 23 | 400 IM | 24 | 3:48.13 | 500 Free | 29 | 4:23.05 | 1650 Free | 8 | 14:58.72 |
| Kim, Tylor | Penn State | JR | 23 | 50 Free | 18 | 19.68 | 100 Free | 11 | 42.85 | |||
| Harabagiu, Davi | Minnesota | JR | 21 | 100 Fly | 12 | 45.93 | 100 Back | 19 | 46.39 | 100 Free | 31 | 44.2 |
| Schuster, Conno | Northwestern | JR | 21 | 100 Fly | 17 | 45.98 | 50 Free | 19 | 19.69 | 100 Free | 18 | 43.25 |
| Roth, Joseph | Ohio State | SO | 20 | 100 Fly | 39 | 48.65 | 100 Back | 16 | 47.06 | 200 Back | 17 | 1:42.11 |
| Kyser, Landon | Wisconsin | SO | 20 | 400 IM | 14 | 3:43.45 | 100 Back | 29 | 47.22 | 200 Back | 18 | 1:42.17 |
| Frost, TJ | Ohio State | SO | 20 | 400 IM | 20 | 3:45.85 | 500 Free | 23 | 4:21.65 | 1650 Free | 14 | 15:18.09 |
| Harris, Nate | Wisconsin | SO | 20 | 100 Breast | 18 | 52.67 | 200 Breast | 18 | 1:54.45 | 200 IM | 19 | 1:45.70 |
| Wodehouse, Alex | Penn State | FR | 20 | 1 mtr Diving | 20 | 268.25 | 3 mtr Diving | 15 | 311.55 | Platform Diving | 22 | 251.85 |
| Vaisburg, Sam | Ohio State | FR | 19.5 | 400 IM | 13 | 3:43.04 | 200 Breast | 23 | 1:55.48 | 200 IM | 21 | 1:46.38 |
| O’Leary, Griffi | USC | SR | 19 | 100 Fly | 31 | 47.39 | 100 Back | 20 | 46.63 | 200 Back | 13 | 1:42.30 |
| Schutten, Ethan | Minnesota | FR | 19 | 200 Free | 26 | 1:36.36 | 500 Free | 21 | 4:20.43 | 1650 Free | 12 | 15:08.74 |
| Balbi, Diego | USC | SO | 18 | 100 Fly | 21 | 46.5 | 100 Back | 35 | 48.2 | 200 Fly | 13 | 1:44.00 |
| Whittaker, Ray | Purdue | SR | 17 | 100 Breast | 15 | 52.9 | 200 Breast | 20 | 1:55.16 | 200 IM | 31 | 1:49.88 |
| Doyle, John | Northwestern | 5Y | 16 | 400 IM | 22 | 3:47.19 | 200 Breast | 30 | 1:58.71 | 200 IM | 14 | 1:43.91 |
| Thiesing, Alex | Michigan | FR | 16 | 200 Free | 15 | 1:33.6 | 500 Free | 35 | 4:25.67 | 100 Free | 21 | 43.39 |
| Rousseau, Alexa | Northwestern | SO | 16 | 200 Free | 31 | 1:38.63 | 500 Free | 30 | 4:23.12 | 1650 Free | 11 | 15:05.64 |
| Steffen, Ian | Minnesota | JR | 15 | 100 Fly | 26 | 46.58 | 100 Back | 32 | 47.32 | 200 Back | 12 | 1:41.82 |
| Zucker, Logan | Michigan | SR | 15 | 200 Free | 18 | 1:34.88 | 500 Free | 20 | 4:20.37 | 200 Fly | 22 | 1:47.04 |
| Hume, Ryan | Michigan | SR | 14 | 400 IM | 25 | 3:49.51 | 500 Free | 31 | 4:23.48 | 1650 Free | 13 | 15:09.9 |
| Villanueva, Vic | Penn State | FR | 14 | 100 Breast | 13 | 52.64 | 200 Breast | 26 | 1:56.73 | 200 IM | 30 | 1:49.17 |
| Gorski, Krys | Ohio State | SO | 13 | 200 Free | 29 | 1:37.54 | 100 Back | 30 | 47.25 | 200 Back | 14 | 1:42.39 |
| Henkel, Brayden | Wisconsin | JR | 13 | 100 Breast | 14 | 52.7 | 200 Breast | 36 | 2:01.3 | 100 Free | 37 | 45.75 |
| Elliott, Hayden | Penn State | SR | 13 | 1 mtr Diving | 18 | 272.8 | 3 mtr Diving | 21 | 277.2 | Platform Diving | 23 | 240.25 |
| Pickles, Ian | USC | JR | 12 | 200 Free | 16 | 1:34.42 | 500 Free | 24 | 4:21.8 | 100 Free | 30 | 44.1 |
| Kelly, Declan | Wisconsin | FR | 12 | 200 Free | 36 | 1:40.75 | 500 Free | 37 | 4:27.84 | 1650 Free | 15 | 15:18.49 |
| Burau, Dylan | Purdue | JR | 12 | 100 Back | 28 | 47.07 | 200 Back | 15 | 1:42.61 | |||
| Axon, Alex | Ohio State | SR | 11 | 200 Free | 23 | 1:35.98 | 500 Free | 22 | 4:21.28 | 1650 Free | 19 | 15:26.82 |
| Hooper-Haviland | Purdue | FR | 11 | 200 Free | 30 | 1:37.67 | 200 Fly | 16 | 1:44.80 | |||
| Nieto, Valentin | USC | FR | 11 | 1 mtr Diving | 22 | 254.25 | 3 mtr Diving | 24 | 257.6 | Platform Diving | 18 | 269.35 |
| Long, Michael | Wisconsin | SR | 11 | 100 Back | 33 | 47.65 | 200 Back | 16 | 1:42.80 | |||
| Baltaytis, Aaro | Northwestern | JR | 10 | 100 Fly | 22 | 46.53 | 100 Back | 22 | 46.8 | 200 Back | 21 | 1:43.46 |
| Zinn, Tona | Northwestern | SR | 10 | 100 Breast | 23 | 53.92 | 200 Breast | 24 | 1:55.83 | 200 Fly | 18 | 1:45.32 |
| Makrygiannis, V | USC | 5Y | 9.5 | 200 Free | 21 | 1:35.27 | 100 Back | 21 | 46.78 | 200 Back | 23 | 1:44.76 |
| Bufton, Charlie | USC | SO | 9 | 400 IM | 30 | 3:53.11 | 200 IM | 25 | 1:47.13 | 200 Fly | 17 | 1:43.92 |
| Mujan, Filip | USC | 5Y | 9 | 200 Free | 27 | 1:36.50 | 200 Breast | 21 | 1:55.17 | 200 IM | 20 | 1:45.95 |
| Hines, Jonny | Purdue | FR | 9 | 200 Free | 32 | 1:38.83 | 500 Free | 32 | 4:24.12 | 1650 Free | 17 | 15:21.79 |
| Gref, Robert | USC | SR | 9 | 1 mtr Diving | 25 | 239.7 | 3 mtr Diving | 25 | 249.15 | Platform Diving | 17 | 271.45 |
| Groves, George | Northwestern | FR | 8.5 | 100 Breast | 20 | 53.41 | 200 Breast | 25 | 1:56.53 | 200 IM | 21 | 1:46.38 |
| Swanepoel, Lanc | Wisconsin | JR | 8 | 100 Fly | 23 | 46.7 | 50 Free | 26 | 20.28 | 200 Fly | 19 | 1:45.75 |
| Hernandez Garci | Minnesota | SR | 7 | 400 IM | 18 | 3:44.59 | 500 Free | 28 | 4:22.94 | 200 Back | 25 | 1:44.52 |
