2017 FINA WORLD CUP – SINGAPORE
- Saturday, November 18th & Sunday, November 19th
- OCBC Aquatic Centre, Singapore
- SCM
- Prelims 9:30am local/Finals 6pm local
- Startlists
- Day 1 Recap
- Results
Sarah Sjostrom won her first-ever FINA World Cup title by a wide margin, while Chad le Clos outlasted Vladimir Morozov to win his fourth overall title.
Sjostrom won the first and third clusters, breaking four world records to top five-time defending champ Katinka Hosszu by a whopping 147 points. That earns her the overall series bonus, upped to $150,000 this year.
Le Clos rolled up 114 more points than defending champ Morozov. Le Clos now leads all men in history with 4 series titles, adding 2017 to his wins in 2011, 2013 and 2014. South Africa also leads all nations in World Cup wins, with 9 between Le Clos (4), Cameron van der Burgh (3) and Ryk Neethling (2).
Cluster 3
Women:
Rank | Athlete | Cluster 3 | Beijing | Tokyo | Singapore |
1 | Sarah Sjostrom | 183 | 69 | 63 | 51 |
2 | Katinka Hosszu | 123 | 45 | 42 | 36 |
3 | Ranomi Kromowidjojo | 117 | 45 | 45 | 27 |
4 | Emily Seebohm | 108 | 36 | 30 | 42 |
5 | Cate Campbell | 84 | 27 | 15 | 42 |
6 | Alia Atkinson | 57 | 24 | 9 | 24 |
7 | Zhang Yufei | 39 | 21 | 6 | 12 |
7 | Li Bingjie | 39 | 9 | 18 | 12 |
9 | Rikke Moller Pedersen | 33 | 6 | 12 | 15 |
10 | Boglarka Kapas | 36 | 12 | 9 | 15 |
11 | Regan Smith | 27 | 0 | 9 | 18 |
12 | Rikako Ikee | 24 | 0 | 24 | 0 |
12 | Wang Jianjiahe | 24 | 24 | 0 | 0 |
14 | Kim Seoyeong | 21 | 6 | 0 | 15 |
15 | Emma McKeon | 18 | 0 | 0 | 18 |
15 | Yulia Efimova | 18 | 0 | 18 | 0 |
17 | Franziska Hentke | 15 | 9 | 0 | 6 |
18 | Dong Jie | 12 | 0 | 6 | 6 |
19 | Etiene Medeiros | 9 | 0 | 9 | 0 |
19 | Reona Aoki | 9 | 0 | 9 | 0 |
19 | Yui Ohashi | 9 | 0 | 9 | 0 |
19 | Feng Junyang | 9 | 9 | 0 | 0 |
19 | Runa Imai | 9 | 9 | 0 | 0 |
19 | Hou Yawen | 9 | 9 | 0 | 0 |
25 | Shi Jinglin | 6 | 0 | 0 | 6 |
25 | Alex Walsh | 6 | 0 | 0 | 6 |
25 | Mayuko Mori | 6 | 0 | 6 | 0 |
25 | Kanako Watanabe | 6 | 0 | 6 | 0 |
25 | Sakiko Shimizu | 6 | 0 | 6 | 0 |
25 | Christina Licciardi | 6 | 6 | 0 | 0 |
25 | Sayaka Akase | 6 | 6 | 0 | 0 |
25 | Suo Ran | 6 | 6 | 0 | 0 |
Men:
Rank | Athlete | Cluster 3 | Beijing | Tokyo | Singapore |
1 | Vladimir Morozov | 144 | 48 | 36 | 60 |
2 | Chad le Clos | 135 | 48 | 42 | 45 |
3 | Daiya Seto | 114 | 36 | 48 | 30 |
4 | Kirill Prigoda | 69 | 9 | 18 | 42 |
5 | Yasuhiro Koseki | 66 | 24 | 36 | 6 |
6 | Ryosuke Irie | 51 | 12 | 18 | 21 |
6 | Xu Jiayu | 51 | 18 | 18 | 15 |
8 | Cameron McEvoy | 30 | 0 | 12 | 18 |
8 | Masaki Kaneko | 30 | 0 | 18 | 12 |
8 | Pavel Sankovich | 30 | 9 | 9 | 12 |
11 | Shinri Shioura | 24 | 9 | 0 | 15 |
12 | Peter Bernek | 21 | 0 | 9 | 12 |
12 | Ilya Shymanovich | 21 | 6 | 6 | 9 |
12 | Andrii Govorov | 21 | 15 | 6 | 0 |
12 | Ji Xinjie | 21 | 21 | 0 | 0 |
16 | Gergely Gyurta | 18 | 6 | 0 | 12 |
16 | Michael Andrew | 18 | 9 | 0 | 9 |
16 | Mykhailo Romanchuk | 18 | 6 | 12 | 0 |
19 | Poul Zellman | 15 | 0 | 0 | 15 |
19 | Li Zhuhao | 15 | 0 | 6 | 9 |
19 | Junya Koga | 15 | 6 | 0 | 9 |
19 | Yauhen Tsurkin | 15 | 9 | 0 | 6 |
19 | David Verraszto | 15 | 9 | 6 | 0 |
24 | Kenneth To | 12 | 0 | 0 | 12 |
25 | Park Taehwan | 9 | 0 | 9 | 0 |
25 | Takeharu Fujimori | 9 | 0 | 9 | 0 |
25 | Nao Horomura | 9 | 0 | 9 | 0 |
25 | Qiu Ziao | 9 | 9 | 0 | 0 |
25 | Zhuravl Toumarkin | 9 | 9 | 0 | 0 |
25 | Yan Zibei | 9 | 9 | 0 | 0 |
31 | Anton Chupkov | 6 | 0 | 0 | 6 |
31 | Andrew Abruzzo | 6 | 0 | 0 | 6 |
31 | Clement Mignon | 6 | 0 | 6 | 0 |
31 | Katsumi Nakamura | 6 | 0 | 6 | 0 |
31 | Sergii Frolov | 6 | 0 | 6 | 0 |
31 | Keita Sunama | 6 | 0 | 6 | 0 |
31 | Christian Diener | 6 | 6 | 0 | 0 |
31 | Qibin Zhang | 6 | 6 | 0 | 0 |
31 | Qin Haiyang | 6 | 6 | 0 | 0 |
31 | Matthew Stanley | 6 | 6 | 0 | 0 |
World Cup Scoring
Medal Points
Each individual event yields points for the top 3 finishers.
- Gold: 12 points
- Silver: 9 points
- Bronze: 6 points
World Record Bonuses
Each world record yields 20 points. Tying a world record is worth 10 points.
Performance Bonuses
The top 3 male and top 3 female swims of the meet earn bonus points. Top swims are determined based on FINA points. Only the top-scoring swim from each athlete is counted.
- First: 24 points
- Second: 18 points
- Third: 12 points
Performance Bonuses:
Women:
- Cate Campbell, 100 free – 50.85 (1003 FINA Points)
- Sarah Sjostrom, 100 free – 50.99 (995 FINA Points)
- Ranomi Kromowidjojo, 50 fly – 24.73 (958 FINA Points)
Men:
- Vladimir Morozov, 100 IM – 5.049 (988 FINA Points)
- Kirill Prigoda, 200 breast – 2:01.18 (981 FINA Points)*
- Chad le Clos, 200 fly – 1:49.25 (981 FINA Points)*
*Prigoda earns the second performance bonus over le Clos by virtue of his superior FINA score in both men’s second-best events. Prigoda scored 937 in the 50 breast, le Clos 932 in the 100 free.
2017 World Cup Final Point Standings
Here are the full point standings:
Women:
Rank | Athlete | TOTAL | Cluster 1 | Moscow | Berlin | Eindhoven | Cluster 2 | Hong Kong | Doha | Cluster 3 | Beijing | Tokyo | Singapore |
1 | Sarah Sjostrom | 629 | 266 | 109 | 60 | 97 | 180 | 87 | 93 | 183 | 69 | 63 | 51 |
2 | Katinka Hosszu | 482 | 176 | 57 | 80 | 39 | 183 | 96 | 87 | 123 | 45 | 42 | 36 |
3 | Ranomi Kromowidjojo | 299 | 122 | 36 | 65 | 21 | 60 | 33 | 27 | 117 | 45 | 45 | 27 |
4 | Emily Seebohm | 282 | 78 | 36 | 21 | 21 | 96 | 42 | 54 | 108 | 36 | 30 | 42 |
5 | Alia Atkinson | 210 | 90 | 24 | 30 | 36 | 63 | 30 | 33 | 57 | 24 | 9 | 24 |
6 | Mireia Belmonte | 122 | 122 | 27 | 21 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rikke Moller Pedersen | 117 | 27 | 12 | 9 | 6 | 57 | 27 | 30 | 33 | 6 | 12 | 15 |
8 | Cate Campbell | 108 | 24 | 12 | 6 | 6 | 0 | 0 | 0 | 84 | 27 | 15 | 42 |
9 | Femke Heemskerk | 102 | 12 | 0 | 6 | 6 | 90 | 51 | 39 | 0 | 0 | 0 | 0 |
10 | Zhang Yufei | 81 | 0 | 0 | 0 | 0 | 42 | 21 | 21 | 39 | 21 | 6 | 12 |
11 | Li Bingjie | 78 | 0 | 0 | 0 | 0 | 39 | 21 | 18 | 39 | 9 | 18 | 12 |
12 | Maalke De Waard | 57 | 27 | 9 | 12 | 6 | 30 | 12 | 18 | 0 | 0 | 0 | 0 |
13 | Wang Jianjiahe | 48 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 24 | 24 | 0 | 0 |
14 | Boglarka Kapas | 42 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 36 | 12 | 9 | 15 |
15 | Franziska Hentke | 36 | 21 | 12 | 0 | 9 | 0 | 0 | 0 | 15 | 9 | 0 | 6 |
16 | Federica Pellegrini | 30 | 30 | 12 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Regan Smith | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 9 | 18 |
17 | Ruta Meilutyte | 27 | 27 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rikako Ikee | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 |
20 | Kim Seoyeong | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 15 |
21 | Yulia Efimova | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 |
21 | Emma McKeon | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
21 | Chan Kin Lok | 18 | 0 | 0 | 0 | 0 | 18 | 6 | 12 | 0 | 0 | 0 | 0 |
21 | Kierra Smith | 18 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
21 | Shen Duo | 18 | 0 | 0 | 0 | 0 | 18 | 6 | 12 | 0 | 0 | 0 | 0 |
21 | Sarah Kohler | 18 | 18 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Christina Licciardi | 15 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | 6 | 0 | 0 |
27 | Alexandra Wenk | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
27 | Nam Wei Ho | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
27 | Kira Toussaint | 15 | 15 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kristel Kobrich | 15 | 15 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dong Jie | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 6 |
32 | Lena Kreundl | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
32 | Alicia Tchorz | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ella Eastin | 12 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Fanny Lecluyse | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Feng Junyang | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
37 | Runa Imai | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
37 | Hou Yawen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
37 | Etiene Medeiros | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
37 | Reona Aoki | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
37 | Yui Ohashi | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
37 | Jessica Whelan | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
37 | Ilaria Bianchi | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jenna Laukkanen | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Maria Temnikova | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Melanie Margalis | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Olivia Smoliga | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Svetlana Chimrova | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Sayaka Akase | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
50 | Suo Ran | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
50 | Shi Jinglin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
50 | Mayuko Mori | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
50 | Alex Walsh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
50 | Kanako Watanabe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
50 | Sakiko Shimizu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
50 | Chen Jie | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
50 | Katii Tang | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
50 | Kristen Straszacker | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
50 | Lisa Graf | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
50 | Lisa Zaiser | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
50 | Peng Xuwei | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
50 | Rainbow Ip | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
50 | Stephanie Au | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
50 | Anna Egorova | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Blair Evans | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Breeja Larson | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Emma Robinson | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Kimberly Buys | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Maria Kameneva | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Martina Van Berkel | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Mikkayla Sheridan | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Nadine Laemmler | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Natalia Ivaneeva | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men:
Rank | Athlete | TOTAL | Cluster 1 | Moscow | Berlin | Eindhoven | Cluster 2 | Hong Kong | Doha | Cluster 3 | Beijing | Tokyo | Singapore |
1 | Chad le Clos | 447 | 159 | 36 | 63 | 60 | 153 | 75 | 78 | 135 | 48 | 42 | 45 |
2 | Vladimir Morozov | 333 | 93 | 24 | 24 | 45 | 96 | 45 | 51 | 144 | 48 | 36 | 60 |
3 | Kirill Prigoda | 270 | 93 | 36 | 27 | 30 | 108 | 42 | 66 | 69 | 9 | 18 | 42 |
4 | Tom Shields | 186 | 72 | 12 | 27 | 33 | 114 | 75 | 39 | 0 | 0 | 0 | 0 |
5 | Cameron van der Burgh | 153 | 69 | 36 | 21 | 12 | 84 | 42 | 42 | 0 | 0 | 0 | 0 |
6 | Daiya Seto | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 36 | 48 | 30 |
7 | Ilya Shymanovich | 105 | 42 | 30 | 6 | 6 | 42 | 21 | 21 | 21 | 6 | 6 | 9 |
7 | Christian Diener | 105 | 39 | 15 | 6 | 18 | 60 | 24 | 36 | 6 | 6 | 0 | 0 |
9 | Pavel Sankovich | 93 | 30 | 12 | 6 | 12 | 33 | 18 | 15 | 30 | 9 | 9 | 12 |
10 | Masaki Kaneko | 81 | 51 | 15 | 18 | 18 | 0 | 0 | 0 | 30 | 0 | 18 | 12 |
11 | Gabriele Detti | 75 | 36 | 9 | 12 | 15 | 39 | 21 | 18 | 0 | 0 | 0 | 0 |
12 | Radoslaw Kawecki | 72 | 36 | 12 | 24 | 0 | 36 | 18 | 18 | 0 | 0 | 0 | 0 |
13 | Yasuhiro Koseki | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 24 | 36 | 6 |
14 | Kenneth To | 57 | 21 | 6 | 6 | 9 | 24 | 24 | 0 | 12 | 0 | 0 | 12 |
15 | Xu Jiayu | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 18 | 18 | 15 |
15 | Ryosuke Irie | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 12 | 18 | 21 |
17 | Philip Heintz | 48 | 48 | 12 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gergely Gyurta | 36 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 18 | 6 | 0 | 12 |
18 | Henrik Christiansen | 36 | 36 | 6 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ayrton Sweeney | 33 | 12 | 6 | 6 | 0 | 21 | 12 | 9 | 0 | 0 | 0 | 0 |
20 | Aleksandr Krasnykh | 33 | 33 | 21 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron McEvoy | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 12 | 18 |
22 | Yauhen Tsurkin | 30 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 6 |
22 | Wojciech Wojdak | 30 | 6 | 0 | 6 | 0 | 24 | 15 | 9 | 0 | 0 | 0 | 0 |
25 | Qiu Ziao | 27 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 9 | 9 | 0 | 0 |
28 | Shinri Shioura | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 0 | 15 |
26 | Daniil Pasynkov | 24 | 0 | 0 | 0 | 0 | 24 | 15 | 9 | 0 | 0 | 0 | 0 |
26 | Adam Barrett | 24 | 24 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Andrii Govorov | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 6 | 0 |
29 | Ji Xinjie | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 |
29 | Peter Bernek | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 9 | 12 |
29 | Qibin Zhang | 21 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 6 | 6 | 0 | 0 |
29 | Maksym Shemberev | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 |
29 | Damian Wierling | 21 | 0 | 0 | 0 | 0 | 21 | 6 | 15 | 0 | 0 | 0 | 0 |
35 | Mykhailo Romanchuk | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 12 | 0 |
35 | Michael Andrew | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 9 |
35 | Anton Chupkov | 18 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
35 | David Foldhazi | 18 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 0 | 0 | 0 | 0 |
35 | Yuya Yajima | 18 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 0 | 0 | 0 | 0 |
40 | Junya Koga | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 9 |
40 | Poul Zellman | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
40 | David Verraszto | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 6 | 0 |
40 | Li Zhuhao | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 9 |
40 | Kacper Majchrzak | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Mitchell Larkin | 15 | 15 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Sergei Fesikov | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Nelson Silva Junior | 12 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 |
47 | Kyle Stolk | 12 | 6 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
47 | Dominik Kozma | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Marco Orsi | 12 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Masayuki Umemoto | 12 | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Zhuravl Toumarkin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
52 | Yan Zibei | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
52 | Park Taehwan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
52 | Takeharu Fujimori | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
52 | Nao Horomura | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
52 | Jesse Puts | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Fabio Scozzoli | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Federico Turrini | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Marco Koch | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Matteo Rivolta | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Pawe Juraszek | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Qin Haiyang | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
63 | Matthew Stanley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
63 | Clement Mignon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
63 | Katsumi Nakamura | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
63 | Sergii Frolov | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
63 | Keita Sunama | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
63 | Andrew Abruzzo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
63 | Arno Kamminga | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
63 | Benjamin Hockin | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
63 | Filip Zaborowski | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
63 | Ilya Khomenko | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
63 | Clyde Lewis | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Ferry Weertman | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Mikhail Vekovishchev | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |