Sjostrom Caps 2017 World Cup With $371K, Le Clos $328K

2017 FINA WORLD CUP – SINGAPORE

  • Saturday, November 18th & Sunday, November 19th
  • OCBC Aquatic Centre, Singapore
  • SCM
  • Prelims 9:30am local/Finals 6pm local
  • Startlists
  • Day 1 Recap
  • Results

With final cluster and series bonuses factored in, Sarah Sjostrom leads all earners on the 2017 World cup with $371,700. Chad le Clos takes home $328,100.

Four other swimmers cracked six figures in winnings. Katinka Hosszu made $276,500, Vladimir Morozov $233,400, Kirill Prigoda $161,200 and Ranomi Kromowidjojo $154,000.

Cluster 3 Bonuses

Men:

Rank Athlete Points Bonus
1 Vladimir Morozov 144 $50,000
2 Chad le Clos 135 $35,000
3 Daiya Seto 114 $30,000
4 Kirill Prigoda 69 $20,000
5 Yasuhiro Koseki 66 $10,000
6 Ryosuke Irie 51 $5,000*
6 Xu Jiayu 51 $4,000*
8 Cameron McEvoy 30 $1,500**
8 Masaki Kaneko 30 $1,500**

*Irie earns the $5,000 bonus over Xu by virtue of having the highest single-meet total within the cluster: 21 points in Singapore.

**McEvoy and Kaneko are tied with Pavel Sankovich at 30 points piece. McEvoy and Kaneko also tie in all four tiebreaker stipulations – both have no world records and identical highest single-meet totals, 18 points in Tokyo and Singapore, respectively. Sankovich loses the tie with only 12 points as his single-meet high. FINA has no further tiebreaker policies in its series rules, so we have theoretically split the cluster bonus evenly between the two.

Women:

Rank Athlete Points Bonus
1 Sarah Sjostrom 183 $50,000
2 Katinka Hosszu 123 $35,000
3 Ranomi Kromowidjojo 117 $30,000
4 Emily Seebohm 108 $20,000
5 Cate Campbell 84 $10,000
6 Alia Atkinson 57 $5,000
7 Zhang Yufei 39 $4,000*
7 Li Bingjie 39 $3,000*

*Zhang earns the 7th-place bonus over Li by virtue of her best single-meet score: 21 points in Beijing.

Series Bonuses

Men:

Rank Athlete Total Points Series Bonus
1 Chad le Clos 447 $150,000
2 Vladimir Morozov 333 $100,000
3 Kirill Prigoda 270 $50,000

Women:

Rank Athlete Total Points Bonus
1 Sarah Sjostrom 629 $150,000
2 Katinka Hosszu 482 $100,000
3 Ranomi Kromowidjojo 299 $50,000

PRIZE MONEY SYSTEM

The prize money system has changed in 2017 – full series changes laid out in detail here.

Event Prizes

Prize money is given to the top 6 in each individual event:

  • Gold: $1500
  • Silver: $1000
  • Bronze: $500
  • 4th: $400
  • 5th: $300
  • 6th: $200

Prize money is also given to the top 3 mixed relay teams (though no series points are earned).

  • Gold: $3000
  • Silver: $2000
  • Bronze: $1000

In our money lists, we’ve given each relay member one quarter of that money, which amounts to $750 for a win, $500 for second and $250 for third.

World Record Bonuses

Each world record is worth a $10,000 bonus.

Cluster Bonuses

The 9-meet series is broken into 3 clusters of 3 meets each. Each cluster awards bonuses for the top 6 athletes in points over those three meets. An athlete must swim all 3 meets in the cluster to earn a cluster bonus:

  • 1st: $50,000
  • 2nd: $35,000
  • 3rd: $30,000
  • 4th: $20,000
  • 5th: $10,000
  • 6th: $5,000
  • 7th: $4,000
  • 8th: $3,000

Series Bonuses

And the series as a whole will give out bonuses to the top 3 men and women in total series points:

  • 1st: $150,000
  • 2nd: $100,000
  • 3rd: $50,000

WORLD CUP MONEY LISTS

Men:

Rank Name TOTAL Cluster 1 Cluster 1 Bonus Moscow Berlin Eindhoven Cluster 2 Cluster 2 Bonus Hong Kong Doha Cluster 3 Cluster 3 Bonus Beijing Tokyo Singapore Series Bonus
1 Chad le Clos $328,100 $63,800 $50,000 $4,500 $4,500 $4,800 $65,250 $50,000 $7,500 $7,750 $49,050 $35,000 $4,800 $5,000 $4,250 $150,000
2 Vladimir Morozov $233,400 $40,900 $30,000 $5,200 $1,500 $4,200 $32,200 $20,000 $5,800 $6,400 $60,300 $50,000 $3,300 $2,300 $4,700 $100,000
3 Kirill Prigoda $161,200 $44,250 $35,000 $2,750 $3,000 $3,500 $40,000 $30,000 $5,000 $5,000 $26,950 $20,000 $1,250 $2,300 $3,400 $50,000
4 Tom Shields $69,050 $24,150 $20,000 $950 $1,700 $1,500 $44,900 $35,000 $5,500 $4,400 $0 $0 $0 $0
5 Daiya Seto $38,900 $0 $0 $0 $0 $0 $0 $0 $38,900 $30,000 $2,400 $3,000 $3,500
6 Cameron van der Burgh $31,500 $15,500 $10,000 $1,500 $2,500 $1,500 $16,000 $10,000 $3,000 $3,000 $0 $0 $0 $0
7 Christian Diener $20,300 $4,450 $1,750 $700 $2,000 $13,850 $5,000 $3,400 $5,450 $2,000 $500 $800 $700
8 Masaki Kaneko $16,400 $11,000 $5,000 $1,500 $2,500 $2,000 $0 $0 $0 $5,400 $1,500 $500 $2,000 $1,400
9 Ilya Shymanovich $14,200 $3,700 $2,000 $900 $800 $8,000 $4,000 $2,000 $2,000 $2,500 $500 $800 $1,200
10 Pavel Sankovich $13,800 $4,300 $1,900 $500 $1,900 $5,100 $2,600 $2,500 $4,400 $1,200 $1,000 $2,200
11 Gabriele Detti $11,800 $4,300 $1,300 $1,500 $1,500 $7,500 $3,000 $2,500 $2,000 $0 $0 $0 $0
11 Ryosuke Irie $11,800 $0 $0 $0 $0 $0 $0 $0 $11,800 $5,000 $1,900 $2,000 $2,900
13 Xu Jiayu $10,250 $0 $0 $0 $0 $0 $0 $0 $10,250 $4,000 $2,750 $2,000 $1,500
14 Radoslaw Kawecki $9,800 $5,550 $2,300 $3,250 $0 $4,250 $2,300 $1,950 $0 $0 $0 $0
15 Kenneth To $8,650 $2,800 $500 $500 $1,800 $3,250 $3,250 $0 $2,600 $1,300 $300 $1,000
16 Cameron McEvoy $8,200 $0 $0 $0 $0 $0 $0 $0 $8,200 $1,500 $1,150 $2,650 $2,900
17 Philip Heintz $7,350 $7,350 $2,050 $3,400 $1,900 $0 $0 $0 $0 $0 $0 $0
18 Kyle Stolk $7,250 $1,800 $0 $600 $1,200 $3,700 $1,750 $1,950 $1,750 $500 $500 $750
19 Arno Kamminga $7,150 $2,200 $0 $1,050 $1,150 $4,100 $2,250 $1,850 $850 $0 $400 $450
20 Yasuhiro Koseki $6,900 $0 $0 $0 $0 $0 $0 $0 $6,900 $3,000 $3,000 $900
21 Thom de Boer $6,150 $2,450 $0 $750 $1,700 $3,700 $1,800 $1,900 $0 $0 $0 $0
22 Jesse Puts $4,950 $3,450 $200 $1,500 $1,750 $0 $0 $0 $1,500 $500 $500 $500
23 Ayrton Sweeney $4,900 $1,000 $500 $500 $0 $3,900 $2,300 $1,600 $0 $0 $0 $0
24 Damian Wierling $4,450 $0 $0 $0 $0 $4,150 $1,500 $2,650 $300 $0 $0 $300
25 Gergely Gyurta $4,400 $0 $0 $0 $0 $2,000 $0 $2,000 $2,400 $500 $0 $1,900
26 Aleksandr Krasnykh $4,300 $4,300 $2,500 $300 $1,500 $0 $0 $0 $0 $0 $0 $0
27 David Foldhazi $4,100 $0 $0 $0 $0 $3,100 $1,700 $1,400 $1,000 $400 $200 $400
28 Yauhen Tsurkin $4,050 $2,350 $650 $1,000 $700 $0 $0 $0 $1,700 $1,000 $0 $700
29 Henrik Christiansen $4,000 $4,000 $500 $1,000 $2,500 $0 $0 $0 $0 $0 $0 $0
30 Wojciech Wojdak $3,800 $900 $400 $500 $0 $2,900 $1,500 $1,400 $0 $0 $0 $0
31 Michael Andrew $3,650 $0 $0 $0 $0 $0 $0 $0 $3,650 $1,000 $750 $1,900
32 Daniil Pasynkov $3,600 $0 $0 $0 $0 $3,600 $1,500 $2,100 $0 $0 $0 $0
33 Qibin Zhang $3,500 $0 $0 $0 $0 $3,000 $1,250 $1,750 $500 $500 $0 $0
34 Peter Bernek $3,300 $0 $0 $0 $0 $0 $0 $0 $3,300 $0 $1,300 $2,000
35 Qiu Ziao $3,200 $0 $0 $0 $0 $2,000 $2,000 $0 $1,200 $1,200 $0 $0
36 Benjamin Hockin $3,150 $0 $0 $0 $0 $3,150 $1,800 $1,350 $0 $0 $0 $0
37 Nelson Silva Junior $3,050 $0 $0 $0 $0 $2,300 $1,200 $1,100 $750 $0 $250 $500
37 Shinri Shioura $3,050 $0 $0 $0 $0 $0 $0 $0 $3,050 $1,400 $400 $1,250
39 Mitchell Larkin $2,800 $2,800 $1,200 $300 $1,300 $0 $0 $0 $0 $0 $0 $0
40 Matthew Wilson $2,600 $0 $0 $0 $0 $0 $0 $0 $2,600 $800 $750 $1,050
41 Adam Barrett $2,500 $2,500 $2,000 $500 $0 $0 $0 $0 $0 $0 $0 $0
41 Maksym Shemberev $2,500 $0 $0 $0 $0 $2,500 $0 $2,500 $0 $0 $0 $0
41 Pawe Juraszek $2,500 $2,500 $2,000 $500 $0 $0 $0 $0 $0 $0 $0 $0
41 Ji Xinjie $2,500 $0 $0 $0 $0 $0 $0 $0 $2,500 $2,500 $0 $0
45 Andrii Govorov $2,400 $0 $0 $0 $0 $0 $0 $0 $2,400 $1,500 $500 $400
46 Anton Chupkov $2,300 $1,400 $700 $200 $500 $0 $0 $0 $900 $400 $0 $500
47 Sergei Fesikov $2,250 $2,250 $2,250 $0 $0 $0 $0 $0 $0 $0 $0 $0
48 Brodie Cook $2,200 $0 $0 $0 $0 $2,200 $1,100 $1,100 $0 $0 $0 $0
49 Yuya Yajima $2,100 $0 $0 $0 $0 $2,100 $1,200 $900 $0 $0 $0 $0
49 David Verraszto $2,100 $0 $0 $0 $0 $0 $0 $0 $2,100 $1,300 $500 $300
51 Mykhailo Romanchuk $2,000 $0 $0 $0 $0 $0 $0 $0 $2,000 $500 $1,500 $0
52 Yan Zibei $1,950 $0 $0 $0 $0 $0 $0 $0 $1,950 $1,950 $0 $0
53 Dominik Kozma $1,900 $1,900 $0 $1,900 $0 $0 $0 $0 $0 $0 $0 $0
53 Filip Zaborowski $1,900 $0 $0 $0 $0 $1,900 $800 $1,100 $0 $0 $0 $0
53 Poul Zellman $1,900 $0 $0 $0 $0 $0 $0 $0 $1,900 $400 $0 $1,500
56 Junya Koga $1,800 $0 $0 $0 $0 $0 $0 $0 $1,800 $500 $0 $1,300
57 Kacper Majchrzak $1,500 $1,500 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0
57 Li Xiang $1,500 $0 $0 $0 $0 $1,500 $700 $800 $0 $0 $0 $0
57 Marco Orsi $1,500 $1,500 $500 $0 $1,000 $0 $0 $0 $0 $0 $0 $0
57 Renato Prono $1,500 $700 $0 $300 $400 $800 $400 $400 $0 $0 $0 $0
57 Li Zhuhao $1,500 $0 $0 $0 $0 $0 $0 $0 $1,500 $0 $500 $1,000
57 Louis Townsend $1,500 $0 $0 $0 $0 $0 $0 $0 $1,500 $0 $750 $750
63 Fabio Scozzoli $1,400 $1,400 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0
63 Grigory Tarasevich $1,400 $1,400 $400 $700 $300 $0 $0 $0 $0 $0 $0 $0
63 Matteo Rivolta $1,400 $1,400 $400 $0 $1,000 $0 $0 $0 $0 $0 $0 $0
63 Masayuki Umemoto $1,400 $1,100 $0 $500 $600 $0 $0 $0 $300 $0 $300 $0
67 Ramon Klenz $1,350 $0 $0 $0 $0 $1,350 $700 $650 $0 $0 $0 $0
68 Jacob Hansford $1,300 $500 $0 $0 $500 $800 $800 $0 $0 $0 $0 $0
69 Alexander Graham $1,250 $0 $0 $0 $0 $0 $0 $0 $1,250 $1,250 $0 $0
69 Bobby Hurley $1,250 $0 $0 $0 $0 $0 $0 $0 $1,250 $500 $0 $750
69 Raphael Rodrigues $1,250 $0 $0 $0 $0 $0 $0 $0 $1,250 $0 $450 $800
72 Ilya Khomenko $1,200 $0 $0 $0 $0 $1,200 $500 $700 $0 $0 $0 $0
72 Tamas Kenderesi $1,200 $0 $0 $0 $0 $1,200 $600 $600 $0 $0 $0 $0
72 Zhuravl Toumarkin $1,200 $0 $0 $0 $0 $0 $0 $0 $1,200 $1,200 $0 $0
72 Park Taehwan $1,200 $0 $0 $0 $0 $0 $0 $0 $1,200 $0 $1,200 $0
76 Federico Turrini $1,000 $1,000 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0
76 Marco Koch $1,000 $1,000 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0
76 Takeharu Fujimori $1,000 $0 $0 $0 $0 $0 $0 $0 $1,000 $0 $1,000 $0
76 Nao Horomura $1,000 $0 $0 $0 $0 $0 $0 $0 $1,000 $0 $1,000 $0
80 Nic Fink $950 $950 $0 $0 $950 $0 $0 $0 $0 $0 $0 $0
80 Anthony Ervin $950 $0 $0 $0 $0 $200 $200 $0 $750 $0 $750 $0
82 Ferry Weertman $900 $900 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0
82 Matthew Stanley $900 $0 $0 $0 $0 $0 $0 $0 $900 $500 $400 $0
82 Clement Mignon $900 $0 $0 $0 $0 $0 $0 $0 $900 $400 $500 $0
85 Trey Freeman $850 $0 $0 $0 $0 $0 $0 $0 $850 $0 $0 $850
86 Basten Caerts $800 $800 $800 $0 $0 $0 $0 $0 $0 $0 $0 $0
86 Clyde Lewis $800 $800 $0 $300 $500 $0 $0 $0 $0 $0 $0 $0
86 Danas Rapsys $800 $800 $0 $800 $0 $0 $0 $0 $0 $0 $0 $0
86 Douglas Erasmus $800 $0 $0 $0 $0 $800 $0 $800 $0 $0 $0 $0
86 Jonathan Gomez $800 $800 $200 $400 $200 $0 $0 $0 $0 $0 $0 $0
86 Jacob Heidtmann $800 $400 $0 $400 $0 $0 $0 $0 $400 $400 $0 $0
86 Wang Shun $800 $0 $0 $0 $0 $0 $0 $0 $800 $800 $0 $0
86 Ippei Watanabe $800 $0 $0 $0 $0 $0 $0 $0 $800 $0 $800 $0
86 Andrew Abruzzo $800 $0 $0 $0 $0 $0 $0 $0 $800 $0 $0 $800
95 Jack Cartwright $750 $750 $0 $250 $500 $0 $0 $0 $0 $0 $0 $0
95 James Roberts $750 $750 $0 $250 $500 $0 $0 $0 $0 $0 $0 $0
95 Kin Tat Kent Cheung $750 $0 $0 $0 $0 $750 $750 $0 $0 $0 $0 $0
95 William Stockwell $750 $0 $0 $0 $0 $0 $0 $0 $750 $0 $750 $0
99 Konrad Czerniak $700 $700 $0 $700 $0 $0 $0 $0 $0 $0 $0 $0
99 Maarten Brzoskowski $700 $700 $0 $0 $700 $0 $0 $0 $0 $0 $0 $0
99 Riku Potyakivi $700 $700 $0 $700 $0 $0 $0 $0 $0 $0 $0 $0
102 Pace Clark $650 $650 $0 $0 $650 $0 $0 $0 $0 $0 $0 $0
103 Joeri Verlinden $600 $600 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0
103 Viktar Staselovich $600 $600 $200 $0 $400 $0 $0 $0 $0 $0 $0 $0
103 Masaki Niiyama $600 $0 $0 $0 $0 $0 $0 $0 $600 $0 $600 $0
103 Nic Brown $600 $0 $0 $0 $0 $0 $0 $0 $600 $0 $0 $600
107 Oleg Kostin $550 $550 $550 $0 $0 $0 $0 $0 $0 $0 $0 $0
107 Sun Jiajun $550 $0 $0 $0 $0 $550 $0 $550 $0 $0 $0 $0
109 Ari-Pekka Liukkonen $500 $500 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0
109 Jake Packard $500 $500 $0 $0 $500 $0 $0 $0 $0 $0 $0 $0
109 Jakub Skierka $500 $500 $300 $200 $0 $0 $0 $0 $0 $0 $0 $0
109 Mikhail Vekovishchev $500 $500 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0
109 Tomasz Polewka $500 $500 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0
109 Qin Haiyang $500 $0 $0 $0 $0 $0 $0 $0 $500 $500 $0 $0
109 Yu Hexin $500 $0 $0 $0 $0 $0 $0 $0 $500 $500 $0 $0
109 Takeshi Kawamoto $500 $0 $0 $0 $0 $0 $0 $0 $500 $0 $500 $0
109 Katsumi Nakamura $500 $0 $0 $0 $0 $0 $0 $0 $500 $0 $500 $0
109 Katsuhiro Matsumoto $500 $0 $0 $0 $0 $0 $0 $0 $500 $0 $500 $0
109 Sergii Frolov $500 $0 $0 $0 $0 $0 $0 $0 $500 $0 $500 $0
109 Keita Sunama $500 $0 $0 $0 $0 $0 $0 $0 $500 $0 $500 $0
121 Aleksandr Osipenko $400 $400 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0
121 Florian Wellbrock $400 $400 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0
121 Markus Lie $400 $400 $200 $0 $200 $0 $0 $0 $0 $0 $0 $0
121 Maxim Lobanovskij $400 $400 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0
121 Nikita Lobintsev $400 $400 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0
121 Shiu Yue Lau $400 $0 $0 $0 $0 $400 $400 $0 $0 $0 $0 $0
121 Daniel Hunter $400 $200 $0 $0 $200 $0 $0 $0 $200 $0 $0 $200
121 Wang Peng $400 $0 $0 $0 $0 $0 $0 $0 $400 $400 $0 $0
121 Naito Ehara $400 $0 $0 $0 $0 $0 $0 $0 $400 $0 $400 $0
121 Masato Sakai $400 $0 $0 $0 $0 $0 $0 $0 $400 $0 $400 $0
131 Alexander Fedorov $300 $300 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0
131 Delvidas Margevicius $300 $300 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0
131 Eduard Valiakhmetov $300 $300 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0
131 Egor Suchkov $300 $300 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0
131 Jonathan Tan $300 $0 $0 $0 $0 $300 $0 $300 $0 $0 $0 $0
131 Kai Tik Marcus Mok $300 $0 $0 $0 $0 $300 $300 $0 $0 $0 $0 $0
131 Kyle Chalmers $300 $300 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0
131 Patrick Staber $300 $300 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0
131 Ruwen Straub $300 $300 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0
131 Li Guangyuan $300 $0 $0 $0 $0 $0 $0 $0 $300 $300 $0 $0
131 Wang Yizhe $300 $0 $0 $0 $0 $0 $0 $0 $300 $300 $0 $0
131 Hayato Watanabe $300 $0 $0 $0 $0 $0 $0 $0 $300 $0 $300 $0
131 Syogo Takeda $300 $0 $0 $0 $0 $0 $0 $0 $300 $0 $300 $0
131 Tomoya Takeuchi $300 $0 $0 $0 $0 $0 $0 $0 $300 $0 $300 $0
131 Yakov Toumarkin $300 $0 $0 $0 $0 $0 $0 $0 $300 $0 $0 $300
131 Sajan Prakash $300 $0 $0 $0 $0 $0 $0 $0 $300 $0 $0 $300
147 Alexander Knabl $250 $250 $0 $0 $250 $0 $0 $0 $0 $0 $0 $0
147 Alexander Trampitsch $250 $250 $0 $0 $250 $0 $0 $0 $0 $0 $0 $0
147 Kirill Kiselev $250 $250 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0
147 Marcin Stolarski $250 $250 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0
147 Nikita Korolev $250 $250 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0
147 Roman Shevliakov $250 $250 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0
147 Xu Qiheng $250 $0 $0 $0 $0 $250 $250 $0 $0 $0 $0 $0
147 Wang Lizhuo $250 $0 $0 $0 $0 $0 $0 $0 $250 $250 $0 $0
155 Bernhard Reitshammer $200 $200 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0
155 Henre Louw $200 $0 $0 $0 $0 $200 $0 $200 $0 $0 $0 $0
155 Ilia Druzhinin $200 $200 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0
155 Ivan Pavlov $200 $200 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0
155 Travis Mahoney $200 $200 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0
155 Leith Shankland $200 $0 $0 $0 $0 $200 $0 $200 $0 $0 $0 $0
155 Ping Chi Lau $200 $0 $0 $0 $0 $200 $200 $0 $0 $0 $0 $0
155 Rustam Gadirov $200 $200 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0
155 Wesley Roberts $200 $200 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0
155 Bradley Woodward $200 $0 $0 $0 $0 $0 $0 $0 $200 $200 $0 $0
155 Junya Hasegawa $200 $0 $0 $0 $0 $0 $0 $0 $200 $0 $200 $0
155 Youta Nakamura $200 $0 $0 $0 $0 $0 $0 $0 $200 $0 $200 $0
155 Kouhei Itou $200 $0 $0 $0 $0 $0 $0 $0 $200 $0 $200 $0
155 Juran Mizohata $200 $0 $0 $0 $0 $0 $0 $0 $200 $0 $200 $0
155 Yuuya Yajima $200 $0 $0 $0 $0 $0 $0 $0 $200 $0 $200 $0
155 Pang Sheng Jun $200 $0 $0 $0 $0 $0 $0 $0 $200 $0 $0 $200
171 Lawrence Palmer $100 $100 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0
171 Marek Botik $100 $100 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0
171 Yahor Dodaleu $100 $100 $0 $0 $100 $0 $0 $0 $0 $0 $0 $0

Women:

Rank Name TOTAL Cluster 1 Cluster 1 Bonus Moscow Berlin Eindhoven Cluster 2 Cluster 2 Bonus Hong Kong Doha Cluster 3 Cluster 3 Bonus Beijing Tokyo Singapore Series Bonus
1 Sarah Sjostrom $371,700 $104,500 $50,000 $25,500 $5,000 $24,000 $52,000 $35,000 $8,500 $8,500 $65,200 $50,000 $5,500 $5,500 $4,200 $150,000
2 Katinka Hosszu $276,500 $61,000 $35,000 $5,500 $16,000 $4,500 $67,500 $50,000 $9,000 $8,500 $48,000 $35,000 $5,500 $3,500 $4,000 $100,000
3 Ranomi Kromowidjojo $154,500 $50,950 $30,000 $2,250 $14,700 $4,000 $15,300 $5,000 $5,000 $5,300 $37,750 $30,000 $3,000 $3,000 $2,250 $50,000
4 Emily Seebohm $90,350 $15,700 $5,000 $4,000 $2,500 $4,200 $40,900 $30,000 $4,900 $6,000 $33,750 $20,000 $4,500 $4,250 $5,000
5 Alia Atkinson $50,400 $19,400 $10,000 $2,900 $3,500 $3,000 $19,000 $10,000 $4,600 $4,400 $12,000 $5,000 $3,000 $1,000 $3,000
6 Mireia Belmonte $40,000 $40,000 $20,000 $3,000 $2,500 $14,500 $0 $0 $0 $0 $0 $0 $0
7 Femke Heemskerk $33,050 $4,800 $1,500 $1,650 $1,650 $28,250 $20,000 $4,950 $3,300 $0 $0 $0 $0
8 Cate Campbell $23,300 $3,650 $1,000 $750 $1,900 $0 $0 $0 $19,650 $10,000 $2,750 $3,400 $3,500
9 Rikke Moller Pedersen $19,100 $3,700 $1,700 $1,300 $700 $10,900 $4,000 $3,000 $3,900 $4,500 $900 $2,100 $1,500
10 Zhang Yufei $18,750 $0 $0 $0 $0 $9,500 $3,000 $3,250 $3,250 $9,250 $4,000 $3,250 $500 $1,500
11 Li Bingjie $13,400 $0 $0 $0 $0 $5,100 $2,800 $2,300 $8,300  $3,000 $1,400 $2,000 $1,900
12 Maalke de Waard $13,300 $4,400 $1,400 $1,750 $1,250 $5,800 $2,400 $3,400 $3,100 $1,200 $800 $1,100
13 Wang Jianjiahe $6,000 $0 $0 $0 $0 $3,000 $0 $3,000 $3,000 $3,000 $0 $0
14 Franziska Hentke $5,300 $3,500 $1,800 $400 $1,300 $0 $0 $0 $1,800 $1,000 $0 $800
15 Boglarka Kapas $5,200 $0 $0 $0 $0 $1,100 $0 $1,100 $4,100 $1,200 $1,000 $1,900
16 Alexandra Wenk $4,500 $950 $550 $0 $400 $3,250 $400 $2,850 $300 $0 $0 $300
17 Regan Smith $3,900 $0 $0 $0 $0 $0 $0 $0 $3,900 $0 $1,900 $2,000
18 Federica Pellegrini $3,750 $3,750 $1,750 $1,000 $1,000 $0 $0 $0 $0 $0 $0 $0
19 Runa Imai $3,600 $0 $0 $0 $0 $0 $0 $0 $3,600 $1,800 $700 $1,100
20 Ruta Meilutyte $3,300 $3,300 $1,300 $0 $2,000 $0 $0 $0 $0 $0 $0 $0
21 Chan Kin Lok $3,200 $400 $400 $0 $0 $2,500 $800 $1,700 $300 $300 $0 $0
22 Kim Seoyeong $3,000 $0 $0 $0 $0 $0 $0 $0 $3,000 $1,100 $400 $1,500
22 Alex Walsh $3,000 $0 $0 $0 $0 $0 $0 $0 $3,000 $0 $1,550 $1,450
24 Shen Duo $2,900 $0 $0 $0 $0 $2,700 $950 $1,750 $200 $200 $0 $0
25 Aleksandra Urbanczyk $2,850 $2,850 $1,300 $1,550 $0 $0 $0 $0 $0 $0 $0 $0
26 Bronte Campbell $2,750 $0 $0 $0 $0 $0 $0 $0 $2,750 $950 $1,050 $750
26 Emma McKeon $2,750 $0 $0 $0 $0 $0 $0 $0 $2,750 $0 $0 $2,750
28 Jenna Laukkanen $2,500 $2,500 $600 $1,900 $0 $0 $0 $0 $0 $0 $0 $0
28 Rikako Ikee $2,500 $0 $0 $0 $0 $0 $0 $0 $2,500 $0 $2,500 $0
30 Melanie Margalis $2,450 $2,450 $0 $0 $2,450 $0 $0 $0 $0 $0 $0 $0
31 Lisa Hopink $2,350 $0 $0 $0 $0 $2,350 $400 $1,950 $0 $0 $0 $0
31 Lisa Graf $2,350 $250 $250 $0 $0 $1,800 $700 $1,100 $300 $0 $0 $300
33 Etiene Medeiros $2,250 $0 $0 $0 $0 $0 $0 $0 $2,250 $0 $1,450 $800
34 Kristel Kobrich $2,200 $2,200 $1,300 $400 $500 $0 $0 $0 $0 $0 $0 $0
35 Lena Kreundl $2,050 $650 $0 $200 $450 $1,400 $0 $1,400 $0 $0 $0 $0
36 Kierra Smith $2,000 $0 $0 $0 $0 $2,000 $2,000 $0 $0 $0 $0 $0
36 Sarah Kohler $2,000 $2,000 $0 $1,000 $1,000 $0 $0 $0 $0 $0 $0 $0
36 Yulia Efimova $2,000 $0 $0 $0 $0 $0 $0 $0 $2,000 $0 $2,000 $0
39 Kira Toussaint $1,900 $1,900 $0 $1,400 $500 $0 $0 $0 $0 $0 $0 $0
39 Stephanie Au $1,900 $0 $0 $0 $0 $1,900 $1,900 $0 $0 $0 $0 $0
39 Christina Licciardi $1,900 $0 $0 $0 $0 $1,200 $1,200 $0 $700 $700 $0 $0
42 Alicia Tchorz $1,800 $1,800 $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $0
42 Chen Jie $1,800 $0 $0 $0 $0 $800 $800 $0 $1,000 $600 $0 $400
44 Svetlana Chimrova $1,750 $1,750 $1,750 $0 $0 $0 $0 $0 $0 $0 $0 $0
44 Veronika Popova $1,750 $1,750 $1,750 $0 $0 $0 $0 $0 $0 $0 $0 $0
46 Sayaka Akase $1,700 $0 $0 $0 $0 $0 $0 $0 $1,700 $500 $400 $800
47 Jessica Whelan $1,600 $0 $0 $0 $0 $1,600 $1,600 $0 $0 $0 $0 $0
47 Lisa Zaiser $1,600 $0 $0 $0 $0 $1,600 $0 $1,600 $0 $0 $0 $0
47 Dong Jie $1,600 $0 $0 $0 $0 $0 $0 $0 $1,600 $600 $500 $500
