2016 Men’s Water Polo Varsity Polls – Week 9/November 2

Press Release Courtesy of Collegiate Water Polo Association: 2016 Men’s Varsity Pools – Week 9/November 2

2016 Men’s Varsity Top 20 (Week 9/November 2)

Rank Team Week 8 Poll Points
1  University of California-Los Angeles 1 100
2  University of Southern California 3 95
3  University of California 2 91
4  University of the Pacific 4 85
5  University of California-Santa Barbara 5 79
6  Stanford University 6 (T) 73
7  Long Beach State University 6 (T) 72
8  University of California-Davis 8 (T) 65
9  Pepperdine University 8 (T) 60
10 (T)  Harvard University 13 50
10 (T)  Princeton University 11 50
12  Brown University 10 45
13  Bucknell University 12 43
14  University of California-San Diego 15 38
15 (T)  California Baptist University 14 21
15 (T)  Pomona-Pitzer Colleges 16 21
17  Loyola Marymount University 20 20
18  George Washington University 17 13
19  University of California-Irvine 18 (T) 11
20 (T)  Santa Clara University RV 9
20 (T)  St. Francis College Brooklyn 18 (T) 9
RV  University of Redlands RV 3
RV  San Jose State University RV 1
RV  United States Air Force Academy NR 1

 

2016 Men’s Varsity Division III Top 10 (Week 9/November 2)

Rank Team Week 8 Poll Points
1  Pomona-Pitzer Colleges 1 100
2  University of Redlands 2 95
3  Whittier College 3 (T) 89
4  Claremont-Mudd-Scripps Colleges 3 (T) 84
5  California Lutheran University 5 77
6  Massachusetts Institute of Technology 6 73
7  Johns Hopkins University 7 72
8  University of La Verne 8 (T) 65
9  Chapman University 8 (T) 52
10  Occidental College 10 35
RV  Connecticut College RV 34

 

2016 Men’s Varsity Mid-Atlantic Water Polo Conference Top 5 (Week 9/November 2)

Rank Team Week 8 Poll Points
1  Bucknell University 1 100
2  George Washington University 2 95
3  Wagner College 4 88
4  Johns Hopkins University 3 87
5  Fordham University 5 64
RV  Mercyhurst University RV 16

 

2016 Men’s Varsity Northeast Water Polo Conference Top 5 (Week 9/November 2)

Rank Team Week 8 Poll Points
1  Princeton University 1 (T) 97
2  Harvard University 1 (T) 96
3  Brown University 1 (T) 92
4  St. Francis College Brooklyn 4 85
5 (T)  Iona College 5 48
5 (T)  Massachusetts Institute of Technology RV 48

0
Leave a Reply

Subscribe
Notify of

0 Comments
Inline Feedbacks
View all comments