2025 World Championships
- July 27 – August 3, 2025 (pool swimming)
- Singapore, Singapore
- World Aquatics Championships Arena
- LCM (50m)
- Meet Central
- How To Watch
- SwimSwam Preview Index
- Entry Book
- Live Results
- Live Recaps
With two gold medals in her pocket after two finals swims, Summer McIntosh leads all swimmers in prize money earnings at the halfway mark of the 2025 World Championships in Singapore.
McIntosh opened the competition by winning gold in the women’s 400 freestyle on Sunday, and then on Monday, she followed up by claiming gold in the women’s 200 IM.
Swimmers earn $20,000 (USD) for winning an individual gold at the World Championships, so as the only swimmer to win two individual events thus far, she leads all earners with $40,000.
A total of $65,000 is handed out per event in Singapore, with the prize money breakdown being the following:
| Place | Prize |
| 1 | $20,000 |
| 2 | $15,000 |
| 3 | $10,000 |
| 4 | $6,000 |
| 5 | $5,000 |
| 6 | $4,000 |
| 7 | $3,000 |
| 8 | $2,000 |
| Total | $65,000 |
In relays, the prize money is awarded per team, not swimmer, and the winnings are divvied up between relay team members.
There is also a $30,000 bonus for world records.
China’s Li Bingjie ranks 2nd, having won silver in both the women’s 200 free and 400 free while adding a 4th-place finish in the 1500 free to earn $36,000.
Leading all men is China’s Qin Haiyang, the world champion in the men’s 100 breast and silver medalist in the 50 breast who added a silver medal as a member of China’s mixed 4×100 medley relay, giving just over $32K.
Leon Marchand, who only has two races under his belt so far in Singapore and is yet to contest an individual final, is tied for 4th in earnings after he slaughtered the world record in the men’s 200 IM, making him the first swimmer at the championships to earn the $30,000 world record bonus.
Lukas Märtens, who won gold in the men’s 400 free and bronze in the 800 free, and Katie Ledecky, who claimed the title in the women’s 1500 free and added a bronze in the 400 free, are tied with Marchand at $30,000 apiece.
PRIZE MONEY RANKINGS – TOP 10 (THROUGH DAY 4)
Data Courtesy of Barry Revzin
| Rank | Name | Nation | Gender |
Total Earnings ($)
|
| 1 | Summer McIntosh | Canada (CAN) | F | 40,000.00 |
| 2 | Li Bingjie | China (CHN) | F | 36,000.00 |
| 3 | Qin Haiyang | China (CHN) | M | 32,142.86 |
| 4 | Leon Marchand | France (FRA) | M | 30,000.00* |
| 4 | Lukas Märtens | Germany (GER) | M | 30,000.00 |
| 4 | Katie Ledecky | United States (USA) | F | 30,000.00 |
| 7 | Thomas Ceccon | Italy (ITA) | M | 28,000.00 |
| 8 | Mollie O’Callaghan | Australia (AUS) | F | 23,333.33 |
| 9 | Kaylee McKeown | Australia (AUS) | F | 20,714.29 |
| 10 | Maxime Grousset | France (FRA) | M | 20,000.00 |
| 10 | Anna Elendt | Germany (GER) | F | 20,000.00 |
| 10 | Simone Cerasuolo | Italy (ITA) | M | 20,000.00 |
| 10 | David Popovici | Romania (ROU) | M | 20,000.00 |
| 10 | Pieter Coetze | South Africa (RSA) | M | 20,000.00 |
| 10 | Ahmed Jaouadi | Tunisia (TUN) | M | 20,000.00 |
| 10 | Luca Urlando | United States (USA) | M | 20,000.00 |
| 10 | Gretchen Walsh | United States (USA) | F | 20,000.00 |
*World Record Bonus
FULL PRIZE MONEY RANKINGS – THROUGH DAY 4
Data Courtesy of Barry Revzin
Note: Relay prize money is divided equally between all members, prelims and finals.
| Last | First | Nation | Nation Code | Gender | Event ($) | WR Bonus ($) | total ($) |
| MCINTOSH | Summer | Canada | CAN | F | 40000 | 0 | 40000 |
| LI | Bingjie | China | CHN | F | 36000 | 0 | 36000 |
| QIN | Haiyang | China | CHN | M | 32142.86 | 0 | 32142.86 |
| MARCHAND | Leon | France | FRA | M | 0 | 30000 | 30000 |
| MÄRTENS | Lukas | Germany | GER | M | 30000 | 0 | 30000 |
| LEDECKY | Katie | United States | USA | F | 30000 | 0 | 30000 |
| CECCON | Thomas | Italy | ITA | M | 28000 | 0 | 28000 |
| O’CALLAGHAN | Mollie | Australia | AUS | F | 23333.33 | 0 | 23333.33 |
| MCKEOWN | Kaylee | Australia | AUS | F | 20714.29 | 0 | 20714.29 |
| GROUSSET | Maxime | France | FRA | M | 20000 | 0 | 20000 |
| ELENDT | Anna | Germany | GER | F | 20000 | 0 | 20000 |
| CERASUOLO | Simone | Italy | ITA | M | 20000 | 0 | 20000 |
| POPOVICI | David | Romania | ROU | M | 20000 | 0 | 20000 |
| COETZE | Pieter | South Africa | RSA | M | 20000 | 0 | 20000 |
| JAOUADI | Ahmed | Tunisia | TUN | M | 20000 | 0 | 20000 |
| URLANDO | Luca | United States | USA | M | 20000 | 0 | 20000 |
| WALSH | Gretchen | United States | USA | F | 20000 | 0 | 20000 |
| PRIGODA | Kirill | Neutral Athletes B | AQU | M | 18333.33 | 0 | 18333.33 |
| DOUGLASS | Kate | United States | USA | F | 18000 | 0 | 18000 |
| PALLISTER | Lani | Australia | AUS | F | 16000 | 0 | 16000 |
| MARTINENGHI | Nicolò | Italy | ITA | M | 15800 | 0 | 15800 |
| SHORT | Samuel | Australia | AUS | M | 15000 | 0 | 15000 |
| VANOTTERDIJK | Roos | Belgium | BEL | F | 15000 | 0 | 15000 |
| SCHWARZ | Sven | Germany | GER | M | 15000 | 0 | 15000 |
| QUADARELLA | Simona | Italy | ITA | F | 15000 | 0 | 15000 |
| CHMIELEWSKI | Krzysztof | Poland | POL | M | 15000 | 0 | 15000 |
| PONTI | Noè | Switzerland | SUI | M | 15000 | 0 | 15000 |
| HOBSON | Luke | United States | USA | M | 15000 | 0 | 15000 |
| SMITH | Regan | United States | USA | F | 15000 | 0 | 15000 |
| WALSH | Alex | United States | USA | F | 15000 | 0 | 15000 |
| JOHANSSON | Victor | Sweden | SWE | M | 11000 | 0 | 11000 |
| PERKINS | Alexandria | Australia | AUS | F | 10714.29 | 0 | 10714.29 |
| TURNER | Harrison | Australia | AUS | M | 10000 | 0 | 10000 |
| HARVEY | Mary-Sophie | Canada | CAN | F | 10000 | 0 | 10000 |
| TANG | Qianting | China | CHN | F | 10000 | 0 | 10000 |
| NDOYE-BROUARD | Yohann | France | FRA | M | 10000 | 0 | 10000 |
| MURASA | Tatsuya | Japan | JPN | M | 10000 | 0 | 10000 |
| PETRASHOV | Denis | Kyrgyzstan | KGZ | M | 10000 | 0 | 10000 |
| KIM | Woomin | Korea | KOR | M | 10000 | 0 | 10000 |
| BERKOFF | Katharine | United States | USA | F | 10000 | 0 | 10000 |
| WEINSTEIN | Claire | United States | USA | F | 10000 | 0 | 10000 |
| KLEPIKOVA | Daria | Neutral Athletes B | AQU | F | 9133.33 | 0 | 9133.33 |
| ZHANG | Yufei | China | CHN | F | 8142.86 | 0 | 8142.86 |
| MASSE | Kylie | Canada | CAN | F | 7666.67 | 0 | 7666.67 |
| PERKINS | Jamie | Australia | AUS | F | 7000 | 0 | 7000 |
| D’AMBROSIO | Carlos | Italy | ITA | M | 7000 | 0 | 7000 |
| CORBEAU | Caspar | Netherlands | NED | M | 6857.14 | 0 | 6857.14 |
| KOS | Hubert | Hungary | HUN | M | 6800 | 0 | 6800 |
| LIFINTSEV | Miron | Neutral Athletes B | AQU | M | 6333.33 | 0 | 6333.33 |
| KHARUN | Ilya | Canada | CAN | M | 6000 | 0 | 6000 |
| YU | Zidi | China | CHN | F | 6000 | 0 | 6000 |
| COLBERT | Freya | Great Britain | GBR | F | 6000 | 0 | 6000 |
| SUZUKI | Satomi | Japan | JPN | F | 6000 | 0 | 6000 |
| HWANG | Sunwoo | Korea | KOR | M | 6000 | 0 | 6000 |
| KOZHAKIN | Ivan | Neutral Athletes B | AQU | M | 6000 | 0 | 6000 |
| MATOS RIBEIRO | Diogo | Portugal | POR | M | 6000 | 0 | 6000 |
| FINKE | Bobby | United States | USA | M | 6000 | 0 | 6000 |
| VIBERTI | Ludovico | Italy | ITA | M | 5800 | 0 | 5800 |
| TAYLOR | Kai | Australia | AUS | M | 5714.29 | 0 | 5714.29 |
| YU | Yiting | China | CHN | F | 5342.86 | 0 | 5342.86 |
| SEMIANINOV | Danil | Neutral Athletes B | AQU | M | 5333.33 | 0 | 5333.33 |
| SOUTHAM | Flynn | Australia | AUS | M | 5000 | 0 | 5000 |
| CHALMERS | Kyle | Australia | AUS | M | 5000 | 0 | 5000 |
| GIULIANI | Maximillian | Australia | AUS | M | 5000 | 0 | 5000 |
| ZHANG | Zhanshuo | China | CHN | M | 5000 | 0 | 5000 |
| PENG | Xuwei | China | CHN | F | 5000 | 0 | 5000 |
| YANG | Peiqi | China | CHN | F | 5000 | 0 | 5000 |
| SEEMANOVA | Barbora | Czechia | CZE | F | 5000 | 0 | 5000 |
| KIRPICHNIKOVA | Anastasiia | France | FRA | F | 5000 | 0 | 5000 |
| MORGAN | Oliver | Great Britain | GBR | M | 5000 | 0 | 5000 |
| PROUD | Benjamin | Great Britain | GBR | M | 5000 | 0 | 5000 |
| IMOUDU | Melvin | Germany | GER | M | 5000 | 0 | 5000 |
| GOSE | Isabel | Germany | GER | F | 5000 | 0 | 5000 |
| NARITA | Mio | Japan | JPN | F | 5000 | 0 | 5000 |
| CHIKUNOVA | Evgeniia | Neutral Athletes B | AQU | F | 5000 | 0 | 5000 |
| SIERADZKI | Kamil | Poland | POL | M | 5000 | 0 | 5000 |
| FOSTER | Carson | United States | USA | M | 5000 | 0 | 5000 |
| GEMMELL | Erin | United States | USA | F | 5000 | 0 | 5000 |
| RUCK | Taylor | Canada | CAN | F | 4666.67 | 0 | 4666.67 |
| KORSTANJE | Nyls | Netherlands | NED | M | 4357.14 | 0 | 4357.14 |
| CHEN | Juner | China | CHN | M | 4250 | 0 | 4250 |
| TROFIMOVA | Daria | Neutral Athletes B | AQU | F | 4133.33 | 0 | 4133.33 |
| KUZNETSOVA | Aleksandra | Neutral Athletes B | AQU | F | 4133.33 | 0 | 4133.33 |
| JANSEN | Milla | Australia | AUS | F | 4047.62 | 0 | 4047.62 |
| JOHNSON | Moesha | Australia | AUS | F | 4000 | 0 | 4000 |
| MAHIEU | Pauline | France | FRA | F | 4000 | 0 | 4000 |
| WOOD | Abbie | Great Britain | GBR | F | 4000 | 0 | 4000 |
| MATZERATH | Lucas | Germany | GER | M | 4000 | 0 | 4000 |
| KÖHLER | Angelina | Germany | GER | F | 4000 | 0 | 4000 |
| RAZZETTI | Alberto | Italy | ITA | M | 4000 | 0 | 4000 |
| DE TULLIO | Marco | Italy | ITA | M | 4000 | 0 | 4000 |
| BOTTAZZO | Anita | Italy | ITA | F | 4000 | 0 | 4000 |
| KOLESNIKOV | Kliment | Neutral Athletes B | AQU | M | 4000 | 0 | 4000 |
| FAIRWEATHER | Erika | New Zealand | NZL | F | 4000 | 0 | 4000 |
| SMITH | Chris | South Africa | RSA | M | 4000 | 0 | 4000 |
| TUNCELLI | Kuzey | Türkiye | TUR | M | 4000 | 0 | 4000 |
| HIRAI | Mizuki | Japan | JPN | F | 3750 | 0 | 3750 |
| ARMBRUSTER | Luca | Germany | GER | M | 3500 | 0 | 3500 |
| WU | Qingfeng | China | CHN | F | 3342.86 | 0 | 3342.86 |
| CHENG | Yujie | China | CHN | F | 3342.86 | 0 | 3342.86 |
| WUNSCH | Olivia | Australia | AUS | F | 3333.33 | 0 | 3333.33 |
| HARRIS | Meg | Australia | AUS | F | 3333.33 | 0 | 3333.33 |
| WEBB | Abbey | Australia | AUS | F | 3333.33 | 0 | 3333.33 |
| CASEY | Hannah | Australia | AUS | F | 3333.33 | 0 | 3333.33 |
| GOEDEMANS | Benjamin | Australia | AUS | M | 3000 | 0 | 3000 |
| MITSIN | Petar Petrov | Bulgaria | BUL | M | 3000 | 0 | 3000 |
| GUY | James | Great Britain | GBR | M | 3000 | 0 | 3000 |
| GORBENKO | Anastasia | Israel | ISR | F | 3000 | 0 | 3000 |
| FRIGO | Manuel | Italy | ITA | M | 3000 | 0 | 3000 |
| ZAZZERI | Lorenzo | Italy | ITA | M | 3000 | 0 | 3000 |
| DEPLANO | Leonardo | Italy | ITA | M | 3000 | 0 | 3000 |
| ZMUSHKA | Alina | Neutral Athletes A | AQU | F | 3000 | 0 | 3000 |
| DE GROOT | Koen | Netherlands | NED | M | 3000 | 0 | 3000 |
| GAN | Ching Hwee | Singapore | SGP | F | 3000 | 0 | 3000 |
| MATHENY | Josh | United States | USA | M | 3000 | 0 | 3000 |
| HUSKE | Torri | United States | USA | F | 3000 | 0 | 3000 |
| MANUEL | Simone | United States | USA | F | 3000 | 0 | 3000 |
| MOESCH | Anna | United States | USA | F | 3000 | 0 | 3000 |
| STEENBERGEN | Marrit | Netherlands | NED | F | 2857.14 | 0 | 2857.14 |
| GIELE | Tessa | Netherlands | NED | F | 2857.14 | 0 | 2857.14 |
| VAN WIJK | Milou | Netherlands | NED | F | 2857.14 | 0 | 2857.14 |
| LIENDO | Josh | Canada | CAN | M | 2166.67 | 0 | 2166.67 |
| XU | Jiayu | China | CHN | M | 2142.86 | 0 | 2142.86 |
| DONG | Zhihao | China | CHN | M | 2142.86 | 0 | 2142.86 |
| MLADENOVIC | Luka | Austria | AUT | M | 2000 | 0 | 2000 |
| CARIBÉ | Guilherme | Brazil | BRA | M | 2000 | 0 | 2000 |
| MOLUH | Mary-Ambre | France | FRA | F | 2000 | 0 | 2000 |
| KLEMET | Oliver | Germany | GER | M | 2000 | 0 | 2000 |
| WERNER | Maya | Germany | GER | F | 2000 | 0 | 2000 |
| CHRISTOU | Apostolos | Greece | GRE | M | 2000 | 0 | 2000 |
| WIFFEN | Daniel | Ireland | IRL | M | 2000 | 0 | 2000 |
| WALSHE | Ellen | Ireland | IRL | F | 2000 | 0 | 2000 |
| BURDISSO | Federico | Italy | ITA | M | 2000 | 0 | 2000 |
| TETEREVKOVA | Kotryna | Lithuania | LTU | F | 2000 | 0 | 2000 |
| SPIERING | Femke | Netherlands | NED | F | 2000 | 0 | 2000 |
| VAN NUNEN | Sam | Netherlands | NED | F | 2000 | 0 | 2000 |
| JETT | Gabriel | United States | USA | M | 2000 | 0 | 2000 |
| DAWSON | Oliver | Canada | CAN | M | 1666.67 | 0 | 1666.67 |
| DOUTHWRIGHT | Brooklyn | Canada | CAN | F | 1666.67 | 0 | 1666.67 |
| WILM | Ingrid | Canada | CAN | F | 1666.67 | 0 | 1666.67 |
| CASAS | Shaine | United States | USA | M | 1666.67 | 0 | 1666.67 |
| ALEXY | Jack | United States | USA | M | 1666.67 | 0 | 1666.67 |
| SAMMON | Patrick | United States | USA | M | 1666.67 | 0 | 1666.67 |
| GUILIANO | Chris | United States | USA | M | 1666.67 | 0 | 1666.67 |
| KULOW | Jonny | United States | USA | M | 1666.67 | 0 | 1666.67 |
| LASCO | Destin | United States | USA | M | 1666.67 | 0 | 1666.67 |
| CURTIS | Sara | Italy | ITA | F | 1550 | 0 | 1550 |
| PAN | Zhanle | China | CHN | M | 1250 | 0 | 1250 |
| WANG | Haoyu | China | CHN | M | 1250 | 0 | 1250 |
| LIU | Wudi | China | CHN | M | 1250 | 0 | 1250 |
| GASTALDELLO | Beryl | France | FRA | F | 1250 | 0 | 1250 |
| JEHL | Marina | France | FRA | F | 1250 | 0 | 1250 |
| CACHOT | Albane | France | FRA | F | 1250 | 0 | 1250 |
| WATTEL | Marie | France | FRA | F | 1250 | 0 | 1250 |
| LIU | Yaxin | China | CHN | F | 1200 | 0 | 1200 |
| YANG | Wenwen | China | CHN | F | 1200 | 0 | 1200 |
| RICHARDS | Matthew | Great Britain | GBR | M | 1200 | 0 | 1200 |
| MILLS | Jacob | Great Britain | GBR | M | 1200 | 0 | 1200 |
| SCOTT | Duncan | Great Britain | GBR | M | 1200 | 0 | 1200 |
| DEAN | Tom | Great Britain | GBR | M | 1200 | 0 | 1200 |
| WHITTLE | Jacob | Great Britain | GBR | M | 1200 | 0 | 1200 |
| VAN WESTERING | Kai | Netherlands | NED | M | 857.14 | 0 | 857.14 |
| DE WAARD | Maaike | Netherlands | NED | F | 857.14 | 0 | 857.14 |
| JÁSZÓ | Ádám | Hungary | HUN | M | 800 | 0 | 800 |
| NÉMETH | Nándor | Hungary | HUN | M | 800 | 0 | 800 |
| SZABO | Szebasztian | Hungary | HUN | M | 800 | 0 | 800 |
| MÉSZÁROS | Dániel | Hungary | HUN | M | 800 | 0 | 800 |
| BACICO | Christian | Italy | ITA | M | 800 | 0 | 800 |
| COCCONCELLI | Costanza | Italy | ITA | F | 800 | 0 | 800 |
| GAIFUTDINOVA | Alina | Neutral Athletes B | AQU | F | 800 | 0 | 800 |
| SURUSHKINA | Daria | Neutral Athletes B | AQU | F | 800 | 0 | 800 |
| MENICUCCI | Emma Virginia | Italy | ITA | F | 750 | 0 | 750 |
| TARANTINO | Chiara | Italy | ITA | F | 750 | 0 | 750 |
| MORINI | Sofia | Italy | ITA | F | 750 | 0 | 750 |
| MATSUYAMA | Riku | Japan | JPN | M | 750 | 0 | 750 |
| TANIGUCHI | Taku | Japan | JPN | M | 750 | 0 | 750 |
| IKEMOTO | Nagisa | Japan | JPN | F | 750 | 0 | 750 |
| JUSKA | Tajus | Lithuania | LTU | M | 750 | 0 | 750 |
| RAPSYS | Danas | Lithuania | LTU | M | 750 | 0 | 750 |
| NAVIKONIS | Tomas | Lithuania | LTU | M | 750 | 0 | 750 |
| LUKMINAS | Tomas | Lithuania | LTU | M | 750 | 0 | 750 |
| WILKES | Nash | Australia | AUS | M | 714.29 | 0 | 714.29 |
| TEMPLE | Matthew | Australia | AUS | M | 714.29 | 0 | 714.29 |
| FREDERICKS | Hannah Jane | Australia | AUS | F | 714.29 | 0 | 714.29 |
| GAZIEV | Ruslan | Canada | CAN | M | 500 | 0 | 500 |
| SAUVE | Antoine | Canada | CAN | M | 500 | 0 | 500 |
| SENC-SAMARDZIC | Filip | Canada | CAN | M | 500 | 0 | 500 |
| PÁDÁR | Nikolett | Hungary | HUN | F | 500 | 0 | 500 |
| ABRAHAM | Lilla Minna | Hungary | HUN | F | 500 | 0 | 500 |
| SENANSZKY | Petra | Hungary | HUN | F | 500 | 0 | 500 |
| UGRAI | Panna | Hungary | HUN | F | 500 | 0 | 500 |
| MASIUK | Ksawery | Poland | POL | M | 500 | 0 | 500 |
| MAJERSKI | Jakub | Poland | POL | M | 500 | 0 | 500 |
| SZTANDERA | Dominika | Poland | POL | F | 500 | 0 | 500 |
| WASICK | Katarzyna | Poland | POL | F | 500 | 0 | 500 |

They just gave kristian 1m dollars for not breaking the wr. Crazy he just got 30k for such crazy feat
Make swimming more entertaining > more people watch > more money comes into the sport > athletes get paid more.
Also ties into why NBC posts “X demolishes field” in the titles of their videos, even though people complain about it. They’re trying to draw in people who otherwise wouldn’t watch – not cater to die hard fans.
Unrequested political ranting: A certain 2024 presidential campaign probably could have taken notes from that general strategy from NBC
Totally agreed on the NBC titles. I get the frustration… but people in the W 200 IM YT comments were like “why would you spoil it for us that McIntosh beat Walsh?!?!” so those are clearly people who do not watch swimming regardless, and they at least clicked on the video to comment that.
Does this prize money come from world aquatics organization or the Singapore committee.? Anyone know how much peacock paying for broadcast right’s
anyone know if they will have to pay Singapore tax on earnings? Makes the take home even less
Wonder if or when World Aquatics will increase the prize money? Last time was 2015 and since Jan 2015 the CPI for EU is up 33.6% and for the US it is up 38.4%.
1st place would/should be $27.679 to be worth the same (so increase it to $30,000) (increase the other awards by 50% as well).
WR Bonus would/should be $41.518 (make this at least $50,000)
Congrats to all these people!!!
Not trying to sound negative, but… what opportunities do swimmers have to earn this year besides this meet (not counting sponsorships)? I remember someone saying they didn’t make anything at the Fort Lauderdale Pro Swim. They also don’t earn if they make a team, just if they medal, right?
Just thinking about how much these numbers compare to salaries in the US and wondering how underpaid swimmers are to other pro athletes.
World Cup has prize money and maybe a few other meets. There used to be a lot more World Cup meets during the fall, think that a long time ago it was as many as 12 but the number has decreased to only 3 now.
Cool thanks! I was just thinking about how much training and work and time it takes for one gold medal and what $30K will get you in the US.
Have they always given out money for placing? I thought it was only for world records
Not always, but maybe the last 20 years or so