2023 NCAA DIVISION I MEN’S SWIMMING & DIVING CHAMPIONSHIPS
- March 22-25, 2023
- Jean K. Freeman Aquatic Center | Minneapolis, MN
- SCY (25 yards)
- Meet Central
- Psych Sheets
- SwimSwam Preview Index
- SwimSwam Pick ’em Contest
- Live Results
- Day 1 Finals Live Recap
- Day 2 Prelims Live Recap | Day 2 Finals Live Recap
- Day 3 Prelims Live Recap | Day 3 Finals Live Recap
The top scorer for Day 3 of the 2023 Men’s NCAA Championships Pick’Em Contest was “brroccoli rob” who earned 73 points and is the winner of a SwimSwam Magazine subscription.
With only one day of competition left, the Pick’Em scores are tightening up. The overall winner after the meet will receive $200 in SwimSwag credit and a SwimSwam Magazine subscription. After Day 3, “joshbrownisaman” is currently in the overall lead with 128 points.
SwimSwam’s James Sutherland is still our top staff scorer, landing in 48th place for Day 3 and moving up to 62nd place overall.
You can review your Pick’Em entries here.
Day 3 Finals Event Winners
- 400 IM – Leon Marchand, Arizona State — 3:28.82 (NCAA Record)
- 100 fly – Youssef Ramadan, Virginia Tech — 43.15
- 200 free – Luke Hobson, Texas — 1:30.43
- 100 breast – Max McHugh, Minnesota — 50.00
- 100 back – Brendan Burns, Indiana — 43.61 (Pool Record)
- 400 medley relay – Florida — 2:58.32 (NCAA Record)
The biggest upset of the night, according to readers’ predictions, was Brendan Burns winning the 100 back. Only eight people predicted that while most other votes for who would place first were split between Adam Chaney, Destin Lasco, and Kacper Stokowski. Another surprise for Pick’Em users was Luke Hobson hitting the wall first in the 200 free, a result that only 40 people predicted.
The 400 IM was easily the most well-predicted event of the night where 564 people picked Leon Marchand to win the race. Out of 582 entrants:
- 113 people correctly predicted that defending champion Hugo Gonzalez would place second in the 400 IM
- 198 picked Ramadan to win the 100 fly. That race was more of a mixed bag in terms of Pick’Em entries; 103 people picked Andrei Minakov to win, 158 gave it to Josh Liendo, and 113 picked Jordan Crooks
- Only 40 picked Hobson to win the 200 free. 478 people thought that Grant House would win, but he placed 3rd
- 517 predicted that Max McHugh would claim first in the 100 breast
- Just eight picked Brendan Burns to win the 100 back. The fan favorite was split between Chaney (with 269 votes), Stokowski (with 153), and Lasco (with 142)
- 488 chose Florida to win the 400 medley relay
Day 3 Leaderboard
Screen Name | Days 1&2 | Day 3 | Total | |
1 | brroccoli rob | 40 | 73 | 113 |
2 | Greg17815 | 56 | 62 | 118 |
3 | CostlyCactys | 66 | 61 | 127 |
4 | gyngermuncher | 62 | 57 | 119 |
4 | msully282 | 64 | 57 | 121 |
4 | Nathan | 59 | 57 | 116 |
7 | JuicyJ | 59 | 56 | 115 |
7 | RTR!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | 48 | 56 | 104 |
9 | Weinstein-Smith-Ledecky-Sims | 58 | 55 | 113 |
9 | joshbrownisaman | 73 | 55 | 128 |
9 | Kbcrew#17 | 55 | 55 | 110 |
9 | Mdillane | 39 | 55 | 94 |
9 | Jonathan Moore | 57 | 55 | 112 |
9 | csc151 | 57 | 55 | 112 |
9 | Hherrera | 72 | 55 | 127 |
9 | NutZach | 42 | 55 | 97 |
17 | Sal Paradise | 45 | 54 | 99 |
17 | AAA AAA Andy1961 | 54 | 54 | 108 |
17 | KennyLee89 | 59 | 54 | 113 |
17 | RealSlimThomas | 58 | 54 | 112 |
17 | DrMrCoach | 52 | 54 | 106 |
17 | nsettembrine | 45 | 54 | 99 |
17 | OFFICIAL 2023 womens NCAA pick’em winner | 58 | 54 | 112 |
24 | Jack Ellison | 39 | 53 | 92 |
24 | Clamastra | 59 | 53 | 112 |
24 | srosenb | 41 | 53 | 94 |
24 | green | 59 | 53 | 112 |
24 | Based Eddie | 52 | 53 | 105 |
24 | SWIM SAM | 40 | 53 | 93 |
24 | BJC_Swim | 69 | 53 | 122 |
24 | Unknown Swammer | 58 | 53 | 111 |
24 | Paul’a Pals | 72 | 53 | 125 |
24 | hazeswim | 50 | 53 | 103 |
24 | WontonSwoosh | 38 | 53 | 91 |
24 | celo11 | 48 | 53 | 101 |
36 | Njames08 | 49 | 52 | 101 |
36 | fmd1525 | 62 | 52 | 114 |
36 | brh | 46 | 52 | 98 |
36 | Joakim | 67 | 52 | 119 |
36 | Zev | 47 | 52 | 99 |
36 | GetEaton | 54 | 52 | 106 |
36 | leo lit | 43 | 52 | 95 |
36 | TG3Z | 59 | 52 | 111 |
36 | oxyswim | 71 | 52 | 123 |
36 | maverick1993 | 42 | 52 | 94 |
36 | Alex Liang Fan club | 51 | 52 | 103 |
36 | Darth Gummy | 47 | 52 | 99 |
48 | Lebrun janes | 54 | 51 | 105 |
48 | Billkeyaz | 50 | 51 | 101 |
48 | Boomy101 | 36 | 51 | 87 |
48 | brendanblood | 51 | 51 | 102 |
48 | TheQuiggest | 61 | 51 | 112 |
48 | RyGuy | 44 | 51 | 95 |
48 | MacMachine | 66 | 51 | 117 |
48 | James SwimSwam | 59 | 51 | 110 |
48 | SeanM720 | 61 | 51 | 112 |
48 | Ashley_maloon1 | 67 | 51 | 118 |
48 | DresselApologist | 61 | 51 | 112 |
48 | Khops | 42 | 51 | 93 |
48 | Anthony G | 59 | 51 | 110 |
48 | swim6847 | 63 | 51 | 114 |
48 | PVSFree | 48 | 51 | 99 |
48 | Jkoles | 57 | 51 | 108 |
64 | Benz | 41 | 50 | 91 |
64 | Merlin | 59 | 50 | 109 |
64 | Leviticus | 39 | 50 | 89 |
64 | Grat | 62 | 50 | 112 |
64 | Hoosiersisters | 46 | 50 | 96 |
64 | PFA’s Swimming March Madness predictions | 50 | 50 | 100 |
64 | forsomereason | 45 | 50 | 95 |
64 | SWIMFAN | 48 | 50 | 98 |
64 | StarM | 43 | 50 | 93 |
64 | Jessegibbs | 47 | 50 | 97 |
64 | SingleHandClapping | 62 | 50 | 112 |
64 | Old Thunder | 68 | 50 | 118 |
64 | Noah | 52 | 50 | 102 |
64 | whoisthis | 48 | 50 | 98 |
64 | chlorine-o-seer | 63 | 50 | 113 |
64 | my cat > your cat | 59 | 50 | 109 |
64 | Rumbuns | 65 | 50 | 115 |
64 | Owen D | 47 | 50 | 97 |
64 | SwimCoachSean | 58 | 50 | 108 |
64 | Reed Rothchild | 43 | 50 | 93 |
64 | TyGer | 43 | 50 | 93 |
85 | AlexJ | 41 | 49 | 90 |
85 | Sprint Team #1 | 53 | 49 | 102 |
85 | Chlorine Queen | 43 | 49 | 92 |
85 | Allits | 49 | 49 | 98 |
85 | wethorn | 66 | 49 | 115 |
85 | tytythefishguy | 52 | 49 | 101 |
85 | HereToCheer | 46 | 49 | 95 |
85 | Timmy cheng | 39 | 49 | 88 |
85 | bradhus | 54 | 49 | 103 |
85 | BVM200 | 65 | 49 | 114 |
85 | ORRDU1 | 56 | 49 | 105 |
85 | Uswm2slo | 73 | 49 | 122 |
85 | NOLAN FERGUS | 70 | 49 | 119 |
85 | X Glide | 47 | 49 | 96 |
85 | Canadian Swammer | 52 | 49 | 101 |
85 | Sacob | 51 | 49 | 100 |
85 | Eddie | 59 | 49 | 108 |
85 | DarNguyen | 51 | 49 | 100 |
85 | retiredJet | 72 | 49 | 121 |
85 | Peebody | 57 | 49 | 106 |
105 | MLZGATOR | 51 | 48 | 99 |
105 | DevilLevel100 | 55 | 48 | 103 |
105 | Ethebanger | 46 | 48 | 94 |
105 | NateG | 52 | 48 | 100 |
105 | PattyOB | 51 | 48 | 99 |
105 | Niagara 58 | 44 | 48 | 92 |
105 | KK | 47 | 48 | 95 |
105 | BearlyBreathing | 50 | 48 | 98 |
105 | Disalle is Boyz!!! | 44 | 48 | 92 |
105 | Maddie | 54 | 48 | 102 |
105 | AvMa | 43 | 48 | 91 |
105 | Dressels Salad Dressing | 48 | 48 | 96 |
105 | JapanCantSprint | 44 | 48 | 92 |
105 | JazonGazon | 64 | 48 | 112 |
105 | Ho: I am Right; p<0.00001 | 66 | 48 | 114 |
105 | reesierose118 | 66 | 48 | 114 |
105 | Blakea16 | 65 | 48 | 113 |
105 | swimmingfruit | 46 | 48 | 94 |
105 | Grant House‘s Pit Vipers | 42 | 48 | 90 |
124 | GrantG | 52 | 47 | 99 |
124 | Calvi | 43 | 47 | 90 |
124 | agjade | 47 | 47 | 94 |
124 | Defund NCAAFB | 52 | 47 | 99 |
124 | Willswim | 72 | 47 | 119 |
124 | Yanyan SwimSwam | 58 | 47 | 105 |
124 | Swim Alchemist | 69 | 47 | 116 |
124 | Cjw65 | 59 | 47 | 106 |
124 | ThatSwimmerDude | 52 | 47 | 99 |
124 | JayHawk48 | 62 | 47 | 109 |
124 | TMA92 | 49 | 47 | 96 |
124 | Shaddy419 | 34 | 47 | 81 |
124 | James Collishaw | 49 | 47 | 96 |
124 | paciaramella | 48 | 47 | 95 |
124 | Charger Coach | 48 | 47 | 95 |
124 | TobyGriff | 47 | 47 | 94 |
124 | JensB | 72 | 47 | 119 |
124 | Grant Drukker | 61 | 47 | 108 |
124 | NCoppock | 61 | 47 | 108 |
124 | Catlin | 50 | 47 | 97 |
124 | Benny | 50 | 47 | 97 |
124 | Swamson98 | 44 | 47 | 91 |
124 | DresselsComeback | 56 | 47 | 103 |
124 | TTT’s Picks | 51 | 47 | 98 |
148 | SwimCoachSean | 62 | 46 | 108 |
148 | llandis | 41 | 46 | 87 |
148 | Csumpjump | 47 | 46 | 93 |
148 | doctordagoat | 43 | 46 | 89 |
148 | Manion | 50 | 46 | 96 |
148 | chrislessenich | 42 | 46 | 88 |
148 | Coach MHD | 53 | 46 | 99 |
148 | big R | 50 | 46 | 96 |
148 | ScottyGame | 37 | 46 | 83 |
148 | UMUSwammer | 50 | 46 | 96 |
148 | thezwimmer | 73 | 46 | 119 |
148 | IrishSwimFan | 62 | 46 | 108 |
148 | Docswim3 | 51 | 46 | 97 |
148 | Maxxm | 62 | 46 | 108 |
148 | Falco123 | 40 | 46 | 86 |
148 | Captain Undeez | 61 | 46 | 107 |
148 | OLLIEPOP | 61 | 46 | 107 |
148 | TylerHall | 49 | 46 | 95 |
148 | aznswimmaboi12 | 80 | 46 | 126 |
148 | BlueDevilDawg | 57 | 46 | 103 |
148 | ReneDescartes | 48 | 46 | 94 |
148 | PS78 | 44 | 46 | 90 |
170 | swimbrim | 54 | 45 | 99 |
170 | Old Bay | 45 | 45 | 90 |
170 | Bob1 | 54 | 45 | 99 |
170 | thamlet45 | 48 | 45 | 93 |
170 | TheSalmon | 60 | 45 | 105 |
170 | Dylan Huelskamp | 43 | 45 | 88 |
170 | swimwild13 | 48 | 45 | 93 |
170 | DOPCC | 46 | 45 | 91 |
170 | Spotted Zebra | 63 | 45 | 108 |
170 | WantDateKateDouglass | 51 | 45 | 96 |
170 | RyanM0122 | 56 | 45 | 101 |
170 | Davin | 57 | 45 | 102 |
170 | Sports Lover | 54 | 45 | 99 |
170 | Grizgirl | 43 | 45 | 88 |
170 | orangepeel | 63 | 45 | 108 |
170 | kmaastv | 47 | 45 | 92 |
170 | Brooksies Jorts | 42 | 45 | 87 |
170 | Zach Le | 43 | 45 | 88 |
170 | Not Aaron Ciarla | 57 | 45 | 102 |
170 | JellyJosh | 53 | 45 | 98 |
170 | Wade | 57 | 45 | 102 |
170 | pd3961 | 50 | 45 | 95 |
170 | CANADIAN SPRINT SWEEP INCOMING (poorly aged) | 47 | 45 | 92 |
170 | earlyblurb | 56 | 45 | 101 |
170 | Lagen | 51 | 45 | 96 |
170 | Carp Farmer | 55 | 45 | 100 |
170 | NAcl | 60 | 45 | 105 |
170 | LANCE | 51 | 45 | 96 |
170 | Bigjoe | 47 | 45 | 92 |
170 | NESCAC dad | 35 | 45 | 80 |
170 | BenjaminsButtons | 56 | 45 | 101 |
170 | TheRealSam | 51 | 45 | 96 |
170 | balls | 73 | 45 | 118 |
170 | mparisi22 | 51 | 45 | 96 |
170 | nuckleer | 61 | 45 | 106 |
170 | D3bum | 56 | 45 | 101 |
170 | ThatSwimKid | 43 | 45 | 88 |
170 | Big Zippy | 44 | 45 | 89 |
208 | tdoneill89 | 43 | 44 | 87 |
208 | PrepFan2 | 49 | 44 | 93 |
208 | Krissanders_ | 58 | 44 | 102 |
208 | smytht | 52 | 44 | 96 |
208 | tooturnt | 56 | 44 | 100 |
208 | Smokey the Coonhound | 47 | 44 | 91 |
208 | WV Swammer | 70 | 44 | 114 |
208 | CoachM | 47 | 44 | 91 |
208 | ***SWIM*** | 40 | 44 | 84 |
208 | jswims | 40 | 44 | 84 |
208 | Old Swim Coach | 56 | 44 | 100 |
208 | fruitgumies | 53 | 44 | 97 |
208 | Vizzuh | 62 | 44 | 106 |
208 | backstrokebro | 71 | 44 | 115 |
208 | SeanSwim17 | 67 | 44 | 111 |
208 | Bring Back UMD Swimming | 49 | 44 | 93 |
208 | FloridaMan2 | 47 | 44 | 91 |
208 | emoney117 | 46 | 44 | 90 |
208 | Marchandeez | 71 | 44 | 115 |
208 | Juhiiz | 43 | 44 | 87 |
208 | Vitalis | 49 | 44 | 93 |
208 | Mikedowdfan101 | 49 | 44 | 93 |
208 | David Clossey | 41 | 44 | 85 |
208 | DistanceSwimmersMatter | 43 | 44 | 87 |
208 | smallchungus69 | 54 | 44 | 98 |
208 | HeatFan14 | 54 | 44 | 98 |
208 | HECKMAN | 56 | 44 | 100 |
208 | NdB | 58 | 44 | 102 |
208 | Labman | 49 | 44 | 93 |
208 | dscott | 52 | 44 | 96 |
208 | swimmermatt101 | 58 | 44 | 102 |
208 | Prof. Nuduls | 44 | 44 | 88 |
208 | NAZ92 | 48 | 44 | 92 |
208 | WeLoveBjorn | 34 | 44 | 78 |
242 | nyuswimmer123 | 57 | 43 | 100 |
242 | Noah T | 56 | 43 | 99 |
242 | TavoSwim | 39 | 43 | 82 |
242 | Sixto skuba | 71 | 43 | 114 |
242 | Lilly Kings’s Crocs | 56 | 43 | 99 |
242 | CassieAS1 | 46 | 43 | 89 |
242 | Swimswim48 | 54 | 43 | 97 |
242 | Joshliendoluvr | 45 | 43 | 88 |
242 | WEA | 53 | 43 | 96 |
242 | noahc | 50 | 43 | 93 |
242 | le_ducky | 50 | 43 | 93 |
242 | CraigH | 51 | 43 | 94 |
242 | Hint of Lime | 63 | 43 | 106 |
242 | DavidGoggins | 62 | 43 | 105 |
242 | ohioan | 48 | 43 | 91 |
242 | Tea Rex | 63 | 43 | 106 |
242 | Hill Taylor’s dirty undies | 82 | 43 | 125 |
242 | DoubleDay | 55 | 43 | 98 |
242 | swimming! | 57 | 43 | 100 |
242 | Reid Carlson | 45 | 43 | 88 |
242 | Jackman | 43 | 43 | 86 |
242 | Hamilton College Swim and Dive | 50 | 43 | 93 |
242 | RMS | 47 | 43 | 90 |
242 | blueabyss1117 | 53 | 43 | 96 |
242 | Matt Fallon’s Back | 62 | 43 | 105 |
242 | ryanjnoyes | 43 | 43 | 86 |
242 | RYAN | 57 | 43 | 100 |
242 | SRmango16 | 56 | 43 | 99 |
242 | Séamus | 45 | 43 | 88 |
242 | Queens | 37 | 43 | 80 |
242 | Some Guy | 55 | 43 | 98 |
273 | 24x YMCA National Champion | 55 | 42 | 97 |
273 | DragonSwim | 52 | 42 | 94 |
273 | stinkyman99 | 59 | 42 | 101 |
273 | bbSuperFan | 41 | 42 | 83 |
273 | SCohen | 54 | 42 | 96 |
273 | Greek Freak | 50 | 42 | 92 |
273 | Just Guessin’ | 46 | 42 | 88 |
273 | AFlyer | 43 | 42 | 85 |
273 | the mighty Narwhal | 60 | 42 | 102 |
273 | kiwi&mocha | 40 | 42 | 82 |
273 | swimbradford03 | 51 | 42 | 93 |
273 | pkelly | 51 | 42 | 93 |
273 | Koen | 47 | 42 | 89 |
273 | Peanut | 49 | 42 | 91 |
273 | MHolt | 71 | 42 | 113 |
273 | MeowpKing | 68 | 42 | 110 |
273 | ASUFan | 55 | 42 | 97 |
273 | WSCoach | 44 | 42 | 86 |
273 | ComerfordFan | 52 | 42 | 94 |
273 | Cliff Looschen needed meds in 1985, if you know, you know | 45 | 42 | 87 |
273 | Thump | 54 | 42 | 96 |
273 | WillYG | 47 | 42 | 89 |
273 | TugaLonghorn | 73 | 42 | 115 |
273 | Nmj | 63 | 42 | 105 |
273 | bella sims #1 fan | 43 | 42 | 85 |
273 | Jb123 | 50 | 42 | 92 |
273 | BuddyFromSA | 55 | 42 | 97 |
273 | FlynDie | 47 | 42 | 89 |
273 | For Research Purposes | 46 | 42 | 88 |
273 | NOTLAURENNEIDIGH | 55 | 42 | 97 |
273 | mgl10306 | 46 | 42 | 88 |
273 | Gilrad Xyvers | 62 | 42 | 104 |
273 | Bjorn_Borg | 59 | 42 | 101 |
273 | Baliey Ludden | 58 | 42 | 100 |
273 | edge | 47 | 42 | 89 |
273 | Jack | 53 | 42 | 95 |
273 | Porterico | 51 | 42 | 93 |
273 | Tha Brain | 47 | 42 | 89 |
273 | BOLObasher | 57 | 42 | 99 |
273 | swimguymax | 49 | 42 | 91 |
273 | onehandtoucher | 50 | 42 | 92 |
273 | Andrew Tate TOP G | 56 | 42 | 98 |
315 | BeetJuice101 | 49 | 41 | 90 |
315 | Jacoberle | 55 | 41 | 96 |
315 | JGSwain88 | 55 | 41 | 96 |
315 | Peanut Butter Crackers | 43 | 41 | 84 |
315 | stimmybob | 54 | 41 | 95 |
315 | ISU2004 | 47 | 41 | 88 |
315 | Rowotter | 55 | 41 | 96 |
315 | Bradentiff | 61 | 41 | 102 |
315 | Coach A | 41 | 41 | 82 |
315 | Baha | 40 | 41 | 81 |
315 | GAM | 43 | 41 | 84 |
315 | thewonderfish | 32 | 41 | 73 |
315 | TRON | 42 | 41 | 83 |
315 | bbblake | 72 | 41 | 113 |
315 | HathcockHeroes1010 | 56 | 41 | 97 |
315 | KING BLUE NAT | 60 | 41 | 101 |
315 | XuyD | 54 | 41 | 95 |
315 | PrepFan | 40 | 41 | 81 |
315 | Daniel96′ | 40 | 41 | 81 |
315 | PeterMcMahon | 72 | 41 | 113 |
315 | Mattlantis | 52 | 41 | 93 |
315 | GoCats | 57 | 41 | 98 |
315 | SuperSwimFan97 | 55 | 41 | 96 |
315 | pichael phelps | 44 | 41 | 85 |
315 | ka49s | 53 | 41 | 94 |
315 | TheOhioStateUniversity | 58 | 41 | 99 |
315 | SwimGeek | 51 | 41 | 92 |
315 | Bevan | 39 | 41 | 80 |
315 | Faulty Touch Pad | 57 | 41 | 98 |
315 | Kwazii | 47 | 41 | 88 |
315 | BigKush | 47 | 41 | 88 |
315 | Hillbilly | 44 | 41 | 85 |
347 | hilart1284 | 46 | 40 | 86 |
347 | Los | 47 | 40 | 87 |
347 | Fremont | 58 | 40 | 98 |
347 | Marchand’s Malice | 50 | 40 | 90 |
347 | ilovebenpatton | 55 | 40 | 95 |
347 | Abs | 50 | 40 | 90 |
347 | LcHopkins | 55 | 40 | 95 |
347 | Jack B | 41 | 40 | 81 |
347 | orangedude | 57 | 40 | 97 |
347 | James | 49 | 40 | 89 |
347 | CrazyUndies | 68 | 40 | 108 |
347 | lkc5 | 68 | 40 | 108 |
347 | BSwims96 | 40 | 40 | 80 |
347 | Coach Tyler | 48 | 40 | 88 |
347 | mspann97 | 57 | 40 | 97 |
347 | bigcheeztoni | 41 | 40 | 81 |
347 | dmvswimmemes | 56 | 40 | 96 |
347 | NadavGranot | 48 | 40 | 88 |
347 | WMODGE******* | 44 | 40 | 84 |
347 | Ccoghill | 55 | 40 | 95 |
347 | rosstheboss123 | 74 | 40 | 114 |
347 | Samboys | 51 | 40 | 91 |
347 | MMR Alum | 59 | 40 | 99 |
347 | dcrabbe6 | 56 | 40 | 96 |
347 | Alex Roberts | 49 | 40 | 89 |
347 | Juanfantastico | 50 | 40 | 90 |
347 | Mexa Dani | 41 | 40 | 81 |
347 | K Chilly | 47 | 40 | 87 |
375 | NHSwimCoach | 49 | 39 | 88 |
375 | OneHipWonder | 50 | 39 | 89 |
375 | TAK | 38 | 39 | 77 |
375 | bennypoo | 59 | 39 | 98 |
375 | paul kinsella | 67 | 39 | 106 |
375 | Swimbasemom3 | 52 | 39 | 91 |
375 | ***FAT OLD GUY | 42 | 39 | 81 |
375 | SSwanson | 57 | 39 | 96 |
375 | swammer33 | 61 | 39 | 100 |
375 | DrMcSwammy | 62 | 39 | 101 |
375 | Coach james | 44 | 39 | 83 |
375 | Nick | 42 | 39 | 81 |
375 | Quadaking | 50 | 39 | 89 |
375 | CLorenz | 37 | 39 | 76 |
375 | Joey | 43 | 39 | 82 |
375 | JRLSWIM | 57 | 39 | 96 |
375 | GORP | 56 | 39 | 95 |
375 | dlswim | 51 | 39 | 90 |
375 | Jake swims🍪 | 45 | 39 | 84 |
375 | Logan T | 46 | 39 | 85 |
375 | jaxjax | 46 | 39 | 85 |
375 | H Town | 57 | 39 | 96 |
375 | az99 | 43 | 39 | 82 |
375 | xuswimmer13 | 61 | 39 | 100 |
375 | Jonasintli | 42 | 39 | 81 |
375 | Boat lover | 61 | 39 | 100 |
375 | Mike Oxlong | 60 | 39 | 99 |
375 | LKuball | 39 | 39 | 78 |
375 | Ross The Boss | 56 | 39 | 95 |
375 | Fart louderdale | 48 | 39 | 87 |
375 | SwimSwam Official Picks | 58 | 39 | 97 |
375 | Swimnerd | 61 | 39 | 100 |
407 | holla back gurl | 50 | 38 | 88 |
407 | efcoachmartin | 57 | 38 | 95 |
407 | Keith’s Brisket | 47 | 38 | 85 |
407 | cookiemoster69 | 35 | 38 | 73 |
407 | Bob1235 | 59 | 38 | 97 |
407 | Just A Swammer | 47 | 38 | 85 |
407 | The Winner | 54 | 38 | 92 |
407 | Walter Chiarella | 44 | 38 | 82 |
407 | W_P_1 | 48 | 38 | 86 |
407 | Willshnide | 49 | 38 | 87 |
407 | Swim4gold5707 | 59 | 38 | 97 |
407 | iLikePsych | 46 | 38 | 84 |
407 | PhillyMark | 70 | 38 | 108 |
407 | Josh Howat | 53 | 38 | 91 |
407 | Charlie R | 50 | 38 | 88 |
407 | danbob | 44 | 38 | 82 |
407 | GMan | 51 | 38 | 89 |
407 | KZizzle | 59 | 38 | 97 |
407 | RealSwimShady18 | 58 | 38 | 96 |
407 | perc.olator | 48 | 38 | 86 |
407 | flyboygreed | 44 | 38 | 82 |
428 | Freshmangang | 42 | 37 | 79 |
428 | — Amunnn — | 48 | 37 | 85 |
428 | Swimm0m | 39 | 37 | 76 |
428 | Jim | 42 | 37 | 79 |
428 | pianoback | 61 | 37 | 98 |
428 | Steve Tibs | 39 | 37 | 76 |
428 | BenSwim23 | 44 | 37 | 81 |
428 | eyeguy | 51 | 37 | 88 |
428 | At.Jay. | 58 | 37 | 95 |
428 | Squeezle | 46 | 37 | 83 |
428 | Gabs | 48 | 37 | 85 |
428 | Willy | 65 | 37 | 102 |
428 | Cloe | 49 | 37 | 86 |
428 | JustinL | 52 | 37 | 89 |
428 | NYC Birds | 54 | 37 | 91 |
428 | “Destin”ed for greatness | 72 | 37 | 109 |
428 | Friuti | 48 | 37 | 85 |
428 | JSP – ATL | 30 | 37 | 67 |
428 | LEONidas of Tempe | 49 | 37 | 86 |
428 | UOPTiger89 | 40 | 37 | 77 |
428 | Shelby | 47 | 37 | 84 |
449 | stax.mew.art | 50 | 36 | 86 |
449 | alexkessel | 48 | 36 | 84 |
449 | nchuck2003 | 50 | 36 | 86 |
449 | chickenlamp | 55 | 36 | 91 |
449 | kpmswim | 40 | 36 | 76 |
449 | Em18 | 41 | 36 | 77 |
449 | germjeezus | 50 | 36 | 86 |
449 | NJSWIMFAN | 53 | 36 | 89 |
449 | Lu | 48 | 36 | 84 |
449 | Monofin | 40 | 36 | 76 |
449 | NESCAC Grandpa | 50 | 36 | 86 |
449 | Bkbush | 51 | 36 | 87 |
449 | cvh | 50 | 36 | 86 |
449 | Tony the Tiger | 47 | 36 | 83 |
449 | atsouth | 45 | 36 | 81 |
449 | CaribbeanSwimmer | 48 | 36 | 84 |
449 | Pickleball Champ | 49 | 36 | 85 |
449 | GreenKnight101 | 48 | 36 | 84 |
449 | Go bears! | 36 | 36 | 72 |
449 | A.O.D | 74 | 36 | 110 |
449 | Freddieb927 | 53 | 36 | 89 |
449 | harperdjohnson | 43 | 36 | 79 |
449 | g12splashy | 52 | 36 | 88 |
449 | TSwimming12 | 52 | 36 | 88 |
449 | camelmohawk | 49 | 36 | 85 |
449 | YAYAYAYA No | 44 | 36 | 80 |
449 | MattLee0214 | 49 | 36 | 85 |
449 | WAC Sea Tigers | 59 | 36 | 95 |
449 | Drewbrewsbeer | 40 | 36 | 76 |
478 | LukeMillerFan | 47 | 35 | 82 |
478 | flyry | 53 | 35 | 88 |
478 | SwimmySwammy21 | 41 | 35 | 76 |
478 | Baloo | 42 | 35 | 77 |
478 | cgm | 54 | 35 | 89 |
478 | Mik | 46 | 35 | 81 |
478 | SusanKay susan | 49 | 35 | 84 |
478 | agaquaticscoach | 45 | 35 | 80 |
478 | Lord Furquad | 55 | 35 | 90 |
478 | spartandistance | 60 | 35 | 95 |
478 | Techsand | 47 | 35 | 82 |
478 | Chaser | 50 | 35 | 85 |
478 | JBish | 58 | 35 | 93 |
478 | Dreswim23 | 39 | 35 | 74 |
478 | Empty nester | 44 | 35 | 79 |
478 | mchill | 43 | 35 | 78 |
478 | MGB | 46 | 35 | 81 |
478 | EthanCohen2 | 34 | 35 | 69 |
478 | The_Turmanator | 64 | 35 | 99 |
478 | WaltLongmire | 50 | 35 | 85 |
478 | Aspidites | 60 | 35 | 95 |
478 | Jahmass | 54 | 35 | 89 |
478 | cesalaur | 44 | 35 | 79 |
478 | Looperwilliams | 36 | 35 | 71 |
478 | Goldfish | 46 | 35 | 81 |
478 | swimswamswum | 60 | 35 | 95 |
478 | mikedowd | 66 | 35 | 101 |
505 | PAULANO | 45 | 34 | 79 |
505 | Bilbo Baggins | 42 | 34 | 76 |
505 | Swimcoach76 | 44 | 34 | 78 |
505 | jws | 69 | 34 | 103 |
505 | WCU GANG | 45 | 34 | 79 |
505 | ***+++AlwaysLastOneIn+++*** | 33 | 34 | 67 |
505 | Amyadele111 | 58 | 34 | 92 |
505 | chinchilla | 43 | 34 | 77 |
505 | Eli L | 45 | 34 | 79 |
505 | OtherCoachBrandon | 52 | 34 | 86 |
505 | Beary | 53 | 34 | 87 |
505 | RG59 | 44 | 34 | 78 |
505 | CECNCState | 38 | 34 | 72 |
505 | Strictlyfreestyle | 48 | 34 | 82 |
505 | coachmanny | 64 | 34 | 98 |
505 | Lacie L | 36 | 34 | 70 |
521 | flyingmario5404 | 38 | 33 | 71 |
521 | kdrew13 | 41 | 33 | 74 |
521 | JuiceisLoose | 42 | 33 | 75 |
521 | Swimily123456 | 37 | 33 | 70 |
521 | drewskers | 52 | 33 | 85 |
521 | Swimmy fish | 29 | 33 | 62 |
521 | Colorado | 38 | 33 | 71 |
521 | Wolfpack24014 | 35 | 33 | 68 |
521 | hohohodor42069 | 49 | 33 | 82 |
521 | Zachbla123 | 63 | 33 | 96 |
521 | etsc | 55 | 33 | 88 |
521 | TCHokie33 | 45 | 33 | 78 |
521 | *_____________* | 42 | 33 | 75 |
521 | SD_UTE | 38 | 33 | 71 |
521 | dkswim | 49 | 33 | 82 |
521 | Nathan CTA | 61 | 33 | 94 |
521 | Coach Chackett | 46 | 33 | 79 |
521 | Brownswim | 35 | 33 | 68 |
521 | Gibbo13 | 42 | 33 | 75 |
521 | Spring_Tx_Supper_Party | 39 | 33 | 72 |
541 | SWIM DOG | 48 | 32 | 80 |
541 | BannedFromSwimSwamComments | 45 | 32 | 77 |
