2026 NCAA Division I Men’s Swimming and Diving Championships
- Dates: Wednesday, March 25–Saturday, March 28
- Location: McAuley Aquatic Center, Atlanta, GA
- Defending Champions: Texas (1x)
- Championship Central
- Psych Sheets
- Live Results
- Live Video
- Scored Psych Sheets
The NCAA has released the pre-selection psych sheets for the 2026 Men’s NCAA Championships on Tuesday, and SwimSwam has scored out the meet to see where the teams are projected to fall (before diving) at the biggest meet of the season later this month.
The entry lists are not finalized, but no schools are coming in over the maximum roster limit, so we scored the meet based on the current rosters. Indiana had the most swimmers invited with 16, which means they can still add four divers to their roster before they exceed the limit.
The defending champion Texas men qualified 13 athletes to the meet, tied with Cal for the 2nd most invites, and they are in a strong position to win their 2nd straight title. They are projected to score 447 points, 100 more points than the ASU men before diving comes into the equation.
There is a tight battle brewing for 2nd place with ASU (338) and Florida (333.5) projected to sit 2nd and 3rd respectively with just five points separating them. Indiana is projected to finish 4th with 299 points, but they will likely receive a big diving boost.
Last year, Texas was projected to score 480 points, 60 more than Florida, who was projected to score 420. They ended up scoring 490 points, 463 of which came from swimming, and they won by 19 points over Cal, who scored 471.
Thank you to Andrew Mering for compiling this information
Scored Psych Sheets
| School | Points | Individual | Relay | Scoring Individual | Scoring Relay |
| Texas | 447 | 300 | 147 | 25 | 5 |
| Arizona St | 338 | 156 | 182 | 15 | 5 |
| Florida | 333.5 | 195.5 | 138 | 15 | 5 |
| Indiana | 299 | 180 | 119 | 18 | 5 |
| NC State | 257.5 | 143.5 | 114 | 15 | 5 |
| California | 217 | 105 | 112 | 13 | 5 |
| Michigan | 216 | 111 | 105 | 10 | 5 |
| Tennessee | 185.5 | 99.5 | 86 | 9 | 5 |
| Stanford | 130 | 60 | 70 | 7 | 5 |
| Georgia | 127 | 75 | 52 | 8 | 4 |
| Florida St | 122 | 48 | 74 | 4 | 5 |
| Virginia | 109.5 | 65.5 | 44 | 6 | 4 |
| LSU | 107 | 41 | 66 | 4 | 3 |
| Ohio St | 91 | 55 | 36 | 6 | 2 |
| VA Tech | 71.5 | 31.5 | 40 | 5 | 3 |
| Louisville | 59 | 19 | 40 | 4 | 2 |
| Kentucky | 52 | 26 | 26 | 3 | 1 |
| Princeton | 42 | 28 | 14 | 4 | 1 |
| Wisconsin | 41 | 15 | 26 | 2 | 1 |
| UNC | 32 | 32 | 0 | 3 | 0 |
| Northwestern | 29 | 21 | 8 | 4 | 1 |
| Pittsburgh | 29 | 17 | 12 | 2 | 2 |
| Yale | 29 | 29 | 0 | 3 | 0 |
| Alabama | 28 | 28 | 0 | 3 | 0 |
| U.S. Military Academy | 27 | 27 | 0 | 2 | 0 |
| Arizona | 27 | 25 | 2 | 4 | 1 |
| Auburn | 26 | 6 | 20 | 1 | 3 |
| Penn State | 18 | 18 | 0 | 2 | 0 |
| Harvard | 16 | 16 | 0 | 1 | 0 |
| Missouri | 15.5 | 4.5 | 11 | 1 | 1 |
| Notre Dame | 12 | 12 | 0 | 2 | 0 |
| USC | 11 | 11 | 0 | 3 | 0 |
| SMU | 6 | 0 | 6 | 0 | 1 |
| Texas A&M | 6 | 6 | 0 | 1 | 0 |
| Penn | 4 | 4 | 0 | 1 | 0 |
| South Carolina | 2 | 2 | 0 | 1 | 0 |
| Minnesota | 1 | 1 | 0 | 1 | 0 |
| UNC Wilmington | 1 | 1 | 0 | 1 | 0 |
Notes
- Texas is projected to score 300 individual points, 100 more than Florida, who sits in 2nd with 195.5 total points.
- ASU has the highest potential relay total with 182 projected relay points. They are the top seeds in the 200 free relay, 400 free relay, and 400 medley relay, and they are seeded 2nd in the 200 medley relay and 5th in the 800 free relay.
- The Indiana men are seeded 4th, by just 30 points. Last year, they scored 117 diving points to Florida’s 3 points and ASU’s 0 points. At this year’s Big Ten Championships, they scored 132 diving points.
- Cal, who was 2nd last season, is projected to finish 6th, just one point ahead of Michigan, who were 11th last year with 0 diving points. The Wolverines brought in 118 points at the 2026 Big Ten Championships.
- There are eight teams projected to score more than 100 individual points. Last year, only five were projected to score more than 100, and six actually scored more than 100 with ASU bringing in 100 total.
Points Per Event
| School | Points | 100 Backstroke | 100 Breaststroke | 100 Butterfly | 100 Freestyle | 1650 Freestyle | 200 Backstroke | 200 Breaststroke | 200 Butterfly | 200 Freestyle | 200 IM | 400 IM | 50 Freestyle | 500 Freestyle | 200 Medley Relay | 800 Free Relay | 200 Free Relay | 400 Medley Relay | 400 Free Relay |
| Texas | 447 | 37 | 55 | 0 | 1 | 0 | 17 | 43 | 0 | 23 | 53 | 48 | 0 | 23 | 32 | 40 | 11 | 34 | 30 |
| Arizona St | 338 | 15 | 7 | 17 | 20 | 0 | 19.5 | 4 | 17 | 13 | 0 | 2 | 41.5 | 0 | 34 | 28 | 40 | 40 | 40 |
| Florida | 333.5 | 12 | 17 | 26 | 13 | 33 | 32 | 0 | 0 | 0 | 0 | 4 | 18.5 | 40 | 40 | 2 | 32 | 32 | 32 |
| Indiana | 299 | 13 | 1 | 0 | 0 | 38 | 5 | 32 | 11 | 0 | 23 | 20 | 0 | 37 | 23 | 24 | 18 | 28 | 26 |
| NC State | 257.5 | 15 | 0 | 13 | 38 | 12 | 0 | 3 | 0 | 17 | 15 | 0 | 15.5 | 15 | 2 | 30 | 34 | 14 | 34 |
| California | 217 | 11 | 18 | 0 | 2 | 20 | 15 | 20 | 0 | 4 | 0 | 7 | 2 | 6 | 28 | 18 | 30 | 26 | 10 |
| Michigan | 216 | 0 | 14 | 17 | 0 | 0 | 0 | 16 | 18 | 0 | 19 | 16 | 11 | 0 | 23 | 22 | 6 | 30 | 24 |
| Tennessee | 185.5 | 5 | 0 | 14 | 17 | 0 | 5 | 11 | 0 | 31 | 0 | 0 | 16.5 | 0 | 8 | 10 | 22 | 18 | 28 |
| Stanford | 130 | 0 | 0 | 0 | 0 | 4 | 11 | 5 | 9 | 15 | 0 | 9 | 0 | 7 | 4 | 32 | 14 | 4 | 16 |
| Georgia | 127 | 16 | 3 | 15 | 0 | 1 | 0 | 0 | 26 | 9 | 0 | 5 | 0 | 0 | 18 | 0 | 2 | 24 | 8 |
| Florida St | 122 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 14 | 8 | 8 | 22 | 22 |
| Virginia | 109.5 | 0 | 0 | 12 | 0 | 0 | 20.5 | 0 | 13 | 7 | 13 | 0 | 0 | 0 | 0 | 12 | 4 | 12 | 16 |
| LSU | 107 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 30 | 0 | 24 | 0 | 12 |
| Ohio St | 91 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 14 | 9 | 4 | 0 | 34 | 0 | 0 | 2 |
| VA Tech | 71.5 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12.5 | 0 | 0 | 0 | 26 | 10 | 4 |
| Louisville | 59 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 12 | 0 | 28 | 0 | 0 |
| Kentucky | 52 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| Princeton | 42 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Wisconsin | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| UNC | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 29 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Pittsburgh | 29 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Yale | 29 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 28 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| U.S. Military Academy | 27 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 27 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Auburn | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 6 | 0 |
| Penn State | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 11 | 0 | 0 |
| Notre Dame | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USC | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Texas A&M | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNC Wilmington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swimming fans will remember in 2015 when Texas put six swimmers in the 100 fly ‘A’ final and three in the 200 fly ‘A’ final. That will not be the case this year with the Longhorns projected to score 0 points in butterfly events.
Instead, they are bringing the heat in the breaststroke and IM events. The biggest projected event of the meet is the 100 breast, where Texas is seeded to bring in a total of 55 points with three swimmers in the ‘A’ final and one swimmer in the ‘B’ final. They are also projected to score 53 points in the 200 IM, 48 points in the 400 IM, and 43 points in the 200 breast which are the 2nd, 3rd, and 4th highest scoring events, respectively.
ASU’s famous 50 freestyle group is seeded to bring in 41.5 points in the event with two swimmers seeded in the ‘A’ final and two swimmers seeded in the ‘B’ final.
Top Scoring Team Per Event
- 100 Back: Texas (37)
- 100 Breast: Texas (55)
- 100 Fly: Florida (26)
- 100 Free: NC State (38)
- 1650 Free: Indiana (38)
- 200 Back: Florida (32)
- 200 Breast: Texas (43)
- 200 Fly: Georgia (26)
- 200 Free: Tennessee (31)
- 200 IM: Texas (53)
- 400 IM: Texas (48)
- 50 Free: ASU (41.5)
- 500 Free: Florida (40)
Individual Scoring Breakdown
ASU’s Ilya Kharun is seeded to score the most individual points at the meet with 52.5 projected thanks to his tie for top seed in the 50 free and his 2nd seeds in the 100 fly and 200 fly.
He is projected to score just one more point than Florida’s Josh Liendo, who is the top seed in the 100 fly, the top seed tie in the 50 free, and the 6th seed in the 100 free. As the reigning NCAA Champion in the 100 free, it isn’t out of the question for Liendo to earn 60 points. They are the only swimmers seeded to score more than 50 points.
| Name | School | Points | Event 1 | Place | Time | Event 2 | Place | Time | Event 3 | Place | Time |
| Kharun, Ilya | Arizona St | 52.5 | 200 Butterfly | 2 | 1:37.56 | 100 Butterfly | 2 | 43.38 | 50 Freestyle | 1 | 18.4 |
| Liendo, Josh | Florida | 51.5 | 100 Butterfly | 1 | 43.06 | 50 Freestyle | 1 | 18.4 | 100 Freestyle | 6 | 40.94 |
| Caribe, Gui | Tennessee | 47 | 100 Freestyle | 2 | 40.45 | 100 Butterfly | 5 | 43.93 | 50 Freestyle | 3 | 18.46 |
| Modglin, Will | Texas | 45 | 200 IM | 5 | 1:40.58 | 100 Backstroke | 1 | 43.26 | 100 Breaststroke | 8 | 50.91 |
| Nelson, Baylor | Texas | 45 | 400 IM | 1 | 3:34.83 | 200 IM | 3 | 1:40.29 | 200 Breaststroke | 9 | 1:50.71 |
| Ray, Tyler | Michigan | 42 | 100 Butterfly | 3 | 43.83 | 200 Butterfly | 4 | 1:38.82 | 50 Freestyle | 8 | 18.66 |
| Fabiani, Remi | Arizona St | 41.5 | 100 Freestyle | 3 | 40.67 | 200 Freestyle | 6 | 1:31.23 | 50 Freestyle | 6 | 18.62 |
| Germonprez, Nate | Texas | 41 | 100 Breaststroke | 1 | 49.71 | 200 Breaststroke | 2 | 1:48.94 | 200 IM | 13 | 1:41.62 |
| Sarkany, Zalan | Indiana | 40 | 1650 Freestyle | 1 | 14:23.85 | 500 Freestyle | 2 | 4:09.14 | 400 IM | 14 | 3:39.73 |
| McCarty, Quintin | NC State | 37 | 50 Freestyle | 4 | 18.55 | 100 Freestyle | 4 | 40.88 | 100 Backstroke | 10 | 44.46 |
| Okadome, Yamato | California | 36 | 200 Breaststroke | 1 | 1:48.87 | 100 Breaststroke | 3 | 50.32 | |||
| Hribar, Jere | LSU | 36 | 100 Freestyle | 1 | 40.42 | 50 Freestyle | 5 | 18.57 | 200 Freestyle | 15 | 1:31.65 |
| Urlando, Luca | Georgia | 35 | 200 Butterfly | 1 | 1:36.41 | 100 Butterfly | 4 | 43.87 | 100 Backstroke | 20 | 44.79 |
| Kos, Hubert | Texas | 34 | 100 Backstroke | 2 | 43.86 | 200 Backstroke | 2 | 1:36.80 | 100 Butterfly | 68 | 45.82 |
| McDonald, Owen | Indiana | 33 | 100 Backstroke | 6 | 44.13 | 200 IM | 1 | 1:40.11 | 200 Freestyle | 24 | 1:32.11 |
| JAOUADI, Ahmed | Florida | 33 | 1650 Freestyle | 2 | 14:25.14 | 500 Freestyle | 3 | 4:09.28 | 200 Freestyle | 52 | 1:33.34 |
| Maurer, Rex | Texas | 33 | 500 Freestyle | 1 | 4:08.46 | 400 IM | 6 | 3:36.74 | 200 Backstroke | 42 | 1:40.39 |
| Bey, Josh | Indiana | 33 | 400 IM | 2 | 3:34.90 | 200 Breaststroke | 6 | 1:50.03 | 200 IM | 14 | 1:41.68 |
| Marshall, Jonny | Florida | 32 | 200 Backstroke | 1 | 1:36.38 | 100 Backstroke | 7 | 44.16 | |||
| Mladenovic, Luka | Michigan | 32 | 200 Breaststroke | 3 | 1:49.34 | 100 Breaststroke | 5 | 50.69 | 200 IM | 15 | 1:41.93 |
| Winkler, Kaii | NC State | 30 | 200 Freestyle | 2 | 1:30.92 | 100 Freestyle | 8 | 41.03 | 100 Backstroke | 15 | 44.62 |
| Robinson, Logan | Florida St | 30 | 200 Butterfly | 3 | 1:38.78 | 200 Freestyle | 5 | 1:31.18 | 100 Butterfly | 41 | 45.3 |
| Whitfield, Brendan | VA Tech | 29.5 | 100 Freestyle | 5 | 40.93 | 200 Freestyle | 14 | 1:31.62 | 50 Freestyle | 6 | 18.62 |
| McKean, Campbell | Texas | 29 | 200 IM | 7 | 1:41.06 | 100 Breaststroke | 4 | 50.37 | 200 Breaststroke | 15 | 1:51.03 |
| Chaney, Adam | Arizona St | 28 | 100 Backstroke | 4 | 43.93 | 200 Backstroke | 6 | 1:38.33 | 50 Freestyle | 18 | 18.81 |
| Hafnaoui, Ahmed | Florida | 27 | 500 Freestyle | 6 | 4:10.18 | 1650 Freestyle | 5 | 14:30.74 | |||
| Whitlock, Luke | Indiana | 27 | 500 Freestyle | 5 | 4:09.60 | 1650 Freestyle | 6 | 14:31.54 | 400 IM | 41 | 3:42.69 |
| Carlsen, Max | NC State | 27 | 1650 Freestyle | 7 | 14:32.68 | 500 Freestyle | 4 | 4:09.44 | |||
| Heilman, Thomas | Virginia | 25 | 200 Butterfly | 6 | 1:39.09 | 100 Butterfly | 7 | 44.16 | 50 Freestyle | 62 | 19.23 |
| Scholtz, Will | Texas | 24 | 200 Breaststroke | 4 | 1:49.59 | 100 Breaststroke | 9 | 50.95 | 200 IM | 32 | 1:43.21 |
| Jankovics, Tristan | Ohio St | 23 | 400 IM | 5 | 3:36.69 | 200 IM | 9 | 1:41.49 | 200 Breaststroke | 48 | 1:53.32 |
| Taylor, Camden | Texas | 23 | 200 Freestyle | 3 | 1:31.03 | 200 IM | 10 | 1:41.52 | |||
| Erisman, Ryan | California | 21 | 400 IM | 10 | 3:38.94 | 1650 Freestyle | 9 | 14:37.58 | 500 Freestyle | 12 | 4:11.17 |
| Geer, Colin | Michigan | 20 | 200 IM | 2 | 1:40.15 | 200 Butterfly | 14 | 1:40.09 | 100 Butterfly | 30 | 45.04 |
| Bujak-Upton, Koby | Tennessee | 20 | 200 Freestyle | 1 | 1:30.77 | 500 Freestyle | 22 | 4:12.56 | 100 Freestyle | 33 | 41.9 |
| Zuchowski, Josh | Stanford | 20 | 400 IM | 9 | 3:38.58 | 200 Backstroke | 8 | 1:38.73 | |||
| Williamson, Maximus | Virginia | 20 | 200 IM | 6 | 1:40.78 | 200 Freestyle | 10 | 1:31.46 | 50 Freestyle | 30 | 18.92 |
| Schott, Mitchell | Princeton | 19 | 200 Butterfly | 5 | 1:39.05 | 200 Freestyle | 12 | 1:31.52 | 500 Freestyle | 41 | 4:15.55 |
| Lazzerini, Mariano | Penn State | 18 | 100 Breaststroke | 7 | 50.88 | 200 Breaststroke | 11 | 1:50.76 | |||
| Bustos, Arsenio | NC State | 18 | 200 IM | 4 | 1:40.39 | 200 Breaststroke | 14 | 1:50.98 | 100 Butterfly | 18 | 44.82 |
| MILLARD, NOAH | Yale | 18 | 500 Freestyle | 7 | 4:10.19 | 1650 Freestyle | 11 | 14:41.76 | |||
| Lucas, Cooper | Texas | 18 | 400 IM | 4 | 3:35.28 | 500 Freestyle | 14 | 4:11.59 | 200 Butterfly | 18 | 1:40.40 |
| de Groot, Koen | Florida | 17 | 100 Breaststroke | 2 | 50.22 | ||||||
| Koch, Julian | Pittsburgh | 17 | 100 Freestyle | 7 | 41 | 100 Butterfly | 12 | 44.56 | 50 Freestyle | 24 | 18.87 |
| Linscheer, Gio | Florida | 17 | 500 Freestyle | 8 | 4:10.23 | 400 IM | 13 | 3:39.36 | 1650 Freestyle | 15 | 14:46.24 |
| STAPLES, Joshua | Northwestern | 17 | 400 IM | 7 | 3:37.62 | 200 IM | 12 | 1:41.61 | 200 Breaststroke | 38 | 1:52.93 |
| Van Renen, Ruard | Georgia | 16 | 100 Backstroke | 3 | 43.92 | 100 Butterfly | 20 | 44.86 | 200 Backstroke | 45 | 1:40.48 |
| Hagar, Tommy | Alabama | 16 | 200 Backstroke | 3 | 1:37.92 | 100 Backstroke | 28 | 45.2 | 200 Freestyle | 38 | 1:32.70 |
| Klinge, Matthew | Ohio St | 16 | 100 Butterfly | 10 | 44.48 | 50 Freestyle | 9 | 18.68 | |||
| Mulgrew, William | Harvard | 16 | 1650 Freestyle | 3 | 14:26.79 | 500 Freestyle | 18 | 4:12.03 | |||
| Wigginton, Lorne | Michigan | 16 | 400 IM | 3 | 3:35.21 | 500 Freestyle | 21 | 4:12.54 | 200 IM | 41 | 1:43.77 |
| Sandige, Levi | Kentucky | 15 | 1650 Freestyle | 4 | 14:30.04 | 400 IM | 24 | 3:41.34 | 500 Freestyle | 72 | 4:17.72 |
| Najera, Humberto | California | 15 | 200 Backstroke | 4 | 1:38.02 | 400 IM | 29 | 3:41.59 | |||
| Mark Torok, Dominik | Wisconsin | 15 | 400 IM | 8 | 3:38.53 | 200 Butterfly | 13 | 1:40.07 | 200 Breaststroke | 43 | 1:53.06 |
| McFadden, Henry | Stanford | 15 | 200 Freestyle | 4 | 1:31.05 | 200 Butterfly | 41 | 1:42.20 | 500 Freestyle | 53 | 4:16.36 |
| Crush, Johnny | U.S. Military Academy | 14 | 100 Backstroke | 5 | 44.1 | 100 Freestyle | 61 | 42.44 | 50 Freestyle | 88 | 19.41 |
| King, David | Virginia | 14 | 200 Backstroke | 5 | 1:38.14 | 200 Freestyle | 23 | 1:32.10 | 100 Backstroke | 46 | 45.59 |
| Delmar, Ben | UNC | 14 | 200 Breaststroke | 5 | 1:49.76 | 400 IM | 25 | 3:41.37 | 100 Breaststroke | 31 | 51.69 |
| Naughton, Haakon | Arizona | 14 | 200 Butterfly | 7 | 1:39.22 | 100 Butterfly | 15 | 44.69 | |||
| Hayes, Aiden | NC State | 13 | 100 Butterfly | 6 | 44.07 | 100 Backstroke | 25 | 44.93 | 200 Butterfly | 54 | 1:43.14 |
| Rankin, Kohen | U.S. Military Academy | 13 | 100 Breaststroke | 6 | 50.76 | 200 Breaststroke | 37 | 1:52.85 | |||
| Norman, Aiden | Florida | 12 | 200 Backstroke | 7 | 1:38.60 | 200 Freestyle | 54 | 1:33.45 | 100 Backstroke | 65 | 45.97 |
| SHEREMET, Nikita | Louisville | 12 | 100 Freestyle | 12 | 41.39 | 50 Freestyle | 10 | 18.71 | |||
| Navikonis, Tomas | Ohio St | 12 | 200 Freestyle | 7 | 1:31.32 | 100 Freestyle | 59 | 42.42 | |||
| Cakir, Noah | Indiana | 12 | 200 Breaststroke | 7 | 1:50.47 | 400 IM | 20 | 3:40.62 | 200 IM | 23 | 1:42.47 |
| Blackman, Nikoli | Tennessee | 11.5 | 200 Freestyle | 8 | 1:31.41 | 100 Freestyle | 20 | 41.7 | 50 Freestyle | 16 | 18.8 |
| Petty, Evan | California | 11 | 100 Backstroke | 8 | 44.21 | 100 Freestyle | 43 | 42.25 | 50 Freestyle | 50 | 19.15 |
| Noel, Raekwon Noel | Indiana | 11 | 200 Butterfly | 8 | 1:39.26 | 100 Backstroke | 23 | 44.82 | 100 Butterfly | 40 | 45.28 |
| Dobrzanski, Andy | Arizona St | 11 | 200 Breaststroke | 13 | 1:50.95 | 100 Breaststroke | 10 | 51 | |||
| Nunziata, Gabe | Tennessee | 11 | 200 Breaststroke | 8 | 1:50.59 | 100 Breaststroke | 20 | 51.35 | |||
| FINCH, Nicholas | Yale | 11 | 100 Butterfly | 8 | 44.34 | 50 Freestyle | 20 | 18.82 | 100 Freestyle | 27 | 41.84 |
| Wiffen, Nathan | California | 11 | 1650 Freestyle | 8 | 14:34.17 | 500 Freestyle | 23 | 4:12.57 | |||
| Hitchcock, Drew | Georgia | 11 | 200 Butterfly | 11 | 1:39.76 | 400 IM | 12 | 3:39.16 | |||
| Dramm, Louis | UNC | 11 | 200 IM | 8 | 1:41.40 | 400 IM | 19 | 3:40.54 | |||
| Fox, Jerry | NC State | 9.5 | 100 Freestyle | 9 | 41.3 | 50 Freestyle | 16 | 18.8 | 200 Freestyle | 45 | 1:32.94 |
| Wilson, Max | Florida St | 9 | 100 Backstroke | 9 | 44.43 | 100 Freestyle | 23 | 41.81 | 50 Freestyle | 85 | 19.4 |
| Williams, Hudson | NC State | 9 | 100 Backstroke | 11 | 44.49 | 100 Freestyle | 14 | 41.48 | |||
| Janton, Tommy | Notre Dame | 9 | 200 Backstroke | 9 | 1:38.98 | 100 Backstroke | 18 | 44.68 | 100 Butterfly | 46 | 45.41 |
| Arkhangelskiy, Michel | Florida St | 9 | 100 Butterfly | 9 | 44.43 | 100 Freestyle | 61 | 42.44 | 100 Backstroke | 82 | 46.2 |
| Holmes, Gibson | Stanford | 9 | 200 Butterfly | 9 | 1:39.45 | 400 IM | 46 | 3:43.41 | 100 Butterfly | 54 | 45.59 |
| Alcantara, Leonardo | Alabama | 9 | 500 Freestyle | 9 | 4:10.45 | 1650 Freestyle | 21 | 14:50.00 | 200 Freestyle | 36 | 1:32.67 |
| Koski, Tomas | Georgia | 9 | 200 Freestyle | 9 | 1:31.42 | 500 Freestyle | 26 | 4:13.85 | |||
| Barnett, Toby | Indiana | 7 | 200 Breaststroke | 10 | 1:50.75 | 200 IM | 21 | 1:42.44 | 100 Breaststroke | 34 | 51.71 |
| Lunak, Seb | UNC | 7 | 200 Butterfly | 10 | 1:39.75 | 100 Butterfly | 71 | 45.92 | |||
| LUKMINAS, Tomas | Arizona | 7 | 100 Freestyle | 10 | 41.33 | 200 Freestyle | 19 | 1:31.88 | 50 Freestyle | 72 | 19.32 |
| Hick, Carson | Kentucky | 7 | 1650 Freestyle | 10 | 14:39.87 | 500 Freestyle | 36 | 4:15.09 | |||
| Ekk, Ethan | Stanford | 7 | 500 Freestyle | 10 | 4:11.07 | 400 IM | 27 | 3:41.52 | 200 Backstroke | 35 | 1:40.02 |
| Aikins, Jack | Virginia | 6.5 | 200 Backstroke | 10 | 1:39.00 | 50 Freestyle | 34 | 19.01 | 100 Backstroke | 43 | 45.43 |
| Ewing, JT | Arizona St | 6.5 | 200 Backstroke | 10 | 1:39.00 | 200 Freestyle | 64 | 1:33.66 | 100 Backstroke | 75 | 46.12 |
| Buff, Scotty | Florida | 6 | 100 Butterfly | 11 | 44.53 | 100 Backstroke | 24 | 44.85 | 50 Freestyle | 39 | 19.07 |
| Chmielewski, Michal | USC | 6 | 100 Butterfly | 13 | 44.57 | 200 Butterfly | 15 | 1:40.19 | 100 Backstroke | 27 | 45.08 |
| ZIVANOVIC, Uros | Auburn | 6 | 100 Breaststroke | 11 | 51.1 | ||||||
| Brown, Logan | Texas A&M | 6 | 200 IM | 11 | 1:41.59 | 200 Breaststroke | 18 | 1:51.55 | 100 Breaststroke | 41 | 51.81 |
| Young, Tolu | Arizona St | 6 | 50 Freestyle | 11 | 18.72 | 100 Freestyle | 48 | 42.32 | 100 Butterfly | 76 | 46.01 |
| Dinu, Patrick | Princeton | 6 | 100 Freestyle | 11 | 41.36 | 200 Freestyle | 33 | 1:32.50 | 50 Freestyle | 42 | 19.1 |
| Millard, Jackson | Louisville | 6 | 400 IM | 11 | 3:39.11 | 200 IM | 18 | 1:42.21 | 200 Backstroke | 33 | 1:39.90 |
| Shackell, Aaron | Indiana | 6 | 500 Freestyle | 11 | 4:11.14 | 200 Freestyle | 28 | 1:32.29 | 200 Butterfly | 47 | 1:42.49 |
| Wimberly, Jacob | Texas | 6 | 200 Freestyle | 11 | 1:31.51 | 500 Freestyle | 34 | 4:14.93 | 200 Butterfly | 52 | 1:43.10 |
| Saravia, Ulises | Tennessee | 5 | 100 Backstroke | 12 | 44.5 | 200 Backstroke | 42 | 1:40.39 | |||
| Simons, Nick | Tennessee | 5 | 200 Backstroke | 12 | 1:39.07 | 100 Backstroke | 42 | 45.42 | |||
| LISOVETS, Volodymyr | LSU | 5 | 100 Breaststroke | 12 | 51.13 | 200 Breaststroke | 84 | 1:54.95 | |||
| Li, Daniel | Stanford | 5 | 200 Breaststroke | 12 | 1:50.79 | 100 Breaststroke | 25 | 51.54 | |||
| Ellis, Luke | Indiana | 5 | 1650 Freestyle | 12 | 14:43.01 | 500 Freestyle | 55 | 4:16.49 | 400 IM | 59 | 3:44.40 |
