2026 NCAA DIVISION I MEN’S SWIMMING AND DIVING CHAMPIONSHIPS
- Dates: Wednesday, March 25–Saturday, March 28
- Location: McAuley Aquatic Center, Atlanta, GA
- Defending Champions: Texas (1x)
- SwimSwam Preview Index
- Psych Sheets
- Preview Index
- Live Stream
- Live Results
- Live Recaps
Arizona State won a historic four out of five relays this year, the most since Texas in 2017. The Sun Devils claimed NCAA titles in the 200 medley, 200 free, 400 medley and 400 free, setting an NCAA record in the 200 free and swimming the #2 time in history in the 200 medley and 400 free.
However, there was one area on the relays where they were not the top team this year – the takeovers. That honor falls to an unexpected team, as Navy had three of their four NCAA relays this year each have a combined takeover time of 0.22 seconds or better, more than any other team. They also had the fastest combined takeover time of any individual relay, coming in at 0.12 seconds on the 400 free relay where they placed 29th.
That 0.22 seconds works out at an average of 0.073 seconds per takeover, and their top performer was individual qualifier Ben Denman-Grimm. The sprint freestyler swam three flying splits at the meet, with an average of 0.043 seconds for his takeovers – he was -0.01 on the 400 free, 0.03 on the 400 medley, and 0.11 on the 200 medley.
Their top performance this year, that 0.12 seconds result on the 400 free relay, is the fifth-fastest of any team at NCAAs this decade.
There have been 61 teams with a combined takeover time of 0.30 seconds or better at NCAAs in the 2020s, working out at an average of a tenth of a second per swimmer. The fastest of all was Alabama’s 200 medley team in 2023, which had a combined reaction time of just 0.01 seconds. Virginia’s 2021 200 medley team was also under 0.10 seconds with a combined 0.08 seconds.
*Relay exchanges down to -0.03 are allowed, as the timing equipment has a tolerance of 0.03 seconds.
Relay Teams With A Combined Takeover Time Of 0.30 Seconds Or Better, 2021-2026 NCAAS
| School | Year | Event | Takeover 1 swimmer | Takeover 2 swimmer | Takeover 3 swimmer | Takeover 1 Time | Takeover 2 Time | Takeover 3 Time | Takeovers below 0.30 | Takeovers | Final Position |
| Alabama | 2023 | 200 medley | Derek Maas | Mateo Miceli | Tim Korstanje | 0 | 0.02 | -0.01 | Yes | 0.01 | 11 |
| Virginia | 2021 | 200 medley | Keefer Barnum | Max Edwards | August Lamb | 0.1 | 0 | -0.02 | Yes | 0.08 | 8 |
| Penn | 2024 | 400 Medley | Mariano Lazzerini | Matthew Bittner | Lachlan Byrne | -0.03 | 0.15 | -0.01 | Yes | 0.11 | 16 |
| Louisville | 2022 | 400 Medley | Evgenii Somov | Dalton Lowe | Murilo Sartori | 0.07 | 0 | 0.04 | Yes | 0.11 | 7 |
| U.S. Navy | 2026 | 400 Free | Ben Denman-Grimm | Lachlan Andrew | Dean Jones | -0.01 | 0.07 | 0.06 | Yes | 0.12 | 29 |
| GT | 2025 | 400 Free | Berke Saka | Robin Yeboah | David Gapinski | 0 | 0.06 | 0.06 | Yes | 0.12 | 28 |
| Auburn | 2024 | 200 Free | Kalle Makinen | Aidan Stoffle | Nate Stoffle | 0.12 | 0.02 | 0 | Yes | 0.14 | 6 |
| OSU | 2026 | 200 Medley | Ahmed Ismail | Matthew Klinge | Rasmus Hanson | 0.09 | 0.08 | -0.03 | Yes | 0.14 | 22 |
| Harvard | 2023 | 200 Free | Ryan Linnihan | Umitcan Gures | Jared Simpson | 0.06 | 0.04 | 0.04 | Yes | 0.14 | 21 |
| Notre Dame | 2023 | 200 medley | Sean Faikish | Cason Wilburn | Chris Guiliano | 0 | 0.14 | 0.01 | Yes | 0.15 | 17 |
| Stanford | 2022 | 400 Medley | Ron Polonsky | Andrei Minakov | Jonny Affeld | 0.06 | -0.03 | 0.13 | Yes | 0.16 | 6 |
| UNC | 2026 | 200 Free | Martin Kartavi | Louis Dramm | Nate Hohm | -0.03 | 0.18 | 0.02 | Yes | 0.17 | 11 |
| FSU | 2022 | 200 Free | Mason Herbet | Jakub Ksiazek | Max McCusker | 0 | 0.08 | 0.09 | Yes | 0.17 | 23 |
| Stanford | 2026 | 400 Medley | Zhier Fan | Rafael Gu | Andres Dupont Cabrera | 0 | 0.09 | 0.08 | Yes | 0.17 | 23 |
| Alabama | 2022 | 400 Medley | Derek Maas | Tyler Sesvold | Jonathan Berneburg | 0.08 | 0.04 | 0.05 | Yes | 0.17 | 9 |
| Utah | 2022 | 200 medley | Jaek Horner | Cooper Deryk | Finn O’Haimhirgin | 0.15 | 0.02 | 0 | Yes | 0.17 | 16 |
| U.S. Navy | 2026 | 200 Free | Lachlan Andrew | Henry Cain | Preston Kessler | 0.1 | 0.03 | 0.05 | Yes | 0.18 | 27 |
| Auburn | 2022 | 400 Free | Chritian Sztolcman | Aidan Stoffle | Matthew Yish | 0.08 | 0.09 | 0.03 | Yes | 0.2 | 21 |
| Penn | 2022 | 200 medley | Daniel Raisanen | Victor Baganha | William Roberson | 0.15 | 0 | 0.05 | Yes | 0.2 | 21 |
| Missouri | 2026 | 200 Medley | Darden Tate | Luke Nebrich | Francois Malherbe | 0.12 | 0.06 | 0.03 | Yes | 0.21 | 28 |
| Brigham Young | 2024 | 400 Medley | Brad Prolo | Tanner Edwards | Luigi Riva | 0.07 | 0.09 | 0.05 | Yes | 0.21 | 21 |
| GT | 2025 | 200 Free | Robin Yeboah | Berke Saka | David Gapinski | 0 | 0.22 | 0 | Yes | 0.22 | 23 |
| U.S. Navy | 2026 | 400 Medley | Juan Mora | Dean Jones | Ben Denman-Grimm | 0.11 | 0.08 | 0.03 | Yes | 0.22 | 25 |
| Penn | 2022 | 400 Medley | Daniel Raisanen | Victor Baganha | William Roberson | 0 | 0.18 | 0.04 | Yes | 0.22 | 23 |
| LSU | 2024 | 400 Medley | Mitch Mason | Pawel Uryniuk | Jere Hribar | 0.07 | 0.04 | 0.11 | Yes | 0.22 | 18 |
| Missouri | 2024 | 400 Free | Frederik Rindshoej | Dardine Tate | Daniel Wilson | 0.09 | 0.03 | 0.11 | Yes | 0.23 | 22 |
| Florida | 2023 | 200 Free | Adam Chaney | Eric Friese | Macguire McDuff | 0.19 | 0 | 0.04 | Yes | 0.23 | 1 |
| Florida | 2022 | 200 Free | Eric Friese | Will Davis | Kieran Smith | -0.03 | 0.07 | 0.19 | Yes | 0.23 | 1 |
| California | 2024 | 400 Medley | Liam Bell | Dare Rose | Bjorn Seeliger | -0.01 | 0.07 | 0.17 | Yes | 0.23 | 2 |
| Michigan | 2022 | 200 medley | Will Chan | Gal Cohen Groumi | Cam Peel | 0.18 | 0.05 | 0.19 | Yes | 0.23 | 13 |
| Purdue | 2022 | 200 medley | Braden Samuels | Ryan Hrosik | Nikola Acin | 0.04 | 0.07 | 0.12 | Yes | 0.23 | 27 |
| Arizona | 2026 | 200 Free | Raph Daleiden Ciuferri | Jakey Hutchinson | Orion Henderson | 0 | 0.24 | 0 | Yes | 0.24 | 23 |
| Louisville | 2023 | 200 Free | Michael Eastman | Dalton Lowe | Vlad Dubinin | 0.1 | 0.07 | 0.07 | Yes | 0.24 | 11 |
| Northwestern | 2022 | 400 Medley | Kevin Houseman | Federico Burdisso | Andrew Zhang | 0.14 | -0.03 | 0.13 | Yes | 0.24 | 25 |
| Penn St. | 2024 | 200 Free | Cooper Morley | Thomas Hurley | Lachlan Byrne | 0.07 | 0 | 0.18 | Yes | 0.25 | 25 |
| Yale | 2026 | 200 Medley | Charlie Egeland | Nicholas Finch | Deniel Nankov | 0.19 | 0 | 0.06 | Yes | 0.25 | 17 |
| VT | 2026 | 400 Medley | Eli Martin | Landon Gentry | Brendan Whitfield | 0 | 0.07 | 0.18 | Yes | 0.25 | 11 |
| Louisville | 2024 | 400 Medley | Denis Petrashov | Dalton Lowe | Guy Brooks | 0.17 | 0.04 | 0.04 | Yes | 0.25 | 11 |
| Georgia | 2023 | 200 medley | Kris Pitshugin | Wesley Ng | Dillon Downing | -0.03 | 0.09 | 0.19 | Yes | 0.25 | 13 |
| Alabama | 2022 | 200 medley | Derek Maas | Tyler Sesvold | Jonathan Berneburg | 0.06 | 0.08 | 0.11 | Yes | 0.25 | 5 |
| Louisville | 2026 | 400 Medley | Jake Eccleston | Aidan Musso | Nikita Sheremet | 0.12 | 0.09 | 0.05 | Yes | 0.26 | 15 |
| ASU | 2024 | 400 Medley | Leon Marchand | Ilya Kharun | Jonny Kulow | 0.1 | 0.17 | -0.01 | Yes | 0.26 | 1 |
| Arizona | 2024 | 200 Free | Seth Miller | Raph Daleiden Ciuferri | Jadan Nabor | 0.1 | 0.17 | 0 | Yes | 0.27 | 21 |
| Auburn | 2024 | 400 Free | Kalle Makinen | Ryan Husband | Aidan Stoffle | 0.04 | 0.08 | 0.15 | Yes | 0.27 | 11 |
| Pittsburgh | 2023 | 400 Free | Sanchezinic Toled | Flynn Crisci | Marcin Goraj | 0 | 0.12 | 0.15 | Yes | 0.27 | 23 |
| Florida | 2022 | 200 medley | Dillon Hillis | Eric Friese | Will Davis | 0.15 | 0 | 0.12 | Yes | 0.27 | 1 |
| Indiana | 2026 | 400 Medley | Alexei Avakov | Owen McDonald | Dylan Smiley | 0 | 0.11 | 0.17 | Yes | 0.28 | 5 |
| Arizona | 2023 | 200 Free | Tommy Palmer | Seth Miller | Ryan Perham | 0.18 | 0.07 | 0.04 | Yes | 0.29 | 12 |
| Auburn | 2025 | 400 Free | Nate Stoffle | Ryan Husband | Danny Schmidt | 0.08 | 0.1 | 0.11 | Yes | 0.29 | 20 |
| FSU | 2026 | 400 Medley | Tommaso Baravelli | Logan Robinson | Gustav Olsson | 0.25 | 0 | 0.04 | Yes | 0.29 | 9 |
| Missouri | 2026 | 400 Medley | Darden Tate | Jan Zubik | Luke Nebrich | 0 | 0.24 | 0.05 | Yes | 0.29 | 27 |
| UNC | 2024 | 400 Medley | Ben Delmar | Boyd Poelke | Patrick Hussey | 0.24 | 0.05 | 0 | Yes | 0.29 | 19 |
| Notre Dame | 2022 | 200 medley | Josh Bottelberghe | Cason Wilburn | Chris Guiliano | 0.09 | 0.13 | 0.07 | Yes | 0.29 | 18 |
| Louisville | 2025 | 400 Free | Dalton Lowe | Murilo Sartori | Rian Graham | 0.15 | 0.07 | 0.07 | Yes | 0.29 | 15 |
| Auburn | 2023 | 200 Free | Logan Tirheimer | Nate Stoffle | Mialis Deliyiannis | 0.18 | 0.07 | 0.05 | Yes | 0.3 | 10 |
| Virginia | 2024 | 400 Free | Connor Boyle | August Lamb | Tim Connery | 0.02 | 0.07 | 0.21 | Yes | 0.30 | 10 |
| Notre Dame | 2024 | 400 Medley | Tyler Christianson | Tate Bacon | Chris Guiliano | 0.06 | 0.19 | 0.05 | Yes | 0.30 | 9 |
| Virginia | 2024 | 400 Medley | Noah Nichols | Tim Connery | Connor Boyle | 0.08 | 0.16 | 0.06 | Yes | 0.30 | 10 |
| Notre Dame | 2023 | 200 Free | Cason Wilburn | Thacher Scannell | Tommy Janton | 0.03 | 0.14 | 0.13 | Yes | 0.30 | 22 |
| Notre Dame | 2022 | 200 Free | Cason Wilburn | Stephan Lukashev | Luke Uttley | 0.17 | 0.06 | 0.07 | Yes | 0.30 | 20 |
| Harvard | 2022 | 400 Medley | Jared Simpson | Umitcan Gures | Mahlon Reihman | 0.08 | 0.06 | 0.16 | Yes | 0.30 | 11 |
A total of 8.5% of all relay teams in the 2020s have been 0.30 seconds or better on their takeovers. The majority of teams fall between 0.40 and 0.70 seconds, peaking at around 0.50 seconds.
The 400 medley relay has seen the most success for teams pushing the takeovers, with 22 relay teams dipping under the 0.30 mark. The two shorter relays, the 200 free and 200 medley, are next up, while the 800 free relay is yet to see a team do so.
Relays With A Combined Takeover Time <= 0.30 seconds (By Relay)

This year saw far more teams than last year under 0.30 seconds. Just four were in 2025 – Louisville and Auburn in the 400 free relay, and Georgia Tech in both the 200 free relay and 400 free relay.
Relays With A Combined Takeover Time <= 0.30 seconds (By Year)

Notre Dame, Louisville, and Auburn lead the way this decade with five relays each with takeovers under 0.30 seconds, with Penn State close behind with three. Only two title contending teams have done so however – Cal on the 400 medley in 2024, and Indiana on the 500 medley this year.

I would like to see a non-dqed relay with all negative reaction times one day.
THAT would be amazing!!!