2026 WOMEN’S BIG TEN SWIMMING & DIVING CHAMPIONSHIPS
- Dates: Wednesday, February 18–Saturday, February 21
- Location: Jean K. Freeman Aquatic Center, Minneapolis, MN
- Live Results (also available on Meet Mobile: “2026 B1G Women’s Swim & Dive Championships”)
- Championship Central
- SwimSwam’s Meet Preview
- Teams: Illinois, Indiana, Iowa, Michigan, Minnesota, Nebraska, Northwestern, Ohio State, Penn State, Purdue, Rutgers, UCLA, USC, Wisconsin
- SwimSwam Live Recaps
- Full Meet PDF Results
A few notes
- The three leading scorers at the meet all had 92 points, Indiana freshman Liberty Clark and the Michigan junior pair of Bella Sims and Hannah Bellard
- Michigan return only the third most points next year (596) behind Ohio State (691) and Indiana (635.5), so next year’s meet looks wide open
- The top scoring class at the meet was the Ohio State sophomores with 421.5 points. Next best were the Michigan juniors with 337 and Michigan seniors with 336.
Final Scores
| Team | Total | Individual Swim Points | Relay Points | Diving Points | Individual Score Count | Relay Score Count | Diving Score Count | |
| 1 | Michigan | 1243.5 | 911.5 | 312 | 20 | 45 | 5 | 2 |
| 2 | Indiana | 1084.5 | 635.5 | 282 | 167 | 34 | 5 | 10 |
| 3 | Ohio State | 1066 | 648 | 264 | 154 | 42 | 5 | 12 |
| 4 | Wisconsin | 893 | 622 | 258 | 13 | 37 | 5 | 1 |
| 5 | USC | 768 | 487 | 220 | 61 | 29 | 5 | 4 |
| 6 | Minnesota | 701 | 301 | 230 | 170 | 26 | 5 | 8 |
| 7 | UCLA | 605.5 | 313.5 | 246 | 46 | 19 | 5 | 4 |
| 8 | Purdue | 497 | 135 | 185 | 177 | 12 | 5 | 9 |
| 9 | Northwestern | 446 | 201 | 238 | 7 | 19 | 5 | 2 |
| 10 | Nebraska | 433.5 | 216 | 181 | 36.5 | 16 | 5 | 4 |
| 11 | Rutgers | 379.5 | 81 | 142 | 156.5 | 10 | 5 | 10 |
| 12 | Iowa | 284 | 53 | 166 | 65 | 7 | 5 | 5 |
| 13 | Penn State | 216 | 55 | 148 | 13 | 7 | 5 | 1 |
| 14 | Illinois | 195.5 | 47.5 | 148 | 0 | 9 | 5 | 0 |
Individual Scores by Year
| Michigan | Indiana | Ohio State | Wisconsin | USC | Minnesota | UCLA | Purdue | Northwestern | Nebraska | Rutgers | Iowa | Penn State | Illinois | |
| FR | 109.5 | 269.5 | 184.5 | 187 | 134.5 | 3 | 74 | 7 | 24 | 11 | 4 | 39 | 0 | 0 |
| SO | 134.5 | 47 | 421.5 | 203 | 72 | 114 | 49.5 | 88 | 86 | 67 | 76 | 8 | 15 | 24.5 |
| JR | 337 | 278 | 37 | 90 | 109 | 147 | 51 | 34 | 21.5 | 60 | 45 | 12 | 1 | 15 |
| SR | 336 | 167 | 111 | 155 | 140 | 127 | 160 | 128 | 76.5 | 107 | 49 | 28 | 19 | 8 |
| 5Y | 0 | 0 | 0 | 0 | 75.5 | 0 | 9 | 0 | 0 | 0 | 12 | 0 | 33 | 0 |
| Returning | 596 | 635.5 | 691 | 480 | 332.5 | 344 | 190.5 | 184 | 131.5 | 145.5 | 176.5 | 90 | 16 | 39.5 |
Score Progression
What the score was after each event
| Michigan | Indiana | Ohio State | Wisconsin | USC | Minnesota | UCLA | Purdue | Northwestern | Nebraska | Rutgers | Iowa | Penn State | Illinois | |
| 200 Medley Relay | 64 | 50 | 54 | 56 | 44 | 48 | 52 | 40 | 46 | 26 | 28 | 30 | 34 | 32 |
| 800 Free Relay | 128 | 106 | 108 | 106 | 96 | 92 | 92 | 74 | 94 | 72 | 54 | 62 | 62 | 62 |
| 100 Fly | 238.5 | 181 | 130 | 128 | 96 | 110 | 130 | 74 | 97.5 | 95 | 76 | 78 | 74 | 62 |
| 400 IM | 302.5 | 218 | 194 | 174 | 130 | 148 | 157 | 74 | 99.5 | 130 | 88 | 78 | 74 | 65 |
| 200 Free | 364.5 | 289 | 248 | 240 | 184 | 161 | 157 | 75 | 125.5 | 145 | 88 | 78 | 74 | 65 |
| 100 Breast | 438.5 | 301 | 290 | 330 | 235 | 164 | 189 | 75 | 154 | 151 | 88 | 78 | 76 | 86.5 |
| 1 mtr Diving | 453.5 | 342 | 338 | 330 | 252 | 244 | 205 | 130 | 154 | 158.5 | 139.5 | 109 | 76 | 86.5 |
| 200 Free Relay | 517.5 | 398 | 390 | 384 | 296 | 290 | 255 | 164 | 202 | 184.5 | 171.5 | 149 | 106 | 114.5 |
| 100 Back | 591 | 471 | 419 | 430 | 303 | 327 | 303.5 | 182 | 211 | 190.5 | 171.5 | 149 | 118 | 117.5 |
| 200 Breast | 658 | 498 | 457 | 547 | 374 | 343 | 326.5 | 182 | 211 | 191.5 | 171.5 | 151 | 118 | 117.5 |
| 500 Free | 732 | 498 | 564 | 585 | 427 | 364 | 333.5 | 194 | 229 | 218.5 | 171.5 | 151 | 123 | 117.5 |
| 50 Free | 814.5 | 575.5 | 617.5 | 596 | 450.5 | 387 | 370.5 | 194 | 243 | 231.5 | 177.5 | 173 | 123 | 117.5 |
| 3 mtr Diving | 819.5 | 638.5 | 664.5 | 596 | 468.5 | 445 | 371.5 | 264 | 249 | 240.5 | 237.5 | 185 | 136 | 117.5 |
| 400 Medley Relay | 883.5 | 694.5 | 714.5 | 650 | 516.5 | 489 | 423.5 | 301 | 295 | 277.5 | 265.5 | 215 | 162 | 149.5 |
| 200 IM | 981.5 | 740.5 | 763.5 | 696 | 568.5 | 500 | 451.5 | 301 | 297 | 277.5 | 272.5 | 221 | 171 | 157.5 |
| 1650 Free | 1019.5 | 742.5 | 844.5 | 747 | 584.5 | 530 | 460.5 | 328 | 321 | 333.5 | 275.5 | 225 | 186 | 163.5 |
| 100 Free | 1087.5 | 822.5 | 884 | 760 | 620 | 554 | 490.5 | 339 | 357 | 342.5 | 290.5 | 226 | 186 | 163.5 |
| 200 Fly | 1164.5 | 884.5 | 918 | 787 | 659 | 593 | 490.5 | 378 | 373 | 367.5 | 294.5 | 226 | 186 | 163.5 |
| 200 Back | 1187.5 | 957.5 | 953 | 836 | 710 | 621 | 524.5 | 405 | 395 | 367.5 | 306.5 | 228 | 186 | 169.5 |
| Platform Diving | 1187.5 | 1020.5 | 1012 | 849 | 736 | 653 | 553.5 | 457 | 396 | 387.5 | 351.5 | 250 | 186 | 169.5 |
| 400 Free Relay | 1243.5 | 1084.5 | 1066 | 893 | 768 | 701 | 605.5 | 497 | 446 | 433.5 | 379.5 | 284 | 216 | 195.5 |
Points in Each Event
What each team scored in each event
| Michigan | Indiana | Ohio State | Wisconsin | USC | Minnesota | UCLA | Purdue | Northwestern | Nebraska | Rutgers | Iowa | Penn State | Illinois | |
| 200 Medley Relay | 64 | 50 | 54 | 56 | 44 | 48 | 52 | 40 | 46 | 26 | 28 | 30 | 34 | 32 |
| 800 Free Relay | 64 | 56 | 54 | 50 | 52 | 44 | 40 | 34 | 48 | 46 | 26 | 32 | 28 | 30 |
| 100 Fly | 110.5 | 75 | 22 | 22 | 0 | 18 | 38 | 0 | 3.5 | 23 | 22 | 16 | 12 | 0 |
| 400 IM | 64 | 37 | 64 | 46 | 34 | 38 | 27 | 0 | 2 | 35 | 12 | 0 | 0 | 3 |
| 200 Free | 62 | 71 | 54 | 66 | 54 | 13 | 0 | 1 | 26 | 15 | 0 | 0 | 0 | 0 |
| 100 Breast | 74 | 12 | 42 | 90 | 51 | 3 | 32 | 0 | 28.5 | 6 | 0 | 0 | 2 | 21.5 |
| 1 mtr Diving | 15 | 41 | 48 | 0 | 17 | 80 | 16 | 55 | 0 | 7.5 | 51.5 | 31 | 0 | 0 |
| 200 Free Relay | 64 | 56 | 52 | 54 | 44 | 46 | 50 | 34 | 48 | 26 | 32 | 40 | 30 | 28 |
| 100 Back | 73.5 | 73 | 29 | 46 | 7 | 37 | 48.5 | 18 | 9 | 6 | 0 | 0 | 12 | 3 |
| 200 Breast | 67 | 27 | 38 | 117 | 71 | 16 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 500 Free | 74 | 0 | 107 | 38 | 53 | 21 | 7 | 12 | 18 | 27 | 0 | 0 | 5 | 0 |
| 50 Free | 82.5 | 77.5 | 53.5 | 11 | 23.5 | 23 | 37 | 0 | 14 | 13 | 6 | 22 | 0 | 0 |
| 3 mtr Diving | 5 | 63 | 47 | 0 | 18 | 58 | 1 | 70 | 6 | 9 | 60 | 12 | 13 | 0 |
| 400 Medley Relay | 64 | 56 | 50 | 54 | 48 | 44 | 52 | 37 | 46 | 37 | 28 | 30 | 26 | 32 |
| 200 IM | 98 | 46 | 49 | 46 | 52 | 11 | 28 | 0 | 2 | 0 | 7 | 6 | 9 | 8 |
| 1650 Free | 38 | 2 | 81 | 51 | 16 | 30 | 9 | 27 | 24 | 56 | 3 | 4 | 15 | 6 |
| 100 Free | 68 | 80 | 39.5 | 13 | 35.5 | 24 | 30 | 11 | 36 | 9 | 15 | 1 | 0 | 0 |
| 200 Fly | 77 | 62 | 34 | 27 | 39 | 39 | 0 | 39 | 16 | 25 | 4 | 0 | 0 | 0 |
| 200 Back | 23 | 73 | 35 | 49 | 51 | 28 | 34 | 27 | 22 | 0 | 12 | 2 | 0 | 6 |
| Platform Diving | 0 | 63 | 59 | 13 | 26 | 32 | 29 | 52 | 1 | 20 | 45 | 22 | 0 | 0 |
| 400 Free Relay | 56 | 64 | 54 | 44 | 32 | 48 | 52 | 40 | 50 | 46 | 28 | 34 | 30 | 26 |
Individual Rankings
| Name | School | Year | Points | Event | Place | Time | Event | Place | Time | Event | Place | Time |
| Sims, Bella | Michigan | JR | 92 | 400 IM | 1 | 4:00.57 | 100 Back | 2 | 49.75 | 200 IM | 1 | 1:52.81 |
| Bellard, Hannah | Michigan | JR | 92 | 400 IM | 2 | 4:03.32 | 500 Free | 1 | 4:34.6 | 200 Fly | 1 | 1:50.34 |
| Clark, Liberty | Indiana | FR | 92 | 200 Free | 1 | 1:40.84 | 50 Free | 2 | 21.47 | 100 Free | 1 | 46.22 |
| Sim, Letitia | Michigan | SR | 91 | 100 Breast | 1 | 57.9 | 200 Breast | 1 | 2:05.24 | 200 IM | 3 | 1:54.39 |
| Wanezek, Maggie | Wisconsin | SO | 89 | 200 Free | 5 | 1:43.45 | 100 Back | 1 | 49.72 | 200 Back | 1 | 1:48.31 |
| Shackell, Alex | Indiana | FR | 84 | 100 Fly | 1 | 49.95 | 100 Back | 6 | 51.41 | 200 Fly | 2 | 1:50.71 |
| Kendall, Brady | Michigan | SR | 84 | 100 Fly | 2 | 50.53 | 50 Free | 1 | 21.09 | 100 Free | 6 | 47.99 |
| Jorgenson, Gena | Nebraska | SR | 83 | 400 IM | 6 | 4:07.84 | 500 Free | 3 | 4:39.15 | 1650 Free | 1 | 15:45.36 |
| Murphy, Rosie | UCLA | SR | 83 | 400 IM | 3 | 4:04.08 | 200 IM | 2 | 1:54.04 | 200 Back | 2 | 1:51.52 |
| Bockrath, Rache | Ohio State | SO | 81 | 200 Free | 3 | 1:42.82 | 50 Free | 4 | 21.78 | 100 Free | 2 | 47.01 |
| McMillan, Ashle | USC | JR | 76 | 100 Breast | 6 | 59.61 | 200 Breast | 3 | 2:08.11 | 200 IM | 5 | 1:56.52 |
| Grana, Miranda | Indiana | JR | 76 | 100 Fly | 3 | 50.69 | 100 Back | 3 | 51.33 | 200 Back | 8 | 1:55.18 |
| Maier, Nicole | USC | 5Y | 75.5 | 200 Free | 4 | 1:43.19 | 50 Free | 6 | 21.93 | 100 Free | 4 | 47.83 |
| Kozan, Justina | USC | SR | 74 | 400 IM | 4 | 4:04.77 | 500 Free | 5 | 4:39.58 | 200 IM | 7 | 1:57.18 |
| Kitchel, Devon | Michigan | SR | 72 | 100 Breast | 9 | 59.04 | 200 Breast | 4 | 2:08.61 | 200 IM | 4 | 1:56.44 |
| Angove, Sienna | Ohio State | SO | 70 | 400 IM | 5 | 4:06.51 | 500 Free | 2 | 4:37.44 | 200 IM | 10 | 1:57.72 |
| Greenhawt, Lexi | Michigan | JR | 68 | 100 Fly | 4 | 51.0 | 100 Back | 4 | 51.37 | 50 Free | 10 | 21.96 |
| Corrigan, Brook | Wisconsin | FR | 66 | 100 Breast | 4 | 59.22 | 200 Breast | 2 | 2:07.29 | 200 IM | 15 | 1:59.66 |
| Hoeper, Grace | Indiana | FR | 65.5 | 200 Free | 6 | 1:43.99 | 50 Free | 10 | 21.96 | 100 Free | 5 | 47.9 |
| Duncan, Jada | UCLA | FR | 65 | 100 Fly | 6 | 51.5 | 50 Free | 5 | 21.85 | 100 Free | 11 | 48.41 |
| Paegle, Kristin | Indiana | SR | 65 | 200 Free | 12 | 1:45.21 | 50 Free | 3 | 21.57 | 100 Free | 7 | 48.05 |
| Chapman, Stella | Wisconsin | SO | 63 | 400 IM | 7 | 4:09.84 | 200 Breast | 9 | 2:09.84 | 200 IM | 9 | 1:56.9 |
| Stoneburg, Blai | Wisconsin | SR | 63 | 200 Free | 8 | 1:46.16 | 500 Free | 6 | 4:42.18 | 1650 Free | 10 | 16:16.44 |
| Balduccini, Ste | Michigan | JR | 62 | 200 Free | 2 | 1:42.04 | 50 Free | 18 | 22.3 | 100 Free | 3 | 47.2 |
| Ozkan, Hazal | Wisconsin | SR | 61 | 100 Breast | 7 | 59.84 | 200 Breast | 6 | 2:09.57 | 200 IM | 13 | 1:59.31 |
| Nikanorov, Mila | Ohio State | SO | 60 | 200 Free | 19 | 1:47.04 | 500 Free | 4 | 4:39.19 | 1650 Free | 2 | 15:46.19 |
| Widerstrom, Eln | Minnesota | JR | 60 | 1 mtr Diving | 1 | 336.95 | 3 mtr Diving | 2 | 362.8 | |||
| Brito, Bella | USC | FR | 58.5 | 100 Breast | 3 | 59.1 | 200 Breast | 5 | 2:09.4 | 100 Free | 18 | 48.89 |
| Del Angel Penic | Minnesota | SR | 58 | 3 mtr Diving | 4 | 350.15 | Platform Diving | 1 | 334.5 | |||
| McCarthy, Katie | Minnesota | JR | 56 | 400 IM | 8 | 4:10.02 | 500 Free | 17 | 4:42.32 | 1650 Free | 5 | 16:05.46 |
| Finlin, Emma | Ohio State | SO | 56 | 400 IM | 19 | 4:13.15 | 500 Free | 7 | 4:42.45 | 1650 Free | 3 | 15:49.51 |
| Fack, Leila | Michigan | SO | 55.5 | 100 Fly | 5 | 51.45 | 50 Free | 10 | 21.96 | 200 Fly | 13 | 1:58.28 |
| Wright, Daryn | Purdue | SR | 55 | 3 mtr Diving | 3 | 353.35 | Platform Diving | 2 | 328.8 | |||
| Tiltmann, Reese | Indiana | JR | 52 | 400 IM | 10 | 4:07.72 | 200 Breast | 14 | 2:10.97 | 200 IM | 8 | 1:57.94 |
| Yovanovich, Cla | UCLA | SO | 49.5 | 100 Back | 4 | 51.37 | 50 Free | 15 | 22.29 | 100 Free | 15 | 48.91 |
| Delmas, Lucie | Wisconsin | FR | 49 | 100 Fly | 12 | 52.58 | 200 Breast | 18 | 2:11.03 | 200 Fly | 3 | 1:54.07 |
| Nordmann, Zoe | Northwestern | SO | 49 | 200 Free | 17 | 1:46.31 | 500 Free | 11 | 4:43.93 | 1650 Free | 6 | 16:06.23 |
| Worobel, Avery | Purdue | SO | 49 | 3 mtr Diving | 1 | 364.6 | Platform Diving | 10 | 235.75 | |||
| Roselli, Ella | Indiana | JR | 49 | 3 mtr Diving | 6 | 317.1 | Platform Diving | 5 | 278.6 | |||
| Furbee, Carrie | Ohio State | FR | 48.5 | 100 Fly | 9 | 52.2 | 50 Free | 6 | 21.93 | 100 Free | 20 | 49.1 |
| Shaw, Adair | Ohio State | FR | 48 | 400 IM | 20 | 4:14.50 | 500 Free | 10 | 4:43.08 | 1650 Free | 4 | 16:04.64 |
| Tuggle, Claire | USC | SR | 48 | 200 Free | 7 | 1:46.07 | 500 Free | 8 | 4:43.05 | 100 Free | 22 | 49.24 |
| Liang, Christey | Michigan | SR | 48 | 200 Free | 9 | 1:44.79 | 50 Free | 16 | 22.52 | 100 Free | 10 | 48.4 |
| Bennetts, Sarah | UCLA | JR | 48 | 100 Breast | 5 | 59.55 | 200 Breast | 7 | 2:10.47 | 100 Free | 36 | 49.82 |
| Ploeger, Marian | Michigan | SO | 47 | 400 IM | 21 | 4:14.55 | 500 Free | 9 | 4:41.47 | 1650 Free | 7 | 16:10.68 |
| Ford, Sephora | Rutgers | SR | 46 | 3 mtr Diving | 8 | 229.25 | Platform Diving | 6 | 256.9 | |||
| Tanko, Beatrix | Nebraska | JR | 45 | 100 Fly | 7 | 51.75 | 50 Free | 14 | 22.19 | 100 Free | 17 | 48.56 |
| Waggoner, Maddi | Wisconsin | JR | 45 | 400 IM | 17 | 4:09.77 | 500 Free | 13 | 4:45.29 | 1650 Free | 8 | 16:12.46 |
| Hodges, Mackenz | Indiana | JR | 44 | 400 IM | 9 | 4:06.63 | 200 IM | 6 | 1:56.96 | |||
| Eden, Jessica | Ohio State | SR | 44 | 400 IM | 14 | 4:11.39 | 200 IM | 12 | 1:59.09 | 200 Fly | 11 | 1:57.58 |
| Ramos Najji, Ma | Ohio State | SO | 43 | 100 Breast | 2 | 58.22 | 200 Breast | 12 | 2:10.88 | 200 IM | 35 | 2:04.1 |
| Hentschel, Lena | Ohio State | SR | 43 | 3 mtr Diving | 9 | 341.3 | Platform Diving | 7 | 251.45 | |||
| Vlachou, Anna | Rutgers | JR | 42 | 100 Fly | 8 | 52.15 | 50 Free | 20 | 22.45 | 100 Free | 12 | 48.53 |
| Miller, Kate | USC | SO | 42 | 3 mtr Diving | 11 | 285.6 | Platform Diving | 4 | 292.4 | |||
| Wanner, Livi | Minnesota | SO | 40 | 200 Free | 36 | 1:48.64 | 50 Free | 9 | 21.94 | 100 Free | 9 | 48.25 |
| Flowers, Payton | Iowa | FR | 39 | 100 Fly | 11 | 52.49 | 50 Free | 8 | 22.15 | 100 Free | 24 | 49.46 |
| Drabot, Grace | Minnesota | SR | 39 | 400 IM | 11 | 4:09.66 | 200 Breast | 15 | 2:11.07 | 200 IM | 16 | 1:59.83 |
| Hughes, Catheri | Wisconsin | SO | 38 | 100 Breast | 11 | 1:00.42 | 200 Breast | 8 | 2:11.00 | 200 IM | 32 | 2:03.21 |
| Lustria, Fay | UCLA | SR | 37 | 100 Fly | 13 | 52.59 | 100 Back | 7 | 51.54 | |||
| Delma, Paige | Ohio State | JR | 37 | 400 IM | 12 | 4:11.04 | 200 Breast | 19 | 2:11.92 | 200 IM | 11 | 1:58.31 |
| Hoffman, Kateri | Rutgers | SO | 37 | 3 mtr Diving | 7 | 315.65 | Platform Diving | 13 | 229.25 | |||
| Ervin, Lindsay | Northwestern | SR | 36 | 200 Free | 32 | 1:48.08 | 50 Free | 13 | 22.1 | 100 Free | 8 | 48.28 |
| Spielmann, Mont | Michigan | FR | 35.5 | 100 Fly | 21 | 52.88 | 500 Free | 18 | 4:44.76 | 200 Fly | 5 | 1:56.34 |
| Markvardt, Marg | Penn State | 5Y | 33 | 100 Fly | 15 | 52.79 | 100 Back | 15 | 53.18 | 200 IM | 17 | 1:58.41 |
| Diaconescu, Reb | Michigan | SO | 32 | 200 Free | 23 | 1:48.34 | 500 Free | 12 | 4:44.39 | 1650 Free | 12 | 16:26.13 |
| Mattice, Reagan | Purdue | SR | 32 | 200 Free | 27 | 1:47.70 | 500 Free | 15 | 4:45.91 | 1650 Free | 9 | 16:14.7 |
| Varda, Danika | Ohio State | SO | 32 | 100 Breast | 13 | 1:00.57 | 200 Breast | 10 | 2:10.73 | 200 IM | 24 | 2:02.56 |
| Conley, Rachel | Minnesota | SO | 31 | 100 Fly | 20 | 52.85 | 50 Free | 50 | 23.15 | 200 Fly | 4 | 1:55.98 |
| Zanin, Aurora | Nebraska | SO | 31 | 400 IM | 16 | 4:17.91 | 500 Free | 33 | 4:53.56 | 200 Fly | 9 | 1:56.53 |
| Wanezek, Abby | Wisconsin | SR | 31 | 200 Free | 11 | 1:44.84 | 50 Free | 23 | 22.55 | 100 Free | 14 | 48.8 |
| Pasquella, Sara | Michigan | FR | 31 | 100 Breast | 8 | 1:00.26 | 200 Breast | 17 | 2:09.95 | 100 Free | 33 | 49.56 |
| Delmas, Justine | Wisconsin | FR | 30 | 400 IM | 13 | 4:11.21 | 200 Breast | 11 | 2:10.76 | 200 IM | 30 | 2:02.92 |
| Witte, Lily | Indiana | JR | 30 | 3 mtr Diving | 5 | 323.5 | Platform Diving | 20 | 216.0 | |||
| Dewitt, Mya | Indiana | SR | 28 | 100 Fly | 19 | 52.76 | 100 Back | 8 | 51.75 | |||
| Hentschel, Lena | Ohio State | 28 | 1 mtr Diving | 2 | 332.35 | |||||||
| Pauly, Geneva | Iowa | SR | 28 | 3 mtr Diving | 15 | 264.55 | Platform Diving | 11 | 235.25 | |||
| Worobel, Avery | Purdue | 27 | 1 mtr Diving | 3 | 319.1 | |||||||
| Cheng, Eden | UCLA | SR | 27 | 3 mtr Diving | 32 | 239.1 | Platform Diving | 3 | 323.65 | |||
| Mackenzie Hodge | Indiana | JR | 27 | 200 Back | 3 | 1:52.74 | ||||||
| Del Angel Penic | Minnesota | 26 | 1 mtr Diving | 4 | 311.95 | |||||||
| Prusiecki, Mia | Ohio State | SO | 26 | 3 mtr Diving | 10 | 310.7 | Platform Diving | 17 | 221.25 | |||
| Lindsay Barnes | USC | JR | 26 | 200 Back | 4 | 1:52.95 | ||||||
| Amuan, Malia | Michigan | SR | 25 | 200 Free | 15 | 1:46.80 | 50 Free | 28 | 22.61 | 200 IM | 14 | 1:59.33 |
| Lagreid, Jonett | Indiana | SO | 25 | 100 Breast | 16 | 1:01.14 | 200 Breast | 13 | 2:10.9 | |||
| Wright, Daryn | Purdue | 25 | 1 mtr Diving | 5 | 305.75 | |||||||
| Bishop, Kaylee | Indiana | FR | 25 | 3 mtr Diving | 13 | 281.8 | Platform Diving | 16 | 203.25 | |||
| Dora Molnar | USC | FR | 25 | 200 Back | 5 | 1:53.21 | ||||||
| Miller, Sage | USC | FR | 24 | 100 Fly | 28 | 53.43 | 50 Free | 47 | 23.04 | 200 Fly | 6 | 1:56.58 |
| Malys, Lucy | Ohio State | SR | 24 | 400 IM | 28 | 4:18.52 | 500 Free | 14 | 4:45.66 | 200 Fly | 16 | 1:59.71 |
| Miklos, Riley | Nebraska | SO | 24 | 200 Free | 16 | 1:47.37 | 500 Free | 25 | 4:50.46 | 1650 Free | 14 | 16:32.72 |
| Roselli, Ella | Indiana | 24 | 1 mtr Diving | 6 | 282.75 | |||||||
| Mya Dewitt | Indiana | SR | 24 | 200 Back | 6 | 1:53.9 | ||||||
| Boemer, Anna | Michigan | JR | 23 | 100 Fly | 10 | 52.22 | 50 Free | 36 | 22.82 | 200 Fly | 19 | 1:58.54 |
| Forrester, Kati | Indiana | SR | 23 | 100 Fly | 37 | 54.22 | 100 Back | 45 | 57.22 | 200 Fly | 7 | 1:57.87 |
| Sturgill, Baile | Rutgers | 23 | 1 mtr Diving | 7 | 282.0 | |||||||
| Milla Drakopoul | Michigan | FR | 23 | 200 Back | 7 | 1:53.98 | ||||||
| Kask, Keira | Purdue | JR | 22 | 100 Fly | 32 | 53.66 | 200 Fly | 8 | 1:59.27 | |||
| Pisane, Alisee | USC | FR | 22 | 200 Free | 48 | 1:50.69 | 500 Free | 19 | 4:46.12 | 1650 Free | 11 | 16:17.35 |
| Hoffman, Kateri | Rutgers | 22 | 1 mtr Diving | 8 | 280.9 | |||||||
| Newbrook, Hanna | Ohio State | FR | 22 | 3 mtr Diving | 18 | 264.2 | Platform Diving | 12 | 234.8 | |||
| Cavanaugh, Mary | Indiana | SO | 22 | 3 mtr Diving | 25 | 251.2 | Platform Diving | 8 | 240.55 | |||
| Little, Erin | Ohio State | SO | 20.5 | 200 Free | 13 | 1:45.63 | 50 Free | 32 | 22.76 | 100 Free | 18 | 48.89 |
| Diner, Chloe | Illinois | SO | 20 | 100 Fly | 30 | 53.5 | 100 Breast | 10 | 1:00.26 | 200 IM | 22 | 2:00.3 |
| Hazlehurst, Ana | Rutgers | SO | 20 | 400 IM | 15 | 4:14.27 | 200 IM | 18 | 1:59.33 | 200 Fly | 24 | 2:02.22 |
| Doane, Camden | USC | SO | 20 | 400 IM | 26 | 4:17.4 | 200 Breast | 20 | 2:13.13 | 200 Fly | 12 | 1:58.22 |
| Woodward, Laine | Iowa | 20 | 1 mtr Diving | 9 | 286.15 | |||||||
| Drakopoulos, Mi | Michigan | FR | 20 | 100 Back | 9 | 51.95 | 50 Free | 40 | 22.89 | |||
| LeBlanc, Kk | Ohio State | FR | 20 | 100 Back | 11 | 52.1 | 50 Free | 21 | 22.47 | |||
| Clairmont, Kels | Nebraska | SR | 20 | 3 mtr Diving | 27 | 247.55 | Platform Diving | 9 | 263.35 | |||
| Kk LeBlanc | Ohio State | FR | 20 | 200 Back | 9 | 1:52.78 | ||||||
| Moore, Morgan | Penn State | SR | 19 | 200 Free | 37 | 1:48.93 | 500 Free | 20 | 4:48.59 | 1650 Free | 13 | 16:30.44 |
| Sturgill, Baile | Rutgers | SO | 19 | 3 mtr Diving | 12 | 282.1 | Platform Diving | 21 | 214.2 | |||
| Flowers, Ella | USC | SR | 18 | 400 IM | 18 | 4:11.61 | 200 Breast | 16 | 2:14.24 | 200 Fly | 26 | 2:00.17 |
| Lloyd, Delia | Ohio State | SO | 18 | 200 Free | 18 | 1:46.74 | 100 Back | 16 | 53.86 | |||
| Nikonova, Ekate | Northwestern | SR | 17.5 | 100 Fly | 21 | 52.88 | 50 Free | 27 | 22.6 | 100 Free | 13 | 48.55 |
| Yeo, Sze | Indiana | SR | 17 | 100 Fly | 17 | 52.52 | 50 Free | 19 | 22.31 | 200 Fly | 23 | 2:01.08 |
| Scofield, Campb | Purdue | SO | 17 | 100 Fly | 39 | 54.3 | 200 Fly | 10 | 1:56.71 | |||
| Smith, Sydney | Northwestern | JR | 17 | 200 Free | 10 | 1:44.83 | 200 IM | 29 | 2:02.88 | |||
| Miller, Kate | USC | 17 | 1 mtr Diving | 10 | 285.75 | |||||||
| Periat, Kamdyn | Minnesota | SO | 17 | 100 Back | 10 | 51.97 | ||||||
| Lily Van Heel | Wisconsin | FR | 17 | 200 Back | 10 | 1:54.75 | ||||||
| Thomas, Morgan | Minnesota | JR | 16 | 100 Fly | 14 | 52.71 | 50 Free | 22 | 22.54 | 100 Free | 39 | 49.97 |
| Tierney, Hailey | Wisconsin | JR | 16 | 100 Fly | 18 | 52.57 | 50 Free | 17 | 22.24 | 100 Free | 28 | 49.39 |
| Roghair, Jade | Minnesota | JR | 16 | 200 Free | 31 | 1:47.94 | 500 Free | 16 | 4:48.21 | 1650 Free | 20 | 16:48.59 |
| Brasica, Molly | UCLA | 16 | 1 mtr Diving | 11 | 281.55 | |||||||
| Abby Marcukaiti | Purdue | SR | 16 | 200 Back | 11 | 1:54.96 | ||||||
| Yablonski, Ava | Minnesota | SR | 15 | 100 Fly | 26 | 53.34 | 100 Back | 12 | 52.25 | |||
| Enz, Izzy | Wisconsin | JR | 15 | 200 Free | 22 | 1:48.13 | 500 Free | 29 | 4:51.35 | 1650 Free | 15 | 16:38.78 |
| Nikolova, Teya | Northwestern | FR | 15 | 100 Breast | 12 | 1:00.47 | 200 Breast | 45 | 2:20.96 | |||
