2025 World Championships
- July 27 – August 3, 2025 (pool swimming)
- Singapore, Singapore
- World Aquatics Championships Arena
- LCM (50m)
- Meet Central
- How To Watch
- SwimSwam Preview Index
- Entry Book
- Live Results
- Live Recaps
Review Your Entries Here
Day 1 Update
Day 2 Update
Day 3 Update
Day 4 Update
Scoring System
As a reminder, correctly picking a swimmer to place earns:
- 1st – 7 points
- 2nd – 5 points
- 3rd – 4 points
- 4th – 3 points
Correctly picking a swimmer to place in the top 4 but putting them in the wrong spot, will earn you 1 point.
WOMEN’S 200 BUTTERFLY – FINAL
- Summer McIntosh (CAN), 2:01.99 CR
- Regan Smith (USA), 2:04.99
- Elizabeth Dekkers (AUS), 2:06.12
- Yu Zidi (CHN), 2:06.43
- Helena Rosendahl Bach (DEN), 2:07.47
- Caroline Bricker (USA), 2:07.59
- Emily Richards (GBR), 2:07.99
- Ellen Walshe (IRL), 2:08.34
MEN’S 200 IM – FINAL
- Leon Marchand (FRA), 1:53.68
- Shaine Casas (USA), 1:54.30
- Hubert Kos (HUN), 1:55.34
- Duncan Scott (GBR), 1:56.32
- Lewis Clareburt (NZL), 1:57.06
- Tomoyuki Matsushita (JPN), 1:57.52
- Wang Shun (CHN), 1:57.92
- Kosuke Makino (JPN), 1:59.25
MEN’S 100 FREESTYLE – FINAL
- David Popovici (ROU), 46.51 CR
- Jack Alexy (USA), 46.92
- Kyle Chalmers (AUS), 47.17
- Gui Caribe (BRA), 47.35
- Egor Kornev (NAB), 47.51
- Patrick Sammon (USA), 47.58
- Maxime Grousset (FRA), 47.59
- Matt Richards (GBR), 47.74
WOMEN’S 50 BACKSTROKE – FINAL
- Katharine Berkoff (USA), 27.08
- Regan Smith (USA), 27.25
- Wan Letian (CHN), 27.30
- Kylie Masse (CAN), 27.33
- Lauren Cox (GBR), 27.36
- Alina Gaifutdinova (NAB), 27.44
- Analia Pigree (FRA), 27.47
- Ingrid Wilm (CAN), 27.56
WOMEN’S 4X200 FREESTYLE RELAY – FINAL
- Australia, 7:39.35
- United States, 7:40.01
- China, 7:42.99
- Hungary, 7:49.66
- Great Britain, 7:51.87
- Canada, 7:52.52
- Italy, 7:54.16
- Japan, 7:58.13
Day five had much higher scores than day 3, with the winner scoring almost 30 more points over the same number of events.
User “Kevin” won the day with 71 points across the five events, only 14 points away from the maximum possible 85 points. “Caeleb’sCoffeeCake” was 2nd with 67 points.
“Kevin” correctly picked: the gold and silver medalist in the women’s 50 backstroke (and they got two points for predicted Kylie Masse and Wan Letian to finish in the top four), the gold and silver medalists in the 200 fly (and again, they earned two extra points for predicting Yu Zidi and Elizabeth Dekkers), the gold, silver, and bronze in the men’s 100 freestyle, the gold and silver medalists and the 4th place finisher in the men’s 200 IM, and the entire top four in the women’s 4×200 freestyle relay.
User “Swiggy” remains in first place, racking up 56 points to total 231 points and extend their lead to six points over “SwimMick”
“Kevin” be sure to select your daily prize from these.
DAILY WINNERS RECEIVE
- Vanquisher 3.0 – https://us.speedo.com/vanquisher-3.0-mirror-goggles-black/15602040.html
- Speed Socket 2.0 – https://us.speedo.com/speed-socket-2.0-mirrored-goggles-white/13248560.html
- Teamster Bag – https://us.speedo.com/teamster-2.0-backpack-black-white/13897801.html
Night five was the highest scoring day so far, with the easiest to predict victories and very few shocking finishes.
The first event, the women’s 200 fly was the “most predictable” with 491 people correctly choosing Summer McIntosh to win and 454 people choosing Regan Smith to finish 2nd. Only 92 entries chose Chinese 12-year-old Yu Zidi to finish 4th, but that is still more than some of the events yesterday.
The men’s 200 IM was also relatively predictable. 481 entries chose Leon Marchand as the champion and 146 correctly chose Shaine Casas to finish 2nd. The biggest shock in this event, and the 3rd biggest surprise of the day was Hubert Kos coming in 3rd, which only seven people chose.
The men’s 100 freestyle was the “least predictable” with the lowest number of correct guesses across the board. David Popovici was chosen by 181 people to win the event, with the majority of the guesses (295) going to Pan Zhanle, who didn’t not make the final. Only 54 people chose Jack Alexy to finish 2nd, with Popovici earning most of those nods. 200 entrants correctly chose Kyle Chalmers to walk home with the bronze.
The women’s 200 backstroke was an interesting case with Katharine Berkoff having the majority of the picks for the win at 297. This number might be deceivingly low, however, as 160 entrants never changed their prediction when Kaylee McKeown pulled out and left her as their chose for the gold.
Smith was correctly chosen for silver by 161 entrants, and the 2nd biggest surprise came in the form of Wan Letian‘s 3rd place finish, which only four entries chose, though 14 entries had her in 4th place.
The final event, the 4×200 freestyle relay saw all of the favorites walk home with the medals. Australia was chosen for gold by 292 people, the United States was predicted for silver by 274, and China was chosen for bronze by 303. Only 24 entries predicted Hungary’s 4th place finish.
Our “top seed” entry moved up to 294th after scoring a meet high 53 points on day 5 to total 176 points.
Current Standings
| Username | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total | |
| 1 | Swiggy | 41 | 51 | 42 | 41 | 56 | 231 |
| 2 | SwimMick | 43 | 45 | 46 | 38 | 53 | 225 |
| 3 | Daddy Dressel | 30 | 49 | 39 | 35 | 63 | 216 |
| 3 | Timmy Cheng | 40 | 37 | 51 | 25 | 63 | 216 |
| 5 | MGoBlue22 | 42 | 48 | 35 | 34 | 56 | 215 |
| 6 | chickenlamp | 39 | 41 | 50 | 20 | 64 | 214 |
| 6 | SwimSwammer77 | 35 | 41 | 44 | 40 | 54 | 214 |
| 6 | VicMaster63 | 27 | 49 | 45 | 28 | 65 | 214 |
| 9 | Willswim | 41 | 44 | 35 | 28 | 65 | 213 |
| 9 | MC Texas | 32 | 42 | 57 | 27 | 55 | 213 |
| 9 | 2Tired2Fly | 47 | 45 | 39 | 30 | 52 | 213 |
| 12 | Perc.olator | 35 | 37 | 51 | 25 | 64 | 212 |
| 12 | emtj128 | 35 | 48 | 38 | 35 | 56 | 212 |
| 12 | Swammer2900 | 30 | 41 | 42 | 41 | 58 | 212 |
| 12 | Wetdog | 31 | 39 | 45 | 37 | 60 | 212 |
| 16 | DropInThePhuket | 31 | 48 | 28 | 43 | 61 | 211 |
| 17 | bstswmch | 27 | 44 | 47 | 42 | 50 | 210 |
| 17 | TheNorovirusFactor | 36 | 41 | 33 | 42 | 58 | 210 |
| 17 | memesupreme | 38 | 40 | 48 | 31 | 53 | 210 |
| 20 | blabla444 | 34 | 42 | 40 | 36 | 57 | 209 |
| 20 | thatdudevid | 41 | 41 | 41 | 23 | 63 | 209 |
| 20 | noitalfmiws | 42 | 38 | 47 | 26 | 56 | 209 |
| 20 | Swimfan41 | 37 | 42 | 45 | 26 | 59 | 209 |
| 20 | Bbell | 26 | 36 | 54 | 27 | 66 | 209 |
| 20 | Shaq | 41 | 35 | 38 | 33 | 62 | 209 |
| 20 | Ronan65 | 39 | 32 | 60 | 27 | 51 | 209 |
| 20 | CTXSwimmer | 28 | 41 | 45 | 38 | 57 | 209 |
| 28 | Slvn.c | 43 | 42 | 53 | 16 | 54 | 208 |
| 28 | Zach | 30 | 41 | 42 | 34 | 61 | 208 |
| 28 | Jeffrey | 30 | 35 | 48 | 31 | 64 | 208 |
| 31 | boracha | 37 | 39 | 32 | 33 | 66 | 207 |
| 31 | ROW Swim Club | 41 | 43 | 54 | 21 | 48 | 207 |
| 31 | Tohoe | 32 | 37 | 42 | 34 | 62 | 207 |
| 31 | Tencor | 29 | 42 | 48 | 35 | 53 | 207 |
| 31 | lane11 | 37 | 36 | 43 | 37 | 54 | 207 |
| 36 | Coach Tom | 26 | 39 | 49 | 30 | 62 | 206 |
| 36 | TeamCanada | 38 | 42 | 42 | 27 | 57 | 206 |
| 36 | Unenhanced Brett Hawke | 27 | 41 | 55 | 36 | 47 | 206 |
| 36 | blueabyss1117 | 29 | 42 | 34 | 34 | 67 | 206 |
| 36 | Noah P | 44 | 39 | 40 | 34 | 49 | 206 |
| 41 | ikkin | 31 | 39 | 44 | 34 | 57 | 205 |
| 41 | Amunnn | 43 | 47 | 38 | 31 | 46 | 205 |
| 41 | Cadelovesswimming! | 37 | 35 | 46 | 28 | 59 | 205 |
| 44 | swimbrim | 41 | 38 | 37 | 35 | 53 | 204 |
| 44 | Roger this Roger that | 29 | 42 | 44 | 31 | 58 | 204 |
| 44 | Ahad | 31 | 37 | 51 | 29 | 56 | 204 |
| 44 | Wildlife | 27 | 41 | 47 | 32 | 57 | 204 |
| 44 | Caeleb’sCoffeeCake | 30 | 35 | 49 | 23 | 67 | 204 |
| 44 | Russn90 | 45 | 39 | 44 | 29 | 47 | 204 |
| 44 | Old Scotty | 39 | 36 | 52 | 24 | 53 | 204 |
| 44 | BackstokeSweep | 46 | 35 | 42 | 22 | 59 | 204 |
| 44 | The TRUTH | 36 | 34 | 47 | 29 | 58 | 204 |
| 44 | Sports Lover | 29 | 37 | 42 | 37 | 59 | 204 |
| 54 | PhilHa | 31 | 40 | 43 | 30 | 59 | 203 |
| 54 | Marie | 41 | 38 | 39 | 28 | 57 | 203 |
| 54 | awoonicorn | 28 | 34 | 47 | 34 | 60 | 203 |
| 54 | Chary1987 | 33 | 36 | 46 | 28 | 60 | 203 |
| 54 | anmase | 37 | 40 | 35 | 31 | 60 | 203 |
| 59 | ManOfManyWeis | 33 | 40 | 50 | 24 | 55 | 202 |
| 59 | Join AAAA-SW | 37 | 29 | 35 | 34 | 67 | 202 |
| 59 | mparisi22 | 19 | 41 | 47 | 34 | 61 | 202 |
| 59 | Oceanswimmer | 34 | 43 | 42 | 23 | 60 | 202 |
| 63 | reesierose118 | 28 | 44 | 32 | 32 | 65 | 201 |
| 63 | Bootsy | 43 | 30 | 42 | 28 | 58 | 201 |
| 63 | okkeii | 29 | 34 | 47 | 30 | 61 | 201 |
| 63 | Gurt | 27 | 38 | 50 | 27 | 59 | 201 |
| 63 | Indigo | 28 | 44 | 43 | 30 | 56 | 201 |
| 68 | KrazyK | 38 | 35 | 47 | 23 | 57 | 200 |
| 68 | I love Kyle Sockwell | 31 | 36 | 43 | 27 | 63 | 200 |
| 68 | JLW | 23 | 43 | 46 | 30 | 58 | 200 |
| 68 | BAILEY-KITTY | 37 | 36 | 35 | 30 | 62 | 200 |
| 68 | MATTDB | 37 | 48 | 46 | 28 | 41 | 200 |
| 68 | Swimusa | 35 | 35 | 41 | 27 | 62 | 200 |
| 68 | phoebe h | 30 | 34 | 47 | 32 | 57 | 200 |
| 68 | StanfordH8er | 29 | 41 | 39 | 26 | 65 | 200 |
| 68 | Kevin | 26 | 35 | 37 | 31 | 71 | 200 |
| 77 | 😏😏😏😏😏Abs | 46 | 35 | 46 | 20 | 52 | 199 |
| 77 | 100bigdollars | 27 | 41 | 50 | 30 | 51 | 199 |
| 77 | CraigH | 25 | 41 | 47 | 28 | 58 | 199 |
| 77 | Shrek | 31 | 38 | 49 | 26 | 55 | 199 |
| 81 | Bray | 25 | 36 | 41 | 40 | 56 | 198 |
| 81 | Swimpop14 | 27 | 34 | 45 | 29 | 63 | 198 |
| 81 | Rex | 41 | 41 | 42 | 21 | 53 | 198 |
| 81 | LéonQuadrupleGold | 39 | 45 | 48 | 29 | 37 | 198 |
| 81 | Taylor2000 | 28 | 43 | 40 | 24 | 63 | 198 |
| 81 | Kmw94 | 36 | 40 | 47 | 22 | 53 | 198 |
| 81 | jswims | 34 | 42 | 36 | 31 | 55 | 198 |
| 81 | JuanMa | 36 | 38 | 42 | 28 | 54 | 198 |
| 89 | Troyy | 28 | 38 | 41 | 30 | 60 | 197 |
| 89 | Gabriel Jett’s Letterboxd Account | 18 | 47 | 46 | 33 | 53 | 197 |
| 89 | James SwimSwam | 41 | 24 | 47 | 21 | 64 | 197 |
| 89 | breaststroke is the best stroke | 27 | 39 | 40 | 32 | 59 | 197 |
| 93 | Swim Observer | 32 | 40 | 45 | 30 | 49 | 196 |
| 93 | Kaziaka | 30 | 39 | 33 | 31 | 63 | 196 |
| 93 | Thejhew | 43 | 26 | 45 | 24 | 58 | 196 |
| 93 | Miro | 29 | 36 | 50 | 23 | 58 | 196 |
| 93 | woleai | 30 | 30 | 49 | 31 | 56 | 196 |
| 93 | OldManButterfly | 28 | 41 | 38 | 35 | 54 | 196 |
| 93 | Valtellina | 29 | 37 | 48 | 26 | 56 | 196 |
| 100 | TheRealSam | 35 | 38 | 42 | 31 | 49 | 195 |
| 100 | Aggieswimfan | 29 | 40 | 53 | 18 | 55 | 195 |
| 100 | aznswimmaboi12 | 31 | 49 | 23 | 42 | 50 | 195 |
| 100 | Leo | 43 | 37 | 44 | 23 | 48 | 195 |
| 100 | Mike Tirico NBC Sports | 32 | 30 | 47 | 31 | 55 | 195 |
| 100 | inferno | 36 | 26 | 47 | 23 | 63 | 195 |
| 100 | Tanner-Garapick-Oleksiak-McIntosh | 29 | 44 | 33 | 32 | 57 | 195 |
| 100 | Sal Paradise | 26 | 44 | 38 | 32 | 55 | 195 |
| 100 | Lebron | 26 | 35 | 46 | 24 | 64 | 195 |
| 109 | Maudzilla | 25 | 37 | 50 | 27 | 55 | 194 |
| 109 | Nottoomuchthought | 40 | 35 | 29 | 44 | 46 | 194 |
| 109 | DAAAAVE | 26 | 42 | 23 | 39 | 64 | 194 |
| 109 | Fafa | 37 | 39 | 42 | 25 | 51 | 194 |
| 109 | SONSHINEswammah | 29 | 38 | 48 | 30 | 49 | 194 |
| 109 | OneHipWonder | 36 | 34 | 47 | 22 | 55 | 194 |
| 109 | Michale557 | 37 | 38 | 42 | 17 | 60 | 194 |
| 109 | JoshZez | 37 | 37 | 31 | 40 | 49 | 194 |
| 109 | MatthewNTS | 31 | 39 | 47 | 33 | 44 | 194 |
| 109 | Rolistix | 22 | 31 | 56 | 32 | 53 | 194 |
| 119 | Bub09 | 21 | 47 | 39 | 37 | 49 | 193 |
| 119 | BJC_Swim | 38 | 38 | 45 | 22 | 50 | 193 |
| 119 | butterfly4evah | 27 | 37 | 38 | 28 | 63 | 193 |
| 119 | croc365 | 41 | 34 | 44 | 28 | 46 | 193 |
| 119 | JaySawk48 | 29 | 42 | 35 | 35 | 52 | 193 |
| 119 | kharunsweep | 29 | 37 | 36 | 36 | 55 | 193 |
| 119 | thesportsniche | 42 | 31 | 38 | 23 | 59 | 193 |
| 126 | LelloT89 | 28 | 36 | 40 | 27 | 61 | 192 |
| 126 | Tuna | 28 | 36 | 35 | 27 | 66 | 192 |
| 126 | Koen | 39 | 38 | 47 | 21 | 47 | 192 |
| 126 | #1Shackleyfan | 29 | 43 | 47 | 27 | 46 | 192 |
| 126 | Shaddy419 | 25 | 40 | 48 | 33 | 46 | 192 |
| 126 | GoUBears | 26 | 40 | 43 | 32 | 51 | 192 |
| 126 | Lynn | 48 | 34 | 32 | 36 | 42 | 192 |
| 126 | busdt04 | 37 | 31 | 46 | 34 | 44 | 192 |
| 126 | Red Fish | 34 | 31 | 35 | 29 | 63 | 192 |
| 126 | Wanna Sprite? | 39 | 46 | 27 | 27 | 53 | 192 |
| 136 | JM90 | 34 | 48 | 31 | 32 | 46 | 191 |
| 136 | JunoSwim | 35 | 35 | 39 | 28 | 54 | 191 |
| 136 | 1SNARKY! | 36 | 38 | 37 | 25 | 55 | 191 |
| 136 | Hostave Hotrefrotan | 32 | 37 | 36 | 27 | 59 | 191 |
| 136 | Badeend | 29 | 26 | 57 | 23 | 56 | 191 |
| 136 | ISU2004 | 30 | 29 | 47 | 30 | 55 | 191 |
| 136 | twinkletoes | 30 | 43 | 41 | 28 | 49 | 191 |
| 143 | arrow | 30 | 33 | 45 | 23 | 59 | 190 |
| 143 | Misty | 37 | 37 | 33 | 33 | 50 | 190 |
| 143 | Talkin Bobby | 31 | 40 | 39 | 27 | 53 | 190 |
| 146 | ThePrestressedSpaz | 26 | 39 | 37 | 34 | 53 | 189 |
| 146 | em18 | 37 | 34 | 44 | 19 | 55 | 189 |
| 146 | Khachaturian | 39 | 31 | 39 | 22 | 58 | 189 |
| 146 | srosenb | 26 | 39 | 43 | 27 | 54 | 189 |
| 146 | KayB | 38 | 34 | 41 | 24 | 52 | 189 |
| 146 | Ethebanger | 23 | 45 | 42 | 24 | 55 | 189 |
| 146 | WCY | 28 | 36 | 41 | 27 | 57 | 189 |
| 146 | GeoSwimmer | 31 | 37 | 39 | 23 | 59 | 189 |
| 146 | Coach Lefty | 31 | 42 | 31 | 31 | 54 | 189 |
| 146 | Cagnolina | 28 | 41 | 36 | 31 | 53 | 189 |
| 156 | Swimtereswim | 40 | 33 | 38 | 29 | 48 | 188 |
| 156 | Frankepa | 31 | 38 | 36 | 29 | 54 | 188 |
| 156 | Jcjcc | 38 | 36 | 36 | 26 | 52 | 188 |
| 156 | jab092 | 23 | 42 | 33 | 28 | 62 | 188 |
| 156 | FSR | 25 | 42 | 42 | 30 | 49 | 188 |
| 161 | CanuckHerring20 | 28 | 34 | 37 | 30 | 58 | 187 |
| 161 | the_feckster | 19 | 47 | 37 | 27 | 57 | 187 |
| 161 | Kevin Cottam | 39 | 39 | 30 | 27 | 52 | 187 |
| 161 | Lantz | 26 | 35 | 40 | 33 | 53 | 187 |
| 161 | TheOneWhoKnocks | 28 | 35 | 46 | 23 | 55 | 187 |
| 161 | ROBERTSRT1996 | 44 | 42 | 26 | 33 | 42 | 187 |
| 161 | TigerSwammer | 26 | 38 | 46 | 27 | 50 | 187 |
| 161 | Wahoo swim doc | 43 | 33 | 44 | 19 | 48 | 187 |
| 161 | Bajonetta | 26 | 38 | 42 | 38 | 43 | 187 |
| 161 | PesciDetails | 31 | 32 | 52 | 26 | 46 | 187 |
| 161 | christylynn99 | 27 | 32 | 35 | 34 | 59 | 187 |
| 161 | JOEL | 31 | 34 | 49 | 17 | 56 | 187 |
| 161 | Negative Splitter | 29 | 31 | 54 | 20 | 53 | 187 |
| 161 | Rusty Iron | 36 | 29 | 37 | 26 | 59 | 187 |
| 161 | DRT90291 | 23 | 39 | 46 | 32 | 47 | 187 |
| 161 | Old Timer | 30 | 37 | 44 | 28 | 48 | 187 |
| 161 | Aquajosh | 43 | 41 | 37 | 20 | 46 | 187 |
| 178 | Yeezys Tech Suits | 30 | 38 | 33 | 27 | 58 | 186 |
| 178 | ConallBalls | 28 | 33 | 43 | 32 | 50 | 186 |
| 178 | n0.od1es | 19 | 35 | 52 | 22 | 58 | 186 |
| 178 | OU-Anders | 30 | 35 | 48 | 15 | 58 | 186 |
| 178 | YogurtBoi | 30 | 34 | 35 | 28 | 59 | 186 |
| 178 | rememberwhen | 32 | 31 | 39 | 26 | 58 | 186 |
| 178 | Imadethislongscreennametofinditeasierontheleaderboard! | 20 | 40 | 45 | 31 | 50 | 186 |
| 178 | @@@@@@@@@@@ | 27 | 31 | 38 | 30 | 60 | 186 |
| 178 | PFA’s low key predictions | 29 | 39 | 37 | 30 | 51 | 186 |
| 178 | SnapperHawk | 35 | 30 | 34 | 25 | 62 | 186 |
| 178 | Scuncan Dott v2 | 30 | 34 | 48 | 35 | 39 | 186 |
| 189 | EagleForLife | 40 | 40 | 39 | 22 | 44 | 185 |
| 189 | CANADAAAAA | 28 | 42 | 33 | 34 | 48 | 185 |
| 189 | Filo | 36 | 40 | 36 | 23 | 50 | 185 |
| 189 | Tara Swimz | 22 | 38 | 39 | 38 | 48 | 185 |
| 189 | Abstain | 27 | 44 | 25 | 23 | 66 | 185 |
| 189 | doodoofart | 21 | 37 | 46 | 30 | 51 | 185 |
| 189 | swammerjammer | 27 | 34 | 33 | 26 | 65 | 185 |
| 189 | swimmy10 | 30 | 33 | 34 | 34 | 54 | 185 |
| 189 | theredbarronc | 35 | 30 | 46 | 31 | 43 | 185 |
| 189 | Jamie5678 | 31 | 34 | 44 | 21 | 55 | 185 |
| 189 | Jbob | 37 | 39 | 44 | 28 | 37 | 185 |
| 189 | Kevin O’Brien | 30 | 26 | 44 | 23 | 62 | 185 |
| 189 | Stack attack | 31 | 39 | 34 | 28 | 53 | 185 |
| 189 | Kelsey | 35 | 37 | 32 | 18 | 63 | 185 |
| 189 | Irrelevant swimming productions | 26 | 37 | 36 | 29 | 57 | 185 |
| 189 | Tom | 30 | 40 | 32 | 25 | 58 | 185 |
| 189 | maestro | 29 | 38 | 44 | 22 | 52 | 185 |
| 206 | Beef cake | 22 | 39 | 51 | 25 | 47 | 184 |
| 206 | spenco | 28 | 38 | 35 | 27 | 56 | 184 |
| 206 | Prob finish last | 28 | 38 | 46 | 26 | 46 | 184 |
| 206 | Swimkap | 34 | 38 | 42 | 22 | 48 | 184 |
| 206 | AB | 30 | 42 | 37 | 27 | 48 | 184 |
| 206 | BstrokeDevil | 30 | 41 | 41 | 20 | 52 | 184 |
| 206 | Chlorinetherapy | 28 | 34 | 43 | 29 | 50 | 184 |
| 206 | TomDeanBoxall | 27 | 28 | 45 | 28 | 56 | 184 |
| 206 | Shells&Stuff🐚🐙 | 38 | 35 | 46 | 24 | 41 | 184 |
| 206 | PaulBaxter | 31 | 35 | 32 | 27 | 59 | 184 |
| 206 | ***Breast Split<Back Split*** | 29 | 34 | 46 | 28 | 47 | 184 |
| 206 | Benlyn24 | 28 | 42 | 45 | 26 | 43 | 184 |
| 206 | GuanChampo | 33 | 35 | 34 | 26 | 56 | 184 |
| 206 | Benjamin’sButtons | 32 | 35 | 48 | 20 | 49 | 184 |
| 220 | Dr. Swammer | 24 | 27 | 46 | 26 | 60 | 183 |
| 220 | GarbageYardage | 39 | 33 | 45 | 19 | 47 | 183 |
| 220 | DK99 | 31 | 35 | 32 | 25 | 60 | 183 |
| 220 | suhewen | 39 | 31 | 41 | 21 | 51 | 183 |
| 220 | Davidgoggins | 23 | 37 | 42 | 24 | 57 | 183 |
| 220 | Rxw0044 | 42 | 34 | 32 | 28 | 47 | 183 |
| 220 | Miss M | 31 | 35 | 30 | 33 | 54 | 183 |
| 220 | Gnelly | 39 | 30 | 41 | 26 | 47 | 183 |
| 220 | TAVOSWIM🔥 | 32 | 35 | 33 | 33 | 50 | 183 |
| 220 | brilliantfinn | 30 | 35 | 35 | 27 | 56 | 183 |
| 220 | Le cygne | 37 | 37 | 32 | 25 | 52 | 183 |
| 231 | JoeTheBroSwims | 26 | 34 | 45 | 25 | 52 | 182 |
| 231 | vetronick | 28 | 32 | 32 | 26 | 64 | 182 |
| 231 | Hide on bush | 28 | 34 | 33 | 26 | 61 | 182 |
| 231 | JRLSWIM | 31 | 38 | 37 | 23 | 53 | 182 |
| 231 | ****Brian**** | 34 | 41 | 46 | 24 | 37 | 182 |
| 231 | Tatertot | 35 | 38 | 31 | 30 | 48 | 182 |
| 231 | Strangeone | 30 | 42 | 26 | 32 | 52 | 182 |
| 231 | MOC would own the 150 WR | 21 | 38 | 43 | 22 | 58 | 182 |
| 231 | Michael H | 42 | 33 | 33 | 31 | 43 | 182 |
| 231 | maxlatshaw | 36 | 35 | 36 | 23 | 52 | 182 |
| 231 | Lotus | 30 | 39 | 41 | 33 | 39 | 182 |
| 231 | Splash NS | 49 | 32 | 36 | 16 | 49 | 182 |
| 231 | Moonflower | 23 | 38 | 35 | 34 | 52 | 182 |
| 231 | mynameisjefffff | 46 | 31 | 33 | 24 | 48 | 182 |
| 231 | FrancHesca | 32 | 35 | 37 | 21 | 57 | 182 |
| 231 | CaribbeanSwimmer | 29 | 42 | 37 | 27 | 47 | 182 |
| 231 | panman | 29 | 35 | 38 | 32 | 48 | 182 |
| 248 | Dan from Van Isle | 35 | 38 | 36 | 28 | 44 | 181 |
| 248 | holla back gurl | 25 | 39 | 46 | 22 | 49 | 181 |
| 248 | gay | 19 | 37 | 47 | 27 | 51 | 181 |
| 248 | Marco Pino Polo Zampano | 30 | 35 | 33 | 28 | 55 | 181 |
| 248 | SaitamaSwim | 17 | 40 | 42 | 36 | 46 | 181 |
| 248 | joemama | 27 | 39 | 37 | 32 | 46 | 181 |
| 248 | Numa | 29 | 35 | 29 | 31 | 57 | 181 |
| 248 | EzP | 31 | 34 | 45 | 27 | 44 | 181 |
| 248 | zabeeb | 29 | 34 | 24 | 31 | 63 | 181 |
| 248 | Spiffing Smithing | 29 | 39 | 29 | 24 | 60 | 181 |
| 248 | Breezeway | 24 | 38 | 45 | 23 | 51 | 181 |
| 248 | BairnOwl | 22 | 36 | 42 | 31 | 50 | 181 |
| 248 | AVXR | 42 | 30 | 31 | 20 | 58 | 181 |
| 261 | VorteWhisperer | 35 | 33 | 42 | 28 | 42 | 180 |
| 261 | DMAC | 29 | 38 | 37 | 32 | 44 | 180 |
| 261 | pebble | 25 | 31 | 41 | 31 | 52 | 180 |
| 261 | 🦋🔙🤱🏊🏻♀️IMjustbeingawesome | 29 | 39 | 41 | 24 | 47 | 180 |
| 261 | Azliza | 37 | 36 | 44 | 25 | 38 | 180 |
| 261 | newbie | 30 | 28 | 37 | 31 | 54 | 180 |
| 261 | swimsns98 | 31 | 34 | 42 | 20 | 53 | 180 |
| 268 | Giarc | 27 | 43 | 32 | 31 | 46 | 179 |
| 268 | Schis | 39 | 37 | 32 | 26 | 45 | 179 |
| 268 | Justmyguesses | 28 | 40 | 28 | 29 | 54 | 179 |
| 268 | MrMarcoPolo | 22 | 42 | 44 | 23 | 48 | 179 |
| 268 | Ben 🫧 | 19 | 36 | 45 | 21 | 58 | 179 |
| 268 | ezpz | 40 | 33 | 23 | 31 | 52 | 179 |
| 268 | RealSlimThomas | 17 | 39 | 40 | 23 | 60 | 179 |
| 268 | Ice Age Swimmer | 31 | 39 | 25 | 32 | 52 | 179 |
| 268 | Niccari | 23 | 35 | 39 | 33 | 49 | 179 |
| 277 | jsugi | 27 | 35 | 40 | 28 | 48 | 178 |
| 277 | Coach james | 33 | 33 | 37 | 28 | 47 | 178 |
| 277 | Here Kitty Kitty | 27 | 32 | 42 | 26 | 51 | 178 |
| 277 | EconomyCornet28 | 41 | 34 | 31 | 25 | 47 | 178 |
| 277 | Sophie J | 29 | 34 | 43 | 22 | 50 | 178 |
| 277 | OrangeSwammer | 27 | 37 | 33 | 30 | 51 | 178 |
| 277 | Oldcoachy | 27 | 38 | 29 | 27 | 57 | 178 |
| 277 | AlixL-R | 21 | 39 | 42 | 25 | 51 | 178 |
| 285 | Zach91 | 28 | 44 | 25 | 26 | 54 | 177 |
| 285 | Laurent-in-Brisbane | 32 | 37 | 46 | 20 | 42 | 177 |
| 285 | trollstyle | 22 | 34 | 36 | 26 | 59 | 177 |
| 285 | Émile dib | 35 | 34 | 29 | 33 | 46 | 177 |
| 285 | Homerjswims | 33 | 33 | 37 | 19 | 55 | 177 |
| 285 | JessicaFiddler | 34 | 26 | 34 | 34 | 49 | 177 |
| 285 | Bertram | 30 | 35 | 38 | 24 | 50 | 177 |
| 285 | Tyrannosaurus Tex | 29 | 34 | 29 | 29 | 56 | 177 |
| 285 | Kim | 27 | 34 | 40 | 20 | 56 | 177 |
| 294 | Cwm16 | 28 | 40 | 35 | 24 | 49 | 176 |
| 294 | Amyadele111 | 31 | 35 | 41 | 19 | 50 | 176 |
| 294 | DirtyUndies | 40 | 30 | 32 | 30 | 44 | 176 |
| 294 | Tuga | 30 | 33 | 26 | 33 | 54 | 176 |
| 294 | Gilrad Xyvers | 19 | 44 | 25 | 29 | 59 | 176 |
| 294 | DUCK | 38 | 31 | 37 | 20 | 50 | 176 |
