2026 NCAA Division I Men’s Swimming and Diving Championships
- Dates: Wednesday, March 25–Saturday, March 28
- Location: McAuley Aquatic Center, Atlanta, GA
- Defending Champions: Texas (1x)
- Championship Central
- Pre-Cut Psych Sheets
- Live Results
- Live Video
Upon the release of the pre-selection psych sheets for the 2026 Men’s NCAA Championships on Tuesday, SwimSwam has run the numbers and projected where the cutline will fall for the finale of the 2025-26 college campaign.
Note: Pre-cut psych sheets are not final. The final selections are usually released on Wednesday afternoon. Any changes that happen before that release will change the math. Any change after the release of the post-cut psych sheets—such as a swimmer scratching the meet, which often happens—will pull in the next alternate regardless of event.
Numbers and Projections courtesy of Andrew Mering.
Projecting the cutline is not as straightforward as it has been in the past this year due to the introduction of the automatic qualifier system through the conference championships.
The change means there’s no clear cutline due to an uneven number of automatic qualifiers in each event. For example, the 25th-ranked swimmers in the 200 free, 500 free and 200 IM will all qualify for NCAAs, but the 22nd seed in the 50 free won’t, due to there being eight men earning automatic invites in the 50.
This year’s cutline falls two spots into Line 29, which is the 24th-seeded swimmer in the men’s 200 back, Northwestern’s David Gerchik.
As we did for the women’s projection, below you can find the last invited swimmer in each event. Note that this isn’t entirely accurate for what the invite time is in each event, as many swimmers have higher seeds in other events. In the 50 freestyle, for example, Alabama’s Sean Niewold was the last new invite as the 14th seed, but the swimmers seeded 15th-21st all have higher seeds in other individual events.
Niewold notably qualified in the 50 free at the Indiana Last Chance Meet on Saturday, clocking 18.76 just one day after a breakthrough 21.66 swim in the long course pool.
| Event | Swimmer | School | Time | Seed |
| 50 Free | Sean Niewold | Alabama | 18.76 | 14 |
| 100 Free | Martin Wrede | Cal | 41.80 | 22 |
| 200 Free | Francis Brennan | SMU | 1:32.13 | 25 |
| 500 Free | Yoav Romano | Wisconsin | 4:13.82 | 25 |
| 1650 Free | Lance Norris | NC State | 14:52.16 | 23 |
| 100 Back | Duncan Henderson* | Arizona | 44.79 | 20 |
| 200 Back | David Gerchik | Northwestern | 1:39.47 | 24 |
| 100 Breast | Ben Wiegand | Wisconsin | 51.45 | 22 |
| 200 Breast | Peter Whittington* | Penn | 1:52.10 | 21 |
| 100 Fly | Spencer Nicholas | Virginia | 44.86 | 20 |
| 200 Fly | Casper Puggaard | Cal | 1:40.77 | 24 |
| 200 IM | Jordan Tiffany | ASU | 1:42.69 | 25 |
| 400 IM | Frederick Klein | Cal | 3:41.30 | 23 |
*Two swimmers tied for 20th in the 100 back at 44.79, and three tied at 1:52.10 for 21st in the 200 breast.
The new qualifying procedure, in its simplest terms:
- Step 1: Divers go in (35 men, 41 women)
- Step 2: All individual swimmers who won a conference championship AND hit the Qualifying Standard in that event get the auto-bid.
- Step 3: (Steps 3 & 4 are similar to years past) Swimmers are added one at a time in each event, keeping the number of qualifiers in each event the same* until the entry cap is reached (235 swimmers for men, 281 swimmers for women).
- Step 4: When the entry cap is reached, you wind up with a ‘final row’ in each event. For women, that’s usually around #40, for men, that’s usually around #30 in each event. Swimmers already qualified in step two are now guaranteed their spot, while the rest are ranked by their time as a percentage of the qualifying standard, with the fastest times added one at a time until the cap is met.
The first alternate for the meet projects to be Texas freshman Alexey Glivinskiy, who is the 26th seed in the 200 free.
ALTERNATE LIST
| Place | Name | Year/Age | School | Entry Time | Tie break | Event | Qual Rank |
| 26 | Glivinskiy, Alexey | 21 | Texas | 1:32.23 | 1.01843218 | 200 Freestyle | 29 |
| 23 | Painter, Alexander | 21 | Florida | 41.81 | 1.017699115 | 100 Freestyle | 29 |
| 26 | Pishko, Jacob | 22 | LSU | 14:52.88 | 1.015366007 | 1650 Freestyle | 29 |
| 26 | Oktar, Sanberk | 21 | USC | 1:42.78 | 1.013134851 | 200 IM | 29 |
| 25 | Jones, Charlie | 22 | Wisconsin | 1:40.84 | 1.029254264 | 200 Butterfly | 30 |
| 24 | Graham, Rian | 19 | Louisville | 44.93 | 1.026263076 | 100 Butterfly | 30 |
| 25 | Nagaoka, Go | 20 | Stanford | 1:52.29 | 1.023688663 | 200 Breaststroke | 30 |
| 26 | Healy, Ryan | 20 | Michigan | 3:41.40 | 1.02163505 | 400 IM | 30 |
| 27 | Sauve, Antoine | 20 | Michigan | 1:32.26 | 1.018101019 | 200 Freestyle | 30 |
| 27 | Edmund, Mason | 21 | Ohio St | 14:52.97 | 1.015263671 | 1650 Freestyle | 30 |
Projected Invites
The new entry procedure sees automatic qualifiers added to the meet first, regardless of seed. That means that when projecting the cutline, each swimmer who earned an AQ was added first as the “top seed,” even if they were not the fastest swimmer in their event. Because of this, the seed column numbers are off from the actual listed seeds in the pre-selection psych sheets.
| Place | Name | Year/Age | School | Entry Time | Conf. Champ | Tie break | Event |
Qual Rank
|
| 1 | Urlando, Luca | 24 | Georgia | 1:36.41 | W | 1.076548076 | 200 Butterfly | 1 |
| 1 | Liendo, Josh | 23 | Florida | 43.06 | W | 1.070831398 | 100 Butterfly | 1 |
| 2 | Kharun, Ilya | 21 | Arizona St | 1:37.56 | W | 1.063858139 | 200 Butterfly | 1 |
| 1 | Marshall, Jonny | 21 | Florida | 1:36.38 | W | 1.059763436 | 200 Backstroke | 1 |
| 1 | Germonprez, Nate | 21 | Texas | 49.71 | W | 1.057734862 | 100 Breaststroke | 1 |
| 1 | Okadome, Yamato | 20 | California | 1:48.87 | W | 1.055846422 | 200 Breaststroke | 1 |
| 2 | Kos, Hubert | 22 | Texas | 43.86 | W | 1.055403557 | 100 Backstroke | 1 |
| 4 | Chaney, Adam | 23 | Arizona St | 43.93 | W | 1.05372183 | 100 Backstroke | 1 |
| 1 | Nelson, Baylor | 22 | Texas | 3:34.83 | W | 1.052879021 | 400 IM | 1 |
| 1 | Hribar, Jere | 22 | LSU | 40.42 | W | 1.052696685 | 100 Freestyle | 1 |
| 2 | Bey, Josh | 19 | Indiana | 3:34.90 | W | 1.052536063 | 400 IM | 1 |
| 3 | Ray, Tyler | 21 | Michigan | 43.83 | W | 1.052019165 | 100 Butterfly | 1 |
| 3 | Mladenovic, Luka | 21 | Michigan | 1:49.34 | W | 1.051307847 | 200 Breaststroke | 1 |
| 3 | Robinson, Logan | 19 | Florida St | 1:38.78 | W | 1.050718769 | 200 Butterfly | 1 |
| 5 | Crush, Johnny | 20 | U.S. Military Academy | 44.10 | W | 1.049659864 | 100 Backstroke | 1 |
| 1 | Sarkany, Zalan | 22 | Indiana | 14:23.85 | W | 1.049487758 | 1650 Freestyle | 1 |
| 6 | McDonald, Owen | 22 | Indiana | 44.13 | W | 1.048946295 | 100 Backstroke | 1 |
| 2 | JAOUADI, Ahmed | 20 | Florida | 14:25.14 | W | 1.04792288 | 1650 Freestyle | 1 |
| 5 | Schott, Mitchell | 21 | Princeton | 1:39.05 | W | 1.047854619 | 200 Butterfly | 1 |
| 4 | McCarty, Quintin | 22 | NC State | 18.55 | W | 1.047439353 | 50 Freestyle | 1 |
| 8 | Petty, Evan | 23 | California | 44.21 | W | 1.047048179 | 100 Backstroke | 1 |
| 6 | Hayes, Aiden | 22 | NC State | 44.07 | W | 1.046289993 | 100 Butterfly | 1 |
| 3 | Fabiani, Remi | 24 | Arizona St | 40.67 | W | 1.046225719 | 100 Freestyle | 1 |
| 3 | Mulgrew, William | 19 | Harvard | 14:26.79 | W | 1.045928079 | 1650 Freestyle | 1 |
| 5 | King, David | 20 | Virginia | 1:38.14 | W | 1.040758101 | 200 Backstroke | 1 |
| 8 | FINCH, Nicholas | 19 | Yale | 44.34 | W | 1.039918809 | 100 Butterfly | 1 |
| 5 | Whitfield, Brendan | 21 | VA Tech | 40.93 | W | 1.03957977 | 100 Freestyle | 1 |
| 7 | Carlsen, Max | 19 | NC State | 14:32.68 | W | 1.038868772 | 1650 Freestyle | 1 |
| 1 | Maurer, Rex | 21 | Texas | 4:08.46 | W | 1.038678258 | 500 Freestyle | 1 |
| 4 | Bustos, Arsenio | 23 | NC State | 1:40.39 | W | 1.037254707 | 200 IM | 1 |
| 13 | Dobrzanski, Andy | 21 | Arizona St | 1:50.95 | W | 1.036052276 | 200 Breaststroke | 1 |
| 6 | Rankin, Kohen | 22 | U.S. Military Academy | 50.76 | W | 1.035855004 | 100 Breaststroke | 1 |
| 9 | Zuchowski, Josh | 21 | Stanford | 3:38.58 | W | 1.034815628 | 400 IM | 1 |
| 3 | Taylor, Camden | 21 | Texas | 1:31.03 | W | 1.031857629 | 200 Freestyle | 1 |
| 4 | McFadden, Henry | 20 | Stanford | 1:31.05 | W | 1.031630972 | 200 Freestyle | 1 |
| 7 | MILLARD, NOAH | 23 | Yale | 4:10.19 | W | 1.031496063 | 500 Freestyle | 1 |
| 15 | Van Westering, Kai | 22 | Indiana | 1:39.19 | W | 1.029740901 | 200 Backstroke | 1 |
| 11 | Dinu, Patrick | 20 | Princeton | 41.36 | W | 1.02877176 | 100 Freestyle | 1 |
| 7 | Navikonis, Tomas | 22 | Ohio St | 1:31.32 | W | 1.028580815 | 200 Freestyle | 1 |
| 28 | Lee, Mikkel | 23 | Indiana | 18.90 | W | 1.028042328 | 50 Freestyle | 1 |
| 29 | Abdelghany, Yassin | 23 | IUPUI | 18.91 | W | 1.027498678 | 50 Freestyle | 1 |
| 13 | Nguyen, Watson | 20 | Penn | 51.18 | W | 1.027354435 | 100 Breaststroke | 1 |
| 26 | Arioti, Adriano | 19 | Harvard | 1:39.60 | W | 1.025502008 | 200 Backstroke | 1 |
| 24 | Kelly, Logan | 22 | IUPUI | 1:52.21 | W | 1.024418501 | 200 Breaststroke | 1 |
| 28 | Jedbratt, Felix | 22 | La Salle | 45.02 | W | 1.024211462 | 100 Butterfly | 1 |
| 30 | Rounds, Nick | 20 | South Dakota | 45.21 | W | 1.02388852 | 100 Backstroke | 1 |
| 17 | Smiley, Dylan | 21 | Indiana | 41.59 | W | 1.023082472 | 100 Freestyle | 1 |
| 29 | Phillips, Michael | 22 | U.S. Naval Academy | 1:52.43 | W | 1.022413946 | 200 Breaststroke | 1 |
| 30 | Garner, Jed | 20 | Towson | 1:52.45 | W | 1.022232103 | 200 Breaststroke | 1 |
| 34 | Irwin, Ben | 21 | U.S. Naval Academy | 1:39.93 | W | 1.022115481 | 200 Backstroke | 1 |
| 23 | Namakonov, Matvei | 23 | Delaware | 51.47 | W | 1.021565961 | 100 Breaststroke | 1 |
| 36 | Huey, Bryson | 22 | UNLV | 19.02 | W | 1.021556257 | 50 Freestyle | 1 |
| 19 | Kovacsics, Mark | 23 | California Baptist | 14:48.77 | W | 1.020061433 | 1650 Freestyle | 1 |
| 16 | Carrico, William | 20 | UNC Wilmington | 1:42.09 | W | 1.019982368 | 200 IM | 1 |
| 34 | Nagy, Marton | 21 | Brown | 3:41.89 | W | 1.019378972 | 400 IM | 1 |
| 34 | Jones, Dean | 20 | U.S. Naval Academy | 1:41.85 | W | 1.019047619 | 200 Butterfly | 1 |
| 24 | Chirafisi, Nick | 21 | Utah | 4:13.48 | W | 1.018107938 | 500 Freestyle | 1 |
| 30 | Laureyssens, Daniel | 21 | Florida Atlantic | 1:32.42 | W | 1.016338455 | 200 Freestyle | 1 |
| 45 | Ostrowski, Karol | 26 | Hawaii | 19.13 | W | 1.015682175 | 50 Freestyle | 1 |
| 43 | Sivec, Vili | 22 | CSU Bakersfield | 1:42.37 | W | 1.013871251 | 200 Butterfly | 1 |
| 54 | Watkins, Owen | 20 | Georgetown | 19.17 | W | 1.013562859 | 50 Freestyle | 1 |
| 31 | Maier, Chase | 19 | U.S. Naval Academy | 14:54.68 | W | 1.013323199 | 1650 Freestyle | 1 |
| 52 | Lorenz, Sam | 19 | UW-Milwaukee | 45.75 | W | 1.011803279 | 100 Backstroke | 1 |
| 56 | Conway, Blake | 20 | Cornell | 45.77 | W | 1.011361154 | 100 Backstroke | 1 |
| 57 | Smith, Sebastian | 21 | Drexel | 45.63 | W | 1.010519395 | 100 Butterfly | 1 |
| 53 | Metzler, Alexander | 23 | Wyoming | 3:44.10 | W | 1.009326194 | 400 IM | 1 |
| 67 | Denman-Grimm, Ben | 22 | U.S. Naval Academy | 19.28 | W | 1.007780083 | 50 Freestyle | 1 |
| 61 | Nelson, Tanner | 23 | BYU | 3:44.46 | W | 1.007707387 | 400 IM | 1 |
| 63 | Palvadre, Chris | 22 | Oakland | 1:54.08 | W | 1.007626227 | 200 Breaststroke | 1 |
| 58 | Wilson, Tanner | 19 | Air Force | 52.19 | W | 1.007472696 | 100 Breaststroke | 1 |
| 66 | Thomas, Holden | 19 | GW | 45.99 | W | 1.006523157 | 100 Backstroke | 1 |
| 67 | Snyder, Kade | 19 | Delaware | 46.00 | W | 1.006304348 | 100 Backstroke | 1 |
| 63 | Casey, Simon | 21 | Wyoming | 1:41.55 | W | 1.005809946 | 200 Backstroke | 1 |
| 56 | Felt, Dylan | 21 | Davidson | 1:33.46 | W | 1.005028889 | 200 Freestyle | 1 |
| 53 | Perkins, Carter | 20 | La Salle | 42.37 | W | 1.004248289 | 100 Freestyle | 1 |
| 40 | Kogler, Jackson | 19 | Wyoming | 1:43.70 | W | 1.004146577 | 200 IM | 1 |
| 73 | Dooling, Carter | 22 | Grand Canyon | 1:54.56 | W | 1.00340433 | 200 Breaststroke | 1 |
| 58 | Belflower, Ian | 22 | UNLV | 1:43.45 | W | 1.003286612 | 200 Butterfly | 1 |
| 43 | VanBrocklin, Evan | 22 | Utah | 1:43.80 | W | 1.003179191 | 200 IM | 1 |
| 59 | Busic, Joseph | 20 | UNC Wilmington | 1:43.52 | W | 1.002608192 | 200 Butterfly | 1 |
| 52 | Rolfsen, Eli | 18 | Miami (Ohio) | 15:04.27 | W | 1.002576664 | 1650 Freestyle | 1 |
| 53 | Parkinson, Alex | 20 | South Dakota | 15:04.40 | W | 1.002432552 | 1650 Freestyle | 1 |
| 47 | Thalau, Tom | 20 | Hawaii | 1:43.93 | W | 1.001924372 | 200 IM | 1 |
| 85 | Boysen, Jack | 19 | Wyoming | 19.40 | W | 1.001546392 | 50 Freestyle | 1 |
| 76 | Andreopoulos, Theodoros | 24 | Drexel | 1:42.00 | W | 1.001372549 | 200 Backstroke | 1 |
| 79 | Winterfield, James | 21 | Air Force | 46.06 | W | 1.001085541 | 100 Butterfly | 1 |
| 69 | Redding, Zachary | 21 | Old Dominion | 42.52 | W | 1.00070555 | 100 Freestyle | 1 |
| 78 | Roemer, Kiefer | 19 | Missouri State | 52.56 | W | 1.000380518 | 100 Breaststroke | 1 |
| 2 | Geer, Colin | 21 | Michigan | 1:40.15 | 1.039740389 | 200 IM | 7 | |
| 3 | Wigginton, Lorne | 20 | Michigan | 3:35.21 | 1.051019934 | 400 IM | 8 | |
| 4 | Lucas, Cooper | 20 | Texas | 3:35.28 | 1.050678187 | 400 IM | 9 | |
| 5 | Modglin, Will | 21 | Texas | 1:40.58 | 1.035295287 | 200 IM | 9 | |
| 1 | Bujak-Upton, Koby | 20 | Tennessee | 1:30.77 | 1.034813264 | 200 Freestyle | 9 | |
| 5 | Whitlock, Luke | 20 | Indiana | 4:09.60 | 1.033934295 | 500 Freestyle | 9 | |
| 5 | Jankovics, Tristan | 21 | Ohio St | 3:36.69 | 1.043841432 | 400 IM | 10 | |
| 4 | Sandige, Levi | 21 | Kentucky | 14:30.04 | 1.042021057 | 1650 Freestyle | 10 | |
| 6 | Williamson, Maximus | 19 | Virginia | 1:40.78 | 1.033240722 | 200 IM | 10 | |
| 2 | Winkler, Kaii | 19 | NC State | 1:30.92 | 1.033106027 | 200 Freestyle | 10 | |
| 6 | Hafnaoui, Ahmed | 23 | Florida | 4:10.18 | 1.031537293 | 500 Freestyle | 10 | |
| 6 | Heilman, Thomas | 19 | Virginia | 1:39.09 | 1.047431628 | 200 Butterfly | 11 | |
| 3 | Hagar, Tommy | 21 | Alabama | 1:37.92 | 1.043096405 | 200 Backstroke | 11 | |
| 8 | Linscheer, Gio | 21 | Florida | 4:10.23 | 1.031331175 | 500 Freestyle | 11 | |
| 7 | McKean, Campbell | 19 | Texas | 1:41.06 | 1.030377993 | 200 IM | 11 | |
| 2 | Caribe, Gui | 23 | Tennessee | 40.45 | 1.051915946 | 100 Freestyle | 12 | |
| 4 | Scholtz, Will | 21 | Texas | 1:49.59 | 1.048909572 | 200 Breaststroke | 12 | |
| 2 | de Groot, Koen | 22 | Florida | 50.22 | 1.04699323 | 100 Breaststroke | 12 | |
| 7 | Naughton, Haakon | 22 | Arizona | 1:39.22 | 1.046059262 | 200 Butterfly | 12 | |
| 4 | Najera, Humberto | 21 | California | 1:38.02 | 1.042032238 | 200 Backstroke | 12 | |
| 7 | STAPLES, Joshua | 22 | Northwestern | 3:37.62 | 1.039380572 | 400 IM | 12 | |
| 9 | Alcantara, Leonardo | 21 | Alabama | 4:10.45 | 1.030425235 | 500 Freestyle | 12 | |
| 8 | Blackman, Nikoli | 20 | Tennessee | 1:31.41 | 1.0275681 | 200 Freestyle | 12 | |
| 8 | Dramm, Louis | 24 | UNC | 1:41.40 | 1.026923077 | 200 IM | 12 | |
| 3 | Van Renen, Ruard | 22 | Georgia | 43.92 | 1.053961749 | 100 Backstroke | 13 | |
| 5 | Delmar, Ben | 20 | UNC | 1:49.76 | 1.047284985 | 200 Breaststroke | 13 | |
| 8 | Noel, Raekwon Noel | 20 | Indiana | 1:39.26 | 1.045637719 | 200 Butterfly | 13 | |
| 8 | Wiffen, Nathan | 24 | California | 14:34.17 | 1.037098047 | 1650 Freestyle | 13 | |
| 7 | Norman, Aiden | 20 | Florida | 1:38.60 | 1.035902637 | 200 Backstroke | 13 | |
| 8 | Mark Torok, Dominik | 23 | Wisconsin | 3:38.53 | 1.035052396 | 400 IM | 13 | |
| 10 | Ekk, Ethan | 18 | Stanford | 4:11.07 | 1.027880671 | 500 Freestyle | 13 | |
| 9 | Koski, Tomas | 21 | Georgia | 1:31.42 | 1.027455699 | 200 Freestyle | 13 | |
| 9 | Holmes, Gibson | 21 | Stanford | 1:39.45 | 1.04364002 | 200 Butterfly | 14 | |
| 7 | Lazzerini, Mariano | 22 | Penn State | 50.88 | 1.03341195 | 100 Breaststroke | 14 | |
| 10 | Erisman, Ryan | 19 | California | 3:38.94 | 1.033114095 | 400 IM | 14 | |
| 11 | Shackell, Aaron | 21 | Indiana | 4:11.14 | 1.027594171 | 500 Freestyle | 14 | |
| 9 | Wilson, Max | 21 | Florida St | 44.43 | 1.041863606 | 100 Backstroke | 15 | |
| 7 | Cakir, Noah | 18 | Indiana | 1:50.47 | 1.040553997 | 200 Breaststroke | 15 | |
| 10 | Lunak, Seb | 24 | UNC | 1:39.75 | 1.040501253 | 200 Butterfly | 15 | |
| 9 | Arkhangelskiy, Michel | 20 | Florida St | 44.43 | 1.037812289 | 100 Butterfly | 15 | |
| 7 | Koch, Julian | 20 | Pittsburgh | 41.00 | 1.037804878 | 100 Freestyle | 15 | |
| 11 | Millard, Jackson | 22 | Louisville | 3:39.11 | 1.032312537 | 400 IM | 15 | |
| 9 | Janton, Tommy | 22 | Notre Dame | 1:38.98 | 1.031925642 | 200 Backstroke | 15 | |
| 10 | Hick, Carson | 20 | Kentucky | 14:39.87 | 1.030379488 | 1650 Freestyle | 15 | |
| 11 | Wimberly, Jacob | 20 | Texas | 1:31.51 | 1.026445197 | 200 Freestyle | 15 | |
| 11 | Brown, Logan | 21 | Texas A&M | 1:41.59 | 1.025002461 | 200 IM | 15 | |
| 11 | Hitchcock, Drew | 20 | Georgia | 1:39.76 | 1.040396953 | 200 Butterfly | 16 | |
| 8 | Nunziata, Gabe | 19 | Tennessee | 1:50.59 | 1.039424903 | 200 Breaststroke | 16 | |
| 10 | Klinge, Matthew | 20 | Ohio St | 44.48 | 1.036645683 | 100 Butterfly | 16 | |
| 10 | Aikins, Jack | 23 | Virginia | 1:39.00 | 1.031717172 | 200 Backstroke | 16 | |
| 10 | Ewing, JT | 21 | Arizona St | 1:39.00 | 1.031717172 | 200 Backstroke | 16 | |
| 13 | Vilchez, Jordi | 20 | Ohio St | 4:11.52 | 1.026041667 | 500 Freestyle | 16 | |
| 13 | Jones, Keaton | 21 | California | 1:31.60 | 1.025436681 | 200 Freestyle | 16 | |
| 11 | Williams, Hudson | 21 | NC State | 44.49 | 1.04045853 | 100 Backstroke | 17 | |
| 12 | Chmielewski, Krzysztof | 21 | USC | 1:39.81 | 1.039875764 | 200 Butterfly | 17 | |
| 11 | Buff, Scotty | 21 | Florida | 44.53 | 1.035481698 | 100 Butterfly | 17 | |
| 9 | Fox, Jerry | 20 | NC State | 41.30 | 1.030266344 | 100 Freestyle | 17 | |
| 11 | ZIVANOVIC, Uros | 20 | Auburn | 51.10 | 1.028962818 | 100 Breaststroke | 17 | |
| 12 | Ellis, Luke | 19 | Indiana | 14:43.01 | 1.026715439 | 1650 Freestyle | 17 | |
| 12 | Saravia, Ulises | 20 | Tennessee | 44.50 | 1.040224719 | 100 Backstroke | 18 | |
| 10 | Barnett, Toby | 21 | Indiana | 1:50.75 | 1.037923251 | 200 Breaststroke | 18 | |
| 12 | Simons, Nick | 21 | Tennessee | 1:39.07 | 1.03098819 | 200 Backstroke | 18 | |
| 10 | LUKMINAS, Tomas | 21 | Arizona | 41.33 | 1.02951851 | 100 Freestyle | 18 | |
| 12 | LISOVETS, Volodymyr | 21 | LSU | 51.13 | 1.028359085 | 100 Breaststroke | 18 | |
| 13 | Custer, Liam | 21 | Stanford | 14:44.51 | 1.02497428 | 1650 Freestyle | 18 | |
| 15 | Largeron, Pierre | 20 | South Carolina | 4:11.88 | 1.024575195 | 500 Freestyle | 18 | |
| 13 | OSMAN, Lysander | 20 | Kentucky | 44.56 | 1.038824057 | 100 Backstroke | 19 | |
| 13 | Chmielewski, Michal | 21 | USC | 44.57 | 1.034552389 | 100 Butterfly | 19 | |
| 13 | DESANGLES, Alexandre | 21 | Arizona | 1:39.11 | 1.030572092 | 200 Backstroke | 19 | |
| 15 | Hochwalt, Michael | 20 | Arizona St | 3:40.02 | 1.028042905 | 400 IM | 19 | |
| 12 | SHEREMET, Nikita | 18 | Louisville | 41.39 | 1.028026093 | 100 Freestyle | 19 | |
| 14 | WOODBURN, Elliot | 20 | Georgia | 51.20 | 1.026953125 | 100 Breaststroke | 19 | |
| 16 | Oliveira de Moraes, Eduardo | 24 | California | 4:11.96 | 1.024249881 | 500 Freestyle | 19 | |
| 16 | FENTE–DAMERS, Rafael | 19 | Texas | 1:31.73 | 1.02398343 | 200 Freestyle | 19 | |
| 14 | Gutierrez, Santiago | 22 | Princeton | 14:45.61 | 1.023701178 | 1650 Freestyle | 19 | |
| 14 | Reyes-Gentry, Marcus | 21 | Notre Dame | 44.59 | 1.03812514 | 100 Backstroke | 20 | |
| 12 | Li, Daniel | 20 | Stanford | 1:50.79 | 1.037548515 | 200 Breaststroke | 20 | |
| 14 | Seymour, Stuart | 20 | Northwestern | 44.66 | 1.032467532 | 100 Butterfly | 20 | |
| 14 | Kovacs, David | 18 | Indiana | 1:39.18 | 1.029844727 | 200 Backstroke | 20 | |
| 16 | Bried, Tommy | 22 | Louisville | 3:40.15 | 1.027435839 | 400 IM | 20 | |
| 13 | Kulow, Jonny | 21 | Arizona St | 41.47 | 1.026042923 | 100 Freestyle | 20 | |
| 15 | Gissendaner, Luca | 22 | California | 51.25 | 1.02595122 | 100 Breaststroke | 20 | |
| 17 | Green, Sean | 19 | Georgia | 4:12.01 | 1.024046665 | 500 Freestyle | 20 | |
| 17 | Solitario, Enzo | 19 | Wisconsin | 1:31.85 | 1.022645618 | 200 Freestyle | 20 | |
| 17 | Ben-Shitrit, Eitan | 22 | Michigan | 1:42.19 | 1.018984245 | 200 IM | 20 | |
| 16 | Johnson, Jacob | 19 | Minnesota | 1:40.20 | 1.035828343 | 200 Butterfly | 21 | |
| 16 | Balogh, Levente | 20 | VA Tech | 1:39.22 | 1.02942955 | 200 Backstroke | 21 | |
| 17 | Enoch, Gregg | 19 | Louisville | 3:40.21 | 1.027155897 | 400 IM | 21 | |
| 16 | Gulledge, Travis | 20 | Indiana | 51.27 | 1.025551004 | 100 Breaststroke | 21 | |
| 18 | KRICHEVSKY, Daniel | 21 | Auburn | 1:31.87 | 1.022422989 | 200 Freestyle | 21 | |
| 17 | Gentry, Landon | 21 | VA Tech | 1:40.35 | 1.03428002 | 200 Butterfly | 22 | |
| 16 | Eidam, Ole | 23 | Michigan | 44.71 | 1.031312905 | 100 Butterfly | 22 | |
| 17 | Knedla, Mira | 20 | Indiana | 1:39.28 | 1.028807413 | 200 Backstroke | 22 | |
| 18 | Martter, Cale | 22 | Georgia | 3:40.33 | 1.026596469 | 400 IM | 22 | |
| 17 | Fan, Zhier | 21 | Stanford | 51.28 | 1.025351014 | 100 Breaststroke | 22 | |
| 15 | Battaglini, Lucca | 20 | California | 41.56 | 1.023820982 | 100 Freestyle | 22 | |
| 17 | Miskinis, Dziugas | 21 | Kentucky | 14:46.91 | 1.022200674 | 1650 Freestyle | 22 | |
| 19 | Diehl, Daniel | 20 | NC State | 1:42.24 | 1.018485915 | 200 IM | 22 | |
| 11 | Young, Tolu | 21 | Arizona St | 18.72 | 1.03792735 | 50 Freestyle | 23 | |
| 16 | Martin, Eli | 20 | VA Tech | 1:51.10 | 1.034653465 | 200 Breaststroke | 23 | |
| 17 | Peck, Kyle | 20 | Texas | 44.75 | 1.030391061 | 100 Butterfly | 23 | |
| 18 | Berube, Jack | 21 | SMU | 1:39.29 | 1.028703797 | 200 Backstroke | 23 | |
| 20 | Hutchison, Charlie | 23 | Florida | 4:12.40 | 1.022464342 | 500 Freestyle | 23 | |
| 20 | Brooks, Guy | 23 | Louisville | 1:31.91 | 1.021978022 | 200 Freestyle | 23 | |
| 18 | Simic, Nikola | 20 | LSU | 14:47.85 | 1.021118432 | 1650 Freestyle | 23 | |
| 12 | Palmer, Tommy | 22 | Arizona St | 18.74 | 1.036819637 | 50 Freestyle | 24 | |
| 12 | Nebrich, Luke | 20 | Missouri | 18.74 | 1.036819637 | 50 Freestyle | 24 | |
| 19 | Espernberger, Martin | 22 | Tennessee | 1:40.42 | 1.033559052 | 200 Butterfly | 24 | |
| 17 | BILBAO, Oscar | 20 | VA Tech | 1:51.41 | 1.031774527 | 200 Breaststroke | 24 | |
| 19 | Kos, Oliver | 20 | Northwestern | 1:39.32 | 1.028393073 | 200 Backstroke | 24 | |
| 19 | Avakov, Alexei | 20 | Indiana | 51.34 | 1.024152707 | 100 Breaststroke | 24 | |
| 21 | Vainio, Luukas | 22 | Wisconsin | 1:31.95 | 1.021533442 | 200 Freestyle | 24 | |
| 20 | Hammer, Aiden | 18 | Texas | 14:49.19 | 1.019579617 | 1650 Freestyle | 24 | |
| 19 | Hayburn, Joe | 22 | Loyola Maryland | 44.69 | 1.035802193 | 100 Backstroke | 25 | |
| 19 | Gu, Rafael | 21 | Stanford | 44.83 | 1.028552309 | 100 Butterfly | 25 | |
| 20 | Roose, Andy | 19 | VA Tech | 1:39.37 | 1.027875616 | 200 Backstroke | 25 | |
| 20 | Gatulis, Adomas | 20 | Kentucky | 51.35 | 1.023953262 | 100 Breaststroke | 25 | |
| 21 | Mackesy, Evan | 20 | Purdue | 3:40.95 | 1.023715773 | 400 IM | 25 | |
| 22 | Sogaard-Andersen, Oliver | 22 | USC | 1:32.02 | 1.020756357 | 200 Freestyle | 25 | |
| 19 | Seider, Quin | 20 | Arizona St | 41.69 | 1.020628448 | 100 Freestyle | 25 | |
| 22 | Kelly, Jeremy | 20 | Notre Dame | 1:42.46 | 1.016299044 | 200 IM | 25 | |
| 14 | Niewold, Sean | 23 | Alabama | 18.76 | 1.035714286 | 50 Freestyle | 26 | |
| 20 | Wilkening, Jack | 21 | Michigan | 44.79 | 1.033489618 | 100 Backstroke | 26 | |
