Updated: The first version of this had many Tennessee swimmers split in the box score as they were listed with class years in some parts of the result and without in others. Those swimmers have been merged and the class year data has been updated to match.
2026 SEC Championships
- Dates: Monday, February 16–Saturday, February 21
- Location: Allan Jones Intercollegiate Aquatic Center, Knoxville, TN
- Live Results
- Championship Central
- Teams: Alabama, Auburn, Florida, Georgia, Kentucky, LSU, Missouri, South Carolina, Tennessee, Texas, Texas A&M, Vanderbilt (women only), Arkansas (women only)
- Live Recaps
A few notes
- The top scorers in the men’s meet were Texas senior Hubert Kos with 92, and Florida senior Josh Liendo with 91. In the women’s meet the leading scorers were Tennessee junior Camille Spink with 96, Texas juniors Campbell Stoll with 92 points and Angie Coe with 87.
- The most points any men’s team had in an event was Texas’ 149 in the 200 IM. The most in a women’s event was Florida’s 137 in the 200 breast
- The top scoring class in the men’s meet were the Texas sophomores with 356.5 points. For the women, the top scoring class was the Texas juniors with 422.5
- Texas look to continue their winning ways next year as they return the most points for both men and women, with a comfortable margin over next best teams (for men 927.5 over next best Tennessee with 743.5, for women 1043.5 over next best Tennessee with 759)
Final Scores Men
| Team | Total | Individual Swim Points | Relay Points | Diving Points | Individual Score Count | Relay Score Count | Diving Score Count | |
| 1 | Texas | 1449.5 | 1039.5 | 292 | 118 | 51 | 5 | 7 |
| 2 | Florida | 1292 | 820 | 298 | 174 | 48 | 5 | 9 |
| 3 | Tennessee | 1061.5 | 521.5 | 266 | 274 | 30 | 5 | 14 |
| 4 | UGA | 721 | 484 | 198 | 39 | 31 | 4 | 2 |
| 5 | Auburn | 652 | 326 | 204 | 122 | 30 | 4 | 10 |
| 6 | Alabama | 642.5 | 362.5 | 226 | 54 | 31 | 5 | 5 |
| 7 | LSU | 614 | 265 | 254 | 95 | 17 | 5 | 5 |
| 8 | UK | 582 | 337 | 230 | 15 | 24 | 5 | 4 |
| 9 | Texas A&M | 503.5 | 224.5 | 194 | 85 | 19 | 5 | 7 |
| 10 | Missouri | 427 | 180 | 156 | 91 | 15 | 4 | 6 |
| 11 | South Carolina | 349 | 146 | 184 | 19 | 16 | 5 | 3 |
Final Scores Women
| Team | Total | Individual Swim Points | Relay Points | Diving Points | Individual Score Count | Relay Score Count | Diving Score Count | |
| 1 | Texas | 1413.5 | 909.5 | 292 | 212 | 43 | 5 | 10 |
| 2 | Tennessee | 1086 | 685 | 302 | 99 | 37 | 5 | 7 |
| 3 | Florida | 1015.5 | 678.5 | 236 | 101 | 42 | 5 | 6 |
| 4 | Alabama | 689 | 412 | 264 | 13 | 28 | 5 | 3 |
| 5 | LSU | 668.5 | 407.5 | 252 | 9 | 22 | 5 | 1 |
| 6 | South Carolina | 666.5 | 370.5 | 196 | 100 | 25 | 5 | 6 |
| 7 | Auburn | 654.5 | 307.5 | 190 | 157 | 33 | 4 | 10 |
| 8 | UGA | 604 | 364 | 240 | 0 | 23 | 5 | 0 |
| 9 | Texas A&M | 550 | 226 | 210 | 114 | 18 | 5 | 9 |
| 10 | Missouri | 468 | 156 | 194 | 118 | 17 | 5 | 8 |
| 11 | UARK | 350 | 60 | 152 | 138 | 7 | 4 | 8 |
| 12 | UK | 284.5 | 129.5 | 130 | 25 | 17 | 4 | 4 |
| 13 | VU | 146 | 0 | 146 | 0 | 0 | 5 | 0 |
Individual Scores by Year Men
| Texas | Florida | Tennessee | UGA | Auburn | Alabama | LSU | UK | Texas A&M | Missouri | South Carolina | |
| FR | 217 | 158 | 205 | 127 | 236 | 72 | 5 | 121 | 86 | 11 | 48 |
| SO | 356.5 | 309 | 62 | 84 | 96 | 110.5 | 56 | 71 | 50 | 120 | 2 |
| JR | 354 | 183 | 71 | 73 | 28 | 169 | 135 | 99 | 101 | 44 | 66 |
| SR | 230 | 294 | 121 | 235 | 88 | 65 | 127 | 61 | 15.5 | 90 | 37 |
| 5Y | 0 | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 57 | 0 | 12 |
| Returning | 927.5 | 650 | 674.5 | 284 | 360 | 351.5 | 233 | 291 | 237 | 181 | 116 |
Individual Scores by Year Women
| Texas | Tennessee | Florida | Alabama | LSU | South Carolina | Auburn | UGA | Texas A&M | Missouri | UARK | UK | VU | |
| FR | 279 | 112 | 160 | 6 | 58 | 8.5 | 83.5 | 150 | 25 | 39.5 | 0 | 6 | 0 |
| SO | 342 | 258 | 221 | 10 | 172 | 105 | 195 | 100 | 140 | 59 | 109 | 23 | 0 |
| JR | 422.5 | 154 | 294.5 | 194.5 | 17 | 133 | 131.5 | 2 | 78 | 98 | 66 | 82.5 | 0 |
| SR | 78 | 39 | 104 | 211.5 | 169.5 | 224 | 4.5 | 112 | 72 | 77.5 | 23 | 43 | 0 |
| 5Y | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 0 | 0 | 0 | 0 |
| Returning | 1043.5 | 759 | 675.5 | 213.5 | 247 | 246.5 | 410 | 252 | 243 | 196.5 | 175 | 111.5 | 0 |
Score Progression Men
What the score was after each event
| Texas | Florida | Tennessee | UGA | Auburn | Alabama | LSU | UK | Texas A&M | Missouri | South Carolina | |
| 1 mtr Diving | 9 | 5 | 3 | 0 | 0 | 4 | 0 | 6 | 7 | 2 | 1 |
| 1 mtr Diving | 53 | 53 | 98 | 22 | 41 | 15 | 24 | 6 | 20 | 29 | 1 |
| 1650 Free | 70 | 160 | 109 | 57 | 42 | 48 | 77 | 83 | 23 | 29 | 26 |
| 200 Medley Relay | 126 | 224 | 157 | 103 | 92 | 88 | 131 | 135 | 57 | 73 | 58 |
| 800 Free Relay | 190 | 274 | 213 | 155 | 146 | 136 | 177 | 175 | 91 | 105 | 102 |
| 3 mtr Diving | 190 | 281 | 222 | 155 | 146 | 139 | 179 | 179 | 92 | 111 | 107 |
| 100 Back | 264 | 344 | 275 | 192 | 176 | 168 | 195 | 223 | 92 | 122 | 112 |
| 200 Fly | 349.5 | 356 | 301.5 | 264 | 223 | 183 | 200 | 240 | 120 | 173 | 115 |
| 100 Breast | 420.5 | 406 | 329.5 | 264 | 257 | 198.5 | 256 | 280 | 147.5 | 186 | 142 |
| 3 mtr Diving | 470.5 | 462 | 414.5 | 281 | 316 | 198.5 | 282 | 280 | 159.5 | 206 | 142 |
| 100 Fly | 557.5 | 520 | 461.5 | 328 | 367 | 225.5 | 282 | 296 | 159.5 | 222 | 155 |
| 400 IM | 641.5 | 589 | 481.5 | 409 | 382 | 236.5 | 282 | 323 | 202.5 | 233 | 156 |
| 200 Free | 749.5 | 647 | 531.5 | 446 | 410 | 269.5 | 310 | 323 | 202.5 | 239 | 170 |
| 400 Medley Relay | 813.5 | 703 | 585.5 | 496 | 462 | 313.5 | 356 | 371 | 234.5 | 279 | 204 |
| Platform Diving | 813.5 | 709 | 592.5 | 496 | 472 | 313.5 | 356 | 376 | 243.5 | 279 | 204 |
| 200 Breast | 917.5 | 746 | 620.5 | 520 | 497 | 357.5 | 390 | 387 | 269.5 | 281 | 231 |
| 50 Free | 954.5 | 825 | 689.5 | 522 | 526 | 380.5 | 422 | 419 | 298.5 | 311 | 231 |
| 500 Free | 1043.5 | 940 | 711.5 | 554 | 535 | 423.5 | 426 | 443 | 298.5 | 311 | 255 |
| Platform Diving | 1058.5 | 992 | 786.5 | 554 | 547 | 459.5 | 469 | 443 | 341.5 | 347 | 268 |
| 200 Free Relay | 1110.5 | 1056 | 840.5 | 554 | 595 | 505.5 | 525 | 487 | 391.5 | 347 | 308 |
| 200 IM | 1259.5 | 1084 | 866.5 | 621 | 614 | 518.5 | 525 | 494 | 444.5 | 347 | 308 |
| 100 Free | 1318.5 | 1156 | 951.5 | 625 | 639 | 534.5 | 562 | 518 | 459.5 | 372 | 308 |
| 200 Back | 1393.5 | 1228 | 1007.5 | 671 | 652 | 594.5 | 562 | 536 | 459.5 | 387 | 315 |
| 400 Free Relay | 1449.5 | 1292 | 1061.5 | 721 | 652 | 642.5 | 614 | 582 | 503.5 | 427 | 349 |
Score Progression Women
What the score was after each event
| Texas | Tennessee | Florida | Alabama | LSU | South Carolina | Auburn | UGA | Texas A&M | Missouri | UARK | UK | VU | |
| 1650 Free | 59 | 0 | 56 | 33 | 16 | 59 | 12 | 64 | 4 | 25 | 0 | 34 | 0 |
| 1 mtr Diving | 60 | 10 | 56 | 33 | 16 | 61 | 21 | 64 | 8 | 31 | 0 | 39 | 0 |
| 200 Medley Relay | 114 | 74 | 102 | 89 | 68 | 93 | 71 | 104 | 56 | 75 | 34 | 69 | 28 |
| 1 mtr Diving | 168 | 99 | 138 | 89 | 68 | 125 | 121 | 104 | 107 | 88 | 81 | 86 | 28 |
| 800 Free Relay | 232 | 153 | 190 | 133 | 114 | 175 | 169 | 160 | 139 | 122 | 81 | 126 | 58 |
| 100 Back | 290 | 245 | 226.5 | 174 | 156 | 196 | 207.5 | 160 | 161 | 128.5 | 85.5 | 126 | 58 |
| 200 Fly | 322 | 302 | 265.5 | 216 | 204 | 254.5 | 237.5 | 183 | 189 | 129.5 | 89 | 126 | 58 |
| 100 Breast | 345 | 377 | 340.5 | 238 | 248 | 254.5 | 274.5 | 201 | 211 | 169.5 | 89 | 132 | 58 |
| 3 mtr Diving | 345 | 383 | 342.5 | 245 | 248 | 254.5 | 279.5 | 201 | 219 | 178.5 | 89 | 132 | 58 |
| 100 Fly | 404 | 411 | 393.5 | 321 | 284.5 | 278.5 | 309.5 | 201 | 250 | 199 | 95 | 132 | 58 |
| 400 IM | 469 | 475 | 460.5 | 346 | 284.5 | 316.5 | 309.5 | 226 | 271 | 218 | 98 | 167 | 58 |
| 200 Free | 585 | 537 | 494.5 | 347 | 308.5 | 342.5 | 329.5 | 298 | 278 | 218 | 98 | 167 | 58 |
| 3 mtr Diving | 662 | 583 | 511.5 | 347 | 308.5 | 385.5 | 383.5 | 298 | 291 | 238 | 153 | 167 | 58 |
| 400 Medley Relay | 718 | 647 | 563.5 | 401 | 358.5 | 431.5 | 431.5 | 342 | 325 | 278 | 185 | 197 | 86 |
| 200 Breast | 752 | 652 | 700.5 | 401 | 409.5 | 451.5 | 456.5 | 367 | 373 | 295 | 185 | 197 | 86 |
| 50 Free | 817.5 | 726 | 713.5 | 463.5 | 457.5 | 466.5 | 490.5 | 389 | 376 | 300 | 205 | 197 | 86 |
| 500 Free | 949.5 | 753 | 758.5 | 476.5 | 481.5 | 509.5 | 499.5 | 454 | 376 | 300 | 205 | 201 | 86 |
| 200 Free Relay | 1003.5 | 817 | 804.5 | 532.5 | 533.5 | 543.5 | 499.5 | 504 | 424 | 344 | 245 | 201 | 118 |
| Platform Diving | 1006.5 | 817 | 804.5 | 538.5 | 542.5 | 550.5 | 499.5 | 504 | 424 | 344 | 254 | 204 | 118 |
| 200 IM | 1092.5 | 844 | 859.5 | 541 | 584.5 | 575.5 | 522 | 554 | 444 | 344 | 254 | 236 | 118 |
| 100 Free | 1181.5 | 957 | 861.5 | 587 | 610.5 | 575.5 | 555 | 554 | 461 | 357 | 277 | 236 | 118 |
| 200 Back | 1272.5 | 1018 | 929.5 | 635 | 616.5 | 616.5 | 571.5 | 554 | 464 | 366 | 277 | 254.5 | 118 |
| Platform Diving | 1349.5 | 1030 | 975.5 | 635 | 616.5 | 632.5 | 610.5 | 554 | 502 | 436 | 304 | 254.5 | 118 |
| 400 Free Relay | 1413.5 | 1086 | 1015.5 | 689 | 668.5 | 666.5 | 654.5 | 604 | 550 | 468 | 350 | 284.5 | 146 |
Points in Each Event Men
What each team scored in each event
| Texas | Florida | Tennessee | UGA | Auburn | Alabama | LSU | UK | Texas A&M | Missouri | South Carolina | |
| 1 mtr Diving | 53 | 53 | 98 | 22 | 41 | 15 | 24 | 6 | 20 | 29 | 1 |
| 1650 Free | 17 | 107 | 11 | 35 | 1 | 33 | 53 | 77 | 3 | 0 | 25 |
| 200 Medley Relay | 56 | 64 | 48 | 46 | 50 | 40 | 54 | 52 | 34 | 44 | 32 |
| 800 Free Relay | 64 | 50 | 56 | 52 | 54 | 48 | 46 | 40 | 34 | 32 | 44 |
| 100 Back | 74 | 63 | 53 | 37 | 30 | 29 | 16 | 44 | 0 | 11 | 5 |
| 200 Fly | 85.5 | 12 | 26.5 | 72 | 47 | 15 | 5 | 17 | 28 | 51 | 3 |
| 100 Breast | 71 | 50 | 28 | 0 | 34 | 15.5 | 56 | 40 | 27.5 | 13 | 27 |
| 3 mtr Diving | 50 | 63 | 94 | 17 | 59 | 3 | 28 | 4 | 13 | 26 | 5 |
| 100 Fly | 87 | 58 | 47 | 47 | 51 | 27 | 0 | 16 | 0 | 16 | 13 |
| 400 IM | 84 | 69 | 20 | 81 | 15 | 11 | 0 | 27 | 43 | 11 | 1 |
| 200 Free | 108 | 58 | 50 | 37 | 28 | 33 | 28 | 0 | 0 | 6 | 14 |
| 400 Medley Relay | 64 | 56 | 54 | 50 | 52 | 44 | 46 | 48 | 32 | 40 | 34 |
| 200 Breast | 104 | 37 | 28 | 24 | 25 | 44 | 34 | 11 | 26 | 2 | 27 |
| 50 Free | 37 | 79 | 69 | 2 | 29 | 23 | 32 | 32 | 29 | 30 | 0 |
| 500 Free | 89 | 115 | 22 | 32 | 9 | 43 | 4 | 24 | 0 | 0 | 24 |
| Platform Diving | 15 | 58 | 82 | 0 | 22 | 36 | 43 | 5 | 52 | 36 | 13 |
| 200 Free Relay | 52 | 64 | 54 | 0 | 48 | 46 | 56 | 44 | 50 | 0 | 40 |
| 200 IM | 149 | 28 | 26 | 67 | 19 | 13 | 0 | 7 | 53 | 0 | 0 |
| 100 Free | 59 | 72 | 85 | 4 | 25 | 16 | 37 | 24 | 15 | 25 | 0 |
| 200 Back | 75 | 72 | 56 | 46 | 13 | 60 | 0 | 18 | 0 | 15 | 7 |
| 400 Free Relay | 56 | 64 | 54 | 50 | 0 | 48 | 52 | 46 | 44 | 40 | 34 |
Points in Each Event Women
What each team scored in each event
| Texas | Tennessee | Florida | Alabama | LSU | South Carolina | Auburn | UGA | Texas A&M | Missouri | UARK | UK | VU | |
| 1650 Free | 59 | 0 | 56 | 33 | 16 | 59 | 12 | 64 | 4 | 25 | 0 | 34 | 0 |
| 200 Medley Relay | 54 | 64 | 46 | 56 | 52 | 32 | 50 | 40 | 48 | 44 | 34 | 30 | 28 |
| 1 mtr Diving | 55 | 35 | 36 | 0 | 0 | 34 | 59 | 0 | 55 | 19 | 47 | 22 | 0 |
| 800 Free Relay | 64 | 54 | 52 | 44 | 46 | 50 | 48 | 56 | 32 | 34 | 0 | 40 | 30 |
| 100 Back | 58 | 92 | 36.5 | 41 | 42 | 21 | 38.5 | 0 | 22 | 6.5 | 4.5 | 0 | 0 |
| 200 Fly | 32 | 57 | 39 | 42 | 48 | 58.5 | 30 | 23 | 28 | 1 | 3.5 | 0 | 0 |
| 100 Breast | 23 | 75 | 75 | 22 | 44 | 0 | 37 | 18 | 22 | 40 | 0 | 6 | 0 |
| 100 Fly | 59 | 28 | 51 | 76 | 36.5 | 24 | 30 | 0 | 31 | 20.5 | 6 | 0 | 0 |
| 400 IM | 65 | 64 | 67 | 25 | 0 | 38 | 0 | 25 | 21 | 19 | 3 | 35 | 0 |
| 200 Free | 116 | 62 | 34 | 1 | 24 | 26 | 20 | 72 | 7 | 0 | 0 | 0 | 0 |
| 3 mtr Diving | 77 | 52 | 19 | 7 | 0 | 43 | 59 | 0 | 21 | 29 | 55 | 0 | 0 |
| 400 Medley Relay | 56 | 64 | 52 | 54 | 50 | 46 | 48 | 44 | 34 | 40 | 32 | 30 | 28 |
| 200 Breast | 34 | 5 | 137 | 0 | 51 | 20 | 25 | 25 | 48 | 17 | 0 | 0 | 0 |
| 50 Free | 65.5 | 74 | 13 | 62.5 | 48 | 15 | 34 | 22 | 3 | 5 | 20 | 0 | 0 |
| 500 Free | 132 | 27 | 45 | 13 | 24 | 43 | 9 | 65 | 0 | 0 | 0 | 4 | 0 |
| 200 Free Relay | 54 | 64 | 46 | 56 | 52 | 34 | 0 | 50 | 48 | 44 | 40 | 0 | 32 |
| 200 IM | 86 | 27 | 55 | 2.5 | 42 | 25 | 22.5 | 50 | 20 | 0 | 0 | 32 | 0 |
| 100 Free | 89 | 113 | 2 | 46 | 26 | 0 | 33 | 0 | 17 | 13 | 23 | 0 | 0 |
| 200 Back | 91 | 61 | 68 | 48 | 6 | 41 | 16.5 | 0 | 3 | 9 | 0 | 18.5 | 0 |
| Platform Diving | 80 | 12 | 46 | 6 | 9 | 23 | 39 | 0 | 38 | 70 | 36 | 3 | 0 |
| 400 Free Relay | 64 | 56 | 40 | 54 | 52 | 34 | 44 | 50 | 48 | 32 | 46 | 30 | 28 |
Individual Rankings Men
| Name | School | Year | Points | Event | Place | Time | Event | Place | Time | Event | Place | Time |
| Kos, Hubert | Texas | SR | 92 | 100 Back | 1 | 43.86 | 200 IM | 1 | 1:40.53 | 200 Back | 2 | 1:36.8 |
| Liendo, Josh | Florida | SR | 91 | 100 Fly | 1 | 43.06 | 50 Free | 1 | 18.42 | 100 Free | 3 | 40.94 |
| Greene, Bennett | Tennessee | 87 | 1 mtr Diving | 1 | 400.8 | 3 mtr Diving | 2 | 421.2 | Platform Diving | 3 | 410.0 | |
| Hribar, Jere | LSU | JR | 87 | 200 Free | 2 | 1:31.65 | 50 Free | 3 | 18.57 | 100 Free | 1 | 40.42 |
| Caribe, Gui C | Tennessee | SR | 84 | 100 Fly | 2 | 43.93 | 50 Free | 2 | 18.46 | 100 Free | 2 | 40.45 |
| Germonprez, Nat | Texas | JR | 84 | 100 Breast | 1 | 49.92 | 200 Breast | 1 | 1:48.94 | 200 IM | 9 | 1:42.53 |
| Urlando, Luca | UGA | SR | 83 | 200 Fly | 1 | 1:38.46 | 100 Fly | 3 | 44.16 | 200 IM | 6 | 1:42.29 |
| Maurer, Rex | Texas | JR | 82 | 200 Fly | 8 | 1:41.35 | 400 IM | 2 | 3:36.74 | 500 Free | 1 | 4:08.46 |
| Paul, Carson J | LSU | SR | 82 | 1 mtr Diving | 6 | 347.2 | 3 mtr Diving | 4 | 403.45 | Platform Diving | 1 | 448.7 |
| McKean, Campbel | Texas | FR | 80 | 100 Breast | 3 | 50.42 | 200 Breast | 3 | 1:51.03 | 200 IM | 4 | 1:41.78 |
| Nelson, Baylor | Texas | SR | 80 | 400 IM | 1 | 3:35.75 | 200 Breast | 9 | 1:52.59 | 200 IM | 2 | 1:41.09 |
| Hitchcock, Drew | UGA | SO | 78 | 200 Fly | 2 | 1:39.76 | 400 IM | 3 | 3:39.16 | 200 IM | 7 | 1:43.84 |
| Linscheer, Giov | Florida | SR | 77 | 1650 Free | 5 | 14:46.24 | 400 IM | 4 | 3:39.36 | 500 Free | 4 | 4:10.23 |
| Modglin, Will C | Texas | JR | 75 | 100 Back | 2 | 44.0 | 100 Fly | 8 | 45.42 | 200 Back | 5 | 1:39.62 |
| Peck, Kyle | Texas | SO | 73.5 | 200 Fly | 3 | 1:40.42 | 100 Fly | 5 | 44.75 | 200 Back | 8 | 1:41.31 |
| Blackman, Nikol | Tennessee | JR | 71 | 200 Free | 9 | 1:32.04 | 50 Free | 5 | 18.8 | 100 Free | 4 | 41.7 |
| Jaouadi, Ahmed | Florida | FR | 71 | 1650 Free | 1 | 14:25.14 | 200 Free | 16 | 1:34.17 | 500 Free | 2 | 4:09.28 |
| Painter, Alex J | Florida | SO | 69 | 200 Free | 8 | 1:35.1 | 50 Free | 6 | 18.84 | 100 Free | 7 | 41.84 |
| Nunziata, Gabe | Tennessee | FR | 68 | 100 Breast | 4 | 51.35 | 200 Breast | 2 | 1:50.59 | 200 IM | 13 | 1:44.28 |
| Brown, Logan H | Texas A&M | JR | 67 | 100 Breast | 11 | 51.81 | 200 Breast | 4 | 1:51.55 | 200 IM | 5 | 1:41.80 |
| Bujak-Upton, Ko | Tennessee | FR | 66 | 200 Free | 3 | 1:31.67 | 500 Free | 8 | 4:13.02 | 100 Free | 10 | 41.9 |
| Martter, Cale A | UGA | SR | 66 | 400 IM | 5 | 3:40.33 | 200 Breast | 6 | 1:52.94 | 200 IM | 10 | 1:42.55 |
| Gonzalez, Jesus | Florida | SO | 65 | 1 mtr Diving | 20 | 286.2 | 3 mtr Diving | 1 | 423.05 | Platform Diving | 2 | 431.85 |
| Hagar, Tommy E | Alabama | JR | 65 | 100 Back | 8 | 45.23 | 200 Free | 11 | 1:32.7 | 200 Back | 3 | 1:38.4 |
| Gould, Garrett | Texas | SO | 63 | 100 Fly | 11 | 45.24 | 50 Free | 7 | 18.92 | 100 Free | 6 | 41.82 |
| Alcantara, Leon | Alabama | JR | 62 | 1650 Free | 9 | 14:50.00 | 200 Free | 10 | 1:32.67 | 500 Free | 5 | 4:10.45 |
| Green, Sean T | UGA | FR | 62 | 1650 Free | 6 | 14:46.88 | 400 IM | 12 | 3:42.38 | 500 Free | 7 | 4:12.01 |
| Nebrich, Luke | Missouri | SO | 60 | 100 Fly | 17 | 46.07 | 50 Free | 4 | 18.74 | 100 Free | 5 | 41.81 |
| Taylor, Camden | Texas | JR | 59 | 200 Free | 1 | 1:31.53 | 200 IM | 3 | 1:41.57 | |||
| Buff, Scotty | Florida | JR | 58 | 100 Back | 7 | 44.85 | 100 Fly | 4 | 44.53 | 50 Free | 17 | 19.07 |
| Lucas, Cooper | Texas | SO | 58 | 200 Fly | 7 | 1:41.14 | 400 IM | 6 | 3:40.50 | 500 Free | 16 | 4:17.73 |
| Marshall, Jonny | Florida | JR | 58 | 100 Back | 4 | 44.57 | 200 Back | 1 | 1:36.38 | |||
| Niewold, Sean | Alabama | SR | 58 | 100 Fly | 7 | 45.13 | 50 Free | 9 | 18.94 | 100 Free | 12 | 42.02 |
| Kabbara, Munzy | Texas A&M | 5T | 57 | 200 Fly | 14 | 1:43.29 | 400 IM | 8 | 3:44.87 | 200 IM | 8 | 1:44.07 |
| Agundez Mora, J | Florida | FR | 56 | 1 mtr Diving | 5 | 365.75 | 3 mtr Diving | 18 | 322.35 | Platform Diving | 6 | 375.55 |
| Fente-Damers, R | Texas | FR | 56 | 200 Free | 4 | 1:31.73 | 50 Free | 13 | 19.2 | 100 Free | 11 | 41.98 |
| Stone, Nick G | Tennessee | 56 | 1 mtr Diving | 10 | 331.05 | 3 mtr Diving | 13 | 334.0 | Platform Diving | 5 | 386.55 | |
| Van Renen, Ruar | UGA | SR | 56 | 100 Back | 3 | 44.56 | 100 Fly | 13 | 45.51 | 200 Back | 12 | 1:40.94 |
| Brown, Eric G | Florida | SR | 54 | 1650 Free | 10 | 14:51.1 | 400 IM | 7 | 3:41.62 | 500 Free | 13 | 4:15.83 |
| Hafnaoui, Ahmed | Florida | SO | 54 | 1650 Free | 3 | 14:30.74 | 500 Free | 3 | 4:10.18 | |||
| Sandidge, Levi | UK | SR | 54 | 1650 Free | 2 | 14:30.04 | 400 IM | 9 | 3:41.34 | 500 Free | 19 | 4:17.72 |
| Tavener, Frazer | Tennessee | 54 | 1 mtr Diving | 9 | 335.45 | 3 mtr Diving | 3 | 403.9 | Platform Diving | 18 | 298.4 | |
| Gesing, Conor | Florida | JR | 53 | 1 mtr Diving | 7 | 347.0 | 3 mtr Diving | 6 | 400.65 | Platform Diving | 19 | 295.95 |
| Scholtz, Will T | Texas | JR | 53 | 100 Breast | 15 | 52.55 | 200 Breast | 5 | 1:52.12 | 200 IM | 11 | 1:44.06 |
| Largeron, Pierr | South Carolina | JR | 52 | 1650 Free | 13 | 14:57.46 | 200 Free | 13 | 1:32.92 | 500 Free | 6 | 4:11.88 |
| Swart, Ethan J | Auburn | SO | 51 | 1 mtr Diving | 13 | 318.3 | 3 mtr Diving | 5 | 402.5 | Platform Diving | 15 | 282.45 |
| Trevino, Emilio | Texas A&M | FR | 51 | 1 mtr Diving | 14 | 310.65 | 3 mtr Diving | 15 | 330.55 | Platform Diving | 4 | 399.05 |
| Harris, Nick | Texas | SR | 50 | 1 mtr Diving | 2 | 400.7 | 3 mtr Diving | 8 | 322.65 | |||
| Hutchison, Char | Florida | GS | 50 | 400 IM | 10 | 3:41.65 | 500 Free | 9 | 4:12.4 | 200 IM | 14 | 1:44.38 |
| Osman, Lysander | UK | FR | 50 | 100 Back | 6 | 44.76 | 50 Free | 12 | 19.17 | 100 Free | 16 | 43.41 |
| Wimberly, Jacob | Texas | SO | 49 | 200 Fly | 13 | 1:43.28 | 200 Free | 7 | 1:32.17 | 500 Free | 15 | 4:16.48 |
| Norman, Aiden R | Florida | SO | 48 | 100 Back | 17 | 45.97 | 200 Free | 14 | 1:33.59 | 200 Back | 4 | 1:38.6 |
| Dyer, Collier | Missouri | SR | 47 | 1 mtr Diving | 3 | 398.25 | 3 mtr Diving | 9 | 425.2 | |||
| Youssef Nasr, A | Auburn | FR | 47 | 200 Fly | 5 | 1:41.02 | 100 Fly | 9 | 44.91 | 500 Free | 23 | 4:24.87 |
| Jones, Jacob | Texas | SO | 46 | 1 mtr Diving | 11 | 328.65 | 3 mtr Diving | 12 | 358.8 | Platform Diving | 12 | 350.0 |
| Masiuk, Ksawery | Texas | SO | 45 | 100 Back | 13 | 45.56 | 100 Fly | 6 | 45.02 | 100 Free | 18 | 42.51 |
| Krichevsky, Dan | Auburn | FR | 44 | 200 Free | 6 | 1:31.87 | 100 Free | 9 | 41.87 | |||
| Savickas, Aleks | Florida | SR | 43 | 100 Breast | 10 | 51.75 | 200 Breast | 10 | 1:53.05 | 200 IM | 17 | 1:44.95 |
| Zubik, Jan K | Missouri | SR | 43 | 200 Fly | 6 | 1:41.13 | 100 Fly | 18 | 46.15 | 200 Back | 15 | 1:41.95 |
| Ciprik, Thomas | Tennessee | 42 | 1 mtr Diving | 4 | 366.7 | 3 mtr Diving | 11 | 366.3 | Platform Diving | 26 | 275.5 | |
| Dilger, Devin J | Florida | SO | 42 | 200 Free | 18 | 1:34.25 | 50 Free | 14 | 19.24 | 100 Free | 8 | 42.03 |
| Wilson, Benjami | Auburn | FR | 42 | 1 mtr Diving | 12 | 322.45 | 3 mtr Diving | 7 | 378.05 | Platform Diving | 21 | 287.2 |
| Hick, Carson J | UK | JR | 41 | 1650 Free | 4 | 14:39.87 | 500 Free | 12 | 4:15.11 | |||
| Saravia, Ulises | Tennessee | FR | 41 | 100 Back | 5 | 44.74 | 200 Back | 11 | 1:40.46 | |||
| Agustsson, Eina | South Carolina | FR | 39 | 100 Breast | 6 | 51.69 | 200 Breast | 12 | 1:53.31 | |||
| Bray, Matthew | UGA | JR | 39 | 1 mtr Diving | 8 | 333.3 | 3 mtr Diving | 10 | 379.5 | Platform Diving | 28 | 246.15 |
| Khaled, Sohib E | Auburn | SR | 38 | 100 Back | 15 | 45.72 | 100 Fly | 12 | 45.25 | 50 Free | 16 | 19.51 |
| Ballew, Maston | Auburn | FR | 37 | 100 Breast | 16 | 52.91 | 200 Breast | 8 | 1:55.22 | 200 IM | 21 | 1:45.51 |
| Camossato, Guil | LSU | 37 | 100 Breast | 13 | 52.47 | 200 Breast | 7 | 1:52.95 | ||||
| Gatulis, Adomas | UK | SO | 37 | 100 Breast | 5 | 51.51 | 200 Breast | 20 | 1:55.15 | 200 IM | 18 | 1:44.98 |
| Naoroz, Devin A | UK | JR | 37 | 100 Back | 9 | 45.32 | 200 Back | 10 | 1:39.84 | |||
| Simons, Nick F | Tennessee | SR | 37 | 200 Back | 6 | 1:40.21 | 100 Back | 14 | 45.66 | |||
