2026 NCAA DIVISION I MEN’S SWIMMING AND DIVING CHAMPIONSHIPS
- Dates: Wednesday, March 25–Saturday, March 28
- Location: McAuley Aquatic Center, Atlanta, GA
- Defending Champions: Texas (1x)
- SwimSwam Preview Index
- Psych Sheets
- Preview Index
- Live Stream
- Live Results
- Live Recaps
Day 3 Update
Review Your Entries Here
Scoring System
Correctly picking a swimmer to place earns:
- 1st – 7 points
- 2nd – 5 points
- 3rd – 4 points
- 4th – 3 points
Correctly picking a swimmer to place in the top 4, but putting them in the wrong spot, will earn you 1 point.
Men’s 200 IM
- Maximus Williamson (Virginia) — 1:38.48
- Owen McDonald (Indiana) — 1:38.57
- Baylor Nelson (Texas) — 1:40.08
- Will Modglin (Texas) — 1:40.94
Men’s 100 Freestyle
- Josh Liendo (Florida) — 39.91
- Jere Hribar (LSU) — 40.33
- Gui Caribe (Tennessee) — 40.41
- Julian Koch (Pittsburgh) — 40.43
Men’s 200 Butterfly
- Ilya Kharun (Arizona State) — 1:37.66
- Thomas Heilman (Virginia) — 1:38.16
- Tyler Ray (Michigan) — 1:38.47
- Jacob Johnson (Minnesota) — 1:39.20
Men’s 200 Backstroke
- Hubert Kos (Texas) — 1:34.13 *NCAA, Meet, U.S. Open Record*
- Jonny Marshall (Florida) — 1:37.15
- David King (Virginia) — 1:37.43
- Kai Van Westering (Indiana) — 1:38.29
The men’s Division I NCAA Championships officially wrapped up on Saturday night, and we have the final pick’ems update. Day four was won by user “Wahooswimfan” with a score of 67 points, and user “dank26” was the overall winner with 198 total points across all four days of competition. Day 4 was the highest scoring day for “dank26”, who brought in 64 total points.
In terms of predictability, day four had one surprise and three very easy to guess individual event winners. The 200 IM was the only winning shock of the day as Virginia freshman Maximus Williamson swam the top time, which only 15 entrants predicted.
This number looks especially shocking when compared to the 228 who correctly chose Josh Liendo to win the 100 free, 287 who chose Ilya Kharun to win the 200 fly, 291 who chose Hubert Kos in the 200 back, and the 290 who selected ASU to win the 400 freestyle relay.
User “Wahooswimfan” was one of the 15 to select Williamson to win the 200 IM.
The biggest surprise of the day in general came from Indiana senior Kai Van Westering taking the 4th place finish in the men’s 200 backstroke. For the first time this meet, nobody selected Van Westering to finish in the top four at all. Coming into the meet, the Indiana senior was seeded 15th in the event, having earned an auto qualifier spot via his win at the Big Ten Championships in 1:39.19. His lifetime best was 1:38.37 from last year’s NCAA Championships. He swam a lifetime best 1:38.18 in the prelims to qualify before touching in 1:38.29 tonight for 4th overall.
There was also a surprise for the 4th spot in the men’s 200 fly final with Minnesota sophomore Jacob Johnson. Only one person selected him to finish in the top four at all. User “LoToTheM” picked him to finish 3rd, which means that he did not earn the full three points, but he still earned one for the correct athlete.
Day 4 Scores
| Screen Name | Day 4 Scores |
| Wahooswimfan | 67 |
| TkSwims05 | 66 |
| D3 Warrior | 66 |
| mds | 65 |
| Obutigersharktexan💥💥 | 65 |
| Himmy | 64 |
| dank26 | 64 |
| Gator unc | 63 |
| butterfly4ever | 63 |
| Aspidites | 63 |
| Willswim | 62 |
| Noah B | 62 |
| A.O.D | 62 |
| cwerder | 62 |
| Conall | 61 |
| Beast | 61 |
| JBswimsagain | 61 |
| doe | 61 |
| Wildlife | 60 |
| ryanjnoyes | 60 |
| Hostave Hotrefrotan | 60 |
| dmjab13 | 60 |
| bstswmch | 59 |
| holla back gurl | 59 |
| A-Nelson | 59 |
| Texasfan59 | 59 |
| TheOhioStateUniversity | 59 |
| chickenlamp | 59 |
| JaySawk | 59 |
| pianoback | 59 |
| Timmy cheng | 59 |
| Shaddy419 | 59 |
| Tiger | 58 |
| wizard678 | 58 |
| JTG1990 | 58 |
| twinkletoes | 58 |
| Sports Lover | 58 |
| Kenetik | 57 |
| Chlorine addict | 57 |
| Auburn 😍 | 57 |
| D3 Swammer | 57 |
| JBB | 56 |
| Gene Dangus | 56 |
| tytythefishguy | 56 |
| An Asian Boy | 56 |
| oxyswim | 56 |
| JRLswim123 | 56 |
| JamesSwimSwam | 56 |
| Big Zippy | 56 |
| LonghornAlum | 55 |
| PFAs Men’s picks which will hopefully do better than my basketball brackets | 55 |
| Wanna Sprite? | 55 |
| TheOneWhoKnocks | 55 |
| TJ swims | 55 |
| Gibbo 13 | 55 |
| DannyF | 55 |
| KoiFish | 55 |
| H2P | 55 |
| Chenward | 54 |
| backstrokebro | 54 |
| Alex | 54 |
| Ben 🫧🫧 | 54 |
| Boofy | 54 |
| K1207047 | 54 |
| Cwm16 | 54 |
| Footman_123 #1 Fan | 54 |
| mudboi3 | 54 |
| Billkeyaz | 54 |
| SwimCoachSean | 54 |
| Amunnn | 53 |
| NutZach | 53 |
| *****BV**** | 53 |
| LV fan | 53 |
| 4weeksuntilthepool | 53 |
| ISU2004 | 53 |
| elmabob | 53 |
| RYAN MONEY MURPHY | 53 |
| Washed | 53 |
| Campbell “Soup” McKean | 53 |
| SQUID! | 53 |
| MLZGator | 53 |
| Ashley_Maloon45 | 53 |
| BenjaminsButtons | 53 |
| 🐔🐔🐔 | 53 |
| gongbucks | 53 |
| jgswain88 | 53 |
| Whittington | 53 |
| Predictor | 53 |
| Swimrats | 52 |
| mclovineta996 | 52 |
| Cannonball | 52 |
| Ebang | 52 |
| Cornell Fan | 52 |
| Yongchamp | 52 |
| sjostrom stan | 52 |
| noitalfmiws | 51 |
| 96Swim | 51 |
| Miself Miself Miself Miself Miself | 51 |
| Dansolly | 51 |
| RealSlimThomas | 51 |
| goDawgs2026 | 51 |
| SWIMCOACHBS | 51 |
| RealSwimShady | 51 |
| Kwazii | 51 |
| Oldmanbutterfly | 51 |
| christylynn99 | 51 |
| RMS | 51 |
| NRT | 50 |
| Sam | 50 |
| SCswimdadTX | 50 |
| AndrewW | 50 |
| WSCoach | 50 |
| hceezy | 50 |
| Ham S&D 🔵 | 50 |
| LToTheM | 50 |
| Zeyad Zezo | 50 |
| DragonSwim | 50 |
| ThePrestressedSpaz | 50 |
| Jayden | 50 |
| Matt Zwimmer | 50 |
| Gilrad Xyvers | 50 |
| Uswm2slo | 50 |
| Guy Elder | 50 |
| Krauter | 50 |
| WillyWalka | 50 |
| KillaJRunEmUp | 50 |
| Bring Back B’s! | 50 |
| SwimShark1 | 50 |
| WACSeaTigers | 50 |
| IronzDevin | 50 |
| anmase1 | 50 |
| oops all sharts | 50 |
| Devz | 50 |
| SpartanSwimCoach624 | 49 |
| brycegolden24 | 49 |
| aznswimmaboi12 | 49 |
| Marchandmaxxer | 49 |
| Paul D | 49 |
| Psuswimmingfab | 49 |
| Goon | 49 |
| Saeta | 49 |
| Sal Paradise | 49 |
| bringbackB | 49 |
| JessicatheClarinet | 49 |
| Shoey | 49 |
| LuckyBiscanPicks | 49 |
| Zanye Lest | 49 |
| JBish | 49 |
| CoachJB | 48 |
| BrokenSignal | 48 |
| Jellison | 48 |
| Davidgoggins | 48 |
| Swimmersquirrel | 48 |
| Zam1650 | 48 |
| RossBoss | 48 |
| emoney543 | 48 |
| Tjmswims | 48 |
| Brooksie’s Jorts | 48 |
| Andrew Iverson | 48 |
| Hh16 | 48 |
| coachmanny88 | 48 |
| LJKelly | 48 |
| tiddleewinx | 47 |
| PapiChuloo | 47 |
| swebith | 47 |
| Bluuuuuuuuuuuuuuuuueeeee | 47 |
| Yeezys Tech Suits | 47 |
| KingTut | 47 |
| Longcourse>bathtub | 47 |
| Oldcoach | 47 |
| Friuti | 47 |
| awoonicorn | 47 |
| TavoSwim | 47 |
| Rumbuns | 47 |
| Bradentiff | 47 |
| KrazyK | 47 |
| juanfantastico | 47 |
| anmase1_alterego | 47 |
| Petkus | 47 |
| Alpal1807 | 46 |
| waldo | 46 |
| BeansRGut | 46 |
| Jugihara | 46 |
| Marzipan | 46 |
| JSP-ATL | 46 |
| Danny96 | 46 |
| 1 SNARKY | 46 |
| hilart1284 | 46 |
| GUB2027 | 46 |
| RossATL | 46 |
| Tunisian Trouble | 46 |
| Apex Endurance | 46 |
| IrishSwimFan2019 | 46 |
| Troman22 | 46 |
| Old Swim Coach | 46 |
| DistanceBoi1650 | 46 |
| JnSwimmin | 46 |
| P Dailey | 46 |
| der Hahn | 46 |
| BRD | 46 |
| Ollieb21 | 46 |
| LPS1091 | 46 |
| Cvh | 46 |
| Old Timer | 46 |
| Terryd | 45 |
| Tylandasourus Rex | 45 |
| joe billy | 45 |
| ClayMay | 45 |
| 6Flyers | 45 |
| Riverhawk | 45 |
| Perc.olator | 45 |
| The Yardinals | 45 |
| lukemars13 | 45 |
| M L | 45 |
| swimbrim | 45 |
| ohio swimmer | 45 |
| Walsh-Madden-Grimes-Weinstein | 45 |
| James Bond | 45 |
| crumblysloth | 44 |
| MOKTiger83 | 44 |
| tiglar | 44 |
| NAZ92 | 44 |
| DoctorRD | 44 |
| NCDistanceSwimmer77 | 44 |
| Swimfanjacoby | 44 |
| BRINGBACKB’S | 44 |
| Off Da Honeypack | 44 |
| PremiumPoolPee | 44 |
| AFlyer | 44 |
| reesierose118 | 44 |
| Neely | 44 |
| KyleM85 | 44 |
| duffykima8 | 44 |
| Joe Patrick | 44 |
| CEOofBurgerKing | 43 |
| HossFly | 43 |
| NotASwimmer42 | 43 |
| Dirty Double | 43 |
| Marrich “Marrich Somridhivej” Somridhivej | 43 |
| Unlvrebels | 43 |
| Josh Brown’s Laundry Boy | 43 |
| Swamson98 | 43 |
| pullbuoooy | 43 |
| brodym627 | 43 |
| DanoPCC | 43 |
| Swimmer28 | 42 |
| Leon_Glazer | 42 |
| momoscinco | 42 |
| flyboygreed | 42 |
| noah decker | 42 |
| rickyz11 | 42 |
| WV Swammer | 42 |
| GoSota | 42 |
| MRRK | 41 |
| Arianna | 41 |
| Big Jon | 41 |
| B1GWinner | 41 |
| mcpaulos | 41 |
| AlexKessel11 | 41 |
| BaileyLudden | 41 |
| StanfordH8er | 41 |
| D_halas | 41 |
| salg7 | 41 |
| TigerShark89 | 41 |
| nchuck2003 | 41 |
| SwimSwam竞猜之王 | 40 |
| Flash98 | 40 |
| SMV | 40 |
| Jleigh | 40 |
| Rowotter | 40 |
| Gant Drukker | 40 |
| Bray | 40 |
| Jess Marian | 40 |
| Spear Goblin | 39 |
| bangbangninergang | 39 |
| 5 Hour Diving Break B-Final | 39 |
| Logan UCSD | 38 |
| MacMachine | 38 |
| Alvin Yang | 38 |
| Paddles>>>fins | 38 |
| MVPIRATE | 38 |
| joseph w | 37 |
| Eddie W | 37 |
| Birdie | 37 |
| snark | 37 |
| bobbyfinke’sdadusedtobemycoach | 37 |
| Monkeyseemonkeydoodoo | 37 |
| 16:46.50 | 37 |
| CoachDavid419 | 36 |
| Susankaysusan | 36 |
| NEY2332 | 35 |
| 😭😭😭😭😭 | 35 |
| Watkins | 35 |
| Glimeball | 34 |
| Adrian | 34 |
| Julia | 34 |
| Carlos | 33 |
| Jamienf2 | 33 |
| drewbrewsbeer | 33 |
| GermanJesus | 32 |
| GOXUSWIM | 32 |
| graydencs | 32 |
| Cswim88 | 31 |
| Sunny | 31 |
| Ali7997 | 30 |
| Letsgobears | 30 |
| Cpianki | 28 |
| LKSwims | 28 |
| Cjswamuc94 | 20 |
| SoundCloud Pirate | 20 |
| BoboBear | 18 |
| Soula | 0 |
Final Overall Standings
| Screen Name | Day 1 Scores | Day 2 Scores | Day 3 Scores | Day 4 Scores | Overall Scores | |
| 1 | dank26 | 41 | 46 | 47 | 64 | 198 |
| 2 | A.O.D | 30 | 60 | 43 | 62 | 195 |
| 3 | Beast | 32 | 49 | 49 | 61 | 191 |
| 4 | TJ swims | 20 | 65 | 50 | 55 | 190 |
| 5 | Willswim | 29 | 47 | 51 | 62 | 189 |
| 6 | Whittington | 43 | 57 | 35 | 53 | 188 |
| 7 | JBB | 42 | 37 | 52 | 56 | 187 |
| 8 | bringbackB | 37 | 52 | 48 | 49 | 186 |
| 9 | TkSwims05 | 21 | 46 | 52 | 66 | 185 |
| 9 | butterfly4ever | 25 | 37 | 60 | 63 | 185 |
| 11 | Conall | 28 | 47 | 47 | 61 | 183 |
| 11 | BenjaminsButtons | 31 | 56 | 43 | 53 | 183 |
| 11 | JBswimsagain | 30 | 46 | 46 | 61 | 183 |
| 14 | mclovineta996 | 38 | 50 | 42 | 52 | 182 |
| 14 | JamesSwimSwam | 36 | 40 | 50 | 56 | 182 |
| 16 | D3 Swammer | 28 | 45 | 51 | 57 | 181 |
| 16 | H2P | 28 | 49 | 49 | 55 | 181 |
| 18 | LPS1091 | 28 | 53 | 53 | 46 | 180 |
| 19 | A-Nelson | 31 | 39 | 50 | 59 | 179 |
| 19 | Perc.olator | 25 | 51 | 58 | 45 | 179 |
| 19 | LuckyBiscanPicks | 34 | 51 | 45 | 49 | 179 |
| 22 | christylynn99 | 26 | 56 | 45 | 51 | 178 |
| 23 | D3 Warrior | 21 | 47 | 43 | 66 | 177 |
| 24 | PapiChuloo | 40 | 44 | 45 | 47 | 176 |
| 24 | IronzDevin | 32 | 43 | 51 | 50 | 176 |
| 26 | Kenetik | 26 | 51 | 41 | 57 | 175 |
| 26 | oxyswim | 30 | 51 | 38 | 56 | 175 |
| 26 | Ashley_Maloon45 | 32 | 56 | 34 | 53 | 175 |
| 29 | Chenward | 24 | 51 | 45 | 54 | 174 |
| 29 | JSP-ATL | 31 | 49 | 48 | 46 | 174 |
| 29 | Cannonball | 43 | 44 | 35 | 52 | 174 |
| 32 | backstrokebro | 31 | 40 | 48 | 54 | 173 |
| 32 | Gator unc | 36 | 31 | 43 | 63 | 173 |
| 32 | TheOhioStateUniversity | 28 | 34 | 52 | 59 | 173 |
| 32 | WillyWalka | 38 | 51 | 34 | 50 | 173 |
| 32 | JaySawk | 24 | 38 | 52 | 59 | 173 |
| 32 | Predictor | 32 | 42 | 46 | 53 | 173 |
| 38 | Wildlife | 28 | 30 | 54 | 60 | 172 |
| 38 | Billkeyaz | 30 | 40 | 48 | 54 | 172 |
| 40 | Himmy | 27 | 35 | 45 | 64 | 171 |
| 40 | Ben 🫧🫧 | 25 | 46 | 46 | 54 | 171 |
| 40 | wizard678 | 28 | 52 | 33 | 58 | 171 |
| 40 | Washed | 17 | 46 | 55 | 53 | 171 |
| 40 | WACSeaTigers | 27 | 50 | 44 | 50 | 171 |
| 40 | KoiFish | 30 | 45 | 41 | 55 | 171 |
| 46 | ThePrestressedSpaz | 24 | 52 | 43 | 50 | 169 |
| 46 | Marrich “Marrich Somridhivej” Somridhivej | 30 | 44 | 52 | 43 | 169 |
| 46 | Friuti | 41 | 41 | 40 | 47 | 169 |
| 46 | graydencs | 32 | 56 | 49 | 32 | 169 |
| 50 | Aspidites | 17 | 48 | 40 | 63 | 168 |
| 51 | hceezy | 34 | 39 | 44 | 50 | 167 |
| 51 | TheOneWhoKnocks | 19 | 41 | 52 | 55 | 167 |
| 51 | RYAN MONEY MURPHY | 26 | 38 | 50 | 53 | 167 |
| 51 | Kwazii | 37 | 35 | 44 | 51 | 167 |
| 55 | Sam | 31 | 39 | 46 | 50 | 166 |
| 55 | mds | 29 | 33 | 39 | 65 | 166 |
| 55 | Paul D | 32 | 43 | 42 | 49 | 166 |
| 55 | tytythefishguy | 18 | 56 | 36 | 56 | 166 |
| 55 | Wahooswimfan | 16 | 42 | 41 | 67 | 166 |
| 55 | Sports Lover | 21 | 31 | 56 | 58 | 166 |
| 61 | *****BV**** | 25 | 48 | 39 | 53 | 165 |
| 61 | RealSwimShady | 26 | 48 | 40 | 51 | 165 |
| 61 | SQUID! | 33 | 55 | 24 | 53 | 165 |
| 61 | WV Swammer | 27 | 51 | 45 | 42 | 165 |
| 61 | Gant Drukker | 20 | 49 | 56 | 40 | 165 |
| 61 | Obutigersharktexan💥💥 | 33 | 41 | 26 | 65 | 165 |
| 61 | dmjab13 | 15 | 47 | 43 | 60 | 165 |
| 68 | NRT | 21 | 50 | 43 | 50 | 164 |
| 68 | aznswimmaboi12 | 20 | 52 | 43 | 49 | 164 |
| 68 | Marchandmaxxer | 26 | 46 | 43 | 49 | 164 |
| 68 | JRLswim123 | 21 | 40 | 47 | 56 | 164 |
| 68 | BRD | 40 | 33 | 45 | 46 | 164 |
| 68 | Bradentiff | 42 | 43 | 32 | 47 | 164 |
| 68 | SwimCoachSean | 23 | 34 | 53 | 54 | 164 |
| 68 | doe | 27 | 35 | 41 | 61 | 164 |
| 76 | Noah B | 25 | 44 | 32 | 62 | 163 |
| 76 | Wanna Sprite? | 27 | 39 | 42 | 55 | 163 |
| 76 | emoney543 | 26 | 51 | 38 | 48 | 163 |
| 76 | IrishSwimFan2019 | 25 | 45 | 47 | 46 | 163 |
| 76 | Auburn 😍 | 25 | 36 | 45 | 57 | 163 |
| 76 | Rumbuns | 33 | 44 | 39 | 47 | 163 |
| 76 | Joe Patrick | 30 | 45 | 44 | 44 | 163 |
| 83 | LV fan | 25 | 36 | 48 | 53 | 162 |
| 83 | DragonSwim | 25 | 44 | 43 | 50 | 162 |
| 83 | drewbrewsbeer | 40 | 47 | 42 | 33 | 162 |
| 83 | An Asian Boy | 30 | 45 | 31 | 56 | 162 |
| 83 | SwimShark1 | 18 | 51 | 43 | 50 | 162 |
| 83 | Hh16 | 25 | 51 | 38 | 48 | 162 |
| 83 | anmase1 | 21 | 46 | 45 | 50 | 162 |
| 83 | Timmy cheng | 32 | 39 | 32 | 59 | 162 |
| 91 | brycegolden24 | 23 | 41 | 48 | 49 | 161 |
| 91 | Davidgoggins | 27 | 41 | 45 | 48 | 161 |
| 91 | joseph w | 28 | 38 | 58 | 37 | 161 |
| 91 | chickenlamp | 31 | 37 | 34 | 59 | 161 |
| 95 | Chlorine addict | 30 | 37 | 36 | 57 | 160 |
| 95 | Alex | 14 | 47 | 45 | 54 | 160 |
| 95 | ISU2004 | 23 | 41 | 43 | 53 | 160 |
| 95 | Gilrad Xyvers | 31 | 45 | 34 | 50 | 160 |
| 95 | Old Swim Coach | 34 | 40 | 40 | 46 | 160 |
| 95 | twinkletoes | 22 | 31 | 49 | 58 | 160 |
| 101 | Carlos | 28 | 44 | 54 | 33 | 159 |
| 101 | bstswmch | 29 | 28 | 43 | 59 | 159 |
| 101 | tiddleewinx | 33 | 42 | 37 | 47 | 159 |
| 101 | 4weeksuntilthepool | 24 | 49 | 33 | 53 | 159 |
| 101 | Longcourse>bathtub | 27 | 35 | 50 | 47 | 159 |
| 101 | Brooksie’s Jorts | 34 | 38 | 39 | 48 | 159 |
| 101 | BaileyLudden | 20 | 52 | 46 | 41 | 159 |
| 101 | pianoback | 23 | 35 | 42 | 59 | 159 |
| 109 | NCDistanceSwimmer77 | 27 | 42 | 45 | 44 | 158 |
| 109 | Boofy | 13 | 41 | 50 | 54 | 158 |
| 109 | K1207047 | 22 | 48 | 34 | 54 | 158 |
| 109 | KrazyK | 19 | 44 | 48 | 47 | 158 |
| 113 | bangbangninergang | 32 | 41 | 45 | 39 | 157 |
| 113 | Swimmersquirrel | 29 | 31 | 49 | 48 | 157 |
| 113 | Zam1650 | 28 | 40 | 41 | 48 | 157 |
| 113 | Flash98 | 27 | 55 | 35 | 40 | 157 |
| 113 | Jayden | 29 | 46 | 32 | 50 | 157 |
| 113 | Cwm16 | 31 | 31 | 41 | 54 | 157 |
| 113 | awoonicorn | 32 | 38 | 40 | 47 | 157 |
| 113 | snark | 27 | 39 | 54 | 37 | 157 |
| 113 | DannyF | 30 | 29 | 43 | 55 | 157 |
| 122 | CoachJB | 27 | 40 | 41 | 48 | 156 |
| 122 | flyboygreed | 26 | 41 | 47 | 42 | 156 |
| 122 | RossATL | 32 | 36 | 42 | 46 | 156 |
| 122 | BRINGBACKB’S | 32 | 44 | 36 | 44 | 156 |
| 122 | Campbell “Soup” McKean | 19 | 33 | 51 | 53 | 156 |
| 122 | mudboi3 | 28 | 37 | 37 | 54 | 156 |
| 122 | 🐔🐔🐔 | 32 | 34 | 37 | 53 | 156 |
| 122 | anmase1_alterego | 19 | 40 | 50 | 47 | 156 |
| 130 | Marzipan | 26 | 27 | 56 | 46 | 155 |
| 130 | RossBoss | 28 | 41 | 38 | 48 | 155 |
| 130 | 6Flyers | 40 | 29 | 41 | 45 | 155 |
| 130 | JTG1990 | 16 | 50 | 31 | 58 | 155 |
| 130 | swimbrim | 27 | 49 | 34 | 45 | 155 |
| 130 | RMS | 32 | 34 | 38 | 51 | 155 |
| 130 | KyleM85 | 17 | 52 | 42 | 44 | 155 |
| 137 | Swimrats | 31 | 32 | 39 | 52 | 154 |
| 137 | Ham S&D 🔵 | 23 | 47 | 34 | 50 | 154 |
| 137 | Zeyad Zezo | 20 | 33 | 51 | 50 | 154 |
| 137 | Tylandasourus Rex | 35 | 39 | 35 | 45 | 154 |
| 137 | 1 SNARKY | 26 | 37 | 45 | 46 | 154 |
| 137 | Cornell Fan | 26 | 48 | 28 | 52 | 154 |
| 137 | TavoSwim | 24 | 42 | 41 | 47 | 154 |
| 137 | ryanjnoyes | 27 | 30 | 37 | 60 | 154 |
| 137 | JBish | 18 | 50 | 37 | 49 | 154 |
| 137 | Old Timer | 21 | 39 | 48 | 46 | 154 |
| 137 | Shaddy419 | 23 | 38 | 34 | 59 | 154 |
| 148 | PFAs Men’s picks which will hopefully do better than my basketball brackets | 17 | 46 | 35 | 55 | 153 |
| 148 | Dansolly | 20 | 42 | 40 | 51 | 153 |
| 148 | reesierose118 | 23 | 40 | 46 | 44 | 153 |
| 148 | Bring Back B’s! | 29 | 44 | 30 | 50 | 153 |
| 148 | Shoey | 32 | 32 | 40 | 49 | 153 |
| 153 | MOKTiger83 | 17 | 53 | 38 | 44 | 152 |
| 153 | ClayMay | 17 | 42 | 48 | 45 | 152 |
| 153 | Ebang | 31 | 37 | 32 | 52 | 152 |
| 153 | cwerder | 17 | 37 | 36 | 62 | 152 |
| 153 | Walsh-Madden-Grimes-Weinstein | 18 | 28 | 61 | 45 | 152 |
| 153 | sjostrom stan | 18 | 43 | 39 | 52 | 152 |
| 159 | Jamienf2 | 22 | 45 | 51 | 33 | 151 |
| 159 | Amunnn | 21 | 35 | 42 | 53 | 151 |
| 159 | elmabob | 23 | 47 | 28 | 53 | 151 |
| 159 | mcpaulos | 28 | 34 | 48 | 41 | 151 |
| 159 | Troman22 | 20 | 44 | 41 | 46 | 151 |
| 159 | Yongchamp | 27 | 36 | 36 | 52 | 151 |
| 159 | Zanye Lest | 34 | 35 | 33 | 49 | 151 |
| 166 | BrokenSignal | 16 | 33 | 53 | 48 | 150 |
| 166 | Miself Miself Miself Miself Miself | 27 | 35 | 37 | 51 | 150 |
| 166 | B1GWinner | 22 | 39 | 48 | 41 | 150 |
| 166 | Off Da Honeypack | 27 | 47 | 32 | 44 | 150 |
| 166 | Oldmanbutterfly | 31 | 25 | 43 | 51 | 150 |
| 166 | duffykima8 | 35 | 40 | 31 | 44 | 150 |
| 166 | salg7 | 24 | 45 | 40 | 41 | 150 |
| 166 | DanoPCC | 16 | 54 | 37 | 43 | 150 |
| 166 | Hostave Hotrefrotan | 32 | 28 | 30 | 60 | 150 |
| 175 | Spear Goblin | 24 | 46 | 40 | 39 | 149 |
| 175 | 96Swim | 29 | 40 | 29 | 51 | 149 |
| 175 | AndrewW | 22 | 41 | 36 | 50 | 149 |
| 175 | Arianna | 25 | 36 | 47 | 41 | 149 |
| 175 | joe billy | 21 | 41 | 42 | 45 | 149 |
| 175 | lukemars13 | 20 | 46 | 38 | 45 | 149 |
| 175 | oops all sharts | 26 | 41 | 32 | 50 | 149 |
| 182 | BeansRGut | 35 | 35 | 32 | 46 | 148 |
| 182 | NEY2332 | 27 | 48 | 38 | 35 | 148 |
| 182 | KingTut | 13 | 43 | 45 | 47 | 148 |
| 182 | noah decker | 22 | 45 | 39 | 42 | 148 |
| 182 | Jess Marian | 24 | 42 | 42 | 40 | 148 |
| 187 | waldo | 26 | 29 | 46 | 46 | 147 |
| 187 | Tiger | 15 | 38 | 36 | 58 | 147 |
| 187 | Guy Elder | 27 | 42 | 28 | 50 | 147 |
| 187 | Sal Paradise | 27 | 34 | 37 | 49 | 147 |
| 187 | SWIMCOACHBS | 25 | 39 | 32 | 51 | 147 |
| 187 | Julia | 15 | 39 | 59 | 34 | 147 |
| 187 | pullbuoooy | 29 | 44 | 31 | 43 | 147 |
| 194 | Alpal1807 | 13 | 49 | 38 | 46 | 146 |
| 194 | MRRK | 28 | 45 | 32 | 41 | 146 |
| 194 | Jellison | 21 | 47 | 30 | 48 | 146 |
| 194 | DoctorRD | 17 | 48 | 37 | 44 | 146 |
| 194 | Yeezys Tech Suits | 28 | 39 | 32 | 47 | 146 |
| 194 | Gibbo 13 | 22 | 40 | 29 | 55 | 146 |
| 194 | der Hahn | 17 | 34 | 49 | 46 | 146 |
| 201 | CEOofBurgerKing | 22 | 37 | 43 | 43 | 145 |
| 201 | Ali7997 | 17 | 51 | 47 | 30 | 145 |
| 201 | momoscinco | 25 | 39 | 39 | 42 | 145 |
| 201 | NotASwimmer42 | 34 | 34 | 34 | 43 | 145 |
| 201 | Paddles>>>fins | 28 | 33 | 46 | 38 | 145 |
| 201 | DistanceBoi1650 | 15 | 31 | 53 | 46 | 145 |
| 201 | rickyz11 | 26 | 55 | 22 | 42 | 145 |
| 201 | bobbyfinke’sdadusedtobemycoach | 18 | 45 | 45 | 37 | 145 |
| 201 | gongbucks | 18 | 39 | 35 | 53 | 145 |
| 201 | Monkeyseemonkeydoodoo | 16 | 45 | 47 | 37 | 145 |
| 201 | Devz | 19 | 37 | 39 | 50 | 145 |
| 212 | LonghornAlum | 24 | 28 | 37 | 55 | 144 |
| 212 | Terryd | 28 | 36 | 35 | 45 | 144 |
| 212 | Bluuuuuuuuuuuuuuuuueeeee | 19 | 47 | 31 | 47 | 144 |
| 212 | Alvin Yang | 22 | 40 | 44 | 38 | 144 |
| 212 | GUB2027 | 29 | 37 | 32 | 46 | 144 |
| 212 | The Yardinals | 18 | 38 | 43 | 45 | 144 |
| 212 | Saeta | 17 | 35 | 43 | 49 | 144 |
| 212 | Jleigh | 26 | 39 | 39 | 40 | 144 |
| 212 | GoSota | 22 | 43 | 37 | 42 | 144 |
| 212 | Bray | 29 | 35 | 40 | 40 | 144 |
| 212 | LJKelly | 30 | 29 | 37 | 48 | 144 |
| 223 | Danny96 | 18 | 36 | 43 | 46 | 143 |
| 223 | 😭😭😭😭😭 | 21 | 41 | 46 | 35 | 143 |
| 223 | Birdie | 28 | 37 | 41 | 37 | 143 |
| 223 | Unlvrebels | 28 | 37 | 35 | 43 | 143 |
| 223 | JnSwimmin | 19 | 39 | 39 | 46 | 143 |
| 223 | Swamson98 | 15 | 37 | 48 | 43 | 143 |
| 223 | Rowotter | 41 | 31 | 31 | 40 | 143 |
| 230 | NutZach | 16 | 39 | 34 | 53 | 142 |
| 230 | Tjmswims | 17 | 38 | 39 | 48 | 142 |
| 230 | RealSlimThomas | 27 | 31 | 33 | 51 | 142 |
| 230 | Petkus | 38 | 32 | 25 | 47 | 142 |
| 234 | swebith | 18 | 40 | 36 | 47 | 141 |
| 234 | holla back gurl | 19 | 35 | 28 | 59 | 141 |
| 234 | Footman_123 #1 Fan | 15 | 31 | 41 | 54 | 141 |
| 234 | Letsgobears | 27 | 38 | 46 | 30 | 141 |
| 234 | Neely | 26 | 24 | 47 | 44 | 141 |
| 239 | NAZ92 | 33 | 32 | 31 | 44 | 140 |
| 239 | Texasfan59 | 15 | 27 | 39 | 59 | 140 |
| 239 | Dirty Double | 18 | 37 | 42 | 43 | 140 |
| 239 | coachmanny88 | 25 | 40 | 27 | 48 | 140 |
| 239 | Cvh | 20 | 36 | 38 | 46 | 140 |
