2025 World Championships
- July 27 – August 3, 2025 (pool swimming)
- Singapore, Singapore
- World Aquatics Championships Arena
- LCM (50m)
- Meet Central
- How To Watch
- SwimSwam Preview Index
- Entry Book
- Live Results
- Live Recaps
Review Your Entries Here
Day 1 Update | Day 2 Update | Day 3 Update | Day 4 Update | Day 5 Update | Day 6 Update
Scoring System
As a reminder, correctly picking a swimmer to place earns:
- 1st – 7 points
- 2nd – 5 points
- 3rd – 4 points
- 4th – 3 points
Correctly picking a swimmer to place in the top 4 but putting them in the wrong spot, will earn you 1 point.
WOMEN’S 50 BUTTERFLY – Final
- Gretchen Walsh (United States) — 24.83
- Alexandria Perkins (Australia) — 25.31
- Roos Vanotterdijk (Belgium) — 25.43
- Angelina Kohler (Germany) — 25.50
- Arina Surkova (NAB) — 25.59
- Lily Price (Australia) — 25.61
- Silvia Di Pietro (Italy) — 25.64
- Erin Gallagher (South Africa) — 25.66
MEN’S 50 FREESTYLE – Final
- Cameron McEvoy (Australia) — 21.14
- Ben Proud (Great Britain) — 21.26
- Jack Alexy (United States) — 21.46
- Leonardo Deplano (Italy) — 21.52
- Egor Kornev (NAB) — 21.53
- Andrej Barna (Serbia) — 21.60
- Ji Yuchan (South Korea) — 21.71
- Santo Condorelli (United States) — 21.73
WOMEN’S 200 BACKSTROKE – Final
- Kaylee McKeown (Australia) — 2:03.33 *Championship Record
- Regan Smith (United States) — 2:04.29
- Claire Curzan (United States) — 2:06.04
- Peng Xuwei (China) — 2:07.22
- Anastasiya Shkurdai (NAA) — 2:08.09
- Liu Yaxin (China) — 2:09.71
- Dora Molnar (Hungary) — 2:09.74
- Lise Seidel (Germany) — 2:10.01
MEN’S 100 BUTTERFLY – Final
- Maxime Grousset (France) — 49.62
- Noe Ponti (Switzerland) — 49.83
- Ilya Kharun (Canada) — 50.07
- Josh Liendo (Canada) — 50.09
- Matt Temple (Australia) — 50.57
- Andrei Minakov (NAB) — 50.90
- Simon Bucher (Austria) — 50.92
- Thomas Ceccon (Italy) — 51.12
Women’s 800 Freestyle — Final
- Katie Ledecky (United States) — 8:05.62 *Championship Record
- Lani Pallister (Australia) — 8:05.98
- Summer McIntosh (Canada) — 8:07.29
- Simona Quadarella (Italy) — 8:12.81
- Li Bingjie (China) — 8:15.59
- Isabel Gose (Germany) — 8:18.23
- Erika Fairweather (New Zealand) — 8:20.79
- Ichika Kajimoto (Japan) — 8:26.85
Mixed 4×100 Freestyle Relay — Final
- United States (Alexy, Sammon, Douglass, Huske) — 3:18.48 *World Record*
- Neutral Athletes B (Kornev, Girev, Trofimova, Klepikova) — 3:19.68
- France (Grousset, le Goff, Wattel, Gastaldello) — 3:21.35
- Italy — 3:21.48
- Netherlands — 3:21.71
- Canada — 3:23.16
- Spain — 3:24.87
- Germany — 3:25.29
There were seven event finals on day seven, which explains why it was the highest scoring day so far in the Pick’ems. User “jsugi” scored a whopping 79 points for the day, earning one point more than 2nd place “TheNorovirusFactor”.
“jsugi” correctly predicted the gold medalist in the women’s 800, the whole top four in the women’s 200 backstroke, the gold and silver medalists in the women’s 50 fly, the medalists in the men’s 50 freestyle, the bronze medalist in the men’s 100 fly, and the gold and silver medalists in the mixed 4×100 freestyle relay.
User “Sports Lover” scored 62 points yesterday to move into 1st place overall at 326 points, just one point ahead of “wildlife” at 325 points.
“jsugi” be sure to pick your daily prizes from these.
DAILY WINNERS RECEIVE
- Vanquisher 3.0 – https://us.speedo.com/vanquisher-3.0-mirror-goggles-black/15602040.html
- Speed Socket 2.0 – https://us.speedo.com/speed-socket-2.0-mirrored-goggles-white/13248560.html
- Teamster Bag – https://us.speedo.com/teamster-2.0-backpack-black-white/13897801.html
The first upset of the session actually happened in the preliminaries when Australia missed the 4×100 mixed freestyle relay final by finishing 10th, this left 406 entries to miss out on points. They were not the favorites to win though, 390 of the entrants correctly chose the United States as the champions.
The first individual event of finals was the women’s 50 butterfly, which went to Gretchen Walsh, the clear favorite as she was picked by 493 people to win. 124 people picked Alexandria Perkins to finish 2nd, only one person predicted Roos Vanotterdijk to win the bronze, and 49 people predicted Koehler to finish 4th.
The men’s 50 freestyle was a similar story with 378 people picking Cameron McEvoy for gold, 232 picking Ben Proud for silver, and 192 picking Alexy for bronze. Only two people predicted that Italy’s Leonardo Deplano would finish 4th overall, with most of the votes being distributed between Gui Caribe, Josh Liendo, and Jack Alexy.
The women’s 200 backstroke was the most predictable event of the meet so far. Kaylee McKeown was chosen by 399 entrants for the gold, Regan Smith by 355 for the silver, Claire Curzan by 415 for bronze, and Peng Xuwei by 273 for 4th. All four of the finishers were the favorite for the place they finished.
The hardest event to predict across all four places yesterday was the men’s 100 butterfly. Where all of the favorites in the women’s 200 backstroke finished in that spot, none of the men’s 100 butterfly favorites did. Only 84 people predicted Maxime Grousset would win the gold. Josh Liendo was the favorite for that position with 265 entries. Only 45 people correctly chose Liendo in 4th. Noe Ponti and Ilya Kharun switched places, with Ponti receiving 106 votes for silver to Kharun’s 141. 121 people chose Kharun to win the bronze with Ponti being the favorite with 140.
The women’s 800 freestyle saw the biggest single upset of the day. Katie Ledecky won, which was not an upset and was predicted by 307 people. The shock came from the silver medal, which went to Lani Pallister, a pick only made by three entrants. 303 people chose Summer McIntosh who went on to win the bronze, which only five people predicted. 464 thought Pallister would finish 3rd. Simona Quadarella was the favorite for 4th with 252 entries. All-in-all only one person correctly chose the women’s 800 freestyle podium.
The psych sheet prediction scored 56 points, and currently sits in 376th with 252 points.
| Rank | Username | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Total |
| 1 | Sports Lover | 29 | 37 | 42 | 37 | 59 | 60 | 62 | 326 | |
| 2 | Wildlife | 27 | 41 | 47 | 32 | 57 | 46 | 75 | 325 | |
| 3 | emtj128 | 35 | 48 | 38 | 35 | 56 | 46 | 66 | 324 | |
| 4 | Slvn.c | 43 | 42 | 53 | 16 | 54 | 39 | 73 | 320 | |
| 5 | memesupreme | 38 | 40 | 48 | 31 | 53 | 40 | 66 | 316 | |
| 5 | Swiggy | 41 | 51 | 42 | 41 | 56 | 35 | 50 | 316 | |
| 7 | SwimSwammer77 | 35 | 41 | 44 | 40 | 54 | 37 | 64 | 315 | |
| 8 | boracha | 37 | 39 | 32 | 33 | 66 | 33 | 74 | 314 | |
| 8 | Zach | 30 | 41 | 42 | 34 | 61 | 40 | 66 | 314 | |
| 8 | MGoBlue22 | 42 | 48 | 35 | 34 | 56 | 36 | 63 | 314 | |
| 8 | Swammer2900 | 30 | 41 | 42 | 41 | 58 | 35 | 67 | 314 | |
| 12 | VicMaster63 | 27 | 49 | 45 | 28 | 65 | 37 | 62 | 313 | |
| 13 | Shaddy419 | 25 | 40 | 48 | 33 | 46 | 50 | 70 | 312 | |
| 14 | Daddy Dressel | 30 | 49 | 39 | 35 | 63 | 39 | 56 | 311 | |
| 14 | Tencor | 29 | 42 | 48 | 35 | 53 | 34 | 70 | 311 | |
| 16 | Tuna | 28 | 36 | 35 | 27 | 66 | 43 | 75 | 310 | |
| 16 | Oceanswimmer | 34 | 43 | 42 | 23 | 60 | 41 | 67 | 310 | |
| 18 | noitalfmiws | 42 | 38 | 47 | 26 | 56 | 40 | 60 | 309 | |
| 18 | Amunnn | 43 | 47 | 38 | 31 | 46 | 40 | 64 | 309 | |
| 20 | ROW Swim Club | 41 | 43 | 54 | 21 | 48 | 37 | 64 | 308 | |
| 21 | Willswim | 41 | 44 | 35 | 28 | 65 | 32 | 62 | 307 | |
| 21 | Bray | 25 | 36 | 41 | 40 | 56 | 48 | 61 | 307 | |
| 21 | Roger this Roger that | 29 | 42 | 44 | 31 | 58 | 39 | 64 | 307 | |
| 21 | CTXSwimmer | 28 | 41 | 45 | 38 | 57 | 27 | 71 | 307 | |
| 21 | TheNorovirusFactor | 36 | 41 | 33 | 42 | 58 | 19 | 78 | 307 | |
| 26 | JM90 | 34 | 48 | 31 | 32 | 46 | 43 | 72 | 306 | |
| 26 | PhilHa | 31 | 40 | 43 | 30 | 59 | 33 | 70 | 306 | |
| 26 | Shaq | 41 | 35 | 38 | 33 | 62 | 35 | 62 | 306 | |
| 26 | Marie | 41 | 38 | 39 | 28 | 57 | 48 | 55 | 306 | |
| 26 | Tohoe | 32 | 37 | 42 | 34 | 62 | 50 | 49 | 306 | |
| 31 | thatdudevid | 41 | 41 | 41 | 23 | 63 | 43 | 53 | 305 | |
| 31 | Rex | 41 | 41 | 42 | 21 | 53 | 42 | 65 | 305 | |
| 31 | #1Shackleyfan | 29 | 43 | 47 | 27 | 46 | 37 | 76 | 305 | |
| 31 | Ronan65 | 39 | 32 | 60 | 27 | 51 | 33 | 63 | 305 | |
| 31 | phoebe h | 30 | 34 | 47 | 32 | 57 | 44 | 61 | 305 | |
| 31 | mparisi22 | 19 | 41 | 47 | 34 | 61 | 34 | 69 | 305 | |
| 37 | Ahad | 31 | 37 | 51 | 29 | 56 | 32 | 68 | 304 | |
| 37 | JOEL | 31 | 34 | 49 | 17 | 56 | 42 | 75 | 304 | |
| 37 | Cagnolina | 28 | 41 | 36 | 31 | 53 | 41 | 74 | 304 | |
| 40 | aznswimmaboi12 | 31 | 49 | 23 | 42 | 50 | 41 | 67 | 303 | |
| 40 | Cadelovesswimming! | 37 | 35 | 46 | 28 | 59 | 32 | 66 | 303 | |
| 40 | anmase | 37 | 40 | 35 | 31 | 60 | 37 | 63 | 303 | |
| 40 | Timmy Cheng | 40 | 37 | 51 | 25 | 63 | 26 | 61 | 303 | |
| 40 | maestro | 29 | 38 | 44 | 22 | 52 | 52 | 66 | 303 | |
| 45 | butterfly4evah | 27 | 37 | 38 | 28 | 63 | 47 | 62 | 302 | |
| 46 | swimbrim | 41 | 38 | 37 | 35 | 53 | 35 | 62 | 301 | |
| 46 | Jeffrey | 30 | 35 | 48 | 31 | 64 | 43 | 50 | 301 | |
| 46 | Wetdog | 31 | 39 | 45 | 37 | 60 | 29 | 60 | 301 | |
| 46 | DropInThePhuket | 31 | 48 | 28 | 43 | 61 | 50 | 40 | 301 | |
| 50 | reesierose118 | 28 | 44 | 32 | 32 | 65 | 40 | 59 | 300 | |
| 50 | Swimpop14 | 27 | 34 | 45 | 29 | 63 | 33 | 69 | 300 | |
| 50 | MC Texas | 32 | 42 | 57 | 27 | 55 | 39 | 48 | 300 | |
| 50 | Gurt | 27 | 38 | 50 | 27 | 59 | 45 | 54 | 300 | |
| 50 | SwimMick | 43 | 45 | 46 | 38 | 53 | 28 | 47 | 300 | |
| 55 | bstswmch | 27 | 44 | 47 | 42 | 50 | 27 | 62 | 299 | |
| 55 | JunoSwim | 35 | 35 | 39 | 28 | 54 | 50 | 58 | 299 | |
| 55 | TeamCanada | 38 | 42 | 42 | 27 | 57 | 46 | 47 | 299 | |
| 55 | 😏😏😏😏😏Abs | 46 | 35 | 46 | 20 | 52 | 41 | 59 | 299 | |
| 55 | Hostave Hotrefrotan | 32 | 37 | 36 | 27 | 59 | 41 | 67 | 299 | |
| 60 | Bub09 | 21 | 47 | 39 | 37 | 49 | 44 | 61 | 298 | |
| 60 | Filo | 36 | 40 | 36 | 23 | 50 | 47 | 66 | 298 | |
| 60 | Swimfan41 | 37 | 42 | 45 | 26 | 59 | 34 | 55 | 298 | |
| 60 | Unenhanced Brett Hawke | 27 | 41 | 55 | 36 | 47 | 32 | 60 | 298 | |
| 60 | Spiffing Smithing | 29 | 39 | 29 | 24 | 60 | 47 | 70 | 298 | |
| 60 | 2Tired2Fly | 47 | 45 | 39 | 30 | 52 | 28 | 57 | 298 | |
| 60 | Old Timer | 30 | 37 | 44 | 28 | 48 | 44 | 67 | 298 | |
| 67 | JLW | 23 | 43 | 46 | 30 | 58 | 42 | 55 | 297 | |
| 67 | eel12345 | 36 | 26 | 28 | 20 | 61 | 54 | 72 | 297 | |
| 67 | Old Scotty | 39 | 36 | 52 | 24 | 53 | 32 | 61 | 297 | |
| 67 | Lebron | 26 | 35 | 46 | 24 | 64 | 36 | 66 | 297 | |
| 67 | The TRUTH | 36 | 34 | 47 | 29 | 58 | 43 | 50 | 297 | |
| 72 | Yeezys Tech Suits | 30 | 38 | 33 | 27 | 58 | 46 | 64 | 296 | |
| 72 | ThePrestressedSpaz | 26 | 39 | 37 | 34 | 53 | 42 | 65 | 296 | |
| 72 | Jbob | 37 | 39 | 44 | 28 | 37 | 36 | 75 | 296 | |
| 72 | PaulBaxter | 31 | 35 | 32 | 27 | 59 | 46 | 66 | 296 | |
| 72 | Valtellina | 29 | 37 | 48 | 26 | 56 | 41 | 59 | 296 | |
| 72 | breaststroke is the best stroke | 27 | 39 | 40 | 32 | 59 | 36 | 63 | 296 | |
| 78 | Leo | 43 | 37 | 44 | 23 | 48 | 37 | 63 | 295 | |
| 78 | GoUBears | 26 | 40 | 43 | 32 | 51 | 35 | 68 | 295 | |
| 78 | JuanMa | 36 | 38 | 42 | 28 | 54 | 41 | 56 | 295 | |
| 81 | ikkin | 31 | 39 | 44 | 34 | 57 | 33 | 56 | 294 | |
| 81 | Mike Tirico NBC Sports | 32 | 30 | 47 | 31 | 55 | 42 | 57 | 294 | |
| 81 | BAILEY-KITTY | 37 | 36 | 35 | 30 | 62 | 39 | 55 | 294 | |
| 81 | blueabyss1117 | 29 | 42 | 34 | 34 | 67 | 21 | 67 | 294 | |
| 85 | JoeTheBroSwims | 26 | 34 | 45 | 25 | 52 | 43 | 68 | 293 | |
| 86 | jsugi | 27 | 35 | 40 | 28 | 48 | 35 | 79 | 292 | |
| 86 | swammerjammer | 27 | 34 | 33 | 26 | 65 | 41 | 66 | 292 | |
| 86 | Caeleb’sCoffeeCake | 30 | 35 | 49 | 23 | 67 | 31 | 57 | 292 | |
| 86 | srosenb | 26 | 39 | 43 | 27 | 54 | 57 | 46 | 292 | |
| 90 | blabla444 | 34 | 42 | 40 | 36 | 57 | 23 | 59 | 291 | |
| 90 | Kaziaka | 30 | 39 | 33 | 31 | 63 | 29 | 66 | 291 | |
| 90 | Russn90 | 45 | 39 | 44 | 29 | 47 | 41 | 46 | 291 | |
| 90 | TigerSwammer | 26 | 38 | 46 | 27 | 50 | 46 | 58 | 291 | |
| 90 | ***Breast Split<Back Split*** | 29 | 34 | 46 | 28 | 47 | 43 | 64 | 291 | |
| 90 | CraigH | 25 | 41 | 47 | 28 | 58 | 34 | 58 | 291 | |
| 96 | Marco Pino Polo Zampano | 30 | 35 | 33 | 28 | 55 | 45 | 64 | 290 | |
| 96 | Tatertot | 35 | 38 | 31 | 30 | 48 | 47 | 61 | 290 | |
| 96 | ManOfManyWeis | 33 | 40 | 50 | 24 | 55 | 27 | 61 | 290 | |
| 96 | Perc.olator | 35 | 37 | 51 | 25 | 64 | 36 | 42 | 290 | |
| 96 | Negative Splitter | 29 | 31 | 54 | 20 | 53 | 42 | 61 | 290 | |
| 101 | Hide on bush | 28 | 34 | 33 | 26 | 61 | 34 | 73 | 289 | |
| 101 | okkeii | 29 | 34 | 47 | 30 | 61 | 27 | 61 | 289 | |
| 101 | Taylor2000 | 28 | 43 | 40 | 24 | 63 | 29 | 62 | 289 | |
| 101 | woleai | 30 | 30 | 49 | 31 | 56 | 31 | 62 | 289 | |
| 105 | Swim Observer | 32 | 40 | 45 | 30 | 49 | 26 | 66 | 288 | |
| 105 | n0.od1es | 19 | 35 | 52 | 22 | 58 | 35 | 67 | 288 | |
| 105 | MOC would own the 150 WR | 21 | 38 | 43 | 22 | 58 | 35 | 71 | 288 | |
| 105 | pebble | 25 | 31 | 41 | 31 | 52 | 44 | 64 | 288 | |
| 105 | inferno | 36 | 26 | 47 | 23 | 63 | 36 | 57 | 288 | |
| 105 | LéonQuadrupleGold | 39 | 45 | 48 | 29 | 37 | 23 | 67 | 288 | |
| 105 | Sal Paradise | 26 | 44 | 38 | 32 | 55 | 39 | 54 | 288 | |
| 112 | Cheeseborger | 21 | 34 | 32 | 32 | 56 | 41 | 71 | 287 | |
| 112 | Troyy | 28 | 38 | 41 | 30 | 60 | 35 | 55 | 287 | |
| 112 | Zam1650 | 31 | 39 | 39 | 26 | 39 | 43 | 70 | 287 | |
| 112 | euswimgeek | 23 | 38 | 26 | 38 | 50 | 47 | 65 | 287 | |
| 112 | Chary1987 | 33 | 36 | 46 | 28 | 60 | 36 | 48 | 287 | |
| 112 | Noah P | 44 | 39 | 40 | 34 | 49 | 22 | 59 | 287 | |
| 112 | Coach Lefty | 31 | 42 | 31 | 31 | 54 | 48 | 50 | 287 | |
| 119 | Tara Swimz | 22 | 38 | 39 | 38 | 48 | 33 | 68 | 286 | |
| 119 | Lotus | 30 | 39 | 41 | 33 | 39 | 37 | 67 | 286 | |
| 119 | MATTDB | 37 | 48 | 46 | 28 | 41 | 33 | 53 | 286 | |
| 119 | BstrokeDevil | 30 | 41 | 41 | 20 | 52 | 40 | 62 | 286 | |
| 119 | jswims | 34 | 42 | 36 | 31 | 55 | 27 | 61 | 286 | |
| 119 | Lordvader | 21 | 48 | 30 | 33 | 40 | 48 | 66 | 286 | |
| 119 | Shells&Stuff🐚🐙 | 38 | 35 | 46 | 24 | 41 | 46 | 56 | 286 | |
| 119 | BackstokeSweep | 46 | 35 | 42 | 22 | 59 | 36 | 46 | 286 | |
| 119 | awoonicorn | 28 | 34 | 47 | 34 | 60 | 25 | 58 | 286 | |
| 119 | @@@@@@@@@@@ | 27 | 31 | 38 | 30 | 60 | 41 | 59 | 286 | |
| 119 | Walsh-Madden-Grimes-Weinstein | 30 | 35 | 39 | 24 | 46 | 45 | 67 | 286 | |
| 119 | Irrelevant swimming productions | 26 | 37 | 36 | 29 | 57 | 34 | 67 | 286 | |
| 119 | James SwimSwam | 41 | 24 | 47 | 21 | 64 | 33 | 56 | 286 | |
| 119 | lane11 | 37 | 36 | 43 | 37 | 54 | 30 | 49 | 286 | |
| 133 | LelloT89 | 28 | 36 | 40 | 27 | 61 | 24 | 69 | 285 | |
| 133 | Aggieswimfan | 29 | 40 | 53 | 18 | 55 | 31 | 59 | 285 | |
| 133 | Bootsy | 43 | 30 | 42 | 28 | 58 | 39 | 45 | 285 | |
| 133 | Coach Tom | 26 | 39 | 49 | 30 | 62 | 26 | 53 | 285 | |
| 133 | Koen | 39 | 38 | 47 | 21 | 47 | 31 | 62 | 285 | |
| 133 | YogurtBoi | 30 | 34 | 35 | 28 | 59 | 35 | 64 | 285 | |
| 133 | Bbell | 26 | 36 | 54 | 27 | 66 | 34 | 42 | 285 | |
| 133 | Misty | 37 | 37 | 33 | 33 | 50 | 36 | 59 | 285 | |
| 133 | swimsns98 | 31 | 34 | 42 | 20 | 53 | 45 | 60 | 285 | |
| 142 | Zach91 | 28 | 44 | 25 | 26 | 54 | 45 | 62 | 284 | |
| 142 | doodoofart | 21 | 37 | 46 | 30 | 51 | 33 | 66 | 284 | |
| 142 | TheOneWhoKnocks | 28 | 35 | 46 | 23 | 55 | 22 | 75 | 284 | |
| 142 | Azliza | 37 | 36 | 44 | 25 | 38 | 40 | 64 | 284 | |
| 142 | arrow | 30 | 33 | 45 | 23 | 59 | 33 | 61 | 284 | |
| 142 | 100bigdollars | 27 | 41 | 50 | 30 | 51 | 27 | 58 | 284 | |
| 142 | MatthewNTS | 31 | 39 | 47 | 33 | 44 | 36 | 54 | 284 | |
| 142 | OldManButterfly | 28 | 41 | 38 | 35 | 54 | 39 | 49 | 284 | |
| 142 | swimFrank | 32 | 31 | 45 | 17 | 47 | 44 | 68 | 284 | |
| 142 | Wanna Sprite? | 39 | 46 | 27 | 27 | 53 | 42 | 50 | 284 | |
| 142 | ISU2004 | 30 | 29 | 47 | 30 | 55 | 32 | 61 | 284 | |
| 153 | OU-Anders | 30 | 35 | 48 | 15 | 58 | 42 | 55 | 283 | |
| 153 | joemama | 27 | 39 | 37 | 32 | 46 | 43 | 59 | 283 | |
| 153 | Swimkap | 34 | 38 | 42 | 22 | 48 | 40 | 59 | 283 | |
| 153 | Jamie5678 | 31 | 34 | 44 | 21 | 55 | 31 | 67 | 283 | |
| 153 | Fafa | 37 | 39 | 42 | 25 | 51 | 25 | 64 | 283 | |
| 153 | Miro | 29 | 36 | 50 | 23 | 58 | 35 | 52 | 283 | |
| 153 | Imadethislongscreennametofinditeasierontheleaderboard! | 20 | 40 | 45 | 31 | 50 | 39 | 58 | 283 | |
| 153 | Michale557 | 37 | 38 | 42 | 17 | 60 | 34 | 55 | 283 | |
| 153 | JoshZez | 37 | 37 | 31 | 40 | 49 | 36 | 53 | 283 | |
| 153 | tiddleewinx | 32 | 35 | 35 | 28 | 46 | 37 | 70 | 283 | |
| 153 | WCY | 28 | 36 | 41 | 27 | 57 | 37 | 57 | 283 | |
| 153 | RealSwimShady | 26 | 35 | 33 | 31 | 50 | 43 | 65 | 283 | |
| 153 | kharunsweep | 29 | 37 | 36 | 36 | 55 | 34 | 56 | 283 | |
| 153 | Indigo | 28 | 44 | 43 | 30 | 56 | 35 | 47 | 283 | |
| 167 | Schis | 39 | 37 | 32 | 26 | 45 | 39 | 64 | 282 | |
| 167 | ConallBalls | 28 | 33 | 43 | 32 | 50 | 32 | 64 | 282 | |
| 167 | Coach james | 33 | 33 | 37 | 28 | 47 | 41 | 63 | 282 | |
| 167 | nchuck2003 | 22 | 37 | 35 | 24 | 55 | 40 | 69 | 282 | |
| 167 | Kevin O’Brien | 30 | 26 | 44 | 23 | 62 | 37 | 60 | 282 | |
| 167 | Backstrokebro | 28 | 33 | 23 | 26 | 53 | 46 | 73 | 282 | |
| 167 | GeoSwimmer | 31 | 37 | 39 | 23 | 59 | 26 | 67 | 282 | |
| 174 | pheebster | 26 | 35 | 45 | 18 | 51 | 43 | 63 | 281 | |
| 174 | Maudzilla | 25 | 37 | 50 | 27 | 55 | 33 | 54 | 281 | |
| 174 | Gabriel Jett’s Letterboxd Account | 18 | 47 | 46 | 33 | 53 | 23 | 61 | 281 | |
| 174 | GriffChomp | 25 | 37 | 37 | 30 | 44 | 43 | 65 | 281 | |
| 174 | Lynn | 48 | 34 | 32 | 36 | 42 | 32 | 57 | 281 | |
| 174 | 1SNARKY! | 36 | 38 | 37 | 25 | 55 | 29 | 61 | 281 | |
| 174 | BairnOwl | 22 | 36 | 42 | 31 | 50 | 34 | 66 | 281 | |
| 181 | GarbageYardage | 39 | 33 | 45 | 19 | 47 | 32 | 65 | 280 | |
| 181 | Moonflower | 23 | 38 | 35 | 34 | 52 | 29 | 69 | 280 | |
| 181 | Swimusa | 35 | 35 | 41 | 27 | 62 | 38 | 42 | 280 | |
| 181 | TomDeanBoxall | 27 | 28 | 45 | 28 | 56 | 32 | 64 | 280 | |
| 181 | christylynn99 | 27 | 32 | 35 | 34 | 59 | 26 | 67 | 280 | |
| 181 | JaySawk48 | 29 | 42 | 35 | 35 | 52 | 43 | 44 | 280 | |
| 181 | FSR | 25 | 42 | 42 | 30 | 49 | 47 | 45 | 280 | |
| 188 | Ben 🫧 | 19 | 36 | 45 | 21 | 58 | 39 | 61 | 279 | |
| 188 | Gilrad Xyvers | 19 | 44 | 25 | 29 | 59 | 40 | 63 | 279 | |
| 188 | chickenlamp | 39 | 41 | 50 | 20 | 64 | 27 | 38 | 279 | |
| 191 | KrazyK | 38 | 35 | 47 | 23 | 57 | 32 | 46 | 278 | |
| 191 | Cliff Looschen was on meds, if you know you know | 33 | 31 | 46 | 25 | 35 | 46 | 62 | 278 | |
| 191 | 🦋🔙🤱🏊🏻♀️IMjustbeingawesome | 29 | 39 | 41 | 24 | 47 | 35 | 63 | 278 | |
| 191 | BJC_Swim | 38 | 38 | 45 | 22 | 50 | 35 | 50 | 278 | |
| 191 | Khachaturian | 39 | 31 | 39 | 22 | 58 | 33 | 56 | 278 | |
| 191 | AB | 30 | 42 | 37 | 27 | 48 | 36 | 58 | 278 | |
| 191 | Gnelly | 39 | 30 | 41 | 26 | 47 | 22 | 73 | 278 | |
| 191 | Ulmerle | 36 | 37 | 48 | 21 | 34 | 36 | 66 | 278 | |
| 191 | Tree man | 20 | 33 | 40 | 32 | 48 | 40 | 65 | 278 | |
| 191 | brilliantfinn | 30 | 35 | 35 | 27 | 56 | 38 | 57 | 278 | |
| 191 | StanfordH8er | 29 | 41 | 39 | 26 | 65 | 25 | 53 | 278 | |
| 191 | GuanChampo | 33 | 35 | 34 | 26 | 56 | 33 | 61 | 278 | |
| 191 | Breezeway | 24 | 38 | 45 | 23 | 51 | 45 | 52 | 278 | |
| 204 | Laurent-in-Brisbane | 32 | 37 | 46 | 20 | 42 | 30 | 70 | 277 | |
| 204 | Lantz | 26 | 35 | 40 | 33 | 53 | 33 | 57 | 277 | |
| 204 | ROBERTSRT1996 | 44 | 42 | 26 | 33 | 42 | 31 | 59 | 277 | |
| 204 | DAAAAVE | 26 | 42 | 23 | 39 | 64 | 32 | 51 | 277 | |
| 204 | Bertram | 30 | 35 | 38 | 24 | 50 | 39 | 61 | 277 | |
| 204 | panman | 29 | 35 | 38 | 32 | 48 | 35 | 60 | 277 | |
| 204 | SnapperHawk | 35 | 30 | 34 | 25 | 62 | 34 | 57 | 277 | |
| 204 | twinkletoes | 30 | 43 | 41 | 28 | 49 | 33 | 53 | 277 | |
| 212 | SONSHINEswammah | 29 | 38 | 48 | 30 | 49 | 38 | 44 | 276 | |
| 212 | Ron ATEkin | 27 | 38 | 40 | 22 | 42 | 47 | 60 | 276 | |
| 212 | Ethebanger | 23 | 45 | 42 | 24 | 55 | 43 | 44 | 276 | |
| 212 | Badeend | 29 | 26 | 57 | 23 | 56 | 37 | 48 | 276 | |
| 212 | Shrek | 31 | 38 | 49 | 26 | 55 | 29 | 48 | 276 | |
| 212 | Kevin | 26 | 35 | 37 | 31 | 71 | 32 | 44 | 276 | |
| 218 | CANADAAAAA | 28 | 42 | 33 | 34 | 48 | 41 | 49 | 275 | |
| 218 | Sunny | 29 | 26 | 45 | 30 | 40 | 45 | 60 | 275 | |
| 218 | Homerjswims | 33 | 33 | 37 | 19 | 55 | 33 | 65 | 275 | |
| 218 | Stack attack | 31 | 39 | 34 | 28 | 53 | 33 | 57 | 275 | |
| 218 | Scuncan Dott v2 | 30 | 34 | 48 | 35 | 39 | 31 | 58 | 275 | |
| 218 | Rolistix | 22 | 31 | 56 | 32 | 53 | 36 | 45 | 275 | |
| 218 | thesportsniche | 42 | 31 | 38 | 23 | 59 | 32 | 50 | 275 | |
| 225 | Giarc | 27 | 43 | 32 | 31 | 46 | 33 | 62 | 274 | |
| 225 | holla back gurl | 25 | 39 | 46 | 22 | 49 | 28 | 65 | 274 | |
| 225 | Rowotter | 19 | 36 | 51 | 11 | 54 | 38 | 65 | 274 | |
| 225 | the_feckster | 19 | 47 | 37 | 27 | 57 | 45 | 42 | 274 | |
| 225 | SaitamaSwim | 17 | 40 | 42 | 36 | 46 | 33 | 60 | 274 | |
| 225 | Strangeone | 30 | 42 | 26 | 32 | 52 | 44 | 48 | 274 | |
| 225 | Frankepa | 31 | 38 | 36 | 29 | 54 | 31 | 55 | 274 | |
