2018 NCAA Division II Women’s Swimming and Diving Championships
- Dates: Wednesday, March 14 – Saturday, March 17
- Swimming: prelims 10am, finals 6pm; Diving: 2pm
- Location: Greensboro Aquatic Center, Greensboro, North Carolina (Eastern Time Zone)
- Defending Champions: Queens (results)
- Psych Sheet
- Video
- Live Results
- Championship Central
For those unfamiliar with swimming terminology, the concept of “Ups” and “Downs” is a good way to track which teams performed best at prelims. In prelims at the NCAA National Championships, swimmers and divers qualify for one of two finals heats: the top 8 finishers make the A final, and places 9 through 16, the B final. In finals, swimmers are locked into their respective final, meaning a swimmer in the B heat (spots 9-16) can only place as high as 9th or as low as 16th, even if they put up the fastest or slowest time, or score the most diving points, of any heat in the final.
With that in mind, we’ll be tracking “Ups,” and “Downs” after each prelims session. “Up” refers to swimmers in the A final, “Down” to swimmers in the B final.
Queens led Day 2 prelims with 4 up and 3 down, but Drury, Fresno Pacific, and Nova S’eastern are in a tight battle for second place in the team race and so Drury’s DQ in the 400 medley relay had a big impact on the standings. UCSD gained 51 points over their seedings on Thursday, while Carson-Newman was up 29 and Florida Southern, 20.
Women’s Ups/Downs – Day 2
| Team | Individual Ups | Individual Downs | Relay Ups | Relay Downs | |
| Queens (NC) | 4 | 3 | 2 | 0 | |
| Drury | 3 | 1 | 1 | 0 | |
| Fresno Pacific | 3 | 0 | 1 | 0 | |
| Lindenwood | 2 | 1 | 1 | 1 | |
| Nova Southeastern | 2 | 0 | 2 | 0 | |
| Cal Baptist | 1 | 2 | 0 | 0 | |
| Carson-Newman | 1 | 1 | 1 | 1 | |
| Delta State | 1 | 1 | 0 | 0 | |
| Simon Fraser | 1 | 1 | 0 | 0 | |
| West Chester | 1 | 1 | 0 | 1 | |
| Western State Colorado | 1 | 1 | 0 | 0 | |
| CSU East Bay | 1 | 0 | 1 | 1 | |
| Saint Leo | 1 | 0 | 1 | 0 | |
| Grand Valley | 1 | 0 | 0 | 0 | |
| Indianapolis | 1 | 0 | 0 | 1 | |
| UC San Diego | 0 | 2 | 2 | 0 | |
| Tampa | 0 | 2 | 1 | 1 | |
| Florida Southern | 0 | 2 | 0 | 2 | |
| Oklahoma Baptist | 0 | 1 | 2 | 0 | |
| West Florida | 0 | 1 | 1 | 0 | |
| CS Mines | 0 | 1 | 0 | 0 | |
| Indiana Univ (PA) | 0 | 1 | 0 | 0 | |
| Shippensburg | 0 | 1 | 0 | 0 | |
| Wingate | 0 | 1 | 0 | 2 |
Women’s 200 Yard Freestyle Relay
| Team | Up | Down |
| Carson-Newman | 1 | 0 |
| Drury | 1 | 0 |
| Nova Southeastern | 1 | 0 |
| Oklahoma Baptist | 1 | 0 |
| Queens (NC) | 1 | 0 |
| Saint Leo | 1 | 0 |
| Tampa | 1 | 0 |
| UC San Diego | 1 | 0 |
| CSU East Bay | 0 | 1 |
| Florida Southern | 0 | 1 |
| Lindenwood | 0 | 1 |
| MSU Mankato | 0 | 1 |
| St. Cloud State | 0 | 1 |
| Wayne State | 0 | 1 |
| West Chester | 0 | 1 |
| Wingate | 0 | 1 |
Women’s 400 Yard Individual Medley
| Team | Up | Down |
| Fresno Pacific | 2 | 0 |
| Cal Baptist | 1 | 2 |
| Queens (NC) | 1 | 1 |
| West Chester | 1 | 1 |
| Grand Valley | 1 | 0 |
| Lindenwood | 1 | 0 |
| Nova Southeastern | 1 | 0 |
| Carson-Newman | 0 | 1 |
| Oklahoma Baptist | 0 | 1 |
| UC San Diego | 0 | 1 |
| West Florida | 0 | 1 |
Women’s 100 Yard Butterfly
| Team | Up | Down |
| Drury | 3 | 0 |
| Queens (NC) | 1 | 2 |
| Simon Fraser | 1 | 1 |
| Delta State | 1 | 0 |
| Fresno Pacific | 1 | 0 |
| Saint Leo | 1 | 0 |
| CS Mines | 0 | 1 |
| Florida Southern | 0 | 1 |
| Shippensburg | 0 | 1 |
| Tampa | 0 | 1 |
| Western State Colorado | 0 | 1 |
Women’s 200 Yard Freestyle
| Team | Ups | Downs |
| Queens (NC) | 2 | 0 |
| Lindenwood | 1 | 1 |
| Carson-Newman | 1 | 0 |
| CSU East Bay | 1 | 0 |
| Indianapolis | 1 | 0 |
| Nova Southeastern | 1 | 0 |
| Western State Colorado | 1 | 0 |
| Delta State | 0 | 1 |
| Drury | 0 | 1 |
| Florida Southern | 0 | 1 |
| Indiana Univ (PA) | 0 | 1 |
| Tampa | 0 | 1 |
| UC San Diego | 0 | 1 |
| Wingate | 0 | 1 |
Women’s 400 Yard Medley Relay
| Team | Ups | Downs |
| CSU East Bay | 1 | 0 |
| Fresno Pacific | 1 | 0 |
| Lindenwood | 1 | 0 |
| Nova Southeastern | 1 | 0 |
| Oklahoma Baptist | 1 | 0 |
| Queens (NC) | 1 | 0 |
| UC San Diego | 1 | 0 |
| West Florida | 1 | 0 |
| Carson-Newman | 0 | 1 |
| Findlay | 0 | 1 |
| Florida Southern | 0 | 1 |
| Indianapolis | 0 | 1 |
| Northern Michigan | 0 | 1 |
| Sioux Falls | 0 | 1 |
| Tampa | 0 | 1 |
| Wingate | 0 | 1 |
Projected Standings
| Team | Day 1 Actual | Day 2 Prelims | Day 3 Psych | Day 4 Psych | Final Projected Standings |
| Queens (NC) | 140 | 164 | 124 | 139 | 567 |
| Drury | 118 | 86 | 85 | 81 | 370 |
| Nova Southeastern | 67 | 102 | 103 | 90 | 362 |
| Oklahoma Baptist | 69 | 61 | 45 | 39 | 214 |
| Fresno Pacific | 46 | 73 | 33 | 56 | 208 |
| Lindenwood | 28 | 58 | 49 | 51 | 186 |
| Carson-Newman | 44 | 64 | 14 | 50 | 172 |
| Cal Baptist | 45 | 27 | 61 | 14 | 147 |
| UC San Diego | 18 | 60 | 43 | 26 | 147 |
| Wingate | 28 | 38 | 30 | 50 | 146 |
| West Chester | 42 | 28 | 42 | 29 | 141 |
| Tampa | 7 | 44 | 32 | 46 | 129 |
| CSU East Bay | 38 | 40 | 18 | 17 | 113 |
| Florida Southern | 3 | 30 | 43 | 18 | 94 |
| Indianapolis | 19 | 13 | 50 | 7 | 89 |
| Northern Michigan | 29 | 6 | 30 | 23 | 88 |
| Grand Valley | 28 | 14 | 34 | 7 | 83 |
| West Florida | 3 | 32 | 19 | 25 | 79 |
| Delta State | 0 | 24 | 32 | 16 | 72 |
| Simon Fraser | 0 | 22 | 48 | 0 | 70 |
| Colorado Mesa | 27 | 0 | 27 | 14 | 68 |
| Saint Leo | 0 | 34 | 0 | 30 | 64 |
| Clarion | 33 | 0 | 27 | 0 | 60 |
| Western State Colorado | 7 | 23 | 0 | 20 | 50 |
| MSU Mankato | 16 | 8 | 4 | 8 | 36 |
| St. Cloud State | 11 | 4 | 13 | 6 | 34 |
| Sioux Falls | 14 | 4 | 15 | 0 | 33 |
| Truman State | 4 | 0 | 13 | 11 | 28 |
| Wayne State | 10 | 12 | 2 | 4 | 28 |
| LIU Post | 0 | 0 | 6 | 12 | 18 |
| Shippensburg | 15 | 3 | 0 | 0 | 18 |
| Northern State | 0 | 0 | 0 | 17 | 17 |
| Bridgeport | 6 | 0 | 3 | 6 | 15 |
| McKendree | 2 | 0 | 12 | 0 | 14 |
| Lewis | 0 | 0 | 0 | 9 | 9 |
| Saginaw Valley | 4 | 0 | 0 | 5 | 9 |
| Bloomsburg | 0 | 0 | 7 | 1 | 8 |
| Findlay | 0 | 8 | 0 | 0 | 8 |
| CS Mines | 5 | 1 | 1 | 0 | 7 |
| Azusa Pacific | 1 | 0 | 5 | 0 | 6 |
| Hillsdale | 0 | 0 | 6 | 0 | 6 |
| MSU Moorhead | 0 | 0 | 6 | 0 | 6 |
| Bellarmine | 0 | 0 | 3 | 0 | 3 |
| Fairmont State | 0 | 0 | 0 | 2 | 2 |
| Indiana Univ (PA) | 0 | 2 | 0 | 0 | 2 |
| Lynn | 0 | 0 | 0 | 1 | 1 |
| Missouri St. Louis | 1 | 0 | 0 | 0 | 1 |
