2025 Men’s NCAA Swimming and Diving Championships
- March 26-29, 2025
- Weyerhaeuser King County Aquatics Center, Federal Way, Washington
- Short Course Yards (25 yards)
- Live Results
- Final Results
- Live Recaps
First a few notes
- The highest scoring class at the meet was the Cal 5th years with 187.5 points. Next best were the Indiana seniors with 138.
- The standings are due for a shake up up top next year as Cal’s top 2 streak will be in danger. The Bears return only the 7th most individual points with 43 returning. That’s miles behind the top 2 of Texas with 209.5 and Florida with 150.
- Indiana’s divers scored enough points (117) to finish in the top 10 of the team competition on their own.
- The most points any team scored in an event was Cal’s 61 in the 200 back. Next best was Indiana’s 52 in the 100 breast.
- The top individual point scorer was Texas junior Hubert Kos with a perfect 60. Next best were Texas sophomore Rex Maurer with 57 and Florida junior Josh Liendo also with 57.
Final Scores
| Team | Total | Individual Swim Points | Relay Points | Diving Points | Individual Score Count | Relay Score Count | Diving Score Count | |
| 1 | Texas | 490 | 305 | 158 | 27 | 24 | 5 | 3 |
| 2 | California | 471 | 308 | 162 | 1 | 30 | 5 | 1 |
| 3 | Indiana | 459 | 208 | 134 | 117 | 23 | 5 | 8 |
| 4 | Florida | 315 | 186 | 126 | 3 | 16 | 4 | 1 |
| 5 | Tennessee | 266.5 | 130.5 | 128 | 8 | 10 | 4 | 2 |
| 6 | Arizona State | 248 | 100 | 148 | 0 | 10 | 5 | 0 |
| 7 | Georgia | 238.5 | 146.5 | 92 | 0 | 11 | 4 | 0 |
| 8 | Stanford | 216 | 84 | 88 | 44 | 12 | 5 | 3 |
| 9 | NC State | 178 | 56 | 122 | 0 | 9 | 5 | 0 |
| 10 | VT | 107.5 | 59.5 | 48 | 0 | 7 | 4 | 0 |
| 11 | Michigan | 98.5 | 52.5 | 46 | 0 | 6 | 3 | 0 |
| 12 | Texas A&M | 95.5 | 21.5 | 36 | 38 | 3 | 3 | 3 |
| 13 | Alabama | 93 | 43 | 48 | 2 | 5 | 2 | 1 |
| 14 | Louisville | 84 | 46 | 38 | 0 | 4 | 5 | 0 |
| 15 | USC | 80 | 23 | 12 | 45 | 3 | 2 | 5 |
| 16 | Ohio State | 78 | 25 | 42 | 11 | 5 | 4 | 1 |
| 17 | Purdue | 62 | 2 | 0 | 60 | 1 | 0 | 6 |
| 18 | Florida St | 54 | 12 | 42 | 0 | 4 | 3 | 0 |
| 19 | LSU | 47 | 28 | 8 | 11 | 3 | 2 | 2 |
| 20 | Yale | 30 | 30 | 0 | 0 | 3 | 0 | 0 |
| 21 | Kentucky | 30 | 30 | 0 | 0 | 3 | 0 | 0 |
| 22 | Wisconsin | 28 | 14 | 14 | 0 | 1 | 1 | 0 |
| 23 | UNC | 25 | 15 | 10 | 0 | 4 | 1 | 0 |
| 24 | Miami (FL) | 25 | 0 | 0 | 25 | 0 | 0 | 2 |
| 25 | GT | 24 | 0 | 6 | 18 | 0 | 1 | 2 |
| 26 | Brown | 22 | 22 | 0 | 0 | 2 | 0 | 0 |
| 27 | Penn | 17 | 17 | 0 | 0 | 1 | 0 | 0 |
| 28 | Minnesota | 16 | 13 | 0 | 3 | 2 | 0 | 1 |
| 29 | Arizona | 15.5 | 4.5 | 10 | 1 | 1 | 1 | 1 |
| 30 | Army | 15 | 11 | 4 | 0 | 1 | 1 | 0 |
| 31 | Utah | 15 | 0 | 0 | 15 | 0 | 0 | 1 |
| 32 | Auburn | 14 | 0 | 14 | 0 | 0 | 2 | 0 |
| 33 | UVA | 14 | 0 | 14 | 0 | 0 | 3 | 0 |
| 34 | PITT | 13 | 0 | 0 | 13 | 0 | 0 | 1 |
| 35 | SMU | 12 | 0 | 0 | 12 | 0 | 0 | 1 |
| 36 | Missouri | 10 | 0 | 0 | 10 | 0 | 0 | 2 |
| 37 | Cornell | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| 38 | Cal Baptist | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 39 | South Carolina | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Individual Scores by Year
| Texas | California | Indiana | Florida | Tennessee | Arizona State | Georgia | Stanford | NC State | VT | Michigan | Texas A&M | Alabama | |
| FR | 34 | 25 | 0 | 14 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 17 | 2 |
| SO | 108.5 | 16 | 0 | 48 | 0 | 48 | 31.5 | 14 | 18 | 1.5 | 18 | 0 | 5 |
| JR | 67 | 2 | 121 | 88 | 55 | 28 | 28 | 2 | 14 | 0 | 12 | 21.5 | 3 |
| SR | 119.5 | 78.5 | 138 | 39 | 58.5 | 24 | 0 | 99 | 3 | 0 | 22.5 | 21 | 35 |
| 5Y | 3 | 187.5 | 66 | 0 | 17 | 0 | 87 | 0 | 21 | 58 | 0 | 0 | 0 |
| Returning | 209.5 | 43 | 121 | 150 | 63 | 76 | 59.5 | 29 | 32 | 1.5 | 30 | 38.5 | 10 |
| Louisville | USC | Ohio State | Purdue | Florida St | LSU | Yale | Kentucky | Wisconsin | UNC | Miami (FL) | GT | Brown | |
| FR | 12 | 0 | 3 | 16 | 10 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| SO | 0 | 17 | 0 | 8 | 0 | 28 | 0 | 19 | 0 | 4 | 0 | 18 | 0 |
| JR | 2 | 6 | 20 | 0 | 2 | 11 | 24 | 11 | 14 | 10 | 0 | 0 | 0 |
| SR | 0 | 45 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 22 |
| 5Y | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returning | 14 | 23 | 23 | 24 | 12 | 39 | 30 | 30 | 14 | 15 | 0 | 18 | 0 |
| Penn | Minnesota | Arizona | Army | Utah | Auburn | UVA | PITT | SMU | Missouri | Cornell | Cal Baptist | South Carolina | |
| FR | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| JR | 0 | 3 | 5.5 | 0 | 15 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 |
| SR | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 5Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returning | 0 | 10 | 5.5 | 11 | 15 | 0 | 0 | 0 | 12 | 10 | 6 | 4 | 1 |
Score Progression
What the score was after each event
| Texas | California | Indiana | Florida | Tennessee | Arizona State | Georgia | Stanford | NC State | VT | Michigan | Texas A&M | Alabama | Louisville | USC | Ohio State | Purdue | Florida St | LSU | Yale | Kentucky | Wisconsin | UNC | Miami (FL) | GT | Brown | Penn | Minnesota | Arizona | Army | Utah | Auburn | UVA | PITT | SMU | Missouri | Cornell | Cal Baptist | South Carolina | |
| 200 Medley Relay | 40 | 32 | 28 | 0 | 34 | 30 | 22 | 18 | 26 | 0 | 0 | 8 | 0 | 14 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800 Free Relay | 74 | 72 | 54 | 22 | 34 | 48 | 54 | 46 | 50 | 6 | 12 | 8 | 30 | 18 | 10 | 16 | 0 | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 500 Free | 121 | 89 | 66 | 27 | 34 | 50 | 83 | 46 | 50 | 6 | 12 | 8 | 43 | 18 | 14 | 16 | 0 | 24 | 11 | 9 | 6 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 IM | 143.5 | 110 | 87 | 40 | 34 | 50 | 92 | 60 | 50 | 21 | 31 | 10.5 | 43 | 18 | 14 | 17 | 0 | 24 | 11 | 9 | 6 | 0 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 Free | 157 | 129.5 | 93 | 66 | 70 | 77 | 92 | 60 | 62 | 21 | 31 | 17.5 | 43 | 18 | 14 | 20 | 0 | 24 | 16 | 9 | 6 | 0 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 mtr Diving | 164 | 129.5 | 122 | 69 | 74 | 77 | 92 | 77 | 62 | 21 | 31 | 17.5 | 43 | 18 | 32 | 20 | 19 | 24 | 16 | 9 | 6 | 0 | 16 | 11 | 19 | 0 | 0 | 0 | 1 | 4 | 15 | 14 | 8 | 0 | 12 | 6 | 0 | 0 | 0 |
| 200 Free Relay | 190 | 159.5 | 146 | 101 | 114 | 111 | 92 | 81 | 90 | 29 | 43 | 39.5 | 43 | 24 | 32 | 38 | 19 | 34 | 18 | 9 | 6 | 14 | 16 | 11 | 19 | 0 | 0 | 0 | 1 | 4 | 15 | 14 | 8 | 0 | 12 | 6 | 0 | 0 | 0 |
| 100 Fly | 190 | 174.5 | 155 | 135 | 123 | 128 | 108 | 94 | 97 | 40 | 55 | 39.5 | 43 | 24 | 32 | 38 | 21 | 37 | 18 | 15 | 6 | 14 | 17 | 11 | 19 | 0 | 0 | 0 | 1 | 4 | 15 | 14 | 8 | 0 | 12 | 6 | 0 | 0 | 0 |
| 400 IM | 234 | 200.5 | 155 | 146 | 123 | 128 | 123 | 94 | 106 | 40 | 55 | 51.5 | 43 | 26 | 32 | 55 | 21 | 37 | 18 | 15 | 6 | 28 | 21 | 11 | 19 | 0 | 0 | 0 | 1 | 4 | 15 | 14 | 8 | 0 | 12 | 6 | 0 | 0 | 0 |
| 200 Free | 271 | 234.5 | 156 | 151 | 135.5 | 137 | 135.5 | 105 | 106 | 40 | 61 | 51.5 | 68 | 26 | 32 | 57 | 21 | 37 | 18 | 15 | 6 | 28 | 21 | 11 | 19 | 0 | 0 | 0 | 1 | 4 | 15 | 14 | 8 | 0 | 12 | 6 | 0 | 0 | 0 |
| 100 Breast | 287 | 247.5 | 208 | 176 | 135.5 | 140 | 135.5 | 119 | 106 | 44 | 61 | 51.5 | 68 | 43 | 32 | 57 | 21 | 37 | 18 | 15 | 6 | 28 | 21 | 11 | 19 | 11 | 0 | 0 | 1 | 4 | 15 | 14 | 8 | 0 | 12 | 6 | 0 | 0 | 0 |
| 100 Back | 319 | 281.5 | 227 | 193 | 144.5 | 140 | 151.5 | 122 | 110 | 51 | 61 | 51.5 | 68 | 43 | 32 | 57 | 21 | 40 | 18 | 15 | 6 | 28 | 21 | 11 | 19 | 11 | 0 | 0 | 1 | 15 | 15 | 14 | 8 | 0 | 12 | 6 | 0 | 0 | 0 |
| 3 mtr Diving | 334 | 282.5 | 276 | 193 | 148.5 | 140 | 151.5 | 138 | 110 | 51 | 61 | 57.5 | 68 | 43 | 53 | 68 | 33 | 40 | 20 | 15 | 6 | 28 | 21 | 11 | 24 | 11 | 0 | 0 | 1 | 15 | 15 | 14 | 8 | 13 | 12 | 6 | 0 | 0 | 0 |
| 400 Medley Relay | 368 | 312.5 | 304 | 233 | 162.5 | 172 | 177.5 | 162 | 128 | 63 | 83 | 57.5 | 68 | 53 | 55 | 68 | 33 | 48 | 26 | 15 | 6 | 28 | 21 | 11 | 24 | 11 | 0 | 0 | 1 | 15 | 15 | 14 | 12 | 13 | 12 | 6 | 0 | 0 | 0 |
| 1650 Free | 397 | 328.5 | 324 | 242 | 162.5 | 179 | 182.5 | 163 | 149 | 63 | 83 | 57.5 | 68 | 53 | 55 | 70 | 33 | 48 | 26 | 30 | 30 | 28 | 21 | 11 | 24 | 11 | 0 | 6 | 1 | 15 | 15 | 14 | 12 | 13 | 12 | 6 | 0 | 0 | 0 |
| 200 Back | 428 | 389.5 | 344 | 256 | 162.5 | 179 | 194.5 | 166 | 152 | 63 | 83 | 57.5 | 73 | 53 | 55 | 70 | 33 | 48 | 26 | 30 | 30 | 28 | 21 | 11 | 24 | 11 | 0 | 6 | 1 | 15 | 15 | 14 | 12 | 13 | 12 | 6 | 6 | 0 | 0 |
| 100 Free | 450 | 409 | 355 | 276 | 203.5 | 198 | 194.5 | 166 | 152 | 69.5 | 83 | 57.5 | 73 | 53 | 55 | 70 | 33 | 48 | 38 | 30 | 30 | 28 | 21 | 11 | 24 | 11 | 0 | 6 | 1 | 15 | 15 | 14 | 12 | 13 | 12 | 6 | 6 | 4 | 0 |
| 200 Breast | 460 | 422 | 392 | 283 | 203.5 | 198 | 194.5 | 173 | 152 | 85.5 | 83 | 57.5 | 73 | 80 | 61 | 70 | 33 | 48 | 38 | 30 | 30 | 28 | 25 | 11 | 24 | 22 | 17 | 6 | 1 | 15 | 15 | 14 | 12 | 13 | 12 | 6 | 6 | 4 | 0 |
| 200 Fly | 461 | 441 | 392 | 283 | 226.5 | 214 | 226.5 | 191 | 152 | 85.5 | 98.5 | 57.5 | 73 | 80 | 74 | 70 | 33 | 54 | 38 | 30 | 30 | 28 | 25 | 11 | 24 | 22 | 17 | 13 | 5.5 | 15 | 15 | 14 | 12 | 13 | 12 | 6 | 6 | 4 | 0 |
| Platform Diving | 466 | 441 | 431 | 283 | 226.5 | 214 | 226.5 | 202 | 152 | 85.5 | 98.5 | 89.5 | 75 | 80 | 80 | 70 | 62 | 54 | 47 | 30 | 30 | 28 | 25 | 25 | 24 | 22 | 17 | 16 | 5.5 | 15 | 15 | 14 | 12 | 13 | 12 | 10 | 6 | 4 | 1 |
| 400 Free Relay | 490 | 471 | 459 | 315 | 266.5 | 248 | 238.5 | 216 | 178 | 107.5 | 98.5 | 95.5 | 93 | 84 | 80 | 78 | 62 | 54 | 47 | 30 | 30 | 28 | 25 | 25 | 24 | 22 | 17 | 16 | 15.5 | 15 | 15 | 14 | 14 | 13 | 12 | 10 | 6 | 4 | 1 |
Points in Each Event
What each team scored in each event
| Texas | California | Indiana | Florida | Tennessee | Arizona State | Georgia | Stanford | NC State | VT | Michigan | Texas A&M | Alabama | Louisville | USC | Ohio State | Purdue | Florida St | LSU | Yale | Kentucky | Wisconsin | UNC | Miami (FL) | GT | Brown | Penn | Minnesota | Arizona | Army | Utah | Auburn | UVA | PITT | SMU | Missouri | Cornell | Cal Baptist | South Carolina | |
| 200 Medley Relay | 40 | 32 | 28 | 0 | 34 | 30 | 22 | 18 | 26 | 0 | 0 | 8 | 0 | 14 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800 Free Relay | 34 | 40 | 26 | 22 | 0 | 18 | 32 | 28 | 24 | 6 | 12 | 0 | 30 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 500 Free | 47 | 17 | 12 | 5 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 11 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 IM | 22.5 | 21 | 21 | 13 | 0 | 0 | 9 | 14 | 0 | 15 | 19 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 Free | 13.5 | 19.5 | 6 | 26 | 36 | 27 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 mtr Diving | 7 | 0 | 29 | 3 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 |
| 200 Free Relay | 26 | 30 | 24 | 32 | 40 | 34 | 0 | 4 | 28 | 8 | 12 | 22 | 0 | 6 | 0 | 18 | 0 | 10 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 Fly | 0 | 15 | 9 | 34 | 9 | 17 | 16 | 13 | 7 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400 IM | 44 | 26 | 0 | 11 | 0 | 0 | 15 | 0 | 9 | 0 | 0 | 12 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 Free | 37 | 34 | 1 | 5 | 12.5 | 9 | 12.5 | 11 | 0 | 0 | 6 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 Breast | 16 | 13 | 52 | 25 | 0 | 3 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 Back | 32 | 34 | 19 | 17 | 9 | 0 | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 mtr Diving | 15 | 1 | 49 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 11 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 400 Medley Relay | 34 | 30 | 28 | 40 | 14 | 32 | 26 | 24 | 18 | 12 | 22 | 0 | 0 | 10 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1650 Free | 29 | 16 | 20 | 9 | 0 | 7 | 5 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 Back | 31 | 61 | 20 | 14 | 0 | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 100 Free | 22 | 19.5 | 11 | 20 | 41 | 19 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 200 Breast | 10 | 13 | 37 | 7 | 0 | 0 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 Fly | 1 | 19 | 0 | 0 | 23 | 16 | 32 | 18 | 0 | 0 | 15.5 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Platform Diving | 5 | 0 | 39 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 32 | 2 | 0 | 6 | 0 | 29 | 0 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 400 Free Relay | 24 | 30 | 28 | 32 | 40 | 34 | 12 | 14 | 26 | 22 | 0 | 6 | 18 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Breakdown
Power are Swimulator power points. Those are a way to quantify time quality independent of what event the time is from. Includes only final times and final dive scores.
Texas
| Year | Points | Event | Place | Time | Power | Event | Place | Time | Power | Event | Place | Time | Power | ||
| Kos, Hubert | JR | 60 | 200 IM | 1 | 1:37.91 | 969 | 100 Back | 1 | 43.2 | 968 | 200 Back | 1 | 1:34.21 | 992 | |
| Maurer, Rex | SO | 57 | 500 Free | 1 | 4:05.35 | 951 | 400 IM | 1 | 3:34.00 | 887 | 1650 Free | 2 | 14:25.22 | 808 | |
| Hobson, Luke | SR | 45 | 500 Free | 2 | 4:06.34 | 928 | 200 Free | 1 | 1:28.33 | 1070 | 100 Free | 9 | 41.31 | 896 | |
| Guiliano, Chris | SR | 44.5 | 50 Free | 5 | 18.48 | 957 | 200 Free | 2 | 1:29.42 | 992 | 100 Free | 5 | 40.53 | 1001 | |
| Johnston, David | SR | 30 | 500 Free | 10 | 4:09.48 | 859 | 400 IM | 8 | 3:42.73 | 719 | 1650 Free | 7 | 14:30.48 | 780 | |
| Germonprez, Nate | SO | 25 | 100 Breast | 3 | 50.29 | 920 | 200 Breast | 9 | 1:49.71 | 872 | |||||
| Modglin, Will | SO | 23 | 100 Back | 7 | 44.17 | 870 | 200 Back | 8 | 1:39.53 | 769 | |||||
| Welsh, Jacob | FR | 20 | 3 mtr Diving | 4 | 395.95 | Platform Diving | 12 | 367.3 | |||||||
| Lucas, Cooper | FR | 14 | 400 IM | 6 | 3:38.18 | 801 | 200 Fly | 16 | 1:41.16 | 779 | |||||
| Harris, Nicholas | JR | 7 | 1 mtr Diving | 10 | 368.6 | ||||||||||
| Carrozza, Coby | 5Y | 3 | 500 Free | 14 | 4:12.71 | 795 | |||||||||
| Taylor, Camden | SO | 2.5 | 200 IM | 14 | 1:41.30 | 815 | |||||||||
| Scholtz, Will | SO | 1 | 200 Breast | 16 | 1:52.56 | 773 | |||||||||
| Huckabay, Jackson | SR | 0 | 1650 Free | 17 | 14:47.21 | 697 |
California
| Year | Points | Event | Place | Time | Power | Event | Place | Time | Power | Event | Place | Time | Power | ||
| Lasco, Destin | 5Y | 48 | 200 IM | 2 | 1:37.98 | 965 | 100 Back | 5 | 44.1 | 877 | 200 Back | 2 | 1:36.41 | 890 | |
| Henveaux, Lucas | 5Y | 48 | 500 Free | 3 | 4:06.74 | 918 | 400 IM | 3 | 3:36.22 | 840 | 1650 Free | 3 | 14:27.62 | 795 | |
| Alexy, Jack | SR | 42.5 | 50 Free | 5 | 18.48 | 957 | 200 Free | 5 | 1:30.28 | 936 | 100 Free | 4 | 40.36 | 1026 | |
| Tomac, Mewen | 5Y | 34 | 200 IM | 13 | 1:41.19 | 819 | 100 Back | 4 | 43.94 | 892 | 200 Back | 4 | 1:36.9 | 869 | |
| Jett, Gabriel | SR | 32 | 200 Free | 3 | 1:30.08 | 949 | 200 Back | 3 | 1:36.76 | 875 | |||||
| Rose, Dare | 5Y | 32 | 100 Fly | 4 | 43.52 | 1007 | 200 Fly | 2 | 1:38.04 | 915 | |||||
| Okadome, Yamato | FR | 25 | 100 Breast | 7 | 50.69 | 880 | 200 Breast | 6 | 1:50.23 | 853 | |||||
| Seeliger, Bjorn | 5Y | 14 | 50 Free | 11 | 18.82 | 868 | 100 Back | 12 | 44.85 | 810 | 100 Free | 14 | 41.66 | 853 | |
| Jones, Keaton | SO | 9 | 200 Back | 9 | 1:38.29 | 814 | |||||||||
| Kopp, Tyler | 5Y | 8 | 500 Free | 16 | 4:12.87 | 792 | 400 IM | 10 | 3:37.75 | 809 | 1650 Free | 30 | 14:59.73 | 638 | |
| Najera, Humberto | SO | 7 | 400 IM | 14 | 3:39.99 | 767 | 200 Back | 13 | 1:39.54 | 768 | |||||
| Hanson, Robin | SR | 4 | 200 Free | 13 | 1:31.93 | 840 | |||||||||
| Applebaum, Frank | 5Y | 2 | 200 Fly | 15 | 1:40.82 | 793 | |||||||||
| Jensen, Matthew | 5Y | 1.5 | 100 Free | 15 | 41.69 | 850 | |||||||||
| Thai, Joshua | JR | 1 | 3 mtr Diving | 16 | 307.65 | ||||||||||
| Rivers, Hank | JR | 1 | 100 Breast | 16 | 51.63 | 797 |
Indiana
| Year | Points | Event | Place | Time | Power | Event | Place | Time | Power | Event | Place | Time | Power | ||
| Tyler, Carson | SR | 49 | 1 mtr Diving | 9 | 432.75 | 3 mtr Diving | 1 | 467.45 | Platform Diving | 1 | 480.45 | ||||
| Henninger, Quentin | SR | 49 | 1 mtr Diving | 1 | 434.65 | 3 mtr Diving | 2 | 466.15 | Platform Diving | 7 | 390.5 | ||||
| McDonald, Owen | JR | 42 | 200 IM | 3 | 1:39.42 | 895 | 100 Back | 6 | 44.16 | 871 | 200 Back | 6 | 1:37.59 | 841 | |
| Sarkany, Zalan | JR | 32 | 500 Free | 7 | 4:09.69 | 854 | 1650 Free | 1 | 14:21.29 | 830 | |||||
| Yep, Jassen | 5Y | 29 | 100 Breast | 9 | 50.89 | 862 | 200 Breast | 1 | 1:48.30 | 929 | |||||
| Corbeau, Caspar | 5Y | 27 | 100 Breast | 6 | 50.62 | 887 | 200 Breast | 5 | 1:50.04 | 860 | |||||
| Brooks, Finn | SR | 22 | 50 Free | 15 | 19.04 | 816 | 100 Fly | 12 | 44.59 | 880 | 100 Breast | 4 | 50.5 | 899 | |
| Weinrich, Maxwell | JR | 19 | 3 mtr Diving | 7 | 389.2 | Platform Diving | 10 | 387.4 | |||||||
| King, Matthew | JR | 15 | 50 Free | 13 | 18.91 | 846 | 100 Free | 8 | 41.28 | 899 | |||||
| Van Westering, Kai | JR | 13 | 100 Back | 11 | 44.76 | 818 | 200 Back | 10 | 1:38.37 | 811 | |||||
| Matheny, Josh | SR | 10 | 100 Breast | 10 | 50.95 | 856 | 200 Breast | 14 | 1:51.61 | 804 | |||||
| Barr, Luke | SR | 7 | 200 IM | 12 | 1:41.18 | 820 | 100 Breast | 15 | 51.43 | 814 | |||||
