The NCAA has released its time standards for the Division II 2026-2027 swimming and diving season. The 2027 NCAA Division II Swimming and Diving Championships are scheduled for March 9 to March 13, 2027 in Indianapolis, Indiana.
The men’s side saw changes in 10 of the 14 individual events while four (50 free, 200 back, 100 fly, 400 IM) went unchanged from 2026. The women’s side saw changes in only six individual events, leaving eight event time standards the same.
Men’s distance freestyle saw the largest changes with the 1650 ‘B’ cut getting 2.6% faster and the ‘A’ cut 2.47% faster. The men’s 1000 free saw the ‘B’ cut get 1.86% faster and the ‘A’ cut 1.77% faster. The women’s side saw no changes to either the 1000 or 1650 freestyles.
Nova Southeastern captured the 2026 NCAA Division II women’s title while Tampa captured the men’s title. The men’s side of the meet came down to the final relay.
2027 Division II Men’s Standards
| Event | A Standard | B Standard |
| 50 Freestyle | 19.39 | 20.36 |
| 100 Freestyle | 42.87 | 45.01 |
| 200 Freestyle | 1:34.19 | 1:38.90 |
| 500 Freestyle | 4:19.37 | 4:32.34 |
| 1000 Freestyle | 8:57.17 | 9:24.03 |
| 1650 Freestyle | 15:08.94 | 15:54.38 |
| 100 Backstroke | 46.29 | 48.6 |
| 200 Backstroke | 1:42.18 | 1:47.29 |
| 100 Breaststroke | 52.46 | 55.08 |
| 200 Breaststroke | 1:54.78 | 2:00.52 |
| 100 Butterfly | 46.17 | 48.48 |
| 200 Butterfly | 1:44.50 | 1:49.72 |
| 200 Individual Medley | 1:44.31 | 1:49.53 |
| 400 Individual Medley | 3:46.91 | 3:58.26 |
2027 Division II Men’s Relay Standards
| Event | Qualifying | Provisional |
| 200 Freestyle Relay | N/A | 1:19.88 |
| 400 Freestyle Relay | N/A | 2:56.13 |
| 800 Freestyle Relay | N/A | 6:32.68 |
| 200 Medley Relay | N/A | 1:27.34 |
| 400 Medley Relay | N/A | 3:12.45 |
2027 Division II Women’s Standards
| Event | A Standard | B Standard |
| 50 Freestyle | 22.48 | 23.6 |
| 100 Freestyle | 49.44 | 51.91 |
| 200 Freestyle | 1:46.99 | 1:52.34 |
| 500 Freestyle | 4:49.28 | 5:03.74 |
| 1000 Freestyle | 9:52.78 | 10:22.42 |
| 1650 Freestyle | 16:31.17 | 17:20.73 |
| 100 Backstroke | 53.49 | 56.16 |
| 200 Backstroke | 1:57.00 | 2:02.85 |
| 100 Breaststroke | 1:01.03 | 1:04.08 |
| 200 Breaststroke | 2:12.90 | 2:19.54 |
| 100 Butterfly | 53.37 | 56.04 |
| 200 Butterfly | 1:58.81 | 2:04.75 |
| 200 Individual Medley | 1:59.39 | 2:05.36 |
| 400 Individual Medley | 4:16.33 | 4:29.14 |
2027 Division II Women’s Relay Standards
| Event | Qualifying | Provisional |
| 200 Freestyle Relay | N/A | 1:33.14 |
| 400 Freestyle Relay | N/A | 3:24.22 |
| 800 Freestyle Relay | N/A | 7:26.89 |
| 200 Medley Relay | N/A | 1:42.09 |
| 400 Medley Relay | N/A | 3:44.78 |
2026 vs 2027 Men’s Individual Standard Changes
| Event | 2026 B | 2027 B | % Change B | 2026 A | 2027 A | % Change A |
| 50 Freestyle | 20.36 | 20.36 | 0 | 19.39 | 19.39 | 0 |
| 100 Freestyle | 45.23 | 45.01 | -0.22 | 43.08 | 42.87 | -0.21 |
| 200 Freestyle | 1:39.48 | 1:38.90 | -0.58 | 1:34.74 | 1:34.19 | -0.55 |
| 500 Freestyle | 4:32.98 | 4:32.34 | -0.64 | 4:19.98 | 4:19.37 | -0.61 |
| 1000 Freestyle | 9:25.89 | 9:24.03 | -1.86 | 8:58.94 | 8:57.17 | -1.77 |
| 1650 Freestyle | 15:56.98 | 15:54.38 | -2.6 | 15:11.41 | 15:08.94 | -2.47 |
| 100 Backstroke | 48.64 | 48.6 | -0.04 | 46.32 | 46.29 | -0.03 |
| 200 Backstroke | 1:47.29 | 1:47.29 | 0 | 1:42.18 | 1:42.18 | 0 |
| 100 Breaststroke | 55.23 | 55.08 | -0.15 | 52.6 | 52.46 | -0.14 |
| 200 Breaststroke | 2:00.87 | 2:00.52 | -0.35 | 1:55.12 | 1:54.78 | -0.34 |
| 100 Butterfly | 48.48 | 48.48 | 0 | 46.17 | 46.17 | 0 |
| 200 Butterfly | 1:49.89 | 1:49.72 | -0.17 | 1:44.66 | 1:44.50 | -0.16 |
| 200 Individual Medley | 1:49.83 | 1:49.53 | -0.3 | 1:44.60 | 1:44.31 | -0.29 |
| 400 Individual Medley | 3:58.26 | 3:58.26 | 0 | 3:46.91 | 3:46.91 | 0 |
2026 vs 2027 Women’s Individual Standard Changes
| Event | 2026 B | 2027 B | % Change B | 2026 A | 2027 A | % Change A |
| 50 Freestyle | 23.62 | 23.6 | -0.02 | 22.5 | 22.48 | -0.02 |
| 100 Freestyle | 51.94 | 51.91 | -0.03 | 49.47 | 49.44 | -0.03 |
| 200 Freestyle | 1:52.69 | 1:52.34 | -0.35 | 1:47.32 | 1:46.99 | -0.33 |
| 500 Freestyle | 5:03.89 | 5:03.74 | -0.15 | 4:49.42 | 4:49.28 | -0.14 |
| 1000 Freestyle | 10:22.42 | 10:22.42 | 0 | 9:52.78 | 9:52.78 | 0 |
| 1650 Freestyle | 17:20.73 | 17:20.73 | 0 | 16:31.17 | 16:31.17 | 0 |
| 100 Backstroke | 56.16 | 56.16 | 0 | 53.49 | 53.49 | 0 |
| 200 Backstroke | 2:02.85 | 2:02.85 | 0 | 1:57.00 | 1:57.00 | 0 |
| 100 Breaststroke | 1:04.08 | 1:04.08 | 0 | 1:01.03 | 1:01.03 | 0 |
| 200 Breaststroke | 2:19.71 | 2:19.54 | -0.17 | 2:13.06 | 2:12.90 | -0.16 |
| 100 Butterfly | 56.04 | 56.04 | 0 | 53.37 | 53.37 | 0 |
| 200 Butterfly | 2:04.92 | 2:04.75 | -0.17 | 1:58.97 | 1:58.81 | -0.16 |
| 200 Individual Medley | 2:05.36 | 2:05.36 | 0 | 1:59.39 | 1:59.39 | 0 |
| 400 Individual Medley | 4:29.14 | 4:29.14 | 0 | 4:16.33 | 4:16.33 | 0 |
