| Relay | Team | Time | Date | Meet |
|---|---|---|---|---|
| 200 Free Relay |
Spartan Aquatic Club
Zach Sutter Leyton Roe Sophie Hamilton Abigail Heizer |
1:37.92 | 07/26/24 | 2024 GA LC SR State Championships
Athens, Georgia |
| 400 Free Relay |
SwimAtlanta
Sebastian Sergile Katie Christopherson Tristan DenBrok Gigi Johnson |
3:35.38 | 07/23/22 | 2022 Georgia Sr State Championships
Athens, Georgia |
| 200 Medley Relay |
Mason Manta Rays
Adam Chaney Jake Foster Hannah Hill Cora Dupre |
1:47.96 | 07/13/19 | Tim Meyer Senior State Championships
Granville, Ohio |
| 400 Medley Relay |
Virginia Gators
Olivia Bray Collin Myburgh Shelby Stanley Noah Bowers |
3:58.88 | 03/29/19 | TYR International Junior Cup
St. Petersburg, Florida |
More Records
If any record set is out of date or requires corrections, email us at [email protected].
World Records
Continental Records
| Category | Course | Male | Female |
|---|---|---|---|
| Asia | 50 Meter | Men’s Asian Continental Records (LCM) | Women’s Asian Continental Records (LCM) |
| Oceania | 50 Meter | Men’s Oceanian Continental Records (LCM) | Women’s Oceanian Continental Records (LCM) |
| Europe | 50 Meter | Men’s European Continental Records (LCM) | Women’s European Continental Records (LCM) |
| 25 Meter | Men’s European Records (SCM) | Women’s European Records (SCM) | |
| Africa | 50 Meter | Men’s African Records (LCM) | Women’s African Records (LCM) |
| North America | 50 Meter | Men’s North American Continental Records (LCM) | Women’s North American Continental Records (LCM) |
| South America | 50 Meter | Men’s South American Continental Records (LCM) | Women’s South American Continental Records (LCM) |
North American National Records
| Category | Course | Male | Female |
|---|---|---|---|
| US | 50 Meter | Men’s American National Records (LCM) | Women’s American National Records (LCM) |
| 50 Meter | Mixed American Records (LCM) | ||
| 25 Meter | Men’s American Records (SCM) | Women’s American Records (SCM) | |
| 25 Meter | Mixed American Records (SCM) | ||
| 25 Yard | Men’s American National Records (SCY) | Women’s American National Records (SCY) | |
| US Open | 50 Meter | Men’s US Open Records (LCM) | Women’s US Open Records (LCM) |
| 25 Yard | Men’s US Open Records (SCY) | Women’s US Open Records (SCY) | |
| NCAA DIV I | 25 Yard | Men’s NCAA DI Records (SCY) | Women’s NCAA DI Records (SCY) |
| Canada | 50 Meter | Men’s Canadian National Records (LCM) | Women’s Canadian National Records (LCM) |
| Mexico | 50 Meter | Men’s Mexican National Records (LCM) | Women’s Mexican National Records (LCM) |
European National Records
Asian National Records
| Category | Course | Male | Female |
|---|---|---|---|
| China | 50 Meter | Men’s Chinese National Records (LCM) | Women’s Chinese National Records (LCM) |
| Japan | 50 Meter | Men’s Japanese National Records (LCM) | Women’s Japanese National Records (LCM) |
| Philippines | 50 Meter | Men’s Filipino National Records (LCM) | Women’s Filipino National Records (LCM) |
| Singapore | 50 Meter | Men’s Singaporean National Records (LCM) | Women’s Singaporean National Records (LCM) |
| South Korea | 50 Meter | Men’s South Korean National Records (LCM) | Women’s South Korean National Records (LCM) |
South American National Records
| Category | Course | Male | Female |
|---|---|---|---|
| Argentina | 50 Meter | Men’s Argentine National Records (LCM) | Women’s Argentine National Records (LCM) |
| Brazil | 50 Meter | Men’s Brazilian National Records (LCM) | Women’s Brazilian National Records (LCM) |
African National Records
| Category | Course | Male | Female |
|---|---|---|---|
| Egypt | 50 Meter | Men’s Egyptian National Records (LCM) | Women’s Egyptian National Records (LCM) |
| South Africa | 50 Meter | Men’s South African National Records (LCM) | Women’s South African National Records (LCM) |
Australian And Oceanic National Records
| Category | Course | Male | Female |
|---|---|---|---|
| Australia | 50 Meter | Men’s Australian National Records (LCM) | Women’s Australian National Records (LCM) |
| New Zealand | 50 Meter | Men’s New Zealand National Records (LCM) | Women’s New Zealand National Records (LCM) |
Us National High School Records
| Category | Course | Male | Female |
|---|---|---|---|
| Overall | 25 Yard | Boys Overall National High School Records (SCY) | Girls Overall National High School Records (SCY) |
| Public | 25 Yard | Boys Public National High School Records (SCY) | Girls Public National High School Records (SCY) |
| Independent | 25 Yard | Boys Independent National High School Records (SCY) | Girls Independent National High School Records (SCY) |
Us National Age Group Records
If any record set is out of date or requires corrections, email us at [email protected].