Event | Name | Team | Time | Date | Meet |
---|---|---|---|---|---|
50 Free | Winn Aung |
27.42 | 01/01/70 |
|
|
100 Free | Winn Aung |
1:00.67 | 06/17/13 |
Roseville, CA, USA |
|
200 Free | Winn Aung |
2:11.32 | 01/01/70 |
|
|
400 Free | Adam Hinshaw |
4:36.22 | 01/01/70 |
|
|
50 Back | Ronald Dalmacio |
30.95 | 01/01/70 |
|
|
100 Back | Ronald Dalmacio |
1:07.40 | 01/01/70 |
|
|
50 Breast | Matthew Limbacher |
35.65 | 01/01/70 |
|
|
100 Breast | Ethan Dang |
1:18.71 | 01/01/70 |
|
|
50 Fly | Carson Foster |
29.91 | 01/01/70 |
|
|
100 Fly | Andrew Rogers |
LRAD | 1:05.98 | 01/01/70 |
|
200 IM | Ronald Dalmacio |
2:31.87 | 01/01/70 |
|
Relay | Team | Time | Date | Meet |
---|---|---|---|---|
200 Free Relay |
Irvine Novaquatics
Humberderto Najera Joey Chang Joel Hernandez Mitchell Schott |
2:01.35 | 01/01/70 |
|
200 Medley Relay |
Rockville Montgomery
Ashton Sun Harrison Quach Nasim Elkassem Samir Elkassem |
2:18.29 | 01/01/70 |
|