2025 Men’s NCAA Swimming and Diving Championships
- March 26-29, 2025
- Weyerhaeuser King County Aquatics Center, Federal Way, Washington
- Short Course Yards (25 yards)
- Psych Sheets
The 2025 Men’s NCAA Championships are upon us, and we officially have psych sheets. This means we get to take a closer look at how the meet would score if there was no diving and everyone swam their exact seed times, or at least their exact seed placement.
While anything can happen at the meet, this is the first official look we will get at what the meet might look like in terms of the top teams and what the potential races might be. This year, we could be looking at an exciting race on the men’s side, especially once diving factors in, but based on psych sheets alone, the Texas men are poised to reclaim their top place on the podium after a disappointing Championships last year.
Based on our projections, Texas comes in ahead of Florida outscoring them 480 to 420. Looking at individual points alone, Texas has the potential to score more points than the UVA women with 330 points to the Cavalier’s 334. Once we add relays and diving to these scores the teams could still be close because while the UVA women could win all five relays, the Texas men are far better at diving.
After Texas, Florida sits solidly in 2nd with their 420 points, more than 100 points ahead of 3rd place.
That’s where the team scores get exciting. Without diving, California (292) and Indiana (291.5) have less than half-a-point separating them. Indiana has the clear upper hand when you add diving points, but the team race is shaping up to be close.
Reigning champions Arizona State sit back in 6th place behind Tennessee, scoring a projected 245 points to the Tennessee’s 277.
Thank you to Andrew Mering for compiling this data.
Scored Psych Sheet
Rank | Team | Score | Individual | Relay | Scoring Individual Count | Individual Swim Count |
Relay Entry Count
|
1 | Texas | 480 | 330 | 150 | 28 | 49 | 5 |
2 | Florida | 420 | 238 | 182 | 21 | 44 | 5 |
3 | California | 292 | 160 | 132 | 14 | 50 | 5 |
4 | Indiana | 291.5 | 187.5 | 104 | 23 | 41 | 5 |
5 | Tennessee | 277 | 125 | 152 | 10 | 24 | 4 |
6 | Arizona St | 245 | 97 | 148 | 9 | 33 | 5 |
7 | NC State | 197.5 | 69.5 | 128 | 9 | 35 | 5 |
8 | Georgia | 165 | 125 | 40 | 10 | 15 | 4 |
9 | Stanford | 149 | 61 | 88 | 7 | 33 | 5 |
10 | Michigan | 133 | 67 | 66 | 6 | 19 | 5 |
11 | Florida St | 107 | 53 | 54 | 5 | 15 | 5 |
12 | Virginia Tech | 104.5 | 46.5 | 58 | 5 | 18 | 5 |
13 | Ohio St | 94 | 48 | 46 | 6 | 21 | 5 |
14 | Louisville | 71 | 43 | 28 | 4 | 17 | 5 |
15 | Alabama | 71 | 31 | 40 | 4 | 14 | 4 |
16 | Texas A&M | 62 | 48 | 14 | 6 | 15 | 5 |
17 | Auburn | 44 | 24 | 20 | 7 | 9 | 5 |
18 | Yale | 37 | 37 | 0 | 4 | 6 | 4 |
19 | Arizona | 36 | 10 | 26 | 2 | 9 | 4 |
20 | Virginia | 35 | 21 | 14 | 2 | 12 | 4 |
21 | LSU | 33 | 21 | 12 | 3 | 9 | 5 |
22 | Brown | 31 | 31 | 0 | 2 | 3 | 0 |
23 | UNC | 30 | 18 | 12 | 3 | 25 | 5 |
24 | Southern Cali | 30 | 18 | 12 | 2 | 16 | 5 |
25 | Wisconsin | 28 | 4 | 24 | 2 | 15 | 5 |
26 | Kentucky | 27 | 27 | 0 | 3 | 9 | 0 |
27 | Penn | 20 | 20 | 0 | 1 | 3 | 0 |
28 | Cal Baptist | 13.5 | 13.5 | 0 | 2 | 5 | 0 |
29 | Army | 13 | 13 | 0 | 1 | 5 | 2 |
30 | Princeton | 8 | 8 | 0 | 2 | 3 | 2 |
31 | Cornell | 7 | 7 | 0 | 1 | 3 | 0 |
32 | Georgia Tech | 5 | 5 | 0 | 1 | 6 | 4 |
33 | SMU | 3 | 3 | 0 | 1 | 3 | 4 |
34 | Minnesota | 2 | 2 | 0 | 1 | 12 | 2 |
34 | Delaware | 2 | 2 | 0 | 1 | 3 | 0 |
36 | Harvard | 1 | 1 | 0 | 1 | 3 | 3 |
Northwestern | 0 | 0 | 0 | 0 | 10 | 3 | |
Missouri | 0 | 0 | 0 | 0 | 7 | 4 | |
Pittsburgh | 0 | 0 | 0 | 0 | 3 | 0 | |
UNLV | 0 | 0 | 0 | 0 | 3 | 0 | |
Hawaii | 0 | 0 | 0 | 0 | 3 | 0 | |
SIUC | 0 | 0 | 0 | 0 | 3 | 0 | |
La Salle | 0 | 0 | 0 | 0 | 3 | 0 | |
Purdue | 0 | 0 | 0 | 0 | 3 | 0 | |
U.S. Navy | 0 | 0 | 0 | 0 | 3 | 0 | |
South Carolina | 0 | 0 | 0 | 0 | 2 | 0 | |
TCU | 0 | 0 | 0 | 0 | 2 | 0 | |
Columbia | 0 | 0 | 0 | 0 | 2 | 0 |
Again, these scores don’t include diving, which is going to have a significant impact on scores. Texas has qualified the maximum number of 18 swimmers to the meet, and if they want to bring any divers they will need to scratch someone. This could impact their point scores to move them even further ahead of Cal, especially with some of their young talent on the boards.
Michigan has the smallest team in the top 10, bringing only seven swimmers to the meet. Six of them are projected to score 67 points, earning Michigan a spot in the top 10 teams.
Florida State is another team that is expected to score well with very few athletes, looking at 11th place with just five athletes who are all potential scorers. FSU has had an exceptional season, and they could more than triple their score from NCAAs last year, where they scored 34 points. This year they are looking at 107 points and a 10 position jump to from 21st to 11th.
Points by Event and Day
200 Medley Relay | 800 Free Relay | Day 1 | 500 Free | 200 IM | 50 Free | 200 Free Relay | Day 2 | 100 Fly | 400 IM | 200 Free | 100 Breast | 100 Back | 400 Medley Relay | Day 3 | 1650 Free | 200 Back | 100 Free | 200 Breast | 200 Fly | 400 Free Relay | Day 4 | |
Texas | 32 | 34 | 66 | 44 | 30 | 13 | 26 | 113 | 0.5 | 45 | 36 | 21 | 36 | 34 | 172.5 | 39 | 37.5 | 13 | 15 | 0 | 24 | 128.5 |
Florida | 34 | 40 | 74 | 11.5 | 20 | 27 | 34 | 92.5 | 33.5 | 29 | 12 | 23 | 20 | 40 | 157.5 | 2 | 17 | 30 | 13 | 0 | 34 | 96 |
California | 26 | 30 | 56 | 25 | 0 | 14 | 22 | 61 | 7 | 0 | 0 | 11 | 7 | 24 | 49 | 17 | 28 | 16 | 17 | 18 | 30 | 126 |
Indiana | 28 | 6 | 34 | 3 | 31 | 0 | 14 | 48 | 5.5 | 0 | 4 | 51 | 21 | 30 | 111.5 | 11 | 27 | 0 | 34 | 0 | 26 | 98 |
Tennessee | 40 | 0 | 40 | 0 | 0 | 37.5 | 40 | 77.5 | 2.5 | 0 | 17 | 0 | 12 | 32 | 63.5 | 0 | 0 | 35 | 0 | 21 | 40 | 96 |
Arizona St | 30 | 26 | 56 | 0 | 0 | 26 | 32 | 58 | 16 | 0 | 6.5 | 0 | 5 | 28 | 55.5 | 7 | 0 | 19.5 | 0 | 17 | 32 | 75.5 |
NC State | 22 | 22 | 44 | 0 | 7 | 12 | 30 | 49 | 0 | 4 | 0 | 0 | 6 | 26 | 36 | 23 | 9 | 8.5 | 0 | 0 | 28 | 68.5 |
Georgia | 0 | 32 | 32 | 31 | 3 | 0 | 0 | 34 | 17 | 20 | 14 | 0 | 9 | 0 | 60 | 0 | 0 | 0 | 0 | 31 | 8 | 39 |
Stanford | 12 | 24 | 36 | 0 | 1 | 0 | 8 | 9 | 15 | 0 | 11 | 6 | 0 | 22 | 54 | 12 | 1 | 0 | 0 | 15 | 22 | 50 |
Michigan | 18 | 8 | 26 | 0 | 28 | 0 | 28 | 56 | 13.5 | 7 | 6.5 | 0 | 0 | 12 | 39 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
Florida St | 24 | 2 | 26 | 0 | 0 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 25 | 14 | 50 | 0 | 11 | 0 | 0 | 6 | 10 | 27 |
Virginia Tech | 10 | 0 | 10 | 0 | 11 | 0 | 12 | 23 | 6.5 | 0 | 0 | 12 | 0 | 18 | 36.5 | 0 | 0 | 0 | 17 | 0 | 18 | 35 |
Ohio St | 4 | 10 | 14 | 0 | 9 | 5 | 18 | 32 | 0 | 17 | 13 | 0 | 0 | 0 | 30 | 0 | 2 | 2 | 0 | 0 | 14 | 18 |
Louisville | 14 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14 | 0 | 0 | 25 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
Alabama | 0 | 28 | 28 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 12 | 13 |
Texas A&M | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 16 | 12 | 16 | 0 | 0 | 0 | 6 | 34 | 0 | 0 | 7 | 1 | 0 | 4 | 12 |
Auburn | 6 | 4 | 10 | 4.5 | 6 | 0 | 10 | 20.5 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 3.5 | 0 | 0 | 3 | 0 | 10.5 |
Yale | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Arizona | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 12 | 0 | 0 | 0 | 6 | 18 |
LSU | 8 | 0 | 8 | 1 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 13 |
Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
UNC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 4 | 9 | 0 | 13 |
Southern Cali | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
Wisconsin | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
Cal Baptist | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Princeton | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Salle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida has a strong first day, and they are expected to be in front after the relays, thanks to their top seed in the 800 free relay, and their 2nd seed in the 200 medley. After that first day, however, Florida does not have a single day with more projected points than the Longhorns.
Days 2, 3, and 4 are all Texas’ to lose with almost 20 point separating them from Florida every day.
Cal has a very strong day four, with 126 predicted points, but they have a lot of ground to make up with only 49 points on day 3, thanks to their zero points in the men’s 200 freestyle.
Tennessee has strong relays, but there are numerous events where they are looking at no points, including the 800 freestyle relay where zero points would significantly hurt any chances they have of catching up with the teams ahead of them.
Projected Score by Athlete
Note: These are only athletes who are seeded to score in at least one of their individual events.
Last | First | Year | School | Points | Event 1 | Seed | Time | Event 2 | Seed | Time | Event 3 | Seed | Time |
Crooks, | Jordan | SR | Tennessee | 57 | 50 Free | 1 | 17.85 | 200 Free | 2 | 1:30.00 | 100 Free | 1 | 40.26 |
Maurer, | Rex | SO | Texas | 56 | 500 Free | 1 | 4:04.45 | 400 IM | 1 | 3:34.19 | 1650 Free | 3 | 14:30.47 |
Liendo, | Joshua | JR | Florida | 54 | 50 Free | 2 | 18.26 | 100 Fly | 1 | 43.23 | 100 Free | 2 | 40.45 |
Kos, | Hubert | JR | Texas | 51 | 200 IM | 4 | 1:40.51 | 100 Back | 3 | 44.03 | 200 Back | 1 | 1:35.72 |
Smith, | Julian | SR | Florida | 49 | 200 IM | 1 | 1:39.38 | 100 Breast | 1 | 49.51 | 100 Free | 9 | 41.34 |
Kharun, | Ilya | SO | Arizona St | 48 | 50 Free | 4 | 18.51 | 100 Fly | 3 | 43.85 | 200 Fly | 2 | 1:38.07 |
McDonald, | Owen | JR | Indiana | 48 | 200 IM | 2 | 1:39.89 | 100 Back | 4 | 44.38 | 200 Back | 3 | 1:37.15 |
Johnston, | David | SR | Texas | 45 | 500 Free | 6 | 4:09.41 | 400 IM | 7 | 3:39.07 | 1650 Free | 1 | 14:26.00 |
Modglin, | William | SO | Texas | 44 | 200 IM | 6 | 1:40.64 | 100 Back | 2 | 43.91 | 200 Back | 5 | 1:37.84 |
Guiliano, | Christopher | SR | Texas | 42 | 50 Free | 6 | 18.61 | 200 Free | 3 | 1:30.31 | 100 Free | 6 | 41.13 |
Magahey, | Jacob | Grad | Georgia | 41 | 500 Free | 4 | 4:08.61 | 400 IM | 4 | 3:37.89 | 200 Fly | 8 | 1:39.91 |
Coll Marti, | Carles | Grad | Virginia Tech | 40 | 200 IM | 8 | 1:40.95 | 100 Breast | 7 | 50.78 | 200 Breast | 2 | 1:49.62 |
Urlando, | Gianluca | JR | Georgia | 40 | 200 IM | 14 | 1:41.46 | 100 Fly | 2 | 43.62 | 200 Fly | 1 | 1:37.17 |
Marshall, | Jonathon | SO | Florida | 37 | 200 Free | 47 | 1:34.10 | 100 Back | 1 | 43.73 | 200 Back | 2 | 1:35.85 |
Arkhangelskiy, | Michel | FR | Florida St | 36 | 100 Fly | 8 | 44.36 | 100 Back | 5 | 44.49 | 200 Back | 8 | 1:38.50 |
Caribe, | Guilherme | JR | Tennessee | 31 | 50 Free | 3 | 18.42 | 100 Fly | 18 | 44.76 | 100 Free | 4 | 40.85 |
Henveaux, | Lucas | Grad | California | 31 | 500 Free | 5 | 4:08.83 | 400 IM | 29 | 3:42.05 | 1650 Free | 2 | 14:29.74 |
Kelly, | John | SR | Brown | 31 | 200 IM | 51 | 1:44.14 | 100 Breast | 4 | 50.60 | 200 Breast | 3 | 1:49.80 |
MILLARD, | NOAH | JR | Yale | 31 | 500 Free | 2 | 4:07.68 | 200 Free | 16 | 1:31.86 | 1650 Free | 6 | 14:33.47 |
Alexy, | John | SR | California | 30 | 50 Free | 5 | 18.58 | 200 Free | 37 | 1:32.98 | 100 Free | 3 | 40.82 |
Koski, | Tomas | SO | Georgia | 30 | 500 Free | 3 | 4:08.25 | 200 Free | 5 | 1:30.70 | 1650 Free | 22 | 14:47.73 |
Minakov, | Andrei | SR | Stanford | 30 | 100 Fly | 4 | 44.27 | 200 Fly | 4 | 1:39.03 | |||
Hawke, | Charlie | SR | Alabama | 27 | 500 Free | 7 | 4:09.75 | 200 Free | 4 | 1:30.44 | 100 Free | 37 | 42.16 |
Foote, | Connor | JR | Texas A&M | 26 | 50 Free | 10 | 18.67 | 100 Fly | 7 | 44.34 | 100 Free | 10 | 41.38 |
Jankovics, | Tristan | JR | Ohio St | 26 | 200 IM | 9 | 1:41.09 | 400 IM | 2 | 3:35.51 | 200 Breast | 36 | 1:53.93 |
Jett, | Gabriel | SR | California | 26 | 500 Free | 8 | 4:10.27 | 200 Free | 24 | 1:32.13 | 200 Back | 4 | 1:37.19 |
Germonprez, | Nathaniel | SO | Texas | 25 | 200 IM | 22 | 1:42.24 | 100 Breast | 3 | 50.14 | 200 Breast | 9 | 1:50.55 |
Kulow, | Jonathan | JR | Arizona St | 25 | 50 Free | 8 | 18.64 | 200 Free | 31 | 1:32.41 | 100 Free | 5 | 40.97 |
Petrashov, | Denis | Grad | Louisville | 25 | 100 Breast | 5 | 50.62 | 200 Breast | 8 | 1:50.35 | |||
Geer, | Colin | SO | Michigan | 24 | 200 IM | 7 | 1:40.65 | 100 Fly | 27 | 45.10 | 200 Fly | 7 | 1:39.58 |
Matheny, | Joshua | SR | Indiana | 24 | 100 Breast | 9 | 50.94 | 200 Breast | 4 | 1:49.83 | |||
Okadome, | Yamato | FR | California | 23 | 100 Breast | 8 | 50.87 | 200 Breast | 7 | 1:50.19 | |||
GROUMI, | Gal | SR | Michigan | 22.5 | 200 IM | 3 | 1:40.34 | 200 Free | 10 | 1:31.57 | 200 Fly | 41 | 1:43.91 |
Brooks, | Finlay | SR | Indiana | 22 | 50 Free | 32 | 19.12 | 100 Fly | 12 | 44.59 | 100 Breast | 2 | 49.94 |
Hobson, | Luke | SR | Texas | 22 | 500 Free | 15 | 4:11.68 | 200 Free | 1 | 1:29.34 | 100 Free | 38 | 42.19 |
McCarty, | Quintin | SO | NC State | 21 | 50 Free | 7 | 18.63 | 100 Back | 11 | 44.99 | 100 Free | 14 | 41.45 |
Nelson, | Baylor | JR | Texas A&M | 21 | 200 IM | 12 | 1:41.43 | 400 IM | 3 | 3:37.47 | 200 Breast | 32 | 1:53.24 |
Linscheer, | Giovanni | JR | Florida | 20.5 | 500 Free | 12 | 4:11.03 | 400 IM | 5 | 3:38.46 | 1650 Free | 15 | 14:45.25 |
Fallon, | Matthew | SR | Penn | 20 | 500 Free | 55 | 4:19.07 | 100 Breast | 21 | 51.46 | 200 Breast | 1 | 1:48.85 |
Hribar, | Jere | SO | LSU | 20 | 50 Free | 9 | 18.65 | 200 Free | 35 | 1:32.91 | 100 Free | 8 | 41.25 |
Painter, | Alexander | FR | Florida | 20 | 50 Free | 13 | 18.80 | 200 Free | 7 | 1:31.13 | 100 Free | 13 | 41.41 |
Rose, | Oludare | Grad | California | 20 | 100 Fly | 10 | 44.52 | 200 Fly | 6 | 1:39.47 | |||
Buff, | Scott | SO | Florida | 19.5 | 50 Free | 11 | 18.73 | 100 Fly | 5 | 44.28 | 100 Back | 24 | 45.23 |
Barr, | Luke | SR | Indiana | 18 | 200 IM | 5 | 1:40.62 | 100 Breast | 16 | 51.17 | 100 Back | 13 | 45.02 |
Chmielewski, | Krzysztof | SO | Southern Cali | 18 | 500 Free | 41 | 4:16.25 | 400 IM | 15 | 3:40.57 | 200 Fly | 3 | 1:38.99 |
Yep, | Jassen | Grad | Indiana | 18 | 200 IM | 32 | 1:42.98 | 100 Breast | 13 | 51.10 | 200 Breast | 5 | 1:49.93 |
Savickas, | Aleksas | JR | Florida | 16 | 200 IM | 52 | 1:44.42 | 100 Breast | 14 | 51.15 | 200 Breast | 6 | 1:50.02 |
Navikonis, | Tomas | JR | Ohio St | 15 | 50 Free | 42 | 19.32 | 200 Free | 6 | 1:31.01 | 100 Free | 15 | 41.55 |
Sandidge, | Levi | JR | Kentucky | 15 | 500 Free | 36 | 4:15.39 | 400 IM | 32 | 3:42.52 | 1650 Free | 4 | 14:30.61 |
Lierz, | Harrison | Grad | Tennessee | 14.5 | 100 Fly | 14 | 44.67 | 100 Back | 7 | 44.76 | 200 Back | 31 | 1:40.48 |
Espernberger, | Martin | JR | Tennessee | 14 | 100 Fly | 36 | 45.43 | 200 Fly | 5 | 1:39.34 | |||
Lloyd, | Kenneth | Grad | NC State | 14 | 500 Free | 29 | 4:14.13 | 400 IM | 35 | 3:43.94 | 1650 Free | 5 | 14:31.64 |
Sarkany, | Zalan | JR | Indiana | 14 | 500 Free | 14 | 4:11.62 | 400 IM | 33 | 3:43.36 | 1650 Free | 8 | 14:37.49 |
Fabiani, | Remi | JR | Cal Baptist | 13.5 | 50 Free | 15 | 18.82 | 100 Back | 30 | 45.40 | 100 Free | 7 | 41.23 |
Ray, | Tyler | JR | Michigan | 13.5 | 50 Free | 17 | 18.83 | 100 Fly | 5 | 44.28 | 200 Fly | 17 | 1:40.55 |
Benzing, | Brian | Grad | Indiana | 13 | 200 IM | 33 | 1:43.01 | 100 Breast | 6 | 50.73 | 200 Breast | 37 | 1:53.97 |
Crush, | John | FR | Army | 13 | 50 Free | 62 | 19.60 | 100 Back | 6 | 44.53 | 100 Free | 45 | 42.33 |
Lasco, | Destin | Grad | California | 13 | 200 IM | 17 | 1:41.68 | 100 Back | 24 | 45.23 | 200 Back | 6 | 1:38.21 |
Lucas, | Cooper | FR | Texas | 13 | 500 Free | 28 | 4:13.77 | 400 IM | 6 | 3:39.02 | 200 Fly | 23 | 1:41.08 |
Custer, | Liam | JR | Stanford | 12 | 500 Free | 44 | 4:16.68 | 400 IM | 42 | 3:47.97 | 1650 Free | 7 | 14:36.44 |
Hick, | Carson | SO | Kentucky | 12 | 500 Free | 11 | 4:10.89 | 200 Free | 43 | 1:33.61 | 1650 Free | 11 | 14:43.70 |
King, | David | FR | Virginia | 12 | 500 Free | 25 | 4:13.43 | 100 Back | 20 | 45.11 | 200 Back | 7 | 1:38.36 |
Sammon, | Patrick | SR | Arizona St | 12 | 50 Free | 37 | 19.21 | 200 Free | 10 | 1:31.57 | 100 Free | 11 | 41.39 |
Bried, | Thomas | JR | Louisville | 11 | 400 IM | 8 | 3:39.28 | 200 Breast | 33 | 1:53.65 | 200 Fly | 32 | 1:41.93 |
McFadden, | Henry | SO | Stanford | 11 | 500 Free | 17 | 4:12.33 | 200 Free | 8 | 1:31.30 | 100 Free | 63 | 42.72 |
Schmidt, | Danny | JR | Auburn | 11 | 200 IM | 11 | 1:41.42 | 200 Free | 15 | 1:31.80 | 200 Fly | 14 | 1:40.43 |
Scholtz, | Will | SO | Texas | 11 | 100 Breast | 12 | 51.03 | 200 Breast | 11 | 1:51.04 | |||
Wilson, | Maximillian | JR | Florida St | 11 | 50 Free | 44 | 19.35 | 100 Back | 8 | 44.82 | 100 Free | 52 | 42.43 |
Corbeau, | Caspar | Grad | Indiana | 10 | 50 Free | 44 | 19.35 | 100 Breast | 10 | 50.97 | 200 Breast | 14 | 1:51.65 |
Carrozza, | Coby | Grad | Texas | 9 | 500 Free | 9 | 4:10.70 | 200 Free | 29 | 1:32.27 | 200 Fly | 34 | 1:41.99 |
Daleiden Ciuferri, | Ralph | JR | Arizona | 9 | 50 Free | 62 | 19.60 | 200 Free | 9 | 1:31.48 | 100 Free | 39 | 42.20 |
Laur, | Mason | SR | Florida | 9 | 200 IM | 38 | 1:43.37 | 400 IM | 9 | 3:39.32 | 200 Fly | 38 | 1:42.71 |
Lunak, | Sebastian | SO | UNC | 9 | 200 IM | 45 | 1:43.55 | 100 Fly | 37 | 45.56 | 200 Fly | 9 | 1:40.12 |
Nicholas, | Spencer | FR | Virginia | 9 | 200 IM | 29 | 1:42.67 | 100 Fly | 9 | 44.41 | 100 Free | 65 | 42.77 |
Norris, | Lance | JR | NC State | 9 | 500 Free | 30 | 4:14.22 | 400 IM | 41 | 3:47.34 | 1650 Free | 9 | 14:38.69 |
Van Renen, | Ruard | JR | Georgia | 9 | 100 Fly | 46 | 46.11 | 100 Back | 9 | 44.95 | 200 Back | 22 | 1:39.92 |
Zheltiakov, | Oleksandr | FR | NC State | 9 | 100 Back | 38 | 45.78 | 200 Back | 9 | 1:38.78 | |||
Mathias, | Mason | SR | Auburn | 8.5 | 500 Free | 12 | 4:11.03 | 200 Free | 51 | 1:34.64 | 1650 Free | 13 | 14:45.11 |
Knedla, | Miroslav | FR | Indiana | 8 | 200 IM | 24 | 1:42.35 | 100 Back | 13 | 45.02 | 200 Back | 12 | 1:39.26 |
Schott, | Mitchell | JR | Princeton | 8 | 200 IM | 13 | 1:41.44 | 400 IM | 17 | 3:40.69 | 200 Fly | 13 | 1:40.42 |
Diehl, | Daniel | SO | NC State | 7 | 200 IM | 10 | 1:41.39 | 200 Free | 34 | 1:32.75 | 200 Back | 17 | 1:39.62 |
Eccleston, | Jacob | FR | Louisville | 7 | 100 Breast | 23 | 51.49 | 200 Breast | 10 | 1:51.03 | |||
Kammann, | Bjoern | SR | Tennessee | 7 | 100 Fly | 29 | 45.12 | 200 Fly | 10 | 1:40.18 | |||
Matheson, | Daniel | SR | Arizona St | 7 | 500 Free | 31 | 4:14.37 | 400 IM | 26 | 3:41.45 | 1650 Free | 10 | 14:43.46 |
Mitchell, | Jacob | SR | Florida | 7 | 500 Free | 10 | 4:10.72 | 200 Free | 19 | 1:31.88 | 1650 Free | 20 | 14:47.44 |
