Sjostrom Surges To 132-Point Lead With Top Tokyo World Cup Points

2017 FINA WORLD CUP – TOKYO

Sarah Sjostrom is well on her way to a 2017 World Cup title, leading by 132 points over five-time defending champ Katinka Hosszu and outscoring the field with three wins in Tokyo.

Hosszu only had two wins and a third place, and Sjostrom earned the 18-point performance bonus for her top FINA point swim, compared to 12 for Hosszu. Ranomi Kromowidjojo is second in cluster 3 and sits third overall after taking the top 24-point performance bonus in Tokyo.

For the men, Chad le Clos leads the way by 129 over defending champ Vladimir MorozovLe Clos also has the highest cluster 3 total, though Daiya Seto very nearly caught him this week with a meet-leading 48 points on the men’s side.

Cluster 3 Points

Women:

Rank Athlete Cluster 3 Beijing Tokyo
1 Sarah Sjostrom 132 69 63
2 Ranomi Kromowidjojo 90 45 45
3 Katinka Hosszu 87 45 42
4 Emily Seebohm 66 36 30
5 Cate Campbell 42 27 15
6 Alia Atkinson 33 24 9
7 Li Bingjie 27 9 18
7 Zhang Yufei 27 21 6
9 Rikako Ikee 24 0 24
9 Wang Jianjiahe 24 24 0
11 Boglarka Kapas 21 12 9
12 Yulia Efimova 18 0 18
12 Rikke Moller Pedersen 18 6 12
14 Etiene Medeiros 9 0 9
14 Regan Smith 9 0 9
14 Reona Aoki 9 0 9
14 Yui Ohashi 9 0 9
14 Franziska Hentke 9 9 0
14 Feng Junyang 9 9 0
14 Runa Imai 9 9 0
14 Hou Yawen 9 9 0
22 Dong Jie 6 0 6
22 Mayuko Mori 6 0 6
22 Kanako Watanabe 6 0 6
22 Sakiko Shimizu 6 0 6
22 Christina Licciardi 6 6 0
22 Sayaka Akase 6 6 0
22 Suo Ran 6 6 0
22 Kim Seoyeong 6 6 0

Men:

Rank Athlete Cluster 3 Beijing Tokyo
1 Chad le Clos 90 48 42
2 Daiya Seto 84 36 48
2 Vladimir Morozov 84 48 36
4 Yasuhiro Koseki 60 24 36
5 Xu Jiayu 36 18 18
6 Ryosuke Irie 30 12 18
7 Kirill Prigoda 27 9 18
8 Andrii Govorov 21 15 6
8 Ji Xinjie 21 21 0
10 Masaki Kaneko 18 0 18
10 Mykhailo Romanchuk 18 6 12
10 Pavel Sankovich 18 9 9
13 David Verraszto 15 9 6
14 Cameron McEvoy 12 0 12
14 Ilya Shymanovich 12 6 6
16 Peter Bernek 9 0 9
16 Park Taehwan 9 0 9
16 Takeharu Fujimori 9 0 9
16 Nao Horomura 9 0 9
16 Qiu Ziao 9 9 0
16 Yauhen Tsurkin 9 9 0
16 Zhuravl Toumarkin 9 9 0
16 Yan Zibei 9 9 0
16 Shinri Shioura 9 9 0
16 Michael Andrew 9 9 0
26 Clement Mignon 6 0 6
26 Katsumi Nakamura 6 0 6
26 Sergii Frolov 6 0 6
26 Keita Sunama 6 0 6
26 Li Zhuhao 6 0 6
26 Christian Diener 6 6 0
26 Gergely Gyurta 6 6 0
26 Qibin Zhang 6 6 0
26 Junya Koga 6 6 0
26 Qin Haiyang 6 6 0
26 Matthew Stanley 6 6 0

World Cup Scoring

Medal Points

Each individual event yields points for the top 3 finishers.

  • Gold: 12 points
  • Silver: 9 points
  • Bronze: 6 points

World Record Bonuses

Each world record yields 20 points. Tying a world record is worth 10 points.

Performance Bonuses

The top 3 male and top 3 female swims of the meet earn bonus points. Top swims are determined based on FINA points. Only the top-scoring swim from each athlete is counted.

  • First: 24 points
  • Second: 18 points
  • Third: 12 points

Performance Bonuses:

Women:

  1. Ranomi Kromowidjojo, 50 free – 23.29 (993 FINA Points)
  2. Sarah Sjostrom, 50 free – 23.34 (987 FINA Points)
  3. Katinka Hosszu, 100 IM – 57.09 (978 FINA Points)

Men:

  1. Daiya Seto, 400 IM – 3:57.66 (972 FINA Points)
  2. Vladimir Morozov, 100 free – 45.65 (954 FINA Points)
  3. Yasuhiro Koseki, 100 breast – 56.49 (953 FINA Points)

World Cup Point Standings

Here are the full point standings:

Women:

Rank Athlete TOTAL Cluster 1 Moscow Berlin Eindhoven Cluster 2 Hong Kong Doha Cluster 3 Beijing Tokyo
1 Sarah Sjostrom 578 266 109 60 97 180 87 93 132 69 63
2 Katinka Hosszu 446 176 57 80 39 183 96 87 87 45 42
3 Ranomi Kromowidjojo 272 122 36 65 21 60 33 27 90 45 45
4 Emily Seebohm 240 78 36 21 21 96 42 54 66 36 30
5 Alia Atkinson 186 90 24 30 36 63 30 33 33 24 9
6 Mireia Belmonte 122 122 27 21 74 0 0 0 0 0 0
7 Rikke Moller Pedersen 102 27 12 9 6 57 27 30 18 6 12
7 Femke Heemskerk 102 12 0 6 6 90 51 39 0 0 0
9 Zhang Yufei 69 0 0 0 0 42 21 21 27 21 6
10 Cate Campbell 66 24 12 6 6 0 0 0 42 27 15
10 Li Bingjie 66 0 0 0 0 39 21 18 27 9 18
12 Maalke De Waard 57 27 9 12 6 30 12 18 0 0 0
13 Wang Jianjiahe 48 0 0 0 0 24 0 24 24 24 0
14 Franziska Hentke 30 21 12 0 9 0 0 0 9 9 0
14 Federica Pellegrini 30 30 12 9 9 0 0 0 0 0 0
16 Boglarka Kapas 27 0 0 0 0 6 0 6 21 12 9
16 Ruta Meilutyte 27 27 9 0 18 0 0 0 0 0 0
18 Rikako Ikee 24 0 0 0 0 0 0 0 24 0 24
19 Yulia Efimova 18 0 0 0 0 0 0 0 18 0 18
19 Chan Kin Lok 18 0 0 0 0 18 6 12 0 0 0
19 Kierra Smith 18 0 0 0 0 18 18 0 0 0 0
19 Shen Duo 18 0 0 0 0 18 6 12 0 0 0
19 Sarah Kohler 18 18 0 9 9 0 0 0 0 0 0
24 Christina Licciardi 15 0 0 0 0 9 9 0 6 6 0
24 Alexandra Wenk 15 0 0 0 0 15 0 15 0 0 0
24 Nam Wei Ho 15 0 0 0 0 15 15 0 0 0 0
24 Kira Toussaint 15 15 0 9 6 0 0 0 0 0 0
24 Kristel Kobrich 15 15 9 0 6 0 0 0 0 0 0
29 Lena Kreundl 12 0 0 0 0 12 0 12 0 0 0
29 Alicia Tchorz 12 12 12 0 0 0 0 0 0 0 0
29 Ella Eastin 12 12 0 0 12 0 0 0 0 0 0
29 Fanny Lecluyse 12 12 0 12 0 0 0 0 0 0 0
33 Etiene Medeiros 9 0 0 0 0 0 0 0 9 0 9
33 Regan Smith 9 0 0 0 0 0 0 0 9 0 9
33 Reona Aoki 9 0 0 0 0 0 0 0 9 0 9
33 Yui Ohashi 9 0 0 0 0 0 0 0 9 0 9
33 Feng Junyang 9 0 0 0 0 0 0 0 9 9 0
33 Runa Imai 9 0 0 0 0 0 0 0 9 9 0
33 Hou Yawen 9 0 0 0 0 0 0 0 9 9 0
33 Jessica Whelan 9 0 0 0 0 9 9 0 0 0 0
33 Ilaria Bianchi 9 9 0 9 0 0 0 0 0 0 0
33 Jenna Laukkanen 9 9 0 9 0 0 0 0 0 0 0
33 Maria Temnikova 9 9 9 0 0 0 0 0 0 0 0
33 Melanie Margalis 9 9 0 0 9 0 0 0 0 0 0
33 Olivia Smoliga 9 9 0 0 9 0 0 0 0 0 0
33 Svetlana Chimrova 9 9 9 0 0 0 0 0 0 0 0
47 Dong Jie 6 0 0 0 0 0 0 0 6 0 6
47 Mayuko Mori 6 0 0 0 0 0 0 0 6 0 6
47 Kanako Watanabe 6 0 0 0 0 0 0 0 6 0 6
47 Sakiko Shimizu 6 0 0 0 0 0 0 0 6 0 6
47 Sayaka Akase 6 0 0 0 0 0 0 0 6 6 0
47 Suo Ran 6 0 0 0 0 0 0 0 6 6 0
47 Kim Seoyeong 6 0 0 0 0 0 0 0 6 6 0
47 Chen Jie 6 0 0 0 0 6 6 0 0 0 0
47 Katii Tang 6 0 0 0 0 6 6 0 0 0 0
47 Kristen Straszacker 6 0 0 0 0 6 6 0 0 0 0
47 Lisa Graf 6 0 0 0 0 6 6 0 0 0 0
47 Lisa Zaiser 6 0 0 0 0 6 0 6 0 0 0
47 Peng Xuwei 6 0 0 0 0 6 0 6 0 0 0
47 Rainbow Ip 6 0 0 0 0 6 6 0 0 0 0
47 Stephanie Au 6 0 0 0 0 6 6 0 0 0 0
47 Anna Egorova 6 6 6 0 0 0 0 0 0 0 0
47 Blair Evans 6 6 0 6 0 0 0 0 0 0 0
47 Breeja Larson 6 6 0 0 6 0 0 0 0 0 0
47 Emma Robinson 6 6 6 0 0 0 0 0 0 0 0
47 Kimberly Buys 6 6 0 6 0 0 0 0 0 0 0
47 Maria Kameneva 6 6 6 0 0 0 0 0 0 0 0
47 Martina Van Berkel 6 6 0 0 6 0 0 0 0 0 0
47 Mikkayla Sheridan 6 6 0 6 0 0 0 0 0 0 0
47 Nadine Laemmler 6 6 0 6 0 0 0 0 0 0 0
47 Natalia Ivaneeva 6 6 6 0 0 0 0 0 0 0 0

Men:

Rank Athlete TOTAL Cluster 1 Moscow Berlin Eindhoven Cluster 2 Hong Kong Doha Cluster 3 Beijing Tokyo
1 Chad le Clos 402 159 36 63 60 153 75 78 90 48 42
2 Vladimir Morozov 273 93 24 24 45 96 45 51 84 48 36
3 Kirill Prigoda 228 93 36 27 30 108 42 66 27 9 18
4 Tom Shields 186 72 12 27 33 114 75 39 0 0 0
5 Cameron van der Burgh 153 69 36 21 12 84 42 42 0 0 0
6 Christian Diener 105 39 15 6 18 60 24 36 6 6 0
7 Ilya Shymanovich 96 42 30 6 6 42 21 21 12 6 6
8 Daiya Seto 84 0 0 0 0 0 0 0 84 36 48
9 Pavel Sankovich 81 30 12 6 12 33 18 15 18 9 9
10 Gabriele Detti 75 36 9 12 15 39 21 18 0 0 0
11 Radoslaw Kawecki 72 36 12 24 0 36 18 18 0 0 0
12 Masaki Kaneko 69 51 15 18 18 0 0 0 18 0 18
13 Yasuhiro Koseki 60 0 0 0 0 0 0 0 60 24 36
14 Philip Heintz 48 48 12 24 12 0 0 0 0 0 0
15 Kenneth To 45 21 6 6 9 24 24 0 0 0 0
16 Xu Jiayu 36 0 0 0 0 0 0 0 36 18 18
16 Henrik Christiansen 36 36 6 9 21 0 0 0 0 0 0
18 Ayrton Sweeney 33 12 6 6 0 21 12 9 0 0 0
18 Aleksandr Krasnykh 33 33 21 0 12 0 0 0 0 0 0
20 Ryosuke Irie 30 0 0 0 0 0 0 0 30 12 18
20 Wojciech Wojdak 30 6 0 6 0 24 15 9 0 0 0
22 Qiu Ziao 27 0 0 0 0 18 18 0 9 9 0
23 Yauhen Tsurkin 24 15 6 9 0 0 0 0 9 9 0
23 Gergely Gyurta 24 0 0 0 0 18 0 18 6 6 0
23 Daniil Pasynkov 24 0 0 0 0 24 15 9 0 0 0
23 Adam Barrett 24 24 18 6 0 0 0 0 0 0 0
27 Andrii Govorov 21 0 0 0 0 0 0 0 21 15 6
27 Ji Xinjie 21 0 0 0 0 0 0 0 21 21 0
27 Qibin Zhang 21 0 0 0 0 15 6 9 6 6 0
27 Maksym Shemberev 21 0 0 0 0 21 0 21 0 0 0
27 Damian Wierling 21 0 0 0 0 21 6 15 0 0 0
32 Mykhailo Romanchuk 18 0 0 0 0 0 0 0 18 6 12
32 David Foldhazi 18 0 0 0 0 18 12 6 0 0 0
32 Yuya Yajima 18 0 0 0 0 18 12 6 0 0 0
35 David Verraszto 15 0 0 0 0 0 0 0 15 9 6
35 Kacper Majchrzak 15 15 0 15 0 0 0 0 0 0 0
35 Mitchell Larkin 15 15 9 0 6 0 0 0 0 0 0
35 Sergei Fesikov 15 15 15 0 0 0 0 0 0 0 0
39 Cameron McEvoy 12 0 0 0 0 0 0 0 12 0 12
39 Nelson Silva Junior 12 0 0 0 0 12 6 6 0 0 0
39 Kyle Stolk 12 6 0 0 6 6 0 6 0 0 0
39 Anton Chupkov 12 12 6 0 6 0 0 0 0 0 0
39 Dominik Kozma 12 12 0 12 0 0 0 0 0 0 0
39 Marco Orsi 12 12 0 0 12 0 0 0 0 0 0
39 Masayuki Umemoto 12 12 0 6 6 0 0 0 0 0 0
46 Peter Bernek 9 0 0 0 0 0 0 0 9 0 9
46 Park Taehwan 9 0 0 0 0 0 0 0 9 0 9
46 Takeharu Fujimori 9 0 0 0 0 0 0 0 9 0 9
46 Nao Horomura 9 0 0 0 0 0 0 0 9 0 9
46 Zhuravl Toumarkin 9 0 0 0 0 0 0 0 9 9 0
46 Yan Zibei 9 0 0 0 0 0 0 0 9 9 0
46 Shinri Shioura 9 0 0 0 0 0 0 0 9 9 0
46 Michael Andrew 9 0 0 0 0 0 0 0 9 9 0
46 Jesse Puts 9 9 0 0 9 0 0 0 0 0 0
46 Fabio Scozzoli 9 9 0 9 0 0 0 0 0 0 0
46 Federico Turrini 9 9 0 9 0 0 0 0 0 0 0
46 Marco Koch 9 9 0 0 9 0 0 0 0 0 0
46 Matteo Rivolta 9 9 0 0 9 0 0 0 0 0 0
46 Pawe Juraszek 9 9 9 0 0 0 0 0 0 0 0
60 Clement Mignon 6 0 0 0 0 0 0 0 6 0 6
60 Katsumi Nakamura 6 0 0 0 0 0 0 0 6 0 6
60 Sergii Frolov 6 0 0 0 0 0 0 0 6 0 6
60 Keita Sunama 6 0 0 0 0 0 0 0 6 0 6
60 Li Zhuhao 6 0 0 0 0 0 0 0 6 0 6
60 Junya Koga 6 0 0 0 0 0 0 0 6 6 0
60 Qin Haiyang 6 0 0 0 0 0 0 0 6 6 0
60 Matthew Stanley 6 0 0 0 0 0 0 0 6 6 0
60 Arno Kamminga 6 0 0 0 0 6 6 0 0 0 0
60 Benjamin Hockin 6 0 0 0 0 6 0 6 0 0 0
60 Filip Zaborowski 6 0 0 0 0 6 0 6 0 0 0
60 Ilya Khomenko 6 0 0 0 0 6 0 6 0 0 0
60 Clyde Lewis 6 6 0 0 6 0 0 0 0 0 0
60 Ferry Weertman 6 6 0 0 6 0 0 0 0 0 0
60 Mikhail Vekovishchev 6 6 6 0 0 0 0 0 0 0 0

In This Story

1
Leave a Reply

Subscribe
Notify of

1 Comment
newest
oldest most voted
Inline Feedbacks
View all comments
brownish
7 years ago

Jared, Katinka had two wins (IMs) and a third place (200 back), anyway the points are good.

About Jared Anderson

Jared Anderson

Jared Anderson swam for nearly twenty years. Then, Jared Anderson stopped swimming and started writing about swimming. He's not sick of swimming yet. Swimming might be sick of him, though. Jared was a YMCA and high school swimmer in northern Minnesota, and spent his college years swimming breaststroke and occasionally pretending …

Read More »