2021 Men’s NCAA Championships Pick ‘Em Contest: Final Standings

2021 NCAA MEN’S SWIMMING & DIVING CHAMPIONSHIPS

  • When: Wednesday, March 24 – Saturday, March 27, 2021
  • Where: Greensboro Aquatic Center / Greensboro, NC (Eastern Time Zone)
  • Prelims 10 AM/ Finals 6 PM (Local Time)
  • Short course yards (SCY) format
  • Defending champion: Cal (1x) – 2019 results
  • Streaming:
  • Championship Central
  • Psych Sheets
  • Live Results

The final day of the 2021 NCAA Swimming & Diving Championships went very much as-expected in the pool. At least half of the pick ’em ballots correctly selected the winners in all but one event: the men’s 200 breaststroke, where Minnesota’s Max McHugh pulled off a big upset over Cal’s Reece Whitley to take the breaststroke sweep this week.

McHugh was chosen by just 33 out of 658 entries, about 5%, in spite of being the #2 seed. It was expected to be essentially a two-swimmer race, but with McHugh more of a sprinter, and Whitley having already been 1:48.5 this season, it was the Cal Bear that had the big expectations.

It was McHugh, though, who took the title there, reaping big rewards for those who had confidence in him. Only three of those 33 entries that picked McHugh to win failed to pick Whitley second, and so for those 30 who correctly picked the 1-2, that’s a +12 swing on most of the field.

Day 4 Event Winners:

The day 4 winner was Brian, which marks two firsts this week: both the first winner to use a real name as their Screen Name, and the first winner who is prize eligible this week. Brian will receive a one-year subscription to SwimSwam Magazine.

Brian was dominant on day 4, but a soft return on day 3 left his overall entry to 6th place.

Users Turmanator, the day 3 winner, and swimbrim tied with a for a win in the overall standings with 212 points.

In comparison to the women’s meet, scores were substantially higher in the men’s meet, implying a more ‘predictable outcome overall (though there were certainly some unpredictable finishes – like Bobby Finke‘s win in the 400 IM or McHugh’s 200 breaststroke).

Turmanator and swimbrin aren’t prize eligible, which leaves user Aspidites (a reference to a genus of Australian pythons) as the grand prize winner. For their efforts, they’ll win the Grand Prize: a one-year magazine subscription and one 25-meter/25-yard X1- pro resistance training device – a $997 value.

All prize winners will be checked for eligibility

Day 4 Leaders

/ USERNAME PRIZE ELIGIBILITY Day 4 Points
1 Brian Yes 74
2 Dressel’s Drum Sticks Yes 68
3 swimbrim No 65
4 nickim317 Yes 64
4 veronicatafutostan32 No 64
6 James Fike Yes 63
6 dakid Yes 63
6 SkiSki Yes 63
6 DrewBrewsBeer Yes 63
10 Amirkhajegi Yes 62
11 Ferb Yes 61
11 XUSWIMMER Yes 61
11 Shrey Yes 61
11 MikeP1534 Yes 61
11 Grayson Yes 61
16 Coachmanny88 Yes 60
16 oldmanswimmer Yes 60
16 Dave Yes 60
16 S32 No 60
16 EMH16 No 60
21 Christopher McMahon Yes 59
21 IUFan2021 Yes 59
21 Tylerhall Yes 59
21 JBL15002 Yes 59
21 Bob1 No 59
26 theofficialpec Yes 58
26 Jordaninak Yes 58
26 BucNaked Yes 58
26 X Glide Yes 58
26 Jack.obrien Yes 58
26 Riniculous No 58
26 Lucaduca123 No 58
26 Elmoo No 58
34 Aspidites Yes 57
34 Ajansz Yes 57
34 Krauter Yes 57
34 WhoIsRS Yes 57
34 YoniJ Yes 57
34 ashortwig Yes 57
34 Maxilla Yes 57
34 Master Oogway Yes 57
34 FlaneurHawaii Yes 57
34 2Fat4Speed Yes 57
34 Flyingmario5404 Yes 57
34 C-Dog Yes 57
46 Maklimenko Yes 56
46 AAMAJESTIC1961 Yes 56
46 MyPants1497 Yes 56
46 Darry Yes 56
46 HulkSwim Yes 56
46 Schafs Yes 56
46 11932_swim Yes 56
46 Gatorzone85 Yes 56
46 Swimmer0331 Yes 56
46 Mitch Connor Yes 56
46 pduri Yes 56
57 Timmy Cheng Yes 55
57 PapaHoov Yes 55
57 swim4fun Yes 55
57 Gregk23 Yes 55
57 AM Yes 55
57 DOAASC Yes 55
57 TRUMP2024 Yes 55
64 AndersJuel Yes 54
64 Ace007 Yes 54
64 jaxswimmer Yes 54
64 Coach Rich Yes 54
64 HookEmBoys Yes 54
64 BPower Yes 54
64 tswim99 Yes 54
64 PR 1-0 Yes 54
64 cmh1902 Yes 54
64 iswam Yes 54
64 Junker23 Yes 54
64 Stallion06 Yes 54
64 retiredJet Yes 54
64 Turmanator No 54
64 Participant No 54
64 Swimfan57 No 54
64 Greyhound123 No 54
64 SwimSwamAndrew No 54
64 Jed No 54
64 Karl SWIMSWAM No 54
64 Bub No 54
85 Jmah888 Yes 53
85 JCO Yes 53
85 OWEN Yes 53
85 thatonemoflo Yes 53
85 Cheesegrater Yes 53
85 Cael Yes 53
85 0SU39 Yes 53
85 cesalaur Yes 53
85 HCkpm Yes 53
85 The Weez Yes 53
85 Secret agent man Yes 53
85 Pat Yes 53
85 Rayscoachmark Yes 53
85 swimCAP17 Yes 53
85 Nathan Kemnitz Yes 53
85 tfsmith15 Yes 53
85 marlingod Yes 53
85 Gas station BBQ No 53
85 swimmingiscool No 53
85 Phifes No 53
105 Kurn Yes 52
105 MattCrocker Yes 52
105 Linda Yes 52
105 SwimCoachSean Yes 52
105 Jimbo Lobstertreat Yes 52
105 The Flying Fupa Yes 52
105 AFlyer Yes 52
105 Ghost Yes 52
105 baylewy No 52
105 BadgerBadgerBadger No 52
105 BenSwim21 No 52
105 SackMan No 52
117 em18 Yes 51
117 LetsGoAgs Yes 51
117 BWswim Yes 51
117 swimace Yes 51
117 PVSFree Yes 51
117 JW Yes 51
117 srosenb Yes 51
117 holllllabackgurl Yes 51
117 Speedoswim Yes 51
117 Esmall Yes 51
117 Bpm54 Yes 51
117 ndCoach Yes 51
117 ORRDU1 Yes 51
117 GA Boy No 51
117 Crk No 51
117 TheRealSam No 51
117 S1RHC No 51
117 Greysub No 51
117 Thunder in Paradise No 51
136 Docswim Yes 50
136 Bogus Yes 50
136 jzuchowski Yes 50
136 ivyswim Yes 50
136 OBIE23 Yes 50
136 patricksleater Yes 50
136 aob15 Yes 50
136 camelMohawk Yes 50
136 JU Yes 50
136 mcken171 Yes 50
136 Hrty24 Yes 50
136 Shane F Yes 50
136 swim92hoos Yes 50
136 willleesd Yes 50
136 riley Yes 50
136 xdvalex Yes 50
136 James Allen Yes 50
136 Age Of Winters Yes 50
136 NHSpartanSwim Yes 50
136 tea rex Yes 50
136 DirtyDish Yes 50
136 Sponge 109 No 50
136 Ashley_Maloon No 50
136 Kfalk03 No 50
136 tarheel No 50
136 Caio No 50
162 mattswimmer123 Yes 49
162 Fmd1525 Yes 49
162 Brendo Yes 49
162 CJOY Yes 49
162 OPTC Oracle Yes 49
162 TexasLonghornAlum Yes 49
162 TAK Yes 49
162 Steve Lundquist Yes 49
162 Koifish Yes 49
162 ISU2004 Yes 49
162 CoachNick Yes 49
162 EP1C Yes 49
162 Jackieboi Yes 49
162 3ScoopsOfPreWorkout Yes 49
162 frizzaly Yes 49
162 swammer33 Yes 49
162 ekilgore Yes 49
162 Mich_Man2021 Yes 49
162 Sluge12 No 49
162 ItsyaboiLierz No 49
162 lkc5 No 49
162 AmyAdele111 No 49
162 Swimkap No 49
185 SwimCoachKC Yes 48
185 Jordy Yes 48
185 Horninco Yes 48
185 Jiggly Puff Yes 48
185 Ryan Wetherbie Yes 48
185 Onii-chan Megafan Yes 48
185 mefowler Yes 48
185 TheSwimsuitGuy Yes 48
185 Porterico Yes 48
185 ButchRicky Yes 48
185 Inside Smoke Yes 48
185 BJC_Swimming Yes 48
185 DragonSwim Yes 48
185 Rowotter Yes 48
185 SalParadise Yes 48
185 Macattack Yes 48
185 Chris Reilly Yes 48
185 JaySock Yes 48
185 WSCoach Yes 48
185 KennyLee89 Yes 48
185 DaveMac Yes 48
185 swdyer302 Yes 48
185 baileyryansmith No 48
185 Bob Eagles No 48
185 100 IM Connoisseur No 48
185 jablo No 48
211 Grant Drukker Yes 47
211 B dog Yes 47
211 onehandtoucher Yes 47
211 TheGerman Yes 47
211 BIGDUBDADDY Yes 47
211 SHUstork Yes 47
211 Karl_Boss Yes 47
211 guccipajamas Yes 47
211 TyGer44 Yes 47
211 kevmvirn Yes 47
211 GoodVibesOnly Yes 47
211 Bryan Yes 47
211 swimswamswum Yes 47
211 Spotted Zebra Yes 47
211 swimmy_rortugal Yes 47
211 ReneDescartes Yes 47
211 POI Yes 47
211 Nathan Quarterman Yes 47
211 Gasdoc Yes 47
211 Coach D Ling Yes 47
211 Rumbuns Yes 47
211 MasterK Yes 47
211 Bigballa Yes 47
211 Smarshall Yes 47
211 Andysup Yes 47
211 Jeffery Durm Yes 47
211 Wolverineirish Yes 47
211 Gartpow Yes 47
211 Brandode485 Yes 47
211 Osowski Yes 47
211 smurphyswimmer Yes 47
211 SwimMom13 Yes 47
211 jdsmitty1 No 47
211 SlimShady No 47
211 BigEv No 47
211 Sun Yangs Hammer No 47
211 Peaches No 47
211 Clamastra No 47
211 corkos12 No 47
211 Based Eddie No 47
211 PSU FAN No 47
211 BOOMY No 47
211 SleepyPlatypus No 47
254 katstu Yes 46
254 gobruno Yes 46
254 hoos Yes 46
254 18m Kickout Yes 46
254 Womble Yes 46
254 MastersSwimmerMN Yes 46
254 chinnychenchen Yes 46
254 nickfreeski10 Yes 46
254 DJ Yes 46
254 Will Hannon Yes 46
254 Vadim’s Mom Yes 46
254 Simon Yes 46
254 RJ2 Yes 46
254 Swimbasemom3 Yes 46
254 sdr99 Yes 46
254 Uswm2slo Yes 46
254 Readysteadyeddie Yes 46
254 jeremybigswim Yes 46
254 Jcm2013 Yes 46
254 Swim5599 Yes 46
254 wht822 Yes 46
254 Maverick S Yes 46
254 Eager Beaver Yes 46
254 Andrew Jirak Yes 46
254 Coachinggranny Yes 46
254 LKnapp No 46
254 GOUTES No 46
254 uuuuuuuu No 46
254 CaribbeanSwimmer No 46
254 MFan No 46
254 Lil Henry No 46
254 swimchet4 No 46
254 🤓🤓🤓🤓🤓🤓 No 46
254 Brody Heckman No 46
254 Kmo616 No 46
289 OLLIEPOP Yes 45
289 Eren Yeager Yes 45
289 🅱️ook’em 🅱️orns Yes 45
289 sup3rt4891 Yes 45
289 OverallWinner Yes 45
289 Roblox boy Yes 45
289 ChrisPicks Yes 45
289 zmmmmmm Yes 45
289 pianoback Yes 45
289 NCoppock Yes 45
289 THEO Yes 45
289 SpartanNole Yes 45
289 BHswimmer Yes 45
289 kwabbit Yes 45
289 Calysiys Yes 45
289 H2O Yes 45
289 House Yes 45
289 Swammer Yes 45
289 Disalle is Boyz with Tan! Yes 45
289 Paulleywalnuts Yes 45
289 cami_swammi Yes 45
289 Jason No 45
289 Fattypatty No 45
289 Don’t @ me No 45
289 Max96 No 45
289 Wang2004 No 45
289 Jrod No 45
289 BigDaddyyMatt No 45
289 KzooHowy No 45
318 swimwild13 Yes 44
318 Therealswimshady Yes 44
318 brendanblood Yes 44
318 Zach Apple Superfan Yes 44
318 cooco419 Yes 44
318 Jesh Yes 44
318 ecg88 Yes 44
318 Redwave2021 Yes 44
318 Binky Yes 44
318 Pjspags Yes 44
318 Sean Santos Yes 44
318 OldBlue Yes 44
318 Aidanburke09 Yes 44
318 Ava.Lanche Yes 44
318 Andrew Iverson Yes 44
318 Lifetime Swim Yes 44
318 Morphy Yes 44
318 Towelie Yes 44
318 BJHVA Yes 44
318 Pik Yes 44
318 For coach Yes 44
318 Swimming for fun! No 44
318 swimswamJames No 44
318 Marc J No 44
318 Lougeebraden No 44
318 Duffy No 44
318 swimmerswammer No 44
318 bob1235 No 44
346 deehee Yes 43
346 SeanSwim17 Yes 43
346 smytht Yes 43
346 dansolly Yes 43
346 Willy Yes 43
346 pilkka777 Yes 43
346 Bonnor Yes 43
346 RollOnYou Yes 43
346 nelson08 Yes 43
346 Caleb’s Draw Strings Yes 43
346 orangedude Yes 43
346 Sparker Yes 43
346 Boiler Pete Yes 43
346 Chase Yes 43
346 Pichael Phelps Yes 43
346 SKS Yes 43
346 Jed Little Yes 43
346 Khatru Yes 43
346 Vinny Yes 43
346 MacMachine Yes 43
346 50free Yes 43
346 Camelboar Yes 43
346 Brap215 Yes 43
346 coachbt Yes 43
346 MasterJT Yes 43
346 Rosstheboss Yes 43
346 GoldenEagle83 Yes 43
346 swimfan210_ No 43
346 HailMe No 43
346 Breck No 43
346 edogswim No 43
346 Gator bias No 43
346 Water is Water No 43
346 rjn No 43
380 JustAFan Yes 42
380 NCAA20 winner Yes 42
380 scotty b Yes 42
380 BigDell Yes 42
380 GuiRego Yes 42
380 Hairy R0B0t Yes 42
380 IAMET Yes 42
380 Doogry Yes 42
380 rackColin Yes 42
380 BVM200 Yes 42
380 ChampVinyl Yes 42
380 Tom Khayt Yes 42
380 Wanna Sprite Yes 42
380 Tiger Aquatics Yes 42
380 TrumPutin ’24 Yes 42
380 MZ Yes 42
380 StretchLizard Yes 42
380 lc Yes 42
380 Mango Yes 42
380 West Yes 42
380 JRLSWIM Yes 42
380 neptune Yes 42
380 Mr. Lahey Yes 42
380 Erol No 42
380 mhawkin1 No 42
380 thezwimmer No 42
380 Oofie goofie No 42
380 margalis stan No 42
380 Penguin No 42
380 TruSprinter No 42
410 DruJ Yes 41
410 Labman Yes 41
410 TSwimming12 Yes 41
410 emma26 Yes 41
410 BDM Yes 41
410 Swim2 Yes 41
410 ltunc2298 Yes 41
410 Hot diggity dog Yes 41
410 Old Coach 24 Yes 41
410 Rabblerabble Yes 41
410 Swish11 Yes 41
410 mpater11 Yes 41
410 Judge Holden Yes 41
410 SwamSwim Yes 41
410 hulsart Yes 41
410 ka49s Yes 41
410 Noah Carpenter Yes 41
410 Jono Yes 41
410 DMSWIM Yes 41
410 Hector RuCr Yes 41
410 Ethan Craig Yes 41
410 McRoguey Yes 41
410 BruceWV No 41
410 BobbyG No 41
410 jmarsh5 No 41
410 Dababy No 41
410 Hiiiiiiiiio No 41
437 TXSwimMom Yes 40
437 BigD2cupdasnack Yes 40
437 Old Swim Coach Yes 40
437 BSHP Yes 40
437 Derek Maas Yes 40
437 RTR Yes 40
437 stimmybob Yes 40
437 Dhalas Yes 40
437 NAZ92 Yes 40
437 lccalum Yes 40
437 aznswimmaboi12 Yes 40
437 iLikePsych Yes 40
437 Cathyb Yes 40
437 Swimmer0883 Yes 40
437 Benriggs Yes 40
437 VeryWrong Yes 40
437 dean farris mvp Yes 40
437 MKW Yes 40
437 BahamaLowe Yes 40
437 random name Yes 40
437 mollya2020 Yes 40
437 Silent Observer Yes 40
437 25Backstroke Yes 40
437 Paella747 Yes 40
437 FireFly2021 Yes 40
437 Matheson Yes 40
437 JackJ No 40
437 Pancakeman1717 No 40
437 Dantheman No 40
437 Swim shady No 40
437 DubSzn No 40
468 swim6847 Yes 39
468 RowdySayTheNameRight Yes 39
468 tdoneill89 Yes 39
468 hohohodor42069 Yes 39
468 xtx Yes 39
468 Cgemw Yes 39
468 Oldandslow Yes 39
468 yungtaco Yes 39
468 UMJackson Yes 39
468 Swimfan436 Yes 39
468 Koala Yes 39
468 Homayoun Yes 39
468 FHG Yes 39
468 TCBO1 Yes 39
468 Abbz2000 Yes 39
468 USAUSAUSA Yes 39
468 Parker I Yes 39
468 Cwm16 Yes 39
468 TheOhioStateUniversity No 39
468 Emily No 39
468 BigD2Cups No 39
489 SoCal Swammer Yes 38
489 charlie.mox Yes 38
489 Swami Yes 38
489 LoveOfDiesel Yes 38
489 Jess Yes 38
489 Marcelo Coray Yes 38
489 doc_shroinkenberg Yes 38
489 Hilart1984 Yes 38
489 SwamFly Yes 38
489 DEJSM Yes 38
489 Nauti One Yes 38
489 Billkeyaz Yes 38
489 flintp3 Yes 38
489 lpswimmer Yes 38
489 Happy Yes 38
489 JensB Yes 38
489 DMacNCheez Yes 38
489 Rman No 38
489 Travis Scottsdale No 38
489 Dr. Cheese No 38
489 Beau No 38
489 Caleb No 38
511 TK Yes 37
511 NLACSWIMMER1 Yes 37
511 squiggles255 Yes 37
511 WaterBear13 Yes 37
511 MIKE IN DALLAS Yes 37
511 magyar 67 Yes 37
511 SquidyWitte Yes 37
511 Soroosh_K Yes 37
511 Snax Yes 37
511 Hint of Lime Yes 37
511 AlexKessel Yes 37
511 mspann97 Yes 37
511 Dan Gleesack Yes 37
511 HoppyTrails Yes 37
511 Watrmonstr Yes 37
511 tytythefishguy Yes 37
511 tab Yes 37
511 TopEndSpeed Yes 37
511 Cypri Yes 37
511 TSV324 Yes 37
511 Toodlepip Yes 37
511 Henry Keegan No 37
511 sticky rice No 37
511 Wilma Dikfit No 37
511 Vincent Ribeiro No 37
536 baguette Yes 36
536 charlie_fly13 Yes 36
536 Maxx725 Yes 36
536 CTJumbo Yes 36
536 Apples Yes 36
536 AJ Yes 36
536 Forsomereason Yes 36
536 Tooturnt Yes 36
536 Pjw16 Yes 36
536 btsaubt Yes 36
536 Old Bay Yes 36
536 Mickey Mouse Yes 36
536 Tuck Yes 36
536 rono Yes 36
536 JimSwim22 Yes 36
536 Amunnn Yes 36
536 GO HOOSIERS Yes 36
536 Arisuin Yes 36
536 Kpprice Yes 36
536 CalBear Yes 36
536 CJ Yes 36
536 sharky Yes 36
536 UWMN No 36
536 Swimmemes.ig No 36
536 Juhiiz No 36
536 Nolan Fergus No 36
536 rg59 No 36
563 Chenward Yes 35
563 JGSwain88 Yes 35
563 angywangy Yes 35
563 glacialj Yes 35
563 MaxtotheMitch Yes 35
563 BassMan400IM Yes 35
563 Coach Chackett Yes 35
563 Texas_to_the_max Yes 35
563 Loyola Lion Yes 35
563 HTown No 35
563 Jpnm_ctrl No 35
563 Swimanonymous2 No 35
563 N P No 35
576 DannyKruegerisababe Yes 34
576 sggs Yes 34
576 OUpchurch Yes 34
576 MarshallH11 Yes 34
576 Dcrabbe6 Yes 34
576 tigerfan10 Yes 34
576 RonnieCash Yes 34
576 HSWIMMER Yes 34
576 BSSwimC Yes 34
576 Ascaniofp Yes 34
576 IM/BR/FLY Yes 34
576 Brian Yes 34
576 JeahBrah Yes 34
576 RussMaybe Yes 34
576 Littleman Yes 34
576 swim4gold5707 Yes 34
576 Paulina Yes 34
576 Swim nut Zeke Yes 34
576 Myrtille Yes 34
576 Zach No 34
596 DeansDad Yes 33
596 Crow Thorsen Yes 33
596 Sandman Yes 33
596 BSM22 Yes 33
596 J111 Yes 33
596 BEVOOOOOOOO Yes 33
596 wethorn Yes 33
596 Jartmann Yes 33
596 BUCK Yes 33
596 GoBears Yes 33
596 Dirty Dog Yes 33
596 Roadrunner Yes 33
596 LootGoblin Yes 33
596 JBREARTON Yes 33
596 VitamenCTurtle Yes 33
596 ConnorWetzel Yes 33
596 Zo Yes 33
596 Jeff No 33
614 Ktlegit Yes 32
614 Luke S Yes 32
614 TechSuit&Tye Yes 32
614 Ajacks1993 Yes 32
614 Bobthebuilderrocks Yes 32
614 Waterman Yes 32
614 Green Harvey No 32
614 QQQQQQQQQ No 32
622 DEAN=GOD Yes 31
622 Bezella Yes 31
622 Gibbo13 Yes 31
622 H2okieSwammer Yes 31
622 Kirilich Yes 31
622 Barni1980 Yes 31
622 Willswim Yes 31
629 willowbrooks Yes 30
629 Sludwig Yes 30
629 Texaswins#15 Yes 30
629 Harry Shalamon Yes 30
629 Tokyo Drift No 30
629 MelMel No 30
635 Swimming devil Yes 29
635 Doge Yes 29
635 Flyswimmer1 Yes 29
635 run-dmc Yes 29
635 Caleb Dressels lost brother No 29
635 elyk No 29
641 Go Hoosiers! Yes 28
642 Richard Pesto Yes 27
643 Backstrokebro Yes 26
643 FoleyBeatsPorterBy5 Yes 26
645 Tylerw_4 Yes 23
645 John Q Public Yes 23
645 MCEpling Yes 23
648 12-26 Yes 22
648 yabo No 22
650 All gas, no brakes Yes 21
650 Poopsie Yes 21
652 Shark week Yes 19
653 protein No 17
653 Swimmom No 17
655 NikPell Yes 15
656 Bfan1 Yes 0
656 Official SwimSwam Picks No 0
656 youssef ramadan No 0

Overall Finish Order

USERNAME PRIZE ELIGIBILITY Day 1 +2 Points Day 3 Points Day 4 Points Event Finish Points Team Finish Points Total Points
1 swimbrim No 58 65 71 194 20 214
1 Turmanator No 70 63 56 189 25 214
3 Aspidites Yes 64 58 55 177 30 207
4 Erol No 84 48 39 171 35 206
5 Jmah888 Yes 59 59 50 168 35 203
6 Brian Yes 62 42 78 182 20 202
6 S32 No 71 33 58 162 40 202
8 Ajansz Yes 63 57 59 179 20 199
9 B dog Yes 71 52 49 172 25 197
9 Docswim Yes 73 43 51 167 30 197
9 Swimming for fun! No 75 41 41 157 40 197
12 onehandtoucher Yes 65 57 49 171 25 196
12 katstu Yes 75 43 43 161 35 196
12 Participant No 65 45 51 161 35 196
12 Sluge12 No 75 45 46 166 30 196
16 Grant Drukker Yes 72 54 44 170 25 195
16 theofficialpec Yes 65 50 55 170 25 195
18 mattswimmer123 Yes 66 52 51 169 25 194
19 Fmd1525 Yes 69 51 53 173 20 193
19 gobruno Yes 74 41 43 158 35 193
19 Krauter Yes 71 42 55 168 25 193
19 DannyKruegerisababe Yes 78 44 36 158 35 193
19 Sponge 109 No 70 41 47 158 35 193
24 Kurn Yes 58 56 58 172 20 192
24 nickim317 Yes 59 41 67 167 25 192
24 WhoIsRS Yes 63 43 61 167 25 192
27 OWEN Yes 60 51 55 166 25 191
27 James Fike Yes 63 43 60 166 25 191
27 Ashley_Maloon No 67 42 52 161 30 191
27 Jason No 65 43 43 151 40 191
31 hoos Yes 70 43 47 160 30 190
31 Cheesegrater Yes 69 41 55 165 25 190
31 CJOY Yes 64 51 50 165 25 190
31 Bogus Yes 64 51 50 165 25 190
31 swimwild13 Yes 65 59 41 165 25 190
31 TheGerman Yes 64 53 48 165 25 190
37 Maklimenko Yes 64 42 53 159 30 189
37 Timmy Cheng Yes 66 37 56 159 30 189
37 JustAFan Yes 67 53 44 164 25 189
40 JCO Yes 68 50 50 168 20 188
40 AAMAJESTIC1961 Yes 62 45 56 163 25 188
40 SwimCoachKC Yes 70 37 46 153 35 188
40 Rman No 71 52 40 163 25 188
44 ashortwig Yes 50 58 59 167 20 187
44 Therealswimshady Yes 75 41 46 162 25 187
44 thatonemoflo Yes 61 50 51 162 25 187
44 dakid Yes 51 45 61 157 30 187
48 Ferb Yes 60 43 58 161 25 186
48 Brendo Yes 69 41 46 156 30 186
48 Cael Yes 64 48 54 166 20 186
48 TXSwimMom Yes 63 55 38 156 30 186
48 scotty b Yes 69 49 43 161 25 186
48 swimfan210_ No 68 52 41 161 25 186
48 jdsmitty1 No 63 50 48 161 25 186
55 swim6847 Yes 73 46 36 155 30 185
55 Womble Yes 68 43 44 155 30 185
55 jzuchowski Yes 72 40 48 160 25 185
55 18m Kickout Yes 73 39 43 155 30 185
55 BigD2cupdasnack Yes 68 53 44 165 20 185
55 MastersSwimmerMN Yes 65 39 46 150 35 185
55 Jordy Yes 52 47 46 145 40 185
55 Onii-chan Megafan Yes 67 44 49 160 25 185
55 AndersJuel Yes 59 40 51 150 35 185
55 DruJ Yes 69 47 39 155 30 185
55 Gas station BBQ No 65 50 50 165 20 185
55 Swimfan57 No 68 41 51 160 25 185
67 DeansDad Yes 69 46 34 149 35 184
67 guccipajamas Yes 57 49 53 159 25 184
67 chinnychenchen Yes 64 42 48 154 30 184
67 SlimShady No 56 60 48 164 20 184
71 Horninco Yes 63 49 46 158 25 183
71 NCAA20 winner Yes 59 49 40 148 35 183
71 brendanblood Yes 63 46 44 153 30 183
71 OUpchurch Yes 73 42 38 153 30 183
71 ivyswim Yes 66 42 50 158 25 183
71 OLLIEPOP Yes 57 54 42 153 30 183
77 MyPants1497 Yes 62 47 53 162 20 182
77 sggs Yes 63 49 35 147 35 182
77 em18 Yes 71 42 49 162 20 182
77 BIGDUBDADDY Yes 62 36 44 142 40 182
77 0SU39 Yes 59 43 55 157 25 182
77 YoniJ Yes 57 46 54 157 25 182
77 PapaHoov Yes 50 55 57 162 20 182
77 Coachmanny88 Yes 64 36 57 157 25 182
77 Ryan Wetherbie Yes 68 38 46 152 30 182
77 Jordaninak Yes 62 40 55 157 25 182
77 veronicatafutostan32 No 43 48 61 152 30 182
88 MattCrocker Yes 63 33 50 146 35 181
88 Jiggly Puff Yes 67 44 45 156 25 181
88 Eren Yeager Yes 73 40 43 156 25 181
88 Linda Yes 58 46 52 156 25 181
88 🅱️ook’em 🅱️orns Yes 70 45 46 161 20 181
88 OPTC Oracle Yes 61 44 51 156 25 181
88 X Glide Yes 58 38 60 156 25 181
88 mhawkin1 No 71 43 42 156 25 181
96 SwimCoachSean Yes 67 35 53 155 25 180
96 BigDell Yes 69 44 42 155 25 180
96 Darry Yes 57 40 53 150 30 180
96 mefowler Yes 61 49 45 155 25 180
96 Shrey Yes 56 50 59 165 15 180
96 Henry Keegan No 72 46 37 155 25 180
96 baylewy No 64 33 53 150 30 180
96 EMH16 No 51 47 62 160 20 180
96 SwimSwamAndrew No 53 46 56 155 25 180
105 Old Swim Coach Yes 63 41 40 144 35 179
105 Porterico Yes 59 45 50 154 25 179
105 XUSWIMMER Yes 61 45 58 164 15 179
105 11932_swim Yes 58 50 56 164 15 179
105 Labman Yes 69 47 43 159 20 179
105 nickfreeski10 Yes 64 46 44 154 25 179
105 BucNaked Yes 54 42 58 154 25 179
105 TK Yes 68 47 39 154 25 179
105 BigEv No 60 54 45 159 20 179
105 UWMN No 70 48 36 154 25 179
105 Green Harvey No 60 60 34 154 25 179
116 IUFan2021 Yes 61 40 57 158 20 178
116 TheSwimsuitGuy Yes 65 38 45 148 30 178
116 HulkSwim Yes 56 44 53 153 25 178
116 Christopher McMahon Yes 55 47 56 158 20 178
116 SeanSwim17 Yes 58 55 45 158 20 178
116 JackJ No 61 47 40 148 30 178
116 Greyhound123 No 62 40 51 153 25 178
123 SHUstork Yes 71 42 44 157 20 177
123 GoodVibesOnly Yes 59 45 48 152 25 177
123 Schafs Yes 54 55 53 162 15 177
123 charlie.mox Yes 62 43 42 147 30 177
123 Ace007 Yes 63 37 52 152 25 177
123 deehee Yes 69 48 40 157 20 177
123 Karl_Boss Yes 72 40 45 157 20 177
123 Crow Thorsen Yes 68 40 34 142 35 177
123 TyGer44 Yes 65 45 47 157 20 177
123 kevmvirn Yes 57 43 47 147 30 177
123 Amirkhajegi Yes 50 47 60 157 20 177
123 GA Boy No 61 45 51 157 20 177
123 GOUTES No 56 49 47 152 25 177
136 HCkpm Yes 68 37 51 156 20 176
136 LetsGoAgs Yes 58 45 53 156 20 176
136 BSHP Yes 62 47 42 151 25 176
136 RowdySayTheNameRight Yes 58 48 40 146 30 176
136 cesalaur Yes 62 39 50 151 25 176
136 Zach Apple Superfan Yes 66 46 44 156 20 176
136 LKnapp No 57 50 44 151 25 176
143 DJ Yes 61 41 48 150 25 175
143 SkiSki Yes 56 34 60 150 25 175
143 Dressel’s Drum Sticks Yes 48 42 65 155 20 175
143 Inside Smoke Yes 59 38 48 145 30 175
143 GuiRego Yes 58 55 42 155 20 175
143 Gregk23 Yes 60 40 55 155 20 175
143 OverallWinner Yes 65 43 47 155 20 175
143 jaxswimmer Yes 59 40 51 150 25 175
143 Jed No 60 46 54 160 15 175
143 Pancakeman1717 No 66 48 41 155 20 175
143 Max96 No 55 49 51 155 20 175
143 Kfalk03 No 60 42 48 150 25 175
155 oldmanswimmer Yes 54 37 58 149 25 174
155 DrewBrewsBeer Yes 52 39 63 154 20 174
155 BWswim Yes 60 27 52 139 35 174
155 sup3rt4891 Yes 63 41 45 149 25 174
155 swim4fun Yes 53 43 53 149 25 174
155 smytht Yes 64 37 43 144 30 174
155 tdoneill89 Yes 69 41 39 149 25 174
155 Bryan Yes 59 45 45 149 25 174
155 Coach Rich Yes 52 51 51 154 20 174
155 Swimming devil Yes 59 50 30 139 35 174
155 Gatorzone85 Yes 57 41 56 154 20 174
155 Crk No 52 43 49 144 30 174
155 Dantheman No 66 43 40 149 25 174
168 OBIE23 Yes 59 41 48 148 25 173
168 dansolly Yes 61 43 44 148 25 173
168 Derek Maas Yes 68 40 40 148 25 173
